Tusculum vs Carson-Newman (02/06/13 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Tusculum vs Carson-Newman
02/06/13 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum 43
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jumper, Keith | * | 0-4 | 0-1 | 2-4 | 0-1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 23 |
05 | Ward-McEwen, Chase | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
15 | Flynn, Addison | * | 4-11 | 2-6 | 1-2 | 0-0 | 0 | 1 | 11 | 1 | 5 | 0 | 1 | 34 |
23 | Spinks, Nick | * | 2-6 | 0-2 | 0-0 | 1-5 | 6 | 1 | 4 | 2 | 5 | 0 | 1 | 31 |
44 | Miller, JD | * | 3-5 | 0-0 | 2-4 | 2-5 | 7 | 2 | 8 | 1 | 3 | 0 | 0 | 23 |
03 | Carter, Darius | - | 2-8 | 0-0 | 2-2 | 0-2 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 29 |
04 | Spinks, Neal | - | 2-7 | 0-0 | 2-2 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 14 |
10 | Arnold, Ben | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 10 |
11 | Call, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
12 | Fox, Mason | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
22 | Shown, Matt | - | 1-1 | 0-0 | 4-4 | 2-3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 14-45 | 2-12 | 13-18 | 10-21 | 31 | 8 | 43 | 6 | 21 | 0 | 2 | 200 | |
31.1% | 16.7% | 72.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 6-22 | 0-5 | 3-4 | |||||||||||
27.3% | 0.0% | 75.0% | ||||||||||||
2nd Half: | 8-23 | 2-7 | 10-14 | |||||||||||
34.8% | 28.6% | 71.4% |
Carson-Newman 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Johnson, Jared | * | 6-8 | 0-1 | 2-3 | 1-2 | 3 | 2 | 14 | 4 | 1 | 0 | 3 | 22 |
02 | Henegar, Cody | * | 3-8 | 2-5 | 0-0 | 3-2 | 5 | 2 | 8 | 0 | 1 | 1 | 0 | 23 |
11 | Brooks, Carson | * | 4-4 | 0-0 | 1-2 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 21 |
22 | Davis, Antoine | * | 5-8 | 1-4 | 0-0 | 0-3 | 3 | 4 | 11 | 2 | 1 | 1 | 1 | 22 |
24 | Sanders, Ishmael | * | 7-13 | 4-7 | 0-0 | 1-4 | 5 | 0 | 18 | 4 | 2 | 0 | 4 | 36 |
05 | Perez, Marcellous | - | 1-5 | 0-4 | 1-2 | 0-2 | 2 | 1 | 3 | 3 | 2 | 0 | 1 | 20 |
12 | Likely, Ray | - | 1-4 | 0-3 | 0-0 | 1-1 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 20 |
23 | Kelley, Brandon | - | 1-4 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 14 |
32 | Rogers, Josh | - | 3-6 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 2 | 0 | 1 | 1 | 22 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 31-60 | 7-24 | 4-7 | 9-23 | 32 | 18 | 73 | 18 | 11 | 3 | 12 | 200 | |
51.7% | 29.2% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 2-10 | 2-3 | |||||||||||
46.7% | 20.0% | 66.7% | ||||||||||||
2nd Half: | 17-30 | 5-14 | 2-4 | |||||||||||
56.7% | 35.7% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Tusculum | 15 | 28 | 43 | Record: (5-11, 3-8 SAC) |
Carson-Newman | 32 | 41 | 73 | Record: (15-4, 8-3 SAC) |
Points in the paint-TCM 20,C-N 40. Points off turnovers-TCM 13,C-N 31. |
2nd chance points-TCM 14,C-N 8. Fast break points-TCM 0,C-N 0. |
Bench points-TCM 18,C-N 13. Score tied-2 times. Lead changed-1 time. |
Last FG-TCM 2nd-05:38, C-N 2nd-00:38. |
Largest lead-TCM by 2 1st-19:07, C-N by 32 2nd-00:38. |
Officials: R: Tommy Stinnett, U1: Barron Searles, U2: H. Patterson
Technical fouls: Tusculum-None. Carson-Newman-None. Attendance: 850 134th meeting between schools |
Play-by-Play |
Tusculum vs Carson-Newman
02/06/13 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Tusculum vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tusculum |
---|---|---|---|---|
TURNOVR by Davis, Antoine | 19:33 | |||
19:07 | 0-2 | V 2 | GOOD! LAYUP by Spinks, Nick [PNT] | |
19:07 | ASSIST by Flynn, Addison | |||
18:57 | FOUL by Ward-McEwen, Chase (P1T1) | |||
GOOD! LAYUP by Johnson, Jared [PNT] | 18:49 | 2-2 | T 1 | |
ASSIST by Sanders, Ishmael | 18:49 | |||
BLOCK by Henegar, Cody | 18:23 | MISSED LAYUP by Miller, JD | ||
18:19 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Johnson, Jared | 18:13 | MISSED 3 PTR by Ward-McEwen, Chase | ||
MISSED 3 PTR by Davis, Antoine | 18:01 | REBOUND (DEF) by Miller, JD | ||
REBOUND (DEF) by Davis, Antoine | 17:40 | MISSED 3 PTR by Flynn, Addison | ||
GOOD! FT SHOT by Johnson, Jared | 17:33 | 3-2 | H 1 | FOUL by Spinks, Nick (P1T2) |
17:33 | SUB IN : Carter, Darius | |||
17:33 | SUB OUT: Ward-McEwen, Chase | |||
MISSED FT SHOT by Johnson, Jared | 17:21 | |||
REBOUND (OFF) by (TEAM) | 17:21 | |||
GOOD! FT SHOT by Johnson, Jared | 17:15 | 4-2 | H 2 | |
17:03 | TURNOVR by Miller, JD | |||
STEAL by Sanders, Ishmael | 17:01 | |||
MISSED LAYUP by Sanders, Ishmael | 17:00 | |||
REBOUND (OFF) by (TEAM) | 17:00 | |||
MISSED LAYUP by Henegar, Cody | 16:56 | |||
REBOUND (OFF) by Henegar, Cody | 16:56 | |||
MISSED LAYUP by Henegar, Cody | 16:52 | REBOUND (DEF) by Carter, Darius | ||
FOUL by Davis, Antoine (P1T1) | 16:33 | |||
16:29 | 4-4 | T 2 | GOOD! JUMPER by Miller, JD [PNT] | |
GOOD! 3 PTR by Sanders, Ishmael | 16:17 | 7-4 | H 3 | |
ASSIST by Davis, Antoine | 16:17 | |||
FOUL by Johnson, Jared (P1T2) | 16:10 | |||
SUB IN : Kelley, Brandon | 16:10 | |||
SUB IN : Perez, Marcellous | 16:10 | |||
SUB IN : Rogers, Josh | 16:10 | |||
SUB OUT: Henegar, Cody | 16:10 | |||
SUB OUT: Johnson, Jared | 16:10 | |||
SUB OUT: Brooks, Carson | 16:10 | |||
REBOUND (DEF) by Kelley, Brandon | 15:57 | MISSED 3 PTR by Flynn, Addison | ||
MISSED 3 PTR by Perez, Marcellous | 15:43 | |||
REBOUND (OFF) by Rogers, Josh | 15:43 | |||
MISSED LAYUP by Rogers, Josh | 15:36 | REBOUND (DEF) by Jumper, Keith | ||
15:17 | TURNOVR by Flynn, Addison | |||
STEAL by Rogers, Josh | 15:15 | |||
GOOD! LAYUP by Davis, Antoine [PNT] | 15:10 | 9-4 | H 5 | |
ASSIST by Sanders, Ishmael | 15:10 | |||
14:50 | TURNOVR by Flynn, Addison | |||
TIMEOUT MEDIA | 14:50 | |||
14:50 | SUB IN : Spinks, Neal | |||
14:50 | SUB IN : Shown, Matt | |||
14:50 | SUB OUT: Miller, JD | |||
14:50 | SUB OUT: Jumper, Keith | |||
MISSED LAYUP by Kelley, Brandon | 14:37 | REBOUND (DEF) by Spinks, Nick | ||
FOUL by Perez, Marcellous (P1T3) | 14:28 | |||
BLOCK by Davis, Antoine | 14:09 | MISSED LAYUP by Carter, Darius | ||
REBOUND (DEF) by Sanders, Ishmael | 14:05 | |||
TURNOVR by Kelley, Brandon | 13:58 | |||
13:39 | TURNOVR by Spinks, Neal | |||
STEAL by Davis, Antoine | 13:37 | |||
GOOD! LAYUP by Kelley, Brandon [PNT] | 13:33 | 11-4 | H 7 | |
ASSIST by Rogers, Josh | 13:33 | |||
13:13 | TURNOVR by Spinks, Nick | |||
STEAL by Sanders, Ishmael | 13:12 | |||
GOOD! LAYUP by Perez, Marcellous [PNT] | 13:08 | 13-4 | H 9 | |
ASSIST by Sanders, Ishmael | 13:08 | |||
13:01 | TIMEOUT 30sec | |||
REBOUND (DEF) by Kelley, Brandon | 12:44 | MISSED LAYUP by Spinks, Neal | ||
MISSED JUMPER by Sanders, Ishmael | 12:30 | REBOUND (DEF) by Shown, Matt | ||
12:08 | MISSED LAYUP by Spinks, Neal | |||
12:08 | REBOUND (OFF) by Shown, Matt | |||
12:03 | 13-6 | H 7 | GOOD! LAYUP by Shown, Matt [PNT] | |
TURNOVR by Sanders, Ishmael | 11:48 | |||
11:48 | TIMEOUT MEDIA | |||
SUB IN : Likely, Ray | 11:48 | SUB IN : Miller, JD | ||
SUB IN : Henegar, Cody | 11:48 | SUB IN : Arnold, Ben | ||
SUB IN : Brooks, Carson | 11:48 | SUB IN : Jumper, Keith | ||
SUB IN : Johnson, Jared | 11:48 | SUB OUT: Flynn, Addison | ||
SUB OUT: Kelley, Brandon | 11:48 | SUB OUT: Spinks, Neal | ||
SUB OUT: Perez, Marcellous | 11:48 | SUB OUT: Shown, Matt | ||
SUB OUT: Sanders, Ishmael | 11:48 | |||
SUB OUT: Rogers, Josh | 11:48 | |||
11:22 | TURNOVR by Carter, Darius | |||
GOOD! JUMPER by Davis, Antoine | 10:52 | 15-6 | H 9 | |
10:31 | TURNOVR by Miller, JD | |||
STEAL by Johnson, Jared | 10:30 | |||
MISSED 3 PTR by Davis, Antoine | 10:24 | |||
REBOUND (OFF) by Johnson, Jared | 10:24 | |||
GOOD! DUNK by Brooks, Carson [PNT] | 10:12 | 17-6 | H 11 | |
ASSIST by Likely, Ray | 10:12 | |||
09:54 | MISSED JUMPER by Carter, Darius | |||
09:54 | REBOUND (OFF) by Miller, JD | |||
REBOUND (DEF) by Davis, Antoine | 09:50 | MISSED LAYUP by Miller, JD | ||
MISSED 3 PTR by Henegar, Cody | 09:40 | REBOUND (DEF) by Carter, Darius | ||
REBOUND (DEF) by Likely, Ray | 09:20 | MISSED JUMPER by Jumper, Keith | ||
09:15 | FOUL by Carter, Darius (P1T3) | |||
SUB IN : Kelley, Brandon | 09:15 | SUB IN : Flynn, Addison | ||
SUB IN : Sanders, Ishmael | 09:15 | SUB OUT: Spinks, Nick | ||
SUB OUT: Davis, Antoine | 09:15 | |||
SUB OUT: Brooks, Carson | 09:15 | |||
MISSED 3 PTR by Likely, Ray | 09:10 | |||
09:10 | REBOUND (OFF) by Spinks, Nick | |||
FOUL by Kelley, Brandon (P1T4) | 08:57 | |||
08:37 | 17-8 | H 9 | GOOD! JUMPER by Flynn, Addison | |
08:37 | ASSIST by Miller, JD | |||
TURNOVR by Henegar, Cody | 08:12 | |||
07:57 | TURNOVR by Jumper, Keith | |||
STEAL by Likely, Ray | 07:55 | |||
MISSEDDLAYUP)byyJohnson,,Jared | 07:52 | |||
GOOD! 3 PTR by Sanders, Ishmael | 07:37 | 20-8 | H 12 | |
07:21 | TURNOVR by Arnold, Ben | |||
STEAL by Kelley, Brandon | 07:20 | |||
MISSED 3 PTR by Henegar, Cody | 07:15 | REBOUND (DEF) by Miller, JD | ||
06:59 | TURNOVR by (TEAM) | |||
TIMEOUT MEDIA | 06:59 | |||
SUB IN : Davis, Antoine | 06:57 | SUB IN : Call, Devin | ||
SUB IN : Rogers, Josh | 06:57 | SUB IN : Spinks, Nick | ||
SUB IN : Perez, Marcellous | 06:57 | SUB OUT: Carter, Darius | ||
SUB OUT: Likely, Ray | 06:57 | SUB OUT: Arnold, Ben | ||
SUB OUT: Henegar, Cody | 06:57 | |||
SUB OUT: Johnson, Jared | 06:57 | |||
GOOD! JUMPER by Rogers, Josh | 06:38 | 22-8 | H 14 | |
ASSIST by Davis, Antoine | 06:38 | |||
REBOUND (DEF) by Davis, Antoine | 06:13 | MISSED 3 PTR by Flynn, Addison | ||
FOUL by Kelley, Brandon (P2T5) | 06:04 | |||
SUB IN : Brooks, Carson | 06:04 | SUB IN : Spinks, Neal | ||
SUB OUT: Kelley, Brandon | 06:04 | SUB OUT: Miller, JD | ||
05:41 | MISSED LAYUP by Spinks, Neal | |||
05:41 | REBOUND (OFF) by Spinks, Neal | |||
05:36 | 22-10 | H 12 | GOOD! LAYUP by Spinks, Neal [PNT] | |
GOOD! DUNK by Brooks, Carson [PNT] | 05:22 | 24-10 | H 14 | |
ASSIST by Perez, Marcellous | 05:22 | |||
REBOUND (DEF) by Brooks, Carson | 04:59 | MISSED 3 PTR by Spinks, Nick | ||
GOOD! DUNK by Rogers, Josh [PNT] | 04:46 | 26-10 | H 16 | |
ASSIST by Perez, Marcellous | 04:46 | |||
REBOUND (DEF) by Rogers, Josh | 04:21 | MISSED JUMPER by Flynn, Addison | ||
GOOD! LAYUP by Brooks, Carson [PNT] | 04:13 | 28-10 | H 18 | |
ASSIST by Perez, Marcellous | 04:13 | |||
03:54 | TURNOVR by Spinks, Nick | |||
TIMEOUT MEDIA | 03:54 | |||
03:54 | SUB IN : Carter, Darius | |||
03:54 | SUB OUT: Call, Devin | |||
TURNOVR by Brooks, Carson | 03:35 | |||
03:33 | STEAL by Spinks, Nick | |||
REBOUND (DEF) by Perez, Marcellous | 03:19 | MISSED LAYUP by Spinks, Nick | ||
TURNOVR by Perez, Marcellous | 03:19 | |||
03:00 | TURNOVR by Jumper, Keith | |||
GOOD! DUNK by Brooks, Carson [PNT] | 02:53 | 30-10 | H 20 | |
FOUL by Davis, Antoine (P2T6) | 02:33 | 30-11 | H 19 | GOOD! FT SHOT by Jumper, Keith |
REBOUND (DEF) by (TEAM) | 02:33 | MISSED FT SHOT by Jumper, Keith | ||
SUB IN : Kelley, Brandon | 02:33 | SUB IN : Miller, JD | ||
SUB IN : Johnson, Jared | 02:33 | SUB OUT: Spinks, Neal | ||
SUB IN : Likely, Ray | 02:33 | |||
SUB OUT: Davis, Antoine | 02:33 | |||
SUB OUT: Perez, Marcellous | 02:33 | |||
SUB OUT: Brooks, Carson | 02:33 | |||
MISSED 3 PTR by Johnson, Jared | 02:17 | REBOUND (DEF) by Miller, JD | ||
02:02 | 30-13 | H 17 | GOOD! LAYUP by Miller, JD [PNT] | |
02:02 | ASSIST by Spinks, Nick | |||
MISSED 3 PTR by Sanders, Ishmael | 01:46 | REBOUND (DEF) by (TEAM) | ||
01:42 | SUB IN : Shown, Matt | |||
01:42 | SUB OUT: Jumper, Keith | |||
01:28 | TIMEOUT 30sec | |||
FOUL by Rogers, Josh (P1T7) | 01:07 | 30-14 | H 16 | GOOD! FT SHOT by Carter, Darius |
01:07 | 30-15 | H 15 | GOOD! FT SHOT by Carter, Darius | |
SUB IN : Henegar, Cody | 01:07 | |||
SUB OUT: Kelley, Brandon | 01:07 | |||
GOOD! LAYUP by Johnson, Jared [PNT] | 00:52 | 32-15 | H 17 | |
ASSIST by Rogers, Josh | 00:52 | |||
REBOUND (DEF) by (TEAM) | 00:38 | MISSED LAYUP by Carter, Darius | ||
00:38 | FOUL by Miller, JD (P1T4) | |||
MISSED LAYUP by Sanders, Ishmael | 00:05 | REBOUND (DEF) by Spinks, Nick |
Carson-Newman 32, Tusculum 15
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tusculum | 10 | 2 | 6 | 0 | 6 | |
Carson-Newman | 20 | 14 | 3 | 0 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
Tusculum vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tusculum |
---|---|---|---|---|
TURNOVR by Brooks, Carson | 19:45 | |||
19:42 | STEAL by Flynn, Addison | |||
19:30 | 32-18 | H 14 | GOOD! 3 PTR by Flynn, Addison | |
19:30 | ASSIST by Spinks, Nick | |||
FOUL by Henegar, Cody (P1T1) | 19:24 | MISSED FT SHOT by Jumper, Keith | ||
19:24 | REBOUND (OFF) by (DEADBALL) | |||
19:24 | 32-19 | H 13 | GOOD! FT SHOT by Jumper, Keith | |
GOOD! LAYUP by Johnson, Jared [PNT] | 19:10 | 34-19 | H 15 | |
ASSIST by Johnson, Jared | 19:10 | |||
MISSED 3 PTR by Sanders, Ishmael | 19:00 | |||
REBOUND (OFF) by Sanders, Ishmael | 19:00 | |||
18:58 | TURNOVR by Spinks, Nick | |||
STEAL by Sanders, Ishmael | 18:56 | |||
GOOD! JUMPER by Sanders, Ishmael | 18:54 | 36-19 | H 17 | |
GOOD! 3 PTR by Henegar, Cody | 18:50 | 39-19 | H 20 | |
ASSIST by Johnson, Jared | 18:50 | |||
FOUL by Davis, Antoine (P3T2) | 18:36 | |||
18:36 | TURNOVR by Spinks, Nick | |||
STEAL by Sanders, Ishmael | 18:33 | |||
GOOD! LAYUP by Sanders, Ishmael [PNT] | 18:31 | 41-19 | H 22 | |
18:21 | TURNOVR by Flynn, Addison | |||
SUB IN : Likely, Ray | 18:21 | |||
SUB OUT: Davis, Antoine | 18:21 | |||
TURNOVR by Likely, Ray | 18:08 | |||
17:54 | 41-21 | H 20 | GOOD! LAYUP by Spinks, Nick [PNT] | |
17:54 | ASSIST by Jumper, Keith | |||
MISSED 3 PTR by Henegar, Cody | 17:25 | REBOUND (DEF) by Spinks, Nick | ||
16:54 | TURNOVR by Spinks, Nick | |||
SUB IN : Rogers, Josh | 16:54 | |||
SUB OUT: Henegar, Cody | 16:54 | |||
GOOD! LAYUP by Likely, Ray [PNT] | 16:34 | 43-21 | H 22 | |
REBOUND (DEF) by Rogers, Josh | 16:20 | MISSED 3 PTR by Jumper, Keith | ||
GOOD! JUMPER by Sanders, Ishmael | 16:06 | 45-21 | H 24 | |
15:32 | MISSED 3 PTR by Spinks, Nick | |||
15:32 | REBOUND (OFF) by Miller, JD | |||
15:17 | 45-23 | H 22 | GOOD! TIP-IN by Miller, JD [PNT] | |
GOOD! LAYUP by Johnson, Jared [PNT] | 15:14 | 47-23 | H 24 | |
15:02 | MISSEDD3(PTR)byyWard-McEwen, Chase | |||
SUB IN : Perez, Marcellous | 15:02 | SUB IN : Carter, Darius | ||
SUB IN : Kelley, Brandon | 15:02 | SUB IN : Arnold, Ben | ||
SUB OUT: Johnson, Jared | 15:02 | SUB IN : Spinks, Neal | ||
SUB OUT: Brooks, Carson | 15:02 | SUB OUT: Miller, JD | ||
15:02 | SUB OUT: Ward-McEwen, Chase | |||
15:02 | SUB OUT: Jumper, Keith | |||
TIMEOUT media | 15:01 | |||
REBOUND (DEF) by Sanders, Ishmael | 14:45 | MISSED LAYUP by Jumper, Keith | ||
MISSED FT SHOT by Perez, Marcellous | 14:25 | FOUL by Arnold, Ben (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 14:25 | |||
GOOD! FT SHOT by Perez, Marcellous | 14:25 | 48-23 | H 25 | |
FOUL by Kelley, Brandon (P3T3) | 14:07 | |||
SUB IN : Henegar, Cody | 14:04 | |||
SUB OUT: Kelley, Brandon | 14:04 | |||
13:54 | 48-25 | H 23 | GOOD! LAYUP by Carter, Darius [PNT] | |
MISSED 3 PTR by Likely, Ray | 13:24 | |||
REBOUND (OFF) by Likely, Ray | 13:24 | |||
MISSED 3 PTR by Perez, Marcellous | 13:14 | |||
REBOUND (OFF) by Henegar, Cody | 13:14 | |||
GOOD! 3 PTR by Sanders, Ishmael | 13:10 | 51-25 | H 26 | |
BLOCK by Rogers, Josh | 12:50 | MISSED JUMPER by Carter, Darius | ||
12:50 | REBOUND (OFF) by (TEAM) | |||
12:50 | SUB IN : Shown, Matt | |||
12:50 | SUB OUT: Flynn, Addison | |||
12:45 | MISSED 3 PTR by Arnold, Ben | |||
12:45 | REBOUND (OFF) by Arnold, Ben | |||
12:41 | 51-27 | H 24 | GOOD! LAYUP by Spinks, Neal [PNT] | |
12:41 | ASSIST by Arnold, Ben | |||
TURNOVR by Perez, Marcellous | 12:31 | |||
FOUL by Likely, Ray (P1T4) | 12:20 | |||
FOUL by Likely, Ray (P2T5) | 12:03 | 51-28 | H 23 | GOOD! FT SHOT by Shown, Matt |
12:03 | 51-29 | H 22 | GOOD! FT SHOT by Shown, Matt | |
MISSED 3 PTR by Likely, Ray | 11:42 | REBOUND (DEF) by Spinks, Neal | ||
11:27 | TURNOVR by Arnold, Ben | |||
STEAL by Perez, Marcellous | 11:26 | |||
GOOD! 3 PTR by Sanders, Ishmael | 11:21 | 54-29 | H 25 | |
ASSIST by Likely, Ray | 11:21 | |||
REBOUND (DEF) by Sanders, Ishmael | 10:55 | MISSED JUMPER by Spinks, Neal | ||
MISSED JUMPER by Rogers, Josh | 10:47 | |||
REBOUND (OFF) by Henegar, Cody | 10:47 | |||
GOOD! LAYUP by Henegar, Cody [PNT] | 10:43 | 56-29 | H 27 | |
10:25 | TIMEOUT 30sec | |||
10:25 | 56-31 | H 25 | GOOD! JUMPER by Carter, Darius | |
SUB IN : Brooks, Carson | 10:25 | SUB IN : Flynn, Addison | ||
SUB IN : Johnson, Jared | 10:25 | SUB IN : Jumper, Keith | ||
SUB IN : Davis, Antoine | 10:25 | SUB OUT: Arnold, Ben | ||
SUB OUT: Rogers, Josh | 10:25 | SUB OUT: Spinks, Neal | ||
SUB OUT: Perez, Marcellous | 10:25 | |||
SUB OUT: Likely, Ray | 10:25 | |||
TURNOVR by Johnson, Jared | 10:09 | |||
10:09 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Johnson, Jared | 09:47 | MISSED JUMPER by Jumper, Keith | ||
GOOD! 3 PTR by Henegar, Cody | 09:32 | 59-31 | H 28 | |
08:19 | TURNOVR by Flynn, Addison | |||
STEAL by Johnson, Jared | 08:18 | |||
GOOD! FT SHOT by Brooks, Carson | 08:14 | 60-31 | H 29 | FOUL by Miller, JD (P2T2) |
MISSED FT SHOT by Brooks, Carson | 08:14 | REBOUND (DEF) by Spinks, Nick | ||
08:14 | SUB IN : Fox, Mason | |||
08:14 | SUB OUT: Flynn, Addison | |||
FOUL by Brooks, Carson (P1T6) | 07:53 | |||
07:52 | TIMEOUT MEDIA | |||
07:52 | SUB IN : Flynn, Addison | |||
07:52 | SUB IN : Miller, JD | |||
07:52 | SUB OUT: Carter, Darius | |||
07:52 | SUB OUT: Jumper, Keith | |||
07:50 | TURNOVR by Fox, Mason | |||
STEAL by Johnson, Jared | 07:48 | |||
GOOD! DUNK by Davis, Antoine [PNT] | 07:46 | 62-31 | H 31 | |
ASSIST by Johnson, Jared | 07:46 | |||
FOUL by Henegar, Cody (P2T7) | 07:27 | MISSED FT SHOT by Miller, JD | ||
07:27 | REBOUND (DEF) by (DEADBALL) | |||
07:26 | 62-32 | H 30 | GOOD! FT SHOT by Miller, JD | |
TURNOVR by Sanders, Ishmael | 07:16 | |||
07:07 | 62-35 | H 27 | GOOD! 3 PTR by Flynn, Addison | |
GOOD! LAYUP by Johnson, Jared [PNT] | 06:55 | 64-35 | H 29 | |
06:42 | MISSED LAYUP by Spinks, Nick | |||
06:42 | REBOUND (OFF) by Shown, Matt | |||
FOUL by Davis, Antoine (P4T8) | 06:40 | 64-36 | H 28 | GOOD! FT SHOT by Shown, Matt |
06:40 | 64-37 | H 27 | GOOD! FT SHOT by Shown, Matt | |
SUB IN : Likely, Ray | 06:40 | SUB IN : Carter, Darius | ||
SUB IN : Kelley, Brandon | 06:40 | SUB OUT: Spinks, Nick | ||
SUB IN : Perez, Marcellous | 06:40 | |||
SUB IN : Rogers, Josh | 06:40 | |||
SUB OUT: Brooks, Carson | 06:40 | |||
SUB OUT: Henegar, Cody | 06:40 | |||
SUB OUT: Johnson, Jared | 06:40 | |||
SUB OUT: Davis, Antoine | 06:40 | |||
MISSED LAYUP by Kelley, Brandon | 06:26 | REBOUND (DEF) by Shown, Matt | ||
REBOUND (DEF) by (TEAM) | 06:07 | MISSED LAYUP by Carter, Darius | ||
MISSED 3 PTR by Perez, Marcellous | 05:44 | REBOUND (DEF) by Miller, JD | ||
05:38 | 64-39 | H 25 | GOOD! LAYUP by Flynn, Addison [PNT] | |
05:14 | FOUL by Flynn, Addison (P1T3) | |||
MISSED 3 PTR by Sanders, Ishmael | 04:59 | REBOUND (DEF) by (TEAM) | ||
FOUL by Rogers, Josh (P2T9) | 04:40 | MISSED FT SHOT by Miller, JD | ||
04:40 | REBOUND (OFF) by (DEADBALL) | |||
04:40 | 64-40 | H 24 | GOOD! FT SHOT by Miller, JD | |
MISSED JUMPER by Rogers, Josh | 04:26 | REBOUND (DEF) by Fox, Mason | ||
04:04 | TURNOVR by Miller, JD | |||
MISSED 3 PTR by Perez, Marcellous | 03:41 | REBOUND (DEF) by Shown, Matt | ||
03:32 | TURNOVR by Flynn, Addison | |||
GOOD! JUMPER by Rogers, Josh [PNT] | 03:15 | 66-40 | H 26 | |
ASSIST by Likely, Ray | 03:15 | |||
REBOUND (DEF) by Rogers, Josh | 03:01 | MISSED 3 PTR by Flynn, Addison | ||
MISSED LAYUP by Kelley, Brandon | 02:53 | REBOUND (DEF) by Miller, JD | ||
FOUL by Rogers, Josh (P3T10) | 02:46 | |||
02:46 | TIMEOUT MEDIA | |||
02:46 | MISSED FT SHOT by Flynn, Addison | |||
02:46 | REBOUND (OFF) by (DEADBALL) | |||
02:46 | 66-41 | H 25 | GOOD! FT SHOT by Flynn, Addison | |
SUB IN : Brooks, Carson | 02:46 | SUB IN : Spinks, Neal | ||
SUB IN : Davis, Antoine | 02:46 | SUB OUT: Miller, JD | ||
SUB IN : Henegar, Cody | 02:46 | |||
SUB OUT: Likely, Ray | 02:46 | |||
SUB OUT: Kelley, Brandon | 02:46 | |||
SUB OUT: Rogers, Josh | 02:46 | |||
02:36 | FOUL by Spinks, Neal (P1T4) | |||
GOOD! LAYUP by Davis, Antoine [PNT] | 02:28 | 68-41 | H 27 | |
ASSIST by Johnson, Jared | 02:28 | |||
REBOUND (DEF) by Henegar, Cody | 02:18 | MISSED JUMPER by Flynn, Addison | ||
GOOD! 3 PTR by Davis, Antoine | 02:00 | 71-41 | H 30 | |
