Hiwassee vs Carson-Newman (11/21/12 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Hiwassee vs Carson-Newman
11/21/12 7:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Hiwassee 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | BOYD, Lazerick | * | 2-8 | 0-4 | 2-4 | 1-3 | 4 | 2 | 6 | 2 | 2 | 0 | 0 | 28 |
05 | BROWNER, Justin | * | 6-14 | 2-6 | 3-4 | 1-2 | 3 | 1 | 17 | 7 | 3 | 0 | 1 | 35 |
24 | BAILEY, Joel | * | 4-9 | 1-2 | 0-0 | 0-3 | 3 | 2 | 9 | 2 | 3 | 0 | 1 | 31 |
25 | STANLEY, Rico | * | 4-7 | 1-1 | 0-0 | 1-0 | 1 | 3 | 9 | 0 | 1 | 1 | 0 | 27 |
42 | GOLDEN, Jeff | * | 4-10 | 0-0 | 0-0 | 2-7 | 9 | 3 | 8 | 1 | 2 | 1 | 1 | 26 |
01 | IRONS, Tyrece | - | 3-4 | 2-3 | 0-1 | 0-1 | 1 | 1 | 8 | 1 | 1 | 0 | 0 | 16 |
04 | CARSON, Cody | - | 0-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
12 | KING, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | DAVIDSON, Kaseem | - | 1-2 | 1-2 | 0-2 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
31 | CARPENTER, Brandon | - | 0-3 | 0-0 | 0-0 | 2-1 | 3 | 4 | 0 | 1 | 3 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 24-60 | 7-18 | 5-11 | 7-20 | 27 | 17 | 60 | 16 | 17 | 3 | 3 | 200 | |
40.0% | 38.9% | 45.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-29 | 5-12 | 3-9 | |||||||||||
41.4% | 41.7% | 33.3% | ||||||||||||
2nd Half: | 12-31 | 2-6 | 2-2 | |||||||||||
38.7% | 33.3% | 100 % |
Carson-Newman 93
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Perez, Marcellous | * | 3-6 | 2-5 | 1-1 | 0-0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 32 |
15 | Jackson, Corbin | * | 6-7 | 0-0 | 3-7 | 6-6 | 12 | 2 | 15 | 0 | 3 | 1 | 1 | 30 |
21 | Crane, Collin | * | 4-7 | 2-4 | 4-4 | 1-3 | 4 | 3 | 14 | 4 | 1 | 0 | 2 | 33 |
22 | Davis, Antoine | * | 9-21 | 5-12 | 2-3 | 0-2 | 2 | 2 | 25 | 4 | 2 | 2 | 0 | 31 |
24 | Sanders, Ishmael | * | 7-10 | 4-6 | 1-1 | 0-3 | 3 | 1 | 19 | 3 | 0 | 1 | 4 | 26 |
01 | Johnson, Jared | - | 2-7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 1 | 1 | 1 | 7 |
11 | Brooks, Carson | - | 3-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 6 | 0 | 0 | 0 | 1 | 10 |
12 | LIKELY, Ray | - | 0-1 | 0-1 | 1-2 | 0-3 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
32 | Rogers, Josh | - | 0-6 | 0-4 | 0-0 | 3-7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 34-68 | 13-33 | 12-18 | 11-27 | 38 | 13 | 93 | 19 | 8 | 5 | 10 | 200 | |
50.0% | 39.4% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-31 | 5-18 | 7-11 | |||||||||||
45.2% | 27.8% | 63.6% | ||||||||||||
2nd Half: | 20-37 | 8-15 | 5-7 | |||||||||||
54.1% | 53.3% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Hiwassee | 32 | 28 | 60 | Record: (2-7) |
Carson-Newman | 40 | 53 | 93 | Record: (4-0) |
Points in the paint-HC 14,C-N 37. Points off turnovers-HC 6,C-N 23. |
2nd chance points-HC 8,C-N 15. Fast break points-HC 0,C-N 4. |
Bench points-HC 11,C-N 11. Score tied-5 times. Lead changed-8 times. |
Last FG-HC 2nd-00:19, C-N 2nd-01:25. |
Largest lead-HC by 5 1st-08:25, C-N by 38 2nd-07:13. |
Officials: Ref: Todd Austin, U1: Rick Shoulders, U2: Chris McCurry
Technical fouls: Hiwassee-None. Carson-Newman-None. Attendance: 222 Carson-Newman's first 4-0 start since 1998 |
Play-by-Play |
Hiwassee vs Carson-Newman
11/21/12 7:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Hiwassee vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Hiwassee |
---|---|---|---|---|
TURNOVR by Jackson, Corbin | 19:41 | |||
REBOUND (DEF) by Jackson, Corbin | 19:09 | MISSED JUMPER by GOLDEN, Jeff | ||
MISSED JUMPER by Sanders, Ishmael | 19:01 | REBOUND (DEF) by GOLDEN, Jeff | ||
18:55 | TURNOVR by BROWNER, Justin | |||
STEAL by Crane, Collin | 18:52 | |||
MISSED 3 PTR by Davis, Antoine | 18:48 | |||
REBOUND (OFF) by (DEADBALL) | 18:48 | |||
SUB IN : LIKELY, Ray | 18:23 | |||
SUB OUT: Sanders, Ishmael | 18:23 | |||
REBOUND (DEF) by Crane, Collin | 18:16 | MISSED 3 PTR by BROWNER, Justin | ||
GOOD! JUMPER by Davis, Antoine | 17:59 | 2-0 | H 2 | |
REBOUND (DEF) by Davis, Antoine | 17:35 | MISSED JUMPER by GOLDEN, Jeff | ||
MISSED 3 PTR by Davis, Antoine | 17:27 | REBOUND (DEF) by GOLDEN, Jeff | ||
17:17 | TURNOVR by GOLDEN, Jeff | |||
TURNOVR by Davis, Antoine | 17:04 | |||
16:50 | TURNOVR by BROWNER, Justin | |||
16:50 | TIMEOUT 30sec | |||
GOOD! FT SHOT by Crane, Collin | 16:32 | 3-0 | H 3 | FOUL by STANLEY, Rico (P1T1) |
GOOD! FT SHOT by Crane, Collin | 16:32 | 4-0 | H 4 | |
16:05 | 4-2 | H 2 | GOOD! JUMPER by BOYD, Lazerick | |
GOOD! 3 PTR by Crane, Collin [PNT] | 15:51 | 7-2 | H 5 | |
ASSIST by Davis, Antoine | 15:51 | |||
FOUL by LIKELY, Ray (P1T1) | 15:36 | |||
15:36 | TIMEOUT MEDIA | |||
15:36 | 7-3 | H 4 | GOOD! FT SHOT by BOYD, Lazerick | |
15:36 | 7-4 | H 3 | GOOD! FT SHOT by BOYD, Lazerick | |
REBOUND (DEF) by Brooks, Carson | 15:36 | MISSED FT SHOT by BOYD, Lazerick | ||
SUB IN : Brooks, Carson | 15:36 | SUB IN : CARPENTER, Brandon | ||
SUB IN : Henegar, Cody | 15:36 | SUB OUT: GOLDEN, Jeff | ||
SUB IN : Sanders, Ishmael | 15:36 | |||
SUB OUT: Jackson, Corbin | 15:36 | |||
SUB OUT: Perez, Marcellous | 15:36 | |||
SUB OUT: LIKELY, Ray | 15:36 | |||
MISSED 3 PTR by Davis, Antoine | 15:23 | REBOUND (DEF) by BAILEY, Joel | ||
15:01 | 7-6 | H 1 | GOOD! LAYUP by STANLEY, Rico [PNT] | |
15:01 | ASSIST by BROWNER, Justin | |||
GOOD! JUMPER by Crane, Collin | 14:44 | 9-6 | H 3 | |
14:19 | 9-9 | T 1 | GOOD! 3 PTR by BROWNER, Justin | |
14:19 | ASSIST by BOYD, Lazerick | |||
GOOD! JUMPER by Brooks, Carson [PNT] | 13:59 | 11-9 | H 2 | |
ASSIST by Crane, Collin | 13:59 | |||
13:33 | MISSED JUMPER by CARPENTER, Brandon | |||
13:33 | REBOUND (OFF) by BROWNER, Justin | |||
13:26 | TURNOVR by BOYD, Lazerick | |||
STEAL by Crane, Collin | 13:20 | |||
MISSED JUMPER by Johnson, Jared | 13:11 | REBOUND (DEF) by BROWNER, Justin | ||
13:02 | 11-11 | T 2 | GOOD! JUMPER by BAILEY, Joel | |
MISSED 3 PTR by Sanders, Ishmael | 12:41 | REBOUND (DEF) by CARPENTER, Brandon | ||
12:28 | MISSED 3 PTR by BROWNER, Justin | |||
12:28 | REBOUND (OFF) by STANLEY, Rico | |||
12:19 | 11-13 | V 2 | GOOD! JUMPER by BOYD, Lazerick | |
FOUL by Brooks, Carson (P1T2) | 12:19 | MISSED FT SHOT by BOYD, Lazerick | ||
REBOUND (DEF) by Rogers, Josh | 12:19 | |||
MISSED 3 PTR by Davis, Antoine | 12:19 | |||
REBOUND (OFF) by Rogers, Josh | 12:19 | |||
MISSED 3 PTR by Rogers, Josh | 12:19 | REBOUND (DEF) by CARSON, Cody | ||
SUB IN : Jackson, Corbin | 12:19 | |||
SUB IN : Perez, Marcellous | 12:19 | |||
SUB IN : Rogers, Josh | 12:19 | |||
SUB OUT: Crane, Collin | 12:19 | |||
SUB OUT: Brooks, Carson | 12:19 | |||
SUB OUT: Henegar, Cody | 12:19 | |||
12:09 | TURNOVR by CARPENTER, Brandon | |||
11:46 | SUB IN : GOLDEN, Jeff | |||
11:46 | SUB IN : CARSON, Cody | |||
11:46 | SUB IN : IRONS, Tyrece | |||
11:46 | SUB OUT: STANLEY, Rico | |||
11:46 | SUB OUT: BAILEY, Joel | |||
11:46 | SUB OUT: BOYD, Lazerick | |||
MISSED 3 PTR by Perez, Marcellous | 11:24 | REBOUND (DEF) by GOLDEN, Jeff | ||
11:02 | MISSED LAYUP by GOLDEN, Jeff | |||
11:02 | REBOUND (OFF) by GOLDEN, Jeff | |||
REBOUND (DEF) by Rogers, Josh | 10:47 | MISSED JUMPER by CARSON, Cody | ||
MISSED LAYUP by Davis, Antoine | 10:37 | REBOUND (DEF) by GOLDEN, Jeff | ||
REBOUND (DEF) by Jackson, Corbin | 10:30 | MISSED LAYUP by CARPENTER, Brandon | ||
GOOD! JUMPER by Perez, Marcellous | 10:24 | 13-13 | T 3 | |
GOOD! FT SHOT by Perez, Marcellous | 10:24 | 14-13 | H 1 | FOUL by BROWNER, Justin (P1T2) |
10:24 | SUB IN : BAILEY, Joel | |||
10:24 | SUB IN : STANLEY, Rico | |||
10:24 | SUB OUT: CARPENTER, Brandon | |||
10:24 | SUB OUT: BROWNER, Justin | |||
10:17 | 14-16 | V 2 | GOOD! 3 PTR by IRONS, Tyrece | |
FOUL by Sanders, Ishmael (P1T3) | 10:17 | MISSED FT SHOT by IRONS, Tyrece | ||
REBOUND (DEF) by Jackson, Corbin | 10:17 | |||
MISSED 3 PTR by Davis, Antoine | 10:11 | |||
REBOUND (OFF) by (DEADBALL) | 10:11 | |||
GOOD! 3 PTR by Sanders, Ishmael | 10:03 | 17-16 | H 1 | |
ASSIST by Perez, Marcellous | 10:03 | |||
09:37 | MISSED JUMPER by STANLEY, Rico | |||
09:37 | REBOUND (OFF) by GOLDEN, Jeff | |||
09:34 | 17-18 | V 1 | GOOD! JUMPER by GOLDEN, Jeff | |
09:26 | FOUL by GOLDEN, Jeff (P1T3) | |||
MISSED JUMPER by Davis, Antoine | 09:24 | |||
REBOUND (OFF) by Rogers, Josh | 09:24 | |||
GOOD! DUNK by Jackson, Corbin [PNT] | 09:17 | 19-18 | H 1 | |
ASSIST by Sanders, Ishmael | 09:17 | |||
09:17 | FOUL by BAILEY, Joel (P1T4) | |||
09:17 | SUB IN : BOYD, Lazerick | |||
09:17 | SUB OUT: IRONS, Tyrece | |||
MISSED FT SHOT by Jackson, Corbin | 09:16 | REBOUND (DEF) by CARSON, Cody | ||
SUB IN : Crane, Collin | 09:00 | |||
SUB OUT: Rogers, Josh | 09:00 | |||
08:55 | 19-21 | V 2 | GOOD! 3 PTR by BAILEY, Joel | |
08:55 | ASSIST by BROWNER, Justin | |||
MISSED 3 PTR by Perez, Marcellous | 08:39 | REBOUND (DEF) by BROWNER, Justin | ||
08:25 | 19-24 | V 5 | GOOD! 3 PTR by DAVIDSON, Kaseem | |
08:25 | ASSIST by BROWNER, Justin | |||
08:25 | SUB IN : DAVIDSON, Kaseem | |||
08:25 | SUB OUT: CARSON, Cody | |||
GOOD! 3 PTR by Davis, Antoine | 08:22 | 22-24 | V 2 | |
08:18 | FOUL by BOYD, Lazerick (P1T5) | |||
GOOD! FT SHOT by Davis, Antoine | 07:47 | 23-24 | V 1 | |
REBOUND (DEF) by Davis, Antoine | 07:29 | MISSED 3 PTR by BROWNER, Justin | ||
GOOD! LAYUP by Davis, Antoine [PNT] | 07:17 | 25-24 | H 1 | |
ASSIST by Crane, Collin | 07:17 | |||
FOUL by Crane, Collin (P1T4) | 06:57 | 25-25 | T 4 | GOOD! FT SHOT by BROWNER, Justin |
06:57 | SUB OUT: BOYD, Lazerick | |||
06:56 | MISSED FT SHOT by BROWNER, Justin | |||
06:56 | REBOUND (OFF) by (DEADBALL) | |||
06:52 | SUB IN : BROWNER, Justin | |||
06:48 | FOUL by STANLEY, Rico (P2T6) | |||
GOOD! LAYUP by Jackson, Corbin [PNT] | 06:39 | 27-25 | H 2 | |
ASSIST by Perez, Marcellous | 06:39 | |||
06:39 | FOUL by GOLDEN, Jeff (P2T7) | |||
06:39 | SUB IN : CARPENTER, Brandon | |||
06:39 | SUB OUT: STANLEY, Rico | |||
MISSED FT SHOT by Jackson, Corbin | 06:38 | REBOUND (DEF) by GOLDEN, Jeff | ||
06:17 | 27-27 | T 5 | GOOD! JUMPER by BAILEY, Joel | |
GOOD! 3 PTR by Sanders, Ishmael | 05:59 | 30-27 | H 3 | |
ASSIST by Davis, Antoine | 05:59 | |||
BLOCK by Jackson, Corbin | 05:27 | MISSED JUMPER by GOLDEN, Jeff | ||
05:27 | REBOUND (OFF) by (DEADBALL) | |||
05:27 | SUB IN : IRONS, Tyrece | |||
05:27 | SUB IN : BOYD, Lazerick | |||
05:27 | SUB OUT: GOLDEN, Jeff | |||
05:23 | MISSED JUMPER by BAILEY, Joel | |||
05:23 | REBOUND (OFF) by (DEADBALL) | |||
05:20 | SUB OUT: DAVIDSON, Kaseem | |||
05:02 | MISSED 3 PTR by BROWNER, Justin | |||
05:02 | REBOUND (OFF) by CARPENTER, Brandon | |||
REBOUND (DEF) by Crane, Collin | 04:54 | MISSED JUMPER by CARPENTER, Brandon | ||
TURNOVR by Davis, Antoine | 04:54 | |||
REBOUND (DEF) by Sanders, Ishmael | 04:40 | MISSED 3 PTR by BOYD, Lazerick | ||
MISSED 3 PTR by Davis, Antoine | 04:32 | |||
REBOUND (OFF) by Jackson, Corbin | 04:32 | |||
04:05 | TURNOVR by BAILEY, Joel | |||
TIMEOUT media | 04:05 | |||
MISSED 3 PTR by Sanders, Ishmael | 03:53 | REBOUND (DEF) by IRONS, Tyrece | ||
REBOUND (DEF) by Jackson, Corbin | 03:31 | MISSED 3 PTR by IRONS, Tyrece | ||
MISSED FT SHOT by Jackson, Corbin | 03:26 | FOUL by CARPENTER, Brandon (P1T8) | ||
REBOUND (OFF) by Jackson, Corbin | 03:26 | |||
GOOD! JUMPER by Davis, Antoine [PNT] | 03:16 | 32-27 | H 5 | |
BLOCK by Davis, Antoine | 02:47 | MISSED 3 PTR by BOYD, Lazerick | ||
MISSED 3 PTR by Crane, Collin | 02:36 | |||
REBOUND (OFF) by Jackson, Corbin | 02:36 | |||
GOOD! FT SHOT by Jackson, Corbin | 02:33 | 33-27 | H 6 | FOUL by CARPENTER, Brandon (P2T9) |
GOOD! FT SHOT by Jackson, Corbin | 02:21 | 34-27 | H 7 | |
02:21 | SUB IN : DAVIDSON, Kaseem | |||
02:21 | SUB IN : CARSON, Cody | |||
02:21 | SUB OUT: BAILEY, Joel | |||
02:21 | SUB OUT: CARPENTER, Brandon | |||
02:03 | 34-29 | H 5 | GOOD! JUMPER by BROWNER, Justin [PNT] | |
02:03 | ASSIST by DAVIDSON, Kaseem | |||
GOOD! JUMPER by Jackson, Corbin [PNT] | 01:44 | 36-29 | H 7 | |
ASSIST by Sanders, Ishmael | 01:44 | |||
01:25 | 36-32 | H 4 | GOOD! 3 PTR by BROWNER, Justin | |
01:25 | ASSIST by DAVIDSON, Kaseem | |||
FOUL by Jackson, Corbin (P1T5) | 01:06 | |||
FOUL by Crane, Collin (P2T6) | 00:46 | MISSED FT SHOT by DAVIDSON, Kaseem | ||
00:46 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Jackson, Corbin | 00:46 | MISSED FT SHOT by DAVIDSON, Kaseem | ||
SUB IN : Rogers, Josh | 00:46 | |||
SUB OUT: Crane, Collin | 00:46 | |||
MISSED 3 PTR by Rogers, Josh | 00:33 | |||
REBOUND (OFF) by Jackson, Corbin | 00:33 | |||
GOOD! FT SHOT by Jackson, Corbin | 00:29 | 37-32 | H 5 | FOUL by BOYD, Lazerick (P2T10) |
MISSED FT SHOT by Jackson, Corbin | 00:29 | REBOUND (DEF) by BOYD, Lazerick | ||
SUB IN : LIKELY, Ray | 00:29 | SUB IN : BAILEY, Joel | ||
SUB OUT: Sanders, Ishmael | 00:29 | SUB OUT: DAVIDSON, Kaseem | ||
00:16 | TURNOVR by IRONS, Tyrece | |||
TIMEOUT 30sec | 00:14 | |||
00:14 | SUB IN : DAVIDSON, Kaseem | |||
00:14 | SUB OUT: CARSON, Cody | |||
GOOD! 3 PTR by Sanders, Ishmael | 00:00 | 40-32 | H 8 | |
ASSIST by Davis, Antoine | 00:00 |
Carson-Newman 40, Hiwassee 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Hiwassee | 4 | 0 | 4 | 0 | 6 | |
Carson-Newman | 15 | 5 | 7 | 0 | 2 |
Score tied - 5 times.
Lead changed - 8 times.
Hiwassee vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Hiwassee |
---|---|---|---|---|
MISSED JUMPER by Davis, Antoine | 19:51 | REBOUND (DEF) by GOLDEN, Jeff | ||
19:33 | MISSED 3 PTR by BOYD, Lazerick | |||
19:33 | REBOUND (OFF) by (DEADBALL) | |||
19:27 | TIMEOUT 30sec | |||
19:14 | 40-34 | H 6 | GOOD! JUMPER by GOLDEN, Jeff | |
19:14 | ASSIST by BOYD, Lazerick | |||
FOUL by Davis, Antoine (P1T1) | 19:01 | |||
18:46 | TURNOVR by BOYD, Lazerick | |||
STEAL by Sanders, Ishmael | 18:44 | |||
GOOD! 3 PTR by Davis, Antoine | 18:40 | 43-34 | H 9 | |
ASSIST by Perez, Marcellous | 18:40 | |||
REBOUND (DEF) by Sanders, Ishmael | 18:20 | MISSED JUMPER by BROWNER, Justin | ||
GOOD! 3 PTR by Davis, Antoine | 18:13 | 46-34 | H 12 | |
ASSIST by Sanders, Ishmael | 18:13 | |||
18:04 | TIMEOUT 30sec | |||
17:55 | 46-36 | H 10 | GOOD! JUMPER by STANLEY, Rico [PNT] | |
17:55 | ASSIST by BROWNER, Justin | |||
MISSED LAYUP by Davis, Antoine | 17:38 | BLOCK by STANLEY, Rico | ||
17:35 | REBOUND (DEF) by BOYD, Lazerick | |||
BLOCK by Davis, Antoine | 17:30 | MISSED LAYUP by BOYD, Lazerick | ||
17:28 | REBOUND (OFF) by (DEADBALL) | |||
GOOD! LAYUP by Davis, Antoine [PNT] | 17:20 | 48-36 | H 12 | |
17:10 | TURNOVR by GOLDEN, Jeff | |||
17:10 | SUB IN : CARPENTER, Brandon | |||
17:10 | SUB OUT: GOLDEN, Jeff | |||
TURNOVR by Crane, Collin | 16:56 | |||
16:45 | TURNOVR by CARPENTER, Brandon | |||
STEAL by Sanders, Ishmael | 16:43 | |||
GOOD! 3 PTR by Perez, Marcellous | 16:39 | 51-36 | H 15 | |
ASSIST by Crane, Collin | 16:39 | |||
16:25 | TURNOVR by CARPENTER, Brandon | |||
SUB IN : Brooks, Carson | 16:25 | SUB IN : IRONS, Tyrece | ||
SUB OUT: Jackson, Corbin | 16:25 | SUB OUT: CARPENTER, Brandon | ||
GOOD! 3 PTR by Sanders, Ishmael | 16:13 | 54-36 | H 18 | |
REBOUND (DEF) by Crane, Collin | 15:36 | MISSED JUMPER by BOYD, Lazerick | ||
GOOD! 3 PTR by Davis, Antoine | 15:23 | 57-36 | H 21 | |
ASSIST by Crane, Collin | 15:23 | |||
15:13 | TIMEOUT TEAM | |||
SUB IN : Rogers, Josh | 15:13 | SUB IN : GOLDEN, Jeff | ||
SUB OUT: Crane, Collin | 15:13 | SUB OUT: BOYD, Lazerick | ||
14:58 | 57-39 | H 18 | GOOD! 3 PTR by IRONS, Tyrece | |
14:58 | ASSIST by BROWNER, Justin | |||
MISSED JUMPER by Rogers, Josh | 14:39 | BLOCK by GOLDEN, Jeff | ||
REBOUND (OFF) by (DEADBALL) | 14:39 | |||
TIMEOUT MEDIA | 14:39 | |||
GOOD! JUMPER by Sanders, Ishmael [PNT] | 14:33 | 59-39 | H 20 | |
REBOUND (DEF) by Rogers, Josh | 14:14 | MISSED JUMPER by BROWNER, Justin | ||
GOOD! LAYUP by Sanders, Ishmael [PNT] | 14:11 | 61-39 | H 22 | |
GOOD! FT SHOT by Davis, Antoine | 14:11 | 62-39 | H 23 | |
14:01 | FOUL by IRONS, Tyrece (P1T1) | |||
13:58 | TURNOVR by STANLEY, Rico | |||
STEAL by Sanders, Ishmael | 13:56 | |||
MISSED FT SHOT by Davis, Antoine | 13:53 | FOUL by GOLDEN, Jeff (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 13:53 | |||
GOOD! FT SHOT by Sanders, Ishmael | 13:53 | 63-39 | H 24 | |
SUB IN : Crane, Collin | 13:53 | SUB IN : CARSON, Cody | ||
SUB OUT: Davis, Antoine | 13:53 | SUB IN : CARPENTER, Brandon | ||
13:53 | SUB OUT: STANLEY, Rico | |||
13:53 | SUB OUT: BAILEY, Joel | |||
13:29 | 63-41 | H 22 | GOOD! JUMPER by BAILEY, Joel | |
13:29 | ASSIST by CARPENTER, Brandon | |||
REBOUND (DEF) by Sanders, Ishmael | 13:11 | MISSED JUMPER by BAILEY, Joel | ||
GOOD! JUMPER by Brooks, Carson [PNT] | 13:11 | 65-41 | H 24 | |
ASSIST by Johnson, Jared | 13:11 | |||
BLOCK by Sanders, Ishmael | 12:55 | MISSED JUMPER by CARSON, Cody | ||
12:55 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : LIKELY, Ray | 12:55 | |||
SUB IN : Jackson, Corbin | 12:55 | |||
SUB OUT: Brooks, Carson | 12:55 | |||
SUB OUT: Sanders, Ishmael | 12:55 | |||
12:45 | TURNOVR by CARSON, Cody | |||
STEAL by LIKELY, Ray | 12:43 | |||
MISSED JUMPER by Jackson, Corbin | 12:37 | BLOCK by CARPENTER, Brandon | ||
REBOUND (OFF) by (DEADBALL) | 12:35 | |||
GOOD! JUMPER by Jackson, Corbin [PNT] | 11:55 | 67-41 | H 26 | |
ASSIST by LIKELY, Ray | 11:55 | |||
REBOUND (DEF) by Jackson, Corbin | 11:36 | MISSED JUMPER by CARSON, Cody | ||
GOOD! LAYUP by Crane, Collin [PNT] | 11:28 | 69-41 | H 28 | |
ASSIST by Johnson, Jared | 11:28 | |||
11:17 | TURNOVR by BAILEY, Joel | |||
STEAL by Jackson, Corbin | 11:16 | |||
MISSED JUMPER by Crane, Collin | 11:03 | |||
REBOUND (OFF) by Jackson, Corbin | 11:03 | |||
GOOD! JUMPER by Jackson, Corbin [PNT] | 10:55 | 71-41 | H 30 | |
10:55 | TIMEOUT 30sec | |||
10:55 | SUB IN : STANLEY, Rico | |||
10:55 | SUB OUT: IRONS, Tyrece | |||
REBOUND (DEF) by Rogers, Josh | 10:50 | MISSED 3 PTR by DAVIDSON, Kaseem | ||
TURNOVR by Jackson, Corbin | 10:32 | |||
10:30 | STEAL by BROWNER, Justin | |||
REBOUND (DEF) by LIKELY, Ray | 10:27 | MISSED LAYUP by BROWNER, Justin | ||
10:20 | FOUL by CARPENTER, Brandon (P3T3) | |||
TIMEOUT media | 10:20 | |||
MISSED FT SHOT by LIKELY, Ray | 10:20 | |||
REBOUND (OFF) by (DEADBALL) | 10:20 | |||
GOOD! FT SHOT by LIKELY, Ray | 10:20 | 72-41 | H 31 | |
10:20 | SUB IN : DAVIDSON, Kaseem | |||
10:20 | SUB OUT: CARPENTER, Brandon | |||
FOUL by Brooks, Carson (P2T2) | 10:11 | |||
10:11 | SUB IN : BOYD, Lazerick | |||
10:11 | SUB OUT: CARSON, Cody | |||
REBOUND (DEF) by Brooks, Carson | 09:43 | MISSED 3 PTR by BOYD, Lazerick | ||
GOOD! 3 PTR by Crane, Collin | 09:35 | 75-41 | H 34 | |
ASSIST by Johnson, Jared | 09:35 | |||
09:12 | 75-43 | H 32 | GOOD! LAYUP by STANLEY, Rico [PNT] | |
09:12 | ASSIST by GOLDEN, Jeff | |||
MISSED 3 PTR by Rogers, Josh | 08:57 | REBOUND (DEF) by GOLDEN, Jeff | ||
08:47 | TURNOVR by BROWNER, Justin | |||
STEAL by Brooks, Carson | 08:45 | |||
MISSED 3 PTR by Rogers, Josh | 08:40 | REBOUND (DEF) by BOYD, Lazerick | ||
BLOCK by Johnson, Jared | 08:29 | MISSED JUMPER by BROWNER, Justin | ||
REBOUND (DEF) by LIKELY, Ray | 08:26 | |||
MISSED JUMPER by Johnson, Jared | 08:22 | |||
REBOUND (OFF) by Brooks, Carson | 08:22 | |||
GOOD! JUMPER by Brooks, Carson | 08:14 | 77-43 | H 34 | |
08:06 | TURNOVR by DAVIDSON, Kaseem | |||
STEAL by Johnson, Jared | 08:03 | |||
GOOD! LAYUP by Johnson, Jared [FB/PNT] | 08:02 | 79-43 | H 36 | |
07:48 | FOUL by STANLEY, Rico (P3T4) | |||
TIMEOUT MEDIA | 07:48 | |||
SUB IN : Johnson, Jared | 07:48 | SUB IN : BAILEY, Joel | ||
SUB IN : Sanders, Ishmael | 07:48 | SUB IN : CARSON, Cody | ||
SUB IN : Davis, Antoine | 07:48 | SUB IN : CARPENTER, Brandon | ||
SUB OUT: LIKELY, Ray | 07:48 | SUB OUT: STANLEY, Rico | ||
SUB OUT: Perez, Marcellous | 07:48 | SUB OUT: DAVIDSON, Kaseem | ||
SUB OUT: Rogers, Josh | 07:48 | SUB OUT: BROWNER, Justin | ||
MISSED 3 PTR by Johnson, Jared | 07:33 | |||
REBOUND (OFF) by Crane, Collin | 07:33 | |||
07:28 | FOUL by CARSON, Cody (P1T5) | |||
MISSED LAYUP by Johnson, Jared | 07:23 | REBOUND (DEF) by CARSON, Cody | ||
07:16 | TURNOVR by BAILEY, Joel | |||
STEAL by Sanders, Ishmael | 07:14 | |||
