Carson-Newman vs Queens (N.C.) (01/11/14 at Charlotte, N.C. (Curry Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Queens (N.C.)
01/11/14 4 p.m. at Charlotte, N.C. (Curry Arena)
Carson-Newman 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 4-7 | 0-0 | 2-3 | 2-3 | 5 | 4 | 10 | 0 | 1 | 0 | 0 | 19 |
22 | DAVIS, Antoine | f | 7-14 | 2-8 | 5-7 | 1-4 | 5 | 1 | 21 | 2 | 1 | 1 | 2 | 40 |
31 | BURKE, Reid | f | 2-6 | 2-3 | 2-2 | 2-3 | 5 | 1 | 8 | 2 | 1 | 1 | 0 | 21 |
12 | LIKELY, Ray | g | 2-5 | 1-3 | 0-0 | 0-2 | 2 | 0 | 5 | 2 | 2 | 0 | 0 | 27 |
24 | SANDERS, Ishmael | g | 6-19 | 3-9 | 0-1 | 0-6 | 6 | 4 | 15 | 2 | 4 | 0 | 0 | 40 |
01 | JOHNSON, Jared | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 2 | 2 | 0 | 1 | 13 |
10 | LEATHERWOOD, Kevin | - | 0-2 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 18 |
32 | ROGERS, Josh | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
33 | WILLIAMS, Sawyer | - | 1-4 | 0-0 | 2-2 | 3-1 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 23-59 | 8-23 | 14-19 | 13-23 | 36 | 20 | 68 | 11 | 11 | 2 | 7 | 200 | |
39.0% | 34.8% | 73.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 7-15 | 4-4 | |||||||||||
44.8% | 46.7% | 100 % | ||||||||||||
2nd Half: | 10-30 | 1-8 | 10-15 | |||||||||||
33.3% | 12.5% | 66.7% |
Queens (N.C.) 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | CLYBURN, Josh | f | 4-9 | 0-0 | 7-9 | 2-3 | 5 | 5 | 15 | 1 | 2 | 2 | 0 | 24 |
11 | ALI, Nkosi | f | 6-10 | 0-0 | 0-3 | 4-4 | 8 | 1 | 12 | 2 | 3 | 2 | 3 | 34 |
22 | EVANS, Brent | f | 6-7 | 0-0 | 1-2 | 0-7 | 7 | 3 | 13 | 2 | 1 | 1 | 1 | 35 |
01 | GLYMPH, Joby | g | 5-10 | 2-3 | 0-3 | 1-1 | 2 | 3 | 12 | 5 | 1 | 1 | 2 | 29 |
25 | STOKES, Jarrett | g | 5-12 | 3-9 | 7-8 | 0-7 | 7 | 3 | 20 | 3 | 1 | 0 | 0 | 38 |
03 | MASON, David | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 10 |
04 | EVANS, Logan | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 6 |
12 | SHAW, Griffin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
13 | RASMUSSEN, Grant | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
31 | HENDRYX, Jared | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 26-51 | 5-14 | 18-29 | 13-28 | 41 | 16 | 75 | 17 | 10 | 6 | 7 | 200 | |
51.0% | 35.7% | 62.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-27 | 4-10 | 4-8 | |||||||||||
37.0% | 40.0% | 50.0% | ||||||||||||
2nd Half: | 16-24 | 1-4 | 14-21 | |||||||||||
66.7% | 25.0% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 37 | 31 | 68 | Record: (5-3 (SAC) 8-4) |
Queens (N.C.) | 28 | 47 | 75 | Record: (5-3 (SAC) 7-5) |
Points in the paint-C-N 22,QU 32. Points off turnovers-C-N 14,QU 16. |
2nd chance points-C-N 16,QU 8. Fast break points-C-N 2,QU 0. |
Bench points-C-N 9,QU 3. Score tied-3 times. Lead changed-4 times. |
Last FG-C-N 2nd-00:07, QU 2nd-03:56. |
Largest lead-C-N by 11 2nd-19:47, QU by 12 2nd-03:45. |
Officials: Aaron Spay, Erick Benson, Robbie Hopewell
Technical fouls: Carson-Newman-None. Queens (N.C.)-None. Attendance: 450 |
Play-by-Play |
Carson-Newman vs Queens (N.C.)
01/11/14 4 p.m. at Charlotte, N.C. (Curry Arena)
Carson-Newman vs Queens (N.C.)
1st PERIOD Play-by-Play
HOME TEAM: Queens (N.C.) | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
REBOUND (DEF) by STOKES, Jarrett | 19:33 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! FT SHOT by CLYBURN, Josh | 19:09 | 1-0 | H 1 | FOUL by BROOKS, Carson (P1T1) |
GOOD! FT SHOT by CLYBURN, Josh | 19:09 | 2-0 | H 2 | |
18:54 | TURNOVR by LIKELY, Ray | |||
GOOD! DUNK by ALI, Nkosi [PNT] | 18:37 | 4-0 | H 4 | |
ASSIST by GLYMPH, Joby | 18:37 | |||
18:16 | MISSED 3 PTR by SANDERS, Ishmael | |||
18:16 | REBOUND (OFF) by BROOKS, Carson | |||
BLOCK by GLYMPH, Joby | 18:12 | MISSED LAYUP by BROOKS, Carson | ||
REBOUND (DEF) by CLYBURN, Josh | 18:10 | |||
GOOD! JUMPER by ALI, Nkosi [PNT] | 18:05 | 6-0 | H 6 | |
ASSIST by GLYMPH, Joby | 18:05 | |||
REBOUND (DEF) by CLYBURN, Josh | 18:05 | MISSED LAYUP by SANDERS, Ishmael | ||
GOOD! 3 PTR by GLYMPH, Joby | 18:05 | 9-0 | H 9 | |
ASSIST by STOKES, Jarrett | 18:05 | |||
17:58 | TIMEOUT 30sec | |||
17:13 | TURNOVR by SANDERS, Ishmael | |||
STEAL by ALI, Nkosi | 17:12 | |||
MISSED FT SHOT by ALI, Nkosi | 17:11 | FOUL by DAVIS, Antoine (P1T2) | ||
REBOUND (OFF) by (TEAM) | 17:11 | |||
MISSED FT SHOT by ALI, Nkosi | 17:11 | REBOUND (DEF) by DAVIS, Antoine | ||
16:59 | 9-3 | H 6 | GOOD! 3 PTR by LIKELY, Ray | |
16:59 | ASSIST by DAVIS, Antoine | |||
MISSED 3 PTR by STOKES, Jarrett | 16:45 | REBOUND (DEF) by DAVIS, Antoine | ||
16:28 | MISSED LAYUP by BROOKS, Carson | |||
16:28 | REBOUND (OFF) by BURKE, Reid | |||
FOUL by CLYBURN, Josh (P1T1) | 16:25 | 9-4 | H 5 | GOOD! FT SHOT by BURKE, Reid |
16:25 | 9-5 | H 4 | GOOD! FT SHOT by BURKE, Reid | |
SUB IN : MASON, David | 16:25 | |||
SUB OUT: ALI, Nkosi | 16:25 | |||
MISSED LAYUP by EVANS, Brent | 16:12 | REBOUND (DEF) by SANDERS, Ishmael | ||
16:05 | FOUL by SANDERS, Ishmael (P1T3) | |||
16:05 | TURNOVR by SANDERS, Ishmael | |||
SUB IN : HENDRYX, Jared | 16:05 | SUB IN : LEATHERWOOD, Kevin | ||
SUB OUT: CLYBURN, Josh | 16:05 | SUB OUT: BROOKS, Carson | ||
MISSED JUMPER by GLYMPH, Joby | 15:41 | REBOUND (DEF) by LIKELY, Ray | ||
REBOUND (DEF) by STOKES, Jarrett | 15:36 | MISSED 3 PTR by DAVIS, Antoine | ||
TURNOVR by EVANS, Brent | 15:27 | |||
15:27 | TIMEOUT MEDIA | |||
SUB IN : CLYBURN, Josh | 15:27 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: EVANS, Brent | 15:27 | SUB OUT: BURKE, Reid | ||
REBOUND (DEF) by MASON, David | 15:01 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! 3 PTR by STOKES, Jarrett | 14:37 | 12-5 | H 7 | |
ASSIST by CLYBURN, Josh | 14:37 | |||
14:06 | 12-7 | H 5 | GOOD! LAYUP by SANDERS, Ishmael [PNT] | |
TURNOVR by STOKES, Jarrett | 13:55 | |||
13:53 | STEAL by LEATHERWOOD, Kevin | |||
13:46 | TURNOVR by SANDERS, Ishmael | |||
STEAL by GLYMPH, Joby | 13:45 | |||
MISSED 3 PTR by STOKES, Jarrett | 13:40 | |||
REBOUND (OFF) by CLYBURN, Josh | 13:40 | |||
TURNOVR by CLYBURN, Josh | 13:36 | |||
13:35 | STEAL by DAVIS, Antoine | |||
13:27 | MISSED 3 PTR by LIKELY, Ray | |||
13:27 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
REBOUND (DEF) by HENDRYX, Jared | 13:23 | MISSED 3 PTR by SANDERS, Ishmael | ||
SUB IN : EVANS, Brent | 13:06 | SUB IN : JOHNSON, Jared | ||
SUB IN : RASMUSSEN, Grant | 13:06 | SUB OUT: LIKELY, Ray | ||
SUB IN : SHAW, Griffin | 13:06 | |||
SUB OUT: HENDRYX, Jared | 13:06 | |||
SUB OUT: GLYMPH, Joby | 13:06 | |||
SUB OUT: MASON, David | 13:06 | |||
MISSED JUMPER by CLYBURN, Josh | 13:01 | |||
REBOUND (OFF) by CLYBURN, Josh | 13:01 | |||
MISSED FT SHOT by CLYBURN, Josh | 12:58 | FOUL by JOHNSON, Jared (P1T4) | ||
REBOUND (OFF) by (TEAM) | 12:58 | |||
GOOD! FT SHOT by CLYBURN, Josh | 12:58 | 13-7 | H 6 | |
SUB IN : ALI, Nkosi | 12:58 | |||
SUB OUT: STOKES, Jarrett | 12:58 | |||
FOUL by EVANS, Brent (P1T2) | 12:30 | 13-8 | H 5 | GOOD! FT SHOT by WILLIAMS, Sawyer |
12:30 | 13-9 | H 4 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
12:30 | SUB IN : ROGERS, Josh | |||
12:30 | SUB OUT: LEATHERWOOD, Kevin | |||
GOOD! DUNK by CLYBURN, Josh [PNT] | 12:04 | 15-9 | H 6 | |
ASSIST by ALI, Nkosi | 12:04 | |||
11:42 | 15-11 | H 4 | GOOD! LAYUP by JOHNSON, Jared [PNT] | |
MISSED 3 PTR by RASMUSSEN, Grant | 11:19 | |||
REBOUND (OFF) by ALI, Nkosi | 11:19 | |||
GOOD! LAYUP by ALI, Nkosi [PNT] | 11:16 | 17-11 | H 6 | |
REBOUND (DEF) by EVANS, Brent | 10:53 | MISSED LAYUP by WILLIAMS, Sawyer | ||
MISSED DUNK by CLYBURN, Josh | 10:43 | REBOUND (DEF) by SANDERS, Ishmael | ||
10:33 | MISSED LAYUP by SANDERS, Ishmael | |||
10:33 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
FOUL by CLYBURN, Josh (P2T3) | 10:31 | |||
10:31 | TIMEOUT MEDIA | |||
SUB IN : HENDRYX, Jared | 10:31 | SUB IN : BURKE, Reid | ||
SUB IN : GLYMPH, Joby | 10:31 | SUB OUT: WILLIAMS, Sawyer | ||
SUB IN : STOKES, Jarrett | 10:31 | |||
SUB OUT: CLYBURN, Josh | 10:31 | |||
SUB OUT: RASMUSSEN, Grant | 10:31 | |||
SUB OUT: SHAW, Griffin | 10:31 | |||
10:25 | MISSED LAYUP by JOHNSON, Jared | |||
10:25 | REBOUND (OFF) by JOHNSON, Jared | |||
10:21 | 17-14 | H 3 | GOOD! 3 PTR by SANDERS, Ishmael | |
10:21 | ASSIST by JOHNSON, Jared | |||
MISSED JUMPER by GLYMPH, Joby | 09:47 | REBOUND (DEF) by ROGERS, Josh | ||
FOUL by HENDRYX, Jared (P1T4) | 09:25 | |||
09:25 | SUB IN : BROOKS, Carson | |||
09:25 | SUB OUT: ROGERS, Josh | |||
09:21 | 17-16 | H 1 | GOOD! JUMPER by BROOKS, Carson | |
09:21 | ASSIST by BURKE, Reid | |||
MISSED LAYUP by GLYMPH, Joby | 08:59 | BLOCK by BURKE, Reid | ||
08:57 | REBOUND (DEF) by BURKE, Reid | |||
08:50 | 17-19 | V 2 | GOOD! 3 PTR by DAVIS, Antoine | |
08:50 | ASSIST by SANDERS, Ishmael | |||
TIMEOUT 30sec | 08:45 | |||
SUB IN : SHAW, Griffin | 08:45 | |||
SUB OUT: HENDRYX, Jared | 08:45 | |||
GOOD! 3 PTR by STOKES, Jarrett | 08:33 | 20-19 | H 1 | |
ASSIST by SHAW, Griffin | 08:33 | |||
08:09 | TIMEOUT 30sec | |||
07:59 | TURNOVR by JOHNSON, Jared | |||
STEAL by GLYMPH, Joby | 07:57 | |||
GOOD! LAYUP by EVANS, Brent [PNT] | 07:50 | 22-19 | H 3 | |
ASSIST by STOKES, Jarrett | 07:50 | |||
BLOCK by EVANS, Brent | 07:32 | MISSED JUMPER by SANDERS, Ishmael | ||
REBOUND (DEF) by EVANS, Brent | 07:30 | |||
MISSED 3 PTR by STOKES, Jarrett | 07:25 | |||
REBOUND (OFF) by ALI, Nkosi | 07:25 | |||
MISSED LAYUP by ALI, Nkosi | 07:23 | REBOUND (DEF) by SANDERS, Ishmael | ||
06:58 | 22-22 | T 1 | GOOD! 3 PTR by BURKE, Reid | |
06:58 | ASSIST by JOHNSON, Jared | |||
MISSED JUMPER by ALI, Nkosi | 06:33 | REBOUND (DEF) by DAVIS, Antoine | ||
06:11 | 22-24 | V 2 | GOOD! JUMPER by DAVIS, Antoine | |
SUB IN : EVANS, Logan | 05:59 | SUB IN : LIKELY, Ray | ||
SUB IN : RASMUSSEN, Grant | 05:59 | SUB OUT: JOHNSON, Jared | ||
SUB IN : HENDRYX, Jared | 05:59 | |||
SUB OUT: EVANS, Brent | 05:59 | |||
SUB OUT: ALI, Nkosi | 05:59 | |||
SUB OUT: GLYMPH, Joby | 05:59 | |||
GOOD! FT SHOT by EVANS, Logan | 05:58 | 23-24 | V 1 | FOUL by BROOKS, Carson (P2T5) |
MISSED FT SHOT by EVANS, Logan | 05:58 | REBOUND (DEF) by LEATHERWOOD, Kevin | ||
SUB IN : MASON, David | 05:58 | SUB IN : LEATHERWOOD, Kevin | ||
SUB OUT: SHAW, Griffin | 05:58 | SUB OUT: BROOKS, Carson | ||
REBOUND (DEF) by STOKES, Jarrett | 05:32 | MISSED 3 PTR by SANDERS, Ishmael | ||
TURNOVR by EVANS, Logan | 05:22 | |||
05:21 | STEAL by LEATHERWOOD, Kevin | |||
04:59 | 23-26 | V 3 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
04:59 | ASSIST by BURKE, Reid | |||
GOOD! 3 PTR by STOKES, Jarrett | 04:25 | 26-26 | T 2 | |
SUB IN : ALI, Nkosi | 04:07 | SUB IN : WILLIAMS, Sawyer | ||
SUB IN : EVANS, Brent | 04:07 | SUB OUT: BURKE, Reid | ||
SUB OUT: EVANS, Logan | 04:07 | |||
SUB OUT: HENDRYX, Jared | 04:07 | |||
03:50 | 26-29 | V 3 | GOOD! 3 PTR by SANDERS, Ishmael | |
03:50 | ASSIST by DAVIS, Antoine | |||
GOOD! JUMPER by EVANS, Brent [PNT] | 03:37 | 28-29 | V 1 | |
ASSIST by MASON, David | 03:37 | |||
03:20 | 28-32 | V 4 | GOOD! 3 PTR by DAVIS, Antoine | |
03:20 | ASSIST by LIKELY, Ray | |||
03:04 | FOUL by WILLIAMS, Sawyer (P1T6) | |||
TIMEOUT MEDIA | 03:04 | |||
MISSED 3 PTR by MASON, David | 02:53 | REBOUND (DEF) by SANDERS, Ishmael | ||
REBOUND (DEF) by EVANS, Brent | 02:40 | MISSED JUMPER by WILLIAMS, Sawyer | ||
MISSED 3 PTR by STOKES, Jarrett | 02:20 | |||
REBOUND (OFF) by ALI, Nkosi | 02:20 | |||
MISSED LAYUP by ALI, Nkosi | 02:17 | |||
REBOUND (OFF) by MASON, David | 02:17 | |||
MISSED LAYUP by MASON, David | 02:13 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by MASON, David | 01:48 | MISSED 3 PTR by LIKELY, Ray | ||
MISSED JUMPER by STOKES, Jarrett | 01:26 | REBOUND (DEF) by SANDERS, Ishmael | ||
00:55 | 28-34 | V 6 | GOOD! JUMPER by DAVIS, Antoine [PNT] | |
TURNOVR by MASON, David | 00:33 | |||
00:31 | STEAL by LEATHERWOOD, Kevin | |||
00:06 | 28-37 | V 9 | GOOD! 3 PTR by SANDERS, Ishmael |
Carson-Newman 37, Queens (N.C.) 28
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 8 | 5 | 5 | 0 | 4 | |
Queens (N.C.) | 12 | 4 | 3 | 0 | 1 |
Score tied - 2 times.
Lead changed - 3 times.
Carson-Newman vs Queens (N.C.)
2nd PERIOD Play-by-Play
HOME TEAM: Queens (N.C.) | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:47 | 28-39 | V 11 | GOOD! JUMPER by DAVIS, Antoine | |
TURNOVR by CLYBURN, Josh | 19:39 | |||
19:31 | TURNOVR by LIKELY, Ray | |||
GOOD! JUMPER by STOKES, Jarrett | 19:18 | 30-39 | V 9 | |
ASSIST by ALI, Nkosi | 19:18 | |||
REBOUND (DEF) by GLYMPH, Joby | 18:54 | MISSED LAYUP by BURKE, Reid | ||
GOOD! JUMPER by GLYMPH, Joby [PNT] | 18:46 | 32-39 | V 7 | |
18:26 | TURNOVR by BURKE, Reid | |||
18:26 | SUB IN : WILLIAMS, Sawyer | |||
18:26 | SUB OUT: BURKE, Reid | |||
GOOD! 3 PTR by GLYMPH, Joby | 18:08 | 35-39 | V 4 | |
ASSIST by STOKES, Jarrett | 18:08 | |||
REBOUND (DEF) by ALI, Nkosi | 17:44 | MISSED JUMPER by SANDERS, Ishmael | ||
MISSED 3 PTR by STOKES, Jarrett | 17:34 | |||
REBOUND (OFF) by (TEAM) | 17:34 | |||
17:33 | FOUL by BROOKS, Carson (P3T1) | |||
17:33 | SUB IN : LEATHERWOOD, Kevin | |||
17:33 | SUB OUT: BROOKS, Carson | |||
MISSED JUMPER by CLYBURN, Josh | 17:21 | |||
REBOUND (OFF) by ALI, Nkosi | 17:21 | |||
GOOD! LAYUP by ALI, Nkosi [PNT] | 17:18 | 37-39 | V 2 | |
FOUL by STOKES, Jarrett (P1T1) | 16:46 | MISSED FT SHOT by DAVIS, Antoine | ||
16:46 | REBOUND (OFF) by (TEAM) | |||
16:46 | 37-40 | V 3 | GOOD! FT SHOT by DAVIS, Antoine | |
16:46 | 37-41 | V 4 | GOOD! FT SHOT by DAVIS, Antoine | |
16:46 | SUB IN : BURKE, Reid | |||
16:46 | SUB OUT: WILLIAMS, Sawyer | |||
GOOD! JUMPER by CLYBURN, Josh | 16:32 | 39-41 | V 2 | |
GOOD! FT SHOT by CLYBURN, Josh | 16:32 | 40-41 | V 1 | FOUL by BURKE, Reid (P1T2) |
16:08 | 40-43 | V 3 | GOOD! JUMPER by SANDERS, Ishmael | |
GOOD! LAYUP by EVANS, Brent [PNT] | 15:47 | 42-43 | V 1 | |
REBOUND (DEF) by CLYBURN, Josh | 15:25 | MISSED 3 PTR by SANDERS, Ishmael | ||
GOOD! DUNK by ALI, Nkosi [PNT] | 15:03 | 44-43 | H 1 | |
ASSIST by EVANS, Brent | 15:03 | |||
14:37 | TIMEOUT MEDIA | |||
REBOUND (DEF) by ALI, Nkosi | 14:28 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! LAYUP by CLYBURN, Josh [PNT] | 14:19 | 46-43 | H 3 | |
ASSIST by GLYMPH, Joby | 14:19 | |||
FOUL by GLYMPH, Joby (P1T2) | 14:10 | |||
REBOUND (DEF) by EVANS, Brent | 14:10 | MISSED JUMPER by BURKE, Reid | ||
TURNOVR by GLYMPH, Joby | 14:10 | |||
13:27 | 46-46 | T 3 | GOOD! 3 PTR by BURKE, Reid | |
13:27 | ASSIST by SANDERS, Ishmael | |||
MISSED JUMPER by CLYBURN, Josh | 13:08 | BLOCK by DAVIS, Antoine | ||
13:06 | REBOUND (DEF) by BURKE, Reid | |||
REBOUND (DEF) by STOKES, Jarrett | 13:00 | MISSED LAYUP by DAVIS, Antoine | ||
GOOD! FT SHOT by STOKES, Jarrett | 12:55 | 47-46 | H 1 | FOUL by JOHNSON, Jared (P2T3) |
GOOD! FT SHOT by STOKES, Jarrett | 12:55 | 48-46 | H 2 | |
12:55 | SUB IN : JOHNSON, Jared | |||
12:55 | SUB OUT: LIKELY, Ray | |||
FOUL by EVANS, Brent (P2T3) | 12:39 | |||
12:39 | SUB IN : WILLIAMS, Sawyer | |||
12:39 | SUB OUT: BURKE, Reid | |||
12:38 | TURNOVR by SANDERS, Ishmael | |||
STEAL by ALI, Nkosi | 12:36 | |||
GOOD! LAYUP by EVANS, Brent [PNT] | 12:26 | 50-46 | H 4 | |
ASSIST by GLYMPH, Joby | 12:26 | |||
REBOUND (DEF) by STOKES, Jarrett | 12:07 | MISSED JUMPER by LEATHERWOOD, Kevin | ||
GOOD! LAYUP by CLYBURN, Josh [PNT] | 11:39 | 52-46 | H 6 | |
FOUL by GLYMPH, Joby (P2T4) | 11:28 | |||
11:28 | TIMEOUT MEDIA | |||
11:17 | SUB IN : ROGERS, Josh | |||
11:17 | SUB OUT: LEATHERWOOD, Kevin | |||
REBOUND (DEF) by ALI, Nkosi | 11:01 | MISSED 3 PTR by DAVIS, Antoine | ||
TURNOVR by ALI, Nkosi | 10:37 | |||
10:36 | STEAL by ROGERS, Josh | |||
10:30 | MISSED 3 PTR by DAVIS, Antoine | |||
10:30 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
10:28 | 52-48 | H 4 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
MISSED JUMPER by GLYMPH, Joby | 10:00 | |||
REBOUND (OFF) by GLYMPH, Joby | 10:00 | |||
GOOD! JUMPER by GLYMPH, Joby [PNT] | 09:57 | 54-48 | H 6 | |
09:39 | TURNOVR by JOHNSON, Jared | |||
STEAL by EVANS, Brent | 09:37 | |||
GOOD! FT SHOT by CLYBURN, Josh | 09:23 | 55-48 | H 7 | FOUL by WILLIAMS, Sawyer (P2T4) |
MISSED FT SHOT by CLYBURN, Josh | 09:23 | REBOUND (DEF) by BURKE, Reid | ||
SUB IN : HENDRYX, Jared | 09:23 | SUB IN : BURKE, Reid | ||
SUB IN : RASMUSSEN, Grant | 09:23 | SUB IN : LIKELY, Ray | ||
SUB OUT: GLYMPH, Joby | 09:23 | SUB IN : BROOKS, Carson | ||
SUB OUT: ALI, Nkosi | 09:23 | SUB OUT: ROGERS, Josh | ||
09:23 | SUB OUT: JOHNSON, Jared | |||
09:23 | SUB OUT: WILLIAMS, Sawyer | |||
08:59 | MISSED 3 PTR by BURKE, Reid | |||
08:59 | REBOUND (OFF) by (TEAM) | |||
FOUL by EVANS, Brent (P3T5) | 08:56 | |||
08:53 | TURNOVR by BROOKS, Carson | |||
STEAL by HENDRYX, Jared | 08:52 | |||
GOOD! JUMPER by EVANS, Brent | 08:32 | 57-48 | H 9 | |
ASSIST by RASMUSSEN, Grant | 08:32 | |||
FOUL by CLYBURN, Josh (P3T6) | 07:57 | |||
07:57 | TIMEOUT MEDIA | |||
07:57 | 57-49 | H 8 | GOOD! FT SHOT by BROOKS, Carson | |
07:57 | 57-50 | H 7 | GOOD! FT SHOT by BROOKS, Carson | |
SUB IN : GLYMPH, Joby | 07:57 | |||
SUB IN : ALI, Nkosi | 07:57 | |||
SUB OUT: HENDRYX, Jared | 07:57 | |||
SUB OUT: RASMUSSEN, Grant | 07:57 | |||
MISSED 3 PTR by STOKES, Jarrett | 07:44 | REBOUND (DEF) by SANDERS, Ishmael | ||
07:37 | 57-52 | H 5 | GOOD! LAYUP by LIKELY, Ray [FB/PNT] | |
MISSED JUMPER by ALI, Nkosi | 07:19 | REBOUND (DEF) by (TEAM) | ||
FOUL by CLYBURN, Josh (P4T7) | 07:19 | MISSED FT SHOT by BROOKS, Carson | ||
REBOUND (DEF) by EVANS, Logan | 07:19 | |||
SUB IN : EVANS, Logan | 07:19 | |||
SUB OUT: CLYBURN, Josh | 07:19 | |||
MISSED 3 PTR by GLYMPH, Joby | 07:03 | REBOUND (DEF) by BROOKS, Carson | ||
06:52 | MISSED JUMPER by LIKELY, Ray | |||
06:52 | REBOUND (OFF) by BURKE, Reid | |||
REBOUND (DEF) by STOKES, Jarrett | 06:51 | MISSED LAYUP by BURKE, Reid | ||
GOOD! JUMPER by EVANS, Brent | 06:36 | 59-52 | H 7 | |
ASSIST by GLYMPH, Joby | 06:36 | |||
REBOUND (DEF) by EVANS, Brent | 06:10 | MISSED LAYUP by SANDERS, Ishmael | ||
06:09 | FOUL by BROOKS, Carson (P4T5) | |||
GOOD! DUNK by ALI, Nkosi [PNT] | 05:48 | 61-52 | H 9 | |
ASSIST by EVANS, Logan | 05:48 | |||
05:33 | 61-54 | H 7 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
05:33 | ASSIST by LIKELY, Ray | |||
GOOD! LAYUP by GLYMPH, Joby [PNT] | 05:11 | 63-54 | H 9 | |
ASSIST by EVANS, Brent | 05:11 | |||
FOUL by GLYMPH, Joby (P3T8) | 04:54 | MISSED FT SHOT by DAVIS, Antoine | ||
04:54 | REBOUND (OFF) by (TEAM) | |||
04:54 | 63-55 | H 8 | GOOD! FT SHOT by DAVIS, Antoine | |
SUB IN : MASON, David | 04:54 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: EVANS, Brent | 04:54 | SUB OUT: BURKE, Reid | ||
MISSED FT SHOT by GLYMPH, Joby | 04:26 | FOUL by SANDERS, Ishmael (P2T6) | ||
REBOUND (OFF) by (TEAM) | 04:26 | |||
MISSED FT SHOT by GLYMPH, Joby | 04:13 | |||
04:12 | REBOUND (DEF) by WILLIAMS, Sawyer | |||
GOOD! JUMPER by STOKES, Jarrett | 03:56 | 65-55 | H 10 | |
03:50 | TURNOVR by DAVIS, Antoine | |||
STEAL by ALI, Nkosi | 03:49 | |||
03:45 | FOUL by WILLIAMS, Sawyer (P3T7) | |||
TIMEOUT media | 03:45 | |||
GOOD! FT SHOT by MASON, David | 03:45 | 66-55 | H 11 | |
GOOD! FT SHOT by MASON, David | 03:45 | 67-55 | H 12 | |
SUB IN : CLYBURN, Josh | 03:45 | |||
SUB IN : EVANS, Brent | 03:45 | |||
SUB OUT: EVANS, Logan | 03:45 | |||
SUB OUT: MASON, David | 03:45 | |||
BLOCK by ALI, Nkosi | 03:25 | MISSED JUMPER by WILLIAMS, Sawyer | ||
03:25 | REBOUND (OFF) by DAVIS, Antoine | |||
FOUL by ALI, Nkosi (P1T9) | 03:25 | 67-56 | H 11 | GOOD! FT SHOT by DAVIS, Antoine |
