Brevard vs Carson-Newman (01/15/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Brevard vs Carson-Newman
01/15/14 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Brevard 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Miles Leathers | * | 3-7 | 0-2 | 1-2 | 0-3 | 3 | 3 | 7 | 3 | 4 | 0 | 3 | 36 |
10 | Dominique Pickett | * | 6-10 | 3-6 | 2-3 | 1-5 | 6 | 3 | 17 | 3 | 3 | 0 | 0 | 34 |
12 | Jake Pifer | * | 4-8 | 3-5 | 0-0 | 0-2 | 2 | 2 | 11 | 1 | 2 | 0 | 0 | 25 |
14 | Trevon Shaw | * | 5-13 | 3-9 | 3-4 | 0-3 | 3 | 3 | 16 | 1 | 1 | 0 | 0 | 35 |
23 | Darius Moose | * | 5-15 | 2-5 | 4-4 | 1-3 | 4 | 2 | 16 | 4 | 1 | 0 | 3 | 37 |
02 | Wil Collins | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 11 |
03 | DeJon Neal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
11 | Harrison White | - | 2-2 | 2-2 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 0 | 19 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 13-30 | 10-13 | 3-21 | 24 | 16 | 73 | 13 | 14 | 0 | 6 | 200 | |
44.6% | 43.3% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-26 | 8-14 | 1-1 | |||||||||||
50.0% | 57.1% | 100 % | ||||||||||||
2nd Half: | 12-30 | 5-16 | 9-12 | |||||||||||
40.0% | 31.3% | 75.0% |
Carson-Newman 101
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 3-4 | 1-1 | 0-0 | 0-5 | 5 | 0 | 7 | 4 | 1 | 0 | 0 | 28 |
10 | LEATHERWOOD, Kevin | * | 4-4 | 0-0 | 0-0 | 3-3 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 13 |
12 | LIKELY, Ray | * | 2-4 | 2-4 | 1-2 | 0-3 | 3 | 0 | 7 | 3 | 0 | 0 | 0 | 23 |
22 | DAVIS, Antoine | * | 10-16 | 5-6 | 2-2 | 2-7 | 9 | 1 | 27 | 6 | 1 | 0 | 5 | 36 |
24 | SANDERS, Ishmael | * | 9-13 | 5-9 | 6-7 | 0-3 | 3 | 1 | 29 | 5 | 2 | 0 | 5 | 34 |
00 | LANE, Jay | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
05 | BUSSEY, C.J. | - | 0-1 | 0-1 | 2-4 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 8 |
11 | BROOKS, Carson | - | 3-5 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 13 |
20 | BARNETT, Andy | - | 1-5 | 1-3 | 2-2 | 0-2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 10 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 1-2 | 1-1 | 0-1 | 0-1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 5 |
32 | ROGERS, Josh | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 |
33 | WILLIAMS, Sawyer | - | 2-3 | 0-0 | 1-2 | 2-2 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 36-60 | 15-25 | 14-22 | 10-29 | 39 | 15 | 101 | 19 | 8 | 0 | 13 | 200 | |
60.0% | 60.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 21-28 | 10-12 | 7-9 | |||||||||||
75.0% | 83.3% | 77.8% | ||||||||||||
2nd Half: | 15-32 | 5-13 | 7-13 | |||||||||||
46.9% | 38.5% | 53.8% |
Score by Periods | 1st | 2nd | Total | |
Brevard | 35 | 38 | 73 | Record: (3-10(3-6 SAC)) |
Carson-Newman | 59 | 42 | 101 | Record: (9-4 (6-3 SAC)) |
Points in the paint-BC 14,C-N 40. Points off turnovers-BC 14,C-N 22. |
2nd chance points-BC 5,C-N 11. Fast break points-BC 2,C-N 10. |
Bench points-BC 6,C-N 23. Score tied-1 time. Lead changed-1 time. |
Last FG-BC 2nd-01:48, C-N 2nd-01:28. |
Largest lead-BC by 5 1st-17:57, C-N by 31 2nd-04:19. |
Officials: R: Charles Bridwell, U1: Frank Carson, U2: H. Patterson
Technical fouls: Brevard-None. Carson-Newman-None. Attendance: 544 |
Play-by-Play |
Brevard vs Carson-Newman
01/15/14 8:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Brevard vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Brevard |
---|---|---|---|---|
19:37 | 0-3 | V 3 | GOOD! 3 PTR by Darius Moose | |
GOOD! JUMPER by DAVIS, Antoine [PNT] | 19:15 | 2-3 | V 1 | |
REBOUND (DEF) by LEATHERWOOD, Kevin | 18:57 | MISSED 3 PTR by Dominique Pickett | ||
TURNOVR by LEATHERWOOD, Kevin | 18:45 | |||
18:43 | STEAL by Miles Leathers | |||
18:40 | 2-5 | V 3 | GOOD! LAYUP by Darius Moose [PNT] | |
18:40 | ASSIST by Miles Leathers | |||
MISSED JUMPER by DAVIS, Antoine | 18:16 | REBOUND (DEF) by Miles Leathers | ||
17:57 | 2-7 | V 5 | GOOD! LAYUP by Miles Leathers [PNT] | |
17:57 | ASSIST by Dominique Pickett | |||
GOOD! JUMPER by DAVIS, Antoine [PNT] | 17:31 | 4-7 | V 3 | |
REBOUND (DEF) by JOHNSON, Jared | 17:15 | MISSED 3 PTR by Miles Leathers | ||
GOOD! 3 PTR by DAVIS, Antoine | 17:04 | 7-7 | T 1 | |
ASSIST by JOHNSON, Jared | 17:04 | |||
REBOUND (DEF) by LEATHERWOOD, Kevin | 16:40 | MISSED JUMPER by Miles Leathers | ||
16:31 | FOUL by Dominique Pickett (P1T1) | |||
GOOD! 3 PTR by SANDERS, Ishmael | 16:22 | 10-7 | H 3 | |
ASSIST by LIKELY, Ray | 16:22 | |||
15:45 | MISSED JUMPER by Trevon Shaw | |||
15:45 | REBOUND (OFF) by Dominique Pickett | |||
15:32 | TURNOVR by Darius Moose | |||
STEAL by SANDERS, Ishmael | 15:30 | |||
15:28 | FOUL by Darius Moose (P1T2) | |||
TIMEOUT MEDIA | 15:28 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 15:28 | 11-7 | H 4 | |
GOOD! FT SHOT by SANDERS, Ishmael | 15:28 | 12-7 | H 5 | |
15:20 | TURNOVR by Jake Pifer | |||
STEAL by DAVIS, Antoine | 15:19 | |||
MISSED 3 PTR by SANDERS, Ishmael | 15:17 | |||
REBOUND (OFF) by LEATHERWOOD, Kevin | 15:17 | |||
GOOD! TIP-IN by LEATHERWOOD, Kevin [PNT] | 15:05 | 14-7 | H 7 | |
REBOUND (DEF) by LIKELY, Ray | 14:54 | MISSED JUMPER by Darius Moose | ||
FOUL by SANDERS, Ishmael (P1T1) | 14:46 | |||
14:25 | 14-10 | H 4 | GOOD! 3 PTR by Jake Pifer | |
14:25 | ASSIST by Miles Leathers | |||
GOOD! 3 PTR by DAVIS, Antoine | 14:06 | 17-10 | H 7 | |
13:38 | TURNOVR by Miles Leathers | |||
STEAL by DAVIS, Antoine | 13:37 | |||
GOOD! 3 PTR by LIKELY, Ray | 13:32 | 20-10 | H 10 | |
ASSIST by DAVIS, Antoine | 13:32 | |||
REBOUND (DEF) by DAVIS, Antoine | 13:11 | MISSED LAYUP by Darius Moose | ||
GOOD! 3 PTR by LIKELY, Ray | 13:01 | 23-10 | H 13 | |
ASSIST by SANDERS, Ishmael | 13:01 | |||
12:58 | TIMEOUT 30sec | |||
12:58 | SUB IN : Harrison White | |||
12:58 | SUB OUT: Miles Leathers | |||
12:50 | TURNOVR by Dominique Pickett | |||
STEAL by SANDERS, Ishmael | 12:49 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 12:46 | 25-10 | H 15 | |
REBOUND (DEF) by SANDERS, Ishmael | 12:31 | MISSED 3 PTR by Dominique Pickett | ||
TURNOVR by SANDERS, Ishmael | 12:09 | |||
12:07 | STEAL by Darius Moose | |||
11:59 | 25-13 | H 12 | GOOD! 3 PTR by Jake Pifer | |
11:59 | ASSIST by Dominique Pickett | |||
11:37 | FOUL by Trevon Shaw (P1T3) | |||
TIMEOUT MEDIA | 11:37 | |||
GOOD! FT SHOT by LIKELY, Ray | 11:37 | 26-13 | H 13 | |
MISSED FT SHOT by LIKELY, Ray | 11:37 | REBOUND (DEF) by Jake Pifer | ||
SUB IN : ROGERS, Josh | 11:37 | SUB IN : Wil Collins | ||
SUB OUT: LEATHERWOOD, Kevin | 11:37 | SUB OUT: Trevon Shaw | ||
SUB IN : BROOKS, Carson | 11:08 | |||
SUB OUT: LIKELY, Ray | 11:08 | |||
REBOUND (DEF) by DAVIS, Antoine | 11:06 | MISSED 3 PTR by Darius Moose | ||
GOOD! FT SHOT by SANDERS, Ishmael | 10:44 | 27-13 | H 14 | FOUL by Wil Collins (P1T4) |
GOOD! FT SHOT by SANDERS, Ishmael | 10:44 | 28-13 | H 15 | |
10:44 | SUB IN : Miles Leathers | |||
10:44 | SUB OUT: Jake Pifer | |||
10:18 | TURNOVR by Wil Collins | |||
STEAL by SANDERS, Ishmael | 10:17 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 10:13 | 30-13 | H 17 | |
ASSIST by SANDERS, Ishmael | 10:13 | |||
09:55 | TURNOVR by Miles Leathers | |||
STEAL by DAVIS, Antoine | 09:53 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 09:49 | 32-13 | H 19 | |
ASSIST by DAVIS, Antoine | 09:49 | |||
09:28 | TURNOVR by Miles Leathers | |||
STEAL by SANDERS, Ishmael | 09:27 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 09:25 | 34-13 | H 21 | |
09:21 | TIMEOUT 30sec | |||
09:14 | TURNOVR by Miles Leathers | |||
09:14 | SUB IN : Trevon Shaw | |||
09:14 | SUB OUT: Dominique Pickett | |||
MISSED JUMPER by BROOKS, Carson | 09:02 | REBOUND (DEF) by Darius Moose | ||
08:41 | 34-16 | H 18 | GOOD! 3 PTR by Trevon Shaw | |
08:41 | ASSIST by Darius Moose | |||
MISSED JUMPER by ROGERS, Josh | 08:25 | REBOUND (DEF) by Wil Collins | ||
08:17 | 34-18 | H 16 | GOOD! JUMPER by Trevon Shaw | |
07:56 | FOUL by Wil Collins (P2T5) | |||
TIMEOUT MEDIA | 07:56 | |||
07:56 | SUB IN : Dominique Pickett | |||
07:56 | SUB IN : Jake Pifer | |||
07:56 | SUB OUT: Wil Collins | |||
07:56 | SUB OUT: Harrison White | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 07:37 | 36-18 | H 18 | |
ASSIST by JOHNSON, Jared | 07:37 | |||
07:19 | 36-21 | H 15 | GOOD! 3 PTR by Trevon Shaw | |
07:19 | ASSIST by Darius Moose | |||
GOOD! 3 PTR by JOHNSON, Jared | 07:01 | 39-21 | H 18 | |
ASSIST by SANDERS, Ishmael | 07:01 | |||
REBOUND (DEF) by DAVIS, Antoine | 06:25 | MISSED 3 PTR by Trevon Shaw | ||
GOOD! 3 PTR by SANDERS, Ishmael | 06:05 | 42-21 | H 21 | |
MISSED FT SHOT by SANDERS, Ishmael | 06:05 | FOUL by Miles Leathers (P1T6) | ||
REBOUND (OFF) by (TEAM) | 06:05 | |||
SUB IN : BURKE, Reid | 06:05 | |||
SUB OUT: BROOKS, Carson | 06:05 | |||
REBOUND (DEF) by DAVIS, Antoine | 05:51 | MISSED 3 PTR by Trevon Shaw | ||
GOOD! FT SHOT by SANDERS, Ishmael | 05:35 | 43-21 | H 22 | FOUL by Dominique Pickett (P2T7) |
GOOD! FT SHOT by SANDERS, Ishmael | 05:35 | 44-21 | H 23 | |
05:20 | TURNOVR by Jake Pifer | |||
STEAL by SANDERS, Ishmael | 05:17 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 05:09 | 46-21 | H 25 | |
05:00 | 46-23 | H 23 | GOOD! LAYUP by Dominique Pickett [PNT] | |
FOUL by ROGERS, Josh (P1T2) | 05:00 | 46-24 | H 22 | GOOD! FT SHOT by Dominique Pickett |
SUB IN : LIKELY, Ray | 05:00 | SUB IN : Harrison White | ||
SUB OUT: ROGERS, Josh | 05:00 | SUB OUT: Jake Pifer | ||
MISSED 3 PTR by LIKELY, Ray | 04:36 | REBOUND (DEF) by Harrison White | ||
FOUL by BARNETT, Andy (P1T3) | 04:12 | |||
SUB IN : BARNETT, Andy | 04:12 | |||
SUB OUT: SANDERS, Ishmael | 04:12 | |||
04:06 | TURNOVR by Dominique Pickett | |||
STEAL by DAVIS, Antoine | 04:05 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 03:59 | 48-24 | H 24 | |
03:49 | 48-27 | H 21 | GOOD! 3 PTR by Dominique Pickett | |
03:49 | ASSIST by Harrison White | |||
TURNOVR by JOHNSON, Jared | 03:24 | |||
03:22 | STEAL by Darius Moose | |||
FOUL by BURKE, Reid (P1T4) | 03:15 | |||
03:15 | TIMEOUT MEDIA | |||
SUB IN : WILLIAMS, Sawyer | 03:15 | |||
SUB OUT: BURKE, Reid | 03:15 | |||
03:03 | MISSED JUMPER by Darius Moose | |||
03:03 | REBOUND (OFF) by (TEAM) | |||
02:47 | 48-30 | H 18 | GOOD! 3 PTR by Dominique Pickett | |
02:47 | ASSIST by Trevon Shaw | |||
MISSED LAYUP by WILLIAMS, Sawyer | 02:20 | REBOUND (DEF) by Trevon Shaw | ||
REBOUND (DEF) by BARNETT, Andy | 01:59 | MISSED JUMPER by Dominique Pickett | ||
GOOD! 3 PTR by DAVIS, Antoine | 01:46 | 51-30 | H 21 | |
ASSIST by JOHNSON, Jared | 01:46 | |||
01:32 | 51-33 | H 18 | GOOD! 3 PTR by Harrison White | |
01:32 | ASSIST by Darius Moose | |||
GOOD! 3 PTR by DAVIS, Antoine | 01:10 | 54-33 | H 21 | |
ASSIST by WILLIAMS, Sawyer | 01:10 | |||
00:56 | 54-35 | H 19 | GOOD! JUMPER by Darius Moose | |
TIMEOUT 30sec | 00:50 | |||
SUB IN : SANDERS, Ishmael | 00:50 | |||
SUB OUT: LIKELY, Ray | 00:50 | |||
SUB IN : LIKELY, Ray | 00:44 | |||
SUB OUT: BARNETT, Andy | 00:44 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 00:40 | 57-35 | H 22 | |
ASSIST by JOHNSON, Jared | 00:40 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 00:32 | MISSED LAYUP by Darius Moose | ||
MISSED LAYUP by JOHNSON, Jared | 00:16 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 00:16 | |||
GOOD! TIP-IN by WILLIAMS, Sawyer [PNT] | 00:16 | 59-35 | H 24 |
Carson-Newman 59, Brevard 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Brevard | 6 | 8 | 3 | 0 | 3 | |
Carson-Newman | 22 | 19 | 4 | 6 | 4 |
Score tied - 1 time.
Lead changed - 1 time.
Brevard vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Brevard |
---|---|---|---|---|
REBOUND (DEF) by LEATHERWOOD, Kevin | 19:37 | MISSED JUMPER by Jake Pifer | ||
MISSED 3 PTR by SANDERS, Ishmael | 19:25 | |||
REBOUND (OFF) by LEATHERWOOD, Kevin | 19:25 | |||
GOOD! FT SHOT by DAVIS, Antoine | 19:12 | 60-35 | H 25 | FOUL by Darius Moose (P2T1) |
GOOD! FT SHOT by DAVIS, Antoine | 19:12 | 61-35 | H 26 | |
18:55 | 61-38 | H 23 | GOOD! 3 PTR by Trevon Shaw | |
18:55 | ASSIST by Miles Leathers | |||
MISSED LAYUP by DAVIS, Antoine | 18:36 | |||
REBOUND (OFF) by LEATHERWOOD, Kevin | 18:36 | |||
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 18:29 | 63-38 | H 25 | |
ASSIST by SANDERS, Ishmael | 18:29 | |||
REBOUND (DEF) by DAVIS, Antoine | 18:11 | MISSED JUMPER by Darius Moose | ||
FOUL by LEATHERWOOD, Kevin (P1T1) | 18:04 | |||
TURNOVR by LEATHERWOOD, Kevin | 18:04 | |||
REBOUND (DEF) by JOHNSON, Jared | 17:52 | MISSED 3 PTR by Trevon Shaw | ||
GOOD! 3 PTR by SANDERS, Ishmael | 17:42 | 66-38 | H 28 | |
ASSIST by DAVIS, Antoine | 17:42 | |||
REBOUND (DEF) by DAVIS, Antoine | 17:25 | MISSED 3 PTR by Miles Leathers | ||
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 17:14 | 68-38 | H 30 | |
16:59 | 68-41 | H 27 | GOOD! 3 PTR by Dominique Pickett | |
16:59 | ASSIST by Jake Pifer | |||
MISSED 3 PTR by LIKELY, Ray | 16:43 | REBOUND (DEF) by Dominique Pickett | ||
REBOUND (DEF) by LIKELY, Ray | 16:19 | MISSED LAYUP by Darius Moose | ||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 16:13 | 70-41 | H 29 | |
ASSIST by LIKELY, Ray | 16:13 | |||
REBOUND (DEF) by JOHNSON, Jared | 16:02 | MISSED 3 PTR by Dominique Pickett | ||
TURNOVR by DAVIS, Antoine | 15:49 | |||
15:48 | STEAL by Darius Moose | |||
15:44 | 70-44 | H 26 | GOOD! 3 PTR by Jake Pifer | |
15:44 | ASSIST by Dominique Pickett | |||
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 15:17 | 72-44 | H 28 | |
ASSIST by DAVIS, Antoine | 15:17 | |||
REBOUND (DEF) by SANDERS, Ishmael | 14:57 | MISSED 3 PTR by Jake Pifer | ||
14:41 | FOUL by Jake Pifer (P1T2) | |||
TIMEOUT MEDIA | 14:41 | |||
SUB IN : BROOKS, Carson | 14:41 | |||
SUB IN : ROGERS, Josh | 14:41 | |||
SUB OUT: LEATHERWOOD, Kevin | 14:41 | |||
SUB OUT: LIKELY, Ray | 14:41 | |||
TURNOVR by BROOKS, Carson | 14:23 | |||
14:20 | STEAL by Miles Leathers | |||
FOUL by DAVIS, Antoine (P1T2) | 14:11 | 72-45 | H 27 | GOOD! FT SHOT by Trevon Shaw |
REBOUND (DEF) by BROOKS, Carson | 14:11 | MISSED FT SHOT by Trevon Shaw | ||
GOOD! DUNK by BROOKS, Carson [PNT] | 13:50 | 74-45 | H 29 | |
ASSIST by DAVIS, Antoine | 13:50 | |||
13:37 | 74-48 | H 26 | GOOD! 3 PTR by Darius Moose | |
13:13 | FOUL by Trevon Shaw (P2T3) | |||
13:13 | SUB IN : Harrison White | |||
13:13 | SUB OUT: Jake Pifer | |||
MISSED 3 PTR by SANDERS, Ishmael | 12:59 | REBOUND (DEF) by Dominique Pickett | ||
REBOUND (DEF) by JOHNSON, Jared | 12:52 | MISSED 3 PTR by Trevon Shaw | ||
MISSED LAYUP by BROOKS, Carson | 12:52 | REBOUND (DEF) by Darius Moose | ||
12:52 | MISSEDD3(PTR)byyDarius)Moose | |||
FOUL by BROOKS, Carson (P1T3) | 12:41 | |||
REBOUND (DEF) by JOHNSON, Jared | 12:15 | MISSED 3 PTR by Trevon Shaw | ||
GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | 12:11 | 76-48 | H 28 | |
11:58 | TIMEOUT MEDIA | |||
SUB IN : BUSSEY, C.J. | 11:58 | SUB IN : Wil Collins | ||
SUB OUT: JOHNSON, Jared | 11:58 | SUB OUT: Trevon Shaw | ||
FOUL by BUSSEY, C.J. (P1T4) | 11:49 | |||
11:49 | TIMEOUT MEDIA | |||
11:23 | 76-50 | H 26 | GOOD! LAYUP by Miles Leathers [PNT] | |
GOOD! 3 PTR by SANDERS, Ishmael | 11:13 | 79-50 | H 29 | |
ASSIST by DAVIS, Antoine | 11:13 | |||
10:52 | 79-52 | H 27 | GOOD! JUMPER by Miles Leathers | |
MISSED LAYUP by DAVIS, Antoine | 10:39 | REBOUND (DEF) by Dominique Pickett | ||
10:23 | 79-55 | H 24 | GOOD! 3 PTR by Harrison White | |
10:23 | ASSIST by Darius Moose | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 09:54 | 81-55 | H 26 | |
09:34 | TURNOVR by Wil Collins | |||
STEAL by DAVIS, Antoine | 09:33 | |||
MISSED 3 PTR by SANDERS, Ishmael | 09:29 | |||
REBOUND (OFF) by ROGERS, Josh | 09:29 | |||
MISSED JUMPER by ROGERS, Josh | 09:24 | REBOUND (DEF) by Dominique Pickett | ||
09:18 | 81-57 | H 24 | GOOD! LAYUP by Dominique Pickett [FB/PNT] | |
09:14 | TIMEOUT 30sec | |||
09:14 | SUB IN : Trevon Shaw | |||
09:14 | SUB OUT: Dominique Pickett | |||
TURNOVR by BROOKS, Carson | 09:00 | |||
08:58 | STEAL by Miles Leathers | |||
08:52 | TURNOVR by Harrison White | |||
STEAL by BUSSEY, C.J. | 08:49 | |||
REBOUND (OFF) by (DEADBALL) | 08:47 | |||
MISSED FT SHOT by BUSSEY, C.J. | 08:47 | FOUL by Wil Collins (P3T4) | ||
GOOD! FT SHOT by BUSSEY, C.J. | 08:47 | 82-57 | H 25 | |
SUB IN : WILLIAMS, Sawyer | 08:45 | |||
SUB OUT: BROOKS, Carson | 08:45 | |||
08:34 | 82-59 | H 23 | GOOD! JUMPER by Darius Moose | |
GOOD! JUMPER by DAVIS, Antoine | 08:19 | 84-59 | H 25 | |
FOUL by ROGERS, Josh (P2T5) | 08:01 | |||
07:58 | TIMEOUT media | |||
07:58 | SUB IN : Jake Pifer | |||
07:58 | SUB OUT: Miles Leathers | |||
FOUL by BUSSEY, C.J. (P2T6) | 07:43 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 07:31 | MISSED 3 PTR by Darius Moose | ||
MISSED 3 PTR by BUSSEY, C.J. | 07:18 | REBOUND (DEF) by Darius Moose | ||
FOUL by WILLIAMS, Sawyer (P1T7) | 07:01 | 84-60 | H 24 | GOOD! FT SHOT by Darius Moose |
07:01 | 84-61 | H 23 | GOOD! FT SHOT by Darius Moose | |
GOOD! FT SHOT by WILLIAMS, Sawyer | 06:51 | 85-61 | H 24 | FOUL by Jake Pifer (P2T5) |
MISSED FT SHOT by WILLIAMS, Sawyer | 06:51 | |||
REBOUND (OFF) by DAVIS, Antoine | 06:51 | |||
MISSED LAYUP by DAVIS, Antoine | 06:51 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 06:51 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 06:51 | 87-61 | H 26 | |
REBOUND (DEF) by ROGERS, Josh | 06:51 | MISSED LAYUP by Jake Pifer | ||
GOOD! 3 PTR by DAVIS, Antoine | 06:51 | 90-61 | H 29 | |
ASSIST by SANDERS, Ishmael | 06:51 | |||
REBOUND (DEF) by DAVIS, Antoine | 06:51 | MISSED 3 PTR by Trevon Shaw | ||
MISSED LAYUP by DAVIS, Antoine | 06:51 | REBOUND (DEF) by Trevon Shaw | ||
SUB IN : BARNETT, Andy | 06:51 | |||
SUB OUT: BUSSEY, C.J. | 06:51 | |||
FOUL by WILLIAMS, Sawyer (P2T8) | 06:41 | |||
05:45 | 90-62 | H 28 | GOOD! FT SHOT by Trevon Shaw | |
05:45 | 90-63 | H 27 | GOOD! FT SHOT by Trevon Shaw | |
SUB IN : BURKE, Reid | 05:45 | SUB IN : Miles Leathers | ||
SUB IN : BROOKS, Carson | 05:45 | SUB OUT: Jake Pifer | ||
SUB OUT: ROGERS, Josh | 05:45 | |||
SUB OUT: WILLIAMS, Sawyer | 05:45 | |||
MISSED 3 PTR by BARNETT, Andy | 05:30 | REBOUND (DEF) by Miles Leathers | ||
REBOUND (DEF) by SANDERS, Ishmael | 05:18 | MISSED LAYUP by Darius Moose | ||
MISSED 3 PTR by DAVIS, Antoine | 05:10 | REBOUND (DEF) by Harrison White | ||
04:47 | TURNOVR by Dominique Pickett | |||
STEAL by BURKE, Reid | 04:45 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 04:39 | 92-63 | H 29 | |
FOUL by BURKE, Reid (P2T9) | 04:19 | 92-64 | H 28 | GOOD! FT SHOT by Dominique Pickett |
REBOUND (DEF) by BURKE, Reid | 04:19 | MISSED FT SHOT by Dominique Pickett | ||
GOOD! 3 PTR by BURKE, Reid | 04:19 | 95-64 | H 31 | |
04:19 | SUB IN : Jake Pifer | |||
04:19 | SUB OUT: Harrison White | |||
04:15 | 95-66 | H 29 | GOOD! JUMPER by Dominique Pickett | |
03:57 | FOUL by Dominique Pickett (P3T6) | |||
TIMEOUT MEDIA | 03:50 | |||
MISSED FT SHOT by BURKE, Reid | 03:50 | |||
REBOUND (OFF) by DAVIS, Antoine | 03:50 | |||
MISSED LAYUP by BURKE, Reid | 03:50 | REBOUND (DEF) by Miles Leathers | ||
SUB IN : LANE, Jay | 03:50 | SUB IN : Dominique Pickett | ||
SUB OUT: BROOKS, Carson | 03:50 | SUB OUT: Wil Collins | ||
03:43 | MISSED JUMPER by Miles Leathers | |||
03:43 | REBOUND (OFF) by Darius Moose | |||
FOUL by BARNETT, Andy (P2T10) | 03:43 | |||
SUB IN : KELLEY, Brandon | 03:43 | |||
SUB IN : LIKELY, Ray | 03:43 | |||
SUB OUT: DAVIS, Antoine | 03:43 | |||
SUB OUT: BURKE, Reid | 03:43 | |||
03:37 | 95-67 | H 28 | GOOD! FT SHOT by Darius Moose | |
03:35 | 95-68 | H 27 | GOOD! FT SHOT by Darius Moose | |
TURNOVR by SANDERS, Ishmael | 03:23 | |||
SUB IN : BUSSEY, C.J. | 03:20 | |||
SUB OUT: SANDERS, Ishmael | 03:20 | |||
03:02 | 95-70 | H 25 | GOOD! LAYUP by Trevon Shaw [PNT] | |
02:52 | TIMEOUT 30sec | |||
02:52 | SUB IN : DeJon Neal | |||
02:52 | SUB OUT: Darius Moose | |||
MISSED JUMPER by BARNETT, Andy | 02:51 | REBOUND (DEF) by Dominique Pickett | ||
REBOUND (DEF) by BUSSEY, C.J. | 02:24 | MISSED JUMPER by Trevon Shaw | ||
MISSED JUMPER by BARNETT, Andy | 02:19 | |||
