Coker College vs Carson-Newman (01/18/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Coker College vs Carson-Newman
01/18/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Coker College 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Bryce Arnott | * | 1-3 | 0-1 | 2-4 | 0-3 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 23 |
04 | Teon Beckett | * | 2-11 | 0-1 | 4-5 | 5-8 | 13 | 2 | 8 | 1 | 5 | 0 | 1 | 32 |
12 | Julian Nelson | * | 8-17 | 5-13 | 2-5 | 2-2 | 4 | 3 | 23 | 2 | 1 | 0 | 0 | 37 |
23 | Jonathon Gardner | * | 4-6 | 4-6 | 0-0 | 1-0 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 19 |
32 | Eren Moses | * | 4-5 | 0-0 | 2-2 | 3-1 | 4 | 4 | 10 | 0 | 1 | 0 | 0 | 18 |
00 | James Brown | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
02 | Trey Marshall | - | 1-5 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 4 | 0 | 0 | 0 | 16 |
14 | Errick Bethel | - | 3-10 | 3-10 | 0-0 | 0-1 | 1 | 5 | 9 | 1 | 1 | 0 | 0 | 21 |
21 | Larry Felder | - | 2-6 | 0-0 | 4-6 | 2-3 | 5 | 0 | 8 | 1 | 3 | 1 | 3 | 29 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-63 | 13-33 | 14-22 | 14-20 | 34 | 19 | 77 | 13 | 12 | 1 | 4 | 200 | |
39.7% | 39.4% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-30 | 7-12 | 4-4 | |||||||||||
56.7% | 58.3% | 100 % | ||||||||||||
2nd Half: | 8-33 | 6-21 | 10-18 | |||||||||||
24.2% | 28.6% | 55.6% |
Carson-Newman 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 6-12 | 2-4 | 0-3 | 2-1 | 3 | 2 | 14 | 7 | 3 | 0 | 1 | 32 |
11 | BROOKS, Carson | * | 7-12 | 0-0 | 0-0 | 2-3 | 5 | 5 | 14 | 0 | 1 | 3 | 1 | 25 |
22 | DAVIS, Antoine | * | 8-12 | 3-3 | 1-2 | 1-5 | 6 | 3 | 20 | 3 | 2 | 1 | 0 | 40 |
24 | SANDERS, Ishmael | * | 6-11 | 4-5 | 9-10 | 0-3 | 3 | 0 | 25 | 5 | 1 | 0 | 5 | 40 |
31 | BURKE, Reid | * | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
10 | LEATHERWOOD, Kevin | - | 0-1 | 0-0 | 2-2 | 1-3 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
12 | LIKELY, Ray | - | 0-5 | 0-3 | 1-2 | 1-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 16 |
32 | ROGERS, Josh | - | 2-2 | 0-0 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 10 |
33 | WILLIAMS, Sawyer | - | 3-4 | 0-0 | 1-2 | 0-3 | 3 | 2 | 7 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-60 | 9-16 | 14-21 | 9-25 | 34 | 17 | 87 | 18 | 10 | 4 | 7 | 200 | |
53.3% | 56.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-28 | 5-10 | 7-10 | |||||||||||
50.0% | 50.0% | 70.0% | ||||||||||||
2nd Half: | 18-32 | 4-6 | 7-11 | |||||||||||
56.3% | 66.7% | 63.6% |
Score by Periods | 1st | 2nd | Total | |
Coker College | 45 | 32 | 77 | Record: (8-6 (5-5 SAC)) |
Carson-Newman | 40 | 47 | 87 | Record: (10-4(7-3 SAC)) |
Points in the paint-COKER 16,C-N 46. Points off turnovers-COKER 6,C-N 18. |
2nd chance points-COKER 14,C-N 7. Fast break points-COKER 0,C-N 0. |
Bench points-COKER 20,C-N 14. Score tied-4 times. Lead changed-7 times. |
Last FG-COKER 2nd-00:12, C-N 2nd-00:25. |
Largest lead-COKER by 8 1st-18:25, C-N by 13 2nd-00:25. |
Officials: R; Ray Sceizina, U1: Jerry Hill, U2: Larry Hutchinson
Technical fouls: Coker College-None. Carson-Newman-None. Attendance: 659 |
Play-by-Play |
Coker College vs Carson-Newman
01/18/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Coker College vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Coker College |
---|---|---|---|---|
19:49 | MISSED 3 PTR by Julian Nelson | |||
19:49 | REBOUND (OFF) by Eren Moses | |||
19:34 | 0-2 | V 2 | GOOD! LAYUP by Eren Moses [PNT] | |
MISSED JUMPER by SANDERS, Ishmael | 19:11 | REBOUND (DEF) by Teon Beckett | ||
19:01 | 0-5 | V 5 | GOOD! 3 PTR by Jonathon Gardner | |
19:01 | ASSIST by Julian Nelson | |||
MISSED 3 PTR by BURKE, Reid | 18:43 | REBOUND (DEF) by Teon Beckett | ||
18:25 | 0-8 | V 8 | GOOD! 3 PTR by Jonathon Gardner | |
18:25 | ASSIST by Bryce Arnott | |||
TIMEOUT 30sec | 18:23 | |||
SUB IN : WILLIAMS, Sawyer | 18:23 | |||
SUB IN : LIKELY, Ray | 18:23 | |||
SUB OUT: BROOKS, Carson | 18:23 | |||
SUB OUT: BURKE, Reid | 18:23 | |||
GOOD! JUMPER by DAVIS, Antoine [PNT] | 18:12 | 2-8 | V 6 | |
BLOCK by DAVIS, Antoine | 17:52 | MISSED LAYUP by Teon Beckett | ||
REBOUND (DEF) by LIKELY, Ray | 17:48 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 17:25 | REBOUND (DEF) by (TEAM) | ||
17:02 | MISSED 3 PTR by Bryce Arnott | |||
17:02 | REBOUND (OFF) by Teon Beckett | |||
16:56 | 2-10 | V 8 | GOOD! LAYUP by Teon Beckett [PNT] | |
GOOD! 3 PTR by SANDERS, Ishmael | 16:40 | 5-10 | V 5 | |
ASSIST by DAVIS, Antoine | 16:40 | |||
16:13 | 5-12 | V 7 | GOOD! JUMPER by Bryce Arnott | |
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 15:51 | 7-12 | V 5 | |
ASSIST by JOHNSON, Jared | 15:51 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 15:51 | 8-12 | V 4 | FOUL by Julian Nelson (P1T1) |
15:51 | TIMEOUT MEDIA | |||
15:51 | SUB IN : Larry Felder | |||
15:51 | SUB OUT: Eren Moses | |||
15:39 | 8-15 | V 7 | GOOD! 3 PTR by Jonathon Gardner | |
15:39 | ASSIST by Julian Nelson | |||
MISSED 3 PTR by LIKELY, Ray | 15:22 | REBOUND (DEF) by Teon Beckett | ||
15:14 | TURNOVR by Larry Felder | |||
STEAL by JOHNSON, Jared | 15:12 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 15:11 | 10-15 | V 5 | |
14:49 | TURNOVR by Teon Beckett | |||
STEAL by SANDERS, Ishmael | 14:48 | |||
MISSED FT SHOT by JOHNSON, Jared | 14:45 | FOUL by Bryce Arnott (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 14:45 | |||
MISSED FT SHOT by JOHNSON, Jared | 14:45 | |||
14:45 | REBOUND (OFF) by (DEADBALL) | |||
14:45 | SUB IN : James Brown | |||
14:45 | SUB IN : Trey Marshall | |||
14:45 | SUB IN : Eren Moses | |||
14:45 | SUB IN : Errick Bethel | |||
14:45 | SUB OUT: Bryce Arnott | |||
14:45 | SUB OUT: Julian Nelson | |||
14:45 | SUB OUT: Teon Beckett | |||
14:45 | SUB OUT: Jonathon Gardner | |||
TURNOVR by WILLIAMS, Sawyer | 14:37 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 14:31 | 12-15 | V 3 | |
STEAL by SANDERS, Ishmael | 14:04 | TURNOVR by James Brown | ||
MISSED 3 PTR by JOHNSON, Jared | 13:56 | |||
REBOUND (OFF) by (DEADBALL) | 13:56 | |||
13:53 | FOUL by Eren Moses (P1T3) | |||
SUB IN : BURKE, Reid | 13:53 | |||
SUB IN : BROOKS, Carson | 13:53 | |||
SUB OUT: WILLIAMS, Sawyer | 13:53 | |||
SUB OUT: LIKELY, Ray | 13:53 | |||
MISSED LAYUP by BROOKS, Carson | 13:44 | |||
REBOUND (OFF) by BURKE, Reid | 13:44 | |||
TURNOVR by BURKE, Reid | 13:43 | |||
13:33 | TURNOVR by Larry Felder | |||
STEAL by SANDERS, Ishmael | 13:32 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 13:23 | 14-15 | V 1 | |
REBOUND (DEF) by BROOKS, Carson | 13:07 | MISSED 3 PTR by Errick Bethel | ||
TURNOVR by DAVIS, Antoine | 12:55 | |||
SUB IN : LEATHERWOOD, Kevin | 12:55 | |||
SUB OUT: JOHNSON, Jared | 12:55 | |||
12:45 | TURNOVR by Errick Bethel | |||
12:45 | SUB IN : Jonathon Gardner | |||
12:45 | SUB IN : Julian Nelson | |||
12:45 | SUB IN : Teon Beckett | |||
12:45 | SUB IN : Bryce Arnott | |||
12:45 | SUB OUT: Larry Felder | |||
12:45 | SUB OUT: James Brown | |||
12:45 | SUB OUT: Errick Bethel | |||
MISSED LAYUP by DAVIS, Antoine | 12:44 | REBOUND (DEF) by Eren Moses | ||
FOUL by BURKE, Reid (P1T1) | 11:55 | |||
11:47 | MISSED JUMPER by Trey Marshall | |||
11:47 | REBOUND (OFF) by Teon Beckett | |||
11:42 | MISSED LAYUP by Teon Beckett | |||
11:42 | REBOUND (OFF) by Eren Moses | |||
BLOCK by BROOKS, Carson | 11:39 | MISSED LAYUP by Eren Moses | ||
11:35 | REBOUND (OFF) by Julian Nelson | |||
11:31 | TURNOVR by Julian Nelson | |||
MISSED JUMPER by BROOKS, Carson | 11:07 | REBOUND (DEF) by Teon Beckett | ||
10:58 | 14-17 | V 3 | GOOD! JUMPER by Julian Nelson | |
10:58 | ASSIST by Jonathon Gardner | |||
GOOD! 3 PTR by SANDERS, Ishmael | 10:37 | 17-17 | T 1 | |
ASSIST by LEATHERWOOD, Kevin | 10:37 | |||
10:21 | 17-19 | V 2 | GOOD! JUMPER by Eren Moses [PNT] | |
MISSED LAYUP by BROOKS, Carson | 10:01 | REBOUND (DEF) by Teon Beckett | ||
REBOUND (DEF) by BROOKS, Carson | 09:55 | MISSED 3 PTR by Julian Nelson | ||
GOOD! FT SHOT by SANDERS, Ishmael | 09:40 | 18-19 | V 1 | FOUL by Trey Marshall (P1T4) |
GOOD! FT SHOT by SANDERS, Ishmael | 09:40 | 19-19 | T 2 | |
GOOD! FT SHOT by SANDERS, Ishmael | 09:40 | 20-19 | H 1 | |
SUB IN : JOHNSON, Jared | 09:40 | SUB IN : Larry Felder | ||
SUB IN : WILLIAMS, Sawyer | 09:40 | SUB OUT: Trey Marshall | ||
SUB OUT: LEATHERWOOD, Kevin | 09:40 | SUB OUT: Eren Moses | ||
SUB OUT: BURKE, Reid | 09:40 | |||
09:22 | 20-21 | V 1 | GOOD! JUMPER by Julian Nelson | |
MISSED LAYUP by DAVIS, Antoine | 08:57 | REBOUND (DEF) by Larry Felder | ||
FOUL by WILLIAMS, Sawyer (P1T2) | 08:48 | 20-22 | V 2 | GOOD! FT SHOT by Teon Beckett |
08:48 | 20-23 | V 3 | GOOD! FT SHOT by Teon Beckett | |
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 08:36 | 22-23 | V 1 | |
08:19 | TURNOVR by Teon Beckett | |||
GOOD! 3 PTR by DAVIS, Antoine | 08:02 | 25-23 | H 2 | |
ASSIST by JOHNSON, Jared | 08:02 | |||
REBOUND (DEF) by DAVIS, Antoine | 07:41 | MISSED JUMPER by Teon Beckett | ||
GOOD! 3 PTR by DAVIS, Antoine | 07:33 | 28-23 | H 5 | |
ASSIST by JOHNSON, Jared | 07:33 | |||
07:29 | TIMEOUT 30sec | |||
07:29 | SUB IN : Eren Moses | |||
07:29 | SUB OUT: Teon Beckett | |||
07:13 | 28-25 | H 3 | GOOD! LAYUP by Eren Moses [PNT] | |
GOOD! 3 PTR by JOHNSON, Jared | 06:46 | 31-25 | H 6 | |
ASSIST by SANDERS, Ishmael | 06:46 | |||
06:17 | MISSED JUMPER by Julian Nelson | |||
06:17 | REBOUND (OFF) by Larry Felder | |||
06:13 | 31-27 | H 4 | GOOD! TIP-IN by Larry Felder [PNT] | |
GOOD! LAYUP by BROOKS, Carson [PNT] | 05:55 | 33-27 | H 6 | |
FOUL by WILLIAMS, Sawyer (P2T3) | 05:43 | |||
05:43 | TIMEOUT MEDIA | |||
SUB IN : LIKELY, Ray | 05:43 | SUB IN : Trey Marshall | ||
SUB OUT: WILLIAMS, Sawyer | 05:43 | SUB IN : Errick Bethel | ||
05:43 | SUB OUT: Bryce Arnott | |||
05:43 | SUB OUT: Jonathon Gardner | |||
05:32 | 33-30 | H 3 | GOOD! 3 PTR by Julian Nelson | |
05:32 | ASSIST by Trey Marshall | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 05:18 | 35-30 | H 5 | |
ASSIST by JOHNSON, Jared | 05:18 | |||
FOUL by BROOKS, Carson (P1T4) | 05:03 | |||
04:44 | 35-33 | H 2 | GOOD! 3 PTR by Trey Marshall | |
04:44 | ASSIST by Errick Bethel | |||
TURNOVR by JOHNSON, Jared | 04:27 | |||
04:16 | FOUL by Eren Moses (P2T5) | |||
04:16 | TURNOVR by Eren Moses | |||
MISSED FT SHOT by DAVIS, Antoine | 04:03 | FOUL by Trey Marshall (P2T6) | ||
REBOUND (OFF) by (DEADBALL) | 04:03 | |||
04:03 | SUB IN : Bryce Arnott | |||
04:03 | SUB IN : Teon Beckett | |||
04:03 | SUB OUT: Trey Marshall | |||
04:03 | SUB OUT: Eren Moses | |||
GOOD! FT SHOT by DAVIS, Antoine | 04:02 | 36-33 | H 3 | |
03:36 | MISSED LAYUP by Larry Felder | |||
03:36 | REBOUND (OFF) by Larry Felder | |||
03:33 | MISSED LAYUP by Larry Felder | |||
03:33 | REBOUND (OFF) by Julian Nelson | |||
03:29 | 36-35 | H 1 | GOOD! JUMPER by Julian Nelson | |
TURNOVR by BROOKS, Carson | 03:12 | |||
03:11 | STEAL by Larry Felder | |||
02:58 | 36-37 | V 1 | GOOD! LAYUP by Larry Felder [PNT] | |
MISSED 3 PTR by JOHNSON, Jared | 02:39 | REBOUND (DEF) by Errick Bethel | ||
FOUL by DAVIS, Antoine (P1T5) | 02:28 | |||
02:28 | TIMEOUT MEDIA | |||
02:28 | 36-38 | V 2 | GOOD! FT SHOT by Larry Felder | |
02:28 | 36-39 | V 3 | GOOD! FT SHOT by Larry Felder | |
SUB IN : WILLIAMS, Sawyer | 02:28 | |||
SUB OUT: BROOKS, Carson | 02:28 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 02:13 | 38-39 | V 1 | |
ASSIST by JOHNSON, Jared | 02:13 | |||
01:57 | 38-42 | V 4 | GOOD! 3 PTR by Errick Bethel | |
01:57 | ASSIST by Larry Felder | |||
MISSED 3 PTR by LIKELY, Ray | 01:30 | REBOUND (DEF) by Larry Felder | ||
01:17 | 38-45 | V 7 | GOOD! 3 PTR by Errick Bethel | |
GOOD! FT SHOT by SANDERS, Ishmael | 00:59 | 39-45 | V 6 | FOUL by Errick Bethel (P1T7) |
GOOD! FT SHOT by SANDERS, Ishmael | 00:55 | 40-45 | V 5 | |
REBOUND (DEF) by LIKELY, Ray | 00:38 | MISSED 3 PTR by Julian Nelson | ||
MISSED LAYUP by JOHNSON, Jared | 00:04 | |||
REBOUND (OFF) by LIKELY, Ray | 00:04 | |||
MISSED JUMPER by LIKELY, Ray | 00:00 | REBOUND (DEF) by Bryce Arnott |
Coker College 45, Carson-Newman 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Coker College | 12 | 2 | 8 | 0 | 15 | |
Carson-Newman | 18 | 8 | 0 | 0 | 5 |
Score tied - 2 times.
Lead changed - 4 times.
Coker College vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Coker College |
---|---|---|---|---|
SUB IN : WILLIAMS, Sawyer | 20:00 | |||
SUB OUT: BURKE, Reid | 20:00 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 19:42 | MISSED 3 PTR by Jonathon Gardner | ||
19:30 | FOUL by Teon Beckett (P1T1) | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 19:28 | 42-45 | V 3 | |
ASSIST by SANDERS, Ishmael | 19:28 | |||
BLOCK by BROOKS, Carson | 18:58 | MISSED LAYUP by Teon Beckett | ||
18:56 | REBOUND (DEF) by Teon Beckett | |||
REBOUND (DEF) by DAVIS, Antoine | 18:22 | MISSED LAYUP by Teon Beckett | ||
GOOD! DUNK by BROOKS, Carson [PNT] | 18:10 | 44-45 | V 1 | |
REBOUND (DEF) by WILLIAMS, Sawyer | 18:02 | MISSED 3 PTR by Jonathon Gardner | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 17:33 | 46-45 | H 1 | |
17:33 | FOUL by Eren Moses (P3T2) | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 17:33 | FOUL by Eren Moses (P4T3) | ||
REBOUND (OFF) by BROOKS, Carson | 17:33 | |||
17:33 | SUB IN : Larry Felder | |||
17:33 | SUB OUT: Eren Moses | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 17:31 | 48-45 | H 3 | |
FOUL by BROOKS, Carson (P2T1) | 17:03 | 48-46 | H 2 | GOOD! FT SHOT by Bryce Arnott |
17:03 | MISSED FT SHOT by Bryce Arnott | |||
17:03 | REBOUND (OFF) by Teon Beckett | |||
SUB IN : ROGERS, Josh | 17:03 | |||
SUB OUT: BROOKS, Carson | 17:03 | |||
STEAL by SANDERS, Ishmael | 16:57 | TURNOVR by Larry Felder | ||
GOOD! 3 PTR by JOHNSON, Jared | 16:38 | 51-46 | H 5 | |
ASSIST by DAVIS, Antoine | 16:38 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 16:28 | MISSED LAYUP by Bryce Arnott | ||
MISSED LAYUP by JOHNSON, Jared | 16:28 | REBOUND (DEF) by (DEADBALL) | ||
16:11 | 51-49 | H 2 | GOOD! 3 PTR by Errick Bethel | |
16:11 | ASSIST by Bryce Arnott | |||
TURNOVR by JOHNSON, Jared | 15:53 | |||
15:52 | STEAL by Larry Felder | |||
REBOUND (DEF) by ROGERS, Josh | 15:50 | MISSED 3 PTR by Errick Bethel | ||
15:42 | FOUL by Errick Bethel (P2T4) | |||
TIMEOUT MEDIA | 15:42 | |||
SUB IN : BROOKS, Carson | 15:42 | SUB IN : Trey Marshall | ||
SUB OUT: WILLIAMS, Sawyer | 15:42 | SUB IN : Errick Bethel | ||
15:42 | SUB OUT: Bryce Arnott | |||
15:42 | SUB OUT: Jonathon Gardner | |||
MISSED JUMPER by SANDERS, Ishmael | 15:24 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by JOHNSON, Jared (P1T2) | 15:21 | |||
15:21 | SUB IN : James Brown | |||
15:21 | SUB OUT: Julian Nelson | |||
REBOUND (DEF) by (TEAM) | 15:08 | MISSED LAYUP by Larry Felder | ||
MISSED JUMPER by DAVIS, Antoine | 14:47 | REBOUND (DEF) by Larry Felder | ||
REBOUND (DEF) by DAVIS, Antoine | 14:22 | MISSED JUMPER by Teon Beckett | ||
TURNOVR by DAVIS, Antoine | 14:12 | |||
14:11 | STEAL by Larry Felder | |||
REBOUND (DEF) by ROGERS, Josh | 14:07 | MISSED LAYUP by Teon Beckett | ||
MISSED LAYUP by SANDERS, Ishmael | 14:00 | |||
REBOUND (OFF) by BROOKS, Carson | 14:00 | |||
MISSED LAYUP by BROOKS, Carson | 13:56 | REBOUND (DEF) by James Brown | ||
13:51 | 51-51 | T 3 | GOOD! LAYUP by Teon Beckett [PNT] | |
FOUL by ROGERS, Josh (P1T3) | 13:51 | 51-52 | V 1 | GOOD! FT SHOT by Teon Beckett |
SUB IN : LIKELY, Ray | 13:51 | SUB IN : Julian Nelson | ||
SUB OUT: BROOKS, Carson | 13:51 | SUB OUT: Teon Beckett | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 13:35 | 53-52 | H 1 | |
ASSIST by DAVIS, Antoine | 13:35 | |||
REBOUND (DEF) by ROGERS, Josh | 13:24 | MISSED 3 PTR by Errick Bethel | ||
MISSED LAYUP by JOHNSON, Jared | 13:16 | |||
REBOUND (OFF) by JOHNSON, Jared | 13:16 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 13:10 | 55-52 | H 3 | |
FOUL by LIKELY, Ray (P1T4) | 12:57 | MISSED FT SHOT by Julian Nelson | ||
12:57 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by LEATHERWOOD, Kevin | 12:57 | MISSED FT SHOT by Julian Nelson | ||
SUB IN : LEATHERWOOD, Kevin | 12:57 | |||
SUB OUT: JOHNSON, Jared | 12:57 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 12:47 | 57-52 | H 5 | |
ASSIST by SANDERS, Ishmael | 12:47 | |||
FOUL by ROGERS, Josh (P2T5) | 12:25 | MISSED FT SHOT by Larry Felder | ||
12:25 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by DAVIS, Antoine | 12:25 | MISSED FT SHOT by Larry Felder | ||
12:25 | SUB IN : Teon Beckett | |||
12:25 | SUB OUT: James Brown | |||
MISSED 3 PTR by LIKELY, Ray | 12:14 | REBOUND (DEF) by Teon Beckett | ||
REBOUND (DEF) by SANDERS, Ishmael | 12:05 | MISSED 3 PTR by Trey Marshall | ||
MISSED LAYUP by LIKELY, Ray | 11:56 | |||
REBOUND (OFF) by ROGERS, Josh | 11:56 | |||
GOOD! 3 PTR by DAVIS, Antoine | 11:52 | 60-52 | H 8 | |
ASSIST by ROGERS, Josh | 11:52 | |||
11:47 | TIMEOUT 30sec | |||
11:47 | TIMEOUT MEDIA | |||
11:23 | MISSED 3 PTR by Julian Nelson | |||
11:23 | REBOUND (OFF) by Teon Beckett | |||
11:16 | MISSED 3 PTR by Errick Bethel | |||
11:16 | REBOUND (OFF) by Teon Beckett | |||
11:12 | 60-55 | H 5 | GOOD! 3 PTR by Julian Nelson | |
11:12 | ASSIST by Teon Beckett | |||
11:03 | FOUL by Errick Bethel (P3T5) | |||
TIMEOUT media | 11:03 | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 10:46 | 62-55 | H 7 | |
ASSIST by LIKELY, Ray | 10:46 | |||
REBOUND (DEF) by SANDERS, Ishmael | 10:20 | MISSED JUMPER by Teon Beckett | ||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 10:06 | 64-55 | H 9 | |
09:49 | 64-58 | H 6 | GOOD! 3 PTR by Julian Nelson | |
09:49 | ASSIST by Trey Marshall | |||
MISSED LAYUP by LEATHERWOOD, Kevin | 09:28 | REBOUND (DEF) by Julian Nelson | ||
09:21 | 64-61 | H 3 | GOOD! 3 PTR by Julian Nelson | |
09:21 | ASSIST by Trey Marshall | |||
MISSED 3 PTR by SANDERS, Ishmael | 09:07 | |||
REBOUND (OFF) by LEATHERWOOD, Kevin | 09:07 | |||
TURNOVR by SANDERS, Ishmael | 09:04 | |||
SUB IN : BROOKS, Carson | 09:04 | |||
SUB IN : JOHNSON, Jared | 09:04 | |||
SUB OUT: LIKELY, Ray | 09:04 | |||
SUB OUT: ROGERS, Josh | 09:04 | |||
08:54 | 64-64 | T 4 | GOOD! 3 PTR by Julian Nelson | |
08:54 | ASSIST by Trey Marshall | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 08:35 | 66-64 | H 2 | |
BLOCK by BROOKS, Carson | 08:22 | MISSED LAYUP by Trey Marshall | ||
08:22 | REBOUND (OFF) by (TEAM) | |||
08:21 | MISSED 3 PTR by Julian Nelson | |||
08:21 | REBOUND (OFF) by Jonathon Gardner | |||
FOUL by DAVIS, Antoine (P2T6) | 08:17 | MISSED FT SHOT by Teon Beckett | ||
08:17 | REBOUND (OFF) by (DEADBALL) | |||
08:17 | 66-65 | H 1 | GOOD! FT SHOT by Teon Beckett | |
08:17 | SUB IN : Jonathon Gardner | |||
08:17 | SUB OUT: Errick Bethel | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 08:05 | 68-65 | H 3 | |
REBOUND (DEF) by LEATHERWOOD, Kevin | 07:54 | MISSED LAYUP by Trey Marshall | ||
TURNOVR by LEATHERWOOD, Kevin | 07:48 | STEAL by Teon Beckett | ||
07:39 | TIMEOUT MEDIA | |||
07:19 | TURNOVR by Teon Beckett | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 07:05 | 70-65 | H 5 | |
ASSIST by JOHNSON, Jared | 07:05 | |||
FOUL by DAVIS, Antoine (P3T7) | 06:50 | |||
06:48 | MISSED FT SHOT by Julian Nelson | |||
REBOUND (OFF) by DAVIS, Antoine | 06:48 | |||
06:48 | SUB IN : Errick Bethel | |||
06:48 | SUB OUT: Jonathon Gardner | |||
MISSED LAYUP by BROOKS, Carson | 06:26 | REBOUND (DEF) by Teon Beckett | ||
06:22 | TURNOVR by Teon Beckett | |||
STEAL by BROOKS, Carson | 06:21 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 06:18 | 73-65 | H 8 | |
ASSIST by JOHNSON, Jared | 06:18 | |||
REBOUND (DEF) by JOHNSON, Jared | 05:53 | MISSED 3 PTR by Julian Nelson | ||
05:39 | SUB IN : Bryce Arnott | |||
05:39 | SUB IN : Eren Moses | |||
05:39 | SUB OUT: Larry Felder | |||
05:39 | SUB OUT: Trey Marshall | |||
MISSED LAYUP by JOHNSON, Jared | 05:17 | |||
05:17 | REBOUND (OFF) by (DEADBALL) | |||
05:16 | 73-66 | H 7 | GOOD! FT SHOT by Eren Moses | |
FOUL by BROOKS, Carson (P3T8) | 05:16 | 73-67 | H 6 | GOOD! FT SHOT by Eren Moses |
GOOD! 3 PTR by SANDERS, Ishmael | 04:57 | 76-67 | H 9 | |
04:39 | TURNOVR by Teon Beckett | |||
STEAL by SANDERS, Ishmael | 04:38 | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 04:29 | 78-67 | H 11 | |
ASSIST by SANDERS, Ishmael | 04:29 | |||
04:24 | TIMEOUT 30sec | |||
04:24 | SUB IN : Larry Felder | |||
04:24 | SUB OUT: Teon Beckett | |||
03:54 | MISSED 3 PTR by Julian Nelson | |||
03:54 | REBOUND (OFF) by Eren Moses | |||
