Carson-Newman vs Tusculum (01/22/14 at Greeneville, Tenn. (Pioneer Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Tusculum
01/22/14 8:00 p.m. at Greeneville, Tenn. (Pioneer Arena)
Carson-Newman 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 4-6 | 0-0 | 3-5 | 0-7 | 7 | 4 | 11 | 3 | 3 | 2 | 0 | 25 |
22 | DAVIS, Antoine | f | 8-13 | 2-5 | 2-5 | 2-5 | 7 | 4 | 20 | 1 | 1 | 0 | 0 | 40 |
31 | BURKE, Reid | f | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 12 |
01 | JOHNSON, Jared | g | 2-6 | 0-1 | 2-4 | 1-5 | 6 | 5 | 6 | 7 | 1 | 0 | 0 | 36 |
24 | SANDERS, Ishmael | g | 1-7 | 1-6 | 4-4 | 0-1 | 1 | 4 | 7 | 3 | 1 | 0 | 0 | 32 |
10 | LEATHERWOOD, Kevin | - | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 10 |
12 | LIKELY, Ray | - | 1-2 | 0-1 | 0-0 | 0-5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 16 |
32 | ROGERS, Josh | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
33 | WILLIAMS, Sawyer | - | 4-5 | 0-0 | 4-5 | 0-1 | 1 | 3 | 12 | 2 | 2 | 2 | 1 | 25 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-45 | 3-14 | 15-23 | 4-31 | 35 | 27 | 64 | 18 | 12 | 4 | 2 | 200 | |
51.1% | 21.4% | 65.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-23 | 2-6 | 3-6 | |||||||||||
56.5% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 10-22 | 1-8 | 12-17 | |||||||||||
45.5% | 12.5% | 70.6% |
Tusculum 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Jumper, Keith | f | 4-8 | 0-0 | 5-8 | 2-7 | 9 | 4 | 13 | 2 | 0 | 1 | 0 | 35 |
21 | Mounce, Chase | c | 2-8 | 0-0 | 2-5 | 3-2 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
01 | Walker, Jalen | g | 4-7 | 2-3 | 6-8 | 0-2 | 2 | 1 | 16 | 4 | 0 | 0 | 0 | 33 |
15 | Flynn, Addison | g | 4-10 | 4-8 | 4-5 | 0-3 | 3 | 1 | 16 | 1 | 3 | 0 | 0 | 39 |
31 | Fisher, BJ | g | 1-9 | 0-5 | 1-2 | 4-3 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 19 |
03 | Carter, Darius | - | 2-10 | 1-3 | 4-5 | 0-3 | 3 | 3 | 9 | 2 | 1 | 0 | 2 | 23 |
04 | Fagan, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
13 | McClure, Rory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
22 | Shown, Matt | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
23 | Spinks, Neal | - | 3-5 | 0-0 | 2-2 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 1 | 16 |
24 | Davis, Zach | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 20-57 | 7-19 | 24-35 | 13-23 | 36 | 19 | 71 | 12 | 5 | 1 | 4 | 200 | |
35.1% | 36.8% | 68.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-33 | 5-13 | 4-8 | |||||||||||
33.3% | 38.5% | 50.0% | ||||||||||||
2nd Half: | 9-24 | 2-6 | 20-27 | |||||||||||
37.5% | 33.3% | 74.1% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 31 | 33 | 64 | Record: (10-5, 7-4 SAC) |
Tusculum | 31 | 40 | 71 | Record: (2-15, 1-10 SAC) |
Points in the paint-C-N 34,TC 24. Points off turnovers-C-N 6,TC 15. |
2nd chance points-C-N 5,TC 3. Fast break points-C-N 6,TC 0. |
Bench points-C-N 18,TC 17. Score tied-9 times. Lead changed-8 times. |
Last FG-C-N 2nd-00:12, TC 2nd-01:15. |
Largest lead-C-N by 9 1st-08:54, TC by 7 2nd-01:15. |
Officials: Chris McCurry (R), Joseph Major (U1), Joseph Nelson (U2)
Technical fouls: Carson-Newman-None. Tusculum-None. Attendance: 711 |
Play-by-Play |
Carson-Newman vs Tusculum
01/22/14 8:00 p.m. at Greeneville, Tenn. (Pioneer Arena)
Carson-Newman vs Tusculum
1st PERIOD Play-by-Play
HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
REBOUND (DEF) by Fisher, BJ | 19:57 | MISSED LAYUP by SANDERS, Ishmael | ||
MISSED JUMPER by Walker, Jalen | 19:19 | |||
19:18 | REBOUND (DEF) by BROOKS, Carson | |||
19:18 | BLOCK by BROOKS, Carson | |||
19:13 | TURNOVR by BROOKS, Carson | |||
STEAL by Fisher, BJ | 19:12 | |||
GOOD! JUMPER by Jumper, Keith [PNT] | 18:57 | 2-0 | H 2 | |
REBOUND (DEF) by Flynn, Addison | 18:39 | MISSED 3 PTR by BURKE, Reid | ||
MISSED 3 PTR by Fisher, BJ | 18:27 | REBOUND (DEF) by BROOKS, Carson | ||
18:08 | 2-2 | T 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
18:08 | ASSIST by BURKE, Reid | |||
MISSED JUMPER by Mounce, Chase | 17:44 | |||
REBOUND (OFF) by Mounce, Chase | 17:44 | |||
MISSED LAYUP by Mounce, Chase | 17:41 | REBOUND (DEF) by BROOKS, Carson | ||
17:41 | BLOCK by BROOKS, Carson | |||
REBOUND (DEF) by Flynn, Addison | 17:23 | MISSED JUMPER by BROOKS, Carson | ||
GOOD! LAYUP by Walker, Jalen [PNT] | 17:10 | 4-2 | H 2 | |
16:52 | 4-4 | T 2 | GOOD! JUMPER by DAVIS, Antoine | |
16:52 | ASSIST by SANDERS, Ishmael | |||
TURNOVR by Flynn, Addison | 16:32 | |||
16:32 | SUB IN : ROGERS, Josh | |||
16:32 | SUB IN : WILLIAMS, Sawyer | |||
16:32 | SUB OUT: BROOKS, Carson | |||
16:32 | SUB OUT: BURKE, Reid | |||
16:16 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
16:16 | TURNOVR by WILLIAMS, Sawyer | |||
GOOD! JUMPER by Mounce, Chase [PNT] | 15:59 | 6-4 | H 2 | |
REBOUND (DEF) by Walker, Jalen | 15:39 | MISSED LAYUP by ROGERS, Josh | ||
MISSED 3 PTR by Flynn, Addison | 15:34 | |||
REBOUND (OFF) by Fisher, BJ | 15:34 | |||
GOOD! 3 PTR by Flynn, Addison | 15:11 | 9-4 | H 5 | |
ASSIST by Walker, Jalen | 15:11 | |||
14:47 | 9-7 | H 2 | GOOD! 3 PTR by DAVIS, Antoine | |
14:47 | ASSIST by WILLIAMS, Sawyer | |||
MISSED 3 PTR by Fisher, BJ | 14:24 | |||
REBOUND (OFF) by (TEAM) | 14:24 | |||
14:21 | FOUL by ROGERS, Josh (P1T2) | |||
TIMEOUT MEDIA | 14:21 | |||
SUB IN : Spinks, Neal | 14:21 | SUB IN : LIKELY, Ray | ||
SUB OUT: Mounce, Chase | 14:21 | SUB OUT: ROGERS, Josh | ||
MISSED JUMPER by Spinks, Neal | 14:15 | REBOUND (DEF) by LIKELY, Ray | ||
14:05 | 9-9 | T 3 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
14:05 | ASSIST by SANDERS, Ishmael | |||
MISSED 3 PTR by Fisher, BJ | 13:41 | |||
REBOUND (OFF) by Jumper, Keith | 13:41 | |||
MISSED JUMPER by Spinks, Neal | 13:31 | |||
REBOUND (OFF) by Fisher, BJ | 13:26 | |||
MISSED TIP-IN by Fisher, BJ | 13:24 | |||
REBOUND (OFF) by Jumper, Keith | 13:24 | |||
MISSED LAYUP by Jumper, Keith | 13:22 | |||
REBOUND (OFF) by Fisher, BJ | 13:22 | |||
MISSED LAYUP by Fisher, BJ | 13:18 | REBOUND (DEF) by SANDERS, Ishmael | ||
FOUL by Jumper, Keith (P1T1) | 13:18 | |||
FOUL by Fisher, BJ (P1T2) | 13:03 | |||
12:54 | 9-11 | V 2 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
MISSED LAYUP by Jumper, Keith | 12:43 | REBOUND (DEF) by LIKELY, Ray | ||
12:31 | 9-14 | V 5 | GOOD! 3 PTR by DAVIS, Antoine | |
12:31 | ASSIST by SANDERS, Ishmael | |||
12:01 | FOUL by SANDERS, Ishmael (P1T3) | |||
SUB IN : Davis, Zach | 12:01 | SUB IN : BROOKS, Carson | ||
SUB OUT: Jumper, Keith | 12:01 | SUB OUT: LIKELY, Ray | ||
GOOD! 3 PTR by Flynn, Addison | 11:52 | 12-14 | V 2 | |
ASSIST by Davis, Zach | 11:52 | |||
11:28 | 12-16 | V 4 | GOOD! JUMPER by BROOKS, Carson | |
11:28 | ASSIST by JOHNSON, Jared | |||
FOUL by Davis, Zach (P1T3) | 11:28 | |||
11:28 | TIMEOUT media | |||
11:28 | 12-17 | V 5 | GOOD! FT SHOT by BROOKS, Carson | |
SUB IN : Shown, Matt | 11:28 | |||
SUB OUT: Fisher, BJ | 11:28 | |||
GOOD! FT SHOT by Spinks, Neal | 11:15 | 13-17 | V 4 | FOUL by JOHNSON, Jared (P1T4) |
GOOD! FT SHOT by Spinks, Neal | 11:15 | 14-17 | V 3 | |
11:01 | 14-19 | V 5 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
FOUL by Davis, Zach (P2T4) | 11:01 | MISSED FT SHOT by DAVIS, Antoine | ||
REBOUND (DEF) by Flynn, Addison | 11:01 | |||
11:01 | SUB IN : BURKE, Reid | |||
11:01 | SUB OUT: WILLIAMS, Sawyer | |||
MISSED 3 PTR by Flynn, Addison | 10:44 | REBOUND (DEF) by BURKE, Reid | ||
FOUL by Flynn, Addison (P1T5) | 10:33 | |||
SUB IN : Carter, Darius | 10:33 | |||
SUB OUT: Davis, Zach | 10:33 | |||
FOUL by Carter, Darius (P1T6) | 10:18 | MISSED FT SHOT by DAVIS, Antoine | ||
10:18 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Shown, Matt | 10:18 | MISSED FT SHOT by DAVIS, Antoine | ||
TURNOVR by Spinks, Neal | 09:56 | |||
SUB IN : McClure, Rory | 09:56 | |||
SUB IN : Jumper, Keith | 09:56 | |||
SUB OUT: Walker, Jalen | 09:56 | |||
SUB OUT: Shown, Matt | 09:56 | |||
09:46 | 14-21 | V 7 | GOOD! JUMPER by DAVIS, Antoine | |
09:46 | ASSIST by BROOKS, Carson | |||
MISSED 3 PTR by Carter, Darius | 09:20 | REBOUND (DEF) by BROOKS, Carson | ||
08:54 | 14-23 | V 9 | GOOD! DUNK by BROOKS, Carson [PNT] | |
08:54 | ASSIST by DAVIS, Antoine | |||
08:32 | FOUL by JOHNSON, Jared (P2T5) | |||
08:32 | SUB IN : LIKELY, Ray | |||
08:32 | SUB OUT: JOHNSON, Jared | |||
GOOD! 3 PTR by Flynn, Addison | 08:26 | 17-23 | V 6 | |
ASSIST by McClure, Rory | 08:26 | |||
REBOUND (DEF) by Jumper, Keith | 07:53 | MISSED JUMPER by DAVIS, Antoine | ||
07:47 | FOUL by SANDERS, Ishmael (P2T6) | |||
TIMEOUT MEDIA | 07:47 | |||
MISSED FT SHOT by Flynn, Addison | 07:47 | |||
REBOUND (OFF) by (DEADBALL) | 07:47 | |||
GOOD! FT SHOT by Flynn, Addison | 07:47 | 18-23 | V 5 | |
GOOD! FT SHOT by Flynn, Addison | 07:47 | 19-23 | V 4 | |
SUB IN : Mounce, Chase | 07:47 | SUB IN : JOHNSON, Jared | ||
SUB OUT: Spinks, Neal | 07:47 | SUB OUT: SANDERS, Ishmael | ||
07:21 | TURNOVR by BURKE, Reid | |||
MISSED JUMPER by Mounce, Chase | 07:08 | REBOUND (DEF) by LIKELY, Ray | ||
BLOCK by Jumper, Keith | 06:47 | MISSED JUMPER by BROOKS, Carson | ||
REBOUND (DEF) by Jumper, Keith | 06:47 | |||
MISSED 3 PTR by Flynn, Addison | 06:32 | REBOUND (DEF) by (TEAM) | ||
06:11 | 19-25 | V 6 | GOOD! JUMPER by BURKE, Reid [PNT] | |
06:11 | ASSIST by JOHNSON, Jared | |||
MISSED FT SHOT by Mounce, Chase | 05:37 | FOUL by BURKE, Reid (P1T7) | ||
REBOUND (OFF) by (DEADBALL) | 05:37 | |||
MISSED FT SHOT by Mounce, Chase | 05:37 | |||
REBOUND (OFF) by Mounce, Chase | 05:37 | |||
SUB IN : Fisher, BJ | 05:37 | |||
SUB IN : Walker, Jalen | 05:37 | |||
SUB OUT: Carter, Darius | 05:37 | |||
SUB OUT: McClure, Rory | 05:37 | |||
MISSED JUMPER by Mounce, Chase | 05:35 | REBOUND (DEF) by BURKE, Reid | ||
REBOUND (DEF) by (TEAM) | 05:25 | MISSED 3 PTR by DAVIS, Antoine | ||
TURNOVR by Flynn, Addison | 04:59 | |||
REBOUND (DEF) by Jumper, Keith | 04:45 | MISSED 3 PTR by LIKELY, Ray | ||
GOOD! LAYUP by Mounce, Chase [PNT] | 04:27 | 21-25 | V 4 | |
MISSED FT SHOT by Mounce, Chase | 04:27 | FOUL by BURKE, Reid (P2T8) | ||
04:27 | REBOUND (DEF) by BROOKS, Carson | |||
04:27 | SUB IN : LEATHERWOOD, Kevin | |||
04:27 | SUB IN : WILLIAMS, Sawyer | |||
04:27 | SUB OUT: LIKELY, Ray | |||
04:27 | SUB OUT: BURKE, Reid | |||
REBOUND (DEF) by Walker, Jalen | 04:05 | MISSED 3 PTR by DAVIS, Antoine | ||
MISSED JUMPER by Flynn, Addison | 03:55 | |||
REBOUND (OFF) by Mounce, Chase | 03:55 | |||
MISSED LAYUP by Mounce, Chase | 03:51 | BLOCK by WILLIAMS, Sawyer | ||
REBOUND (OFF) by (TEAM) | 03:51 | |||
TIMEOUT MEDIA | 03:51 | |||
MISSED 3 PTR by Fisher, BJ | 03:35 | REBOUND (DEF) by LEATHERWOOD, Kevin | ||
REBOUND (DEF) by Jumper, Keith | 03:17 | MISSED JUMPER by WILLIAMS, Sawyer | ||
MISSED LAYUP by Walker, Jalen | 03:08 | BLOCK by WILLIAMS, Sawyer | ||
03:07 | REBOUND (DEF) by JOHNSON, Jared | |||
03:02 | 21-27 | V 6 | GOOD! LAYUP by LEATHERWOOD, Kevin [FB/PNT] | |
03:02 | ASSIST by JOHNSON, Jared | |||
GOOD! JUMPER by Walker, Jalen | 02:30 | 23-27 | V 4 | |
ASSIST by Fisher, BJ | 02:30 | |||
FOUL by Fisher, BJ (P2T7) | 02:16 | 23-28 | V 5 | GOOD! FT SHOT by WILLIAMS, Sawyer |
02:16 | 23-29 | V 6 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
SUB IN : Fagan, Cory | 02:16 | SUB IN : LIKELY, Ray | ||
SUB IN : Spinks, Neal | 02:16 | SUB OUT: BROOKS, Carson | ||
SUB OUT: Fisher, BJ | 02:16 | |||
SUB OUT: Mounce, Chase | 02:16 | |||
GOOD! 3 PTR by Walker, Jalen | 02:01 | 26-29 | V 3 | |
ASSIST by Jumper, Keith | 02:01 | |||
01:27 | FOUL by LEATHERWOOD, Kevin (P1T9) | |||
01:27 | TURNOVR by LEATHERWOOD, Kevin | |||
GOOD! JUMPER by Spinks, Neal [PNT] | 01:07 | 28-29 | V 1 | |
00:35 | 28-31 | V 3 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
00:35 | ASSIST by JOHNSON, Jared | |||
GOOD! 3 PTR by Flynn, Addison | 00:04 | 31-31 | T 4 | |
ASSIST by Jumper, Keith | 00:04 |
Tusculum 31, Carson-Newman 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 16 | 2 | 0 | 2 | 8 | |
Tusculum | 10 | 6 | 3 | 0 | 4 |
Score tied - 4 times.
Lead changed - 1 time.
Carson-Newman vs Tusculum
2nd PERIOD Play-by-Play
HOME TEAM: Tusculum | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
20:00 | SUB IN : WILLIAMS, Sawyer | |||
20:00 | SUB OUT: BURKE, Reid | |||
MISSED JUMPER by Mounce, Chase | 19:44 | REBOUND (DEF) by (TEAM) | ||
FOUL by Fisher, BJ (P3T1) | 19:41 | |||
19:11 | TURNOVR by BROOKS, Carson | |||
MISSED JUMPER by Jumper, Keith | 18:43 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Fisher, BJ | 18:14 | MISSED 3 PTR by SANDERS, Ishmael | ||
17:59 | FOUL by DAVIS, Antoine (P1T1) | |||
SUB IN : Carter, Darius | 17:59 | |||
SUB OUT: Fisher, BJ | 17:59 | |||
GOOD! FT SHOT by Jumper, Keith | 17:56 | 32-31 | H 1 | FOUL by SANDERS, Ishmael (P3T2) |
GOOD! FT SHOT by Jumper, Keith | 17:56 | 33-31 | H 2 | |
17:49 | TURNOVR by DAVIS, Antoine | |||
STEAL by Carter, Darius | 17:47 | |||
MISSED LAYUP by Carter, Darius | 17:45 | REBOUND (DEF) by JOHNSON, Jared | ||
17:40 | 33-33 | T 5 | GOOD! LAYUP by DAVIS, Antoine [FB/PNT] | |
17:40 | ASSIST by JOHNSON, Jared | |||
MISSED 3 PTR by Flynn, Addison | 17:26 | REBOUND (DEF) by JOHNSON, Jared | ||
17:14 | FOUL by WILLIAMS, Sawyer (P2T3) | |||
17:14 | TURNOVR by WILLIAMS, Sawyer | |||
MISSED LAYUP by Carter, Darius | 16:59 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
16:38 | 33-35 | V 2 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
16:38 | ASSIST by BROOKS, Carson | |||
MISSED 3 PTR by Walker, Jalen | 16:14 | REBOUND (DEF) by (TEAM) | ||
FOUL by Mounce, Chase (P1T2) | 16:11 | |||
FOUL by Mounce, Chase (P2T3) | 15:57 | |||
15:57 | TIMEOUT MEDIA | |||
SUB IN : Spinks, Neal | 15:57 | |||
SUB OUT: Mounce, Chase | 15:57 | |||
15:29 | 33-37 | V 4 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
15:29 | ASSIST by WILLIAMS, Sawyer | |||
MISSED JUMPER by Jumper, Keith | 15:14 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by (TEAM) | 15:05 | MISSED 3 PTR by SANDERS, Ishmael | ||
GOOD! 3 PTR by Walker, Jalen | 14:51 | 36-37 | V 1 | |
REBOUND (DEF) by Jumper, Keith | 14:08 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! JUMPER by Spinks, Neal [PNT] | 13:57 | 38-37 | H 1 | |
ASSIST by Carter, Darius | 13:57 | |||
13:34 | FOUL by BROOKS, Carson (P1T4) | |||
13:34 | TURNOVR by BROOKS, Carson | |||
SUB IN : McClure, Rory | 13:34 | |||
SUB OUT: Walker, Jalen | 13:34 | |||
GOOD! FT SHOT by Carter, Darius | 13:15 | 39-37 | H 2 | FOUL by DAVIS, Antoine (P2T5) |
GOOD! FT SHOT by Carter, Darius | 13:15 | 40-37 | H 3 | |
GOOD! FT SHOT by Carter, Darius | 13:15 | 41-37 | H 4 | |
SUB IN : Shown, Matt | 13:15 | |||
SUB OUT: Jumper, Keith | 13:15 | |||
12:55 | MISSED 3 PTR by SANDERS, Ishmael | |||
12:55 | REBOUND (OFF) by DAVIS, Antoine | |||
FOUL by Spinks, Neal (P1T4) | 12:52 | 41-38 | H 3 | GOOD! FT SHOT by DAVIS, Antoine |
12:52 | 41-39 | H 2 | GOOD! FT SHOT by DAVIS, Antoine | |
12:52 | SUB IN : ROGERS, Josh | |||
12:52 | SUB IN : LEATHERWOOD, Kevin | |||
12:52 | SUB OUT: JOHNSON, Jared | |||
12:52 | SUB OUT: BROOKS, Carson | |||
MISSED JUMPER by Carter, Darius | 12:16 | REBOUND (DEF) by DAVIS, Antoine | ||
FOUL by Spinks, Neal (P2T5) | 12:05 | 41-40 | H 1 | GOOD! FT SHOT by SANDERS, Ishmael |
12:05 | 41-41 | T 6 | GOOD! FT SHOT by SANDERS, Ishmael | |
GOOD! JUMPER by Spinks, Neal [PNT] | 11:50 | 43-41 | H 2 | |
ASSIST by Flynn, Addison | 11:50 | |||
REBOUND (DEF) by Carter, Darius | 11:22 | MISSED 3 PTR by SANDERS, Ishmael | ||
MISSED JUMPER by Carter, Darius | 11:02 | |||
REBOUND (OFF) by (TEAM) | 11:02 | |||
11:00 | FOUL by ROGERS, Josh (P2T6) | |||
TIMEOUT MEDIA | 11:00 | |||
SUB IN : Walker, Jalen | 11:00 | SUB IN : BROOKS, Carson | ||
SUB IN : Jumper, Keith | 11:00 | SUB OUT: ROGERS, Josh | ||
SUB OUT: McClure, Rory | 11:00 | |||
SUB OUT: Shown, Matt | 11:00 | |||
MISSED JUMPER by Flynn, Addison | 10:46 | REBOUND (DEF) by DAVIS, Antoine | ||
10:39 | TURNOVR by SANDERS, Ishmael | |||
STEAL by Spinks, Neal | 10:38 | |||
MISSED JUMPER by Carter, Darius | 10:21 | |||
REBOUND (OFF) by (TEAM) | 10:21 | |||
TURNOVR by Flynn, Addison | 10:07 | |||
10:06 | STEAL by WILLIAMS, Sawyer | |||
FOUL by Jumper, Keith (P2T6) | 09:46 | 43-42 | H 1 | GOOD! FT SHOT by BROOKS, Carson |
09:46 | MISSED FT SHOT by BROOKS, Carson | |||
09:46 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Fagan, Cory | 09:46 | SUB IN : JOHNSON, Jared | ||
SUB OUT: Flynn, Addison | 09:46 | SUB OUT: LEATHERWOOD, Kevin | ||
FOUL by Carter, Darius (P2T7) | 09:20 | 43-43 | T 7 | GOOD! FT SHOT by WILLIAMS, Sawyer |
REBOUND (DEF) by Carter, Darius | 09:20 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
GOOD! FT SHOT by Walker, Jalen | 09:09 | 44-43 | H 1 | FOUL by WILLIAMS, Sawyer (P3T7) |
MISSED FT SHOT by Walker, Jalen | 09:09 | REBOUND (DEF) by BROOKS, Carson | ||
SUB IN : Mounce, Chase | 09:09 | SUB IN : BURKE, Reid | ||
SUB IN : Flynn, Addison | 09:09 | SUB OUT: WILLIAMS, Sawyer | ||
SUB OUT: Fagan, Cory | 09:09 | |||
SUB OUT: Spinks, Neal | 09:09 | |||
REBOUND (DEF) by Carter, Darius | 08:46 | MISSED JUMPER by JOHNSON, Jared | ||
GOOD! LAYUP by Jumper, Keith [PNT] | 08:35 | 46-43 | H 3 | |
ASSIST by Walker, Jalen | 08:35 | |||
MISSED FT SHOT by Jumper, Keith | 08:35 | FOUL by BROOKS, Carson (P2T8) | ||
08:35 | REBOUND (DEF) by JOHNSON, Jared | |||
08:24 | TURNOVR by (TEAM) | |||
TURNOVR by Carter, Darius | 08:02 | |||
08:01 | STEAL by BURKE, Reid | |||
FOUL by Jumper, Keith (P3T8) | 07:57 | |||
07:57 | TIMEOUT MEDIA | |||
07:57 | 46-44 | H 2 | GOOD! FT SHOT by SANDERS, Ishmael | |
07:57 | 46-45 | H 1 | GOOD! FT SHOT by SANDERS, Ishmael | |
MISSED FT SHOT by Jumper, Keith | 07:24 | FOUL by BROOKS, Carson (P3T9) | ||
REBOUND (OFF) by (DEADBALL) | 07:24 | |||
GOOD! FT SHOT by Jumper, Keith | 07:24 | 47-45 | H 2 | |
07:09 | 47-48 | V 1 | GOOD! 3 PTR by SANDERS, Ishmael | |
07:09 | ASSIST by BROOKS, Carson | |||
GOOD! FT SHOT by Carter, Darius | 06:42 | 48-48 | T 8 | FOUL by BURKE, Reid (P3T10) |
MISSED FT SHOT by Carter, Darius | 06:42 | REBOUND (DEF) by BROOKS, Carson | ||
06:42 | SUB IN : LIKELY, Ray | |||
06:42 | SUB OUT: BURKE, Reid | |||
FOUL by Carter, Darius (P3T9) | 06:30 | 48-49 | V 1 | GOOD! FT SHOT by BROOKS, Carson |
REBOUND (DEF) by Mounce, Chase | 06:30 | MISSED FT SHOT by BROOKS, Carson | ||
GOOD! FT SHOT by Mounce, Chase | 06:15 | 49-49 | T 9 | FOUL by BROOKS, Carson (P4T11) |
GOOD! FT SHOT by Mounce, Chase | 06:15 | 50-49 | H 1 | |
06:15 | SUB IN : LEATHERWOOD, Kevin | |||
06:15 | SUB OUT: BROOKS, Carson | |||
REBOUND (DEF) by Jumper, Keith | 05:54 | MISSED JUMPER by DAVIS, Antoine | ||
GOOD! LAYUP by Jumper, Keith [PNT] | 05:37 | 52-49 | H 3 | |
ASSIST by Walker, Jalen | 05:37 | |||
TIMEOUT 30sec | 05:27 | |||
SUB IN : Fisher, BJ | 05:27 | |||
SUB OUT: Jumper, Keith | 05:27 | |||
05:20 | 52-51 | H 1 | GOOD! LAYUP by LIKELY, Ray [PNT] | |
GOOD! JUMPER by Carter, Darius [PNT] | 04:51 | 54-51 | H 3 | |
REBOUND (DEF) by Mounce, Chase | 04:36 | MISSED LAYUP by LEATHERWOOD, Kevin | ||
MISSED LAYUP by Carter, Darius | 04:11 | REBOUND (DEF) by LIKELY, Ray | ||
04:03 | 54-53 | H 1 | GOOD! LAYUP by LEATHERWOOD, Kevin [FB/PNT] | |
04:03 | ASSIST by JOHNSON, Jared | |||
04:02 | TIMEOUT 30sec | |||
SUB IN : Jumper, Keith | 04:02 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: Mounce, Chase | 04:02 | SUB OUT: LEATHERWOOD, Kevin | ||
MISSED 3 PTR by Fisher, BJ | 03:44 | REBOUND (DEF) by JOHNSON, Jared | ||
03:31 | 54-55 | V 1 | GOOD! LAYUP by JOHNSON, Jared [PNT] | |
03:31 | ASSIST by LIKELY, Ray | |||
GOOD! LAYUP by Fisher, BJ [PNT] | 03:05 | 56-55 | H 1 | |
02:47 | TURNOVR by JOHNSON, Jared | |||
STEAL by Carter, Darius | 02:46 | |||
GOOD! 3 PTR by Carter, Darius | 02:23 | 59-55 | H 4 | |
ASSIST by Walker, Jalen | 02:23 | |||
REBOUND (DEF) by Jumper, Keith | 02:06 | MISSED 3 PTR by SANDERS, Ishmael | ||
MISSED 3 PTR by Carter, Darius | 01:33 | |||
