Newberry vs Carson-Newman (01/25/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Newberry vs Carson-Newman
01/25/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Newberry 89
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | Gerald Evans | * | 2-8 | 0-3 | 0-0 | 1-3 | 4 | 3 | 4 | 6 | 4 | 0 | 0 | 21 |
01 | Cole Birchfield | * | 1-5 | 1-5 | 3-3 | 0-0 | 0 | 3 | 6 | 1 | 1 | 0 | 1 | 19 |
10 | Dondray Walker | * | 7-13 | 4-6 | 0-0 | 1-2 | 3 | 2 | 18 | 0 | 2 | 0 | 2 | 27 |
32 | Xavier Holmes | * | 6-8 | 0-0 | 4-6 | 4-6 | 10 | 2 | 16 | 1 | 2 | 1 | 1 | 20 |
53 | James Ashby | * | 1-1 | 1-1 | 0-0 | 1-3 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 19 |
03 | Mitch Riggs | - | 2-6 | 2-5 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 21 |
04 | Brunes Charles | - | 1-5 | 0-1 | 2-2 | 1-3 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 20 |
05 | Jamie Harper | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 7 |
12 | Demarkus Smith | - | 5-19 | 3-12 | 3-8 | 1-1 | 2 | 1 | 16 | 0 | 1 | 1 | 2 | 24 |
13 | Vincent Hicklin | - | 5-8 | 0-0 | 6-8 | 4-2 | 6 | 2 | 16 | 1 | 0 | 1 | 1 | 19 |
23 | Guillermo Ruiz | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 30-74 | 11-33 | 18-27 | 16-25 | 41 | 19 | 89 | 9 | 15 | 3 | 7 | 200 | |
40.5% | 33.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-34 | 5-14 | 11-13 | |||||||||||
38.2% | 35.7% | 84.6% | ||||||||||||
2nd Half: | 17-40 | 6-19 | 7-14 | |||||||||||
42.5% | 31.6% | 50.0% |
Carson-Newman 98
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 8-11 | 1-1 | 10-12 | 2-5 | 7 | 1 | 27 | 6 | 4 | 0 | 1 | 31 |
11 | BROOKS, Carson | * | 2-5 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 2 | 3 | 1 | 0 | 14 |
22 | DAVIS, Antoine | * | 6-10 | 4-7 | 0-1 | 0-9 | 9 | 2 | 16 | 1 | 1 | 1 | 1 | 40 |
24 | SANDERS, Ishmael | * | 9-17 | 4-10 | 3-4 | 0-3 | 3 | 2 | 25 | 4 | 4 | 0 | 3 | 40 |
33 | WILLIAMS, Sawyer | * | 4-4 | 0-0 | 2-2 | 1-5 | 6 | 3 | 10 | 0 | 1 | 0 | 2 | 25 |
10 | LEATHERWOOD, Kevin | - | 2-5 | 1-1 | 0-0 | 1-1 | 2 | 4 | 5 | 2 | 0 | 0 | 0 | 12 |
12 | LIKELY, Ray | - | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 5 | 1 | 1 | 0 | 25 |
23 | KELLEY, Brandon | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
32 | ROGERS, Josh | - | 2-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 1 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 36-64 | 11-24 | 15-19 | 7-28 | 35 | 20 | 98 | 23 | 14 | 4 | 7 | 200 | |
56.3% | 45.8% | 78.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-31 | 6-13 | 7-8 | |||||||||||
64.5% | 46.2% | 87.5% | ||||||||||||
2nd Half: | 16-33 | 5-11 | 8-11 | |||||||||||
48.5% | 45.5% | 72.7% |
Score by Periods | 1st | 2nd | Total | |
Newberry | 42 | 47 | 89 | Record: (12-4 (8-4 SAC)) |
Carson-Newman | 53 | 45 | 98 | Record: (11-5 (8-4 SAC)) |
Points in the paint-NEW 28,C-N 36. Points off turnovers-NEW 15,C-N 21. |
2nd chance points-NEW 21,C-N 10. Fast break points-NEW 0,C-N 2. |
Bench points-NEW 42,C-N 16. Score tied-0 times. Lead changed-0 times. |
Last FG-NEW 2nd-00:35, C-N 2nd-03:15. |
Largest lead-NEW None, C-N by 18 2nd-13:31. |
Officials: R: Russ McKnight, U1: Jordan Arnold, U2: Jeff Fancher
Technical fouls: Newberry-None. Carson-Newman-None. Attendance: 489 |
Play-by-Play |
Newberry vs Carson-Newman
01/25/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Newberry vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Newberry |
---|---|---|---|---|
REBOUND (DEF) by JOHNSON, Jared | 19:47 | MISSED LAYUP by Xavier Holmes | ||
GOOD! 3 PTR by SANDERS, Ishmael | 19:24 | 3-0 | H 3 | |
ASSIST by DAVIS, Antoine | 19:24 | |||
REBOUND (DEF) by DAVIS, Antoine | 19:15 | MISSED 3 PTR by Cole Birchfield | ||
19:03 | SUB IN : Guillermo Ruiz | |||
19:03 | SUB IN : Vincent Hicklin | |||
19:03 | SUB IN : Brunes Charles | |||
19:03 | SUB IN : Demarkus Smith | |||
19:03 | SUB IN : Mitch Riggs | |||
19:03 | SUB OUT: Gerald Evans | |||
19:03 | SUB OUT: Cole Birchfield | |||
19:03 | SUB OUT: Xavier Holmes | |||
19:03 | SUB OUT: Dondray Walker | |||
19:03 | SUB OUT: James Ashby | |||
GOOD! 3 PTR by DAVIS, Antoine | 18:53 | 6-0 | H 6 | |
ASSIST by SANDERS, Ishmael | 18:53 | |||
FOUL by BROOKS, Carson (P1T1) | 18:47 | 6-1 | H 5 | GOOD! FT SHOT by Vincent Hicklin |
18:47 | 6-2 | H 4 | GOOD! FT SHOT by Vincent Hicklin | |
GOOD! LAYUP by JOHNSON, Jared [PNT] | 18:35 | 8-2 | H 6 | |
ASSIST by SANDERS, Ishmael | 18:35 | |||
18:11 | 8-5 | H 3 | GOOD! 3 PTR by Mitch Riggs | |
18:11 | ASSIST by Vincent Hicklin | |||
TIMEOUT 30sec | 17:46 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 17:41 | 10-5 | H 5 | |
ASSIST by JOHNSON, Jared | 17:41 | |||
BLOCK by DAVIS, Antoine | 17:31 | MISSED JUMPER by Guillermo Ruiz | ||
17:31 | REBOUND (OFF) by (TEAM) | |||
17:31 | SUB IN : James Ashby | |||
17:31 | SUB IN : Dondray Walker | |||
17:31 | SUB IN : Gerald Evans | |||
17:31 | SUB IN : Cole Birchfield | |||
17:31 | SUB IN : Xavier Holmes | |||
17:31 | SUB OUT: Guillermo Ruiz | |||
17:31 | SUB OUT: Vincent Hicklin | |||
17:31 | SUB OUT: Brunes Charles | |||
17:31 | SUB OUT: Demarkus Smith | |||
17:31 | SUB OUT: Mitch Riggs | |||
17:30 | 10-8 | H 2 | GOOD! 3 PTR by Dondray Walker | |
17:30 | ASSIST by Cole Birchfield | |||
FOUL by BROOKS, Carson (P2T2) | 17:19 | |||
TURNOVR by BROOKS, Carson | 17:19 | |||
SUB IN : LIKELY, Ray | 17:19 | |||
SUB OUT: BROOKS, Carson | 17:19 | |||
17:07 | TURNOVR by Gerald Evans | |||
STEAL by SANDERS, Ishmael | 17:06 | |||
MISSED 3 PTR by SANDERS, Ishmael | 16:58 | REBOUND (DEF) by Gerald Evans | ||
REBOUND (DEF) by SANDERS, Ishmael | 16:49 | MISSED 3 PTR by Cole Birchfield | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 16:30 | 12-8 | H 4 | |
ASSIST by LIKELY, Ray | 16:30 | |||
16:08 | TURNOVR by James Ashby | |||
16:08 | SUB IN : Vincent Hicklin | |||
16:08 | SUB IN : Jamie Harper | |||
16:08 | SUB IN : Demarkus Smith | |||
16:08 | SUB IN : Brunes Charles | |||
16:08 | SUB IN : Mitch Riggs | |||
16:08 | SUB OUT: James Ashby | |||
16:08 | SUB OUT: Dondray Walker | |||
16:08 | SUB OUT: Gerald Evans | |||
16:08 | SUB OUT: Cole Birchfield | |||
16:08 | SUB OUT: Xavier Holmes | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 15:55 | 14-8 | H 6 | |
REBOUND (DEF) by DAVIS, Antoine | 15:42 | MISSED 3 PTR by Mitch Riggs | ||
GOOD! 3 PTR by DAVIS, Antoine | 15:30 | 17-8 | H 9 | |
ASSIST by SANDERS, Ishmael | 15:30 | |||
15:15 | TURNOVR by Jamie Harper | |||
SUB IN : LEATHERWOOD, Kevin | 15:15 | |||
SUB OUT: JOHNSON, Jared | 15:15 | |||
MISSED 3 PTR by SANDERS, Ishmael | 14:50 | REBOUND (DEF) by Jamie Harper | ||
REBOUND (DEF) by (DEADBALL) | 14:21 | MISSED 3 PTR by Demarkus Smith | ||
14:19 | FOUL by Brunes Charles (P1T1) | |||
SUB IN : KELLEY, Brandon | 14:19 | SUB IN : Dondray Walker | ||
SUB OUT: WILLIAMS, Sawyer | 14:19 | SUB IN : Cole Birchfield | ||
14:19 | SUB IN : Gerald Evans | |||
14:19 | SUB IN : Xavier Holmes | |||
14:19 | SUB IN : James Ashby | |||
14:19 | SUB OUT: Vincent Hicklin | |||
14:19 | SUB OUT: Jamie Harper | |||
14:19 | SUB OUT: Demarkus Smith | |||
14:19 | SUB OUT: Brunes Charles | |||
14:19 | SUB OUT: Mitch Riggs | |||
GOOD! LAYUP by KELLEY, Brandon [PNT] | 14:00 | 19-8 | H 11 | |
ASSIST by LEATHERWOOD, Kevin | 14:00 | |||
REBOUND (DEF) by LIKELY, Ray | 13:43 | MISSED JUMPER by Gerald Evans | ||
MISSED LAYUP by LIKELY, Ray | 13:35 | REBOUND (DEF) by James Ashby | ||
13:27 | 19-11 | H 8 | GOOD! 3 PTR by Dondray Walker | |
13:27 | ASSIST by Gerald Evans | |||
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 13:08 | 21-11 | H 10 | |
12:51 | 21-13 | H 8 | GOOD! JUMPER by Gerald Evans | |
SUB IN : JOHNSON, Jared | 12:49 | SUB IN : Brunes Charles | ||
SUB OUT: LIKELY, Ray | 12:49 | SUB IN : Guillermo Ruiz | ||
12:49 | SUB IN : Vincent Hicklin | |||
12:49 | SUB IN : Demarkus Smith | |||
12:49 | SUB IN : Mitch Riggs | |||
12:49 | SUB OUT: Dondray Walker | |||
12:49 | SUB OUT: Cole Birchfield | |||
12:49 | SUB OUT: Gerald Evans | |||
12:49 | SUB OUT: Xavier Holmes | |||
12:49 | SUB OUT: James Ashby | |||
GOOD! 3 PTR by LEATHERWOOD, Kevin | 12:39 | 24-13 | H 11 | |
ASSIST by JOHNSON, Jared | 12:39 | |||
FOUL by KELLEY, Brandon (P1T3) | 12:30 | |||
12:30 | 24-15 | H 9 | GOOD! JUMPER by Vincent Hicklin [PNT] | |
MISSED LAYUP by JOHNSON, Jared | 12:30 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by KELLEY, Brandon (P2T4) | 12:18 | |||
SUB IN : ROGERS, Josh | 12:12 | |||
SUB OUT: KELLEY, Brandon | 12:12 | |||
11:43 | 24-17 | H 7 | GOOD! LAYUP by Brunes Charles [PNT] | |
GOOD! JUMPER by SANDERS, Ishmael | 11:21 | 26-17 | H 9 | |
ASSIST by ROGERS, Josh | 11:21 | |||
FOUL by SANDERS, Ishmael (P1T5) | 11:09 | |||
11:06 | TIMEOUT MEDIA | |||
11:06 | MISSED FT SHOT by Demarkus Smith | |||
11:06 | REBOUND (OFF) by (DEADBALL) | |||
11:06 | 26-18 | H 8 | GOOD! FT SHOT by Demarkus Smith | |
11:06 | SUB IN : Gerald Evans | |||
11:06 | SUB IN : Cole Birchfield | |||
11:06 | SUB IN : Xavier Holmes | |||
11:06 | SUB IN : Dondray Walker | |||
11:06 | SUB IN : James Ashby | |||
11:06 | SUB OUT: Brunes Charles | |||
11:06 | SUB OUT: Guillermo Ruiz | |||
11:06 | SUB OUT: Vincent Hicklin | |||
11:06 | SUB OUT: Demarkus Smith | |||
11:06 | SUB OUT: Mitch Riggs | |||
GOOD! JUMPER by ROGERS, Josh | 10:55 | 28-18 | H 10 | |
ASSIST by JOHNSON, Jared | 10:55 | |||
10:44 | MISSED JUMPER by Gerald Evans | |||
10:44 | REBOUND (OFF) by Xavier Holmes | |||
FOUL by LEATHERWOOD, Kevin (P1T6) | 10:42 | |||
10:39 | TURNOVR by Cole Birchfield | |||
TURNOVR by SANDERS, Ishmael | 10:35 | |||
10:34 | STEAL by Dondray Walker | |||
10:33 | 28-21 | H 7 | GOOD! 3 PTR by Dondray Walker | |
GOOD! JUMPER by JOHNSON, Jared | 10:09 | 30-21 | H 9 | |
ASSIST by ROGERS, Josh | 10:09 | |||
10:01 | 30-23 | H 7 | GOOD! LAYUP by Xavier Holmes [PNT] | |
10:01 | ASSIST by Gerald Evans | |||
09:37 | FOUL by Dondray Walker (P1T2) | |||
SUB IN : WILLIAMS, Sawyer | 09:37 | SUB IN : Brunes Charles | ||
SUB IN : LIKELY, Ray | 09:37 | SUB IN : Jamie Harper | ||
SUB OUT: ROGERS, Josh | 09:37 | SUB IN : Demarkus Smith | ||
SUB OUT: LEATHERWOOD, Kevin | 09:37 | SUB IN : Vincent Hicklin | ||
09:37 | SUB IN : Mitch Riggs | |||
09:37 | SUB OUT: Gerald Evans | |||
09:37 | SUB OUT: Cole Birchfield | |||
09:37 | SUB OUT: Xavier Holmes | |||
09:37 | SUB OUT: Dondray Walker | |||
09:37 | SUB OUT: James Ashby | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 09:26 | 32-23 | H 9 | |
ASSIST by JOHNSON, Jared | 09:26 | |||
09:18 | MISSED 3 PTR by Mitch Riggs | |||
09:18 | REBOUND (OFF) by Brunes Charles | |||
REBOUND (DEF) by (TEAM) | 09:09 | MISSED 3 PTR by Demarkus Smith | ||
GOOD! FT SHOT by WILLIAMS, Sawyer | 08:52 | 33-23 | H 10 | FOUL by Vincent Hicklin (P1T3) |
GOOD! FT SHOT by WILLIAMS, Sawyer | 08:52 | 34-23 | H 11 | |
SUB IN : ROGERS, Josh | 08:52 | |||
SUB OUT: JOHNSON, Jared | 08:52 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 08:39 | MISSED LAYUP by Vincent Hicklin | ||
MISSED 3 PTR by DAVIS, Antoine | 08:28 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by ROGERS, Josh (P1T7) | 08:26 | 34-24 | H 10 | GOOD! FT SHOT by Vincent Hicklin |
08:26 | 34-25 | H 9 | GOOD! FT SHOT by Vincent Hicklin | |
TURNOVR by SANDERS, Ishmael | 08:15 | |||
08:14 | STEAL by Demarkus Smith | |||
08:10 | MISSED LAYUP by Vincent Hicklin | |||
08:10 | MISSED LAYUP by Demarkus Smith | |||
08:10 | REBOUND (OFF) by Vincent Hicklin | |||
REBOUND (DEF) by SANDERS, Ishmael | 08:10 | |||
GOOD! JUMPER by SANDERS, Ishmael | 07:46 | 36-25 | H 11 | |
07:38 | 36-27 | H 9 | GOOD! LAYUP by Vincent Hicklin [PNT] | |
TIMEOUT media | 07:38 | |||
07:38 | SUB IN : Dondray Walker | |||
07:38 | SUB IN : Gerald Evans | |||
07:38 | SUB IN : Cole Birchfield | |||
07:38 | SUB IN : Xavier Holmes | |||
07:38 | SUB IN : James Ashby | |||
07:38 | SUB OUT: Brunes Charles | |||
07:38 | SUB OUT: Jamie Harper | |||
07:38 | SUB OUT: Demarkus Smith | |||
07:38 | SUB OUT: Vincent Hicklin | |||
07:38 | SUB OUT: Mitch Riggs | |||
MISSED 3 PTR by SANDERS, Ishmael | 07:22 | REBOUND (DEF) by Xavier Holmes | ||
07:09 | 36-29 | H 7 | GOOD! JUMPER by Gerald Evans | |
06:48 | FOUL by Cole Birchfield (P1T4) | |||
SUB IN : JOHNSON, Jared | 06:48 | |||
SUB OUT: ROGERS, Josh | 06:48 | |||
TURNOVR by JOHNSON, Jared | 06:31 | |||
REBOUND (DEF) by DAVIS, Antoine | 06:22 | MISSED 3 PTR by Gerald Evans | ||
MISSED 3 PTR by SANDERS, Ishmael | 06:12 | REBOUND (DEF) by James Ashby | ||
06:04 | 36-32 | H 4 | GOOD! 3 PTR by Cole Birchfield | |
06:04 | ASSIST by Gerald Evans | |||
MISSED 3 PTR by LIKELY, Ray | 05:39 | REBOUND (DEF) by Xavier Holmes | ||
05:28 | TURNOVR by Gerald Evans | |||
STEAL by JOHNSON, Jared | 05:27 | |||
GOOD! FT SHOT by JOHNSON, Jared | 05:24 | 37-32 | H 5 | FOUL by Cole Birchfield (P2T5) |
MISSED FT SHOT by JOHNSON, Jared | 05:24 | REBOUND (DEF) by Brunes Charles | ||
05:24 | SUB IN : Brunes Charles | |||
05:24 | SUB IN : Jamie Harper | |||
05:24 | SUB IN : Vincent Hicklin | |||
05:24 | SUB IN : Demarkus Smith | |||
05:24 | SUB IN : Mitch Riggs | |||
05:24 | SUB OUT: Dondray Walker | |||
05:24 | SUB OUT: Gerald Evans | |||
05:24 | SUB OUT: Cole Birchfield | |||
05:24 | SUB OUT: Xavier Holmes | |||
05:24 | SUB OUT: James Ashby | |||
05:03 | MISSED LAYUP by Mitch Riggs | |||
05:03 | REBOUND (OFF) by Jamie Harper | |||
04:59 | MISSED 3 PTR by Demarkus Smith | |||
04:59 | REBOUND (OFF) by Demarkus Smith | |||
FOUL by WILLIAMS, Sawyer (P1T8) | 04:57 | 37-33 | H 4 | GOOD! FT SHOT by Brunes Charles |
04:57 | 37-34 | H 3 | GOOD! FT SHOT by Brunes Charles | |
GOOD! FT SHOT by JOHNSON, Jared | 04:47 | 38-34 | H 4 | FOUL by Jamie Harper (P1T6) |
GOOD! FT SHOT by JOHNSON, Jared | 04:47 | 39-34 | H 5 | |
04:34 | 39-36 | H 3 | GOOD! LAYUP by Demarkus Smith [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 04:16 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 04:16 | |||
TURNOVR by WILLIAMS, Sawyer | 04:10 | |||
03:57 | 39-38 | H 1 | GOOD! LAYUP by Vincent Hicklin [PNT] | |
03:51 | FOUL by Jamie Harper (P2T7) | |||
TIMEOUT MEDIA | 03:51 | |||
GOOD! FT SHOT by JOHNSON, Jared | 03:51 | 40-38 | H 2 | |
GOOD! FT SHOT by JOHNSON, Jared | 03:51 | 41-38 | H 3 | |
BLOCK by LIKELY, Ray | 03:34 | MISSED LAYUP by Brunes Charles | ||
03:34 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by DAVIS, Antoine | 03:26 | MISSED 3 PTR by Demarkus Smith | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 03:15 | 43-38 | H 5 | |
ASSIST by LIKELY, Ray | 03:15 | |||
SUB IN : LEATHERWOOD, Kevin | 03:08 | SUB IN : Dondray Walker | ||
SUB IN : ROGERS, Josh | 03:08 | SUB IN : Xavier Holmes | ||
SUB OUT: WILLIAMS, Sawyer | 03:08 | SUB IN : Gerald Evans | ||
SUB OUT: LIKELY, Ray | 03:08 | SUB IN : James Ashby | ||
03:08 | SUB IN : Cole Birchfield | |||
03:08 | SUB OUT: Brunes Charles | |||
03:08 | SUB OUT: Jamie Harper | |||
03:08 | SUB OUT: Vincent Hicklin | |||
03:08 | SUB OUT: Demarkus Smith | |||
03:08 | SUB OUT: Mitch Riggs | |||
02:57 | TURNOVR by Xavier Holmes | |||
STEAL by DAVIS, Antoine | 02:56 | |||
GOOD! JUMPER by DAVIS, Antoine | 02:42 | 45-38 | H 7 | |
ASSIST by ROGERS, Josh | 02:42 | |||
REBOUND (DEF) by JOHNSON, Jared | 02:33 | MISSED JUMPER by Gerald Evans | ||
GOOD! 3 PTR by DAVIS, Antoine | 02:26 | 48-38 | H 10 | |
ASSIST by LEATHERWOOD, Kevin | 02:26 | |||
FOUL by LEATHERWOOD, Kevin (P2T9) | 01:57 | 48-39 | H 9 | GOOD! FT SHOT by Cole Birchfield |
01:57 | 48-40 | H 8 | GOOD! FT SHOT by Cole Birchfield | |
01:57 | 48-41 | H 7 | GOOD! FT SHOT by Cole Birchfield | |
MISSED LAYUP by LEATHERWOOD, Kevin | 01:43 | REBOUND (DEF) by Xavier Holmes | ||
REBOUND (DEF) by LEATHERWOOD, Kevin | 01:35 | MISSED JUMPER by Dondray Walker | ||
MISSED JUMPER by ROGERS, Josh | 01:21 | REBOUND (DEF) by Xavier Holmes | ||
01:07 | FOUL by James Ashby (P1T8) | |||
01:07 | TURNOVR by James Ashby | |||
SUB IN : LIKELY, Ray | 01:07 | SUB IN : Demarkus Smith | ||
SUB OUT: LEATHERWOOD, Kevin | 01:07 | SUB IN : Mitch Riggs | ||
01:07 | SUB IN : Brunes Charles | |||
01:07 | SUB IN : Jamie Harper | |||
01:07 | SUB IN : Vincent Hicklin | |||
01:07 | SUB OUT: Dondray Walker | |||
01:07 | SUB OUT: Xavier Holmes | |||
01:07 | SUB OUT: Gerald Evans | |||
01:07 | SUB OUT: James Ashby | |||
01:07 | SUB OUT: Cole Birchfield | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 00:55 | 50-41 | H 9 | |
FOUL by ROGERS, Josh (P2T10) | 00:48 | MISSED FT SHOT by Vincent Hicklin | ||
00:48 | REBOUND (OFF) by (DEADBALL) | |||
00:48 | 50-42 | H 8 | GOOD! FT SHOT by Vincent Hicklin | |
SUB IN : WILLIAMS, Sawyer | 00:48 | |||
SUB OUT: ROGERS, Josh | 00:48 | |||
TURNOVR by SANDERS, Ishmael | 00:37 | |||
00:36 | STEAL by Vincent Hicklin | |||
00:34 | TURNOVR by Jamie Harper | |||
GOOD! 3 PTR by SANDERS, Ishmael | 00:14 | 53-42 | H 11 | |
ASSIST by LIKELY, Ray | 00:14 | |||
00:00 | MISSED LAYUP by Demarkus Smith | |||
00:00 | REBOUND (OFF) by (DEADBALL) |
Carson-Newman 53, Newberry 42
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Newberry | 12 | 5 | 5 | 0 | 21 | |
Carson-Newman | 18 | 10 | 0 | 0 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Newberry vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Newberry |
---|---|---|---|---|
19:42 | 53-45 | H 8 | GOOD! 3 PTR by James Ashby | |
19:42 | ASSIST by Xavier Holmes | |||
TURNOVR by DAVIS, Antoine | 19:30 | |||
19:29 | STEAL by Dondray Walker | |||
REBOUND (DEF) by JOHNSON, Jared | 19:28 | MISSED 3 PTR by Cole Birchfield | ||
GOOD! LAYUP by BROOKS, Carson [PNT] | 19:15 | 55-45 | H 10 | |
18:58 | 55-47 | H 8 | GOOD! LAYUP by Xavier Holmes [PNT] | |
18:51 | FOUL by Gerald Evans (P1T1) | |||
18:51 | SUB IN : Mitch Riggs | |||
18:51 | SUB IN : Brunes Charles | |||
18:51 | SUB IN : Demarkus Smith | |||
18:51 | SUB IN : Vincent Hicklin | |||
18:51 | SUB OUT: Gerald Evans | |||
18:51 | SUB OUT: Cole Birchfield | |||
18:51 | SUB OUT: Xavier Holmes | |||
18:51 | SUB OUT: James Ashby | |||
MISSED DUNK by BROOKS, Carson | 18:38 | BLOCK by Vincent Hicklin | ||
18:38 | REBOUND (DEF) by (TEAM) | |||
18:24 | 55-49 | H 6 | GOOD! JUMPER by Demarkus Smith | |
GOOD! LAYUP by JOHNSON, Jared [PNT] | 18:11 | 57-49 | H 8 | |
REBOUND (DEF) by JOHNSON, Jared | 17:54 | MISSED JUMPER by Dondray Walker | ||
GOOD! 3 PTR by JOHNSON, Jared | 17:44 | 60-49 | H 11 | |
ASSIST by SANDERS, Ishmael | 17:44 | |||
17:26 | TURNOVR by Dondray Walker | |||
STEAL by WILLIAMS, Sawyer | 17:25 | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 17:22 | 62-49 | H 13 | |
STEAL by SANDERS, Ishmael | 17:18 | TURNOVR by Demarkus Smith | ||
GOOD! FT SHOT by SANDERS, Ishmael | 17:18 | 63-49 | H 14 | FOUL by Dondray Walker (P2T2) |
MISSED FT SHOT by SANDERS, Ishmael | 17:18 | REBOUND (DEF) by Xavier Holmes | ||
SUB IN : LIKELY, Ray | 17:18 | SUB IN : Gerald Evans | ||
SUB OUT: JOHNSON, Jared | 17:18 | SUB IN : Xavier Holmes | ||
17:18 | SUB IN : Cole Birchfield | |||
17:18 | SUB IN : James Ashby | |||
17:18 | SUB OUT: Mitch Riggs | |||
17:18 | SUB OUT: Brunes Charles | |||
17:18 | SUB OUT: Dondray Walker | |||
17:18 | SUB OUT: Vincent Hicklin | |||
17:08 | 63-51 | H 12 | GOOD! LAYUP by Xavier Holmes [PNT] | |
17:08 | ASSIST by Gerald Evans | |||
FOUL by DAVIS, Antoine (P1T1) | 17:06 | |||
17:04 | 63-52 | H 11 | GOOD! FT SHOT by Xavier Holmes | |
16:58 | FOUL by Xavier Holmes (P1T3) | |||
MISSED 3 PTR by LIKELY, Ray | 16:45 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by DAVIS, Antoine | 16:36 | MISSED 3 PTR by Gerald Evans | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 16:21 | 65-52 | H 13 | |
ASSIST by LIKELY, Ray | 16:21 | |||
16:06 | TURNOVR by Gerald Evans | |||
16:06 | SUB IN : Mitch Riggs | |||
16:06 | SUB IN : Brunes Charles | |||
16:06 | SUB IN : Dondray Walker | |||
16:06 | SUB IN : Vincent Hicklin | |||
16:06 | SUB OUT: Gerald Evans | |||
16:06 | SUB OUT: Xavier Holmes | |||
16:06 | SUB OUT: Cole Birchfield | |||
16:06 | SUB OUT: James Ashby | |||
GOOD! 3 PTR by SANDERS, Ishmael | 15:59 | 68-52 | H 16 | |
REBOUND (DEF) by LIKELY, Ray | 15:48 | MISSED 3 PTR by Mitch Riggs | ||
TURNOVR by LIKELY, Ray | 15:41 | |||
15:40 | STEAL by Demarkus Smith | |||
REBOUND (DEF) by LIKELY, Ray | 15:28 | MISSED 3 PTR by Brunes Charles | ||
MISSED JUMPER by BROOKS, Carson | 15:17 | REBOUND (DEF) by Brunes Charles | ||
15:09 | MISSED LAYUP by Brunes Charles | |||
15:09 | REBOUND (OFF) by Vincent Hicklin | |||
FOUL by SANDERS, Ishmael (P2T2) | 15:07 | |||
15:07 | TIMEOUT MEDIA | |||
15:07 | 68-53 | H 15 | GOOD! FT SHOT by Vincent Hicklin | |
15:07 | MISSED FT SHOT by Vincent Hicklin | |||
15:07 | REBOUND (OFF) by James Ashby | |||
SUB IN : LEATHERWOOD, Kevin | 15:07 | SUB IN : Gerald Evans | ||
