Lenoir-Rhyne vs Carson-Newman (02/08/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lenoir-Rhyne vs Carson-Newman
02/08/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Lenoir-Rhyne 76
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Rob Noyes | f | 3-5 | 0-0 | 1-2 | 0-2 | 2 | 4 | 7 | 1 | 1 | 0 | 3 | 24 |
33 | Mark Terrell | f | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 1 | 0 | 1 | 19 |
02 | Jarvis Perry | g | 2-3 | 2-3 | 3-4 | 1-0 | 1 | 5 | 9 | 6 | 0 | 0 | 0 | 40 |
03 | R.j. McClure | g | 5-19 | 5-17 | 3-3 | 1-0 | 1 | 2 | 18 | 2 | 1 | 0 | 1 | 32 |
22 | Jarrick Brown | g | 2-5 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 1 | 1 | 0 | 1 | 31 |
01 | K.t. Carter | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
05 | Alex Watkins | - | 7-10 | 4-6 | 0-0 | 1-3 | 4 | 3 | 18 | 0 | 0 | 0 | 0 | 20 |
10 | Jonathan Fowler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
12 | Will Perry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
20 | Lawrence Miller | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
32 | Matt Kunz | - | 2-3 | 0-0 | 2-2 | 3-4 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 13 |
34 | Allan Jones | - | 2-4 | 0-1 | 1-4 | 0-1 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 8 |
42 | Tyler Crouch | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-60 | 12-31 | 10-15 | 9-15 | 24 | 20 | 76 | 13 | 5 | 0 | 8 | 200 | |
45.0% | 38.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-29 | 4-15 | 5-9 | |||||||||||
37.9% | 26.7% | 55.6% | ||||||||||||
2nd Half: | 16-31 | 8-16 | 5-6 | |||||||||||
51.6% | 50.0% | 83.3% |
Carson-Newman 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 3-8 | 0-2 | 1-3 | 1-6 | 7 | 2 | 7 | 0 | 1 | 1 | 2 | 24 |
22 | DAVIS, Antoine | f | 6-7 | 2-3 | 6-6 | 1-7 | 8 | 1 | 20 | 6 | 4 | 0 | 0 | 38 |
33 | WILLIAMS, Sawyer | f | 3-3 | 0-0 | 2-3 | 0-2 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 24 |
01 | JOHNSON, Jared | g | 2-3 | 0-1 | 3-3 | 0-1 | 1 | 4 | 7 | 4 | 4 | 0 | 1 | 22 |
24 | SANDERS, Ishmael | g | 7-14 | 3-8 | 13-13 | 0-5 | 5 | 1 | 30 | 1 | 1 | 0 | 0 | 40 |
10 | LEATHERWOOD, Kevin | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 21 |
12 | LIKELY, Ray | - | 2-3 | 2-2 | 1-2 | 0-3 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 20 |
32 | ROGERS, Josh | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 24-40 | 7-16 | 26-30 | 3-27 | 30 | 14 | 81 | 11 | 14 | 1 | 3 | 200 | |
60.0% | 43.8% | 86.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-19 | 5-8 | 15-17 | |||||||||||
78.9% | 62.5% | 88.2% | ||||||||||||
2nd Half: | 9-21 | 2-8 | 11-13 | |||||||||||
42.9% | 25.0% | 84.6% |
Score by Periods | 1st | 2nd | Total | |
Lenoir-Rhyne | 31 | 45 | 76 | Record: (11-9 (10-6 SAC)) |
Carson-Newman | 50 | 31 | 81 | Record: (14-6 (11-5 SAC)) |
Points in the paint-L-R 20,C-N 26. Points off turnovers-L-R 14,C-N 7. |
2nd chance points-L-R 10,C-N 4. Fast break points-L-R 2,C-N 2. |
Bench points-L-R 31,C-N 9. Score tied-4 times. Lead changed-1 time. |
Last FG-L-R 2nd-00:24, C-N 2nd-01:11. |
Largest lead-L-R by 4 1st-14:53, C-N by 23 2nd-18:17. |
Officials: Tim Schuyler, Wallace Hardy, Daniel Brady
Technical fouls: Lenoir-Rhyne-R.j. McClure; Mark Terrell. Carson-Newman-DAVIS, Antoine. Attendance: 788 |
Play-by-Play |
Lenoir-Rhyne vs Carson-Newman
02/08/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Lenoir-Rhyne vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lenoir-Rhyne |
---|---|---|---|---|
19:42 | 0-2 | V 2 | GOOD! JUMPER by Mark Terrell | |
19:42 | ASSIST by R.j. McClure | |||
GOOD! JUMPER by DAVIS, Antoine | 19:16 | 2-2 | T 1 | |
18:45 | 2-4 | V 2 | GOOD! JUMPER by Mark Terrell | |
TURNOVR by WILLIAMS, Sawyer | 18:17 | |||
18:16 | STEAL by R.j. McClure | |||
18:13 | MISSED LAYUP by R.j. McClure | |||
18:13 | REBOUND (OFF) by Jarrick Brown | |||
REBOUND (DEF) by DAVIS, Antoine | 18:09 | MISSED LAYUP by Jarrick Brown | ||
TURNOVR by DAVIS, Antoine | 18:08 | |||
18:07 | TURNOVR by Rob Noyes | |||
STEAL by JOHNSON, Jared | 18:06 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 18:04 | 4-4 | T 2 | |
17:42 | 4-7 | V 3 | GOOD! 3 PTR by R.j. McClure | |
17:42 | ASSIST by Jarvis Perry | |||
GOOD! 3 PTR by SANDERS, Ishmael | 17:15 | 7-7 | T 3 | |
ASSIST by JOHNSON, Jared | 17:15 | |||
REBOUND (DEF) by SANDERS, Ishmael | 16:46 | MISSED JUMPER by R.j. McClure | ||
MISSED 3 PTR by BROOKS, Carson | 16:25 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by DAVIS, Antoine | 15:55 | MISSED 3 PTR by R.j. McClure | ||
TURNOVR by DAVIS, Antoine | 15:51 | |||
15:34 | 7-10 | V 3 | GOOD! 3 PTR by Jarvis Perry | |
GOOD! FT SHOT by SANDERS, Ishmael | 15:10 | 8-10 | V 2 | FOUL by Rob Noyes (P1T1) |
GOOD! FT SHOT by SANDERS, Ishmael | 15:10 | 9-10 | V 1 | |
15:10 | SUB IN : Allan Jones | |||
15:10 | SUB OUT: Mark Terrell | |||
FOUL by BROOKS, Carson (P1T1) | 14:53 | 9-11 | V 2 | GOOD! FT SHOT by R.j. McClure |
14:53 | 9-12 | V 3 | GOOD! FT SHOT by R.j. McClure | |
14:53 | 9-13 | V 4 | GOOD! FT SHOT by R.j. McClure | |
TURNOVR by JOHNSON, Jared | 14:32 | |||
14:31 | STEAL by Allan Jones | |||
STEAL by BROOKS, Carson | 14:28 | TURNOVR by Allan Jones | ||
GOOD! LAYUP by BROOKS, Carson [PNT] | 14:28 | 11-13 | V 2 | |
MISSED FT SHOT by BROOKS, Carson | 14:28 | FOUL by Allan Jones (P1T2) | ||
14:28 | REBOUND (DEF) by Allan Jones | |||
REBOUND (DEF) by BROOKS, Carson | 14:09 | MISSED LAYUP by Allan Jones | ||
TURNOVR by SANDERS, Ishmael | 14:07 | STEAL by Jarrick Brown | ||
14:07 | 11-15 | V 4 | GOOD! DUNK by Rob Noyes [PNT] | |
14:07 | ASSIST by R.j. McClure | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 13:16 | 13-15 | V 2 | |
REBOUND (DEF) by DAVIS, Antoine | 12:52 | MISSED 3 PTR by R.j. McClure | ||
TURNOVR by WILLIAMS, Sawyer | 12:38 | |||
SUB IN : ROGERS, Josh | 12:38 | SUB IN : Matt Kunz | ||
SUB IN : LIKELY, Ray | 12:38 | SUB IN : Mark Terrell | ||
SUB OUT: JOHNSON, Jared | 12:38 | SUB OUT: Rob Noyes | ||
SUB OUT: WILLIAMS, Sawyer | 12:38 | SUB OUT: Allan Jones | ||
REBOUND (DEF) by LIKELY, Ray | 12:13 | MISSED JUMPER by Jarrick Brown | ||
MISSED LAYUP by BROOKS, Carson | 11:54 | REBOUND (DEF) by Matt Kunz | ||
REBOUND (DEF) by DAVIS, Antoine | 11:46 | MISSED 3 PTR by R.j. McClure | ||
TIMEOUT media | 11:38 | |||
GOOD! FT SHOT by DAVIS, Antoine | 11:38 | 14-15 | V 1 | FOUL by Matt Kunz (P1T3) |
GOOD! FT SHOT by DAVIS, Antoine | 11:38 | 15-15 | T 4 | |
SUB IN : LEATHERWOOD, Kevin | 11:38 | SUB IN : Lawrence Miller | ||
SUB OUT: BROOKS, Carson | 11:38 | SUB OUT: Jarrick Brown | ||
REBOUND (DEF) by LIKELY, Ray | 11:06 | MISSED JUMPER by Mark Terrell | ||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 10:58 | 17-15 | H 2 | |
10:34 | MISSED 3 PTR by Jarvis Perry | |||
10:34 | REBOUND (OFF) by Matt Kunz | |||
REBOUND (DEF) by SANDERS, Ishmael | 10:25 | MISSED JUMPER by Mark Terrell | ||
GOOD! JUMPER by DAVIS, Antoine | 10:10 | 19-15 | H 4 | |
REBOUND (DEF) by ROGERS, Josh | 09:38 | MISSED 3 PTR by R.j. McClure | ||
09:29 | FOUL by Matt Kunz (P2T4) | |||
GOOD! FT SHOT by SANDERS, Ishmael | 09:20 | 20-15 | H 5 | |
GOOD! FT SHOT by SANDERS, Ishmael | 09:20 | 21-15 | H 6 | |
09:20 | SUB IN : Jarrick Brown | |||
09:20 | SUB IN : Rob Noyes | |||
09:20 | SUB OUT: Matt Kunz | |||
09:20 | SUB OUT: Mark Terrell | |||
REBOUND (DEF) by SANDERS, Ishmael | 09:03 | MISSED 3 PTR by Lawrence Miller | ||
GOOD! 3 PTR by LIKELY, Ray | 08:43 | 24-15 | H 9 | |
ASSIST by DAVIS, Antoine | 08:43 | |||
REBOUND (DEF) by DAVIS, Antoine | 08:09 | MISSED 3 PTR by Lawrence Miller | ||
GOOD! 3 PTR by SANDERS, Ishmael | 07:58 | 27-15 | H 12 | |
ASSIST by DAVIS, Antoine | 07:58 | |||
07:23 | MISSED 3 PTR by R.j. McClure | |||
07:23 | REBOUND (OFF) by Jarvis Perry | |||
FOUL by LEATHERWOOD, Kevin (P1T2) | 07:20 | |||
07:20 | TIMEOUT MEDIA | |||
07:20 | MISSED FT SHOT by Jarvis Perry | |||
07:20 | REBOUND (OFF) by (DEADBALL) | |||
07:20 | 27-16 | H 11 | GOOD! FT SHOT by Jarvis Perry | |
SUB IN : BROOKS, Carson | 07:20 | SUB IN : Jonathan Fowler | ||
SUB IN : JOHNSON, Jared | 07:20 | SUB OUT: Lawrence Miller | ||
SUB OUT: ROGERS, Josh | 07:20 | |||
SUB OUT: LIKELY, Ray | 07:20 | |||
GOOD! FT SHOT by BROOKS, Carson | 07:08 | 28-16 | H 12 | FOUL by Rob Noyes (P2T5) |
MISSED FT SHOT by BROOKS, Carson | 07:08 | |||
REBOUND (OFF) by DAVIS, Antoine | 07:08 | |||
07:08 | SUB IN : Allan Jones | |||
07:08 | SUB OUT: Rob Noyes | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 06:56 | 30-16 | H 14 | |
ASSIST by JOHNSON, Jared | 06:56 | |||
06:37 | 30-18 | H 12 | GOOD! JUMPER by Allan Jones [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 06:22 | REBOUND (DEF) by Jonathan Fowler | ||
FOUL by BROOKS, Carson (P2T3) | 06:07 | 30-19 | H 11 | GOOD! FT SHOT by Allan Jones |
REBOUND (DEF) by JOHNSON, Jared | 06:07 | MISSED FT SHOT by Allan Jones | ||
SUB IN : WILLIAMS, Sawyer | 06:07 | |||
SUB OUT: BROOKS, Carson | 06:07 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 05:58 | 32-19 | H 13 | |
ASSIST by DAVIS, Antoine | 05:58 | |||
REBOUND (DEF) by DAVIS, Antoine | 05:40 | MISSED 3 PTR by Allan Jones | ||
GOOD! 3 PTR by DAVIS, Antoine | 05:24 | 35-19 | H 16 | |
ASSIST by JOHNSON, Jared | 05:24 | |||
05:18 | TIMEOUT TEAM | |||
05:18 | SUB IN : Mark Terrell | |||
05:18 | SUB IN : Alex Watkins | |||
05:18 | SUB OUT: Jonathan Fowler | |||
05:18 | SUB OUT: Allan Jones | |||
FOUL by JOHNSON, Jared (P1T4) | 05:01 | |||
04:47 | 35-22 | H 13 | GOOD! 3 PTR by Alex Watkins | |
04:47 | ASSIST by Jarvis Perry | |||
FOUL by JOHNSON, Jared (P2T5) | 04:32 | |||
TURNOVR by JOHNSON, Jared | 04:32 | |||
SUB IN : LIKELY, Ray | 04:32 | |||
SUB OUT: JOHNSON, Jared | 04:32 | |||
04:06 | 35-24 | H 11 | GOOD! JUMPER by Alex Watkins | |
03:53 | FOUL by Mark Terrell (P1T6) | |||
TIMEOUT MEDIA | 03:53 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 03:53 | 36-24 | H 12 | |
GOOD! FT SHOT by WILLIAMS, Sawyer | 03:53 | 37-24 | H 13 | |
FOUL by WILLIAMS, Sawyer (P1T6) | 03:41 | |||
03:41 | FOUL TECHNCL by Mark Terrell | |||
FOUL TECHNCL by DAVIS, Antoine | 03:41 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 03:41 | 38-24 | H 14 | FOUL TECHNCL by R.j. McClure |
GOOD! FT SHOT by SANDERS, Ishmael | 03:41 | 39-24 | H 15 | |
03:41 | SUB IN : Allan Jones | |||
03:41 | SUB OUT: Jarvis Perry | |||
03:41 | SUB OUT: Jarrick Brown | |||
03:41 | SUB OUT: R.j. McClure | |||
03:41 | SUB OUT: Mark Terrell | |||
03:41 | SUB OUT: Alex Watkins | |||
GOOD! JUMPER by DAVIS, Antoine | 03:39 | 41-24 | H 17 | |
03:15 | MISSED 3 PTR by R.j. McClure | |||
03:15 | REBOUND (OFF) by Alex Watkins | |||
03:08 | 41-26 | H 15 | GOOD! TIP-IN by Alex Watkins [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 02:58 | REBOUND (DEF) by Alex Watkins | ||
02:42 | 41-28 | H 13 | GOOD! LAYUP by Allan Jones [PNT] | |
GOOD! 3 PTR by LIKELY, Ray | 02:18 | 44-28 | H 16 | |
ASSIST by DAVIS, Antoine | 02:18 | |||
FOUL by DAVIS, Antoine (P1T7) | 02:01 | |||
01:51 | MISSED FT SHOT by Allan Jones | |||
01:51 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ROGERS, Josh | 01:51 | MISSED FT SHOT by Allan Jones | ||
SUB IN : ROGERS, Josh | 01:51 | |||
SUB OUT: DAVIS, Antoine | 01:51 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 01:20 | 45-28 | H 17 | FOUL by Alex Watkins (P1T7) |
GOOD! FT SHOT by SANDERS, Ishmael | 01:20 | 46-28 | H 18 | |
01:20 | SUB IN : Tyler Crouch | |||
01:03 | 46-31 | H 15 | GOOD! 3 PTR by Alex Watkins | |
01:03 | ASSIST by Allan Jones | |||
GOOD! FT SHOT by SANDERS, Ishmael | 00:48 | 47-31 | H 16 | FOUL by Alex Watkins (P2T8) |
GOOD! FT SHOT by SANDERS, Ishmael | 00:48 | 48-31 | H 17 | |
REBOUND (DEF) by SANDERS, Ishmael | 00:29 | MISSED 3 PTR by R.j. McClure | ||
TIMEOUT 30sec | 00:11 | |||
GOOD! JUMPER by SANDERS, Ishmael | 00:02 | 50-31 | H 19 |
Carson-Newman 50, Lenoir-Rhyne 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lenoir-Rhyne | 8 | 7 | 3 | 0 | 15 | |
Carson-Newman | 12 | 4 | 2 | 2 | 6 |
Score tied - 4 times.
Lead changed - 1 time.
Lenoir-Rhyne vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lenoir-Rhyne |
---|---|---|---|---|
MISSED LAYUP by BROOKS, Carson | 19:41 | REBOUND (DEF) by (DEADBALL) | ||
FOUL by WILLIAMS, Sawyer (P2T1) | 19:40 | |||
19:24 | 50-33 | H 17 | GOOD! LAYUP by Rob Noyes [PNT] | |
GOOD! 3 PTR by SANDERS, Ishmael | 19:05 | 53-33 | H 20 | |
REBOUND (DEF) by BROOKS, Carson | 18:38 | MISSED JUMPER by Mark Terrell | ||
TURNOVR by JOHNSON, Jared | 18:30 | |||
18:29 | STEAL by Rob Noyes | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 18:25 | MISSED 3 PTR by R.j. McClure | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 18:17 | 55-33 | H 22 | |
GOOD! FT SHOT by JOHNSON, Jared | 18:17 | 56-33 | H 23 | FOUL by Jarvis Perry (P1T1) |
REBOUND (DEF) by BROOKS, Carson | 17:55 | MISSED LAYUP by Rob Noyes | ||
MISSED 3 PTR by SANDERS, Ishmael | 17:44 | REBOUND (DEF) by Mark Terrell | ||
17:20 | 56-35 | H 21 | GOOD! JUMPER by Mark Terrell | |
17:20 | ASSIST by Jarvis Perry | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 16:57 | 58-35 | H 23 | |
16:43 | TURNOVR by Mark Terrell | |||
TIMEOUT 30sec | 16:43 | |||
TIMEOUT MEDIA | 16:43 | |||
TURNOVR by BROOKS, Carson | 16:43 | |||
16:42 | STEAL by Mark Terrell | |||
16:41 | 58-37 | H 21 | GOOD! LAYUP by Jarrick Brown [PNT] | |
16:41 | ASSIST by Mark Terrell | |||
MISSED 3 PTR by SANDERS, Ishmael | 16:10 | REBOUND (DEF) by Rob Noyes | ||
REBOUND (DEF) by BROOKS, Carson | 15:40 | MISSED JUMPER by Mark Terrell | ||
MISSED 3 PTR by DAVIS, Antoine | 15:30 | REBOUND (DEF) by Rob Noyes | ||
15:16 | 58-40 | H 18 | GOOD! 3 PTR by Jarrick Brown | |
15:16 | ASSIST by Jarvis Perry | |||
15:09 | FOUL by R.j. McClure (P1T2) | |||
TIMEOUT MEDIA | 15:09 | |||
SUB IN : ROGERS, Josh | 15:09 | SUB IN : Alex Watkins | ||
SUB OUT: BROOKS, Carson | 15:09 | SUB OUT: R.j. McClure | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 14:53 | 60-40 | H 20 | |
ASSIST by DAVIS, Antoine | 14:53 | |||
14:35 | 60-42 | H 18 | GOOD! JUMPER by Rob Noyes [PNT] | |
TURNOVR by JOHNSON, Jared | 14:23 | |||
14:22 | STEAL by Rob Noyes | |||
14:19 | 60-44 | H 16 | GOOD! LAYUP by Alex Watkins [FB/PNT] | |
FOUL by ROGERS, Josh (P1T2) | 13:58 | |||
TURNOVR by WILLIAMS, Sawyer | 13:58 | |||
SUB IN : BROOKS, Carson | 13:58 | |||
SUB IN : LIKELY, Ray | 13:58 | |||
SUB OUT: JOHNSON, Jared | 13:58 | |||
SUB OUT: WILLIAMS, Sawyer | 13:58 | |||
REBOUND (DEF) by BROOKS, Carson | 13:44 | MISSED JUMPER by Alex Watkins | ||
MISSED JUMPER by SANDERS, Ishmael | 12:59 | |||
REBOUND (OFF) by (TEAM) | 12:59 | |||
MISSED 3 PTR by BROOKS, Carson | 12:29 | REBOUND (DEF) by Alex Watkins | ||
12:13 | MISSED LAYUP by Rob Noyes | |||
12:13 | REBOUND (OFF) by K.t. Carter | |||
12:10 | 60-46 | H 14 | GOOD! LAYUP by K.t. Carter [PNT] | |
12:00 | FOUL by Rob Noyes (P3T3) | |||
12:00 | SUB IN : Matt Kunz | |||
12:00 | SUB OUT: Rob Noyes | |||
GOOD! 3 PTR by DAVIS, Antoine | 11:44 | 63-46 | H 17 | |
ASSIST by SANDERS, Ishmael | 11:44 | |||
11:23 | 63-49 | H 14 | GOOD! 3 PTR by Alex Watkins | |
11:23 | ASSIST by Jarrick Brown | |||
TURNOVR by DAVIS, Antoine | 11:10 | |||
11:08 | STEAL by Matt Kunz | |||
BLOCK by BROOKS, Carson | 11:00 | MISSED LAYUP by Jarrick Brown | ||
10:58 | REBOUND (OFF) by Matt Kunz | |||
REBOUND (DEF) by BROOKS, Carson | 10:55 | MISSED LAYUP by Matt Kunz | ||
MISSED JUMPER by ROGERS, Josh | 10:48 | |||
REBOUND (OFF) by BROOKS, Carson | 10:48 | |||
TIMEOUT TEAM | 10:46 | |||
SUB IN : LEATHERWOOD, Kevin | 10:46 | SUB IN : K.t. Carter | ||
SUB IN : JOHNSON, Jared | 10:46 | SUB OUT: Mark Terrell | ||
SUB OUT: LIKELY, Ray | 10:46 | |||
SUB OUT: ROGERS, Josh | 10:46 | |||
GOOD! TIP-IN by BROOKS, Carson [PNT] | 10:43 | 65-49 | H 16 | |
10:19 | 65-51 | H 14 | GOOD! JUMPER by Matt Kunz | |
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 09:59 | 67-51 | H 16 | |
ASSIST by DAVIS, Antoine | 09:59 | |||
09:28 | 67-54 | H 13 | GOOD! 3 PTR by Jarvis Perry | |
TURNOVR by DAVIS, Antoine | 09:07 | |||
09:07 | TIMEOUT MEDIA | |||
09:07 | SUB IN : R.j. McClure | |||
09:07 | SUB OUT: Alex Watkins | |||
09:00 | 67-57 | H 10 | GOOD! 3 PTR by R.j. McClure | |
09:00 | ASSIST by Jarvis Perry | |||
08:50 | FOUL by R.j. McClure (P2T4) | |||
08:50 | SUB IN : Alex Watkins | |||
08:50 | SUB OUT: R.j. McClure | |||
MISSED 3 PTR by SANDERS, Ishmael | 08:16 | REBOUND (DEF) by (TEAM) | ||
FOUL by JOHNSON, Jared (P3T3) | 08:06 | |||
07:59 | 67-60 | H 7 | GOOD! 3 PTR by Alex Watkins | |
07:59 | ASSIST by K.t. Carter | |||
07:44 | FOUL by Jarvis Perry (P2T5) | |||
TIMEOUT MEDIA | 07:44 | |||
MISSED 3 PTR by JOHNSON, Jared | 07:33 | REBOUND (DEF) by K.t. Carter | ||
07:04 | TURNOVR by Jarrick Brown | |||
STEAL by BROOKS, Carson | 07:03 | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 06:41 | 69-60 | H 9 | |
GOOD! FT SHOT by SANDERS, Ishmael | 06:41 | 70-60 | H 10 | FOUL by K.t. Carter (P1T6) |
06:28 | MISSED 3 PTR by Alex Watkins | |||
06:28 | REBOUND (OFF) by Matt Kunz | |||
FOUL by JOHNSON, Jared (P4T4) | 06:25 | 70-61 | H 9 | GOOD! FT SHOT by Matt Kunz |
06:25 | 70-62 | H 8 | GOOD! FT SHOT by Matt Kunz | |
06:25 | TIMEOUT 30sec | |||
SUB IN : LIKELY, Ray | 06:25 | SUB IN : Rob Noyes | ||
SUB OUT: JOHNSON, Jared | 06:25 | SUB IN : R.j. McClure | ||
06:25 | SUB OUT: Matt Kunz | |||
06:25 | SUB OUT: Jarrick Brown | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 06:15 | MISSED 3 PTR by Will Perry | ||
MISSED JUMPER by BROOKS, Carson | 05:41 | REBOUND (DEF) by Alex Watkins | ||
05:17 | TURNOVR by R.j. McClure | |||
SUB IN : WILLIAMS, Sawyer | 05:17 | SUB IN : Matt Kunz | ||
SUB OUT: BROOKS, Carson | 05:17 | SUB OUT: K.t. Carter | ||
MISSED LAYUP by SANDERS, Ishmael | 05:06 | REBOUND (DEF) by Matt Kunz | ||
REBOUND (DEF) by SANDERS, Ishmael | 04:41 | MISSED 3 PTR by R.j. McClure | ||
GOOD! FT SHOT by DAVIS, Antoine | 04:30 | 71-62 | H 9 | FOUL by Jarvis Perry (P3T7) |
GOOD! FT SHOT by DAVIS, Antoine | 04:30 | 72-62 | H 10 | |
04:30 | SUB IN : Jarrick Brown | |||
04:30 | SUB OUT: Alex Watkins | |||
FOUL by SANDERS, Ishmael (P1T5) | 04:05 | |||
REBOUND (DEF) by LEATHERWOOD, Kevin | 04:05 | MISSED 3 PTR by R.j. McClure | ||
03:46 | FOUL by Matt Kunz (P3T8) | |||
TIMEOUT MEDIA | 03:46 | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 03:46 | REBOUND (DEF) by Matt Kunz | ||
FOUL by LEATHERWOOD, Kevin (P2T6) | 03:17 | 72-63 | H 9 | GOOD! FT SHOT by Rob Noyes |
REBOUND (DEF) by DAVIS, Antoine | 03:17 | MISSED FT SHOT by Rob Noyes | ||
03:17 | SUB IN : Alex Watkins | |||
03:17 | SUB OUT: Jarrick Brown | |||
GOOD! FT SHOT by SANDERS, Ishmael | 02:52 | 73-63 | H 10 | FOUL by Rob Noyes (P4T9) |
GOOD! FT SHOT by SANDERS, Ishmael | 02:52 | 74-63 | H 11 | |
FOUL by LIKELY, Ray (P1T7) | 02:26 | 74-64 | H 10 | GOOD! FT SHOT by Jarvis Perry |
02:26 | 74-65 | H 9 | GOOD! FT SHOT by Jarvis Perry | |
MISSED LAYUP by LIKELY, Ray | 02:26 | REBOUND (DEF) by Matt Kunz | ||
SUB IN : JOHNSON, Jared | 02:26 | |||
SUB OUT: LEATHERWOOD, Kevin | 02:26 | |||
01:35 | 74-68 | H 6 | GOOD! 3 PTR by R.j. McClure | |
01:34 | TIMEOUT 30sec | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 01:11 | 76-68 | H 8 | |
ASSIST by JOHNSON, Jared | 01:11 | |||
00:58 | MISSED 3 PTR by R.j. McClure | |||
00:58 | REBOUND (OFF) by (TEAM) | |||
00:54 | 76-71 | H 5 | GOOD! 3 PTR by R.j. McClure | |
00:54 | ASSIST by Rob Noyes | |||
00:52 | TIMEOUT 30sec | |||
00:52 | SUB IN : Jarrick Brown | |||
00:52 | SUB OUT: R.j. McClure | |||
GOOD! FT SHOT by JOHNSON, Jared | 00:48 | 77-71 | H 6 | FOUL by Alex Watkins (P3T10) |
GOOD! FT SHOT by JOHNSON, Jared | 00:48 | 78-71 | H 7 | |
