Queens (N.C.) vs Carson-Newman (02/22/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Queens (N.C.) vs Carson-Newman
02/22/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Queens (N.C.) 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
00 | CLYBURN, Josh | * | 1-8 | 0-0 | 5-8 | 5-7 | 12 | 2 | 7 | 2 | 4 | 1 | 1 | 34 |
10 | ERVIN, Trey | * | 2-8 | 2-5 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 2 | 0 | 1 | 25 |
22 | EVANS, Brent | * | 5-12 | 0-0 | 4-4 | 3-5 | 8 | 3 | 14 | 3 | 1 | 0 | 1 | 36 |
25 | STOKES, Jarrett | * | 9-17 | 6-12 | 0-0 | 2-3 | 5 | 3 | 24 | 2 | 1 | 0 | 0 | 39 |
31 | HENDRYX, Jared | * | 0-0 | 0-0 | 1-2 | 1-0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 11 |
02 | RICHTER, Ben | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
03 | MASON, David | - | 2-5 | 0-1 | 5-7 | 2-2 | 4 | 2 | 9 | 1 | 1 | 0 | 0 | 18 |
04 | EVANS, Logan | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
05 | HOLLIMON, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
11 | ALI, Nkosi | - | 1-9 | 1-1 | 2-4 | 2-0 | 2 | 5 | 5 | 1 | 1 | 0 | 1 | 14 |
12 | SHAW, Griffin | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
13 | RASMUSSEN, Grant | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 23-63 | 12-23 | 17-27 | 17-22 | 39 | 21 | 75 | 13 | 12 | 1 | 4 | 200 | |
36.5% | 52.2% | 63.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 8-11 | 7-12 | |||||||||||
42.4% | 72.7% | 58.3% | ||||||||||||
2nd Half: | 9-30 | 4-12 | 10-15 | |||||||||||
30.0% | 33.3% | 66.7% |
Carson-Newman 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 2-8 | 0-2 | 3-3 | 0-4 | 4 | 3 | 7 | 4 | 4 | 0 | 4 | 35 |
11 | BROOKS, Carson | * | 6-7 | 0-0 | 3-5 | 1-5 | 6 | 4 | 15 | 0 | 2 | 2 | 0 | 24 |
22 | DAVIS, Antoine | * | 9-15 | 2-6 | 3-3 | 1-8 | 9 | 3 | 23 | 6 | 0 | 1 | 1 | 39 |
24 | SANDERS, Ishmael | * | 10-15 | 7-11 | 4-4 | 0-3 | 3 | 1 | 31 | 3 | 0 | 1 | 0 | 39 |
33 | WILLIAMS, Sawyer | * | 3-8 | 0-0 | 3-6 | 2-1 | 3 | 4 | 9 | 1 | 2 | 0 | 1 | 31 |
05 | BUSSEY, C.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | LEATHERWOOD, Kevin | - | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 11 |
12 | LIKELY, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
20 | BARNETT, Andy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
32 | ROGERS, Josh | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 32-57 | 9-20 | 17-23 | 6-26 | 32 | 17 | 90 | 15 | 13 | 4 | 6 | 200 | |
56.1% | 45.0% | 73.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 4-12 | 6-12 | |||||||||||
53.6% | 33.3% | 50.0% | ||||||||||||
2nd Half: | 17-29 | 5-8 | 11-11 | |||||||||||
58.6% | 62.5% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Queens (N.C.) | 43 | 32 | 75 | Record: (12-12 (10-10 SA)) |
Carson-Newman | 40 | 50 | 90 | Record: (18-6 (15-5 SAC)) |
Points in the paint-QU 18,C-N 42. Points off turnovers-QU 8,C-N 17. |
2nd chance points-QU 23,C-N 5. Fast break points-QU 0,C-N 4. |
Bench points-QU 23,C-N 5. Score tied-0 times. Lead changed-2 times. |
Last FG-QU 2nd-00:41, C-N 2nd-01:10. |
Largest lead-QU by 14 1st-10:07, C-N by 18 2nd-03:25. |
Officials: R: Ray Sceizina, U1: Jerry Hill, U2: Corey Haney
Technical fouls: Queens (N.C.)-None. Carson-Newman-None. Attendance: 724 Carson-Newman is ranked ninth in the Southeast Region |
Play-by-Play |
Queens (N.C.) vs Carson-Newman
02/22/14 4:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
Queens (N.C.) vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Queens (N.C.) |
---|---|---|---|---|
GOOD! LAYUP by BROOKS, Carson [PNT] | 19:37 | 2-0 | H 2 | |
ASSIST by DAVIS, Antoine | 19:37 | |||
19:13 | 2-3 | V 1 | GOOD! 3 PTR by STOKES, Jarrett | |
19:13 | ASSIST by EVANS, Brent | |||
MISSED LAYUP by DAVIS, Antoine | 18:50 | REBOUND (DEF) by EVANS, Brent | ||
18:41 | 2-5 | V 3 | GOOD! JUMPER by STOKES, Jarrett | |
TURNOVR by WILLIAMS, Sawyer | 18:12 | STEAL by CLYBURN, Josh | ||
REBOUND (DEF) by BROOKS, Carson | 17:51 | MISSED JUMPER by EVANS, Brent | ||
MISSED 3 PTR by SANDERS, Ishmael | 17:39 | REBOUND (DEF) by ERVIN, Trey | ||
REBOUND (DEF) by BROOKS, Carson | 17:33 | MISSED 3 PTR by STOKES, Jarrett | ||
MISSED 3 PTR by DAVIS, Antoine | 17:25 | REBOUND (DEF) by CLYBURN, Josh | ||
FOUL by BROOKS, Carson (P1T1) | 17:08 | 2-6 | V 4 | GOOD! FT SHOT by HENDRYX, Jared |
REBOUND (DEF) by JOHNSON, Jared | 17:08 | MISSED FT SHOT by HENDRYX, Jared | ||
TURNOVR by JOHNSON, Jared | 17:03 | |||
17:01 | STEAL by EVANS, Brent | |||
STEAL by JOHNSON, Jared | 16:40 | TURNOVR by CLYBURN, Josh | ||
16:40 | SUB IN : ALI, Nkosi | |||
16:40 | SUB OUT: HENDRYX, Jared | |||
MISSED FT SHOT by BROOKS, Carson | 16:28 | FOUL by ERVIN, Trey (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:28 | |||
GOOD! FT SHOT by BROOKS, Carson | 16:28 | 3-6 | V 3 | |
16:28 | SUB IN : RASMUSSEN, Grant | |||
16:28 | SUB OUT: ERVIN, Trey | |||
16:05 | 3-9 | V 6 | GOOD! 3 PTR by ALI, Nkosi | |
16:05 | ASSIST by RASMUSSEN, Grant | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 15:41 | 5-9 | V 4 | |
ASSIST by JOHNSON, Jared | 15:41 | |||
15:36 | 5-12 | V 7 | GOOD! 3 PTR by STOKES, Jarrett | |
15:36 | ASSIST by RASMUSSEN, Grant | |||
MISSED LAYUP by JOHNSON, Jared | 15:20 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 15:20 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 15:15 | REBOUND (DEF) by STOKES, Jarrett | ||
REBOUND (DEF) by BROOKS, Carson | 15:12 | MISSED LAYUP by EVANS, Brent | ||
15:09 | FOUL by ALI, Nkosi (P1T2) | |||
SUB IN : LEATHERWOOD, Kevin | 15:04 | SUB IN : ERVIN, Trey | ||
SUB OUT: BROOKS, Carson | 15:04 | SUB OUT: RASMUSSEN, Grant | ||
GOOD! 3 PTR by DAVIS, Antoine | 14:48 | 8-12 | V 4 | |
ASSIST by LEATHERWOOD, Kevin | 14:48 | |||
REBOUND (DEF) by DAVIS, Antoine | 14:28 | MISSED LAYUP by EVANS, Brent | ||
MISSED 3 PTR by JOHNSON, Jared | 14:21 | REBOUND (DEF) by EVANS, Brent | ||
14:03 | 8-14 | V 6 | GOOD! LAYUP by EVANS, Brent [PNT] | |
14:03 | SUB IN : MASON, David | |||
14:03 | SUB IN : EVANS, Logan | |||
14:03 | SUB OUT: EVANS, Brent | |||
13:52 | SUB OUT: CLYBURN, Josh | |||
TURNOVR by LEATHERWOOD, Kevin | 13:51 | |||
13:50 | STEAL by ERVIN, Trey | |||
FOUL by WILLIAMS, Sawyer (P1T2) | 13:50 | |||
13:44 | MISSED FT SHOT by EVANS, Logan | |||
13:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by LEATHERWOOD, Kevin | 13:44 | MISSED FT SHOT by EVANS, Logan | ||
GOOD! FT SHOT by WILLIAMS, Sawyer | 13:31 | 9-14 | V 5 | FOUL by MASON, David (P1T3) |
GOOD! FT SHOT by WILLIAMS, Sawyer | 13:31 | 10-14 | V 4 | |
13:15 | 10-17 | V 7 | GOOD! 3 PTR by ERVIN, Trey | |
13:15 | ASSIST by ALI, Nkosi | |||
MISSED 3 PTR by LEATHERWOOD, Kevin | 13:02 | |||
REBOUND (OFF) by DAVIS, Antoine | 13:02 | |||
MISSED 3 PTR by JOHNSON, Jared | 12:51 | |||
12:51 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : ROGERS, Josh | 12:51 | |||
SUB OUT: WILLIAMS, Sawyer | 12:51 | |||
FOUL by ROGERS, Josh (P1T3) | 12:35 | 10-18 | V 8 | GOOD! FT SHOT by MASON, David |
12:35 | 10-19 | V 9 | GOOD! FT SHOT by MASON, David | |
GOOD! 3 PTR by SANDERS, Ishmael | 12:18 | 13-19 | V 6 | |
ASSIST by DAVIS, Antoine | 12:18 | |||
11:50 | MISSED 3 PTR by ERVIN, Trey | |||
11:50 | REBOUND (OFF) by MASON, David | |||
11:41 | MISSED LAYUP by MASON, David | |||
11:41 | REBOUND (OFF) by MASON, David | |||
BLOCK by DAVIS, Antoine | 11:41 | MISSED LAYUP by MASON, David | ||
11:41 | REBOUND (DEF) by (TEAM) | |||
SUB IN : LIKELY, Ray | 11:41 | SUB IN : CLYBURN, Josh | ||
SUB IN : BROOKS, Carson | 11:41 | SUB IN : HENDRYX, Jared | ||
SUB OUT: LEATHERWOOD, Kevin | 11:41 | SUB IN : EVANS, Brent | ||
SUB OUT: JOHNSON, Jared | 11:41 | SUB OUT: MASON, David | ||
11:41 | SUB OUT: EVANS, Logan | |||
11:41 | SUB OUT: ALI, Nkosi | |||
11:22 | 13-22 | V 9 | GOOD! 3 PTR by STOKES, Jarrett | |
TURNOVR by ROGERS, Josh | 10:58 | |||
REBOUND (DEF) by BROOKS, Carson | 10:38 | MISSED LAYUP by CLYBURN, Josh | ||
MISSED 3 PTR by SANDERS, Ishmael | 10:32 | REBOUND (DEF) by EVANS, Brent | ||
10:24 | 13-25 | V 12 | GOOD! 3 PTR by STOKES, Jarrett | |
10:24 | ASSIST by EVANS, Brent | |||
TIMEOUT 30sec | 10:21 | |||
SUB IN : JOHNSON, Jared | 10:21 | |||
SUB IN : WILLIAMS, Sawyer | 10:21 | |||
SUB OUT: LIKELY, Ray | 10:21 | |||
SUB OUT: ROGERS, Josh | 10:21 | |||
TURNOVR by JOHNSON, Jared | 10:07 | |||
10:07 | MISSED 3 PTR by ERVIN, Trey | |||
10:07 | REBOUND (OFF) by HENDRYX, Jared | |||
10:07 | 13-27 | V 14 | GOOD! LAYUP by EVANS, Brent [PNT] | |
10:07 | ASSIST by HENDRYX, Jared | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 09:28 | 15-27 | V 12 | |
REBOUND (DEF) by DAVIS, Antoine | 09:05 | MISSED JUMPER by CLYBURN, Josh | ||
MISSED FT SHOT by WILLIAMS, Sawyer | 08:59 | FOUL by ERVIN, Trey (P2T4) | ||
REBOUND (OFF) by (DEADBALL) | 08:59 | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 08:59 | REBOUND (DEF) by CLYBURN, Josh | ||
08:59 | SUB IN : SHAW, Griffin | |||
08:59 | SUB OUT: ERVIN, Trey | |||
FOUL by SANDERS, Ishmael (P1T4) | 08:50 | |||
08:43 | MISSED LAYUP by EVANS, Brent | |||
08:43 | REBOUND (OFF) by EVANS, Brent | |||
08:39 | MISSED LAYUP by EVANS, Brent | |||
08:39 | REBOUND (OFF) by EVANS, Brent | |||
08:35 | 15-29 | V 14 | GOOD! LAYUP by EVANS, Brent [PNT] | |
08:20 | FOUL by HENDRYX, Jared (P1T5) | |||
08:20 | SUB IN : ALI, Nkosi | |||
08:20 | SUB OUT: HENDRYX, Jared | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 08:13 | 17-29 | V 12 | |
ASSIST by JOHNSON, Jared | 08:13 | |||
REBOUND (DEF) by JOHNSON, Jared | 07:51 | MISSED JUMPER by ALI, Nkosi | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 07:40 | 19-29 | V 10 | |
ASSIST by DAVIS, Antoine | 07:40 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 07:40 | 20-29 | V 9 | FOUL by ALI, Nkosi (P2T6) |
SUB IN : ROGERS, Josh | 07:40 | |||
SUB OUT: BROOKS, Carson | 07:40 | |||
REBOUND (DEF) by SANDERS, Ishmael | 07:16 | MISSED JUMPER by EVANS, Brent | ||
MISSED FT SHOT by WILLIAMS, Sawyer | 07:09 | FOUL by EVANS, Brent (P1T7) | ||
07:09 | REBOUND (DEF) by CLYBURN, Josh | |||
06:42 | MISSED LAYUP by ALI, Nkosi | |||
06:42 | REBOUND (OFF) by (TEAM) | |||
06:30 | 20-32 | V 12 | GOOD! 3 PTR by SHAW, Griffin | |
06:30 | ASSIST by CLYBURN, Josh | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 06:19 | 22-32 | V 10 | |
GOOD! FT SHOT by JOHNSON, Jared | 06:19 | 23-32 | V 9 | FOUL by ALI, Nkosi (P3T8) |
SUB IN : BROOKS, Carson | 06:19 | SUB IN : MASON, David | ||
SUB OUT: ROGERS, Josh | 06:19 | SUB OUT: ALI, Nkosi | ||
FOUL by WILLIAMS, Sawyer (P2T5) | 05:41 | |||
05:11 | 23-33 | V 10 | GOOD! FT SHOT by MASON, David | |
05:11 | 23-34 | V 11 | GOOD! FT SHOT by MASON, David | |
MISSED LAYUP by JOHNSON, Jared | 05:29 | REBOUND (DEF) by MASON, David | ||
05:23 | TURNOVR by MASON, David | |||
STEAL by JOHNSON, Jared | 05:22 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 05:22 | 25-34 | V 9 | |
MISSED FT SHOT by BROOKS, Carson | 05:22 | FOUL by CLYBURN, Josh (P1T9) | ||
05:22 | REBOUND (DEF) by EVANS, Brent | |||
SUB IN : ROGERS, Josh | 05:11 | |||
SUB OUT: WILLIAMS, Sawyer | 05:11 | |||
REBOUND (DEF) by ROGERS, Josh | 05:05 | MISSED DUNK by CLYBURN, Josh | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 04:56 | 27-34 | V 7 | |
04:45 | MISSED JUMPER by EVANS, Brent | |||
04:45 | REBOUND (OFF) by STOKES, Jarrett | |||
04:42 | 27-36 | V 9 | GOOD! TIP-IN by STOKES, Jarrett [PNT] | |
MISSED 3 PTR by DAVIS, Antoine | 04:24 | REBOUND (DEF) by CLYBURN, Josh | ||
BLOCK by BROOKS, Carson | 04:13 | MISSED LAYUP by CLYBURN, Josh | ||
REBOUND (DEF) by DAVIS, Antoine | 04:11 | |||
GOOD! LAYUP by DAVIS, Antoine [FB/PNT] | 04:08 | 29-36 | V 7 | |
03:52 | 29-39 | V 10 | GOOD! 3 PTR by SHAW, Griffin | |
03:52 | ASSIST by MASON, David | |||
GOOD! 3 PTR by SANDERS, Ishmael | 03:31 | 32-39 | V 7 | |
SUB IN : KELLEY, Brandon | 03:14 | SUB IN : ERVIN, Trey | ||
SUB OUT: BROOKS, Carson | 03:14 | SUB OUT: SHAW, Griffin | ||
FOUL by BROOKS, Carson (P2T6) | 03:09 | |||
03:14 | 32-40 | V 8 | GOOD! FT SHOT by CLYBURN, Josh | |
REBOUND (DEF) by DAVIS, Antoine | 03:14 | MISSED FT SHOT by CLYBURN, Josh | ||
TURNOVR by KELLEY, Brandon | 02:51 | |||
REBOUND (DEF) by ROGERS, Josh | 02:36 | MISSED JUMPER by ERVIN, Trey | ||
MISSED LAYUP by JOHNSON, Jared | 02:27 | REBOUND (DEF) by ERVIN, Trey | ||
02:23 | 32-42 | V 10 | GOOD! LAYUP by STOKES, Jarrett [PNT] | |
MISSED 3 PTR by DAVIS, Antoine | 02:02 | |||
REBOUND (OFF) by (DEADBALL) | 02:02 | |||
MISSED FT SHOT by KELLEY, Brandon | 02:00 | FOUL by MASON, David (P2T10) | ||
REBOUND (OFF) by (DEADBALL) | 02:00 | |||
GOOD! FT SHOT by KELLEY, Brandon | 02:00 | 33-42 | V 9 | |
02:00 | SUB IN : EVANS, Logan | |||
02:00 | SUB OUT: MASON, David | |||
01:36 | TURNOVR by ERVIN, Trey | |||
STEAL by JOHNSON, Jared | 01:35 | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 01:32 | 35-42 | V 7 | |
FOUL by JOHNSON, Jared (P1T7) | 01:03 | MISSED FT SHOT by CLYBURN, Josh | ||
01:03 | REBOUND (OFF) by (DEADBALL) | |||
01:03 | 35-43 | V 8 | GOOD! FT SHOT by CLYBURN, Josh | |
01:03 | SUB IN : HOLLIMON, Justin | |||
01:03 | SUB OUT: ERVIN, Trey | |||
GOOD! JUMPER by ROGERS, Josh | 00:43 | 37-43 | V 6 | |
ASSIST by DAVIS, Antoine | 00:43 | |||
00:34 | TIMEOUT 30sec | |||
00:34 | SUB IN : SHAW, Griffin | |||
00:34 | SUB OUT: HOLLIMON, Justin | |||
00:09 | TURNOVR by SHAW, Griffin | |||
00:09 | SUB IN : HOLLIMON, Justin | |||
00:09 | SUB OUT: SHAW, Griffin | |||
GOOD! 3 PTR by SANDERS, Ishmael | 00:02 | 40-43 | V 3 |
Queens (N.C.) 43, Carson-Newman 40
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Queens (N.C.) | 10 | 2 | 9 | 0 | 13 | |
Carson-Newman | 20 | 8 | 0 | 2 | 3 |
Score tied - 0 times.
Lead changed - 1 time.
Queens (N.C.) vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Queens (N.C.) |
---|---|---|---|---|
MISSED LAYUP by DAVIS, Antoine | 19:48 | REBOUND (DEF) by CLYBURN, Josh | ||
19:20 | TURNOVR by ERVIN, Trey | |||
MISSED JUMPER by SANDERS, Ishmael | 18:52 | REBOUND (DEF) by CLYBURN, Josh | ||
18:37 | 40-45 | V 5 | GOOD! JUMPER by EVANS, Brent [PNT] | |
GOOD! LAYUP by DAVIS, Antoine [PNT] | 18:18 | 42-45 | V 3 | |
18:04 | MISSED 3 PTR by ERVIN, Trey | |||
18:04 | REBOUND (OFF) by CLYBURN, Josh | |||
FOUL by DAVIS, Antoine (P1T1) | 18:01 | 42-46 | V 4 | GOOD! FT SHOT by EVANS, Brent |
18:01 | 42-47 | V 5 | GOOD! FT SHOT by EVANS, Brent | |
GOOD! 3 PTR by SANDERS, Ishmael | 17:48 | 45-47 | V 2 | |
GOOD! FT SHOT by SANDERS, Ishmael | 17:48 | 46-47 | V 1 | FOUL by STOKES, Jarrett (P1T1) |
REBOUND (DEF) by JOHNSON, Jared | 17:34 | MISSED 3 PTR by STOKES, Jarrett | ||
MISSED LAYUP by BROOKS, Carson | 17:21 | |||
REBOUND (OFF) by BROOKS, Carson | 17:21 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 17:20 | 48-47 | H 1 | |
GOOD! FT SHOT by BROOKS, Carson | 17:20 | 49-47 | H 2 | FOUL by CLYBURN, Josh (P2T2) |
17:20 | SUB IN : ALI, Nkosi | |||
17:20 | SUB OUT: HENDRYX, Jared | |||
16:44 | TURNOVR by (TEAM) | |||
16:28 | FOUL by EVANS, Brent (P2T3) | |||
GOOD! JUMPER by DAVIS, Antoine | 16:16 | 51-47 | H 4 | |
16:00 | MISSED JUMPER by ALI, Nkosi | |||
16:00 | REBOUND (OFF) by CLYBURN, Josh | |||
15:56 | 51-49 | H 2 | GOOD! LAYUP by CLYBURN, Josh [PNT] | |
GOOD! 3 PTR by SANDERS, Ishmael | 15:44 | 54-49 | H 5 | |
ASSIST by DAVIS, Antoine | 15:44 | |||
BLOCK by SANDERS, Ishmael | 15:34 | MISSED LAYUP by CLYBURN, Josh | ||
REBOUND (DEF) by DAVIS, Antoine | 15:33 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 15:31 | 56-49 | H 7 | |
15:24 | TIMEOUT 30sec | |||
15:24 | TIMEOUT MEDIA | |||
15:24 | SUB IN : SHAW, Griffin | |||
15:24 | SUB OUT: ERVIN, Trey | |||
BLOCK by BROOKS, Carson | 15:05 | MISSED LAYUP by ALI, Nkosi | ||
15:05 | REBOUND (OFF) by ALI, Nkosi | |||
FOUL by BROOKS, Carson (P3T2) | 15:05 | |||
15:05 | TIMEOUT media | |||
15:05 | 56-50 | H 6 | GOOD! FT SHOT by ALI, Nkosi | |
REBOUND (DEF) by LEATHERWOOD, Kevin | 15:05 | MISSED FT SHOT by ALI, Nkosi | ||
SUB IN : LEATHERWOOD, Kevin | 15:05 | SUB IN : MASON, David | ||
SUB OUT: BROOKS, Carson | 15:05 | SUB OUT: CLYBURN, Josh | ||
TURNOVR by LEATHERWOOD, Kevin | 14:53 | |||
14:52 | STEAL by ALI, Nkosi | |||
REBOUND (DEF) by SANDERS, Ishmael | 14:38 | MISSED 3 PTR by STOKES, Jarrett | ||
MISSED LAYUP by WILLIAMS, Sawyer | 14:27 | |||
REBOUND (OFF) by LEATHERWOOD, Kevin | 14:27 | |||
TURNOVR by LEATHERWOOD, Kevin | 14:24 | |||
14:07 | MISSEDDJUMPER by ALI,MNkosi | |||
13:47 | MISSED LAYUP by ALI, Nkosi | |||
13:47 | REBOUND (OFF) by EVANS, Brent | |||
FOUL by JOHNSON, Jared (P2T3) | 13:43 | 56-51 | H 5 | GOOD! FT SHOT by EVANS, Brent |
13:43 | 56-52 | H 4 | GOOD! FT SHOT by EVANS, Brent | |
TURNOVR by WILLIAMS, Sawyer | 13:40 | |||
13:29 | 56-54 | H 2 | GOOD! JUMPER by MASON, David | |
13:29 | ASSIST by STOKES, Jarrett | |||
MISSED 3 PTR by SANDERS, Ishmael | 13:29 | REBOUND (DEF) by MASON, David | ||
REBOUND (DEF) by DAVIS, Antoine | 13:29 | MISSED 3 PTR by MASON, David | ||
GOOD! JUMPER by DAVIS, Antoine [PNT] | 13:27 | 58-54 | H 4 | |
13:24 | FOUL by SHAW, Griffin (P1T4) | |||
GOOD! FT SHOT by DAVIS, Antoine | 13:14 | 59-54 | H 5 | |
13:04 | SUB IN : CLYBURN, Josh | |||
13:04 | SUB OUT: ALI, Nkosi | |||
12:19 | 59-56 | H 3 | GOOD! LAYUP by EVANS, Brent [PNT] | |
12:04 | FOUL by SHAW, Griffin (P2T5) | |||
GOOD! LAYUP by LEATHERWOOD, Kevin [PNT] | 11:58 | 61-56 | H 5 | |
ASSIST by SANDERS, Ishmael | 11:58 | |||
11:45 | MISSED 3 PTR by SHAW, Griffin | |||
11:45 | REBOUND (OFF) by STOKES, Jarrett | |||
FOUL by JOHNSON, Jared (P3T4) | 11:40 | |||
11:40 | TIMEOUT MEDIA | |||
SUB IN : LIKELY, Ray | 11:40 | SUB IN : ERVIN, Trey | ||
SUB OUT: JOHNSON, Jared | 11:40 | SUB OUT: SHAW, Griffin | ||
FOUL by DAVIS, Antoine (P2T5) | 11:25 | |||
11:15 | 61-59 | H 2 | GOOD! 3 PTR by STOKES, Jarrett | |
11:15 | ASSIST by ERVIN, Trey | |||
MISSED 3 PTR by SANDERS, Ishmael | 10:44 | REBOUND (DEF) by STOKES, Jarrett | ||
10:31 | TURNOVR by EVANS, Brent | |||
STEAL by DAVIS, Antoine | 10:30 | |||
GOOD! 3 PTR by DAVIS, Antoine | 10:24 | 64-59 | H 5 | |
ASSIST by SANDERS, Ishmael | 10:24 | |||
10:09 | MISSED JUMPER by STOKES, Jarrett | |||
10:09 | REBOUND (OFF) by CLYBURN, Josh | |||
10:05 | TURNOVR by CLYBURN, Josh | |||
SUB IN : BROOKS, Carson | 10:05 | |||
SUB OUT: LEATHERWOOD, Kevin | 10:05 | |||
TURNOVR by BROOKS, Carson | 09:52 | |||
REBOUND (DEF) by (TEAM) | 09:39 | MISSED 3 PTR by STOKES, Jarrett | ||
GOOD! LAYUP by BROOKS, Carson [PNT] | 09:15 | 66-59 | H 7 | |
ASSIST by DAVIS, Antoine | 09:15 | |||
GOOD! FT SHOT by BROOKS, Carson | 09:15 | 67-59 | H 8 | FOUL by EVANS, Brent (P3T6) |
FOUL by LIKELY, Ray (P1T6) | 08:52 | MISSED FT SHOT by CLYBURN, Josh | ||
08:52 | REBOUND (OFF) by (DEADBALL) | |||
08:52 | 67-60 | H 7 | GOOD! FT SHOT by CLYBURN, Josh | |
SUB IN : JOHNSON, Jared | 08:52 | SUB IN : EVANS, Logan | ||
SUB OUT: LIKELY, Ray | 08:52 | SUB OUT: MASON, David | ||
MISSED LAYUP by WILLIAMS, Sawyer | 08:38 | REBOUND (DEF) by CLYBURN, Josh | ||
REBOUND (DEF) by SANDERS, Ishmael | 08:07 | MISSED JUMPER by ERVIN, Trey | ||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 08:00 | 69-60 | H 9 | |
08:00 | FOUL by STOKES, Jarrett (P2T7) | |||
TIMEOUT media | 08:00 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 08:00 | 70-60 | H 10 | |
08:00 | SUB IN : MASON, David | |||
08:00 | SUB IN : SHAW, Griffin | |||
