Carson-Newman vs Lincoln Memorial (02/26/14 at Harrogate, Tenn. (Tex Turner Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Lincoln Memorial
02/26/14 8:00 pm at Harrogate, Tenn. (Tex Turner Arena)
Carson-Newman 60
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 4-8 | 0-1 | 3-5 | 0-7 | 7 | 2 | 11 | 0 | 2 | 3 | 0 | 31 |
22 | DAVIS, Antoine | f | 3-10 | 1-2 | 0-0 | 1-3 | 4 | 1 | 7 | 0 | 3 | 1 | 1 | 36 |
33 | WILLIAMS, Sawyer | f | 5-10 | 0-0 | 2-4 | 2-3 | 5 | 4 | 12 | 0 | 0 | 0 | 3 | 25 |
01 | JOHNSON, Jared | g | 4-8 | 0-0 | 5-6 | 0-3 | 3 | 3 | 13 | 2 | 1 | 0 | 0 | 30 |
24 | SANDERS, Ishmael | g | 5-12 | 2-4 | 2-2 | 0-3 | 3 | 1 | 14 | 1 | 4 | 1 | 1 | 32 |
00 | LANE, Jay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
10 | LEATHERWOOD, Kevin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 12 |
12 | LIKELY, Ray | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
20 | BARNETT, Andy | - | 0-2 | 0-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
32 | ROGERS, Josh | - | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 12 |
TM | TEAM | - | - | - | - | 0-6 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 22-55 | 3-10 | 13-19 | 4-29 | 33 | 16 | 60 | 5 | 12 | 6 | 6 | 200 | |
40.0% | 30.0% | 68.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-30 | 2-6 | 4-4 | |||||||||||
46.7% | 33.3% | 100 % | ||||||||||||
2nd Half: | 8-25 | 1-4 | 9-15 | |||||||||||
32.0% | 25.0% | 60.0% |
Lincoln Memorial 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | Vincent Bailey | f | 3-10 | 0-0 | 4-6 | 0-7 | 7 | 3 | 10 | 2 | 2 | 0 | 0 | 28 |
31 | Keenan Peterson | f | 1-1 | 0-0 | 3-4 | 2-3 | 5 | 4 | 5 | 0 | 2 | 1 | 1 | 19 |
00 | Lorenza Ross | g | 5-10 | 3-4 | 2-2 | 0-1 | 1 | 1 | 15 | 6 | 2 | 1 | 2 | 33 |
01 | Chance Jones | g | 4-10 | 1-4 | 4-4 | 0-0 | 0 | 1 | 13 | 2 | 1 | 2 | 1 | 25 |
03 | Tim Pierce | g | 2-8 | 2-4 | 0-0 | 2-2 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 18 |
05 | Curtis Webb | - | 4-7 | 3-4 | 0-0 | 1-0 | 1 | 3 | 11 | 3 | 0 | 0 | 0 | 15 |
10 | Hunter Spaw | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
11 | CJ Wakeley | - | 2-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 4 |
20 | Curtis McMillion | - | 1-1 | 0-0 | 0-0 | 0-7 | 7 | 3 | 2 | 0 | 1 | 2 | 0 | 17 |
32 | Luquon Choice | - | 4-10 | 3-9 | 0-0 | 0-5 | 5 | 0 | 11 | 0 | 2 | 1 | 0 | 24 |
35 | Paul Woodson | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-61 | 12-26 | 13-16 | 7-31 | 38 | 16 | 77 | 16 | 10 | 8 | 5 | 200 | |
42.6% | 46.2% | 81.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-33 | 8-13 | 0-2 | |||||||||||
57.6% | 61.5% | 0.0% | ||||||||||||
2nd Half: | 7-28 | 4-13 | 13-14 | |||||||||||
25.0% | 30.8% | 92.9% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 34 | 26 | 60 | Record: (18-7, 15-6 SAC) |
Lincoln Memorial | 46 | 31 | 77 | Record: (23-2, 19-2 SAC) |
Points in the paint-C-N 34,LMU 22. Points off turnovers-C-N 6,LMU 17. |
2nd chance points-C-N 8,LMU 2. Fast break points-C-N 2,LMU 4. |
Bench points-C-N 3,LMU 28. Score tied-0 times. Lead changed-0 times. |
Last FG-C-N 2nd-02:43, LMU 2nd-03:28. |
Largest lead-C-N None, LMU by 19 1st-05:41. |
Officials: Zach Tritt, Barry Mathis, Tommy Stinnett
Technical fouls: Carson-Newman-None. Lincoln Memorial-None. Attendance: 2210 LMU is ranked 13th in the latest NABC NCAA Division II poll. |
Play-by-Play |
Carson-Newman vs Lincoln Memorial
02/26/14 8:00 pm at Harrogate, Tenn. (Tex Turner Arena)
Carson-Newman vs Lincoln Memorial
1st PERIOD Play-by-Play
HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
GOOD! 3 PTR by Lorenza Ross | 19:30 | 3-0 | H 3 | |
ASSIST by Chance Jones | 19:30 | |||
18:56 | TURNOVR by SANDERS, Ishmael | |||
MISSED 3 PTR by Tim Pierce | 18:27 | REBOUND (DEF) by JOHNSON, Jared | ||
FOUL by Keenan Peterson (P1T1) | 18:12 | |||
18:01 | 3-2 | H 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
18:01 | ASSIST by SANDERS, Ishmael | |||
TURNOVR by Lorenza Ross | 17:34 | |||
17:33 | STEAL by WILLIAMS, Sawyer | |||
REBOUND (DEF) by Keenan Peterson | 17:28 | MISSED 3 PTR by SANDERS, Ishmael | ||
GOOD! 3 PTR by Lorenza Ross | 17:17 | 6-2 | H 4 | |
ASSIST by Vincent Bailey | 17:17 | |||
REBOUND (DEF) by Vincent Bailey | 16:55 | MISSED 3 PTR by BROOKS, Carson | ||
GOOD! 3 PTR by Lorenza Ross | 16:45 | 9-2 | H 7 | |
ASSIST by Tim Pierce | 16:45 | |||
16:42 | TIMEOUT 30sec | |||
16:42 | SUB IN : LEATHERWOOD, Kevin | |||
16:42 | SUB IN : LIKELY, Ray | |||
16:42 | SUB OUT: JOHNSON, Jared | |||
16:42 | SUB OUT: SANDERS, Ishmael | |||
16:23 | 9-4 | H 5 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
MISSED JUMPER by Lorenza Ross | 16:12 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by Tim Pierce | 16:05 | MISSED JUMPER by BROOKS, Carson | ||
16:02 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
MISSED JUMPER by Chance Jones | 15:36 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by Vincent Bailey | 15:27 | MISSED JUMPER by DAVIS, Antoine | ||
GOOD! 3 PTR by Chance Jones | 15:21 | 12-4 | H 8 | |
ASSIST by Lorenza Ross | 15:21 | |||
15:11 | 12-7 | H 5 | GOOD! 3 PTR by DAVIS, Antoine | |
TURNOVR by Vincent Bailey | 14:57 | |||
14:55 | STEAL by LEATHERWOOD, Kevin | |||
14:48 | 12-9 | H 3 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
14:48 | ASSIST by LEATHERWOOD, Kevin | |||
GOOD! JUMPER by Vincent Bailey [PNT] | 14:22 | 14-9 | H 5 | |
ASSIST by Chance Jones | 14:22 | |||
14:03 | 14-11 | H 3 | GOOD! JUMPER by DAVIS, Antoine | |
MISSED JUMPER by Chance Jones | 13:46 | REBOUND (DEF) by LEATHERWOOD, Kevin | ||
13:38 | TURNOVR by LEATHERWOOD, Kevin | |||
STEAL by Keenan Peterson | 13:37 | |||
GOOD! 3 PTR by Tim Pierce | 13:30 | 17-11 | H 6 | |
ASSIST by Lorenza Ross | 13:30 | |||
REBOUND (DEF) by (TEAM) | 13:11 | MISSED JUMPER by LEATHERWOOD, Kevin | ||
TIMEOUT MEDIA | 13:10 | |||
SUB IN : Luquon Choice | 13:10 | SUB IN : SANDERS, Ishmael | ||
SUB OUT: Lorenza Ross | 13:10 | SUB IN : JOHNSON, Jared | ||
13:10 | SUB IN : ROGERS, Josh | |||
13:10 | SUB IN : BURKE, Reid | |||
13:10 | SUB OUT: WILLIAMS, Sawyer | |||
13:10 | SUB OUT: LEATHERWOOD, Kevin | |||
13:10 | SUB OUT: BROOKS, Carson | |||
13:10 | SUB OUT: LIKELY, Ray | |||
GOOD! JUMPER by Chance Jones | 12:47 | 19-11 | H 8 | |
12:28 | FOUL by DAVIS, Antoine (P1T2) | |||
12:28 | TURNOVR by DAVIS, Antoine | |||
TURNOVR by Keenan Peterson | 12:09 | |||
12:03 | 19-13 | H 6 | GOOD! JUMPER by SANDERS, Ishmael [PNT] | |
MISSED JUMPER by Tim Pierce | 11:33 | |||
REBOUND (OFF) by Tim Pierce | 11:33 | |||
MISSED JUMPER by Tim Pierce | 11:30 | REBOUND (DEF) by ROGERS, Josh | ||
11:23 | 19-16 | H 3 | GOOD! 3 PTR by SANDERS, Ishmael | |
11:23 | ASSIST by JOHNSON, Jared | |||
GOOD! JUMPER by Vincent Bailey [PNT] | 11:09 | 21-16 | H 5 | |
REBOUND (DEF) by Keenan Peterson | 10:49 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! LAYUP by Chance Jones [PNT] | 10:36 | 23-16 | H 7 | |
10:30 | TURNOVR by SANDERS, Ishmael | |||
TIMEOUT MEDIA | 10:30 | |||
SUB IN : Curtis McMillion | 10:30 | SUB IN : BROOKS, Carson | ||
SUB IN : CJ Wakeley | 10:30 | SUB IN : WILLIAMS, Sawyer | ||
SUB IN : Paul Woodson | 10:30 | SUB OUT: ROGERS, Josh | ||
SUB IN : Curtis Webb | 10:30 | SUB OUT: BURKE, Reid | ||
SUB OUT: Keenan Peterson | 10:30 | |||
SUB OUT: Vincent Bailey | 10:30 | |||
SUB OUT: Chance Jones | 10:30 | |||
SUB OUT: Tim Pierce | 10:30 | |||
GOOD! 3 PTR by Luquon Choice | 10:11 | 26-16 | H 10 | |
ASSIST by Curtis Webb | 10:11 | |||
BLOCK by Paul Woodson | 09:47 | MISSED JUMPER by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Curtis McMillion | 09:45 | |||
GOOD! 3 PTR by Luquon Choice | 09:38 | 29-16 | H 13 | |
ASSIST by Curtis Webb | 09:38 | |||
FOUL by Curtis Webb (P1T2) | 09:20 | 29-17 | H 12 | GOOD! FT SHOT by SANDERS, Ishmael |
09:20 | 29-18 | H 11 | GOOD! FT SHOT by SANDERS, Ishmael | |
GOOD! JUMPER by CJ Wakeley [PNT] | 08:57 | 31-18 | H 13 | |
REBOUND (DEF) by Curtis McMillion | 08:48 | MISSED JUMPER by JOHNSON, Jared | ||
MISSED JUMPER by CJ Wakeley | 08:42 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Curtis McMillion | 08:20 | MISSED JUMPER by WILLIAMS, Sawyer | ||
08:18 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
08:18 | 31-20 | H 11 | GOOD! JUMPER by WILLIAMS, Sawyer [PNT] | |
MISSED 3 PTR by Luquon Choice | 07:55 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by (TEAM) | 07:48 | MISSED 3 PTR by SANDERS, Ishmael | ||
TIMEOUT MEDIA | 07:46 | |||
GOOD! JUMPER by Curtis McMillion [PNT] | 07:30 | 33-20 | H 13 | |
ASSIST by Paul Woodson | 07:30 | |||
REBOUND (DEF) by Curtis McMillion | 07:10 | MISSED JUMPER by BROOKS, Carson | ||
MISSED JUMPER by Curtis Webb | 06:42 | BLOCK by BROOKS, Carson | ||
REBOUND (OFF) by Curtis Webb | 06:40 | |||
GOOD! JUMPER by Curtis Webb [PNT] | 06:38 | 35-20 | H 15 | |
FOUL by CJ Wakeley (P1T3) | 06:20 | |||
STEAL by CJ Wakeley | 06:14 | TURNOVR by JOHNSON, Jared | ||
GOOD! JUMPER by CJ Wakeley [PNT] | 06:08 | 37-20 | H 17 | |
FOUL by Curtis Webb (P2T4) | 06:02 | |||
SUB IN : Lorenza Ross | 06:02 | |||
SUB OUT: CJ Wakeley | 06:02 | |||
REBOUND (DEF) by Curtis McMillion | 05:51 | MISSED JUMPER by WILLIAMS, Sawyer | ||
GOOD! JUMPER by Luquon Choice | 05:41 | 39-20 | H 19 | |
05:26 | MISSED JUMPER by SANDERS, Ishmael | |||
05:26 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
05:20 | 39-22 | H 17 | GOOD! TIP-IN by WILLIAMS, Sawyer [PNT] | |
MISSED 3 PTR by Luquon Choice | 05:17 | REBOUND (DEF) by BROOKS, Carson | ||
05:07 | 39-24 | H 15 | GOOD! JUMPER by JOHNSON, Jared [PNT] | |
TURNOVR by Curtis McMillion | 04:44 | STEAL by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Luquon Choice | 04:36 | MISSED JUMPER by DAVIS, Antoine | ||
TURNOVR by Lorenza Ross | 04:28 | |||
SUB IN : Vincent Bailey | 04:28 | SUB IN : ROGERS, Josh | ||
SUB IN : Chance Jones | 04:28 | SUB IN : LEATHERWOOD, Kevin | ||
SUB IN : Tim Pierce | 04:28 | SUB OUT: BROOKS, Carson | ||
SUB IN : Keenan Peterson | 04:28 | SUB OUT: WILLIAMS, Sawyer | ||
SUB OUT: Curtis McMillion | 04:28 | |||
SUB OUT: Paul Woodson | 04:28 | |||
SUB OUT: Luquon Choice | 04:28 | |||
SUB OUT: Curtis Webb | 04:28 | |||
04:17 | TURNOVR by DAVIS, Antoine | |||
MISSED JUMPER by Vincent Bailey | 04:03 | REBOUND (DEF) by SANDERS, Ishmael | ||
03:59 | 39-26 | H 13 | GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | |
MISSED 3 PTR by Chance Jones | 03:37 | REBOUND (DEF) by SANDERS, Ishmael | ||
03:29 | TURNOVR by SANDERS, Ishmael | |||
STEAL by Lorenza Ross | 03:27 | |||
GOOD! LAYUP by Chance Jones [FB/PNT] | 03:24 | 41-26 | H 15 | |
ASSIST by Lorenza Ross | 03:24 | |||
03:08 | TURNOVR by DAVIS, Antoine | |||
TIMEOUT MEDIA | 03:07 | |||
GOOD! 3 PTR by Tim Pierce | 02:34 | 44-26 | H 18 | |
ASSIST by Lorenza Ross | 02:34 | |||
BLOCK by Chance Jones | 02:12 | MISSED JUMPER by SANDERS, Ishmael | ||
02:11 | REBOUND (OFF) by ROGERS, Josh | |||
02:08 | 44-28 | H 16 | GOOD! LAYUP by SANDERS, Ishmael [PNT] | |
MISSED FT SHOT by Vincent Bailey | 01:51 | FOUL by JOHNSON, Jared (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 01:51 | |||
MISSED FT SHOT by Vincent Bailey | 01:51 | |||
REBOUND (OFF) by Keenan Peterson | 01:51 | |||
MISSED JUMPER by Chance Jones | 01:42 | BLOCK by ROGERS, Josh | ||
01:41 | REBOUND (DEF) by DAVIS, Antoine | |||
01:36 | MISSED JUMPER by JOHNSON, Jared | |||
01:36 | REBOUND (OFF) by DAVIS, Antoine | |||
01:32 | 44-30 | H 14 | GOOD! JUMPER by DAVIS, Antoine [PNT] | |
GOOD! LAYUP by Keenan Peterson [PNT] | 01:02 | 46-30 | H 16 | |
ASSIST by Vincent Bailey | 01:02 | |||
00:41 | 46-32 | H 14 | GOOD! JUMPER by ROGERS, Josh [PNT] | |
TIMEOUT 30sec | 00:40 | |||
FOUL by Keenan Peterson (P2T5) | 00:30 | |||
TURNOVR by Keenan Peterson | 00:30 | |||
SUB IN : Curtis McMillion | 00:30 | |||
SUB OUT: Keenan Peterson | 00:30 | |||
FOUL by Lorenza Ross (P1T6) | 00:05 | 46-33 | H 13 | GOOD! FT SHOT by JOHNSON, Jared |
00:05 | 46-34 | H 12 | GOOD! FT SHOT by JOHNSON, Jared | |
SUB IN : Luquon Choice | 00:05 | |||
SUB OUT: Chance Jones | 00:05 | |||
00:01 | FOUL by JOHNSON, Jared (P2T4) | |||
00:01 | SUB IN : LIKELY, Ray | |||
00:01 | SUB OUT: JOHNSON, Jared | |||
MISSED 3 PTR by Tim Pierce | 00:00 | REBOUND (DEF) by (TEAM) |
Lincoln Memorial 46, Carson-Newman 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 22 | 6 | 8 | 2 | 2 | |
Lincoln Memorial | 18 | 13 | 2 | 2 | 16 |
Score tied - 0 times.
Lead changed - 0 times.
Carson-Newman vs Lincoln Memorial
2nd PERIOD Play-by-Play
HOME TEAM: Lincoln Memorial | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
FOUL by Vincent Bailey (P1T1) | 19:51 | MISSED FT SHOT by BROOKS, Carson | ||
19:51 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Tim Pierce | 19:51 | MISSED FT SHOT by BROOKS, Carson | ||
MISSED JUMPER by Tim Pierce | 19:17 | BLOCK by SANDERS, Ishmael | ||
REBOUND (OFF) by (TEAM) | 19:16 | |||
MISSED 3 PTR by Lorenza Ross | 19:13 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by Keenan Peterson (P3T2) | 19:03 | 46-35 | H 11 | GOOD! FT SHOT by WILLIAMS, Sawyer |
19:03 | 46-36 | H 10 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
SUB IN : Curtis McMillion | 19:03 | |||
SUB OUT: Keenan Peterson | 19:03 | |||
MISSED 3 PTR by Chance Jones | 18:36 | |||
REBOUND (OFF) by (TEAM) | 18:36 | |||
18:34 | FOUL by WILLIAMS, Sawyer (P2T1) | |||
TURNOVR by Vincent Bailey | 18:21 | |||
18:20 | STEAL by DAVIS, Antoine | |||
BLOCK by Curtis McMillion | 18:10 | MISSED JUMPER by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Curtis McMillion | 18:10 | |||
MISSED JUMPER by Vincent Bailey | 18:00 | |||
REBOUND (OFF) by Tim Pierce | 18:00 | |||
MISSED TIP-IN by Tim Pierce | 17:59 | REBOUND (DEF) by JOHNSON, Jared | ||
FOUL by Curtis McMillion (P1T3) | 17:58 | |||
BLOCK by Chance Jones | 17:42 | MISSED JUMPER by WILLIAMS, Sawyer | ||
REBOUND (DEF) by (TEAM) | 17:42 | |||
MISSED JUMPER by Vincent Bailey | 17:25 | BLOCK by DAVIS, Antoine | ||
17:23 | REBOUND (DEF) by BROOKS, Carson | |||
17:17 | 46-38 | H 8 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
MISSED JUMPER by Vincent Bailey | 16:47 | REBOUND (DEF) by BROOKS, Carson | ||
16:36 | 46-40 | H 6 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
FOUL by Curtis McMillion (P2T4) | 16:36 | 46-41 | H 5 | GOOD! FT SHOT by BROOKS, Carson |
SUB IN : Luquon Choice | 16:36 | SUB IN : ROGERS, Josh | ||
SUB IN : Curtis Webb | 16:36 | SUB OUT: WILLIAMS, Sawyer | ||
SUB IN : Paul Woodson | 16:36 | |||
SUB OUT: Vincent Bailey | 16:36 | |||
SUB OUT: Chance Jones | 16:36 | |||
SUB OUT: Tim Pierce | 16:36 | |||
MISSED 3 PTR by Curtis Webb | 16:10 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by Paul Woodson | 16:01 | MISSED JUMPER by DAVIS, Antoine | ||
16:00 | FOUL by BROOKS, Carson (P1T2) | |||
16:00 | SUB IN : LIKELY, Ray | |||
16:00 | SUB OUT: JOHNSON, Jared | |||
MISSED JUMPER by Curtis Webb | 15:29 | REBOUND (DEF) by LIKELY, Ray | ||
15:19 | TURNOVR by ROGERS, Josh | |||
TIMEOUT MEDIA | 15:19 | |||
SUB IN : Vincent Bailey | 15:19 | |||
SUB OUT: Curtis McMillion | 15:19 | |||
15:06 | FOUL by ROGERS, Josh (P1T3) | |||
GOOD! FT SHOT by Vincent Bailey | 15:04 | 47-41 | H 6 | FOUL by ROGERS, Josh (P2T4) |
GOOD! FT SHOT by Vincent Bailey | 15:04 | 48-41 | H 7 | |
15:04 | SUB IN : JOHNSON, Jared | |||
15:04 | SUB IN : WILLIAMS, Sawyer | |||
15:04 | SUB OUT: LIKELY, Ray | |||
15:04 | SUB OUT: ROGERS, Josh | |||
BLOCK by Luquon Choice | 14:54 | MISSED JUMPER by DAVIS, Antoine | ||
REBOUND (DEF) by Vincent Bailey | 14:52 | |||
14:50 | FOUL by SANDERS, Ishmael (P1T5) | |||
14:40 | FOUL by WILLIAMS, Sawyer (P3T6) | |||
MISSED 3 PTR by Luquon Choice | 14:30 | REBOUND (DEF) by (TEAM) | ||
14:13 | 48-43 | H 5 | GOOD! JUMPER by WILLIAMS, Sawyer [PNT] | |
14:13 | ASSIST by JOHNSON, Jared | |||
MISSED JUMPER by Vincent Bailey | 14:01 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
13:52 | 48-45 | H 3 | GOOD! LAYUP by JOHNSON, Jared [PNT] | |
TIMEOUT TEAM | 13:49 | |||
13:49 | SUB IN : BURKE, Reid | |||
13:49 | SUB OUT: WILLIAMS, Sawyer | |||
GOOD! 3 PTR by Curtis Webb | 13:22 | 51-45 | H 6 | |
ASSIST by Lorenza Ross | 13:22 | |||
REBOUND (DEF) by Vincent Bailey | 12:58 | MISSED JUMPER by JOHNSON, Jared | ||
GOOD! FT SHOT by Vincent Bailey | 12:45 | 52-45 | H 7 | FOUL by BURKE, Reid (P1T7) |
GOOD! FT SHOT by Vincent Bailey | 12:45 | 53-45 | H 8 | |
REBOUND (DEF) by Luquon Choice | 12:25 | MISSED 3 PTR by BURKE, Reid | ||
MISSED JUMPER by Vincent Bailey | 12:15 | REBOUND (DEF) by SANDERS, Ishmael | ||
FOUL by Vincent Bailey (P2T5) | 12:02 | MISSED FT SHOT by JOHNSON, Jared | ||
12:02 | REBOUND (OFF) by (DEADBALL) | |||
12:02 | 53-46 | H 7 | GOOD! FT SHOT by JOHNSON, Jared | |
12:02 | SUB IN : LEATHERWOOD, Kevin | |||
12:02 | SUB OUT: BROOKS, Carson | |||
GOOD! 3 PTR by Curtis Webb | 11:40 | 56-46 | H 10 | |
ASSIST by Paul Woodson | 11:40 | |||
11:16 | 56-49 | H 7 | GOOD! 3 PTR by SANDERS, Ishmael | |
11:16 | ASSIST by LEATHERWOOD, Kevin | |||
GOOD! 3 PTR by Curtis Webb | 10:50 | 59-49 | H 10 | |
ASSIST by Lorenza Ross | 10:50 | |||
REBOUND (DEF) by Paul Woodson | 10:21 | MISSED JUMPER by BURKE, Reid | ||
MISSED JUMPER by Lorenza Ross | 10:04 | REBOUND (DEF) by (TEAM) | ||
FOUL by Vincent Bailey (P3T6) | 10:04 | |||
10:04 | TIMEOUT MEDIA | |||
SUB IN : Curtis McMillion | 10:04 | SUB IN : BROOKS, Carson | ||
SUB IN : Keenan Peterson | 10:04 | SUB OUT: BURKE, Reid | ||
SUB OUT: Vincent Bailey | 10:04 | |||
SUB OUT: Paul Woodson | 10:04 | |||
REBOUND (DEF) by Luquon Choice | 09:52 | MISSED JUMPER by DAVIS, Antoine | ||
MISSED JUMPER by Lorenza Ross | 09:27 | BLOCK by BROOKS, Carson | ||
09:26 | REBOUND (DEF) by BROOKS, Carson | |||
FOUL by Curtis Webb (P3T7) | 09:21 | 59-50 | H 9 | GOOD! FT SHOT by JOHNSON, Jared |
09:21 | 59-51 | H 8 | GOOD! FT SHOT by JOHNSON, Jared | |
GOOD! 3 PTR by Luquon Choice | 09:04 | 62-51 | H 11 | |
ASSIST by Curtis Webb | 09:04 | |||
08:39 | 62-53 | H 9 | GOOD! JUMPER by JOHNSON, Jared [PNT] | |
MISSED 3 PTR by Luquon Choice | 08:23 | |||
REBOUND (OFF) by Keenan Peterson | 08:23 | |||
TURNOVR by Luquon Choice | 08:14 | |||
08:13 | STEAL by SANDERS, Ishmael | |||
REBOUND (DEF) by Luquon Choice | 08:10 | MISSED JUMPER by SANDERS, Ishmael | ||
MISSED 3 PTR by Luquon Choice | 07:51 | REBOUND (DEF) by JOHNSON, Jared | ||
REBOUND (DEF) by Luquon Choice | 07:43 | MISSED JUMPER by JOHNSON, Jared | ||
07:34 | FOUL by JOHNSON, Jared (P3T8) | |||
TIMEOUT MEDIA | 07:34 | |||
GOOD! FT SHOT by Lorenza Ross | 07:34 | 63-53 | H 10 | |
GOOD! FT SHOT by Lorenza Ross | 07:34 | 64-53 | H 11 | |
SUB IN : Chance Jones | 07:34 | SUB IN : LIKELY, Ray | ||
SUB OUT: Curtis Webb | 07:34 | SUB IN : WILLIAMS, Sawyer | ||
07:34 | SUB OUT: JOHNSON, Jared | |||
07:34 | SUB OUT: LEATHERWOOD, Kevin | |||
BLOCK by Keenan Peterson | 07:20 | MISSED JUMPER by DAVIS, Antoine | ||
REBOUND (DEF) by Curtis McMillion | 07:18 | |||
MISSED JUMPER by Lorenza Ross | 07:13 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
STEAL by Lorenza Ross | 07:04 | TURNOVR by SANDERS, Ishmael | ||
GOOD! LAYUP by Lorenza Ross [FB/PNT] | 07:02 | 66-53 | H 13 | |
REBOUND (DEF) by Keenan Peterson | 06:39 | MISSED JUMPER by SANDERS, Ishmael | ||
GOOD! FT SHOT by Keenan Peterson | 06:37 | 67-53 | H 14 | FOUL by WILLIAMS, Sawyer (P4T9) |
GOOD! FT SHOT by Keenan Peterson | 06:37 | 68-53 | H 15 | |
FOUL by Keenan Peterson (P4T8) | 06:16 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
06:16 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Curtis McMillion | 06:16 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
MISSED 3 PTR by Chance Jones | 05:59 | REBOUND (DEF) by (TEAM) | ||
FOUL by Curtis McMillion (P3T9) | 05:46 | 68-54 | H 14 | GOOD! FT SHOT by BROOKS, Carson |
05:46 | 68-55 | H 13 | GOOD! FT SHOT by BROOKS, Carson | |
MISSED FT SHOT by Keenan Peterson | 05:26 | FOUL by LIKELY, Ray (P1T10) | ||
REBOUND (OFF) by (DEADBALL) | 05:26 | |||
GOOD! FT SHOT by Keenan Peterson | 05:26 | 69-55 | H 14 | |
SUB IN : Vincent Bailey | 05:26 | SUB IN : JOHNSON, Jared | ||
