Barton vs Carson-Newman (11/15/13 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Barton vs Carson-Newman
11/15/13 3:30 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Barton 69
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Travis McEachern | * | 1-2 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 19 |
02 | Chris Flemmings | * | 3-15 | 2-9 | 3-3 | 0-1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 26 |
23 | DJ Carnegie | * | 4-10 | 1-2 | 0-0 | 0-2 | 2 | 1 | 9 | 4 | 1 | 0 | 1 | 21 |
34 | Evan Shelton | * | 5-6 | 0-0 | 1-1 | 4-2 | 6 | 4 | 11 | 0 | 1 | 0 | 1 | 19 |
41 | Ryan Canoy | * | 1-1 | 0-0 | 0-0 | 0-3 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 16 |
03 | Kendall Patterson | - | 3-12 | 2-5 | 0-0 | 2-1 | 3 | 2 | 8 | 1 | 0 | 0 | 1 | 13 |
04 | Favian Beard | - | 0-2 | 0-1 | 2-3 | 0-2 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 14 |
05 | Zach Faircloth | - | 1-4 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10 |
12 | Lee Vanderhorst | - | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
14 | Jordan Sharpe | - | 1-4 | 0-2 | 2-4 | 4-3 | 7 | 2 | 4 | 1 | 2 | 0 | 1 | 19 |
30 | Lee Baggett | - | 2-7 | 2-5 | 0-0 | 2-1 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
32 | Daniel McClendon | - | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 3 | 0 | 1 | 6 |
40 | Khari Faison | - | 4-6 | 0-0 | 1-4 | 3-5 | 8 | 5 | 9 | 0 | 2 | 2 | 0 | 20 |
45 | Daniel Westbrook | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-74 | 8-27 | 9-16 | 18-28 | 46 | 24 | 69 | 10 | 18 | 2 | 8 | 200 | |
35.1% | 29.6% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 5-12 | 3-5 | |||||||||||
36.4% | 41.7% | 60.0% | ||||||||||||
2nd Half: | 14-41 | 3-15 | 6-11 | |||||||||||
34.1% | 20.0% | 54.5% |
Carson-Newman 97
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 6-6 | 1-1 | 2-6 | 0-3 | 3 | 3 | 15 | 5 | 1 | 0 | 0 | 31 |
11 | BROOKS, Carson | * | 7-9 | 2-2 | 2-2 | 0-2 | 2 | 2 | 18 | 0 | 1 | 3 | 1 | 25 |
22 | DAVIS, Antoine | * | 7-11 | 3-4 | 1-1 | 0-7 | 7 | 1 | 18 | 7 | 1 | 0 | 2 | 27 |
24 | SANDERS, Ishmael | * | 5-16 | 3-12 | 8-9 | 0-2 | 2 | 0 | 21 | 5 | 6 | 0 | 5 | 38 |
32 | ROGERS, Josh | * | 2-5 | 1-1 | 4-4 | 3-6 | 9 | 3 | 9 | 3 | 2 | 1 | 0 | 27 |
05 | BUSSEY, C.J. | - | 1-1 | 1-1 | 4-6 | 0-0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 |
12 | LIKELY, Ray | - | 1-11 | 0-6 | 0-0 | 2-4 | 6 | 0 | 2 | 4 | 0 | 0 | 4 | 18 |
20 | BARNETT, Andy | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
31 | BURKE, Reid | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
33 | WILLIAMS, Sawyer | - | 1-2 | 0-0 | 1-5 | 3-3 | 6 | 2 | 3 | 2 | 1 | 0 | 0 | 17 |
TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 32-63 | 11-27 | 22-33 | 10-31 | 41 | 14 | 97 | 26 | 12 | 4 | 13 | 200 | |
50.8% | 40.7% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-31 | 5-12 | 11-15 | |||||||||||
54.8% | 41.7% | 73.3% | ||||||||||||
2nd Half: | 15-32 | 6-15 | 11-18 | |||||||||||
46.9% | 40.0% | 61.1% |
Score by Periods | 1st | 2nd | Total | |
Barton | 32 | 37 | 69 | Record: (1-2) |
Carson-Newman | 50 | 47 | 97 | Record: (1-0) |
Points in the paint-BARTON 30,C-N 40. Points off turnovers-BARTON 9,C-N 14. |
2nd chance points-BARTON 19,C-N 10. Fast break points-BARTON 6,C-N 12. |
Bench points-BARTON 34,C-N 16. Score tied-0 times. Lead changed-2 times. |
Last FG-BARTON 2nd-02:24, C-N 2nd-01:39. |
Largest lead-BARTON by 1 1st-17:47, C-N by 28 2nd-00:45. |
Officials:
Technical fouls: Barton-TEAM. Carson-Newman-None. Attendance: 455 Carson-Newman ranked 21st in the NABC poll Game two of the Carson-Newman Classic |
Play-by-Play |
Barton vs Carson-Newman
11/15/13 3:30 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Barton vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Barton |
---|---|---|---|---|
GOOD! 3 PTR by BROOKS, Carson | 19:45 | 3-0 | H 3 | |
ASSIST by JOHNSON, Jared | 19:45 | |||
FOUL by JOHNSON, Jared (P1T1) | 19:24 | |||
REBOUND (DEF) by BROOKS, Carson | 19:05 | MISSED 3 PTR by Chris Flemmings | ||
GOOD! FT SHOT by ROGERS, Josh | 18:46 | 4-0 | H 4 | FOUL by Ryan Canoy (P1T1) |
GOOD! FT SHOT by ROGERS, Josh | 18:46 | 5-0 | H 5 | |
18:17 | 5-3 | H 2 | GOOD! 3 PTR by DJ Carnegie | |
18:17 | ASSIST by Daniel McClendon | |||
MISSED LAYUP by BROOKS, Carson | 17:56 | REBOUND (DEF) by Evan Shelton | ||
17:47 | 5-6 | V 1 | GOOD! 3 PTR by Chris Flemmings | |
17:47 | ASSIST by DJ Carnegie | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 17:31 | 7-6 | H 1 | |
ASSIST by JOHNSON, Jared | 17:31 | |||
17:18 | TURNOVR by DJ Carnegie | |||
TURNOVR by ROGERS, Josh | 17:11 | |||
17:10 | STEAL by Ryan Canoy | |||
17:08 | TURNOVR by Ryan Canoy | |||
STEAL by SANDERS, Ishmael | 17:06 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 16:56 | 10-6 | H 4 | |
ASSIST by DAVIS, Antoine | 16:56 | |||
REBOUND (DEF) by (TEAM) | 16:41 | MISSED 3 PTR by Chris Flemmings | ||
16:39 | SUB IN : Jordan Sharpe | |||
16:39 | SUB OUT: Ryan Canoy | |||
MISSED JUMPER by ROGERS, Josh | 16:20 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by ROGERS, Josh | 15:57 | MISSED 3 PTR by Jordan Sharpe | ||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 15:43 | 12-6 | H 6 | |
15:27 | 12-8 | H 4 | GOOD! LAYUP by DJ Carnegie [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 15:12 | REBOUND (DEF) by Travis McEachern | ||
REBOUND (DEF) by (TEAM) | 15:02 | MISSED JUMPER by DJ Carnegie | ||
TIMEOUT MEDIA | 15:00 | |||
SUB IN : BUSSEY, C.J. | 15:00 | SUB IN : Khari Faison | ||
SUB IN : WILLIAMS, Sawyer | 15:00 | SUB IN : Daniel McClendon | ||
SUB IN : LIKELY, Ray | 15:00 | SUB IN : Favian Beard | ||
SUB OUT: JOHNSON, Jared | 15:00 | SUB OUT: Evan Shelton | ||
SUB OUT: ROGERS, Josh | 15:00 | SUB OUT: DJ Carnegie | ||
SUB OUT: BROOKS, Carson | 15:00 | SUB OUT: Travis McEachern | ||
14:49 | FOUL by Daniel McClendon (P1T2) | |||
TURNOVR by SANDERS, Ishmael | 14:46 | |||
14:44 | STEAL by Daniel McClendon | |||
14:22 | FOUL by Lee Vanderhorst (P1T3) | |||
14:15 | MISSED JUMPER by Jordan Sharpe | |||
14:15 | REBOUND (OFF) by Jordan Sharpe | |||
STEAL by SANDERS, Ishmael | 14:00 | TURNOVR by Jordan Sharpe | ||
MISSED 3 PTR by SANDERS, Ishmael | 13:44 | REBOUND (DEF) by Khari Faison | ||
REBOUND (DEF) by DAVIS, Antoine | 13:34 | MISSED LAYUP by Chris Flemmings | ||
MISSED 3 PTR by LIKELY, Ray | 13:17 | REBOUND (DEF) by Daniel McClendon | ||
FOUL by WILLIAMS, Sawyer (P1T2) | 13:02 | MISSED FT SHOT by Jordan Sharpe | ||
13:02 | REBOUND (OFF) by (DEADBALL) | |||
13:02 | 12-9 | H 3 | GOOD! FT SHOT by Jordan Sharpe | |
SUB IN : BROOKS, Carson | 13:02 | SUB IN : Ryan Canoy | ||
SUB OUT: DAVIS, Antoine | 13:02 | SUB IN : Kendall Patterson | ||
13:02 | SUB IN : DJ Carnegie | |||
13:02 | SUB OUT: Jordan Sharpe | |||
13:02 | SUB OUT: Chris Flemmings | |||
13:02 | SUB OUT: Favian Beard | |||
MISSED LAYUP by BROOKS, Carson | 12:47 | BLOCK by Khari Faison | ||
12:37 | REBOUND (DEF) by Ryan Canoy | |||
12:29 | TURNOVR by Ryan Canoy | |||
12:27 | FOUL by Kendall Patterson (P1T4) | |||
MISSED 3 PTR by LIKELY, Ray | 12:26 | REBOUND (DEF) by Khari Faison | ||
SUB IN : DAVIS, Antoine | 12:07 | SUB IN : Evan Shelton | ||
SUB IN : ROGERS, Josh | 12:07 | SUB OUT: Khari Faison | ||
SUB IN : JOHNSON, Jared | 12:07 | |||
SUB OUT: BUSSEY, C.J. | 12:07 | |||
SUB OUT: WILLIAMS, Sawyer | 12:07 | |||
SUB OUT: LIKELY, Ray | 12:07 | |||
12:00 | TURNOVR by Daniel McClendon | |||
STEAL by DAVIS, Antoine | 11:59 | |||
11:57 | FOUL by Daniel McClendon (P2T5) | |||
TIMEOUT MEDIA | 11:57 | |||
11:57 | SUB IN : Chris Flemmings | |||
11:57 | SUB OUT: Daniel McClendon | |||
GOOD! JUMPER by ROGERS, Josh | 11:43 | 14-9 | H 5 | |
ASSIST by DAVIS, Antoine | 11:43 | |||
11:28 | 14-12 | H 2 | GOOD! 3 PTR by Kendall Patterson | |
11:28 | ASSIST by Chris Flemmings | |||
GOOD! 3 PTR by DAVIS, Antoine | 11:12 | 17-12 | H 5 | |
ASSIST by SANDERS, Ishmael | 11:12 | |||
10:51 | MISSED JUMPER by Kendall Patterson | |||
10:51 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by BROOKS, Carson | 10:49 | MISSED JUMPER by DJ Carnegie | ||
10:42 | FOUL by Chris Flemmings (P1T6) | |||
GOOD! FT SHOT by SANDERS, Ishmael | 10:36 | 18-12 | H 6 | |
GOOD! FT SHOT by SANDERS, Ishmael | 10:36 | 19-12 | H 7 | |
10:36 | SUB IN : Zach Faircloth | |||
10:36 | SUB OUT: Chris Flemmings | |||
10:22 | MISSED JUMPER by Kendall Patterson | |||
10:22 | REBOUND (OFF) by Kendall Patterson | |||
10:18 | 19-14 | H 5 | GOOD! LAYUP by Evan Shelton [PNT] | |
10:18 | ASSIST by Kendall Patterson | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 10:07 | 21-14 | H 7 | |
ASSIST by SANDERS, Ishmael | 10:07 | |||
09:57 | 21-16 | H 5 | GOOD! JUMPER by Khari Faison | |
GOOD! 3 PTR by BROOKS, Carson | 09:45 | 24-16 | H 8 | |
ASSIST by DAVIS, Antoine | 09:45 | |||
REBOUND (DEF) by ROGERS, Josh | 09:16 | MISSED 3 PTR by Kendall Patterson | ||
GOOD! FT SHOT by JOHNSON, Jared | 09:08 | 25-16 | H 9 | FOUL by Evan Shelton (P1T7) |
MISSED FT SHOT by JOHNSON, Jared | 09:08 | REBOUND (DEF) by Zach Faircloth | ||
SUB IN : BURKE, Reid | 09:08 | SUB IN : Travis McEachern | ||
SUB OUT: BROOKS, Carson | 09:08 | SUB IN : Daniel McClendon | ||
09:08 | SUB IN : Khari Faison | |||
09:08 | SUB OUT: Ryan Canoy | |||
09:08 | SUB OUT: Kendall Patterson | |||
09:08 | SUB OUT: DJ Carnegie | |||
REBOUND (DEF) by DAVIS, Antoine | 09:03 | MISSED LAYUP by Khari Faison | ||
GOOD! 3 PTR by ROGERS, Josh | 08:57 | 28-16 | H 12 | |
ASSIST by DAVIS, Antoine | 08:57 | |||
08:49 | TIMEOUT 30sec | |||
REBOUND (DEF) by BURKE, Reid | 08:39 | MISSED JUMPER by Daniel McClendon | ||
MISSED JUMPER by DAVIS, Antoine | 08:28 | REBOUND (DEF) by Daniel McClendon | ||
08:21 | MISSED JUMPER by Zach Faircloth | |||
08:21 | REBOUND (OFF) by (TEAM) | |||
08:11 | TURNOVR by Daniel McClendon | |||
STEAL by DAVIS, Antoine | 08:09 | |||
MISSED JUMPER by ROGERS, Josh | 08:01 | REBOUND (DEF) by Travis McEachern | ||
07:52 | TURNOVR by Evan Shelton | |||
TIMEOUT MEDIA | 07:52 | |||
SUB IN : LIKELY, Ray | 07:52 | SUB IN : DJ Carnegie | ||
SUB OUT: DAVIS, Antoine | 07:52 | SUB IN : Jordan Sharpe | ||
07:52 | SUB OUT: Zach Faircloth | |||
07:52 | SUB OUT: Daniel McClendon | |||
MISSED 3 PTR by SANDERS, Ishmael | 07:26 | REBOUND (DEF) by Evan Shelton | ||
07:16 | MISSED LAYUP by DJ Carnegie | |||
07:16 | REBOUND (OFF) by Evan Shelton | |||
07:15 | 28-18 | H 10 | GOOD! TIP-IN by Evan Shelton [PNT] | |
07:15 | 28-19 | H 9 | GOOD! FT SHOT by Evan Shelton | |
SUB IN : BROOKS, Carson | 07:15 | |||
SUB IN : DAVIS, Antoine | 07:15 | |||
SUB OUT: BURKE, Reid | 07:15 | |||
SUB OUT: ROGERS, Josh | 07:15 | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 07:12 | 30-19 | H 11 | |
ASSIST by LIKELY, Ray | 07:12 | |||
FOUL by ROGERS, Josh (P1T3) | 07:05 | |||
06:46 | TURNOVR by Travis McEachern | |||
STEAL by SANDERS, Ishmael | 06:45 | |||
MISSED FT SHOT by JOHNSON, Jared | 06:42 | FOUL by Khari Faison (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 06:42 | |||
06:42 | SUB IN : Favian Beard | |||
06:42 | SUB OUT: Travis McEachern | |||
MISSED FT SHOT by JOHNSON, Jared | 06:39 | REBOUND (DEF) by DJ Carnegie | ||
06:22 | FOUL by Daniel McClendon (P3T9) | |||
MISSED JUMPER by DAVIS, Antoine | 06:13 | |||
REBOUND (OFF) by (TEAM) | 06:13 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 06:10 | 31-19 | H 12 | FOUL TECHNCL by the bench |
GOOD! FT SHOT by SANDERS, Ishmael | 06:10 | 32-19 | H 13 | |
06:10 | SUB IN : Ryan Canoy | |||
06:10 | SUB OUT: Evan Shelton | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 06:06 | 34-19 | H 15 | |
ASSIST by LIKELY, Ray | 06:06 | |||
05:56 | MISSED 3 PTR by DJ Carnegie | |||
05:56 | REBOUND (OFF) by Khari Faison | |||
05:51 | 34-21 | H 13 | GOOD! LAYUP by Khari Faison [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 05:36 | REBOUND (DEF) by Jordan Sharpe | ||
05:17 | TURNOVR by Favian Beard | |||
STEAL by LIKELY, Ray | 05:15 | |||
TURNOVR by DAVIS, Antoine | 05:11 | |||
SUB IN : ROGERS, Josh | 05:11 | |||
SUB OUT: LIKELY, Ray | 05:11 | |||
FOUL by ROGERS, Josh (P2T4) | 04:53 | |||
BLOCK by ROGERS, Josh | 04:32 | MISSED LAYUP by DJ Carnegie | ||
REBOUND (DEF) by ROGERS, Josh | 04:28 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 04:07 | 36-21 | H 15 | |
ASSIST by JOHNSON, Jared | 04:07 | |||
03:52 | TURNOVR by Favian Beard | |||
STEAL by BROOKS, Carson | 03:51 | |||
TURNOVR by BROOKS, Carson | 03:50 | |||
03:49 | STEAL by Jordan Sharpe | |||
FOUL by ROGERS, Josh (P3T5) | 03:44 | |||
03:44 | TIMEOUT MEDIA | |||
03:44 | MISSED FT SHOT by Khari Faison | |||
03:44 | REBOUND (OFF) by (DEADBALL) | |||
03:44 | 36-22 | H 14 | GOOD! FT SHOT by Khari Faison | |
03:44 | SUB IN : Chris Flemmings | |||
03:44 | SUB IN : Lee Baggett | |||
03:44 | SUB OUT: Ryan Canoy | |||
03:44 | SUB OUT: Jordan Sharpe | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 03:32 | 38-22 | H 16 | |
GOOD! FT SHOT by DAVIS, Antoine | 03:32 | 39-22 | H 17 | FOUL by Khari Faison (P2T10) |
03:18 | 39-25 | H 14 | GOOD! 3 PTR by Chris Flemmings | |
03:18 | ASSIST by Favian Beard | |||
MISSED 3 PTR by SANDERS, Ishmael | 03:01 | REBOUND (DEF) by Chris Flemmings | ||
02:54 | MISSED JUMPER by Chris Flemmings | |||
02:54 | REBOUND (OFF) by Khari Faison | |||
02:50 | 39-27 | H 12 | GOOD! LAYUP by Khari Faison [PNT] | |
GOOD! LAYUP by DAVIS, Antoine [PNT] | 02:40 | 41-27 | H 14 | |
ASSIST by WILLIAMS, Sawyer | 02:40 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 02:29 | MISSED 3 PTR by Chris Flemmings | ||
GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | 02:23 | 43-27 | H 16 | |
ASSIST by WILLIAMS, Sawyer | 02:23 | |||
02:03 | 43-30 | H 13 | GOOD! 3 PTR by Lee Baggett | |
02:03 | ASSIST by DJ Carnegie | |||
MISSED JUMPER by SANDERS, Ishmael | 01:36 | REBOUND (DEF) by Khari Faison | ||
BLOCK by BROOKS, Carson | 01:30 | MISSED LAYUP by DJ Carnegie | ||
01:27 | REBOUND (OFF) by Khari Faison | |||
01:24 | 43-32 | H 11 | GOOD! DUNK by Khari Faison [PNT] | |
MISSED FT SHOT by JOHNSON, Jared | 01:19 | FOUL by DJ Carnegie (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | 01:19 | |||
GOOD! FT SHOT by JOHNSON, Jared | 01:19 | 44-32 | H 12 | |
01:19 | MISSED 3 PTR by Chris Flemmings | |||
01:19 | REBOUND (OFF) by Lee Baggett | |||
SUB IN : LIKELY, Ray | 01:19 | SUB IN : Travis McEachern | ||
SUB OUT: BROOKS, Carson | 01:19 | SUB IN : Daniel McClendon | ||
01:19 | SUB OUT: Favian Beard | |||
01:19 | SUB OUT: DJ Carnegie | |||
01:05 | TURNOVR by Khari Faison | |||
STEAL by LIKELY, Ray | 01:03 | |||
GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | 01:00 | 46-32 | H 14 | |
ASSIST by DAVIS, Antoine | 01:00 | |||
00:49 | TURNOVR by Daniel McClendon | |||
STEAL by LIKELY, Ray | 00:48 | |||
GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | 00:47 | 48-32 | H 16 | |
ASSIST by LIKELY, Ray | 00:47 | |||
00:42 | TIMEOUT 30sec | |||
SUB IN : WILLIAMS, Sawyer | 00:42 | |||
SUB OUT: ROGERS, Josh | 00:42 | |||
REBOUND (DEF) by SANDERS, Ishmael | 00:27 | MISSED JUMPER by Daniel McClendon | ||
GOOD! FT SHOT by SANDERS, Ishmael | 00:00 | 49-32 | H 17 | FOUL by Lee Baggett (P1T12) |
GOOD! FT SHOT by SANDERS, Ishmael | 00:00 | 50-32 | H 18 |
Carson-Newman 50, Barton 32
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Barton | 12 | 1 | 11 | 0 | 16 | |
Carson-Newman | 22 | 9 | 4 | 6 | 0 |
Score tied - 0 times.
Lead changed - 2 times.
Barton vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Barton |
---|---|---|---|---|
20:00 | SUB IN : Favian Beard | |||
20:00 | SUB OUT: Travis McEachern | |||
TURNOVR by SANDERS, Ishmael | 19:52 | |||
19:39 | MISSED 3 PTR by Chris Flemmings | |||
19:39 | REBOUND (OFF) by Lee Baggett | |||
REBOUND (DEF) by DAVIS, Antoine | 19:33 | MISSED LAYUP by Lee Baggett | ||
MISSED 3 PTR by DAVIS, Antoine | 19:23 | REBOUND (DEF) by DJ Carnegie | ||
19:16 | 50-35 | H 15 | GOOD! 3 PTR by Lee Baggett | |
19:16 | ASSIST by DJ Carnegie | |||
TURNOVR by SANDERS, Ishmael | 18:54 | |||
18:53 | STEAL by Evan Shelton | |||
18:46 | 50-37 | H 13 | GOOD! LAYUP by DJ Carnegie [PNT] | |
GOOD! 3 PTR by JOHNSON, Jared | 18:24 | 53-37 | H 16 | |
ASSIST by DAVIS, Antoine | 18:24 | |||
SUB IN : WILLIAMS, Sawyer | 18:10 | |||
SUB OUT: DAVIS, Antoine | 18:10 | |||
17:53 | MISSED JUMPER by Favian Beard | |||
17:53 | REBOUND (OFF) by Evan Shelton | |||
17:46 | TIMEOUT 30sec | |||
17:46 | SUB IN : Khari Faison | |||
17:46 | SUB OUT: Evan Shelton | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 17:43 | MISSED JUMPER by Kendall Patterson | ||
17:38 | FOUL by Khari Faison (P3T1) | |||
MISSED 3 PTR by LIKELY, Ray | 17:26 | REBOUND (DEF) by Favian Beard | ||
FOUL by JOHNSON, Jared (P2T1) | 17:18 | |||
REBOUND (DEF) by JOHNSON, Jared | 17:15 | MISSED 3 PTR by Lee Baggett | ||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 17:10 | 55-37 | H 18 | |
ASSIST by JOHNSON, Jared | 17:10 | |||
REBOUND (DEF) by JOHNSON, Jared | 16:58 | MISSED 3 PTR by Lee Baggett | ||
MISSED LAYUP by LIKELY, Ray | 16:49 | REBOUND (DEF) by Favian Beard | ||
BLOCK by BROOKS, Carson | 16:39 | MISSED DUNK by Khari Faison | ||
REBOUND (DEF) by LIKELY, Ray | 16:35 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 16:32 | 58-37 | H 21 | |
ASSIST by JOHNSON, Jared | 16:32 | |||
FOUL by WILLIAMS, Sawyer (P2T2) | 16:16 | MISSED FT SHOT by Khari Faison | ||
16:16 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by (TEAM) | 16:16 | MISSED FT SHOT by Khari Faison | ||
16:16 | SUB IN : Travis McEachern | |||
16:16 | SUB IN : Zach Faircloth | |||
16:16 | SUB OUT: Favian Beard | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 16:05 | 60-37 | H 23 | |
15:46 | 60-40 | H 20 | GOOD! 3 PTR by Zach Faircloth | |
15:46 | ASSIST by DJ Carnegie | |||
TURNOVR by SANDERS, Ishmael | 15:24 | |||
15:22 | STEAL by DJ Carnegie | |||
15:19 | 60-42 | H 18 | GOOD! LAYUP by DJ Carnegie [FB/PNT] | |
14:57 | FOUL by Khari Faison (P4T2) | |||
TIMEOUT MEDIA | 14:57 | |||
GOOD! FT SHOT by BROOKS, Carson | 14:57 | 61-42 | H 19 | |
GOOD! FT SHOT by BROOKS, Carson | 14:57 | 62-42 | H 20 | |
SUB IN : DAVIS, Antoine | 14:57 | SUB IN : Evan Shelton | ||
SUB OUT: BROOKS, Carson | 14:57 | SUB IN : Kendall Patterson | ||
14:57 | SUB OUT: DJ Carnegie | |||
14:57 | SUB OUT: Khari Faison | |||
14:49 | MISSED JUMPER by Chris Flemmings | |||
14:49 | REBOUND (OFF) by Evan Shelton | |||
14:41 | 62-44 | H 18 | GOOD! LAYUP by Evan Shelton [PNT] | |
MISSED LAYUP by DAVIS, Antoine | 14:19 | REBOUND (DEF) by Kendall Patterson | ||
REBOUND (DEF) by SANDERS, Ishmael | 14:13 | MISSED 3 PTR by Travis McEachern | ||
MISSED 3 PTR by SANDERS, Ishmael | 13:59 | |||
REBOUND (OFF) by ROGERS, Josh | 13:59 | |||
GOOD! FT SHOT by ROGERS, Josh | 13:56 | 63-44 | H 19 | FOUL by Evan Shelton (P2T3) |
GOOD! FT SHOT by ROGERS, Josh | 13:56 | 64-44 | H 20 | |
FOUL by DAVIS, Antoine (P1T3) | 13:49 | 64-45 | H 19 | GOOD! FT SHOT by Chris Flemmings |
13:49 | 64-46 | H 18 | GOOD! FT SHOT by Chris Flemmings | |
13:49 | 64-47 | H 17 | GOOD! FT SHOT by Chris Flemmings | |
13:36 | 64-49 | H 15 | GOOD! JUMPER by Evan Shelton | |
REBOUND (DEF) by JOHNSON, Jared | 13:17 | MISSED JUMPER by Evan Shelton | ||
TURNOVR by SANDERS, Ishmael | 12:36 | |||
12:36 | MISSEDD3(PTR)byyZachAFaircloth | |||
SUB IN : BROOKS, Carson | 12:36 | |||
SUB OUT: WILLIAMS, Sawyer | 12:36 | |||
FOUL by BROOKS, Carson (P1T4) | 12:34 | |||
REBOUND (DEF) by DAVIS, Antoine | 12:30 | MISSED LAYUP by Kendall Patterson | ||
TURNOVR by SANDERS, Ishmael | 12:22 | |||
12:21 | STEAL by Travis McEachern | |||
12:20 | 64-51 | H 13 | GOOD! LAYUP by Travis McEachern [FB/PNT] | |
TIMEOUT 30sec | 12:16 | |||
GOOD! JUMPER by JOHNSON, Jared [PNT] | 11:51 | 66-51 | H 15 | |
ASSIST by DAVIS, Antoine | 11:51 | |||
REBOUND (DEF) by DAVIS, Antoine | 11:32 | MISSED 3 PTR by Chris Flemmings | ||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 11:25 | 68-51 | H 17 | |
11:25 | FOUL by Evan Shelton (P3T4) | |||
TIMEOUT MEDIA | 11:25 | |||
GOOD! FT SHOT by SANDERS, Ishmael | 11:25 | 69-51 | H 18 | |
11:25 | SUB IN : Jordan Sharpe | |||
11:25 | SUB OUT: Zach Faircloth | |||
11:11 | MISSED 3 PTR by Kendall Patterson | |||
11:11 | REBOUND (OFF) by Jordan Sharpe | |||
10:59 | 69-53 | H 16 | GOOD! JUMPER by Chris Flemmings | |
GOOD! JUMPER by BROOKS, Carson [PNT] | 10:27 | 71-53 | H 18 | |
ASSIST by SANDERS, Ishmael | 10:27 | |||
