Lees-McRae vs Carson-Newman (12/02/13 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lees-McRae vs Carson-Newman
12/02/13 7:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Lees-McRae 70
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Donte Falls | f | 2-3 | 0-0 | 2-2 | 0-2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 14 |
45 | Darryl Bond | f | 4-7 | 0-2 | 0-0 | 1-4 | 5 | 3 | 8 | 2 | 1 | 0 | 0 | 24 |
00 | Josh Gaither | g | 2-5 | 0-1 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 2 | 0 | 2 | 24 |
04 | Jacquise Moore | g | 3-6 | 0-1 | 1-3 | 0-6 | 6 | 3 | 7 | 1 | 3 | 0 | 3 | 25 |
23 | Mike Chambers | g | 3-11 | 2-7 | 5-6 | 0-1 | 1 | 4 | 13 | 1 | 1 | 0 | 1 | 24 |
10 | Chad Hicks | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
15 | Rishad Felton | - | 4-5 | 3-4 | 0-1 | 1-1 | 2 | 1 | 11 | 1 | 2 | 0 | 0 | 16 |
31 | Avery Wallis | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
32 | DeAndre Tillman | - | 2-3 | 0-0 | 2-4 | 2-3 | 5 | 0 | 6 | 1 | 4 | 1 | 2 | 16 |
33 | Chase Arnold | - | 1-6 | 1-2 | 4-5 | 0-1 | 1 | 4 | 7 | 0 | 2 | 0 | 1 | 21 |
35 | Darius Malbon | - | 1-3 | 1-2 | 4-4 | 0-0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 22-51 | 7-19 | 19-27 | 8-22 | 30 | 21 | 70 | 10 | 19 | 1 | 9 | 200 | |
43.1% | 36.8% | 70.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-25 | 1-7 | 8-13 | |||||||||||
36.0% | 14.3% | 61.5% | ||||||||||||
2nd Half: | 13-26 | 6-12 | 11-14 | |||||||||||
50.0% | 50.0% | 78.6% |
Carson-Newman 98
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 4-6 | 0-1 | 2-3 | 2-6 | 8 | 4 | 10 | 1 | 1 | 1 | 0 | 20 |
22 | DAVIS, Antoine | f | 9-13 | 5-7 | 5-5 | 2-2 | 4 | 2 | 28 | 3 | 0 | 1 | 2 | 26 |
32 | ROGERS, Josh | f | 3-9 | 0-1 | 4-4 | 5-6 | 11 | 2 | 10 | 1 | 2 | 1 | 1 | 27 |
01 | JOHNSON, Jared | g | 3-4 | 1-1 | 2-4 | 0-3 | 3 | 3 | 9 | 2 | 2 | 0 | 0 | 17 |
24 | SANDERS, Ishmael | g | 9-17 | 4-10 | 1-1 | 0-2 | 2 | 2 | 23 | 7 | 1 | 0 | 2 | 32 |
00 | LANE, Jay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
05 | BUSSEY, C.J. | - | 0-2 | 0-2 | 6-6 | 0-1 | 1 | 2 | 6 | 0 | 2 | 0 | 3 | 11 |
10 | LEATHERWOOD, Kevin | - | 0-2 | 0-2 | 2-2 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 18 |
12 | LIKELY, Ray | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
20 | BARNETT, Andy | - | 1-4 | 0-2 | 0-0 | 2-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 6 |
23 | KELLEY, Brandon | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 9 |
33 | WILLIAMS, Sawyer | - | 2-4 | 0-0 | 2-2 | 2-0 | 2 | 1 | 6 | 1 | 1 | 0 | 1 | 16 |
TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 32-67 | 10-28 | 24-27 | 15-26 | 41 | 21 | 98 | 16 | 12 | 3 | 15 | 200 | |
47.8% | 35.7% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-39 | 8-21 | 6-7 | |||||||||||
48.7% | 38.1% | 85.7% | ||||||||||||
2nd Half: | 13-28 | 2-7 | 18-20 | |||||||||||
46.4% | 28.6% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
Lees-McRae | 27 | 43 | 70 | Record: (3-5) |
Carson-Newman | 52 | 46 | 98 | Record: (5-1) |
Points in the paint-LMC 24,C-N 42. Points off turnovers-LMC 14,C-N 28. |
2nd chance points-LMC 6,C-N 19. Fast break points-LMC 6,C-N 14. |
Bench points-LMC 31,C-N 18. Score tied-4 times. Lead changed-2 times. |
Last FG-LMC 2nd-01:22, C-N 2nd-03:14. |
Largest lead-LMC by 3 1st-17:23, C-N by 39 2nd-16:25. |
Officials: R: Zack Tritt, U1: Adam Buckles, U2: Harold Patterson
Technical fouls: Lees-McRae-None. Carson-Newman-None. Attendance: 429 Carson-Newman is receiving votes in the latest NABC Coaches poll |
Play-by-Play |
Lees-McRae vs Carson-Newman
12/02/13 7:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Lees-McRae vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lees-McRae |
---|---|---|---|---|
19:44 | TURNOVR by Jacquise Moore | |||
MISSED 3 PTR by SANDERS, Ishmael | 19:29 | |||
REBOUND (OFF) by ROGERS, Josh | 19:29 | |||
GOOD! TIP-IN by ROGERS, Josh [PNT] | 19:15 | 2-0 | H 2 | |
19:15 | 2-2 | T 1 | GOOD! LAYUP by Darryl Bond [PNT] | |
19:09 | FOUL by Donte Falls (P1T1) | |||
GOOD! FT SHOT by BROOKS, Carson | 18:59 | 3-2 | H 1 | |
MISSED FT SHOT by BROOKS, Carson | 18:55 | REBOUND (DEF) by Darryl Bond | ||
18:40 | TURNOVR by (TEAM) | |||
GOOD! 3 PTR by DAVIS, Antoine | 18:35 | 6-2 | H 4 | |
ASSIST by SANDERS, Ishmael | 18:35 | |||
FOUL by BROOKS, Carson (P1T1) | 18:21 | 6-3 | H 3 | GOOD! FT SHOT by Donte Falls |
18:21 | 6-4 | H 2 | GOOD! FT SHOT by Donte Falls | |
MISSED 3 PTR by DAVIS, Antoine | 18:10 | REBOUND (DEF) by Jacquise Moore | ||
17:53 | 6-6 | T 2 | GOOD! JUMPER by Jacquise Moore | |
17:53 | ASSIST by Mike Chambers | |||
MISSED 3 PTR by ROGERS, Josh | 17:31 | REBOUND (DEF) by Donte Falls | ||
17:23 | 6-9 | V 3 | GOOD! 3 PTR by Mike Chambers | |
17:23 | ASSIST by Jacquise Moore | |||
GOOD! 3 PTR by SANDERS, Ishmael | 17:05 | 9-9 | T 3 | |
ASSIST by DAVIS, Antoine | 17:05 | |||
16:48 | TURNOVR by Jacquise Moore | |||
STEAL by SANDERS, Ishmael | 16:45 | |||
MISSED LAYUP by SANDERS, Ishmael | 16:43 | REBOUND (DEF) by Jacquise Moore | ||
16:37 | 9-11 | V 2 | GOOD! LAYUP by Darryl Bond [PNT] | |
MISSED 3 PTR by SANDERS, Ishmael | 16:21 | |||
REBOUND (OFF) by ROGERS, Josh | 16:21 | |||
GOOD! FT SHOT by ROGERS, Josh | 16:15 | 10-11 | V 1 | FOUL by Josh Gaither (P1T2) |
GOOD! FT SHOT by ROGERS, Josh | 16:15 | 11-11 | T 4 | |
SUB IN : BURKE, Reid | 16:15 | |||
SUB OUT: BROOKS, Carson | 16:15 | |||
REBOUND (DEF) by (TEAM) | 16:01 | MISSED 3 PTR by Jacquise Moore | ||
15:48 | FOUL by Donte Falls (P2T3) | |||
TIMEOUT MEDIA | 15:48 | |||
MISSED LAYUP by JOHNSON, Jared | 15:41 | REBOUND (DEF) by Jacquise Moore | ||
15:33 | SUB IN : Darius Malbon | |||
15:33 | SUB IN : Chase Arnold | |||
15:33 | SUB OUT: Donte Falls | |||
15:33 | SUB OUT: Josh Gaither | |||
REBOUND (DEF) by (TEAM) | 15:23 | MISSED JUMPER by Chase Arnold | ||
MISSEDD3(PTR)byyBURKE,)Reid | 15:01 | |||
REBOUND (DEF) by DAVIS, Antoine | 14:41 | MISSED JUMPER by Darryl Bond | ||
MISSED LAYUP by DAVIS, Antoine | 14:25 | |||
REBOUND (OFF) by ROGERS, Josh | 14:25 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 14:20 | 13-11 | H 2 | |
SUB IN : LEATHERWOOD, Kevin | 14:09 | |||
SUB OUT: JOHNSON, Jared | 14:09 | |||
FOUL by ROGERS, Josh (P1T2) | 14:06 | |||
REBOUND (DEF) by BURKE, Reid | 14:02 | MISSED 3 PTR by Mike Chambers | ||
MISSED JUMPER by ROGERS, Josh | 13:51 | REBOUND (DEF) by Mike Chambers | ||
REBOUND (DEF) by SANDERS, Ishmael | 13:35 | MISSED 3 PTR by Darius Malbon | ||
SUB IN : BROOKS, Carson | 13:23 | |||
SUB OUT: ROGERS, Josh | 13:23 | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 13:10 | 15-11 | H 4 | |
ASSIST by BROOKS, Carson | 13:10 | |||
12:51 | 15-13 | H 2 | GOOD! LAYUP by Mike Chambers [PNT] | |
12:51 | ASSIST by Darryl Bond | |||
TURNOVR by BURKE, Reid | 12:39 | |||
12:38 | STEAL by Chase Arnold | |||
REBOUND (DEF) by BROOKS, Carson | 12:33 | MISSED JUMPER by Chase Arnold | ||
MISSED 3 PTR by LEATHERWOOD, Kevin | 12:25 | REBOUND (DEF) by Jacquise Moore | ||
12:15 | MISSED 3 PTR by Darryl Bond | |||
12:15 | REBOUND (OFF) by (TEAM) | |||
12:12 | TIMEOUT TEAM | |||
SUB IN : JOHNSON, Jared | 12:12 | SUB IN : DeAndre Tillman | ||
SUB IN : WILLIAMS, Sawyer | 12:12 | SUB IN : Josh Gaither | ||
SUB OUT: DAVIS, Antoine | 12:12 | SUB OUT: Darryl Bond | ||
SUB OUT: BURKE, Reid | 12:12 | SUB OUT: Jacquise Moore | ||
11:59 | TURNOVR by Josh Gaither | |||
STEAL by LEATHERWOOD, Kevin | 11:57 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 11:56 | 17-13 | H 4 | |
GOOD! FT SHOT by SANDERS, Ishmael | 11:56 | 18-13 | H 5 | FOUL by Mike Chambers (P1T4) |
FOUL by JOHNSON, Jared (P1T3) | 11:48 | |||
11:48 | TIMEOUT MEDIA | |||
11:48 | SUB IN : Rishad Felton | |||
11:48 | SUB OUT: Mike Chambers | |||
11:14 | MISSED JUMPER by Josh Gaither | |||
11:14 | REBOUND (OFF) by DeAndre Tillman | |||
11:14 | TURNOVR by Chase Arnold | |||
MISSED 3 PTR by BROOKS, Carson | 10:50 | REBOUND (DEF) by DeAndre Tillman | ||
REBOUND (DEF) by SANDERS, Ishmael | 10:32 | MISSED 3 PTR by Josh Gaither | ||
GOOD! 3 PTR by SANDERS, Ishmael [FB] | 10:22 | 21-13 | H 8 | |
10:04 | MISSED JUMPER by Chase Arnold | |||
10:04 | REBOUND (OFF) by Rishad Felton | |||
09:55 | 21-15 | H 6 | GOOD! LAYUP by Rishad Felton [PNT] | |
FOUL by JOHNSON, Jared (P2T4) | 09:51 | |||
REBOUND (DEF) by ROGERS, Josh | 09:47 | MISSED FT SHOT by Rishad Felton | ||
SUB IN : ROGERS, Josh | 09:47 | |||
SUB IN : DAVIS, Antoine | 09:47 | |||
SUB OUT: BROOKS, Carson | 09:47 | |||
SUB OUT: JOHNSON, Jared | 09:47 | |||
MISSED 3 PTR by SANDERS, Ishmael | 09:42 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 09:42 | |||
MISSED 3 PTR by LEATHERWOOD, Kevin | 09:25 | REBOUND (DEF) by Josh Gaither | ||
FOUL by LEATHERWOOD, Kevin (P1T5) | 08:49 | |||
FOUL by DAVIS, Antoine (P1T6) | 08:46 | |||
08:42 | TURNOVR by Chase Arnold | |||
STEAL by LEATHERWOOD, Kevin | 08:40 | |||
GOOD! 3 PTR by DAVIS, Antoine [FB] | 08:34 | 24-15 | H 9 | |
ASSIST by SANDERS, Ishmael | 08:34 | |||
08:06 | TURNOVR by DeAndre Tillman | |||
STEAL by DAVIS, Antoine | 08:05 | |||
MISSED LAYUP by DAVIS, Antoine | 07:59 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 07:59 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 07:59 | 26-15 | H 11 | |
07:59 | MISSED FT SHOT by Chase Arnold | |||
07:59 | REBOUND (OFF) by Darryl Bond | |||
07:50 | 26-17 | H 9 | GOOD! JUMPER by Jacquise Moore | |
07:50 | ASSIST by Avery Wallis | |||
GOOD! LAYUP by DAVIS, Antoine [PNT] | 07:26 | 28-17 | H 11 | |
ASSIST by SANDERS, Ishmael | 07:26 | |||
07:16 | SUB IN : Darryl Bond | |||
07:16 | SUB IN : Chad Hicks | |||
07:16 | SUB IN : Jacquise Moore | |||
07:16 | SUB IN : Avery Wallis | |||
07:16 | SUB OUT: Darius Malbon | |||
07:15 | TURNOVR by Avery Wallis | |||
STEAL by WILLIAMS, Sawyer | 07:12 | |||
GOOD! 3 PTR by DAVIS, Antoine | 07:07 | 31-17 | H 14 | |
ASSIST by SANDERS, Ishmael | 07:07 | |||
06:52 | TURNOVR by Jacquise Moore | |||
STEAL by DAVIS, Antoine | 06:51 | |||
MISSED 3 PTR by SANDERS, Ishmael | 06:46 | |||
REBOUND (OFF) by DAVIS, Antoine | 06:46 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 06:41 | 33-17 | H 16 | |
ASSIST by DAVIS, Antoine | 06:41 | |||
06:30 | MISSED LAYUP by Mike Chambers | |||
REBOUND (OFF) by (TEAM) | 06:30 | |||
06:30 | SUB IN : Mike Chambers | |||
06:30 | SUB OUT: DeAndre Tillman | |||
06:30 | SUB OUT: Josh Gaither | |||
06:30 | SUB OUT: Rishad Felton | |||
06:30 | SUB OUT: Chase Arnold | |||
SUB IN : BROOKS, Carson | 05:50 | |||
SUB IN : LIKELY, Ray | 05:50 | |||
SUB OUT: ROGERS, Josh | 05:50 | |||
SUB OUT: WILLIAMS, Sawyer | 05:50 | |||
05:27 | 33-19 | H 14 | GOOD! LAYUP by Darryl Bond [PNT] | |
05:16 | 33-21 | H 12 | GOOD! LAYUP by Jacquise Moore [FB/PNT] | |
TIMEOUT TEAM | 05:16 | |||
SUB IN : BURKE, Reid | 05:16 | |||
SUB OUT: LEATHERWOOD, Kevin | 05:16 | |||
MISSED 3 PTR by DAVIS, Antoine | 05:05 | |||
REBOUND (OFF) by BROOKS, Carson | 05:05 | |||
GOOD! JUMPER by BROOKS, Carson | 04:59 | 35-21 | H 14 | |
REBOUND (DEF) by BURKE, Reid | 04:46 | MISSED LAYUP by Chad Hicks | ||
MISSED LAYUP by BROOKS, Carson | 04:31 | REBOUND (DEF) by Darryl Bond | ||
FOUL by BURKE, Reid (P1T7) | 04:05 | |||
03:59 | TIMEOUT MEDIA | |||
03:59 | 35-22 | H 13 | GOOD! FT SHOT by Mike Chambers | |
REBOUND (DEF) by BROOKS, Carson | 03:59 | MISSED FT SHOT by Mike Chambers | ||
MISSED 3 PTR by LIKELY, Ray | 03:33 | |||
REBOUND (OFF) by DAVIS, Antoine | 03:33 | |||
GOOD! TIP-IN by DAVIS, Antoine [PNT] | 03:25 | 37-22 | H 15 | |
03:19 | MISSED 3 PTR by Mike Chambers | |||
03:19 | REBOUND (OFF) by (TEAM) | |||
03:15 | FOUL by Darryl Bond (P1T5) | |||
03:15 | SUB IN : Darius Malbon | |||
03:15 | SUB OUT: Avery Wallis | |||
GOOD! 3 PTR by SANDERS, Ishmael | 03:12 | 40-22 | H 18 | |
REBOUND (DEF) by BROOKS, Carson | 02:58 | MISSED JUMPER by Darius Malbon | ||
GOOD! 3 PTR by DAVIS, Antoine | 02:46 | 43-22 | H 21 | |
ASSIST by SANDERS, Ishmael | 02:46 | |||
SUB IN : WILLIAMS, Sawyer | 02:36 | |||
SUB IN : ROGERS, Josh | 02:36 | |||
SUB OUT: BURKE, Reid | 02:36 | |||
SUB OUT: DAVIS, Antoine | 02:36 | |||
02:29 | TURNOVR by Mike Chambers | |||
STEAL by LIKELY, Ray | 02:27 | |||
02:23 | FOUL by Darryl Bond (P2T6) | |||
MISSED LAYUP by WILLIAMS, Sawyer | 01:57 | REBOUND (DEF) by Darryl Bond | ||
REBOUND (DEF) by ROGERS, Josh | 01:50 | MISSED LAYUP by Chad Hicks | ||
GOOD! 3 PTR by SANDERS, Ishmael | 01:42 | 46-22 | H 24 | |
FOUL by ROGERS, Josh (P2T8) | 01:35 | 46-23 | H 23 | GOOD! FT SHOT by Darius Malbon |
01:35 | 46-24 | H 22 | GOOD! FT SHOT by Darius Malbon | |
SUB IN : LEATHERWOOD, Kevin | 01:35 | SUB IN : Chase Arnold | ||
SUB OUT: ROGERS, Josh | 01:35 | SUB OUT: Chad Hicks | ||
GOOD! DUNK by BROOKS, Carson [PNT] | 01:19 | 48-24 | H 24 | |
ASSIST by SANDERS, Ishmael | 01:19 | |||
01:11 | TURNOVR by Darius Malbon | |||
STEAL by SANDERS, Ishmael | 01:09 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 01:07 | 50-24 | H 26 | |
01:04 | TIMEOUT TEAM | |||
FOUL by BROOKS, Carson (P2T9) | 00:57 | 50-25 | H 25 | GOOD! FT SHOT by Chase Arnold |
00:57 | 50-26 | H 24 | GOOD! FT SHOT by Chase Arnold | |
SUB IN : DAVIS, Antoine | 00:57 | SUB IN : Rishad Felton | ||
SUB OUT: BROOKS, Carson | 00:57 | SUB OUT: Mike Chambers | ||
GOOD! FT SHOT by DAVIS, Antoine | 00:50 | 51-26 | H 25 | FOUL by Chase Arnold (P1T7) |
GOOD! FT SHOT by DAVIS, Antoine | 00:50 | 52-26 | H 26 | |
00:50 | SUB IN : DeAndre Tillman | |||
00:50 | SUB OUT: Darryl Bond | |||
BLOCK by DAVIS, Antoine | 00:23 | MISSED LAYUP by Chase Arnold | ||
REBOUND (DEF) by DAVIS, Antoine | 00:19 | |||
00:13 | MISSED FT SHOT by Jacquise Moore | |||
00:13 | REBOUND (OFF) by (DEADBALL) | |||
TURNOVR by LEATHERWOOD, Kevin | 00:13 | STEAL by Jacquise Moore | ||
FOUL by SANDERS, Ishmael (P1T10) | 00:13 | MISSED FT SHOT by Jacquise Moore | ||
00:13 | REBOUND (OFF) by (DEADBALL) | |||
00:13 | 52-27 | H 25 | GOOD! FT SHOT by Jacquise Moore | |
MISSED 3 PTR by SANDERS, Ishmael | 00:09 | REBOUND (DEF) by Jacquise Moore |
Carson-Newman 52, Lees-McRae 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lees-McRae | 12 | 1 | 4 | 2 | 6 | |
Carson-Newman | 20 | 20 | 14 | 10 | 4 |
Score tied - 4 times.
Lead changed - 2 times.
Lees-McRae vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lees-McRae |
---|---|---|---|---|
GOOD! LAYUP by BROOKS, Carson [PNT] | 19:46 | 54-27 | H 27 | |
GOOD! FT SHOT by BROOKS, Carson | 19:46 | 55-27 | H 28 | FOUL by Darryl Bond (P3T1) |
BLOCK by BROOKS, Carson | 19:26 | MISSED LAYUP by Donte Falls | ||
REBOUND (DEF) by ROGERS, Josh | 19:24 | |||
TURNOVR by SANDERS, Ishmael | 19:18 | |||
19:17 | STEAL by Jacquise Moore | |||
REBOUND (DEF) by ROGERS, Josh | 19:12 | MISSED LAYUP by Mike Chambers | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 18:58 | 57-27 | H 30 | |
ASSIST by JOHNSON, Jared | 18:58 | |||
18:45 | TURNOVR by Darryl Bond | |||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 18:28 | 59-27 | H 32 | |
ASSIST by DAVIS, Antoine | 18:28 | |||
REBOUND (DEF) by BROOKS, Carson | 18:12 | MISSED JUMPER by Jacquise Moore | ||
GOOD! 3 PTR by DAVIS, Antoine | 18:03 | 62-27 | H 35 | |
ASSIST by JOHNSON, Jared | 18:03 | |||
REBOUND (DEF) by JOHNSON, Jared | 17:50 | MISSED 3 PTR by Mike Chambers | ||
17:43 | FOUL by Mike Chambers (P2T2) | |||
GOOD! FT SHOT by JOHNSON, Jared | 17:33 | 63-27 | H 36 | FOUL by Donte Falls (P3T3) |
MISSED FT SHOT by JOHNSON, Jared | 17:33 | REBOUND (DEF) by Jacquise Moore | ||
REBOUND (DEF) by BROOKS, Carson | 17:33 | MISSED JUMPER by Mike Chambers | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 17:12 | 65-27 | H 38 | |
FOUL by JOHNSON, Jared (P3T1) | 17:01 | |||
16:45 | 65-29 | H 36 | GOOD! LAYUP by Donte Falls [PNT] | |
GOOD! LAYUP by DAVIS, Antoine [PNT] | 16:25 | 67-29 | H 38 | |
GOOD! FT SHOT by DAVIS, Antoine | 16:25 | 68-29 | H 39 | FOUL by Mike Chambers (P3T4) |
FOUL by BROOKS, Carson (P3T2) | 16:20 | 68-30 | H 38 | GOOD! FT SHOT by Mike Chambers |
16:20 | 68-31 | H 37 | GOOD! FT SHOT by Mike Chambers | |
SUB IN : BUSSEY, C.J. | 16:20 | |||
SUB OUT: JOHNSON, Jared | 16:20 | |||
MISSED LAYUP by ROGERS, Josh | 16:06 | REBOUND (DEF) by Donte Falls | ||
FOUL by BUSSEY, C.J. (P1T3) | 16:01 | |||
SUB IN : WILLIAMS, Sawyer | 16:01 | |||
SUB IN : LEATHERWOOD, Kevin | 16:01 | |||
SUB OUT: BROOKS, Carson | 16:01 | |||
SUB OUT: ROGERS, Josh | 16:01 | |||
16:00 | TIMEOUT TEAM | |||
15:59 | 68-33 | H 35 | GOOD! LAYUP by Darryl Bond [PNT] | |
TURNOVR by BUSSEY, C.J. | 15:49 | |||
15:48 | STEAL by Jacquise Moore | |||
15:45 | 68-35 | H 33 | GOOD! LAYUP by Josh Gaither [FB/PNT] | |
15:31 | FOUL by Jacquise Moore (P1T5) | |||
TIMEOUT MEDIA | 15:26 | |||
SUB IN : JOHNSON, Jared | 15:26 | |||
SUB OUT: BUSSEY, C.J. | 15:26 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 14:58 | 70-35 | H 35 | |
FOUL by SANDERS, Ishmael (P2T4) | 14:40 | MISSED FT SHOT by Josh Gaither | ||
14:40 | REBOUND (OFF) by (DEADBALL) | |||
14:40 | 70-36 | H 34 | GOOD! FT SHOT by Josh Gaither | |
SUB IN : BURKE, Reid | 14:40 | |||
SUB OUT: WILLIAMS, Sawyer | 14:40 | |||
MISSED JUMPER by BURKE, Reid | 14:25 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by (TEAM) | 14:06 | MISSED LAYUP by Jacquise Moore | ||
14:00 | FOUL by Jacquise Moore (P2T6) | |||
FOUL by BURKE, Reid (P2T5) | 13:38 | |||
TURNOVR by BURKE, Reid | 13:38 | |||
13:27 | 70-38 | H 32 | GOOD! JUMPER by Donte Falls | |
TURNOVR by JOHNSON, Jared | 13:25 | |||
13:23 | STEAL by Mike Chambers | |||
13:21 | 70-41 | H 29 | GOOD! 3 PTR by Mike Chambers | |
TURNOVR by JOHNSON, Jared | 13:07 | |||
FOUL by DAVIS, Antoine (P2T6) | 12:41 | 70-42 | H 28 | GOOD! FT SHOT by Mike Chambers |
12:41 | 70-43 | H 27 | GOOD! FT SHOT by Mike Chambers | |
SUB IN : BROOKS, Carson | 12:41 | |||
SUB IN : ROGERS, Josh | 12:41 | |||
SUB OUT: LEATHERWOOD, Kevin | 12:41 | |||
SUB OUT: BURKE, Reid | 12:41 | |||
MISSED 3 PTR by SANDERS, Ishmael | 12:34 | |||
REBOUND (OFF) by BROOKS, Carson | 12:34 | |||
MISSED FT SHOT by JOHNSON, Jared | 12:14 | FOUL by Jacquise Moore (P3T7) | ||
REBOUND (OFF) by (DEADBALL) | 12:14 | |||
GOOD! FT SHOT by JOHNSON, Jared | 12:14 | 71-43 | H 28 | |
REBOUND (DEF) by JOHNSON, Jared | 12:08 | MISSED 3 PTR by Mike Chambers | ||
GOOD! 3 PTR by JOHNSON, Jared | 11:52 | 74-43 | H 31 | |
ASSIST by SANDERS, Ishmael | 11:52 | |||
11:35 | MISSED 3 PTR by Mike Chambers | |||
11:35 | REBOUND (OFF) by Josh Gaither | |||
STEAL by ROGERS, Josh | 11:27 | |||
GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | 11:20 | 76-43 | H 33 | |
REBOUND (DEF) by JOHNSON, Jared | 11:14 | MISSED 3 PTR by Darryl Bond | ||
MISSED LAYUP by SANDERS, Ishmael | 11:08 | REBOUND (DEF) by Darryl Bond | ||
11:02 | 76-45 | H 31 | GOOD! LAYUP by Josh Gaither [FB/PNT] | |
11:02 | ASSIST by Darryl Bond | |||
GOOD! DUNK by BROOKS, Carson [PNT] | 10:40 | 78-45 | H 33 | |
ASSIST by ROGERS, Josh | 10:40 | |||
BLOCK by ROGERS, Josh | 10:22 | MISSED LAYUP by Josh Gaither | ||
10:20 | REBOUND (OFF) by DeAndre Tillman | |||
REBOUND (DEF) by ROGERS, Josh | 10:16 | MISSED LAYUP by DeAndre Tillman | ||
10:05 | FOUL by Mike Chambers (P4T8) | |||
TIMEOUT MEDIA | 10:01 | |||
GOOD! FT SHOT by DAVIS, Antoine | 10:01 | 79-45 | H 34 | |
GOOD! FT SHOT by DAVIS, Antoine | 10:01 | 80-45 | H 35 | |
SUB IN : BUSSEY, C.J. | 10:01 | SUB IN : Rishad Felton | ||
SUB IN : LEATHERWOOD, Kevin | 10:01 | SUB IN : Darius Malbon | ||
SUB IN : WILLIAMS, Sawyer | 10:01 | SUB IN : Chase Arnold | ||
SUB OUT: ROGERS, Josh | 10:01 | SUB IN : DeAndre Tillman | ||
SUB OUT: DAVIS, Antoine | 10:01 | SUB IN : Avery Wallis | ||
SUB OUT: JOHNSON, Jared | 10:01 | SUB OUT: Mike Chambers | ||
10:01 | SUB OUT: Darryl Bond | |||
10:01 | SUB OUT: Donte Falls | |||
10:01 | SUB OUT: Jacquise Moore | |||
