Carson-Newman vs Lenoir-Rhyne (12/14/13 at Hickory, N.C. (Shuford Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Lenoir-Rhyne
12/14/13 7:00 p.m. at Hickory, N.C. (Shuford Gymnasium)
Carson-Newman 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 30 |
11 | BROOKS, Carson | * | 5-7 | 0-0 | 1-3 | 1-1 | 2 | 4 | 11 | 0 | 2 | 0 | 1 | 11 |
22 | DAVIS, Antoine | * | 3-12 | 2-5 | 0-0 | 2-5 | 7 | 1 | 8 | 5 | 1 | 0 | 0 | 35 |
24 | SANDERS, Ishmael | * | 4-10 | 1-6 | 0-0 | 1-1 | 2 | 1 | 9 | 3 | 4 | 0 | 0 | 35 |
32 | ROGERS, Josh | * | 5-9 | 0-1 | 0-0 | 2-1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 23 |
00 | LANE, Jay | - | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
05 | BUSSEY, C.J. | - | 2-3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 8 |
10 | LEATHERWOOD, Kevin | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 17 |
12 | LIKELY, Ray | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
20 | BARNETT, Andy | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
31 | BURKE, Reid | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 9 |
33 | WILLIAMS, Sawyer | - | 2-4 | 0-0 | 2-3 | 2-5 | 7 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 24-55 | 5-18 | 3-7 | 11-25 | 36 | 12 | 56 | 12 | 12 | 0 | 2 | 200 | |
43.6% | 27.8% | 42.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-26 | 2-8 | 3-5 | |||||||||||
46.2% | 25.0% | 60.0% | ||||||||||||
2nd Half: | 12-29 | 3-10 | 0-2 | |||||||||||
41.4% | 30.0% | 0.0% |
Lenoir-Rhyne 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Perry, Jarvis | * | 6-8 | 4-4 | 0-2 | 1-4 | 5 | 0 | 16 | 6 | 0 | 0 | 1 | 38 |
03 | McClure, R.J. | * | 7-15 | 4-10 | 4-4 | 0-2 | 2 | 2 | 22 | 2 | 1 | 0 | 2 | 36 |
12 | Perry, Will | * | 2-11 | 2-6 | 0-0 | 0-3 | 3 | 2 | 6 | 5 | 2 | 0 | 0 | 35 |
21 | Noyes, Rob | * | 4-8 | 0-0 | 1-2 | 3-4 | 7 | 3 | 9 | 1 | 0 | 3 | 0 | 36 |
33 | Terrell, Mark | * | 3-5 | 0-0 | 0-0 | 1-2 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 21 |
01 | Carter, K.T. | - | 3-8 | 1-1 | 0-0 | 2-3 | 5 | 1 | 7 | 1 | 1 | 1 | 1 | 23 |
10 | Fowler, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
20 | Miller, Lawrence | - | 0-0 | 0-0 | 2-2 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
22 | Brown, Jarrick | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Jones, Allan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 25-56 | 11-21 | 7-10 | 8-22 | 30 | 12 | 68 | 16 | 5 | 4 | 5 | 200 | |
44.6% | 52.4% | 70.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-29 | 7-11 | 3-6 | |||||||||||
44.8% | 63.6% | 50.0% | ||||||||||||
2nd Half: | 12-27 | 4-10 | 4-4 | |||||||||||
44.4% | 40.0% | 100 % |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 29 | 27 | 56 | Record: (6-2, 3-2 SAC) |
Lenoir-Rhyne | 36 | 32 | 68 | Record: (5-2, 4-1 SAC) |
Points in the paint-C-N 32,L-R 12. Points off turnovers-C-N 0,L-R 20. |
2nd chance points-C-N 20,L-R 7. Fast break points-C-N 0,L-R 0. |
Bench points-C-N 18,L-R 9. Score tied-0 times. Lead changed-1 time. |
Last FG-C-N 2nd-00:18, L-R 2nd-03:40. |
Largest lead-C-N by 2 1st-18:48, L-R by 20 2nd-11:36. |
Officials: Robbie Lester (R), Lee Kluttz (U-1), Russ McKnight (U-2)
Technical fouls: Carson-Newman-BROOKS, Carson. Lenoir-Rhyne-None. Attendance: 610 |
Play-by-Play |
Carson-Newman vs Lenoir-Rhyne
12/14/13 7:00 p.m. at Hickory, N.C. (Shuford Gymnasium)
Carson-Newman vs Lenoir-Rhyne
1st PERIOD Play-by-Play
HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:41 | TURNOVR by SANDERS, Ishmael | |||
MISSED JUMPER by Perry, Will | 19:23 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by Noyes, Rob | 19:12 | MISSED 3 PTR by SANDERS, Ishmael | ||
MISSED JUMPER by Terrell, Mark | 18:59 | REBOUND (DEF) by SANDERS, Ishmael | ||
18:48 | 0-2 | V 2 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
18:48 | ASSIST by SANDERS, Ishmael | |||
GOOD! 3 PTR by Perry, Jarvis | 18:15 | 3-2 | H 1 | |
ASSIST by Perry, Will | 18:15 | |||
STEAL by McClure, R.J. | 17:58 | TURNOVR by JOHNSON, Jared | ||
GOOD! LAYUP by McClure, R.J. [PNT] | 17:54 | 5-2 | H 3 | |
17:45 | 5-4 | H 1 | GOOD! JUMPER by SANDERS, Ishmael | |
MISSED 3 PTR by McClure, R.J. | 17:10 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Terrell, Mark | 16:58 | MISSED LAYUP by BROOKS, Carson | ||
GOOD! 3 PTR by McClure, R.J. | 16:48 | 8-4 | H 4 | |
ASSIST by Perry, Will | 16:48 | |||
16:31 | MISSED JUMPER by ROGERS, Josh | |||
16:31 | REBOUND (OFF) by DAVIS, Antoine | |||
FOUL by Perry, Will (P1T1) | 16:29 | |||
16:23 | 8-7 | H 1 | GOOD! 3 PTR by SANDERS, Ishmael | |
GOOD! JUMPER by Terrell, Mark | 15:56 | 10-7 | H 3 | |
15:39 | MISSED 3 PTR by SANDERS, Ishmael | |||
15:39 | REBOUND (OFF) by DAVIS, Antoine | |||
15:35 | 10-9 | H 1 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
GOOD! 3 PTR by Perry, Jarvis | 15:14 | 13-9 | H 4 | |
ASSIST by Terrell, Mark | 15:14 | |||
FOUL by Terrell, Mark (P1T2) | 14:40 | |||
14:40 | TIMEOUT MEDIA | |||
14:40 | MISSED FT SHOT by BROOKS, Carson | |||
14:40 | REBOUND (OFF) by (DEADBALL) | |||
14:40 | 13-10 | H 3 | GOOD! FT SHOT by BROOKS, Carson | |
GOOD! JUMPER by Noyes, Rob | 14:16 | 15-10 | H 5 | |
13:48 | 15-12 | H 3 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED 3 PTR by McClure, R.J. | 13:30 | REBOUND (DEF) by DAVIS, Antoine | ||
13:24 | 15-14 | H 1 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
13:24 | ASSIST by DAVIS, Antoine | |||
13:07 | FOUL by SANDERS, Ishmael (P1T1) | |||
SUB IN : Carter, K.T. | 13:07 | SUB IN : LIKELY, Ray | ||
SUB OUT: Terrell, Mark | 13:07 | SUB IN : WILLIAMS, Sawyer | ||
13:07 | SUB OUT: BROOKS, Carson | |||
13:07 | SUB OUT: ROGERS, Josh | |||
MISSED JUMPER by Perry, Will | 12:53 | REBOUND (DEF) by JOHNSON, Jared | ||
12:47 | TURNOVR by JOHNSON, Jared | |||
GOOD! 3 PTR by Perry, Jarvis | 12:32 | 18-14 | H 4 | |
ASSIST by McClure, R.J. | 12:32 | |||
REBOUND (DEF) by Carter, K.T. | 12:18 | MISSED 3 PTR by DAVIS, Antoine | ||
MISSED LAYUP by McClure, R.J. | 12:06 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Noyes, Rob | 11:53 | MISSED LAYUP by DAVIS, Antoine | ||
REBOUND (DEF) by Perry, Jarvis | 11:51 | |||
MISSED 3 PTR by Perry, Will | 11:46 | REBOUND (DEF) by DAVIS, Antoine | ||
BLOCK by Carter, K.T. | 11:39 | MISSED LAYUP by JOHNSON, Jared | ||
11:38 | REBOUND (OFF) by (TEAM) | |||
11:35 | TIMEOUT media | |||
11:32 | 18-16 | H 2 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
11:32 | ASSIST by DAVIS, Antoine | |||
FOUL by Carter, K.T. (P1T3) | 11:32 | 18-17 | H 1 | GOOD! FT SHOT by WILLIAMS, Sawyer |
SUB IN : Miller, Lawrence | 11:32 | |||
SUB OUT: McClure, R.J. | 11:32 | |||
GOOD! DUNK by Noyes, Rob [PNT] | 11:07 | 20-17 | H 3 | |
ASSIST by Perry, Will | 11:07 | |||
10:43 | 20-19 | H 1 | GOOD! JUMPER by BROOKS, Carson | |
GOOD! 3 PTR by Carter, K.T. | 10:25 | 23-19 | H 4 | |
ASSIST by Perry, Jarvis | 10:25 | |||
REBOUND (DEF) by Perry, Will | 10:03 | MISSED 3 PTR by SANDERS, Ishmael | ||
TURNOVR by Miller, Lawrence | 09:36 | |||
09:23 | MISSED 3 PTR by JOHNSON, Jared | |||
09:23 | REBOUND (OFF) by BROOKS, Carson | |||
09:04 | MISSED JUMPER by BROOKS, Carson | |||
09:04 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
REBOUND (DEF) by Miller, Lawrence | 09:02 | MISSED LAYUP by WILLIAMS, Sawyer | ||
TURNOVR by Carter, K.T. | 08:40 | |||
08:39 | STEAL by BROOKS, Carson | |||
08:37 | TURNOVR by BROOKS, Carson | |||
STEAL by Perry, Jarvis | 08:36 | |||
GOOD! FT SHOT by Miller, Lawrence | 08:31 | 24-19 | H 5 | FOUL by BROOKS, Carson (P1T2) |
GOOD! FT SHOT by Miller, Lawrence | 08:31 | 25-19 | H 6 | |
SUB IN : McClure, R.J. | 08:31 | SUB IN : LEATHERWOOD, Kevin | ||
SUB IN : Jones, Allan | 08:31 | SUB IN : ROGERS, Josh | ||
SUB OUT: Noyes, Rob | 08:31 | SUB OUT: LIKELY, Ray | ||
SUB OUT: Perry, Will | 08:31 | SUB OUT: JOHNSON, Jared | ||
08:09 | TURNOVR by DAVIS, Antoine | |||
STEAL by Carter, K.T. | 08:07 | |||
MISSED FT SHOT by Perry, Jarvis | 08:04 | FOUL by WILLIAMS, Sawyer (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 08:04 | |||
MISSED FT SHOT by Perry, Jarvis | 08:04 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Jones, Allan | 07:48 | MISSED LAYUP by DAVIS, Antoine | ||
MISSED LAYUP by Jones, Allan | 07:24 | REBOUND (DEF) by ROGERS, Josh | ||
07:15 | 25-22 | H 3 | GOOD! 3 PTR by DAVIS, Antoine | |
07:15 | ASSIST by SANDERS, Ishmael | |||
MISSED 3 PTR by McClure, R.J. | 06:47 | REBOUND (DEF) by DAVIS, Antoine | ||
06:30 | 25-24 | H 1 | GOOD! LAYUP by SANDERS, Ishmael [PNT] | |
MISSED JUMPER by Carter, K.T. | 06:14 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
06:08 | TURNOVR by SANDERS, Ishmael | |||
STEAL by Jones, Allan | 06:06 | |||
TIMEOUT MEDIA | 06:03 | |||
SUB IN : Terrell, Mark | 06:03 | SUB IN : JOHNSON, Jared | ||
SUB IN : Noyes, Rob | 06:03 | SUB IN : BROOKS, Carson | ||
SUB OUT: Jones, Allan | 06:03 | SUB OUT: DAVIS, Antoine | ||
SUB OUT: Carter, K.T. | 06:03 | SUB OUT: WILLIAMS, Sawyer | ||
GOOD! JUMPER by Perry, Jarvis | 05:41 | 27-24 | H 3 | |
FOUL by Miller, Lawrence (P1T4) | 05:24 | |||
REBOUND (DEF) by Miller, Lawrence | 05:06 | MISSED 3 PTR by SANDERS, Ishmael | ||
MISSED LAYUP by Noyes, Rob | 04:35 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by Terrell, Mark (P2T5) | 04:22 | |||
SUB IN : Perry, Will | 04:22 | SUB IN : DAVIS, Antoine | ||
SUB IN : Carter, K.T. | 04:22 | SUB OUT: LEATHERWOOD, Kevin | ||
SUB OUT: Miller, Lawrence | 04:22 | |||
SUB OUT: Terrell, Mark | 04:22 | |||
04:10 | 27-26 | H 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED LAYUP by Noyes, Rob | 03:56 | |||
REBOUND (OFF) by Carter, K.T. | 03:56 | |||
MISSED LAYUP by Carter, K.T. | 03:53 | |||
REBOUND (OFF) by (TEAM) | 03:53 | |||
TIMEOUT media | 03:52 | |||
GOOD! 3 PTR by Perry, Will | 03:48 | 30-26 | H 4 | |
ASSIST by McClure, R.J. | 03:48 | |||
03:30 | TURNOVR by ROGERS, Josh | |||
GOOD! FT SHOT by Noyes, Rob | 03:05 | 31-26 | H 5 | FOUL by BROOKS, Carson (P2T4) |
MISSED FT SHOT by Noyes, Rob | 03:05 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
03:05 | SUB IN : WILLIAMS, Sawyer | |||
03:05 | SUB OUT: BROOKS, Carson | |||
REBOUND (DEF) by Noyes, Rob | 02:50 | MISSED JUMPER by DAVIS, Antoine | ||
02:49 | FOUL by WILLIAMS, Sawyer (P2T5) | |||
GOOD! LAYUP by Carter, K.T. [PNT] | 02:35 | 33-26 | H 7 | |
ASSIST by Noyes, Rob | 02:35 | |||
02:20 | TURNOVR by JOHNSON, Jared | |||
GOOD! 3 PTR by McClure, R.J. | 02:08 | 36-26 | H 10 | |
ASSIST by Perry, Jarvis | 02:08 | |||
01:43 | 36-28 | H 8 | GOOD! JUMPER by ROGERS, Josh | |
MISSED JUMPER by Perry, Jarvis | 01:14 | REBOUND (DEF) by JOHNSON, Jared | ||
01:11 | TURNOVR by SANDERS, Ishmael | |||
01:11 | SUB IN : LEATHERWOOD, Kevin | |||
01:11 | SUB OUT: ROGERS, Josh | |||
MISSED JUMPER by Perry, Will | 00:52 | REBOUND (DEF) by (TEAM) | ||
FOUL by McClure, R.J. (P1T6) | 00:37 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
00:37 | REBOUND (OFF) by (DEADBALL) | |||
00:37 | 36-29 | H 7 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
MISSED JUMPER by Perry, Will | 00:03 | REBOUND (DEF) by LEATHERWOOD, Kevin |
Lenoir-Rhyne 36, Carson-Newman 29
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 14 | 0 | 8 | 0 | 4 | |
Lenoir-Rhyne | 6 | 13 | 3 | 0 | 7 |
Score tied - 0 times.
Lead changed - 1 time.
Carson-Newman vs Lenoir-Rhyne
2nd PERIOD Play-by-Play
HOME TEAM: Lenoir-Rhyne | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:47 | 36-31 | H 5 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
19:47 | ASSIST by SANDERS, Ishmael | |||
FOUL by Noyes, Rob (P1T1) | 19:47 | MISSED FT SHOT by BROOKS, Carson | ||
19:47 | REBOUND (OFF) by SANDERS, Ishmael | |||
19:44 | 36-33 | H 3 | GOOD! LAYUP by SANDERS, Ishmael [PNT] | |
TURNOVR by Perry, Will | 19:09 | |||
18:40 | FOUL by BROOKS, Carson (P3T1) | |||
18:40 | TURNOVR by BROOKS, Carson | |||
18:40 | FOUL TECHNCL by BROOKS, Carson | |||
GOOD! FT SHOT by McClure, R.J. | 18:40 | 37-33 | H 4 | FOUL by BROOKS, Carson (P4T2) |
GOOD! FT SHOT by McClure, R.J. | 18:40 | 38-33 | H 5 | |
18:40 | SUB IN : WILLIAMS, Sawyer | |||
18:40 | SUB OUT: BROOKS, Carson | |||
MISSED JUMPER by Noyes, Rob | 18:29 | REBOUND (DEF) by (TEAM) | ||
BLOCK by Noyes, Rob | 18:17 | MISSED LAYUP by ROGERS, Josh | ||
18:16 | REBOUND (OFF) by ROGERS, Josh | |||
FOUL by Terrell, Mark (P3T2) | 18:15 | |||
SUB IN : Carter, K.T. | 18:15 | |||
SUB OUT: Terrell, Mark | 18:15 | |||
FOUL by Perry, Will (P2T3) | 18:11 | |||
REBOUND (DEF) by Perry, Jarvis | 18:04 | MISSED 3 PTR by ROGERS, Josh | ||
GOOD! 3 PTR by Perry, Will | 17:52 | 41-33 | H 8 | |
ASSIST by Perry, Jarvis | 17:52 | |||
17:33 | MISSED LAYUP by DAVIS, Antoine | |||
17:33 | REBOUND (OFF) by JOHNSON, Jared | |||
17:27 | 41-36 | H 5 | GOOD! 3 PTR by DAVIS, Antoine | |
17:27 | ASSIST by JOHNSON, Jared | |||
GOOD! 3 PTR by McClure, R.J. | 16:52 | 44-36 | H 8 | |
ASSIST by Perry, Jarvis | 16:52 | |||
REBOUND (DEF) by McClure, R.J. | 16:33 | MISSED 3 PTR by DAVIS, Antoine | ||
GOOD! 3 PTR by McClure, R.J. | 16:24 | 47-36 | H 11 | |
ASSIST by Perry, Jarvis | 16:24 | |||
16:22 | TIMEOUT 30sec | |||
REBOUND (DEF) by Carter, K.T. | 16:04 | MISSED LAYUP by WILLIAMS, Sawyer | ||
MISSED JUMPER by Carter, K.T. | 15:47 | REBOUND (DEF) by DAVIS, Antoine | ||
15:40 | TURNOVR by JOHNSON, Jared | |||
TIMEOUT MEDIA | 15:40 | |||
GOOD! 3 PTR by Perry, Jarvis | 15:15 | 50-36 | H 14 | |
ASSIST by Perry, Will | 15:15 | |||
14:56 | 50-38 | H 12 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
14:56 | ASSIST by DAVIS, Antoine | |||
GOOD! LAYUP by Carter, K.T. [PNT] | 14:19 | 52-38 | H 14 | |
REBOUND (DEF) by Perry, Will | 13:55 | MISSED 3 PTR by SANDERS, Ishmael | ||
GOOD! DUNK by Noyes, Rob [PNT] | 13:44 | 54-38 | H 16 | |
REBOUND (DEF) by (TEAM) | 13:28 | MISSED JUMPER by BUSSEY, C.J. | ||
13:25 | SUB IN : BUSSEY, C.J. | |||
13:25 | SUB IN : LEATHERWOOD, Kevin | |||
13:25 | SUB OUT: JOHNSON, Jared | |||
13:25 | SUB OUT: ROGERS, Josh | |||
MISSED 3 PTR by Perry, Will | 13:10 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
12:52 | 54-40 | H 14 | GOOD! LAYUP by BUSSEY, C.J. [PNT] | |
GOOD! JUMPER by Noyes, Rob | 12:31 | 56-40 | H 16 | |
ASSIST by Carter, K.T. | 12:31 | |||
FOUL by McClure, R.J. (P2T4) | 12:21 | |||
REBOUND (DEF) by Noyes, Rob | 12:11 | MISSED LAYUP by DAVIS, Antoine | ||
GOOD! JUMPER by Perry, Jarvis | 11:56 | 58-40 | H 18 | |
11:39 | TURNOVR by SANDERS, Ishmael | |||
STEAL by McClure, R.J. | 11:38 | |||
GOOD! LAYUP by McClure, R.J. [PNT] | 11:36 | 60-40 | H 20 | |
11:22 | MISSED 3 PTR by LEATHERWOOD, Kevin | |||
11:22 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
FOUL by Noyes, Rob (P2T5) | 11:20 | |||
11:20 | TIMEOUT media | |||
11:15 | 60-43 | H 17 | GOOD! 3 PTR by LEATHERWOOD, Kevin | |
11:15 | ASSIST by DAVIS, Antoine | |||
TURNOVR by McClure, R.J. | 10:56 | STEAL by LEATHERWOOD, Kevin | ||
REBOUND (DEF) by Noyes, Rob | 10:45 | MISSED LAYUP by LEATHERWOOD, Kevin | ||
MISSED JUMPER by Noyes, Rob | 10:25 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
10:14 | 60-45 | H 15 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
10:14 | ASSIST by LEATHERWOOD, Kevin | |||
TIMEOUT 30sec | 10:11 | |||
10:04 | FOUL by BUSSEY, C.J. (P1T3) | |||
SUB IN : Terrell, Mark | 10:04 | |||
SUB OUT: Noyes, Rob | 10:04 | |||
MISSED LAYUP by Perry, Jarvis | 09:38 | |||
REBOUND (OFF) by Carter, K.T. | 09:38 | |||
MISSED LAYUP by Carter, K.T. | 09:34 | |||
REBOUND (OFF) by Terrell, Mark | 09:34 | |||
MISSED LAYUP by Carter, K.T. | 09:10 | REBOUND (DEF) by BURKE, Reid | ||
REBOUND (DEF) by Carter, K.T. | 08:41 | MISSED JUMPER by DAVIS, Antoine | ||
08:38 | SUB IN : BURKE, Reid | |||
08:38 | SUB OUT: WILLIAMS, Sawyer | |||
SUB IN : Noyes, Rob | 08:22 | SUB IN : JOHNSON, Jared | ||
SUB OUT: Carter, K.T. | 08:22 | SUB OUT: BUSSEY, C.J. | ||
MISSED JUMPER by Terrell, Mark | 08:18 | |||
REBOUND (OFF) by Noyes, Rob | 08:18 | |||
MISSED 3 PTR by Perry, Will | 08:03 | REBOUND (DEF) by JOHNSON, Jared | ||
07:49 | 60-47 | H 13 | GOOD! LAYUP by BURKE, Reid [PNT] | |
07:49 | ASSIST by DAVIS, Antoine | |||
MISSED 3 PTR by McClure, R.J. | 07:18 | |||
REBOUND (OFF) by Noyes, Rob | 07:18 | |||
MISSED 3 PTR by McClure, R.J. | 07:09 | |||
REBOUND (OFF) by Noyes, Rob | 07:09 | |||
06:56 | FOUL by JOHNSON, Jared (P1T4) | |||
TIMEOUT MEDIA | 06:56 | |||
GOOD! JUMPER by Terrell, Mark | 06:38 | 62-47 | H 15 | |
ASSIST by Perry, Will | 06:38 | |||
BLOCK by Noyes, Rob | 06:30 | MISSED LAYUP by SANDERS, Ishmael | ||
REBOUND (DEF) by Perry, Jarvis | 06:29 | |||
06:26 | FOUL by BURKE, Reid (P1T5) | |||
GOOD! JUMPER by Terrell, Mark | 06:01 | 64-47 | H 17 | |
ASSIST by Perry, Jarvis | 06:01 | |||
REBOUND (DEF) by Perry, Jarvis | 05:50 | MISSED 3 PTR by BURKE, Reid | ||
05:22 | FOUL by DAVIS, Antoine (P1T6) | |||
05:22 | SUB IN : LANE, Jay | |||
05:22 | SUB OUT: SANDERS, Ishmael | |||
MISSED LAYUP by McClure, R.J. | 04:52 | REBOUND (DEF) by BURKE, Reid | ||
REBOUND (DEF) by McClure, R.J. | 04:43 | MISSED 3 PTR by DAVIS, Antoine | ||
MISSED 3 PTR by Perry, Will | 04:11 | |||
REBOUND (OFF) by Perry, Jarvis | 04:11 | |||
GOOD! JUMPER by McClure, R.J. | 03:40 | 66-47 | H 19 | |
03:22 | 66-49 | H 17 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
03:22 | ASSIST by JOHNSON, Jared | |||
TURNOVR by Perry, Will | 02:52 | |||
02:52 | TIMEOUT media | |||
02:52 | SUB IN : ROGERS, Josh | |||
02:52 | SUB IN : BARNETT, Andy | |||
02:52 | SUB IN : BUSSEY, C.J. | |||
02:52 | SUB OUT: LANE, Jay | |||
02:52 | SUB OUT: DAVIS, Antoine | |||
02:52 | SUB OUT: JOHNSON, Jared | |||
REBOUND (DEF) by Perry, Will | 02:43 | MISSED JUMPER by ROGERS, Josh | ||
MISSED 3 PTR by McClure, R.J. | 02:10 | REBOUND (DEF) by BARNETT, Andy | ||
01:55 | MISSED LAYUP by LANE, Jay | |||
01:55 | REBOUND (OFF) by LANE, Jay | |||
FOUL by Noyes, Rob (P3T6) | 01:54 | |||
01:54 | 66-51 | H 15 | GOOD! LAYUP by LANE, Jay [PNT] | |
REBOUND (DEF) by Terrell, Mark | 01:54 | MISSED FT SHOT by LANE, Jay | ||
TIMEOUT TEAM | 01:42 | |||
SUB IN : Carter, K.T. | 01:42 | SUB IN : LANE, Jay | ||
SUB OUT: Perry, Jarvis | 01:42 | SUB OUT: LEATHERWOOD, Kevin | ||
MISSED JUMPER by Perry, Will | 01:18 | REBOUND (DEF) by LANE, Jay | ||
01:05 | MISSED 3 PTR by BARNETT, Andy | |||
01:05 | REBOUND (OFF) by ROGERS, Josh | |||
01:02 | 66-53 | H 13 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
GOOD! FT SHOT by McClure, R.J. | 00:31 | 67-53 | H 14 | FOUL by LANE, Jay (P1T7) |
GOOD! FT SHOT by McClure, R.J. | 00:31 | 68-53 | H 15 | |
SUB IN : Brown, Jarrick | 00:31 | |||
SUB IN : Fowler, Jonathan | 00:31 | |||
SUB OUT: Perry, Will | 00:31 | |||
SUB OUT: McClure, R.J. | 00:31 | |||
00:18 | 68-56 | H 12 | GOOD! 3 PTR by BUSSEY, C.J. | |
00:18 | ASSIST by BARNETT, Andy |
Lenoir-Rhyne 68, Carson-Newman 56
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 18 | 0 | 12 | 0 | 14 | |
Lenoir-Rhyne | 6 | 7 | 4 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Carson-Newman vs Lenoir-Rhyne
12/14/13 7:00 p.m. at Hickory, N.C. (Shuford Gymnasium)
Carson-Newman 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 0-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
11 | BROOKS, Carson | * | 4-6 | 0-0 | 1-2 | 1-1 | 2 | 2 | 9 | 0 | 1 | 0 | 1 | 10 |
