All-time Game Results
All-time Results
All-time vs Opponents
All-Time Results |
All-Time Results (Mar 15, 2014)
Results for 2008-09 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/20/2007 | NORTH GEORGIA | W | 105-92 | 100 | Jefferson City, Tenn | ||||
11/26/2007 | at Alabama-Huntsville | W | 86-69 | 914 | Huntsville, AL - Spr | ||||
* | 12/1/2007 | at Lincoln Memorial | W | 92-87 | ot | 965 | Harrogate, TN | ||
12/4/2007 | at Maryville College | L | 80-87 | - | Maryville, TN | ||||
12/8/2007 | ANDERSON UNIVERSITY | W | 96-71 | 250 | Jefferson City, TN | ||||
12/13/2007 | NORTH GREENVILLE | W | 94-73 | 200 | Jefferson City, TN | ||||
12/15/2007 | LEES MCRAE | W | 100-84 | 150 | Jefferson City, TN | ||||
12/17/2007 | KING COLLEGE | L | 68-102 | - | Bristol, Tenn. | ||||
1/2/2008 | KING COLLEGE | W | 95-82 | 250 | Jefferson City, TN | ||||
* | 1/5/2008 | NEWBERRY | W | 90-71 | 346 | Jefferson City, Tenn | |||
1/9/2008 | UNIV. OF ALABAMA-HUNTSVILLE | W | 88-72 | 450 | Jefferson City, TN ( | ||||
* | 1/12/2008 | at Mars Hill College | W | 74-65 | 307 | Mars Hill, NC (Stanf | |||
* | 1/16/2008 | at Wingate | L | 82-83 | 750 | Holt Fieldhouse, Jef | |||
* | 1/19/2008 | at Tusculum | W | 86-81 | 1065 | Greeneville, Tenn. ( | |||
1/23/2008 | at Brevard College | W | 77-70 | 245 | Brevard, NC (Boshame | ||||
* | 1/26/2008 | LENOIR-RHYNE | L | 97-106 | 975 | Jefferson City, Tenn | |||
* | 1/30/2008 | CATAWBA | W | 129-123 | ot | 350 | Jefferson City, Tenn | ||
* | 2/2/2008 | at Newberry | W | 92-89 | 472 | Newberry, S.C. (Elea | |||
2/6/2008 | at North Greenville University | W | 93-68 | 339 | Tigerville, SC | ||||
* | 2/9/2008 | MARS HILL COLLEGE | W | 103-93 | 450 | Jefferson City, Tenn | |||
* | 2/13/2008 | at Lenoir-Rhyne | L | 93-97 | 945 | Hickory, N.C. (Shufo | |||
* | 2/16/2008 | TUSCULUM | L | 74-88 | 1234 | Jefferson City, Tenn | |||
2/20/2008 | BC | W | 76-64 | 500 | Jefferson CIty, Tenn | ||||
* | 2/23/2008 | LINCOLN MEMORIAL | W | 100-85 | 500 | Jefferson City, Tenn | |||
* | 2/27/2008 | at Catawba | L | 102-103 | 503 | Salisbury,NC (Goodma | |||
* | 3/1/2008 | at Wingate | L | 89-99 | 901 | Cuddy Arena, Wingate | |||
* | 3/5/2008 | MARS HILL COLLEGE | L | 76-78 | 750 | Jefferson City, TN |
Overall: 18-9
Conference: 8-7
Home: 11-4
Away: 7-5
Neutral: 0-0
Results for 2010-11 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/13/2010 | BELMONT ABBEY | L | 81-86 | 973 | Jefferson City, Tenn | ||||
11/19/2010 | vs Georgia College | L | 30-60 | 158 | Greeneville, Tenn. | ||||
11/20/2010 | vs Hillsdale | L | 66-71 | 127 | Greeneville, Tenn. | ||||
11/26/2010 | HIWASSEE | W | 95-75 | 141 | Harrogate, TN | ||||
11/27/2010 | at Union (KY) | L | 66-71 | ot | 124 | Harrogate, TN | |||
12/1/2010 | MARYVILLE COLLEGE | W | 87-85 | ot | 751 | Jefferson City, Tenn | |||
* | 12/4/2010 | at Catawba | L | 62-81 | 177 | Salisbury,NC (Goodma | |||
* | 12/6/2010 | WINGATE | L | 53-62 | 545 | Jefferson City, Tenn | |||
12/11/2010 | at Lees-McRae | W | 79-76 | 181 | Banner Elk, N.C. | ||||
12/15/2010 | BLUEFIELD | L | 78-80 | 453 | Jefferson City, Tenn | ||||
* | 1/5/2011 | at Brevard | W | 96-89 | 627 | Brevard, N.C. (Bosha | |||
* | 1/12/2011 | TUSCULUM | L | 54-61 | 413 | Jefferson City, Tenn | |||
* | 1/15/2011 | NEWBERRY | W | 99-89 | 382 | Jefferson City, Tenn | |||
* | 1/17/2011 | at Lenoir-Rhyne | W | 60-58 | 520 | Hickory, N.C. (Shufo | |||
* | 1/19/2011 | at Mars Hill | W | 73-71 | 450 | Mars Hill, N.C. | |||
* | 1/22/2011 | at Anderson | W | 75-71 | 493 | Anderson, S.C. | |||
* | 1/26/2011 | #8 LINCOLN MEMORIAL | L | 69-90 | 1015 | Jefferson City, Tenn | |||
* | 1/29/2011 | CATAWBA | L | 75-85 | 409 | Jefferson City, Tenn | |||
* | 2/2/2011 | BREVARD | W | 81-72 | 323 | Jefferson City, Tenn | |||
* | 2/5/2011 | at Wingate | L | 46-71 | 575 | Wingate, N.C. | |||
* | 2/9/2011 | at Tusculum | L | 72-78 | 1350 | Greeneville, Tenn. | |||
* | 2/12/2011 | LENOIR-RHYNE | W | 65-57 | 879 | Jefferson City, Tenn | |||
* | 2/16/2011 | MARS HILL | W | 106-86 | 312 | Jefferson City, Tenn | |||
* | 2/19/2011 | at Newberry | L | 105-106 | o2 | 437 | Newberry, S.C. (Elea | ||
* | 2/23/2011 | at Lincoln Memorial | L | 78-83 | 1450 | Harrogate, TN | |||
* | 2/26/2011 | ANDERSON | L | 62-69 | 603 | Jefferson City, Tenn | |||
! | 3/2/2011 | at Lincoln Memorial | L | 57-74 | 978 | Harrogate, TN |
Overall: 11-16
Conference: 8-10
Home: 6-7
Away: 5-7
Neutral: 0-2
Results for 2011-12 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/11/2011 | vs King | L | 75-79 | 750 | Harrogate, Tenn. | |||
% | 11/12/2011 | vs Erskine | W | 73-70 | ot | - | Harrogate, TN (Turne | ||
11/18/2011 | CINCINNATI CHRISTIAN | W | 99-62 | 427 | Jefferson City, Tenn | ||||
11/19/2011 | KING | L | 71-79 | 389 | Jefferson City, Tenn | ||||
11/22/2011 | at Belmont Abbey | L | 62-93 | - | Belmont, NC (Wheeler | ||||
11/25/2011 | vs Hiwassee | W | 81-58 | 88 | Harrogate, Tenn. (Tu | ||||
11/26/2011 | vs OSU-Mansfield | W | 91-48 | 58 | Harrogate, Tenn. (Tu | ||||
* | 11/30/2011 | CATAWBA | W | 74-66 | 511 | Jefferson City, Tenn | |||
* | 12/3/2011 | at Wingate | L | 74-83 | 275 | Wingate, N.C. | |||
12/7/2011 | TENNESSEE WESLEYAN | W | 75-60 | 389 | Jefferson City, Tenn | ||||
12/10/2011 | LEES-MCRAE | W | 94-73 | 365 | Jefferson City, Tenn | ||||
12/17/2011 | BLUEFIELD COLLEGE | W | 99-80 | 180 | Jefferson City, Tenn | ||||
* | 1/4/2012 | BREVARD COLLEGE | W | 69-55 | 381 | Jefferson City, Tenn | |||
* | 1/7/2012 | LENOIR-RHYNE | L | 60-66 | 530 | Jefferson City, Tenn | |||
* | 1/11/2012 | at Tusculum | L | 61-67 | 912 | Greeneville, Tenn. | |||
* | 1/14/2012 | at Newberry | L | 69-88 | 612 | Newberry, S.C. (Elea | |||
* | 1/18/2012 | MARS HILL | W | 99-73 | 454 | Jefferson City, Tenn | |||
* | 1/21/2012 | ANDERSON | L | 70-82 | 511 | Jefferson City, Tenn | |||
* | 1/25/2012 | at Lincoln Memorial | W | 64-61 | 2520 | Harrogate, TN | |||
* | 1/28/2012 | at Catawba | W | 73-69 | 338 | Salisbury,NC (Goodma | |||
* | 2/1/2012 | at Brevard College | W | 84-63 | 423 | Brevard, N.C. (Bosha | |||
* | 2/4/2012 | WINGATE | L | 64-78 | 401 | Jefferson City, Tenn | |||
* | 2/8/2012 | TUSCULUM | W | 78-64 | 842 | Jefferson City, Tenn | |||
* | 2/11/2012 | at Lenoir-Rhyne | L | 70-82 | 940 | Hickory, N.C. (Shufo | |||
* | 2/15/2012 | at Mars Hill | L | 93-96 | ot | 310 | Mars Hill, N.C. | ||
* | 2/18/2012 | NEWBERRY | L | 71-82 | 451 | Jefferson City, Tenn | |||
* | 2/22/2012 | LINCOLN MEMORIAL | W | 77-69 | 1001 | Jefferson City, Tenn | |||
* | 2/25/2012 | at Anderson | L | 72-90 | 587 | Anderson, S.C. (Abne | |||
2/29/2012 | at Wingate | L | 51-58 | 497 | Wingate, N.C. |
Overall: 15-14
Conference: 8-10
Home: 9-5
Away: 3-8
Neutral: 3-1
Results for 2012-13 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/12/2012 | at Lees-McRae | W | 68-62 | 474 | Banner Elk, N.C. (Wi | ||||
11/16/2012 | vs Columbus State | W | 84-60 | 146 | Greeneville, Tenn. | ||||
11/17/2012 | vs Knoxville College | W | 103-73 | 173 | Greeneville, Tenn. | ||||
11/21/2012 | HIWASSEE | W | 93-60 | 222 | Jefferson City, Tenn | ||||
* | 11/28/2012 | BREVARD | W | 81-62 | 1348 | Jefferson City, Tenn | |||
* | 12/1/2012 | at Lenoir-Rhyne | L | 57-69 | 775 | Hickory, N.C. (Shufo | |||
12/13/2012 | at Hiwassee | W | 79-51 | - | Madisonville, Tenn. | ||||
12/15/2012 | MILLIGAN | W | 101-68 | 234 | Jefferson City, Tenn | ||||
12/18/2012 | QUEENS (N.C.) | W | 90-55 | 89 | Jefferson City, Tenn | ||||
1/5/2013 | at Queens (N.C.) | L | 66-70 | 200 | Grady Cole Center | ||||
* | 1/9/2013 | at Tusculum | W | 67-56 | 414 | Greeneville, Tenn. | |||
* | 1/12/2013 | NEWBERRY | W | 98-76 | 562 | Jefferson City, Tenn | |||
* | 1/16/2013 | at Mars Hill | W | 93-70 | 250 | Mars Hill, N.C. | |||
* | 1/19/2023 | at Anderson | L | 80-85 | 421 | Anderson, S.C. (Abne | |||
* | 1/23/2013 | LINCOLN MEMORIAL | L | 63-80 | 1522 | Jefferson City, Tenn | |||
* | 1/26/2013 | CATAWBA | W | 76-65 | 200 | Jefferson City, Tenn | |||
* | 1/30/2013 | at Brevard | W | 74-69 | ot | 250 | Brevard, N.C. (Bosha | ||
* | 2/2/2013 | at Wingate | W | 63-52 | 378 | Wingate, N.C. | |||
* | 2/6/2013 | TUSCULUM | W | 73-43 | 850 | Jefferson City, Tenn | |||
* | 2/9/2013 | LENOIR-RHYNE | W | 61-58 | 523 | Jefferson City, Tenn | |||
* | 2/13/2013 | MARS HILL | W | 91-59 | 300 | Jefferson City, Tenn | |||
* | 2/16/2013 | at Newberry | W | 89-83 | ot | 345 | Newberry, S.C. (Elea | ||
* | 2/20/2013 | at Lincoln Memorial | L | 64-69 | 1865 | Harrogate, TN | |||
* | 2/23/2013 | ANDERSON | W | 92-55 | 761 | Jefferson City, Tenn | |||
* | 2/27/2013 | at Catawba | L | 58-60 | 277 | Salisbury,NC (Goodma | |||
* | 3/2/2013 | WINGATE | L | 52-63 | 857 | Jefferson City, Tenn | |||
# | 3/6/2013 | LENOIR-RHYNE | W | 58-54 | 919 | Jefferson City, Tenn | |||
# | 3/9/2013 | vs Lincoln Memorial | L | 59-69 | 537 | Greenville, S.C. (Ti |
Overall: 20-8
Conference: 12-6
Home: 11-2
Away: 7-5
Neutral: 2-1
Results for 2013-14 Season
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/15/2013 | BARTON | W | 97-69 | 455 | Jefferson City, Tenn | |||
% | 11/16/2013 | TREVECCA NAZARENE | W | 82-68 | 322 | Jefferson City, Tenn | |||
* | 11/20/2013 | TUSCULUM | W | 77-70 | 922 | Jefferson City, Tenn | |||
* | 11/23/2013 | at Coker College | L | 59-68 | 657 | Hartsville, SC (Timb | |||
* | 11/26/2013 | at Mars Hill | W | 94-80 | 190 | Mars Hill, N.C. (Sta | |||
12/2/2013 | LEES-MCRAE | W | 98-70 | 429 | Jefferson City, Tenn | ||||
* | 12/7/2013 | CATAWBA | W | 62-60 | 212 | Jefferson City, Tenn | |||
* | 12/14/2013 | at Lenoir-Rhyne | L | 56-68 | 610 | Hickory, N.C. (Shufo | |||
12/18/2013 | LIMESTONE | L | 66-74 | 398 | Jefferson City, Tenn | ||||
* | 1/4/2014 | at Wingate | W | 80-72 | 138 | Wingate, N.C. (Cuddy | |||
* | 1/8/2014 | MARS HILL | W | 94-54 | 566 | Jefferson City, Tenn | |||
* | 1/11/2014 | at Queens (N.C.) | L | 68-75 | 450 | Charlotte, N.C. (Cur | |||
* | 1/15/2014 | BREVARD | W | 101-73 | 544 | Jefferson City, Tenn | |||
* | 1/18/2014 | COKER COLLEGE | W | 87-77 | 659 | Jefferson City, Tenn | |||
* | 1/22/2014 | at Tusculum | L | 64-71 | 711 | Greeneville, Tenn. ( | |||
* | 1/25/2014 | NEWBERRY | W | 98-89 | 489 | Jefferson City, Tenn | |||
* | 1/29/2014 | at Anderson | L | 81-83 | 617 | Anderson, S.C. (Abne | |||
* | 2/1/2014 | at Catawba | W | 63-58 | ot | 411 | Salisbury,NC (Goodma | ||
* | 2/5/2014 | LINCOLN MEMORIAL | W | 79-77 | 1322 | Jefferson City, Tenn | |||
* | 2/8/2014 | LENOIR-RHYNE | W | 81-76 | 788 | Jefferson City, Tenn | |||
* | 2/15/2014 | WINGATE | W | 67-60 | 890 | Jefferson City, Tenn | |||
* | 2/17/2014 | at Brevard | W | 89-67 | 125 | Brevard, N.C. (Bosha | |||
* | 2/19/2014 | ANDERSON | W | 87-79 | 1021 | Jefferson City, Tenn | |||
* | 2/22/2014 | QUEENS (N.C.) | W | 90-75 | 724 | Jefferson City, Tenn | |||
* | 2/26/2014 | at Lincoln Memorial | L | 60-77 | 2210 | Harrogate, Tenn. (Te | |||
* | 3/1/2014 | at Newberry | W | 92-78 | 432 | Newberry, S.C. (Elea | |||
! | 3/5/2014 | COKER COLLEGE | L | 72-80 | 1032 | Jefferson City, Tenn | |||
$ | 3/15/2014 | vs Lincoln Memorial | L | 65-76 | - | Aiken, S.C. (Convoca |
Overall: 19-9
Conference: 16-6
Home: 14-2
Away: 5-6
Neutral: 0-1
All-Time vs Opponents |
All-Time vs Opponents (Mar 15, 2014)
vs Alabama-Huntsville ... 1-0 vs Anderson ... 2-4 vs Barton ... 1-0 vs Belmont Abbey ... 0-2 vs Bluefield ... 0-1 vs Bluefield College ... 1-0 vs Brevard ... 7-0 vs Catawba ... 4-4 vs Cincinnati Christian ... 1-0 vs Columbus State ... 1-0 vs Erskine ... 1-0 vs Georgia College ... 0-1 vs Hillsdale ... 0-1 vs Hiwassee ... 4-0 vs King ... 0-2 vs Knoxville College ... 1-0 vs Lees-McRae ... 3-0 vs Lenoir-Rhyne ... 4-5 vs Lincoln Memorial ... 4-6 vs Mars Hill ... 7-2 vs Maryville College ... 1-0 vs Milligan ... 1-0 vs Newberry ... 5-3 vs North Georgia ... 1-0 vs North Greenville ... 1-0 vs OSU-Mansfield ... 1-0 vs Queens (N.C.) ... 1-1 vs Tennessee Wesleyan ... 1-0 vs Trevecca Nazarene ... 1-0 vs Tusculum ... 5-5 vs Union (KY) ... 0-1 vs Wingate ... 1-8 |
vs Alabama-Huntsville (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/2007 | at Alabama-Huntsville | W | 86-69 | 914 | Huntsville, AL - Spr |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 1-0
Neutral: 0-0
vs Anderson (2-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/22/2011 | at Anderson | W | 75-71 | 493 | Anderson, S.C. | |||
* | 2/26/2011 | ANDERSON | L | 62-69 | 603 | Jefferson City, Tenn | |||
* | 1/21/2012 | ANDERSON | L | 70-82 | 511 | Jefferson City, Tenn | |||
* | 2/25/2012 | at Anderson | L | 72-90 | 587 | Anderson, S.C. (Abne | |||
* | 1/19/2023 | at Anderson | L | 80-85 | 421 | Anderson, S.C. (Abne | |||
* | 2/23/2013 | ANDERSON | W | 92-55 | 761 | Jefferson City, Tenn |
Overall: 2-4
Conference: 2-4
Home: 1-2
Away: 1-2
Neutral: 0-0
vs Barton (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/15/2013 | BARTON | W | 97-69 | 455 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Belmont Abbey (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/13/2010 | BELMONT ABBEY | L | 81-86 | 973 | Jefferson City, Tenn | ||||
11/22/2011 | at Belmont Abbey | L | 62-93 | - | Belmont, NC (Wheeler |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-1
Neutral: 0-0
vs Bluefield (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/15/2010 | BLUEFIELD | L | 78-80 | 453 | Jefferson City, Tenn |
Overall: 0-1
Conference: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-0
vs Bluefield College (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/17/2011 | BLUEFIELD COLLEGE | W | 99-80 | 180 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Brevard (7-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
1/23/2008 | at Brevard College | W | 77-70 | 245 | Brevard, NC (Boshame | ||||
* | 1/5/2011 | at Brevard | W | 96-89 | 627 | Brevard, N.C. (Bosha | |||
* | 2/2/2011 | BREVARD | W | 81-72 | 323 | Jefferson City, Tenn | |||
* | 1/4/2012 | BREVARD COLLEGE | W | 69-55 | 381 | Jefferson City, Tenn | |||
* | 2/1/2012 | at Brevard College | W | 84-63 | 423 | Brevard, N.C. (Bosha | |||
* | 11/28/2012 | BREVARD | W | 81-62 | 1348 | Jefferson City, Tenn | |||
* | 1/30/2013 | at Brevard | W | 74-69 | ot | 250 | Brevard, N.C. (Bosha |
Overall: 7-0
Conference: 6-0
Home: 3-0
Away: 4-0
Neutral: 0-0
vs Catawba (4-4)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/30/2008 | CATAWBA | W | 129-123 | ot | 350 | Jefferson City, Tenn | ||
* | 2/27/2008 | at Catawba | L | 102-103 | 503 | Salisbury,NC (Goodma | |||
* | 12/4/2010 | at Catawba | L | 62-81 | 177 | Salisbury,NC (Goodma | |||
* | 1/29/2011 | CATAWBA | L | 75-85 | 409 | Jefferson City, Tenn | |||
* | 11/30/2011 | CATAWBA | W | 74-66 | 511 | Jefferson City, Tenn | |||
* | 1/28/2012 | at Catawba | W | 73-69 | 338 | Salisbury,NC (Goodma | |||
* | 1/26/2013 | CATAWBA | W | 76-65 | 200 | Jefferson City, Tenn | |||
* | 2/27/2013 | at Catawba | L | 58-60 | 277 | Salisbury,NC (Goodma |
Overall: 4-4
Conference: 4-4
Home: 3-1
Away: 1-3
Neutral: 0-0
vs Cincinnati Christian (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/18/2011 | CINCINNATI CHRISTIAN | W | 99-62 | 427 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Columbus State (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/16/2012 | vs Columbus State | W | 84-60 | 146 | Greeneville, Tenn. |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0
vs Erskine (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/12/2011 | vs Erskine | W | 73-70 | ot | - | Harrogate, TN (Turne |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0
vs Georgia College (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/19/2010 | vs Georgia College | L | 30-60 | 158 | Greeneville, Tenn. |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Hillsdale (0-1)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/20/2010 | vs Hillsdale | L | 66-71 | 127 | Greeneville, Tenn. |
Overall: 0-1
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 0-1
vs Hiwassee (4-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/26/2010 | HIWASSEE | W | 95-75 | 141 | Harrogate, TN | ||||
11/25/2011 | vs Hiwassee | W | 81-58 | 88 | Harrogate, Tenn. (Tu | ||||
11/21/2012 | HIWASSEE | W | 93-60 | 222 | Jefferson City, Tenn | ||||
12/13/2012 | at Hiwassee | W | 79-51 | - | Madisonville, Tenn. |
Overall: 4-0
Conference: 0-0
Home: 2-0
Away: 1-0
Neutral: 1-0
vs King (0-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
% | 11/11/2011 | vs King | L | 75-79 | 750 | Harrogate, Tenn. | |||
11/19/2011 | KING | L | 71-79 | 389 | Jefferson City, Tenn |
Overall: 0-2
Conference: 0-0
Home: 0-1
Away: 0-0
Neutral: 0-1
vs Knoxville College (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/17/2012 | vs Knoxville College | W | 103-73 | 173 | Greeneville, Tenn. |
Overall: 1-0
Conference: 0-0
Home: 0-0
Away: 0-0
Neutral: 1-0
vs Lees-McRae (3-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/11/2010 | at Lees-McRae | W | 79-76 | 181 | Banner Elk, N.C. | ||||
12/10/2011 | LEES-MCRAE | W | 94-73 | 365 | Jefferson City, Tenn | ||||
11/12/2012 | at Lees-McRae | W | 68-62 | 474 | Banner Elk, N.C. (Wi |
Overall: 3-0
Conference: 0-0
Home: 1-0
Away: 2-0
Neutral: 0-0
vs Lenoir-Rhyne (4-5)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/26/2008 | LENOIR-RHYNE | L | 97-106 | 975 | Jefferson City, Tenn | |||
* | 2/13/2008 | at Lenoir-Rhyne | L | 93-97 | 945 | Hickory, N.C. (Shufo | |||
* | 1/17/2011 | at Lenoir-Rhyne | W | 60-58 | 520 | Hickory, N.C. (Shufo | |||
* | 2/12/2011 | LENOIR-RHYNE | W | 65-57 | 879 | Jefferson City, Tenn | |||
* | 1/7/2012 | LENOIR-RHYNE | L | 60-66 | 530 | Jefferson City, Tenn | |||
* | 2/11/2012 | at Lenoir-Rhyne | L | 70-82 | 940 | Hickory, N.C. (Shufo | |||
* | 12/1/2012 | at Lenoir-Rhyne | L | 57-69 | 775 | Hickory, N.C. (Shufo | |||
* | 2/9/2013 | LENOIR-RHYNE | W | 61-58 | 523 | Jefferson City, Tenn | |||
# | 3/6/2013 | LENOIR-RHYNE | W | 58-54 | 919 | Jefferson City, Tenn |
Overall: 4-5
Conference: 3-5
Home: 3-2
Away: 1-3
Neutral: 0-0
vs Lincoln Memorial (4-6)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 12/1/2007 | at Lincoln Memorial | W | 92-87 | ot | 965 | Harrogate, TN | ||
* | 2/23/2008 | LINCOLN MEMORIAL | W | 100-85 | 500 | Jefferson City, Tenn | |||
* | 1/26/2011 | #8 LINCOLN MEMORIAL | L | 69-90 | 1015 | Jefferson City, Tenn | |||
* | 2/23/2011 | at Lincoln Memorial | L | 78-83 | 1450 | Harrogate, TN | |||
! | 3/2/2011 | at Lincoln Memorial | L | 57-74 | 978 | Harrogate, TN | |||
* | 1/25/2012 | at Lincoln Memorial | W | 64-61 | 2520 | Harrogate, TN | |||
* | 2/22/2012 | LINCOLN MEMORIAL | W | 77-69 | 1001 | Jefferson City, Tenn | |||
* | 1/23/2013 | LINCOLN MEMORIAL | L | 63-80 | 1522 | Jefferson City, Tenn | |||
* | 2/20/2013 | at Lincoln Memorial | L | 64-69 | 1865 | Harrogate, TN | |||
# | 3/9/2013 | vs Lincoln Memorial | L | 59-69 | 537 | Greenville, S.C. (Ti |
Overall: 4-6
Conference: 4-4
Home: 2-2
Away: 2-3
Neutral: 0-1
vs Mars Hill (7-2)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/12/2008 | at Mars Hill College | W | 74-65 | 307 | Mars Hill, NC (Stanf | |||
* | 2/9/2008 | MARS HILL COLLEGE | W | 103-93 | 450 | Jefferson City, Tenn | |||
* | 3/5/2008 | MARS HILL COLLEGE | L | 76-78 | 750 | Jefferson City, TN | |||
* | 1/19/2011 | at Mars Hill | W | 73-71 | 450 | Mars Hill, N.C. | |||
* | 2/16/2011 | MARS HILL | W | 106-86 | 312 | Jefferson City, Tenn | |||
* | 1/18/2012 | MARS HILL | W | 99-73 | 454 | Jefferson City, Tenn | |||
* | 2/15/2012 | at Mars Hill | L | 93-96 | ot | 310 | Mars Hill, N.C. | ||
* | 1/16/2013 | at Mars Hill | W | 93-70 | 250 | Mars Hill, N.C. | |||
* | 2/13/2013 | MARS HILL | W | 91-59 | 300 | Jefferson City, Tenn |
Overall: 7-2
Conference: 7-2
Home: 4-1
Away: 3-1
Neutral: 0-0
vs Maryville College (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/1/2010 | MARYVILLE COLLEGE | W | 87-85 | ot | 751 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Milligan (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/15/2012 | MILLIGAN | W | 101-68 | 234 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs Newberry (5-3)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
* | 1/5/2008 | NEWBERRY | W | 90-71 | 346 | Jefferson City, Tenn | |||
* | 2/2/2008 | at Newberry | W | 92-89 | 472 | Newberry, S.C. (Elea | |||
* | 1/15/2011 | NEWBERRY | W | 99-89 | 382 | Jefferson City, Tenn | |||
* | 2/19/2011 | at Newberry | L | 105-106 | o2 | 437 | Newberry, S.C. (Elea | ||
* | 1/14/2012 | at Newberry | L | 69-88 | 612 | Newberry, S.C. (Elea | |||
* | 2/18/2012 | NEWBERRY | L | 71-82 | 451 | Jefferson City, Tenn | |||
* | 1/12/2013 | NEWBERRY | W | 98-76 | 562 | Jefferson City, Tenn | |||
* | 2/16/2013 | at Newberry | W | 89-83 | ot | 345 | Newberry, S.C. (Elea |
Overall: 5-3
Conference: 5-3
Home: 3-1
Away: 2-2
Neutral: 0-0
vs North Georgia (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
11/20/2007 | NORTH GEORGIA | W | 105-92 | 100 | Jefferson City, Tenn |
Overall: 1-0
Conference: 0-0
Home: 1-0
Away: 0-0
Neutral: 0-0
vs North Greenville (1-0)
Date | Opponent | Score | Attend | Site | Notes | ||||
---|---|---|---|---|---|---|---|---|---|
12/13/2007 | NORTH GREENVILLE | W | 94-73 | 200 | Jefferson City, TN |
