Carson-Newman vs Brevard (01/14/15 at Brevard, N.C. (Boshamer Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Brevard
01/14/15 8:00 p.m. at Brevard, N.C. (Boshamer Gymnasium)
Carson-Newman 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 6-8 | 0-0 | 4-5 | 0-7 | 7 | 3 | 16 | 0 | 4 | 0 | 1 | 23 |
33 | WILLIAMS, Sawyer | f | 7-9 | 0-0 | 1-1 | 6-3 | 9 | 3 | 15 | 0 | 4 | 0 | 1 | 30 |
01 | JOHNSON, Jared | g | 4-11 | 1-4 | 2-2 | 1-2 | 3 | 3 | 11 | 0 | 1 | 0 | 1 | 14 |
20 | BARNETT, Andy | g | 2-9 | 1-8 | 0-0 | 1-3 | 4 | 2 | 5 | 1 | 3 | 1 | 2 | 29 |
22 | JONES, Ryan | g | 2-3 | 0-0 | 1-1 | 0-5 | 5 | 2 | 5 | 10 | 3 | 0 | 3 | 33 |
00 | LANE, Jay | - | 3-5 | 1-3 | 0-0 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 19 |
03 | HARRIS, Christian | - | 0-2 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
10 | CLARK, Charles | - | 3-4 | 1-1 | 2-4 | 0-2 | 2 | 2 | 9 | 1 | 2 | 1 | 3 | 20 |
23 | KELLEY, Brandon | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
31 | BURKE, Reid | - | 0-2 | 0-1 | 0-0 | 2-1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
32 | ROGERS, Josh | - | 5-6 | 0-0 | 0-0 | 2-6 | 8 | 1 | 10 | 0 | 4 | 1 | 0 | 16 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 32-60 | 4-19 | 10-13 | 15-33 | 48 | 20 | 78 | 13 | 23 | 3 | 11 | 200 | |
53.3% | 21.1% | 76.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 20-30 | 4-8 | 3-5 | |||||||||||
66.7% | 50.0% | 60.0% | ||||||||||||
2nd Half: | 12-30 | 0-11 | 7-8 | |||||||||||
40.0% | 0.0% | 87.5% |
Brevard 56
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Brayden Masten | f | 0-6 | 0-1 | 1-2 | 1-2 | 3 | 3 | 1 | 3 | 3 | 1 | 2 | 28 |
23 | Darius Moose | f | 7-14 | 3-9 | 3-6 | 0-2 | 2 | 0 | 20 | 1 | 1 | 0 | 2 | 31 |
05 | Miles Leathers | g | 4-8 | 1-1 | 2-4 | 3-2 | 5 | 1 | 11 | 1 | 1 | 0 | 1 | 28 |
11 | Stevie Williams | g | 2-4 | 0-0 | 3-4 | 0-0 | 0 | 2 | 7 | 2 | 1 | 0 | 2 | 23 |
14 | Trevon Shaw | g | 3-14 | 1-6 | 0-0 | 6-2 | 8 | 1 | 7 | 0 | 2 | 0 | 2 | 25 |
01 | Fred Rambert | - | 1-2 | 0-1 | 3-3 | 0-1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
02 | Evan Dunham | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
03 | DeJon Neal | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
04 | D.J. Bostick | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
10 | Phil Wallace | - | 2-6 | 1-4 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 3 | 0 | 2 | 22 |
24 | Jaylon Debardlabon | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 1 | 2 | 2 | 21 |
44 | Mark Schmitt | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-59 | 6-25 | 12-19 | 10-15 | 25 | 12 | 56 | 9 | 15 | 4 | 14 | 200 | |
32.2% | 24.0% | 63.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 4-13 | 2-5 | |||||||||||
31.3% | 30.8% | 40.0% | ||||||||||||
2nd Half: | 9-27 | 2-12 | 10-14 | |||||||||||
33.3% | 16.7% | 71.4% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 47 | 31 | 78 | Record: (7-8, 5-4 SAC) |
Brevard | 26 | 30 | 56 | Record: (5-10, 3-6 SAC) |
Points in the paint-C-N 52,BC 26. Points off turnovers-C-N 24,BC 21. |
2nd chance points-C-N 16,BC 10. Fast break points-C-N 20,BC 8. |
Bench points-C-N 26,BC 10. Score tied-1 time. Lead changed-4 times. |
Last FG-C-N 2nd-04:37, BC 2nd-02:23. |
Largest lead-C-N by 29 2nd-07:15, BC by 1 1st-18:18. |
C-N led for 35:01. BC led for 02:44. Game was tied for 02:15. |
Officials: Mark Hutcheson, Troy Baker, Jon Rigsbee
Technical fouls: Carson-Newman-None. Brevard-None. Attendance: 331 |
Play-by-Play |
Carson-Newman vs Brevard
01/14/15 8:00 p.m. at Brevard, N.C. (Boshamer Gymnasium)
Carson-Newman vs Brevard
1st PERIOD Play-by-Play
HOME TEAM: Brevard | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
MISSED JUMPER by Brayden Masten | 19:48 | REBOUND (DEF) by JONES, Ryan | ||
19:35 | TURNOVR by BROOKS, Carson | |||
STEAL by Darius Moose | 19:34 | |||
TURNOVR by Miles Leathers | 19:29 | |||
19:28 | STEAL by BROOKS, Carson | |||
19:07 | MISSED LAYUP by JOHNSON, Jared | |||
19:07 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
REBOUND (DEF) by Miles Leathers | 19:04 | MISSED LAYUP by WILLIAMS, Sawyer | ||
MISSED 3 PTR by Trevon Shaw | 18:42 | REBOUND (DEF) by JONES, Ryan | ||
18:33 | 0-2 | V 2 | GOOD! LAYUP by WILLIAMS, Sawyer [FB/PNT] | |
18:33 | ASSIST by JONES, Ryan | |||
GOOD! 3 PTR by Darius Moose | 18:18 | 3-2 | H 1 | |
ASSIST by Miles Leathers | 18:18 | |||
18:04 | MISSED JUMPER by BROOKS, Carson | |||
18:04 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
18:00 | 3-4 | V 1 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
GOOD! LAYUP by Darius Moose [PNT] | 17:42 | 5-4 | H 1 | |
17:25 | TURNOVR by BROOKS, Carson | |||
MISSED LAYUP by Trevon Shaw | 16:59 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Trevon Shaw | 16:31 | MISSED JUMPER by WILLIAMS, Sawyer | ||
16:30 | FOUL by BROOKS, Carson (P1T1) | |||
MISSED 3 PTR by Darius Moose | 16:08 | |||
REBOUND (OFF) by Trevon Shaw | 16:08 | |||
MISSED JUMPER by Trevon Shaw | 16:04 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by Miles Leathers | 15:57 | MISSED 3 PTR by BARNETT, Andy | ||
MISSED 3 PTR by Trevon Shaw | 15:26 | REBOUND (DEF) by BROOKS, Carson | ||
15:16 | 5-7 | V 2 | GOOD! 3 PTR by JOHNSON, Jared | |
15:16 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by Trevon Shaw | 14:57 | |||
REBOUND (OFF) by Brayden Masten | 14:57 | |||
TIMEOUT MEDIA | 14:50 | |||
14:50 | SUB IN : CLARK, Charles | |||
14:50 | SUB IN : ROGERS, Josh | |||
14:50 | SUB OUT: BROOKS, Carson | |||
14:50 | SUB OUT: BARNETT, Andy | |||
GOOD! JUMPER by Darius Moose [PNT] | 14:38 | 7-7 | T 1 | |
MISSED FT SHOT by Darius Moose | 14:38 | FOUL by LANE, Jay (P1T2) | ||
14:38 | REBOUND (DEF) by ROGERS, Josh | |||
14:17 | TURNOVR by WILLIAMS, Sawyer | |||
STEAL by Brayden Masten | 14:16 | |||
TURNOVR by Trevon Shaw | 14:12 | |||
SUB IN : Jaylon Debardlabon | 14:12 | |||
SUB IN : Phil Wallace | 14:12 | |||
SUB OUT: Stevie Williams | 14:12 | |||
SUB OUT: Miles Leathers | 14:12 | |||
13:50 | 7-10 | V 3 | GOOD! 3 PTR by LANE, Jay | |
13:50 | ASSIST by JONES, Ryan | |||
TURNOVR by Darius Moose | 13:30 | |||
13:29 | STEAL by CLARK, Charles | |||
FOUL by Jaylon Debardlabon (P1T1) | 13:27 | |||
13:26 | MISSED FT SHOT by CLARK, Charles | |||
13:26 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Darius Moose | 13:26 | MISSED FT SHOT by CLARK, Charles | ||
13:26 | SUB IN : BROOKS, Carson | |||
13:26 | SUB OUT: WILLIAMS, Sawyer | |||
TURNOVR by Brayden Masten | 13:09 | |||
12:48 | 7-12 | V 5 | GOOD! JUMPER by JONES, Ryan [PNT] | |
FOUL by Jaylon Debardlabon (P2T2) | 12:48 | 7-13 | V 6 | GOOD! FT SHOT by JONES, Ryan |
MISSED JUMPER by Phil Wallace | 12:23 | |||
REBOUND (OFF) by Trevon Shaw | 12:23 | |||
MISSED LAYUP by Trevon Shaw | 12:20 | BLOCK by ROGERS, Josh | ||
REBOUND (OFF) by Trevon Shaw | 12:17 | |||
GOOD! LAYUP by Trevon Shaw [PNT] | 12:14 | 9-13 | V 4 | |
11:52 | 9-15 | V 6 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by Phil Wallace | 11:42 | |||
11:41 | STEAL by JONES, Ryan | |||
11:40 | 9-17 | V 8 | GOOD! DUNK by LANE, Jay [FB/PNT] | |
11:40 | ASSIST by JONES, Ryan | |||
11:17 | FOUL by CLARK, Charles (P1T3) | |||
SUB IN : Mark Schmitt | 11:17 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: Brayden Masten | 11:17 | SUB IN : BARNETT, Andy | ||
11:17 | SUB OUT: JONES, Ryan | |||
11:17 | SUB OUT: ROGERS, Josh | |||
MISSED 3 PTR by Trevon Shaw | 11:10 | REBOUND (DEF) by CLARK, Charles | ||
10:52 | 9-20 | V 11 | GOOD! 3 PTR by BARNETT, Andy | |
10:52 | ASSIST by CLARK, Charles | |||
TURNOVR by Mark Schmitt | 10:36 | |||
10:34 | STEAL by JOHNSON, Jared | |||
10:32 | 9-22 | V 13 | GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | |
TURNOVR by Phil Wallace | 10:05 | |||
SUB IN : Miles Leathers | 10:05 | |||
SUB IN : Stevie Williams | 10:05 | |||
SUB OUT: Trevon Shaw | 10:05 | |||
SUB OUT: Darius Moose | 10:05 | |||
09:54 | 9-24 | V 15 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by Mark Schmitt | 09:31 | |||
09:30 | STEAL by BARNETT, Andy | |||
09:27 | 9-26 | V 17 | GOOD! LAYUP by BARNETT, Andy [FB/PNT] | |
TIMEOUT 30sec | 09:25 | |||
SUB IN : Brayden Masten | 09:25 | |||
SUB OUT: Mark Schmitt | 09:25 | |||
MISSED JUMPER by Jaylon Debardlabon | 09:02 | |||
REBOUND (OFF) by Miles Leathers | 09:02 | |||
MISSED LAYUP by Miles Leathers | 08:58 | REBOUND (DEF) by BROOKS, Carson | ||
08:51 | 9-28 | V 19 | GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | |
MISSED 3 PTR by Phil Wallace | 08:29 | |||
REBOUND (OFF) by Miles Leathers | 08:29 | |||
MISSED LAYUP by Miles Leathers | 08:23 | BLOCK by BARNETT, Andy | ||
08:22 | REBOUND (DEF) by BARNETT, Andy | |||
STEAL by Stevie Williams | 08:19 | TURNOVR by BARNETT, Andy | ||
08:19 | FOUL by BARNETT, Andy (P1T4) | |||
SUB IN : Darius Moose | 08:19 | |||
SUB OUT: Jaylon Debardlabon | 08:19 | |||
TURNOVR by Brayden Masten | 08:17 | |||
08:15 | STEAL by CLARK, Charles | |||
08:13 | 9-30 | V 21 | GOOD! DUNK by CLARK, Charles [FB/PNT] | |
07:53 | FOUL by BROOKS, Carson (P2T5) | |||
TIMEOUT MEDIA | 07:53 | |||
MISSED FT SHOT by Miles Leathers | 07:53 | |||
REBOUND (OFF) by (DEADBALL) | 07:53 | |||
MISSED FT SHOT by Miles Leathers | 07:53 | REBOUND (DEF) by ROGERS, Josh | ||
07:53 | SUB IN : JONES, Ryan | |||
07:53 | SUB IN : ROGERS, Josh | |||
07:53 | SUB IN : LANE, Jay | |||
07:53 | SUB OUT: JOHNSON, Jared | |||
07:53 | SUB OUT: BARNETT, Andy | |||
07:53 | SUB OUT: BROOKS, Carson | |||
07:27 | TURNOVR by JONES, Ryan | |||
GOOD! 3 PTR by Darius Moose | 07:13 | 12-30 | V 18 | |
ASSIST by Stevie Williams | 07:13 | |||
06:50 | MISSED 3 PTR by LANE, Jay | |||
06:50 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
06:47 | 12-32 | V 20 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
GOOD! 3 PTR by Phil Wallace | 06:28 | 15-32 | V 17 | |
ASSIST by Brayden Masten | 06:28 | |||
06:10 | TURNOVR by JONES, Ryan | |||
STEAL by Stevie Williams | 06:09 | |||
GOOD! LAYUP by Phil Wallace [FB/PNT] | 06:07 | 17-32 | V 15 | |
ASSIST by Stevie Williams | 06:07 | |||
06:03 | TIMEOUT 30sec | |||
05:51 | TURNOVR by ROGERS, Josh | |||
MISSED JUMPER by Brayden Masten | 05:25 | REBOUND (DEF) by ROGERS, Josh | ||
05:15 | 17-35 | V 18 | GOOD! 3 PTR by CLARK, Charles | |
05:15 | ASSIST by LANE, Jay | |||
MISSED JUMPER by Stevie Williams | 05:00 | REBOUND (DEF) by JONES, Ryan | ||
FOUL by Phil Wallace (P1T3) | 04:55 | 17-36 | V 19 | GOOD! FT SHOT by CLARK, Charles |
04:55 | 17-37 | V 20 | GOOD! FT SHOT by CLARK, Charles | |
SUB IN : Trevon Shaw | 04:55 | |||
SUB OUT: Stevie Williams | 04:55 | |||
MISSED JUMPER by Darius Moose | 04:43 | REBOUND (DEF) by ROGERS, Josh | ||
04:20 | 17-39 | V 22 | GOOD! JUMPER by ROGERS, Josh [PNT] | |
MISSED 3 PTR by Phil Wallace | 03:57 | |||
REBOUND (OFF) by Trevon Shaw | 03:57 | |||
MISSED JUMPER by Trevon Shaw | 03:53 | REBOUND (DEF) by ROGERS, Josh | ||
03:44 | MISSED LAYUP by JONES, Ryan | |||
03:44 | REBOUND (OFF) by ROGERS, Josh | |||
03:42 | 17-41 | V 24 | GOOD! TIP-IN by ROGERS, Josh [PNT] | |
MISSED 3 PTR by Darius Moose | 03:15 | REBOUND (DEF) by ROGERS, Josh | ||
STEAL by Trevon Shaw | 03:11 | TURNOVR by ROGERS, Josh | ||
TIMEOUT MEDIA | 03:11 | |||
03:11 | SUB IN : BARNETT, Andy | |||
03:11 | SUB IN : JOHNSON, Jared | |||
03:11 | SUB OUT: JONES, Ryan | |||
03:11 | SUB OUT: LANE, Jay | |||
MISSED 3 PTR by Brayden Masten | 03:09 | |||
REBOUND (OFF) by Trevon Shaw | 03:09 | |||
GOOD! LAYUP by Trevon Shaw [PNT] | 03:05 | 19-41 | V 22 | |
02:48 | TURNOVR by WILLIAMS, Sawyer | |||
STEAL by Brayden Masten | 02:45 | |||
MISSED LAYUP by Brayden Masten | 02:39 | BLOCK by CLARK, Charles | ||
02:36 | REBOUND (DEF) by JOHNSON, Jared | |||
02:32 | MISSED 3 PTR by JOHNSON, Jared | |||
02:32 | REBOUND (OFF) by ROGERS, Josh | |||
02:27 | MISSED TIP-IN by ROGERS, Josh | |||
02:27 | REBOUND (OFF) by BARNETT, Andy | |||
02:08 | 19-43 | V 24 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
01:45 | FOUL by JOHNSON, Jared (P1T6) | |||
SUB IN : Jaylon Debardlabon | 01:45 | SUB IN : JONES, Ryan | ||
SUB OUT: Brayden Masten | 01:45 | SUB OUT: CLARK, Charles | ||
GOOD! FT SHOT by Darius Moose | 01:22 | 20-43 | V 23 | FOUL by JOHNSON, Jared (P2T7) |
GOOD! FT SHOT by Darius Moose | 01:22 | 21-43 | V 22 | |
01:22 | SUB IN : LANE, Jay | |||
01:22 | SUB OUT: JOHNSON, Jared | |||
01:16 | 21-45 | V 24 | GOOD! JUMPER by ROGERS, Josh | |
01:16 | ASSIST by BARNETT, Andy | |||
GOOD! 3 PTR by Trevon Shaw | 01:01 | 24-45 | V 21 | |
ASSIST by Jaylon Debardlabon | 01:01 | |||
00:43 | TURNOVR by ROGERS, Josh | |||
STEAL by Trevon Shaw | 00:41 | |||
GOOD! LAYUP by Miles Leathers [FB/PNT] | 00:36 | 26-45 | V 19 | |
FOUL by Phil Wallace (P2T4) | 00:19 | |||
00:07 | MISSED 3 PTR by BARNETT, Andy | |||
00:07 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
00:02 | 26-47 | V 21 | GOOD! TIP-IN by WILLIAMS, Sawyer [PNT] |
Carson-Newman 47, Brevard 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 30 | 16 | 10 | 12 | 18 | |
Brevard | 12 | 9 | 6 | 4 | 5 |
Score tied - 1 time.
Lead changed - 4 times.
Carson-Newman vs Brevard
2nd PERIOD Play-by-Play
HOME TEAM: Brevard | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:50 | 26-49 | V 23 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
FOUL by Miles Leathers (P1T1) | 19:50 | MISSED FT SHOT by BROOKS, Carson | ||
REBOUND (DEF) by Darius Moose | 19:50 | |||
MISSED 3 PTR by Darius Moose | 19:30 | REBOUND (DEF) by JOHNSON, Jared | ||
STEAL by Miles Leathers | 19:11 | TURNOVR by BROOKS, Carson | ||
GOOD! LAYUP by Stevie Williams [PNT] | 18:59 | 28-49 | V 21 | |
ASSIST by Brayden Masten | 18:59 | |||
18:25 | 28-51 | V 23 | GOOD! LAYUP by JONES, Ryan [PNT] | |
TURNOVR by Trevon Shaw | 18:07 | STEAL by JONES, Ryan | ||
18:04 | MISSED LAYUP by JOHNSON, Jared | |||
18:04 | REBOUND (OFF) by JOHNSON, Jared | |||
18:02 | MISSED LAYUP by JOHNSON, Jared | |||
18:02 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
FOUL by Brayden Masten (P1T2) | 17:55 | 28-52 | V 24 | GOOD! FT SHOT by JOHNSON, Jared |
17:55 | 28-53 | V 25 | GOOD! FT SHOT by JOHNSON, Jared | |
MISSED JUMPER by Brayden Masten | 17:42 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by Stevie Williams (P1T3) | 17:31 | |||
17:16 | MISSED 3 PTR by JOHNSON, Jared | |||
17:16 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
17:02 | TURNOVR by BROOKS, Carson | |||
MISSED LAYUP by Miles Leathers | 16:48 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
16:39 | TURNOVR by WILLIAMS, Sawyer | |||
16:39 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
GOOD! JUMPER by Stevie Williams [PNT] | 16:25 | 30-53 | V 23 | |
ASSIST by Brayden Masten | 16:25 | |||
16:08 | 30-55 | V 25 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
FOUL by Brayden Masten (P2T4) | 16:08 | 30-56 | V 26 | GOOD! FT SHOT by WILLIAMS, Sawyer |
SUB IN : Jaylon Debardlabon | 16:08 | |||
SUB OUT: Miles Leathers | 16:08 | |||
15:53 | FOUL by BROOKS, Carson (P3T2) | |||
TIMEOUT MEDIA | 15:53 | |||
MISSED FT SHOT by Brayden Masten | 15:53 | |||
REBOUND (OFF) by (DEADBALL) | 15:53 | |||
GOOD! FT SHOT by Brayden Masten | 15:53 | 31-56 | V 25 | |
15:53 | SUB IN : LANE, Jay | |||
15:53 | SUB IN : ROGERS, Josh | |||
15:53 | SUB IN : CLARK, Charles | |||
15:53 | SUB IN : BURKE, Reid | |||
15:53 | SUB OUT: JOHNSON, Jared | |||
15:53 | SUB OUT: WILLIAMS, Sawyer | |||
15:53 | SUB OUT: BROOKS, Carson | |||
15:53 | SUB OUT: BARNETT, Andy | |||
BLOCK by Brayden Masten | 15:43 | MISSED LAYUP by CLARK, Charles | ||
REBOUND (DEF) by Brayden Masten | 15:41 | |||
GOOD! 3 PTR by Darius Moose | 15:30 | 34-56 | V 22 | |
ASSIST by Jaylon Debardlabon | 15:30 | |||
15:11 | TURNOVR by CLARK, Charles | |||
STEAL by Jaylon Debardlabon | 15:10 | |||
MISSED LAYUP by Stevie Williams | 15:07 | REBOUND (DEF) by LANE, Jay | ||
14:59 | 34-58 | V 24 | GOOD! LAYUP by ROGERS, Josh [FB/PNT] | |
14:59 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by Darius Moose | 14:37 | REBOUND (DEF) by CLARK, Charles | ||
14:31 | TURNOVR by LANE, Jay | |||
SUB IN : Phil Wallace | 14:31 | |||
SUB OUT: Stevie Williams | 14:31 | |||
14:14 | FOUL by ROGERS, Josh (P1T3) | |||
TURNOVR by Brayden Masten | 14:11 | |||
14:10 | STEAL by CLARK, Charles | |||
14:07 | 34-60 | V 26 | GOOD! LAYUP by LANE, Jay [FB/PNT] | |
14:07 | ASSIST by JONES, Ryan | |||
13:55 | FOUL by CLARK, Charles (P2T4) | |||
MISSED 3 PTR by Trevon Shaw | 13:52 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Stevie Williams | 13:43 | |||
SUB OUT: Trevon Shaw | 13:43 | |||
REBOUND (DEF) by (TEAM) | 13:37 | MISSED 3 PTR by LANE, Jay | ||
TURNOVR by Phil Wallace | 13:13 | |||
FOUL by Phil Wallace (P3T5) | 13:13 | |||
12:51 | TURNOVR by ROGERS, Josh | |||
STEAL by Phil Wallace | 12:50 | |||
GOOD! LAYUP by Darius Moose [FB/PNT] | 12:47 | 36-60 | V 24 | |
12:33 | TURNOVR by CLARK, Charles | |||
STEAL by Jaylon Debardlabon | 12:32 | |||
MISSED FT SHOT by Darius Moose | 12:29 | FOUL by BURKE, Reid (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 12:29 | |||
GOOD! FT SHOT by Darius Moose | 12:29 | 37-60 | V 23 | |
SUB IN : Miles Leathers | 12:29 | SUB IN : BROOKS, Carson | ||
SUB OUT: Brayden Masten | 12:29 | SUB IN : BARNETT, Andy | ||
12:29 | SUB IN : WILLIAMS, Sawyer | |||
12:29 | SUB IN : JOHNSON, Jared | |||
12:29 | SUB OUT: LANE, Jay | |||
12:29 | SUB OUT: ROGERS, Josh | |||
12:29 | SUB OUT: CLARK, Charles | |||
12:29 | SUB OUT: BURKE, Reid | |||
12:09 | 37-62 | V 25 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
12:09 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by Darius Moose | 11:51 | REBOUND (DEF) by JONES, Ryan | ||
11:37 | 37-64 | V 27 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
11:37 | ASSIST by JONES, Ryan | |||
GOOD! 3 PTR by Miles Leathers | 11:16 | 40-64 | V 24 | |
ASSIST by Darius Moose | 11:16 | |||
REBOUND (DEF) by Jaylon Debardlabon | 10:53 | MISSED 3 PTR by JOHNSON, Jared | ||
10:49 | FOUL by BARNETT, Andy (P2T6) | |||
TIMEOUT MEDIA | 10:49 | |||
GOOD! LAYUP by Miles Leathers [PNT] | 10:30 | 42-64 | V 22 | |
10:00 | 42-66 | V 24 | GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | |
MISSED 3 PTR by Phil Wallace | 09:42 | REBOUND (DEF) by BARNETT, Andy | ||
09:32 | MISSED LAYUP by JOHNSON, Jared | |||
09:32 | REBOUND (OFF) by (TEAM) | |||
09:31 | SUB IN : LANE, Jay | |||
09:31 | SUB OUT: JONES, Ryan | |||
09:16 | 42-68 | V 26 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
MISSED FT SHOT by Darius Moose | 09:10 | FOUL by WILLIAMS, Sawyer (P2T7) | ||
09:10 | REBOUND (DEF) by BROOKS, Carson | |||
08:53 | TURNOVR by JOHNSON, Jared | |||
08:53 | FOUL by JOHNSON, Jared (P3T8) | |||
SUB IN : Trevon Shaw | 08:53 | |||
SUB IN : Brayden Masten | 08:53 | |||
SUB OUT: Phil Wallace | 08:53 | |||
SUB OUT: Darius Moose | 08:53 | |||
GOOD! FT SHOT by Stevie Williams | 08:46 | 43-68 | V 25 | FOUL by LANE, Jay (P2T9) |
MISSED FT SHOT by Stevie Williams | 08:46 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Brayden Masten | 08:29 | MISSED 3 PTR by BARNETT, Andy | ||
TURNOVR by Stevie Williams | 08:13 | |||
08:12 | STEAL by WILLIAMS, Sawyer | |||
BLOCK by Jaylon Debardlabon | 08:02 | MISSED LAYUP by BROOKS, Carson | ||
08:01 | REBOUND (OFF) by (TEAM) | |||
FOUL by Trevon Shaw (P1T6) | 08:00 | |||
FOUL by Brayden Masten (P3T7) | 07:58 | |||
07:58 | TIMEOUT media | |||
07:58 | 43-69 | V 26 | GOOD! FT SHOT by BROOKS, Carson | |
07:58 | 43-70 | V 27 | GOOD! FT SHOT by BROOKS, Carson | |
07:58 | SUB IN : CLARK, Charles | |||
07:58 | SUB IN : JONES, Ryan | |||
07:58 | SUB OUT: LANE, Jay | |||
07:58 | SUB OUT: JOHNSON, Jared | |||
MISSED LAYUP by Miles Leathers | 07:36 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by Stevie Williams (P2T8) | 07:15 | 43-71 | V 28 | GOOD! FT SHOT by BROOKS, Carson |
07:15 | 43-72 | V 29 | GOOD! FT SHOT by BROOKS, Carson | |
GOOD! FT SHOT by Stevie Williams | 07:08 | 44-72 | V 28 | FOUL by WILLIAMS, Sawyer (P3T10) |
GOOD! FT SHOT by Stevie Williams | 07:08 | 45-72 | V 27 | |
SUB IN : Phil Wallace | 07:08 | |||
SUB OUT: Stevie Williams | 07:08 | |||
REBOUND (DEF) by Trevon Shaw | 06:53 | MISSED 3 PTR by BARNETT, Andy | ||
TURNOVR by Jaylon Debardlabon | 06:29 | |||
06:28 | STEAL by JONES, Ryan | |||
