Carson-Newman vs Coker (01/17/15 at Hartsville, S.C. (DeLoach Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Coker
01/17/15 4:00pm at Hartsville, S.C. (DeLoach Center)
Carson-Newman 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 6-14 | 0-0 | 3-6 | 2-5 | 7 | 1 | 15 | 3 | 2 | 1 | 0 | 33 |
33 | WILLIAMS, Sawyer | f | 8-12 | 0-0 | 3-5 | 5-6 | 11 | 3 | 19 | 0 | 3 | 0 | 0 | 32 |
01 | JOHNSON, Jared | g | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 23 |
10 | CLARK, Charles | g | 3-10 | 1-4 | 2-2 | 1-4 | 5 | 0 | 9 | 3 | 2 | 0 | 0 | 29 |
22 | JONES, Ryan | g | 2-8 | 0-2 | 2-3 | 2-1 | 3 | 2 | 6 | 3 | 2 | 0 | 3 | 36 |
00 | LANE, Jay | - | 2-6 | 1-2 | 2-3 | 0-1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 13 |
20 | BARNETT, Andy | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
21 | BATES, Mason | - | 1-4 | 0-1 | 2-3 | 1-0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | BURKE, Reid | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
32 | ROGERS, Josh | - | 1-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 5-1 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 24-61 | 2-10 | 14-22 | 19-21 | 40 | 18 | 64 | 9 | 11 | 1 | 5 | 200 | |
39.3% | 20.0% | 63.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 1-4 | 5-7 | |||||||||||
43.8% | 25.0% | 71.4% | ||||||||||||
2nd Half: | 10-29 | 1-6 | 9-15 | |||||||||||
34.5% | 16.7% | 60.0% |
Coker 75
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
40 | Donte Samuels | f | 4-7 | 1-2 | 0-0 | 1-1 | 2 | 4 | 9 | 4 | 2 | 4 | 2 | 33 |
42 | Trey James | f | 1-2 | 0-0 | 1-6 | 2-2 | 4 | 2 | 3 | 1 | 1 | 1 | 2 | 28 |
03 | Trey Marshall | g | 5-11 | 1-4 | 2-2 | 1-5 | 6 | 2 | 13 | 5 | 0 | 0 | 0 | 36 |
04 | Aubrey Daniel | g | 1-6 | 1-2 | 3-4 | 0-4 | 4 | 2 | 6 | 2 | 4 | 0 | 1 | 21 |
14 | Errick Bethel | g | 10-18 | 6-11 | 3-4 | 0-1 | 1 | 1 | 29 | 0 | 2 | 0 | 0 | 37 |
01 | Jalal Abdul-Azeez | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
02 | Sean Preston | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | Roman Hall | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
30 | Alex Cohen | - | 4-6 | 1-2 | 1-2 | 3-5 | 8 | 2 | 10 | 0 | 2 | 0 | 0 | 17 |
43 | Jalen Watson | - | 2-4 | 0-0 | 1-2 | 3-3 | 6 | 5 | 5 | 1 | 1 | 3 | 0 | 20 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 27-55 | 10-22 | 11-20 | 13-24 | 37 | 21 | 75 | 15 | 12 | 8 | 5 | 200 | |
49.1% | 45.5% | 55.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 7-13 | 7-10 | |||||||||||
48.3% | 53.8% | 70.0% | ||||||||||||
2nd Half: | 13-26 | 3-9 | 4-10 | |||||||||||
50.0% | 33.3% | 40.0% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 34 | 30 | 64 | Record: (7-9, 5-5 SAC) |
Coker | 42 | 33 | 75 | Record: (6-8, 5-5 SAC) |
Points in the paint-C-N 40,COKER 26. Points off turnovers-C-N 17,COKER 14. |
2nd chance points-C-N 17,COKER 14. Fast break points-C-N 8,COKER 2. |
Bench points-C-N 13,COKER 15. Score tied-2 times. Lead changed-3 times. |
Last FG-C-N 2nd-01:48, COKER 2nd-03:41. |
Largest lead-C-N by 6 1st-15:03, COKER by 21 2nd-12:48. |
C-N led for 09:08. COKER led for 28:51. Game was tied for 01:56. |
Officials: David Pitock, Charlie Burk, Codey Hilton
Technical fouls: Carson-Newman-None. Coker-None. Attendance: 327 |
Play-by-Play |
Carson-Newman vs Coker
01/17/15 4:00pm at Hartsville, S.C. (DeLoach Center)
Carson-Newman vs Coker
1st PERIOD Play-by-Play
HOME TEAM: Coker | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
MISSED 3 PTR by Errick Bethel | 19:50 | |||
REBOUND (OFF) by (TEAM) | 19:50 | |||
MISSED 3 PTR by Aubrey Daniel | 19:35 | REBOUND (DEF) by CLARK, Charles | ||
19:25 | MISSED LAYUP by WILLIAMS, Sawyer | |||
19:25 | REBOUND (OFF) by BROOKS, Carson | |||
19:20 | 0-2 | V 2 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by Errick Bethel | 19:15 | |||
19:13 | STEAL by JOHNSON, Jared | |||
19:08 | MISSED LAYUP by CLARK, Charles | |||
19:08 | REBOUND (OFF) by CLARK, Charles | |||
18:56 | 0-4 | V 4 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
GOOD! JUMPER by Trey Marshall | 18:27 | 2-4 | V 2 | |
18:06 | 2-6 | V 4 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
18:06 | ASSIST by CLARK, Charles | |||
GOOD! 3 PTR by Errick Bethel | 17:48 | 5-6 | V 1 | |
ASSIST by Donte Samuels | 17:48 | |||
FOUL by Errick Bethel (P1T1) | 17:40 | |||
BLOCK by Donte Samuels | 17:31 | MISSED JUMPER by BROOKS, Carson | ||
REBOUND (DEF) by Trey Marshall | 17:29 | |||
MISSED LAYUP by Trey Marshall | 17:25 | |||
REBOUND (OFF) by Trey Marshall | 17:25 | |||
17:24 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
MISSED JUMPER by Errick Bethel | 17:12 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
17:06 | MISSED LAYUP by JOHNSON, Jared | |||
17:06 | REBOUND (OFF) by JOHNSON, Jared | |||
17:06 | TURNOVR by JOHNSON, Jared | |||
MISSED JUMPER by Aubrey Daniel | 16:43 | REBOUND (DEF) by CLARK, Charles | ||
16:21 | 5-8 | V 3 | GOOD! LAYUP by CLARK, Charles [PNT] | |
MISSED 3 PTR by Trey Marshall | 16:03 | |||
REBOUND (OFF) by Trey James | 16:03 | |||
GOOD! JUMPER by Donte Samuels | 15:53 | 7-8 | V 1 | |
15:30 | 7-11 | V 4 | GOOD! 3 PTR by CLARK, Charles | |
15:30 | ASSIST by BROOKS, Carson | |||
TURNOVR by Aubrey Daniel | 15:09 | |||
15:07 | STEAL by JONES, Ryan | |||
15:03 | 7-13 | V 6 | GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | |
15:03 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by Trey Marshall | 14:29 | |||
REBOUND (OFF) by Donte Samuels | 14:29 | |||
GOOD! LAYUP by Donte Samuels [PNT] | 14:27 | 9-13 | V 4 | |
REBOUND (DEF) by Aubrey Daniel | 14:18 | MISSED JUMPER by WILLIAMS, Sawyer | ||
14:11 | FOUL by JOHNSON, Jared (P1T2) | |||
TIMEOUT MEDIA | 14:11 | |||
GOOD! FT SHOT by Aubrey Daniel | 14:11 | 10-13 | V 3 | |
MISSED FT SHOT by Aubrey Daniel | 14:11 | |||
REBOUND (OFF) by Jalen Watson | 14:11 | |||
SUB IN : Jalen Watson | 14:11 | SUB IN : ROGERS, Josh | ||
SUB OUT: Trey James | 14:11 | SUB IN : LANE, Jay | ||
14:11 | SUB OUT: JOHNSON, Jared | |||
14:11 | SUB OUT: CLARK, Charles | |||
GOOD! 3 PTR by Aubrey Daniel | 14:03 | 13-13 | T 1 | |
ASSIST by Donte Samuels | 14:03 | |||
13:43 | MISSED JUMPER by BROOKS, Carson | |||
13:43 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
BLOCK by Donte Samuels | 13:39 | MISSED LAYUP by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Aubrey Daniel | 13:38 | |||
GOOD! 3 PTR by Errick Bethel | 13:35 | 16-13 | H 3 | |
ASSIST by Aubrey Daniel | 13:35 | |||
13:18 | 16-15 | H 1 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
TURNOVR by Donte Samuels | 13:04 | |||
13:03 | STEAL by JONES, Ryan | |||
12:55 | MISSED LAYUP by LANE, Jay | |||
12:55 | REBOUND (OFF) by ROGERS, Josh | |||
12:55 | MISSED LAYUP by ROGERS, Josh | |||
12:55 | REBOUND (OFF) by BROOKS, Carson | |||
SUB IN : Alex Cohen | 12:55 | |||
SUB OUT: Aubrey Daniel | 12:55 | |||
FOUL by Alex Cohen (P1T2) | 12:50 | |||
SUB IN : Roman Hall | 12:50 | |||
SUB IN : Trey James | 12:50 | |||
SUB OUT: Donte Samuels | 12:50 | |||
SUB OUT: Trey Marshall | 12:50 | |||
12:22 | 16-17 | V 1 | GOOD! LAYUP by JONES, Ryan [PNT] | |
ASSIST by Roman Hall | 12:22 | |||
REBOUND (DEF) by Alex Cohen | 12:22 | MISSED FT SHOT by JONES, Ryan | ||
MISSED LAYUP by Trey James | 12:00 | |||
REBOUND (OFF) by Jalen Watson | 12:00 | |||
TURNOVR by Jalen Watson | 12:00 | |||
12:00 | TIMEOUT MEDIA | |||
12:00 | SUB IN : CLARK, Charles | |||
12:00 | SUB IN : JOHNSON, Jared | |||
12:00 | SUB OUT: JONES, Ryan | |||
12:00 | SUB OUT: LANE, Jay | |||
11:47 | MISSED 3 PTR by CLARK, Charles | |||
11:47 | REBOUND (OFF) by ROGERS, Josh | |||
REBOUND (DEF) by Jalen Watson | 11:38 | MISSED LAYUP by CLARK, Charles | ||
11:28 | FOUL by JOHNSON, Jared (P2T3) | |||
SUB IN : Trey Marshall | 11:28 | SUB IN : JONES, Ryan | ||
SUB IN : Jalal Abdul-Azeez | 11:28 | SUB OUT: JOHNSON, Jared | ||
SUB OUT: Roman Hall | 11:28 | |||
SUB OUT: Errick Bethel | 11:28 | |||
MISSED 3 PTR by Jalal Abdul-Azeez | 11:13 | REBOUND (DEF) by JONES, Ryan | ||
11:00 | 16-19 | V 3 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
11:00 | ASSIST by CLARK, Charles | |||
MISSED LAYUP by Jalen Watson | 10:30 | |||
REBOUND (OFF) by (TEAM) | 10:30 | |||
SUB IN : Donte Samuels | 10:30 | |||
SUB IN : Errick Bethel | 10:30 | |||
SUB OUT: Jalen Watson | 10:30 | |||
SUB OUT: Alex Cohen | 10:30 | |||
MISSED JUMPER by Donte Samuels | 10:24 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
10:01 | 16-21 | V 5 | GOOD! JUMPER by BROOKS, Carson | |
GOOD! 3 PTR by Errick Bethel | 09:47 | 19-21 | V 2 | |
ASSIST by Donte Samuels | 09:47 | |||
09:19 | MISSED JUMPER by BROOKS, Carson | |||
09:19 | REBOUND (OFF) by JONES, Ryan | |||
FOUL by Jalal Abdul-Azeez (P1T3) | 09:19 | |||
FOUL by Roman Hall (P1T4) | 09:19 | |||
09:18 | FOUL by ROGERS, Josh (P1T4) | |||
TURNOVR by Aubrey Daniel | 09:05 | |||
09:04 | STEAL by JONES, Ryan | |||
08:59 | 19-23 | V 4 | GOOD! LAYUP by JONES, Ryan [PNT] | |
08:59 | ASSIST by CLARK, Charles | |||
SUB IN : Aubrey Daniel | 08:51 | |||
SUB OUT: Jalal Abdul-Azeez | 08:51 | |||
GOOD! JUMPER by Donte Samuels | 08:48 | 21-23 | V 2 | |
08:35 | TURNOVR by JONES, Ryan | |||
STEAL by Donte Samuels | 08:34 | |||
GOOD! LAYUP by Errick Bethel [FB/PNT] | 08:31 | 23-23 | T 2 | |
ASSIST by Trey Marshall | 08:31 | |||
08:25 | SUB IN : BATES, Mason | |||
08:25 | SUB OUT: BROOKS, Carson | |||
FOUL by Donte Samuels (P1T5) | 08:08 | |||
08:08 | TIMEOUT MEDIA | |||
08:08 | SUB IN : BROOKS, Carson | |||
08:08 | SUB IN : BARNETT, Andy | |||
08:08 | SUB OUT: WILLIAMS, Sawyer | |||
08:08 | SUB OUT: BATES, Mason | |||
REBOUND (DEF) by Aubrey Daniel | 07:57 | MISSED JUMPER by ROGERS, Josh | ||
GOOD! LAYUP by Trey Marshall [PNT] | 07:43 | 25-23 | H 2 | |
REBOUND (DEF) by (TEAM) | 07:31 | MISSED 3 PTR by CLARK, Charles | ||
GOOD! 3 PTR by Errick Bethel | 07:09 | 28-23 | H 5 | |
ASSIST by Donte Samuels | 07:09 | |||
06:42 | 28-25 | H 3 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
06:42 | ASSIST by BROOKS, Carson | |||
GOOD! 3 PTR by Errick Bethel | 06:27 | 31-25 | H 6 | |
ASSIST by Aubrey Daniel | 06:27 | |||
06:21 | TIMEOUT 30sec | |||
FOUL by Trey James (P1T6) | 06:00 | 31-26 | H 5 | GOOD! FT SHOT by BROOKS, Carson |
06:00 | 31-27 | H 4 | GOOD! FT SHOT by BROOKS, Carson | |
MISSED JUMPER by Aubrey Daniel | 05:41 | REBOUND (DEF) by BARNETT, Andy | ||
05:31 | TURNOVR by ROGERS, Josh | |||
GOOD! 3 PTR by Errick Bethel | 05:11 | 34-27 | H 7 | |
04:53 | 34-29 | H 5 | GOOD! JUMPER by BROOKS, Carson | |
MISSED LAYUP by Aubrey Daniel | 04:37 | BLOCK by BROOKS, Carson | ||
04:34 | REBOUND (DEF) by BROOKS, Carson | |||
04:31 | 34-31 | H 3 | GOOD! DUNK by CLARK, Charles [FB/PNT] | |
04:31 | ASSIST by BROOKS, Carson | |||
04:07 | FOUL by JONES, Ryan (P1T5) | |||
TIMEOUT MEDIA | 04:07 | |||
SUB IN : Jalen Watson | 04:07 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: Trey James | 04:07 | SUB IN : LANE, Jay | ||
04:07 | SUB IN : BATES, Mason | |||
04:07 | SUB OUT: CLARK, Charles | |||
04:07 | SUB OUT: ROGERS, Josh | |||
04:07 | SUB OUT: BARNETT, Andy | |||
MISSED JUMPER by Errick Bethel | 03:59 | REBOUND (DEF) by LANE, Jay | ||
03:49 | MISSED LAYUP by LANE, Jay | |||
03:49 | REBOUND (OFF) by BATES, Mason | |||
03:41 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
FOUL by Jalen Watson (P1T7) | 03:39 | MISSED FT SHOT by BATES, Mason | ||
03:39 | REBOUND (OFF) by (DEADBALL) | |||
03:39 | 34-32 | H 2 | GOOD! FT SHOT by BATES, Mason | |
GOOD! FT SHOT by Jalen Watson | 03:13 | 35-32 | H 3 | FOUL by BATES, Mason (P1T6) |
MISSED FT SHOT by Jalen Watson | 03:13 | REBOUND (DEF) by BROOKS, Carson | ||
BLOCK by Donte Samuels | 02:59 | MISSED LAYUP by JONES, Ryan | ||
02:58 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by Trey Marshall | 02:47 | MISSED JUMPER by BATES, Mason | ||
GOOD! FT SHOT by Aubrey Daniel | 02:37 | 36-32 | H 4 | FOUL by BATES, Mason (P2T7) |
GOOD! FT SHOT by Aubrey Daniel | 02:37 | 37-32 | H 5 | |
SUB IN : Alex Cohen | 02:37 | SUB IN : ROGERS, Josh | ||
SUB OUT: Aubrey Daniel | 02:37 | SUB OUT: BATES, Mason | ||
02:15 | TURNOVR by JONES, Ryan | |||
GOOD! FT SHOT by Errick Bethel | 01:54 | 38-32 | H 6 | FOUL by LANE, Jay (P1T8) |
MISSED FT SHOT by Errick Bethel | 01:54 | |||
REBOUND (OFF) by (TEAM) | 01:54 | |||
MISSED 3 PTR by Errick Bethel | 01:51 | |||
REBOUND (OFF) by Alex Cohen | 01:51 | |||
GOOD! LAYUP by Alex Cohen [PNT] | 01:42 | 40-32 | H 8 | |
01:09 | TURNOVR by BROOKS, Carson | |||
GOOD! FT SHOT by Trey Marshall | 00:54 | 41-32 | H 9 | FOUL by LANE, Jay (P2T9) |
GOOD! FT SHOT by Trey Marshall | 00:54 | 42-32 | H 10 | |
FOUL by Trey Marshall (P1T8) | 00:47 | 42-33 | H 9 | GOOD! FT SHOT by JONES, Ryan |
00:47 | 42-34 | H 8 | GOOD! FT SHOT by JONES, Ryan | |
TURNOVR by Errick Bethel | 00:23 | |||
REBOUND (DEF) by (TEAM) | 00:04 | MISSED 3 PTR by JONES, Ryan |
Coker 42, Carson-Newman 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 22 | 8 | 7 | 4 | 3 | |
Coker | 8 | 10 | 9 | 2 | 3 |
Score tied - 2 times.
Lead changed - 3 times.
Carson-Newman vs Coker
2nd PERIOD Play-by-Play
HOME TEAM: Coker | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
GOOD! LAYUP by Trey James [PNT] | 19:49 | 44-34 | H 10 | |
ASSIST by Trey Marshall | 19:49 | |||
REBOUND (DEF) by Trey James | 19:25 | MISSED 3 PTR by CLARK, Charles | ||
TURNOVR by Aubrey Daniel | 19:18 | |||
REBOUND (DEF) by Trey Marshall | 19:00 | MISSED JUMPER by BROOKS, Carson | ||
GOOD! LAYUP by Errick Bethel [PNT] | 18:55 | 46-34 | H 12 | |
ASSIST by Trey Marshall | 18:55 | |||
FOUL by Donte Samuels (P2T1) | 18:34 | |||
18:19 | 46-36 | H 10 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED LAYUP by Trey Marshall | 17:47 | |||
REBOUND (OFF) by Trey James | 17:47 | |||
MISSED FT SHOT by Trey James | 17:47 | FOUL by WILLIAMS, Sawyer (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:47 | |||
GOOD! FT SHOT by Trey James | 17:47 | 47-36 | H 11 | |
BLOCK by Donte Samuels | 17:36 | MISSED LAYUP by JONES, Ryan | ||
17:36 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
17:36 | TURNOVR by WILLIAMS, Sawyer | |||
MISSED 3 PTR by Errick Bethel | 17:17 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
FOUL by Trey Marshall (P2T2) | 17:09 | 47-37 | H 10 | GOOD! FT SHOT by CLARK, Charles |
17:09 | 47-38 | H 9 | GOOD! FT SHOT by CLARK, Charles | |
MISSED LAYUP by Donte Samuels | 16:50 | REBOUND (DEF) by BROOKS, Carson | ||
16:40 | TURNOVR by WILLIAMS, Sawyer | |||
STEAL by Trey James | 16:39 | |||
GOOD! LAYUP by Errick Bethel [PNT] | 16:33 | 49-38 | H 11 | |
16:19 | TURNOVR by CLARK, Charles | |||
GOOD! LAYUP by Trey Marshall [PNT] | 15:59 | 51-38 | H 13 | |
REBOUND (DEF) by Trey Marshall | 15:40 | MISSED JUMPER by BROOKS, Carson | ||
GOOD! JUMPER by Errick Bethel | 15:35 | 53-38 | H 15 | |
REBOUND (DEF) by Trey Marshall | 15:12 | MISSED LAYUP by JONES, Ryan | ||
TIMEOUT MEDIA | 15:12 | |||
15:12 | SUB IN : BURKE, Reid | |||
15:12 | SUB IN : LANE, Jay | |||
15:12 | SUB IN : BARNETT, Andy | |||
15:12 | SUB OUT: WILLIAMS, Sawyer | |||
15:12 | SUB OUT: JOHNSON, Jared | |||
15:12 | SUB OUT: CLARK, Charles | |||
GOOD! 3 PTR by Donte Samuels | 15:07 | 56-38 | H 18 | |
ASSIST by Trey James | 15:07 | |||
14:48 | TURNOVR by BROOKS, Carson | |||
STEAL by Aubrey Daniel | 14:47 | |||
MISSED LAYUP by Aubrey Daniel | 14:43 | REBOUND (DEF) by BURKE, Reid | ||
14:37 | 56-40 | H 16 | GOOD! DUNK by BROOKS, Carson [FB/PNT] | |
14:37 | ASSIST by JONES, Ryan | |||
TIMEOUT 30sec | 14:25 | |||
SUB IN : Alex Cohen | 14:19 | |||
SUB OUT: Aubrey Daniel | 14:19 | |||
MISSED 3 PTR by Donte Samuels | 14:08 | |||
REBOUND (OFF) by Alex Cohen | 14:08 | |||
GOOD! DUNK by Alex Cohen [PNT] | 14:02 | 58-40 | H 18 | |
REBOUND (DEF) by Donte Samuels | 13:42 | MISSED LAYUP by BURKE, Reid | ||
13:40 | FOUL by BURKE, Reid (P1T2) | |||
13:40 | FOUL by BURKE, Reid (P2T3) | |||
SUB IN : Sean Preston | 13:40 | SUB IN : KELLEY, Brandon | ||
SUB IN : Jalen Watson | 13:40 | SUB OUT: BROOKS, Carson | ||
SUB OUT: Trey James | 13:40 | |||
SUB OUT: Trey Marshall | 13:40 | |||
GOOD! FT SHOT by Alex Cohen | 13:35 | 59-40 | H 19 | FOUL by BURKE, Reid (P3T4) |
MISSED FT SHOT by Alex Cohen | 13:35 | REBOUND (DEF) by ROGERS, Josh | ||
13:35 | SUB IN : ROGERS, Josh | |||
13:35 | SUB IN : BATES, Mason | |||
13:35 | SUB OUT: BURKE, Reid | |||
13:35 | SUB OUT: BARNETT, Andy | |||
13:27 | MISSED 3 PTR by LANE, Jay | |||
13:27 | REBOUND (OFF) by JONES, Ryan | |||
13:24 | FOUL by KELLEY, Brandon (P1T5) | |||
13:15 | FOUL by LANE, Jay (P3T6) | |||
12:57 | FOUL by JONES, Ryan (P2T7) | |||
GOOD! FT SHOT by Errick Bethel | 12:48 | 60-40 | H 20 | |
GOOD! FT SHOT by Errick Bethel | 12:48 | 61-40 | H 21 | |
12:14 | 61-43 | H 18 | GOOD! 3 PTR by LANE, Jay | |
12:14 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by Alex Cohen | 11:51 | |||
REBOUND (OFF) by Jalen Watson | 11:51 | |||
GOOD! LAYUP by Jalen Watson [PNT] | 11:46 | 63-43 | H 20 | |
REBOUND (DEF) by Jalen Watson | 11:36 | MISSED 3 PTR by JONES, Ryan | ||
TURNOVR by Donte Samuels | 11:26 | |||
FOUL by Donte Samuels (P3T3) | 11:26 | |||
11:26 | TIMEOUT MEDIA | |||
SUB IN : Jalal Abdul-Azeez | 11:26 | SUB IN : BARNETT, Andy | ||
SUB IN : Trey James | 11:26 | SUB IN : JOHNSON, Jared | ||
SUB OUT: Donte Samuels | 11:26 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: Errick Bethel | 11:26 | SUB OUT: ROGERS, Josh | ||
11:26 | SUB OUT: JONES, Ryan | |||
11:26 | SUB OUT: BATES, Mason | |||
BLOCK by Jalen Watson | 11:25 | MISSED LAYUP by LANE, Jay | ||
11:22 | REBOUND (OFF) by (TEAM) | |||
FOUL by Jalen Watson (P2T4) | 10:58 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
10:58 | REBOUND (OFF) by (DEADBALL) | |||
10:58 | 63-44 | H 19 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
TURNOVR by Alex Cohen | 10:36 | |||
10:35 | STEAL by LANE, Jay | |||
10:32 | 63-46 | H 17 | GOOD! LAYUP by LANE, Jay [FB/PNT] | |
FOUL by Trey James (P2T5) | 10:32 | MISSED FT SHOT by LANE, Jay | ||
REBOUND (DEF) by Alex Cohen | 10:32 | |||
SUB IN : Trey Marshall | 10:32 | SUB IN : CLARK, Charles | ||
SUB OUT: Sean Preston | 10:32 | SUB OUT: KELLEY, Brandon | ||
GOOD! 3 PTR by Trey Marshall | 10:03 | 66-46 | H 20 | |
ASSIST by Jalal Abdul-Azeez | 10:03 | |||
REBOUND (DEF) by Trey James | 09:43 | MISSED LAYUP by CLARK, Charles | ||
TURNOVR by Alex Cohen | 09:36 | |||
BLOCK by Trey James | 09:17 | MISSED LAYUP by CLARK, Charles | ||
09:17 | REBOUND (OFF) by (TEAM) | |||
FOUL by Jalal Abdul-Azeez (P2T6) | 09:07 | 66-47 | H 19 | GOOD! FT SHOT by LANE, Jay |
09:07 | 66-48 | H 18 | GOOD! FT SHOT by LANE, Jay | |
SUB IN : Errick Bethel | 09:07 | |||
SUB OUT: Jalal Abdul-Azeez | 09:07 | |||
GOOD! LAYUP by Jalen Watson [PNT] | 09:00 | 68-48 | H 20 | |
ASSIST by Trey Marshall | 09:00 | |||
BLOCK by Jalen Watson | 08:45 | MISSED LAYUP by WILLIAMS, Sawyer | ||
08:45 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Aubrey Daniel | 08:45 | |||
SUB OUT: Alex Cohen | 08:45 | |||
08:41 | 68-50 | H 18 | GOOD! LAYUP by BATES, Mason [PNT] | |
FOUL by Aubrey Daniel (P1T7) | 08:37 | 68-51 | H 17 | GOOD! FT SHOT by BATES, Mason |
08:37 | SUB IN : BATES, Mason | |||
08:37 | SUB IN : JONES, Ryan | |||
08:37 | SUB OUT: BARNETT, Andy | |||
08:37 | SUB OUT: LANE, Jay | |||
TURNOVR by Trey James | 08:26 | |||
08:11 | MISSED LAYUP by BATES, Mason | |||
08:11 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
08:09 | 68-53 | H 15 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
GOOD! LAYUP by Trey Marshall [PNT] | 07:52 | 70-53 | H 17 | |
REBOUND (DEF) by Aubrey Daniel | 07:37 | MISSED 3 PTR by JOHNSON, Jared | ||
MISSED 3 PTR by Errick Bethel | 07:06 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Jalen Watson | 06:56 | MISSED 3 PTR by BATES, Mason | ||
TURNOVR by Aubrey Daniel | 06:46 | |||
FOUL by Aubrey Daniel (P2T8) | 06:46 | |||
06:46 | TIMEOUT MEDIA | |||
SUB IN : Alex Cohen | 06:46 | SUB IN : BROOKS, Carson | ||
SUB IN : Donte Samuels | 06:46 | SUB OUT: BATES, Mason | ||
SUB OUT: Aubrey Daniel | 06:46 | |||
SUB OUT: Trey James | 06:46 | |||
06:34 | 70-55 | H 15 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
FOUL by Jalen Watson (P3T9) | 06:34 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
