Carson-Newman vs Wingate (02/14/15 at Wingate, N.C. (Cuddy Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Wingate
02/14/15 4 p.m. at Wingate, N.C. (Cuddy Arena)
Carson-Newman 71
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 4-11 | 0-0 | 4-4 | 0-9 | 9 | 2 | 12 | 2 | 2 | 0 | 0 | 34 |
32 | ROGERS, Josh | f | 3-6 | 0-0 | 2-3 | 2-4 | 6 | 4 | 8 | 0 | 2 | 2 | 0 | 31 |
33 | WILLIAMS, Sawyer | c | 10-14 | 0-0 | 2-4 | 3-3 | 6 | 4 | 22 | 2 | 1 | 0 | 0 | 40 |
10 | CLARK, Charles | g | 4-8 | 1-3 | 7-9 | 2-2 | 4 | 4 | 16 | 1 | 0 | 0 | 3 | 33 |
21 | BATES, Mason | g | 2-4 | 0-0 | 3-3 | 2-0 | 2 | 5 | 7 | 1 | 6 | 0 | 2 | 25 |
00 | LANE, Jay | - | 3-5 | 0-0 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 2 | 1 | 1 | 21 |
20 | BARNETT, Andy | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
31 | BURKE, Reid | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 26-53 | 1-8 | 18-23 | 9-23 | 32 | 22 | 71 | 10 | 13 | 3 | 6 | 200 | |
49.1% | 12.5% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 1-5 | 7-7 | |||||||||||
43.8% | 20.0% | 100 % | ||||||||||||
2nd Half: | 12-21 | 0-3 | 11-16 | |||||||||||
57.1% | 0.0% | 68.8% |
Wingate 67
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Cureton, Isiah | f | 1-4 | 0-1 | 3-6 | 2-4 | 6 | 4 | 5 | 0 | 1 | 1 | 3 | 22 |
04 | McCall, Lee | f | 1-4 | 0-0 | 1-1 | 2-9 | 11 | 5 | 3 | 2 | 1 | 0 | 0 | 22 |
25 | Griffin, Keith | c | 3-6 | 0-0 | 1-2 | 0-4 | 4 | 4 | 7 | 3 | 2 | 4 | 0 | 32 |
02 | Griffin, Xavier | g | 7-10 | 0-1 | 8-9 | 0-0 | 0 | 0 | 22 | 0 | 3 | 0 | 2 | 23 |
34 | Lolar, Zeriq | g | 2-9 | 1-6 | 2-2 | 1-0 | 1 | 3 | 7 | 1 | 2 | 0 | 2 | 31 |
05 | Harrison, Herbert | - | 2-3 | 0-0 | 1-2 | 0-1 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 11 |
10 | Rouse, Bryan | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
21 | Doyle, Anthanee | - | 4-8 | 3-5 | 2-4 | 0-0 | 0 | 1 | 13 | 0 | 2 | 0 | 1 | 19 |
24 | Dodd, Dustin | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 18 |
31 | Hilliard, Terrill | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 22-49 | 5-16 | 18-26 | 7-21 | 28 | 17 | 67 | 8 | 12 | 5 | 9 | 200 | |
44.9% | 31.3% | 69.2% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 4-7 | 5-8 | |||||||||||
45.8% | 57.1% | 62.5% | ||||||||||||
2nd Half: | 11-25 | 1-9 | 13-18 | |||||||||||
44.0% | 11.1% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 36 | 35 | 71 | Record: (13-11 (11-7 SAC)) |
Wingate | 31 | 36 | 67 | Record: (14-10 (11-7 SAC)) |
Points in the paint-C-N 46,WU 28. Points off turnovers-C-N 16,WU 10. |
2nd chance points-C-N 21,WU 5. Fast break points-C-N 4,WU 8. |
Bench points-C-N 6,WU 23. Score tied-3 times. Lead changed-4 times. |
Last FG-C-N 2nd-00:21, WU 2nd-00:03. |
Largest lead-C-N by 11 2nd-12:58, WU by 9 1st-07:04. |
C-N led for 29:41. WU led for 09:22. Game was tied for 00:57. |
Officials: Leo Lockhart, Mark Parker, Ryan Combs
Technical fouls: Carson-Newman-None. Wingate-TEAM. Attendance: 538 |
Play-by-Play |
Carson-Newman vs Wingate
02/14/15 4 p.m. at Wingate, N.C. (Cuddy Arena)
Carson-Newman vs Wingate
1st PERIOD Play-by-Play
HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
FOUL by Cureton, Isiah (P1T1) | 19:46 | 0-1 | V 1 | GOOD! FT SHOT by BROOKS, Carson |
19:46 | 0-2 | V 2 | GOOD! FT SHOT by BROOKS, Carson | |
GOOD! JUMPER by Griffin, Keith [PNT] | 19:31 | 2-2 | T 1 | |
19:13 | 2-5 | V 3 | GOOD! 3 PTR by CLARK, Charles | |
19:13 | ASSIST by WILLIAMS, Sawyer | |||
MISSED LAYUP by Griffin, Keith | 18:58 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by McCall, Lee (P1T2) | 18:56 | |||
REBOUND (DEF) by McCall, Lee | 18:44 | MISSED LAYUP by WILLIAMS, Sawyer | ||
MISSED LAYUP by McCall, Lee | 18:32 | REBOUND (DEF) by BROOKS, Carson | ||
BLOCK by Griffin, Keith | 18:21 | MISSED LAYUP by WILLIAMS, Sawyer | ||
REBOUND (DEF) by McCall, Lee | 18:19 | |||
MISSED JUMPER by Lolar, Zeriq | 18:07 | REBOUND (DEF) by (TEAM) | ||
17:50 | MISSED JUMPER by BROOKS, Carson | |||
17:50 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
17:46 | 2-7 | V 5 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
FOUL by Griffin, Keith (P1T3) | 17:46 | 2-8 | V 6 | GOOD! FT SHOT by WILLIAMS, Sawyer |
GOOD! LAYUP by Griffin, Keith [PNT] | 17:34 | 4-8 | V 4 | |
ASSIST by McCall, Lee | 17:34 | |||
REBOUND (DEF) by McCall, Lee | 17:16 | MISSED LAYUP by BROOKS, Carson | ||
MISSED JUMPER by McCall, Lee | 17:02 | |||
REBOUND (OFF) by McCall, Lee | 17:02 | |||
MISSED 3 PTR by Lolar, Zeriq | 16:57 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
BLOCK by Griffin, Keith | 16:46 | MISSED LAYUP by BROOKS, Carson | ||
REBOUND (DEF) by McCall, Lee | 16:45 | |||
GOOD! LAYUP by Griffin, Xavier [FB/PNT] | 16:40 | 6-8 | V 2 | |
16:14 | MISSED JUMPER by ROGERS, Josh | |||
16:14 | REBOUND (OFF) by BATES, Mason | |||
FOUL by Lolar, Zeriq (P1T4) | 16:10 | 6-9 | V 3 | GOOD! FT SHOT by BATES, Mason |
16:10 | 6-10 | V 4 | GOOD! FT SHOT by BATES, Mason | |
16:00 | FOUL by BROOKS, Carson (P1T1) | |||
MISSED LAYUP by Cureton, Isiah | 15:51 | BLOCK by ROGERS, Josh | ||
REBOUND (OFF) by (TEAM) | 15:48 | |||
TIMEOUT media | 15:48 | |||
SUB IN : Harrison, Herbert | 15:48 | |||
SUB OUT: McCall, Lee | 15:48 | |||
GOOD! FT SHOT by Harrison, Herbert | 15:38 | 7-10 | V 3 | FOUL by ROGERS, Josh (P1T2) |
MISSED FT SHOT by Harrison, Herbert | 15:38 | REBOUND (DEF) by BROOKS, Carson | ||
15:18 | TURNOVR by BATES, Mason | |||
STEAL by Harrison, Herbert | 15:17 | |||
15:10 | FOUL by CLARK, Charles (P1T3) | |||
MISSED JUMPER by Griffin, Xavier | 14:56 | |||
REBOUND (OFF) by Lolar, Zeriq | 14:56 | |||
GOOD! LAYUP by Lolar, Zeriq [PNT] | 14:50 | 9-10 | V 1 | |
REBOUND (DEF) by Cureton, Isiah | 14:27 | MISSED LAYUP by BROOKS, Carson | ||
MISSED LAYUP by Cureton, Isiah | 14:11 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by Cureton, Isiah | 13:59 | MISSED LAYUP by WILLIAMS, Sawyer | ||
GOOD! JUMPER by Griffin, Xavier [PNT] | 13:34 | 11-10 | H 1 | |
13:15 | MISSED LAYUP by CLARK, Charles | |||
13:15 | REBOUND (OFF) by ROGERS, Josh | |||
13:11 | 11-12 | V 1 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
GOOD! JUMPER by Harrison, Herbert [PNT] | 12:55 | 13-12 | H 1 | |
ASSIST by Lolar, Zeriq | 12:55 | |||
FOUL by Cureton, Isiah (P2T5) | 12:32 | |||
SUB IN : McCall, Lee | 12:32 | SUB IN : BURKE, Reid | ||
SUB IN : Dodd, Dustin | 12:32 | SUB IN : BARNETT, Andy | ||
SUB OUT: Cureton, Isiah | 12:32 | SUB IN : LANE, Jay | ||
SUB OUT: Griffin, Keith | 12:32 | SUB OUT: BATES, Mason | ||
12:32 | SUB OUT: CLARK, Charles | |||
12:32 | SUB OUT: BROOKS, Carson | |||
REBOUND (DEF) by McCall, Lee | 12:09 | MISSED 3 PTR by BURKE, Reid | ||
GOOD! JUMPER by Harrison, Herbert | 11:48 | 15-12 | H 3 | |
REBOUND (DEF) by Harrison, Herbert | 11:30 | MISSED 3 PTR by BARNETT, Andy | ||
TURNOVR by Lolar, Zeriq | 11:20 | |||
11:20 | TIMEOUT MEDIA | |||
SUB IN : Griffin, Keith | 11:20 | SUB IN : BROOKS, Carson | ||
SUB IN : Doyle, Anthanee | 11:20 | SUB IN : BATES, Mason | ||
SUB OUT: Griffin, Xavier | 11:20 | SUB IN : CLARK, Charles | ||
SUB OUT: Harrison, Herbert | 11:20 | SUB OUT: BARNETT, Andy | ||
11:20 | SUB OUT: ROGERS, Josh | |||
11:20 | SUB OUT: LANE, Jay | |||
11:10 | 15-14 | H 1 | GOOD! LAYUP by BATES, Mason [PNT] | |
11:10 | ASSIST by BROOKS, Carson | |||
GOOD! 3 PTR by Lolar, Zeriq | 10:46 | 18-14 | H 4 | |
ASSIST by McCall, Lee | 10:46 | |||
10:24 | TURNOVR by BATES, Mason | |||
MISSED FT SHOT by Griffin, Keith | 09:58 | FOUL by BURKE, Reid (P1T4) | ||
REBOUND (OFF) by (DEADBALL) | 09:58 | |||
GOOD! FT SHOT by Griffin, Keith | 09:58 | 19-14 | H 5 | |
09:58 | SUB IN : LANE, Jay | |||
09:58 | SUB OUT: BATES, Mason | |||
REBOUND (DEF) by Griffin, Keith | 09:45 | MISSED JUMPER by CLARK, Charles | ||
MISSED 3 PTR by Dodd, Dustin | 09:31 | REBOUND (DEF) by LANE, Jay | ||
REBOUND (DEF) by McCall, Lee | 09:16 | MISSED JUMPER by BROOKS, Carson | ||
MISSED JUMPER by Doyle, Anthanee | 08:50 | REBOUND (DEF) by CLARK, Charles | ||
SUB IN : Rouse, Bryan | 08:20 | |||
SUB OUT: Lolar, Zeriq | 08:20 | |||
08:19 | MISSED 3 PTR by CLARK, Charles | |||
08:19 | REBOUND (OFF) by CLARK, Charles | |||
08:15 | 19-16 | H 3 | GOOD! LAYUP by CLARK, Charles [PNT] | |
GOOD! 3 PTR by Doyle, Anthanee | 08:01 | 22-16 | H 6 | |
ASSIST by Dodd, Dustin | 08:01 | |||
REBOUND (DEF) by (TEAM) | 07:34 | MISSED 3 PTR by BURKE, Reid | ||
TIMEOUT MEDIA | 07:31 | |||
07:31 | SUB IN : ROGERS, Josh | |||
07:31 | SUB OUT: BURKE, Reid | |||
GOOD! 3 PTR by Dodd, Dustin | 07:04 | 25-16 | H 9 | |
ASSIST by Griffin, Keith | 07:04 | |||
06:32 | 25-18 | H 7 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
06:32 | ASSIST by WILLIAMS, Sawyer | |||
TURNOVR by McCall, Lee | 06:18 | STEAL by CLARK, Charles | ||
FOUL by McCall, Lee (P2T6) | 06:18 | |||
SUB IN : Harrison, Herbert | 06:18 | |||
SUB OUT: McCall, Lee | 06:18 | |||
06:08 | 25-20 | H 5 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
TURNOVR by Griffin, Keith | 05:51 | |||
05:50 | STEAL by CLARK, Charles | |||
05:47 | MISSED DUNK by LANE, Jay | |||
05:47 | REBOUND (OFF) by CLARK, Charles | |||
05:44 | 25-22 | H 3 | GOOD! LAYUP by CLARK, Charles [FB/PNT] | |
TURNOVR by Harrison, Herbert | 05:28 | |||
05:14 | 25-24 | H 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
GOOD! 3 PTR by Doyle, Anthanee | 04:55 | 28-24 | H 4 | |
ASSIST by Griffin, Keith | 04:55 | |||
04:37 | 28-26 | H 2 | GOOD! JUMPER by BROOKS, Carson | |
04:37 | ASSIST by LANE, Jay | |||
MISSED 3 PTR by Dodd, Dustin | 04:22 | REBOUND (DEF) by ROGERS, Josh | ||
03:56 | 28-28 | T 2 | GOOD! JUMPER by WILLIAMS, Sawyer [PNT] | |
FOUL TECHNCL by the bench | 03:48 | |||
03:48 | TIMEOUT MEDIA | |||
03:48 | 28-29 | V 1 | GOOD! FT SHOT by CLARK, Charles | |
03:48 | 28-30 | V 2 | GOOD! FT SHOT by CLARK, Charles | |
GOOD! FT SHOT by Doyle, Anthanee | 03:24 | 29-30 | V 1 | FOUL by BATES, Mason (P1T5) |
GOOD! FT SHOT by Doyle, Anthanee | 03:24 | 30-30 | T 3 | |
03:11 | MISSED LAYUP by BATES, Mason | |||
03:11 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
03:07 | 30-32 | V 2 | GOOD! DUNK by WILLIAMS, Sawyer [PNT] | |
MISSED JUMPER by Harrison, Herbert | 02:49 | REBOUND (DEF) by ROGERS, Josh | ||
REBOUND (DEF) by Dodd, Dustin | 02:31 | MISSED JUMPER by BATES, Mason | ||
02:13 | FOUL by ROGERS, Josh (P2T6) | |||
SUB IN : Lolar, Zeriq | 02:13 | SUB IN : BATES, Mason | ||
SUB OUT: Doyle, Anthanee | 02:13 | SUB OUT: ROGERS, Josh | ||
02:13 | SUB OUT: BROOKS, Carson | |||
MISSED LAYUP by Griffin, Keith | 01:48 | REBOUND (DEF) by BROOKS, Carson | ||
01:40 | 30-34 | V 4 | GOOD! JUMPER by WILLIAMS, Sawyer [PNT] | |
TURNOVR by Griffin, Keith | 01:16 | |||
01:15 | STEAL by BATES, Mason | |||
00:59 | TURNOVR by BATES, Mason | |||
STEAL by Lolar, Zeriq | 00:58 | |||
TURNOVR by Griffin, Xavier | 00:50 | |||
00:24 | 30-36 | V 6 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
00:24 | ASSIST by LANE, Jay | |||
GOOD! FT SHOT by Griffin, Xavier | 00:02 | 31-36 | V 5 | FOUL by CLARK, Charles (P2T7) |
MISSED FT SHOT by Griffin, Xavier | 00:02 | REBOUND (DEF) by BROOKS, Carson |
Carson-Newman 36, Wingate 31
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 24 | 10 | 13 | 2 | 0 | |
Wingate | 12 | 3 | 3 | 2 | 16 |
Score tied - 3 times.
Lead changed - 4 times.
Carson-Newman vs Wingate
2nd PERIOD Play-by-Play
HOME TEAM: Wingate | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
REBOUND (DEF) by Griffin, Keith | 19:42 | MISSED LAYUP by WILLIAMS, Sawyer | ||
19:40 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
MISSED JUMPER by Griffin, Xavier | 19:18 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by McCall, Lee (P3T1) | 18:52 | |||
18:52 | TURNOVR by ROGERS, Josh | |||
18:52 | FOUL by ROGERS, Josh (P3T2) | |||
MISSED 3 PTR by Lolar, Zeriq | 18:29 | REBOUND (DEF) by BROOKS, Carson | ||
FOUL by Griffin, Keith (P2T2) | 18:01 | 31-37 | V 6 | GOOD! FT SHOT by BROOKS, Carson |
18:01 | 31-38 | V 7 | GOOD! FT SHOT by BROOKS, Carson | |
GOOD! LAYUP by McCall, Lee [PNT] | 17:50 | 33-38 | V 5 | |
GOOD! FT SHOT by McCall, Lee | 17:50 | 34-38 | V 4 | FOUL by WILLIAMS, Sawyer (P2T3) |
SUB IN : Hilliard, Terrill | 17:50 | |||
SUB OUT: McCall, Lee | 17:50 | |||
REBOUND (DEF) by Cureton, Isiah | 17:31 | MISSED JUMPER by ROGERS, Josh | ||
17:27 | FOUL by CLARK, Charles (P3T4) | |||
GOOD! JUMPER by Griffin, Xavier | 17:15 | 36-38 | V 2 | |
BLOCK by Griffin, Keith | 16:51 | MISSED LAYUP by BROOKS, Carson | ||
16:49 | REBOUND (OFF) by BATES, Mason | |||
16:48 | 36-40 | V 4 | GOOD! LAYUP by BATES, Mason [PNT] | |
FOUL by Griffin, Keith (P3T3) | 16:48 | 36-41 | V 5 | GOOD! FT SHOT by BATES, Mason |
16:48 | SUB IN : LANE, Jay | |||
16:48 | SUB OUT: CLARK, Charles | |||
GOOD! FT SHOT by Griffin, Xavier | 16:36 | 37-41 | V 4 | FOUL by LANE, Jay (P1T5) |
GOOD! FT SHOT by Griffin, Xavier | 16:36 | 38-41 | V 3 | |
16:16 | TURNOVR by ROGERS, Josh | |||
STEAL by Griffin, Xavier | 16:15 | |||
TURNOVR by Lolar, Zeriq | 16:07 | |||
16:06 | STEAL by LANE, Jay | |||
16:02 | 38-43 | V 5 | GOOD! LAYUP by LANE, Jay [FB/PNT] | |
15:55 | FOUL by BATES, Mason (P2T6) | |||
TIMEOUT media | 15:55 | |||
GOOD! FT SHOT by Lolar, Zeriq | 15:55 | 39-43 | V 4 | |
GOOD! FT SHOT by Lolar, Zeriq | 15:55 | 40-43 | V 3 | |
SUB IN : McCall, Lee | 15:55 | |||
SUB OUT: Griffin, Keith | 15:55 | |||
15:28 | 40-45 | V 5 | GOOD! LAYUP by LANE, Jay [PNT] | |
15:28 | ASSIST by BROOKS, Carson | |||
TURNOVR by Griffin, Xavier | 15:04 | |||
15:03 | STEAL by BATES, Mason | |||
15:01 | TURNOVR by WILLIAMS, Sawyer | |||
15:01 | FOUL by WILLIAMS, Sawyer (P3T7) | |||
MISSED 3 PTR by Lolar, Zeriq | 14:50 | REBOUND (DEF) by LANE, Jay | ||
14:27 | 40-47 | V 7 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
14:27 | ASSIST by BATES, Mason | |||
MISSED JUMPER by McCall, Lee | 13:58 | REBOUND (DEF) by ROGERS, Josh | ||
13:46 | 40-49 | V 9 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
MISSED 3 PTR by Cureton, Isiah | 13:26 | REBOUND (DEF) by ROGERS, Josh | ||
SUB IN : Dodd, Dustin | 12:59 | SUB IN : BARNETT, Andy | ||
SUB IN : Rouse, Bryan | 12:59 | SUB IN : BURKE, Reid | ||
SUB OUT: Cureton, Isiah | 12:59 | SUB IN : CLARK, Charles | ||
SUB OUT: Lolar, Zeriq | 12:59 | SUB OUT: BATES, Mason | ||
12:59 | SUB OUT: BROOKS, Carson | |||
12:59 | SUB OUT: LANE, Jay | |||
12:58 | 40-51 | V 11 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
12:58 | ASSIST by BARNETT, Andy | |||
GOOD! FT SHOT by Griffin, Xavier | 12:42 | 41-51 | V 10 | FOUL by BARNETT, Andy (P1T8) |
GOOD! FT SHOT by Griffin, Xavier | 12:42 | 42-51 | V 9 | |
SUB IN : Griffin, Keith | 12:42 | |||
SUB OUT: McCall, Lee | 12:42 | |||
REBOUND (DEF) by Griffin, Keith | 12:33 | MISSED LAYUP by ROGERS, Josh | ||
MISSED LAYUP by Griffin, Keith | 12:19 | REBOUND (DEF) by CLARK, Charles | ||
11:51 | TIMEOUT MEDIA | |||
SUB IN : Doyle, Anthanee | 11:51 | |||
SUB IN : Lolar, Zeriq | 11:51 | |||
SUB OUT: Griffin, Xavier | 11:51 | |||
SUB OUT: Rouse, Bryan | 11:51 | |||
GOOD! JUMPER by Griffin, Keith [PNT] | 11:27 | 44-51 | V 7 | |
11:12 | MISSED 3 PTR by BARNETT, Andy | |||
11:12 | REBOUND (OFF) by ROGERS, Josh | |||
10:43 | 44-53 | V 9 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
ASSIST by Dodd, Dustin | 10:43 | |||
10:43 | 44-54 | V 10 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
GOOD! JUMPER by Doyle, Anthanee | 10:23 | 46-54 | V 8 | |
REBOUND (DEF) by Hilliard, Terrill | 09:55 | MISSED 3 PTR by CLARK, Charles | ||
MISSED 3 PTR by Lolar, Zeriq | 09:27 | REBOUND (DEF) by BARNETT, Andy | ||
REBOUND (DEF) by Griffin, Keith | 09:11 | MISSED 3 PTR by BARNETT, Andy | ||
GOOD! LAYUP by Dodd, Dustin [FB/PNT] | 09:01 | 48-54 | V 6 | |
ASSIST by Griffin, Keith | 09:01 | |||
08:43 | 48-56 | V 8 | GOOD! JUMPER by WILLIAMS, Sawyer [PNT] | |
08:43 | ASSIST by BARNETT, Andy | |||
GOOD! 3 PTR by Doyle, Anthanee | 08:12 | 51-56 | V 5 | |
TIMEOUT 30sec | 08:08 | |||
SUB IN : Cureton, Isiah | 08:08 | SUB IN : BATES, Mason | ||
SUB IN : McCall, Lee | 08:08 | SUB IN : LANE, Jay | ||
SUB OUT: Griffin, Keith | 08:08 | SUB IN : BROOKS, Carson | ||
SUB OUT: Dodd, Dustin | 08:08 | SUB OUT: BARNETT, Andy | ||
08:08 | SUB OUT: BURKE, Reid | |||
08:08 | SUB OUT: ROGERS, Josh | |||
07:41 | TURNOVR by BATES, Mason | |||
STEAL by Lolar, Zeriq | 07:40 | |||
MISSED LAYUP by Lolar, Zeriq | 07:38 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
FOUL by Doyle, Anthanee (P1T4) | 07:34 | |||
07:34 | TIMEOUT MEDIA | |||
07:34 | SUB OUT: BATES, Mason | |||
07:34 | SUB OUT: CLARK, Charles | |||
07:34 | SUB OUT: LANE, Jay | |||
07:34 | SUB OUT: BROOKS, Carson | |||
07:18 | TURNOVR by BROOKS, Carson | |||
07:18 | FOUL by BROOKS, Carson (P2T9) | |||
MISSED JUMPER by Doyle, Anthanee | 06:48 | |||
REBOUND (OFF) by Cureton, Isiah | 06:48 | |||
GOOD! LAYUP by Cureton, Isiah [PNT] | 06:46 | 53-56 | V 3 | |
BLOCK by Cureton, Isiah | 06:32 | MISSED LAYUP by LANE, Jay | ||
06:30 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
06:28 | 53-58 | V 5 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
MISSED 3 PTR by Doyle, Anthanee | 06:14 | |||
REBOUND (OFF) by McCall, Lee | 06:14 | |||
SUB IN : Griffin, Keith | 06:08 | |||
SUB OUT: Hilliard, Terrill | 06:08 | |||
TURNOVR by Cureton, Isiah | 05:54 | |||
05:40 | 53-60 | V 7 | GOOD! DUNK by BROOKS, Carson [PNT] | |
05:40 | ASSIST by CLARK, Charles | |||
TURNOVR by Doyle, Anthanee | 05:33 | |||
05:32 | STEAL by CLARK, Charles | |||
FOUL by Griffin, Keith (P4T5) | 05:29 | 53-61 | V 8 | GOOD! FT SHOT by CLARK, Charles |
05:29 | 53-62 | V 9 | GOOD! FT SHOT by CLARK, Charles | |
SUB IN : Hilliard, Terrill | 05:29 | |||
SUB IN : Griffin, Xavier | 05:29 | |||
SUB OUT: Griffin, Keith | 05:29 | |||
SUB OUT: Doyle, Anthanee | 05:29 | |||
MISSED 3 PTR by Griffin, Xavier | 05:17 | |||
REBOUND (OFF) by Cureton, Isiah | 05:17 | |||
TURNOVR by Griffin, Xavier | 05:09 | |||
04:55 | TURNOVR by BATES, Mason | |||
STEAL by Cureton, Isiah | 04:54 | |||
MISSED FT SHOT by Cureton, Isiah | 04:53 | FOUL by BATES, Mason (P3T10) | ||
REBOUND (OFF) by (DEADBALL) | 04:53 | |||
GOOD! FT SHOT by Cureton, Isiah | 04:53 | 54-62 | V 8 | |
04:53 | SUB IN : ROGERS, Josh | |||
04:26 | TIMEOUT 30sec | |||
04:22 | 54-64 | V 10 | GOOD! JUMPER by LANE, Jay | |
MISSED FT SHOT by Cureton, Isiah | 04:13 | FOUL by CLARK, Charles (P4T11) | ||
REBOUND (OFF) by (DEADBALL) | 04:13 | |||
GOOD! FT SHOT by Cureton, Isiah | 04:13 | 55-64 | V 9 | |
04:13 | SUB IN : BATES, Mason | |||
04:07 | TURNOVR by LANE, Jay | |||
STEAL by Cureton, Isiah | 04:06 | |||
MISSED LAYUP by Hilliard, Terrill | 04:03 | BLOCK by LANE, Jay | ||
04:00 | REBOUND (DEF) by WILLIAMS, Sawyer | |||
FOUL by McCall, Lee (P4T6) | 03:42 | |||
03:42 | TIMEOUT MEDIA | |||
03:42 | MISSED FT SHOT by WILLIAMS, Sawyer | |||
03:42 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by McCall, Lee | 03:42 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
SUB IN : Griffin, Keith | 03:42 | |||
SUB OUT: Hilliard, Terrill | 03:42 | |||
MISSED FT SHOT by Cureton, Isiah | 03:27 | FOUL by ROGERS, Josh (P4T12) | ||
REBOUND (OFF) by (DEADBALL) | 03:27 | |||
GOOD! FT SHOT by Cureton, Isiah | 03:27 | 56-64 | V 8 | |
SUB IN : Doyle, Anthanee | 03:27 | |||
SUB OUT: Lolar, Zeriq | 03:27 | |||
03:16 | TURNOVR by LANE, Jay | |||
STEAL by Cureton, Isiah | 03:15 | |||
GOOD! LAYUP by Griffin, Xavier [FB/PNT] | 03:11 | 58-64 | V 6 | |
BLOCK by Griffin, Keith | 02:55 | MISSED LAYUP by BROOKS, Carson | ||
REBOUND (DEF) by McCall, Lee | 02:55 | |||
TURNOVR by Doyle, Anthanee | 02:35 | |||
02:35 | SUB IN : CLARK, Charles | |||
02:34 | TURNOVR by BROOKS, Carson | |||
STEAL by Griffin, Xavier | 02:33 | |||
GOOD! LAYUP by Griffin, Xavier [FB/PNT] | 02:32 | 60-64 | V 4 | |
FOUL by Cureton, Isiah (P3T7) | 02:20 | MISSED FT SHOT by ROGERS, Josh | ||
REBOUND (DEF) by McCall, Lee | 02:20 | |||
MISSED 3 PTR by Doyle, Anthanee | 01:54 | BLOCK by ROGERS, Josh | ||
REBOUND (OFF) by Rouse, Bryan | 01:52 | |||
FOUL by McCall, Lee (P5T8) | 01:51 | MISSED FT SHOT by CLARK, Charles | ||
REBOUND (DEF) by Cureton, Isiah | 01:51 | |||
SUB IN : Lolar, Zeriq | 01:51 | |||
