Carson-Newman vs Queens (02/23/15 at Charlotte, N.C. (Curry Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Queens
02/23/15 4:00 PM at Charlotte, N.C. (Curry Arena)
Carson-Newman 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 11-12 | 0-0 | 6-8 | 3-1 | 4 | 3 | 28 | 0 | 0 | 2 | 1 | 31 |
32 | ROGERS, Josh | f | 5-9 | 0-0 | 0-0 | 1-4 | 5 | 1 | 10 | 3 | 3 | 1 | 2 | 32 |
33 | WILLIAMS, Sawyer | f | 5-8 | 0-0 | 7-8 | 2-12 | 14 | 2 | 17 | 2 | 1 | 2 | 4 | 36 |
10 | CLARK, Charles | g | 3-5 | 1-2 | 0-0 | 1-6 | 7 | 3 | 7 | 3 | 4 | 0 | 2 | 25 |
21 | BATES, Mason | g | 5-7 | 1-2 | 0-0 | 0-1 | 1 | 0 | 11 | 2 | 2 | 0 | 2 | 26 |
00 | LANE, Jay | - | 4-8 | 1-3 | 0-0 | 0-0 | 0 | 2 | 9 | 1 | 0 | 2 | 1 | 20 |
01 | JOHNSON, Jared | - | 0-3 | 0-2 | 2-2 | 1-1 | 2 | 2 | 2 | 0 | 4 | 0 | 1 | 14 |
03 | HARRIS, Christian | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
20 | BARNETT, Andy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
31 | BURKE, Reid | - | 0-3 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
TM | TEAM | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 34-57 | 4-11 | 15-18 | 11-26 | 37 | 17 | 87 | 11 | 15 | 8 | 13 | 200 | |
59.6% | 36.4% | 83.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-30 | 1-5 | 7-8 | |||||||||||
60.0% | 20.0% | 87.5% | ||||||||||||
2nd Half: | 16-27 | 3-6 | 8-10 | |||||||||||
59.3% | 50.0% | 80.0% |
Queens 62
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
15 | MORGAN, Sean | f | 3-8 | 0-0 | 0-0 | 2-2 | 4 | 4 | 6 | 0 | 4 | 0 | 2 | 23 |
31 | HENDRYX, Jared | f | 0-2 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 12 |
00 | LEWIS, Rob | g | 8-15 | 4-8 | 4-5 | 1-0 | 1 | 1 | 24 | 2 | 2 | 0 | 3 | 37 |
10 | ERVIN, Trey | g | 2-4 | 2-3 | 0-0 | 0-4 | 4 | 1 | 6 | 1 | 3 | 0 | 1 | 23 |
22 | SHAW, Griffin | g | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 0 | 9 | 1 | 0 | 0 | 1 | 16 |
02 | RICHTER, Ben | - | 1-5 | 1-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
04 | EVANS, Logan | - | 0-2 | 0-0 | 2-4 | 2-4 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 18 |
12 | ROBINSON, Jordan | - | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
13 | JONES, Kendall | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 11 |
23 | OWENS, Jacarl | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
24 | SMALL, Tate | - | 2-5 | 0-0 | 1-5 | 4-0 | 4 | 3 | 5 | 0 | 3 | 2 | 2 | 20 |
25 | WHITE, Darryl | - | 1-4 | 0-1 | 2-3 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 15 |
TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 21-56 | 10-22 | 10-19 | 12-14 | 26 | 15 | 62 | 11 | 17 | 3 | 10 | 200 | |
37.5% | 45.5% | 52.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 5-11 | 3-4 | |||||||||||
32.1% | 45.5% | 75.0% | ||||||||||||
2nd Half: | 12-28 | 5-11 | 7-15 | |||||||||||
42.9% | 45.5% | 46.7% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 44 | 43 | 87 | Record: (14-12, 12-8(SAC)) |
Queens | 26 | 36 | 62 | Record: (14-12, 11-9(SAC)) |
Points in the paint-C-N 56,QU 18. Points off turnovers-C-N 28,QU 18. |
2nd chance points-C-N 10,QU 11. Fast break points-C-N 16,QU 6. |
Bench points-C-N 14,QU 16. Score tied-0 times. Lead changed-1 time. |
Last FG-C-N 2nd-01:25, QU 2nd-00:01. |
Largest lead-C-N by 31 2nd-01:25, QU by 5 1st-18:44. |
C-N led for 37:09. QU led for 02:16. Game was tied for 00:35. |
Officials: Jeremy Mosier, Russ McKnight, David Moore
Technical fouls: Carson-Newman-None. Queens-None. Attendance: 250 |
Play-by-Play |
Carson-Newman vs Queens
02/23/15 4:00 PM at Charlotte, N.C. (Curry Arena)
Carson-Newman vs Queens
1st PERIOD Play-by-Play
HOME TEAM: Queens | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:37 | FOUL by CLARK, Charles (P1T1) | |||
GOOD! 3 PTR by SHAW, Griffin | 19:25 | 3-0 | H 3 | |
ASSIST by LEWIS, Rob | 19:25 | |||
REBOUND (DEF) by MORGAN, Sean | 19:00 | MISSED LAYUP by BROOKS, Carson | ||
MISSED JUMPER by HENDRYX, Jared | 18:47 | |||
REBOUND (OFF) by MORGAN, Sean | 18:47 | |||
GOOD! LAYUP by MORGAN, Sean [PNT] | 18:44 | 5-0 | H 5 | |
18:42 | TIMEOUT 30sec | |||
18:30 | 5-2 | H 3 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
MISSED JUMPER by MORGAN, Sean | 18:11 | REBOUND (DEF) by CLARK, Charles | ||
FOUL by HENDRYX, Jared (P1T1) | 17:59 | 5-3 | H 2 | GOOD! FT SHOT by WILLIAMS, Sawyer |
17:59 | 5-4 | H 1 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
SUB IN : EVANS, Logan | 17:59 | |||
SUB OUT: HENDRYX, Jared | 17:59 | |||
GOOD! LAYUP by MORGAN, Sean [PNT] | 17:52 | 7-4 | H 3 | |
ASSIST by EVANS, Logan | 17:52 | |||
17:34 | 7-6 | H 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
17:34 | ASSIST by ROGERS, Josh | |||
TURNOVR by MORGAN, Sean | 17:21 | |||
17:09 | 7-8 | V 1 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TIMEOUT 30sec | 17:03 | |||
MISSED 3 PTR by LEWIS, Rob | 16:37 | REBOUND (DEF) by CLARK, Charles | ||
SUB IN : JONES, Kendall | 16:31 | |||
SUB OUT: SHAW, Griffin | 16:31 | |||
16:26 | 7-10 | V 3 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
MISSED JUMPER by MORGAN, Sean | 15:50 | REBOUND (DEF) by ROGERS, Josh | ||
15:39 | MISSED LAYUP by WILLIAMS, Sawyer | |||
15:39 | REBOUND (OFF) by BROOKS, Carson | |||
15:36 | 7-12 | V 5 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED LAYUP by LEWIS, Rob | 15:30 | BLOCK by BROOKS, Carson | ||
15:28 | REBOUND (DEF) by CLARK, Charles | |||
FOUL by JONES, Kendall (P1T2) | 15:23 | |||
15:23 | TIMEOUT MEDIA | |||
SUB IN : RICHTER, Ben | 15:23 | SUB IN : JOHNSON, Jared | ||
SUB IN : SMALL, Tate | 15:23 | SUB OUT: BROOKS, Carson | ||
SUB OUT: ERVIN, Trey | 15:23 | |||
SUB OUT: EVANS, Logan | 15:23 | |||
FOUL by SMALL, Tate (P1T3) | 15:18 | 7-13 | V 6 | GOOD! FT SHOT by WILLIAMS, Sawyer |
15:18 | 7-14 | V 7 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
MISSED 3 PTR by LEWIS, Rob | 14:59 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
14:49 | 7-17 | V 10 | GOOD! 3 PTR by BATES, Mason | |
14:49 | ASSIST by ROGERS, Josh | |||
MISSED 3 PTR by RICHTER, Ben | 14:32 | |||
REBOUND (OFF) by MORGAN, Sean | 14:32 | |||
TURNOVR by MORGAN, Sean | 14:29 | |||
14:28 | STEAL by JOHNSON, Jared | |||
14:21 | TURNOVR by JOHNSON, Jared | |||
STEAL by SMALL, Tate | 14:20 | |||
MISSED LAYUP by JONES, Kendall | 14:15 | BLOCK by WILLIAMS, Sawyer | ||
14:13 | REBOUND (DEF) by JOHNSON, Jared | |||
14:09 | 7-19 | V 12 | GOOD! LAYUP by BATES, Mason [FB/PNT] | |
TIMEOUT 30sec | 14:00 | |||
SUB IN : WHITE, Darryl | 14:00 | SUB IN : BARNETT, Andy | ||
SUB IN : HENDRYX, Jared | 14:00 | SUB IN : LANE, Jay | ||
SUB OUT: MORGAN, Sean | 14:00 | SUB IN : BROOKS, Carson | ||
SUB OUT: JONES, Kendall | 14:00 | SUB OUT: CLARK, Charles | ||
14:00 | SUB OUT: ROGERS, Josh | |||
14:00 | SUB OUT: BATES, Mason | |||
MISSED JUMPER by HENDRYX, Jared | 13:37 | |||
REBOUND (OFF) by SMALL, Tate | 13:37 | |||
GOOD! LAYUP by SMALL, Tate [PNT] | 13:35 | 9-19 | V 10 | |
REBOUND (DEF) by WHITE, Darryl | 13:08 | MISSED 3 PTR by JOHNSON, Jared | ||
MISSED JUMPER by RICHTER, Ben | 12:53 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
FOUL by HENDRYX, Jared (P2T4) | 12:40 | |||
SUB IN : OWENS, Jacarl | 12:40 | |||
SUB OUT: HENDRYX, Jared | 12:40 | |||
12:38 | 9-21 | V 12 | GOOD! JUMPER by WILLIAMS, Sawyer | |
GOOD! FT SHOT by WHITE, Darryl | 12:23 | 10-21 | V 11 | FOUL by JOHNSON, Jared (P1T2) |
GOOD! FT SHOT by WHITE, Darryl | 12:23 | 11-21 | V 10 | |
SUB IN : EVANS, Logan | 12:23 | SUB IN : CLARK, Charles | ||
SUB IN : ERVIN, Trey | 12:23 | SUB IN : BATES, Mason | ||
SUB OUT: OWENS, Jacarl | 12:23 | SUB OUT: BARNETT, Andy | ||
SUB OUT: RICHTER, Ben | 12:23 | SUB OUT: JOHNSON, Jared | ||
FOUL by WHITE, Darryl (P1T5) | 12:14 | |||
11:56 | 11-23 | V 12 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED 3 PTR by WHITE, Darryl | 11:34 | REBOUND (DEF) by BATES, Mason | ||
STEAL by ERVIN, Trey | 11:11 | TURNOVR by WILLIAMS, Sawyer | ||
MISSED LAYUP by WHITE, Darryl | 11:06 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by EVANS, Logan | 10:46 | MISSED LAYUP by LANE, Jay | ||
MISSED LAYUP by LEWIS, Rob | 10:37 | |||
REBOUND (OFF) by EVANS, Logan | 10:37 | |||
10:33 | FOUL by CLARK, Charles (P2T3) | |||
TIMEOUT MEDIA | 10:33 | |||
MISSED FT SHOT by EVANS, Logan | 10:33 | |||
REBOUND (OFF) by (DEADBALL) | 10:33 | |||
GOOD! FT SHOT by EVANS, Logan | 10:33 | 12-23 | V 11 | |
SUB IN : MORGAN, Sean | 10:33 | SUB IN : JOHNSON, Jared | ||
SUB OUT: SMALL, Tate | 10:33 | SUB IN : ROGERS, Josh | ||
10:33 | SUB OUT: LANE, Jay | |||
10:33 | SUB OUT: CLARK, Charles | |||
10:30 | TURNOVR by BATES, Mason | |||
STEAL by LEWIS, Rob | 10:28 | |||
TURNOVR by ERVIN, Trey | 10:22 | STEAL by WILLIAMS, Sawyer | ||
09:49 | 12-25 | V 13 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
TURNOVR by LEWIS, Rob | 09:37 | |||
09:36 | STEAL by WILLIAMS, Sawyer | |||
REBOUND (DEF) by EVANS, Logan | 09:12 | MISSED LAYUP by ROGERS, Josh | ||
09:10 | FOUL by WILLIAMS, Sawyer (P1T4) | |||
MISSED LAYUP by EVANS, Logan | 08:55 | BLOCK by BROOKS, Carson | ||
08:53 | REBOUND (DEF) by ROGERS, Josh | |||
08:39 | 12-27 | V 15 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
GOOD! JUMPER by LEWIS, Rob | 08:22 | 14-27 | V 13 | |
07:52 | 14-29 | V 15 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
TIMEOUT 30sec | 07:45 | |||
SUB IN : JONES, Kendall | 07:45 | SUB IN : LANE, Jay | ||
SUB IN : OWENS, Jacarl | 07:45 | SUB IN : BURKE, Reid | ||
SUB OUT: EVANS, Logan | 07:45 | SUB OUT: BROOKS, Carson | ||
SUB OUT: ERVIN, Trey | 07:45 | SUB OUT: BATES, Mason | ||
MISSED 3 PTR by JONES, Kendall | 07:35 | BLOCK by LANE, Jay | ||
07:33 | REBOUND (DEF) by ROGERS, Josh | |||
07:32 | TURNOVR by ROGERS, Josh | |||
TIMEOUT MEDIA | 07:32 | |||
SUB IN : RICHTER, Ben | 07:21 | |||
SUB OUT: WHITE, Darryl | 07:21 | |||
GOOD! 3 PTR by LEWIS, Rob | 07:19 | 17-29 | V 12 | |
ASSIST by JONES, Kendall | 07:19 | |||
06:55 | MISSED 3 PTR by JOHNSON, Jared | |||
06:55 | REBOUND (OFF) by ROGERS, Josh | |||
FOUL by MORGAN, Sean (P1T6) | 06:52 | |||
06:29 | MISSED JUMPER by ROGERS, Josh | |||
06:29 | REBOUND (OFF) by BURKE, Reid | |||
06:26 | MISSED LAYUP by BURKE, Reid | |||
06:26 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
06:23 | 17-31 | V 14 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
06:10 | FOUL by BURKE, Reid (P1T5) | |||
MISSED JUMPER by JONES, Kendall | 05:53 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
05:40 | MISSED 3 PTR by BURKE, Reid | |||
05:40 | REBOUND (OFF) by JOHNSON, Jared | |||
05:32 | TURNOVR by JOHNSON, Jared | |||
STEAL by MORGAN, Sean | 05:31 | |||
GOOD! 3 PTR by LEWIS, Rob | 05:23 | 20-31 | V 11 | |
ASSIST by JONES, Kendall | 05:23 | |||
FOUL by MORGAN, Sean (P2T7) | 04:48 | 20-32 | V 12 | GOOD! FT SHOT by WILLIAMS, Sawyer |
REBOUND (DEF) by OWENS, Jacarl | 04:48 | MISSED FT SHOT by WILLIAMS, Sawyer | ||
SUB IN : SHAW, Griffin | 04:48 | SUB IN : BROOKS, Carson | ||
SUB IN : SMALL, Tate | 04:48 | SUB IN : BATES, Mason | ||
SUB OUT: MORGAN, Sean | 04:48 | SUB OUT: JOHNSON, Jared | ||
SUB OUT: RICHTER, Ben | 04:48 | SUB OUT: BURKE, Reid | ||
TURNOVR by SMALL, Tate | 04:23 | |||
04:22 | STEAL by ROGERS, Josh | |||
04:16 | 20-34 | V 14 | GOOD! LAYUP by BATES, Mason [FB/PNT] | |
MISSED 3 PTR by LEWIS, Rob | 04:09 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
03:46 | TIMEOUT MEDIA | |||
SUB IN : ERVIN, Trey | 03:46 | |||
SUB IN : WHITE, Darryl | 03:46 | |||
SUB OUT: JONES, Kendall | 03:46 | |||
SUB OUT: OWENS, Jacarl | 03:46 | |||
03:33 | MISSED 3 PTR by BATES, Mason | |||
03:33 | REBOUND (OFF) by BROOKS, Carson | |||
03:32 | 20-36 | V 16 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
MISSED JUMPER by WHITE, Darryl | 03:14 | REBOUND (DEF) by ROGERS, Josh | ||
03:04 | MISSED JUMPER by ROGERS, Josh | |||
03:04 | REBOUND (OFF) by WILLIAMS, Sawyer | |||
02:58 | MISSED LAYUP by WILLIAMS, Sawyer | |||
02:58 | REBOUND (OFF) by BROOKS, Carson | |||
02:55 | 20-38 | V 18 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
GOOD! 3 PTR by SHAW, Griffin | 02:18 | 23-38 | V 15 | |
ASSIST by ERVIN, Trey | 02:18 | |||
FOUL by SMALL, Tate (P2T8) | 02:02 | 23-39 | V 16 | GOOD! FT SHOT by BROOKS, Carson |
02:02 | 23-40 | V 17 | GOOD! FT SHOT by BROOKS, Carson | |
SUB IN : OWENS, Jacarl | 02:02 | SUB IN : JOHNSON, Jared | ||
SUB IN : HENDRYX, Jared | 02:02 | SUB OUT: BATES, Mason | ||
SUB OUT: LEWIS, Rob | 02:02 | |||
SUB OUT: WHITE, Darryl | 02:02 | |||
MISSED JUMPER by ERVIN, Trey | 01:36 | |||
REBOUND (OFF) by SMALL, Tate | 01:36 | |||
01:32 | FOUL by WILLIAMS, Sawyer (P2T6) | |||
GOOD! 3 PTR by SHAW, Griffin | 01:12 | 26-40 | V 14 | |
00:43 | SUB IN : BATES, Mason | |||
00:43 | SUB OUT: WILLIAMS, Sawyer | |||
00:29 | 26-42 | V 16 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
00:29 | ASSIST by ROGERS, Josh | |||
TURNOVR by ERVIN, Trey | 00:12 | |||
SUB IN : LEWIS, Rob | 00:12 | |||
SUB OUT: ERVIN, Trey | 00:12 | |||
00:03 | 26-44 | V 18 | GOOD! JUMPER by LANE, Jay [PNT] |
Carson-Newman 44, Queens 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 32 | 8 | 8 | 4 | 2 | |
Queens | 6 | 6 | 8 | 0 | 5 |
Score tied - 0 times.
Lead changed - 1 time.
Carson-Newman vs Queens
2nd PERIOD Play-by-Play
HOME TEAM: Queens | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
SUB IN : SMALL, Tate | 20:00 | |||
SUB OUT: HENDRYX, Jared | 20:00 | |||
MISSED 3 PTR by ERVIN, Trey | 19:48 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
19:42 | TURNOVR by CLARK, Charles | |||
MISSED LAYUP by MORGAN, Sean | 19:25 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
FOUL by SMALL, Tate (P3T1) | 19:23 | |||
19:06 | TURNOVR by ROGERS, Josh | |||
STEAL by LEWIS, Rob | 19:04 | |||
GOOD! LAYUP by LEWIS, Rob [FB/PNT] | 19:01 | 28-44 | V 16 | |
18:33 | 28-46 | V 18 | GOOD! JUMPER by ROGERS, Josh | |
18:33 | ASSIST by BATES, Mason | |||
TURNOVR by SMALL, Tate | 18:22 | |||
18:21 | STEAL by WILLIAMS, Sawyer | |||
17:58 | 28-49 | V 21 | GOOD! 3 PTR by CLARK, Charles | |
17:58 | ASSIST by BATES, Mason | |||
GOOD! 3 PTR by ERVIN, Trey | 17:31 | 31-49 | V 18 | |
ASSIST by LEWIS, Rob | 17:31 | |||
17:12 | 31-51 | V 20 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by ERVIN, Trey | 17:06 | |||
17:04 | STEAL by ROGERS, Josh | |||
FOUL by ERVIN, Trey (P1T2) | 16:59 | 31-52 | V 21 | GOOD! FT SHOT by WILLIAMS, Sawyer |
SUB IN : JONES, Kendall | 16:59 | SUB OUT: BROOKS, Carson | ||
SUB IN : WHITE, Darryl | 16:59 | SUB OUT: CLARK, Charles | ||
SUB IN : HENDRYX, Jared | 16:59 | |||
SUB OUT: ERVIN, Trey | 16:59 | |||
SUB OUT: SHAW, Griffin | 16:59 | |||
SUB OUT: SMALL, Tate | 16:59 | |||
16:58 | 31-53 | V 22 | GOOD! FT SHOT by WILLIAMS, Sawyer | |
GOOD! LAYUP by MORGAN, Sean [PNT] | 16:45 | 33-53 | V 20 | |
STEAL by MORGAN, Sean | 16:36 | TURNOVR by CLARK, Charles | ||
GOOD! FT SHOT by LEWIS, Rob | 16:36 | 34-53 | V 19 | FOUL by BROOKS, Carson (P1T1) |
GOOD! FT SHOT by LEWIS, Rob | 16:36 | 35-53 | V 18 | |
16:36 | SUB IN : CLARK, Charles | |||
16:36 | SUB IN : BROOKS, Carson | |||
FOUL by JONES, Kendall (P2T3) | 16:06 | 35-54 | V 19 | GOOD! FT SHOT by BROOKS, Carson |
16:06 | 35-55 | V 20 | GOOD! FT SHOT by BROOKS, Carson | |
SUB IN : RICHTER, Ben | 16:06 | |||
SUB OUT: WHITE, Darryl | 16:06 | |||
MISSED 3 PTR by RICHTER, Ben | 15:50 | |||
REBOUND (OFF) by LEWIS, Rob | 15:50 | |||
GOOD! LAYUP by LEWIS, Rob [PNT] | 15:48 | 37-55 | V 18 | |
15:33 | 37-57 | V 20 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
TURNOVR by MORGAN, Sean | 15:26 | |||
15:26 | TIMEOUT MEDIA | |||
SUB IN : EVANS, Logan | 15:26 | |||
SUB IN : WHITE, Darryl | 15:26 | |||
SUB OUT: HENDRYX, Jared | 15:26 | |||
SUB OUT: RICHTER, Ben | 15:26 | |||
15:17 | TURNOVR by CLARK, Charles | |||
SUB IN : RICHTER, Ben | 15:17 | |||
SUB OUT: WHITE, Darryl | 15:17 | |||
MISSED 3 PTR by LEWIS, Rob | 14:56 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
FOUL by MORGAN, Sean (P3T4) | 14:39 | MISSED FT SHOT by BROOKS, Carson | ||
14:39 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by MORGAN, Sean | 14:39 | MISSED FT SHOT by BROOKS, Carson | ||
TURNOVR by JONES, Kendall | 14:33 | |||
14:32 | STEAL by BATES, Mason | |||
14:28 | 37-59 | V 22 | GOOD! DUNK by BATES, Mason [FB/PNT] | |
MISSED LAYUP by MORGAN, Sean | 14:04 | BLOCK by ROGERS, Josh | ||
REBOUND (OFF) by EVANS, Logan | 14:02 | |||
MISSED FT SHOT by EVANS, Logan | 14:01 | FOUL by BROOKS, Carson (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 14:01 | |||
GOOD! FT SHOT by EVANS, Logan | 14:01 | 38-59 | V 21 | |
SUB IN : WHITE, Darryl | 14:01 | SUB IN : JOHNSON, Jared | ||
SUB IN : HENDRYX, Jared | 14:01 | SUB OUT: CLARK, Charles | ||
SUB IN : ERVIN, Trey | 14:01 | |||
SUB OUT: MORGAN, Sean | 14:01 | |||
SUB OUT: JONES, Kendall | 14:01 | |||
SUB OUT: RICHTER, Ben | 14:01 | |||
13:56 | TURNOVR by JOHNSON, Jared | |||
STEAL by LEWIS, Rob | 13:52 | |||
GOOD! LAYUP by LEWIS, Rob [FB/PNT] | 13:51 | 40-59 | V 19 | |
13:46 | FOUL by JOHNSON, Jared (P2T3) | |||
13:46 | TURNOVR by JOHNSON, Jared | |||
SUB IN : RICHTER, Ben | 13:46 | |||
SUB OUT: WHITE, Darryl | 13:46 | |||
GOOD! 3 PTR by RICHTER, Ben | 13:36 | 43-59 | V 16 | |
ASSIST by EVANS, Logan | 13:36 | |||
SUB IN : WHITE, Darryl | 13:25 | SUB IN : LANE, Jay | ||
SUB OUT: RICHTER, Ben | 13:25 | SUB OUT: JOHNSON, Jared | ||
BLOCK by HENDRYX, Jared | 13:12 | MISSED JUMPER by WILLIAMS, Sawyer | ||
REBOUND (DEF) by (TEAM) | 13:11 | |||
13:11 | FOUL by BROOKS, Carson (P3T4) | |||
SUB IN : RICHTER, Ben | 13:11 | |||
SUB OUT: WHITE, Darryl | 13:11 | |||
MISSED 3 PTR by RICHTER, Ben | 12:59 | BLOCK by LANE, Jay | ||
12:58 | REBOUND (DEF) by WILLIAMS, Sawyer | |||
SUB IN : WHITE, Darryl | 12:53 | SUB IN : CLARK, Charles | ||
SUB OUT: RICHTER, Ben | 12:53 | SUB OUT: BROOKS, Carson | ||
REBOUND (DEF) by EVANS, Logan | 12:35 | MISSED 3 PTR by LANE, Jay | ||
12:32 | FOUL by CLARK, Charles (P3T5) | |||
SUB IN : RICHTER, Ben | 12:32 | |||
SUB OUT: WHITE, Darryl | 12:32 | |||
MISSED FT SHOT by HENDRYX, Jared | 12:16 | FOUL by LANE, Jay (P1T6) | ||
REBOUND (OFF) by (DEADBALL) | 12:16 | |||
GOOD! FT SHOT by HENDRYX, Jared | 12:16 | 44-59 | V 15 | |
SUB IN : WHITE, Darryl | 12:16 | |||
SUB OUT: RICHTER, Ben | 12:16 | |||
11:45 | 44-62 | V 18 | GOOD! 3 PTR by LANE, Jay | |
11:45 | ASSIST by WILLIAMS, Sawyer | |||
11:30 | FOUL by LANE, Jay (P2T7) | |||
TIMEOUT MEDIA | 11:30 | |||
GOOD! FT SHOT by LEWIS, Rob | 11:30 | 45-62 | V 17 | |
MISSED FT SHOT by LEWIS, Rob | 11:30 | |||
REBOUND (OFF) by (DEADBALL) | 11:30 | |||
GOOD! FT SHOT by LEWIS, Rob | 11:30 | 46-62 | V 16 | |
SUB IN : MORGAN, Sean | 11:30 | |||
SUB OUT: HENDRYX, Jared | 11:30 | |||
11:23 | 46-64 | V 18 | GOOD! LAYUP by CLARK, Charles [FB/PNT] | |
MISSED FT SHOT by WHITE, Darryl | 11:08 | FOUL by ROGERS, Josh (P1T8) | ||
11:08 | REBOUND (DEF) by BROOKS, Carson | |||
11:08 | SUB IN : BROOKS, Carson | |||
11:08 | SUB OUT: ROGERS, Josh | |||
REBOUND (DEF) by ERVIN, Trey | 10:46 | MISSED 3 PTR by CLARK, Charles | ||
TURNOVR by EVANS, Logan | 10:29 | |||
10:27 | STEAL by BATES, Mason | |||
10:24 | 46-66 | V 20 | GOOD! LAYUP by BATES, Mason [FB/PNT] | |
TIMEOUT 30sec | 10:19 | |||
TIMEOUT MEDIA | 10:19 | |||
SUB IN : JONES, Kendall | 10:19 | |||
SUB IN : RICHTER, Ben | 10:19 | |||
SUB IN : OWENS, Jacarl | 10:19 | |||
SUB OUT: WHITE, Darryl | 10:19 | |||
SUB OUT: EVANS, Logan | 10:19 | |||
SUB OUT: ERVIN, Trey | 10:19 | |||
TURNOVR by RICHTER, Ben | 10:10 | |||
10:09 | STEAL by CLARK, Charles | |||
10:06 | 46-68 | V 22 | GOOD! LAYUP by LANE, Jay [FB/PNT] | |
10:06 | ASSIST by CLARK, Charles | |||
09:59 | SUB IN : ROGERS, Josh | |||
09:59 | SUB OUT: BATES, Mason | |||
MISSED JUMPER by MORGAN, Sean | 09:58 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
SUB IN : WHITE, Darryl | 09:33 | |||
