Lincoln Memorial vs Carson-Newman (02/25/15 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Lincoln Memorial vs Carson-Newman
02/25/15 5:24 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Lincoln Memorial 91
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Curtis McMillion | f | 3-4 | 0-0 | 1-2 | 2-1 | 3 | 3 | 7 | 0 | 2 | 1 | 1 | 21 |
31 | Keenan Peterson | f | 1-2 | 0-0 | 0-0 | 0-4 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 7 |
00 | Lorenza Ross | g | 3-10 | 0-2 | 6-8 | 1-3 | 4 | 1 | 12 | 11 | 0 | 0 | 3 | 38 |
05 | Curtis Webb | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 17 |
20 | Luquon Choice | g | 12-21 | 7-14 | 3-4 | 1-5 | 6 | 2 | 34 | 1 | 0 | 0 | 1 | 38 |
04 | Dawud Fisher-Grace | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
10 | Hunter Spaw | - | 1-3 | 1-2 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
12 | Gerel Simmons | - | 1-3 | 1-3 | 8-8 | 0-3 | 3 | 2 | 11 | 1 | 0 | 0 | 0 | 21 |
15 | Dorian Pinson | - | 4-7 | 0-1 | 3-5 | 4-4 | 8 | 2 | 11 | 3 | 1 | 1 | 1 | 29 |
21 | Devin Hankins | - | 0-0 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
33 | Emanuel Terry | - | 3-5 | 0-0 | 0-1 | 1-3 | 4 | 3 | 6 | 1 | 0 | 1 | 0 | 19 |
35 | Paul Woodson | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 30-59 | 9-22 | 22-30 | 12-27 | 39 | 22 | 91 | 20 | 5 | 4 | 6 | 200 | |
50.8% | 40.9% | 73.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-30 | 6-14 | 10-12 | |||||||||||
50.0% | 42.9% | 83.3% | ||||||||||||
2nd Half: | 15-29 | 3-8 | 12-18 | |||||||||||
51.7% | 37.5% | 66.7% |
Carson-Newman 61
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 5-9 | 1-1 | 1-2 | 0-5 | 5 | 2 | 12 | 1 | 2 | 0 | 0 | 23 |
32 | ROGERS, Josh | f | 3-10 | 1-3 | 2-2 | 0-4 | 4 | 2 | 9 | 2 | 2 | 1 | 0 | 37 |
33 | WILLIAMS, Sawyer | f | 3-8 | 0-0 | 4-4 | 1-2 | 3 | 2 | 10 | 1 | 3 | 1 | 0 | 31 |
10 | CLARK, Charles | g | 1-6 | 1-4 | 2-2 | 1-4 | 5 | 3 | 5 | 4 | 1 | 0 | 0 | 25 |
21 | BATES, Mason | g | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
00 | LANE, Jay | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 11 |
01 | JOHNSON, Jared | - | 4-8 | 3-6 | 8-9 | 0-0 | 0 | 2 | 19 | 3 | 4 | 0 | 0 | 30 |
03 | HARRIS, Christian | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
20 | BARNETT, Andy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
31 | BURKE, Reid | - | 0-1 | 0-1 | 2-2 | 1-2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 18-50 | 6-18 | 19-22 | 7-22 | 29 | 21 | 61 | 13 | 14 | 2 | 0 | 200 | |
36.0% | 33.3% | 86.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 8-25 | 5-9 | 6-7 | |||||||||||
32.0% | 55.6% | 85.7% | ||||||||||||
2nd Half: | 10-25 | 1-9 | 13-15 | |||||||||||
40.0% | 11.1% | 86.7% |
Score by Periods | 1st | 2nd | Total | |
Lincoln Memorial | 46 | 45 | 91 | Record: (26-1, 20-1 SAC) |
Carson-Newman | 27 | 34 | 61 | Record: (14-13, 12-9 SAC) |
Points in the paint-LMU 38,C-N 14. Points off turnovers-LMU 11,C-N 3. |
2nd chance points-LMU 13,C-N 6. Fast break points-LMU 2,C-N 0. |
Bench points-LMU 36,C-N 25. Score tied-0 times. Lead changed-1 time. |
Last FG-LMU 2nd-00:22, C-N 2nd-00:46. |
Largest lead-LMU by 31 2nd-05:54, C-N by 3 1st-18:30. |
LMU led for 36:31. C-N led for 01:59. Game was tied for 01:30. |
Officials: R: Zach Tritt, U1: Justin Qualls, U2: Barry Mathis
Technical fouls: Lincoln Memorial-None. Carson-Newman-None. Attendance: 872 LMU ranked third in both NABC and D2SIDA Polls |
Play-by-Play |
Lincoln Memorial vs Carson-Newman
02/25/15 5:24 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Lincoln Memorial vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lincoln Memorial |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | 19:29 | MISSED 3 PTR by Luquon Choice | ||
MISSED LAYUP by BATES, Mason | 18:59 | REBOUND (DEF) by Lorenza Ross | ||
18:50 | TURNOVR by Keenan Peterson | |||
18:39 | FOUL by Luquon Choice (P1T1) | |||
GOOD! 3 PTR by CLARK, Charles | 18:30 | 3-0 | H 3 | |
ASSIST by BROOKS, Carson | 18:30 | |||
REBOUND (DEF) by CLARK, Charles | 18:05 | MISSED 3 PTR by Luquon Choice | ||
MISSED JUMPER by BROOKS, Carson | 17:41 | REBOUND (DEF) by Lorenza Ross | ||
REBOUND (DEF) by WILLIAMS, Sawyer | 17:34 | MISSED JUMPER by Luquon Choice | ||
17:26 | FOUL by Keenan Peterson (P1T2) | |||
MISSED LAYUP by ROGERS, Josh | 17:15 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 17:15 | |||
TURNOVR by WILLIAMS, Sawyer | 17:14 | |||
FOUL by BATES, Mason (P1T1) | 16:54 | 3-1 | H 2 | GOOD! FT SHOT by Lorenza Ross |
REBOUND (DEF) by WILLIAMS, Sawyer | 16:54 | MISSED FT SHOT by Lorenza Ross | ||
MISSED JUMPER by CLARK, Charles | 16:38 | REBOUND (DEF) by Keenan Peterson | ||
16:31 | 3-4 | V 1 | GOOD! 3 PTR by Luquon Choice | |
16:31 | ASSIST by Lorenza Ross | |||
MISSED 3 PTR by CLARK, Charles | 16:11 | REBOUND (DEF) by Keenan Peterson | ||
16:02 | 3-6 | V 3 | GOOD! LAYUP by Lorenza Ross [PNT] | |
TIMEOUT 30sec | 16:00 | |||
SUB IN : LANE, Jay | 16:00 | |||
SUB OUT: BATES, Mason | 16:00 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 15:34 | REBOUND (DEF) by Luquon Choice | ||
15:17 | 3-8 | V 5 | GOOD! LAYUP by Keenan Peterson [PNT] | |
15:17 | ASSIST by Luquon Choice | |||
15:01 | FOUL by Keenan Peterson (P2T3) | |||
TIMEOUT MEDIA | 15:01 | |||
15:01 | SUB IN : Emanuel Terry | |||
15:01 | SUB OUT: Keenan Peterson | |||
FOUL by BROOKS, Carson (P1T2) | 14:53 | |||
TURNOVR by BROOKS, Carson | 14:53 | |||
REBOUND (DEF) by LANE, Jay | 14:44 | MISSED 3 PTR by Luquon Choice | ||
14:29 | FOUL by Emanuel Terry (P1T4) | |||
MISSED LAYUP by BROOKS, Carson | 14:25 | REBOUND (DEF) by Luquon Choice | ||
FOUL by LANE, Jay (P1T3) | 14:19 | |||
14:10 | 3-10 | V 7 | GOOD! LAYUP by Luquon Choice [PNT] | |
MISSED 3 PTR by CLARK, Charles | 13:52 | REBOUND (DEF) by Emanuel Terry | ||
FOUL by BROOKS, Carson (P2T4) | 13:40 | 3-11 | V 8 | GOOD! FT SHOT by Lorenza Ross |
13:40 | 3-12 | V 9 | GOOD! FT SHOT by Lorenza Ross | |
SUB IN : JOHNSON, Jared | 13:40 | |||
SUB IN : BURKE, Reid | 13:40 | |||
SUB OUT: CLARK, Charles | 13:40 | |||
SUB OUT: BROOKS, Carson | 13:40 | |||
GOOD! 3 PTR by JOHNSON, Jared | 13:10 | 6-12 | V 6 | |
ASSIST by ROGERS, Josh | 13:10 | |||
12:57 | 6-15 | V 9 | GOOD! 3 PTR by Luquon Choice | |
12:57 | ASSIST by Curtis Webb | |||
TIMEOUT 30sec | 12:54 | |||
12:54 | SUB IN : Dorian Pinson | |||
12:54 | SUB OUT: Curtis McMillion | |||
GOOD! JUMPER by ROGERS, Josh | 12:35 | 8-15 | V 7 | |
ASSIST by BURKE, Reid | 12:35 | |||
12:14 | 8-17 | V 9 | GOOD! LAYUP by Dorian Pinson [PNT] | |
12:14 | ASSIST by Lorenza Ross | |||
MISSED 3 PTR by JOHNSON, Jared | 11:56 | |||
REBOUND (OFF) by BURKE, Reid | 11:56 | |||
SUB IN : KELLEY, Brandon | 11:53 | |||
SUB OUT: BURKE, Reid | 11:53 | |||
TURNOVR by WILLIAMS, Sawyer | 11:51 | |||
11:51 | TIMEOUT MEDIA | |||
11:28 | FOUL by Emanuel Terry (P2T5) | |||
11:28 | SUB IN : Curtis McMillion | |||
11:28 | SUB OUT: Emanuel Terry | |||
MISSED LAYUP by WILLIAMS, Sawyer | 11:02 | REBOUND (DEF) by Dorian Pinson | ||
FOUL by LANE, Jay (P2T5) | 10:48 | |||
SUB IN : CLARK, Charles | 10:48 | SUB IN : Gerel Simmons | ||
SUB OUT: LANE, Jay | 10:48 | SUB OUT: Curtis Webb | ||
10:28 | 8-20 | V 12 | GOOD! 3 PTR by Luquon Choice | |
10:28 | ASSIST by Lorenza Ross | |||
10:13 | FOUL by Dorian Pinson (P1T6) | |||
GOOD! 3 PTR by JOHNSON, Jared | 09:56 | 11-20 | V 9 | |
ASSIST by WILLIAMS, Sawyer | 09:56 | |||
09:45 | MISSED LAYUP by Lorenza Ross | |||
09:45 | REBOUND (OFF) by Curtis McMillion | |||
09:34 | 11-23 | V 12 | GOOD! 3 PTR by Gerel Simmons | |
09:34 | ASSIST by Lorenza Ross | |||
MISSED JUMPER by ROGERS, Josh | 09:15 | REBOUND (DEF) by Luquon Choice | ||
FOUL by KELLEY, Brandon (P1T6) | 09:03 | 11-24 | V 13 | GOOD! FT SHOT by Gerel Simmons |
09:03 | 11-25 | V 14 | GOOD! FT SHOT by Gerel Simmons | |
SUB IN : BATES, Mason | 09:03 | |||
SUB OUT: CLARK, Charles | 09:03 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 08:41 | REBOUND (DEF) by Dorian Pinson | ||
08:32 | 11-28 | V 17 | GOOD! 3 PTR by Luquon Choice | |
08:32 | ASSIST by Lorenza Ross | |||
MISSED JUMPER by ROGERS, Josh | 08:15 | |||
REBOUND (OFF) by (TEAM) | 08:15 | |||
MISSED FT SHOT by KELLEY, Brandon | 08:12 | FOUL by Gerel Simmons (P1T7) | ||
08:12 | REBOUND (DEF) by Dorian Pinson | |||
07:56 | TURNOVR by Curtis McMillion | |||
TIMEOUT MEDIA | 07:56 | |||
TURNOVR by WILLIAMS, Sawyer | 07:47 | |||
07:44 | STEAL by Lorenza Ross | |||
07:41 | 11-31 | V 20 | GOOD! 3 PTR by Luquon Choice | |
07:41 | ASSIST by Lorenza Ross | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 07:28 | 12-31 | V 19 | FOUL by Curtis McMillion (P1T8) |
GOOD! FT SHOT by WILLIAMS, Sawyer | 07:28 | 13-31 | V 18 | |
06:55 | MISSED 3 PTR by Lorenza Ross | |||
06:55 | REBOUND (OFF) by Curtis McMillion | |||
06:46 | 13-33 | V 20 | GOOD! LAYUP by Dorian Pinson [PNT] | |
06:46 | ASSIST by Gerel Simmons | |||
TURNOVR by ROGERS, Josh | 06:19 | |||
SUB IN : BARNETT, Andy | 06:19 | |||
SUB OUT: BATES, Mason | 06:19 | |||
05:59 | 13-35 | V 22 | GOOD! LAYUP by Curtis McMillion [PNT] | |
05:59 | ASSIST by Dorian Pinson | |||
MISSED 3 PTR by BARNETT, Andy | 05:45 | REBOUND (DEF) by Lorenza Ross | ||
FOUL by WILLIAMS, Sawyer (P1T7) | 05:39 | 13-36 | V 23 | GOOD! FT SHOT by Lorenza Ross |
05:39 | 13-37 | V 24 | GOOD! FT SHOT by Lorenza Ross | |
TURNOVR by JOHNSON, Jared | 05:28 | STEAL by Lorenza Ross | ||
FOUL by KELLEY, Brandon (P2T8) | 05:28 | 13-38 | V 25 | GOOD! FT SHOT by Luquon Choice |
05:28 | 13-39 | V 26 | GOOD! FT SHOT by Luquon Choice | |
SUB IN : CLARK, Charles | 05:28 | |||
SUB OUT: KELLEY, Brandon | 05:28 | |||
TURNOVR by JOHNSON, Jared | 05:13 | |||
REBOUND (DEF) by CLARK, Charles | 04:55 | MISSED 3 PTR by Dorian Pinson | ||
TURNOVR by BARNETT, Andy | 04:44 | |||
REBOUND (DEF) by ROGERS, Josh | 04:32 | MISSED 3 PTR by Luquon Choice | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 04:16 | 15-39 | V 24 | |
ASSIST by CLARK, Charles | 04:16 | |||
04:10 | MISSED LAYUP by Lorenza Ross | |||
04:10 | REBOUND (OFF) by Lorenza Ross | |||
REBOUND (DEF) by (TEAM) | 04:05 | MISSED LAYUP by Lorenza Ross | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 03:51 | 17-39 | V 22 | |
ASSIST by CLARK, Charles | 03:51 | |||
FOUL by CLARK, Charles (P1T9) | 03:30 | |||
03:30 | TIMEOUT MEDIA | |||
03:30 | 17-40 | V 23 | GOOD! FT SHOT by Curtis McMillion | |
REBOUND (DEF) by ROGERS, Josh | 03:30 | MISSED FT SHOT by Curtis McMillion | ||
GOOD! FT SHOT by CLARK, Charles | 03:15 | 18-40 | V 22 | FOUL by Lorenza Ross (P1T9) |
GOOD! FT SHOT by CLARK, Charles | 03:15 | 19-40 | V 21 | |
03:04 | MISSED DUNK by Curtis McMillion | |||
03:04 | REBOUND (OFF) by Luquon Choice | |||
03:01 | 19-42 | V 23 | GOOD! LAYUP by Luquon Choice [PNT] | |
GOOD! 3 PTR by JOHNSON, Jared | 02:55 | 22-42 | V 20 | |
REBOUND (DEF) by CLARK, Charles | 02:36 | MISSED 3 PTR by Gerel Simmons | ||
GOOD! 3 PTR by ROGERS, Josh | 02:27 | 25-42 | V 17 | |
ASSIST by CLARK, Charles | 02:27 | |||
02:23 | TIMEOUT 30sec | |||
SUB IN : BATES, Mason | 02:23 | |||
SUB OUT: CLARK, Charles | 02:23 | |||
02:11 | FOUL by Curtis McMillion (P2T10) | |||
02:11 | TURNOVR by Curtis McMillion | |||
02:11 | SUB IN : Dawud Fisher-Grace | |||
02:11 | SUB OUT: Curtis McMillion | |||
MISSED JUMPER by ROGERS, Josh | 01:48 | REBOUND (DEF) by Dawud Fisher-Grace | ||
01:42 | TURNOVR by Dorian Pinson | |||
MISSED LAYUP by JOHNSON, Jared | 01:30 | BLOCK by Dorian Pinson | ||
01:27 | REBOUND (DEF) by Luquon Choice | |||
01:22 | MISSED JUMPER by Lorenza Ross | |||
01:22 | REBOUND (OFF) by Dawud Fisher-Grace | |||
01:18 | MISSED LAYUP by Dawud Fisher-Grace | |||
01:18 | REBOUND (OFF) by Dorian Pinson | |||
01:13 | 25-44 | V 19 | GOOD! LAYUP by Dorian Pinson [PNT] | |
MISSED LAYUP by BATES, Mason | 00:59 | BLOCK by Dawud Fisher-Grace | ||
00:56 | REBOUND (DEF) by Gerel Simmons | |||
00:44 | 25-46 | V 21 | GOOD! LAYUP by Lorenza Ross [PNT] | |
GOOD! FT SHOT by ROGERS, Josh | 00:28 | 26-46 | V 20 | FOUL by Gerel Simmons (P2T11) |
GOOD! FT SHOT by ROGERS, Josh | 00:28 | 27-46 | V 19 | |
00:28 | SUB IN : Curtis Webb | |||
00:28 | SUB OUT: Gerel Simmons | |||
REBOUND (DEF) by BATES, Mason | 00:05 | MISSED 3 PTR by Luquon Choice |
Lincoln Memorial 46, Carson-Newman 27
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Lincoln Memorial | 18 | 8 | 9 | 0 | 11 | |
Carson-Newman | 4 | 3 | 0 | 0 | 9 |
Score tied - 0 times.
Lead changed - 1 time.
Lincoln Memorial vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Lincoln Memorial |
---|---|---|---|---|
MISSED LAYUP by BROOKS, Carson | 19:50 | REBOUND (DEF) by Keenan Peterson | ||
REBOUND (DEF) by (TEAM) | 19:31 | MISSED LAYUP by Keenan Peterson | ||
MISSED LAYUP by BROOKS, Carson | 19:09 | BLOCK by Curtis McMillion | ||
19:06 | REBOUND (DEF) by Keenan Peterson | |||
19:01 | 27-48 | V 21 | GOOD! LAYUP by Curtis McMillion [PNT] | |
19:01 | ASSIST by Lorenza Ross | |||
18:40 | FOUL by Luquon Choice (P2T1) | |||
MISSED 3 PTR by CLARK, Charles | 18:40 | |||
REBOUND (OFF) by BATES, Mason | 18:40 | |||
18:31 | FOUL by Keenan Peterson (P3T2) | |||
18:18 | SUB IN : Dorian Pinson | |||
18:18 | SUB OUT: Keenan Peterson | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 18:08 | 29-48 | V 19 | |
17:52 | 29-50 | V 21 | GOOD! JUMPER by Luquon Choice | |
17:24 | FOUL by Dorian Pinson (P2T3) | |||
TURNOVR by CLARK, Charles | 17:20 | |||
FOUL by BATES, Mason (P2T1) | 16:55 | |||
SUB IN : LANE, Jay | 16:55 | |||
SUB OUT: CLARK, Charles | 16:55 | |||
REBOUND (DEF) by ROGERS, Josh | 16:42 | MISSED 3 PTR by Luquon Choice | ||
MISSED LAYUP by WILLIAMS, Sawyer | 16:34 | REBOUND (DEF) by Curtis McMillion | ||
16:17 | 29-52 | V 23 | GOOD! LAYUP by Curtis McMillion [PNT] | |
16:17 | ASSIST by Lorenza Ross | |||
TURNOVR by LANE, Jay | 15:52 | |||
15:51 | STEAL by Curtis McMillion | |||
FOUL by BATES, Mason (P3T2) | 15:40 | |||
15:40 | TIMEOUT MEDIA | |||
15:40 | 29-53 | V 24 | GOOD! FT SHOT by Luquon Choice | |
REBOUND (DEF) by BROOKS, Carson | 15:40 | MISSED FT SHOT by Luquon Choice | ||
SUB IN : JOHNSON, Jared | 15:40 | |||
SUB OUT: BATES, Mason | 15:40 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 15:28 | 30-53 | V 23 | FOUL by Curtis McMillion (P3T4) |
GOOD! FT SHOT by WILLIAMS, Sawyer | 15:28 | 31-53 | V 22 | |
15:28 | SUB IN : Emanuel Terry | |||
15:28 | SUB OUT: Curtis McMillion | |||
15:02 | 31-55 | V 24 | GOOD! LAYUP by Luquon Choice [PNT] | |
TURNOVR by JOHNSON, Jared | 14:52 | |||
14:51 | STEAL by Lorenza Ross | |||
14:47 | 31-57 | V 26 | GOOD! LAYUP by Lorenza Ross [FB/PNT] | |
GOOD! JUMPER by LANE, Jay | 14:34 | 33-57 | V 24 | |
FOUL by WILLIAMS, Sawyer (P2T3) | 14:21 | MISSED FT SHOT by Dorian Pinson | ||
14:21 | REBOUND (OFF) by (DEADBALL) | |||
14:21 | 33-58 | V 25 | GOOD! FT SHOT by Dorian Pinson | |
GOOD! FT SHOT by JOHNSON, Jared | 14:06 | 34-58 | V 24 | FOUL by Curtis Webb (P1T5) |
GOOD! FT SHOT by JOHNSON, Jared | 14:06 | 35-58 | V 23 | |
GOOD! FT SHOT by JOHNSON, Jared | 14:06 | 36-58 | V 22 | |
BLOCK by WILLIAMS, Sawyer | 13:47 | MISSED DUNK by Emanuel Terry | ||
REBOUND (DEF) by BROOKS, Carson | 13:43 | |||
13:21 | FOUL by Curtis Webb (P2T6) | |||
13:20 | SUB IN : Gerel Simmons | |||
13:20 | SUB OUT: Curtis Webb | |||
MISSED 3 PTR by LANE, Jay | 13:17 | REBOUND (DEF) by Gerel Simmons | ||
12:59 | 36-60 | V 24 | GOOD! LAYUP by Emanuel Terry [PNT] | |
12:59 | ASSIST by Lorenza Ross | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 12:46 | 38-60 | V 22 | |
ASSIST by JOHNSON, Jared | 12:46 | |||
12:09 | 38-62 | V 24 | GOOD! LAYUP by Emanuel Terry [PNT] | |
12:09 | ASSIST by Dorian Pinson | |||
MISSED 3 PTR by ROGERS, Josh | 11:53 | REBOUND (DEF) by Gerel Simmons | ||
BLOCK by ROGERS, Josh | 11:27 | MISSED LAYUP by Dorian Pinson | ||
REBOUND (DEF) by BROOKS, Carson | 11:25 | |||
MISSED 3 PTR by JOHNSON, Jared | 11:21 | REBOUND (DEF) by (TEAM) | ||
FOUL by ROGERS, Josh (P1T4) | 11:19 | |||
11:19 | TIMEOUT MEDIA | |||
SUB IN : CLARK, Charles | 11:19 | |||
SUB OUT: LANE, Jay | 11:19 | |||
11:03 | 38-65 | V 27 | GOOD! 3 PTR by Luquon Choice | |
11:03 | ASSIST by Dorian Pinson | |||
MISSED LAYUP by WILLIAMS, Sawyer | 10:47 | REBOUND (DEF) by Luquon Choice | ||
10:34 | 38-67 | V 29 | GOOD! JUMPER by Luquon Choice | |
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 10:18 | 40-67 | V 27 | |
ASSIST by CLARK, Charles | 10:18 | |||
09:51 | MISSED LAYUP by Dorian Pinson | |||
09:51 | REBOUND (OFF) by Emanuel Terry | |||
09:49 | MISSED LAYUP by Emanuel Terry | |||
09:49 | REBOUND (OFF) by Dorian Pinson | |||
09:45 | 40-69 | V 29 | GOOD! LAYUP by Dorian Pinson [PNT] | |
GOOD! JUMPER by BROOKS, Carson | 09:25 | 42-69 | V 27 | |
ASSIST by ROGERS, Josh | 09:25 | |||
FOUL by JOHNSON, Jared (P1T5) | 08:59 | 42-70 | V 28 | GOOD! FT SHOT by Gerel Simmons |
08:59 | 42-71 | V 29 | GOOD! FT SHOT by Gerel Simmons | |
SUB IN : BURKE, Reid | 08:59 | |||
SUB OUT: WILLIAMS, Sawyer | 08:59 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 08:44 | 44-71 | V 27 | |
08:26 | 44-73 | V 29 | GOOD! DUNK by Emanuel Terry [PNT] | |
08:26 | ASSIST by Lorenza Ross | |||
GOOD! JUMPER by JOHNSON, Jared | 08:14 | 46-73 | V 27 | |
FOUL by ROGERS, Josh (P2T6) | 07:54 | |||
07:54 | TIMEOUT MEDIA | |||
07:54 | 46-74 | V 28 | GOOD! FT SHOT by Dorian Pinson | |
07:54 | 46-75 | V 29 | GOOD! FT SHOT by Dorian Pinson | |
TURNOVR by BROOKS, Carson | 07:44 | |||
07:43 | STEAL by Luquon Choice | |||
07:39 | MISSED LAYUP by Luquon Choice | |||
07:39 | REBOUND (OFF) by Dorian Pinson | |||
REBOUND (DEF) by BURKE, Reid | 07:19 | MISSED JUMPER by Lorenza Ross | ||
GOOD! LAYUP by BROOKS, Carson [PNT] | 07:05 | 48-75 | V 27 | |
ASSIST by LANE, Jay | 07:05 | |||
FOUL by JOHNSON, Jared (P2T7) | 06:32 | 48-76 | V 28 | GOOD! FT SHOT by Lorenza Ross |
06:32 | MISSED FT SHOT by Lorenza Ross | |||
06:32 | REBOUND (OFF) by Dorian Pinson | |||
FOUL by BURKE, Reid (P1T8) | 06:30 | MISSED FT SHOT by Dorian Pinson | ||
REBOUND (DEF) by BROOKS, Carson | 06:30 | |||
SUB IN : HARRIS, Christian | 06:30 | |||
SUB OUT: BURKE, Reid | 06:30 | |||
MISSED JUMPER by ROGERS, Josh | 06:25 | REBOUND (DEF) by (TEAM) | ||
05:54 | 48-79 | V 31 | GOOD! 3 PTR by Luquon Choice | |
05:54 | ASSIST by Lorenza Ross | |||
GOOD! 3 PTR by BROOKS, Carson | 05:37 | 51-79 | V 28 | |
ASSIST by JOHNSON, Jared | 05:37 | |||
REBOUND (DEF) by BROOKS, Carson | 05:03 | MISSED 3 PTR by Lorenza Ross | ||
GOOD! FT SHOT by BROOKS, Carson | 04:57 | 52-79 | V 27 | FOUL by Emanuel Terry (P3T7) |
MISSED FT SHOT by BROOKS, Carson | 04:57 | REBOUND (DEF) by Emanuel Terry | ||
FOUL by CLARK, Charles (P2T9) | 04:32 | |||
04:31 | 52-80 | V 28 | GOOD! FT SHOT by Gerel Simmons | |
04:31 | 52-81 | V 29 | GOOD! FT SHOT by Gerel Simmons | |
TURNOVR by ROGERS, Josh | 04:19 | |||
04:18 | STEAL by Dorian Pinson | |||
REBOUND (DEF) by ROGERS, Josh | 03:55 | MISSED 3 PTR by Luquon Choice | ||
MISSED 3 PTR by ROGERS, Josh | 03:43 | REBOUND (DEF) by Emanuel Terry | ||
03:14 | TIMEOUT MEDIA | |||
SUB IN : BURKE, Reid | 03:14 | |||
SUB IN : KELLEY, Brandon | 03:14 | |||
SUB OUT: BROOKS, Carson | 03:14 | |||
SUB OUT: ROGERS, Josh | 03:14 | |||
REBOUND (DEF) by CLARK, Charles | 03:12 | MISSED 3 PTR by Gerel Simmons | ||
MISSED 3 PTR by HARRIS, Christian | 03:04 | REBOUND (DEF) by Dorian Pinson | ||
FOUL by BURKE, Reid (P2T10) | 02:37 | 52-82 | V 30 | GOOD! FT SHOT by Gerel Simmons |
02:37 | 52-83 | V 31 | GOOD! FT SHOT by Gerel Simmons | |
MISSED JUMPER by HARRIS, Christian | 02:33 | |||
REBOUND (OFF) by CLARK, Charles | 02:33 | |||
MISSED LAYUP by CLARK, Charles | 02:29 | BLOCK by Emanuel Terry | ||
REBOUND (OFF) by (TEAM) | 02:27 | |||
02:26 | SUB IN : Devin Hankins | |||
02:26 | SUB IN : Paul Woodson | |||
02:26 | SUB IN : Dawud Fisher-Grace | |||
02:26 | SUB IN : Hunter Spaw | |||
02:26 | SUB OUT: Dorian Pinson | |||
