Carson-Newman vs Barton (11/14/14 at Wilson, N.C. (Wilson Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Barton
11/14/14 8:30 pm at Wilson, N.C. (Wilson Gymnasium)
Carson-Newman 72
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 12-12 | 0-0 | 2-6 | 0-7 | 7 | 2 | 26 | 3 | 3 | 1 | 1 | 36 |
33 | WILLIAMS, Sawyer | f | 2-3 | 0-0 | 0-1 | 0-5 | 5 | 5 | 4 | 1 | 1 | 1 | 0 | 20 |
10 | CLARK, Charles | g | 2-6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 3 | 3 | 0 | 1 | 25 |
21 | BATES, Mason | g | 3-7 | 2-4 | 1-2 | 2-2 | 4 | 3 | 9 | 4 | 3 | 0 | 2 | 25 |
22 | JONES, Ryan | g | 3-7 | 0-1 | 1-3 | 0-4 | 4 | 3 | 7 | 4 | 5 | 0 | 2 | 28 |
00 | LANE, Jay | - | 3-6 | 2-4 | 2-4 | 1-2 | 3 | 1 | 10 | 2 | 2 | 0 | 0 | 19 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
31 | BURKE, Reid | - | 3-4 | 2-2 | 0-0 | 1-0 | 1 | 3 | 8 | 1 | 3 | 0 | 0 | 13 |
32 | ROGERS, Josh | - | 1-7 | 0-0 | 2-2 | 1-3 | 4 | 1 | 4 | 0 | 2 | 2 | 1 | 29 |
TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
Totals.............. | - | 29-52 | 6-11 | 8-18 | 8-26 | 34 | 19 | 72 | 18 | 22 | 4 | 7 | 200 | |
55.8% | 54.5% | 44.4% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-33 | 3-7 | 2-5 | |||||||||||
45.5% | 42.9% | 40.0% | ||||||||||||
2nd Half: | 14-19 | 3-4 | 6-13 | |||||||||||
73.7% | 75.0% | 46.2% |
Barton 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
12 | BYRD,Dominique | f | 3-9 | 0-0 | 4-4 | 1-1 | 2 | 3 | 10 | 1 | 2 | 1 | 2 | 22 |
45 | WESTBROOK,Daniel | f | 5-7 | 2-4 | 4-7 | 4-1 | 5 | 3 | 16 | 1 | 0 | 2 | 1 | 26 |
03 | PATTERSON,Kendall | g | 2-8 | 1-6 | 0-1 | 2-3 | 5 | 0 | 5 | 1 | 2 | 0 | 2 | 24 |
05 | VEASLEY,Jake | g | 1-6 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 19 |
14 | SHARPE,Jordan | g | 5-8 | 3-6 | 0-0 | 0-4 | 4 | 3 | 13 | 4 | 3 | 0 | 3 | 25 |
02 | CARNEGIE,DJ | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
10 | SHAND,Danny | - | 6-12 | 3-7 | 3-7 | 1-4 | 5 | 1 | 18 | 5 | 5 | 0 | 2 | 28 |
23 | JIMENEZ,Andrew | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0+ |
30 | BAGGETT,Lee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
32 | JOHNSON,Jaime | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
40 | FAISON,Khari | - | 1-7 | 0-0 | 1-2 | 4-2 | 6 | 3 | 3 | 2 | 0 | 1 | 0 | 21 |
41 | CANOY,Ryan | - | 3-4 | 0-0 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 1 | 0 | 2 | 13 |
44 | ELLISON,Nick | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-63 | 10-26 | 12-21 | 17-20 | 37 | 18 | 74 | 17 | 18 | 5 | 12 | 200 | |
41.3% | 38.5% | 57.1% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 2-10 | 5-12 | |||||||||||
32.1% | 20.0% | 41.7% | ||||||||||||
2nd Half: | 17-35 | 8-16 | 7-9 | |||||||||||
48.6% | 50.0% | 77.8% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 35 | 37 | 72 | Record: (0-1) |
Barton | 25 | 49 | 74 | Record: (1-0) |
Points in the paint-C-N 44,BARTON 24. Points off turnovers-C-N 15,BARTON 18. |
2nd chance points-C-N 10,BARTON 23. Fast break points-C-N 12,BARTON 4. |
Bench points-C-N 22,BARTON 27. Score tied-8 times. Lead changed-6 times. |
Last FG-C-N 2nd-00:26, BARTON 2nd-01:40. |
Largest lead-C-N by 10 1st-00:17, BARTON by 6 1st-15:04. |
C-N led for 24:35. BARTON led for 09:34. Game was tied for 05:51. |
Officials: Sam Allen, Trey Styons, Jared Pennington
Technical fouls: Carson-Newman-None. Barton-None. Attendance: 688 Barton College 45-Second Classic |
Play-by-Play |
Carson-Newman vs Barton
11/14/14 8:30 pm at Wilson, N.C. (Wilson Gymnasium)
Carson-Newman vs Barton
1st PERIOD Play-by-Play
HOME TEAM: Barton | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:44 | TURNOVR by JONES, Ryan | |||
MISSED 3 PTR by SHARPE,Jordan | 19:36 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by PATTERSON,Kendall | 19:21 | MISSED LAYUP by CLARK, Charles | ||
MISSED 3 PTR by PATTERSON,Kendall | 18:59 | REBOUND (DEF) by BROOKS, Carson | ||
18:51 | TURNOVR by WILLIAMS, Sawyer | |||
18:51 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
GOOD! FT SHOT by WESTBROOK,Daniel | 18:29 | 1-0 | H 1 | FOUL by BATES, Mason (P1T2) |
GOOD! FT SHOT by WESTBROOK,Daniel | 18:29 | 2-0 | H 2 | |
MISSED FT SHOT by WESTBROOK,Daniel | 18:29 | REBOUND (DEF) by BROOKS, Carson | ||
18:20 | TURNOVR by BATES, Mason | |||
STEAL by WESTBROOK,Daniel | 18:19 | |||
MISSED JUMPER by VEASLEY,Jake | 18:01 | |||
REBOUND (OFF) by (TEAM) | 18:01 | |||
MISSED JUMPER by BYRD,Dominique | 17:50 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by WESTBROOK,Daniel | 17:35 | MISSED LAYUP by CLARK, Charles | ||
17:34 | FOUL by BROOKS, Carson (P1T3) | |||
MISSED JUMPER by PATTERSON,Kendall | 17:08 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
17:01 | 2-2 | T 1 | GOOD! JUMPER by JONES, Ryan | |
FOUL by SHARPE,Jordan (P1T1) | 17:01 | MISSED FT SHOT by JONES, Ryan | ||
REBOUND (DEF) by SHARPE,Jordan | 17:01 | |||
SUB IN : CARNEGIE,DJ | 17:01 | |||
SUB IN : FAISON,Khari | 17:01 | |||
SUB IN : SHAND,Danny | 17:01 | |||
SUB OUT: WESTBROOK,Daniel | 17:01 | |||
SUB OUT: VEASLEY,Jake | 17:01 | |||
SUB OUT: PATTERSON,Kendall | 17:01 | |||
GOOD! JUMPER by SHAND,Danny | 16:53 | 4-2 | H 2 | |
BLOCK by FAISON,Khari | 16:36 | MISSED LAYUP by WILLIAMS, Sawyer | ||
REBOUND (DEF) by CARNEGIE,DJ | 16:35 | |||
TURNOVR by SHARPE,Jordan | 16:19 | |||
16:18 | STEAL by BATES, Mason | |||
16:16 | 4-4 | T 2 | GOOD! LAYUP by CLARK, Charles [FB/PNT] | |
16:16 | ASSIST by BATES, Mason | |||
MISSED LAYUP by BYRD,Dominique | 15:46 | |||
REBOUND (OFF) by (TEAM) | 15:46 | |||
SUB IN : WESTBROOK,Daniel | 15:43 | |||
SUB OUT: BYRD,Dominique | 15:43 | |||
GOOD! 3 PTR by SHAND,Danny | 15:35 | 7-4 | H 3 | |
ASSIST by SHARPE,Jordan | 15:35 | |||
REBOUND (DEF) by (TEAM) | 15:16 | MISSED 3 PTR by BATES, Mason | ||
SUB IN : VEASLEY,Jake | 15:11 | |||
SUB OUT: SHARPE,Jordan | 15:11 | |||
GOOD! LAYUP by SHAND,Danny [PNT] | 15:04 | 9-4 | H 5 | |
GOOD! FT SHOT by SHAND,Danny | 15:04 | 10-4 | H 6 | FOUL by WILLIAMS, Sawyer (P2T4) |
15:04 | SUB IN : BURKE, Reid | |||
15:04 | SUB OUT: WILLIAMS, Sawyer | |||
14:56 | 10-6 | H 4 | GOOD! DUNK by BROOKS, Carson [FB/PNT] | |
14:56 | ASSIST by BATES, Mason | |||
TURNOVR by SHAND,Danny | 14:42 | |||
14:36 | TURNOVR by JONES, Ryan | |||
TIMEOUT media | 14:35 | |||
14:35 | SUB IN : ROGERS, Josh | |||
14:35 | SUB OUT: BATES, Mason | |||
TURNOVR by VEASLEY,Jake | 14:20 | |||
SUB IN : PATTERSON,Kendall | 14:20 | |||
SUB IN : CANOY,Ryan | 14:20 | |||
SUB OUT: WESTBROOK,Daniel | 14:20 | |||
SUB OUT: CARNEGIE,DJ | 14:20 | |||
14:10 | 10-8 | H 2 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
14:10 | ASSIST by CLARK, Charles | |||
MISSED 3 PTR by PATTERSON,Kendall | 13:59 | |||
REBOUND (OFF) by VEASLEY,Jake | 13:59 | |||
GOOD! LAYUP by CANOY,Ryan [PNT] | 13:52 | 12-8 | H 4 | |
ASSIST by FAISON,Khari | 13:52 | |||
13:39 | TURNOVR by BURKE, Reid | |||
TURNOVR by VEASLEY,Jake | 13:25 | |||
FOUL by VEASLEY,Jake (P1T2) | 13:20 | |||
SUB IN : JOHNSON,Jaime | 13:20 | |||
SUB OUT: VEASLEY,Jake | 13:20 | |||
REBOUND (DEF) by SHAND,Danny | 12:57 | MISSED JUMPER by ROGERS, Josh | ||
MISSED JUMPER by FAISON,Khari | 12:45 | REBOUND (DEF) by JONES, Ryan | ||
12:38 | 12-11 | H 1 | GOOD! 3 PTR by BURKE, Reid | |
12:38 | ASSIST by JONES, Ryan | |||
MISSED 3 PTR by SHAND,Danny | 12:14 | REBOUND (DEF) by ROGERS, Josh | ||
REBOUND (DEF) by PATTERSON,Kendall | 11:54 | MISSED JUMPER by CLARK, Charles | ||
11:52 | FOUL by CLARK, Charles (P1T5) | |||
SUB IN : BYRD,Dominique | 11:52 | |||
SUB IN : SHARPE,Jordan | 11:52 | |||
SUB OUT: PATTERSON,Kendall | 11:52 | |||
SUB OUT: FAISON,Khari | 11:52 | |||
TURNOVR by SHAND,Danny | 11:40 | |||
REBOUND (DEF) by SHARPE,Jordan | 11:19 | MISSED 3 PTR by JONES, Ryan | ||
TURNOVR by SHARPE,Jordan | 11:11 | |||
FOUL by SHARPE,Jordan (P2T3) | 11:11 | |||
10:56 | TURNOVR by CLARK, Charles | |||
STEAL by CANOY,Ryan | 10:53 | |||
TURNOVR by BYRD,Dominique | 10:50 | |||
10:48 | STEAL by BROOKS, Carson | |||
FOUL by JOHNSON,Jaime (P1T4) | 10:46 | |||
SUB IN : BAGGETT,Lee | 10:46 | |||
SUB IN : PATTERSON,Kendall | 10:46 | |||
SUB OUT: JOHNSON,Jaime | 10:46 | |||
SUB OUT: SHARPE,Jordan | 10:46 | |||
10:35 | 12-13 | V 1 | GOOD! DUNK by BROOKS, Carson [PNT] | |
10:35 | ASSIST by CLARK, Charles | |||
TURNOVR by PATTERSON,Kendall | 10:15 | |||
10:14 | STEAL by JONES, Ryan | |||
REBOUND (DEF) by PATTERSON,Kendall | 10:11 | MISSED LAYUP by CLARK, Charles | ||
MISSED LAYUP by BYRD,Dominique | 09:59 | |||
REBOUND (OFF) by PATTERSON,Kendall | 09:59 | |||
09:50 | FOUL by BURKE, Reid (P1T6) | |||
TIMEOUT media | 09:50 | |||
MISSED FT SHOT by SHAND,Danny | 09:50 | |||
REBOUND (OFF) by (DEADBALL) | 09:50 | |||
GOOD! FT SHOT by SHAND,Danny | 09:50 | 13-13 | T 3 | |
09:50 | SUB IN : LANE, Jay | |||
09:50 | SUB IN : BATES, Mason | |||
09:50 | SUB OUT: ROGERS, Josh | |||
09:50 | SUB OUT: CLARK, Charles | |||
FOUL by BAGGETT,Lee (P1T5) | 09:45 | |||
09:43 | MISSED LAYUP by LANE, Jay | |||
BLOCK by BAGGETT,Lee | 09:42 | |||
09:41 | REBOUND (OFF) by LANE, Jay | |||
09:31 | 13-15 | V 2 | GOOD! LAYUP by LANE, Jay [PNT] | |
GOOD! LAYUP by CANOY,Ryan [PNT] | 09:26 | 15-15 | T 4 | |
ASSIST by SHAND,Danny | 09:26 | |||
09:21 | MISSED JUMPER by JONES, Ryan | |||
09:21 | REBOUND (OFF) by BATES, Mason | |||
09:17 | MISSED JUMPER by BURKE, Reid | |||
09:17 | REBOUND (OFF) by BATES, Mason | |||
BLOCK by BYRD,Dominique | 09:13 | MISSED LAYUP by BATES, Mason | ||
09:13 | REBOUND (OFF) by (TEAM) | |||
SUB IN : WESTBROOK,Daniel | 09:13 | |||
SUB IN : ELLISON,Nick | 09:13 | |||
SUB OUT: BYRD,Dominique | 09:13 | |||
SUB OUT: CANOY,Ryan | 09:13 | |||
BLOCK by WESTBROOK,Daniel | 09:10 | MISSED LAYUP by JONES, Ryan | ||
09:08 | REBOUND (OFF) by BURKE, Reid | |||
09:05 | 15-17 | V 2 | GOOD! JUMPER by BURKE, Reid [PNT] | |
TURNOVR by PATTERSON,Kendall | 08:56 | |||
08:55 | STEAL by BATES, Mason | |||
REBOUND (DEF) by ELLISON,Nick | 08:52 | MISSED JUMPER by JONES, Ryan | ||
TURNOVR by SHAND,Danny | 08:42 | |||
08:41 | SUB IN : ROGERS, Josh | |||
08:41 | SUB OUT: BURKE, Reid | |||
SUB IN : JIMENEZ,Andrew | 08:38 | |||
SUB IN : VEASLEY,Jake | 08:38 | |||
SUB OUT: BAGGETT,Lee | 08:38 | |||
SUB OUT: SHAND,Danny | 08:38 | |||
08:23 | 15-19 | V 4 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by JIMENEZ,Andrew | 08:12 | |||
SUB IN : SHAND,Danny | 08:11 | |||
SUB OUT: JIMENEZ,Andrew | 08:11 | |||
07:52 | 15-22 | V 7 | GOOD! 3 PTR by LANE, Jay | |
GOOD! 3 PTR by PATTERSON,Kendall | 07:34 | 18-22 | V 4 | |
ASSIST by WESTBROOK,Daniel | 07:34 | |||
07:17 | 18-24 | V 6 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
07:17 | ASSIST by BATES, Mason | |||
MISSED 3 PTR by SHAND,Danny | 07:02 | REBOUND (DEF) by BATES, Mason | ||
06:56 | SUB IN : BURKE, Reid | |||
06:56 | SUB OUT: BROOKS, Carson | |||
06:43 | TURNOVR by BURKE, Reid | |||
STEAL by SHAND,Danny | 06:42 | |||
FOUL by ELLISON,Nick (P1T6) | 06:29 | |||
TURNOVR by ELLISON,Nick | 06:29 | |||
REBOUND (DEF) by SHAND,Danny | 06:04 | MISSED 3 PTR by LANE, Jay | ||
MISSED FT SHOT by SHAND,Danny | 05:59 | FOUL by BURKE, Reid (P2T7) | ||
05:59 | REBOUND (DEF) by BROOKS, Carson | |||
SUB IN : FAISON,Khari | 05:59 | SUB IN : BROOKS, Carson | ||
SUB IN : BYRD,Dominique | 05:59 | SUB OUT: BURKE, Reid | ||
SUB OUT: WESTBROOK,Daniel | 05:59 | |||
SUB OUT: ELLISON,Nick | 05:59 | |||
FOUL by BYRD,Dominique (P1T7) | 05:44 | 18-25 | V 7 | GOOD! FT SHOT by LANE, Jay |
05:44 | 18-26 | V 8 | GOOD! FT SHOT by LANE, Jay | |
SUB IN : CARNEGIE,DJ | 05:44 | |||
SUB OUT: SHAND,Danny | 05:44 | |||
MISSED 3 PTR by PATTERSON,Kendall | 05:26 | |||
REBOUND (OFF) by FAISON,Khari | 05:26 | |||
MISSED FT SHOT by FAISON,Khari | 05:21 | FOUL by JONES, Ryan (P1T8) | ||
REBOUND (OFF) by (DEADBALL) | 05:21 | |||
GOOD! FT SHOT by FAISON,Khari | 05:21 | 19-26 | V 7 | |
05:02 | TURNOVR by LANE, Jay | |||
STEAL by PATTERSON,Kendall | 05:00 | |||
GOOD! LAYUP by PATTERSON,Kendall [FB/PNT] | 05:00 | 21-26 | V 5 | |
MISSED FT SHOT by PATTERSON,Kendall | 04:59 | FOUL by JONES, Ryan (P2T9) | ||
04:59 | REBOUND (DEF) by ROGERS, Josh | |||
04:59 | SUB IN : CLARK, Charles | |||
04:59 | SUB OUT: JONES, Ryan | |||
04:49 | 21-29 | V 8 | GOOD! 3 PTR by BATES, Mason | |
04:49 | ASSIST by BROOKS, Carson | |||
MISSED JUMPER by BYRD,Dominique | 04:33 | |||
REBOUND (OFF) by VEASLEY,Jake | 04:33 | |||
MISSED LAYUP by VEASLEY,Jake | 04:31 | REBOUND (DEF) by ROGERS, Josh | ||
FOUL by BYRD,Dominique (P2T8) | 04:18 | MISSED FT SHOT by BROOKS, Carson | ||
04:18 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by SHAND,Danny | 04:18 | MISSED FT SHOT by BROOKS, Carson | ||
SUB IN : SHARPE,Jordan | 04:18 | |||
SUB IN : SHAND,Danny | 04:18 | |||
SUB OUT: VEASLEY,Jake | 04:18 | |||
SUB OUT: CARNEGIE,DJ | 04:18 | |||
MISSED DUNK by FAISON,Khari | 04:07 | |||
REBOUND (OFF) by SHAND,Danny | 04:07 | |||
GOOD! LAYUP by SHAND,Danny [PNT] | 03:57 | 23-29 | V 6 | |
ASSIST by PATTERSON,Kendall | 03:48 | |||
REBOUND (DEF) by BYRD,Dominique | 03:39 | MISSED JUMPER by ROGERS, Josh | ||
TURNOVR by SHARPE,Jordan | 03:10 | |||
03:09 | STEAL by CLARK, Charles | |||
03:04 | TURNOVR by CLARK, Charles | |||
STEAL by PATTERSON,Kendall | 03:03 | |||
TURNOVR by SHAND,Danny | 02:56 | |||
SUB IN : WESTBROOK,Daniel | 02:55 | SUB IN : BURKE, Reid | ||
SUB OUT: FAISON,Khari | 02:55 | SUB OUT: BROOKS, Carson | ||
02:46 | TURNOVR by BURKE, Reid | |||
02:46 | FOUL by BURKE, Reid (P3T10) | |||
MISSED 3 PTR by SHARPE,Jordan | 02:34 | REBOUND (DEF) by (TEAM) | ||
SUB IN : JOHNSON,Jaime | 02:31 | SUB IN : BROOKS, Carson | ||
SUB IN : FAISON,Khari | 02:31 | SUB OUT: BURKE, Reid | ||
SUB OUT: BYRD,Dominique | 02:31 | |||
SUB OUT: PATTERSON,Kendall | 02:31 | |||
02:16 | 23-31 | V 8 | GOOD! DUNK by BROOKS, Carson [PNT] | |
02:16 | ASSIST by BATES, Mason | |||
MISSED 3 PTR by JOHNSON,Jaime | 02:04 | |||
REBOUND (OFF) by WESTBROOK,Daniel | 02:04 | |||
MISSED FT SHOT by WESTBROOK,Daniel | 02:02 | FOUL by LANE, Jay (P1T11) | ||
REBOUND (OFF) by (DEADBALL) | 02:02 | |||
MISSED FT SHOT by WESTBROOK,Daniel | 02:02 | REBOUND (DEF) by BROOKS, Carson | ||
SUB IN : CANOY,Ryan | 02:02 | |||
SUB IN : CARNEGIE,DJ | 02:02 | |||
SUB OUT: SHARPE,Jordan | 02:02 | |||
SUB OUT: JOHNSON,Jaime | 02:02 | |||
01:53 | TURNOVR by BATES, Mason | |||
STEAL by CANOY,Ryan | 01:52 | |||
GOOD! LAYUP by CANOY,Ryan [PNT] | 01:45 | 25-31 | V 6 | |
ASSIST by SHAND,Danny | 01:45 | |||
REBOUND (DEF) by FAISON,Khari | 01:15 | MISSED 3 PTR by LANE, Jay | ||
MISSED LAYUP by SHAND,Danny | 01:07 | REBOUND (DEF) by BATES, Mason | ||
00:58 | 25-33 | V 8 | GOOD! LAYUP by CLARK, Charles [FB/PNT] | |
00:58 | ASSIST by LANE, Jay | |||
TURNOVR by CANOY,Ryan | 00:40 | |||
BLOCK by WESTBROOK,Daniel | 00:27 | MISSED LAYUP by ROGERS, Josh | ||
00:27 | REBOUND (OFF) by (TEAM) | |||
00:17 | 25-35 | V 10 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
MISSED JUMPER by CARNEGIE,DJ | 00:03 | REBOUND (DEF) by LANE, Jay |
Carson-Newman 35, Barton 25
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 22 | 13 | 6 | 6 | 12 | |
Barton | 12 | 6 | 9 | 2 | 18 |
Score tied - 4 times.
Lead changed - 1 time.
Carson-Newman vs Barton
2nd PERIOD Play-by-Play
HOME TEAM: Barton | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
20:00 | SUB IN : KELLEY, Brandon | |||
20:00 | SUB OUT: JONES, Ryan | |||
MISSED 3 PTR by WESTBROOK,Daniel | 19:45 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
STEAL by SHARPE,Jordan | 19:34 | TURNOVR by JONES, Ryan | ||
GOOD! LAYUP by SHARPE,Jordan [FB/PNT] | 19:31 | 27-35 | V 8 | |
19:19 | 27-37 | V 10 | GOOD! LAYUP by WILLIAMS, Sawyer [FB/PNT] | |
19:19 | ASSIST by BROOKS, Carson | |||
GOOD! JUMPER by BYRD,Dominique [PNT] | 18:44 | 29-37 | V 8 | |
ASSIST by SHARPE,Jordan | 18:44 | |||
18:13 | TURNOVR by BROOKS, Carson | |||
STEAL by SHARPE,Jordan | 18:12 | |||
GOOD! DUNK by BYRD,Dominique [PNT] | 18:06 | 31-37 | V 6 | |
ASSIST by SHARPE,Jordan | 18:06 | |||
17:52 | 31-39 | V 8 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
GOOD! 3 PTR by SHARPE,Jordan | 17:37 | 34-39 | V 5 | |
ASSIST by BYRD,Dominique | 17:37 | |||
17:14 | 34-41 | V 7 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
MISSED 3 PTR by PATTERSON,Kendall | 16:59 | REBOUND (DEF) by JONES, Ryan | ||
FOUL by WESTBROOK,Daniel (P1T1) | 16:49 | MISSED FT SHOT by JONES, Ryan | ||
16:49 | REBOUND (OFF) by (DEADBALL) | |||
16:49 | 34-42 | V 8 | GOOD! FT SHOT by JONES, Ryan | |
SUB IN : SHAND,Danny | 16:49 | |||
SUB OUT: PATTERSON,Kendall | 16:49 | |||
TURNOVR by (TEAM) | 16:40 | |||
16:34 | TURNOVR by JONES, Ryan | |||
16:34 | FOUL by JONES, Ryan (P3T1) | |||
MISSED LAYUP by VEASLEY,Jake | 16:13 | |||
REBOUND (OFF) by WESTBROOK,Daniel | 16:13 | |||
GOOD! TIP-IN by WESTBROOK,Daniel [PNT] | 16:09 | 36-42 | V 6 | |
15:57 | TURNOVR by BATES, Mason | |||
GOOD! FT SHOT by SHAND,Danny | 15:46 | 37-42 | V 5 | FOUL by BATES, Mason (P2T2) |
MISSED FT SHOT by SHAND,Danny | 15:46 | REBOUND (DEF) by (TEAM) | ||
SUB IN : FAISON,Khari | 15:46 | SUB IN : ROGERS, Josh | ||
SUB IN : PATTERSON,Kendall | 15:46 | SUB OUT: CLARK, Charles | ||
SUB IN : CANOY,Ryan | 15:46 | |||
SUB OUT: BYRD,Dominique | 15:46 | |||
SUB OUT: WESTBROOK,Daniel | 15:46 | |||
SUB OUT: VEASLEY,Jake | 15:46 | |||
15:40 | 37-45 | V 8 | GOOD! 3 PTR by BATES, Mason | |
15:40 | ASSIST by LANE, Jay | |||
MISSED LAYUP by CANOY,Ryan | 15:14 | BLOCK by BROOKS, Carson | ||
REBOUND (OFF) by PATTERSON,Kendall | 15:13 | |||
MISSED LAYUP by FAISON,Khari | 15:06 | |||
REBOUND (OFF) by FAISON,Khari | 15:06 | |||
MISSED JUMPER by FAISON,Khari | 15:03 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
14:56 | TIMEOUT media | |||
14:56 | SUB IN : LANE, Jay | |||
14:56 | SUB OUT: KELLEY, Brandon | |||
FOUL by SHARPE,Jordan (P3T2) | 14:47 | MISSED FT SHOT by BATES, Mason | ||
14:47 | REBOUND (OFF) by (DEADBALL) | |||
14:47 | 37-46 | V 9 | GOOD! FT SHOT by BATES, Mason | |
GOOD! JUMPER by SHARPE,Jordan | 14:37 | 39-46 | V 7 | |
ASSIST by SHAND,Danny | 14:37 | |||
REBOUND (DEF) by CANOY,Ryan | 14:13 | MISSED LAYUP by ROGERS, Josh | ||
MISSED LAYUP by FAISON,Khari | 14:04 | BLOCK by ROGERS, Josh | ||
REBOUND (OFF) by FAISON,Khari | 14:03 | |||
GOOD! LAYUP by FAISON,Khari [PNT] | 14:02 | 41-46 | V 5 | |
FOUL by SHAND,Danny (P1T3) | 13:44 | |||
13:31 | 41-48 | V 7 | GOOD! JUMPER by BROOKS, Carson [PNT] | |
GOOD! 3 PTR by SHAND,Danny | 13:18 | 44-48 | V 4 | |
ASSIST by SHARPE,Jordan | 13:18 | |||
12:52 | 44-50 | V 6 | GOOD! LAYUP by ROGERS, Josh [PNT] | |
12:52 | ASSIST by WILLIAMS, Sawyer | |||
MISSED 3 PTR by SHAND,Danny | 12:39 | REBOUND (DEF) by LANE, Jay | ||
REBOUND (DEF) by SHAND,Danny | 12:33 | MISSED LAYUP by BATES, Mason | ||
12:31 | FOUL by WILLIAMS, Sawyer (P3T3) | |||
SUB IN : VEASLEY,Jake | 12:31 | SUB IN : BURKE, Reid | ||
SUB IN : CARNEGIE,DJ | 12:31 | SUB IN : CLARK, Charles | ||
SUB IN : WESTBROOK,Daniel | 12:31 | SUB IN : JONES, Ryan | ||
SUB IN : ELLISON,Nick | 12:31 | SUB OUT: WILLIAMS, Sawyer | ||
SUB OUT: SHARPE,Jordan | 12:31 | SUB OUT: BATES, Mason | ||
SUB OUT: FAISON,Khari | 12:31 | SUB OUT: LANE, Jay | ||
SUB OUT: PATTERSON,Kendall | 12:31 | |||
SUB OUT: CANOY,Ryan | 12:31 | |||
GOOD! LAYUP by WESTBROOK,Daniel [PNT] | 11:58 | 46-50 | V 4 | |
ASSIST by VEASLEY,Jake | 11:58 | |||
11:28 | 46-52 | V 6 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
11:28 | ASSIST by BURKE, Reid | |||
GOOD! 3 PTR by VEASLEY,Jake | 11:13 | 49-52 | V 3 | |
FOUL by ELLISON,Nick (P2T4) | 10:53 | |||
SUB IN : PATTERSON,Kendall | 10:53 | |||
SUB OUT: SHAND,Danny | 10:53 | |||
