Tennessee Wesleyan vs Carson-Newman (12/13/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Tennessee Wesleyan vs Carson-Newman
12/13/14 2:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Tennessee Wesleyan 74
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | MOSLEY, Hayden | * | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 17 |
04 | KITE JR, Stephen | * | 4-10 | 3-8 | 0-0 | 0-1 | 1 | 2 | 11 | 3 | 3 | 0 | 0 | 27 |
12 | SMITH, D'Monta | * | 3-7 | 1-2 | 1-2 | 3-2 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 20 |
23 | JENKINS, Devante' | * | 3-6 | 0-0 | 0-1 | 0-2 | 2 | 5 | 6 | 0 | 3 | 1 | 0 | 17 |
25 | SIMMONS, Justin | * | 5-10 | 2-4 | 3-3 | 0-2 | 2 | 1 | 15 | 4 | 1 | 1 | 3 | 28 |
03 | WHITMAN, Tyler | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 1 | 1 | 12 |
21 | RICHEY, Wesley | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
24 | ROBINSON, Leland | - | 2-6 | 0-1 | 3-6 | 1-2 | 3 | 5 | 7 | 1 | 3 | 1 | 1 | 16 |
32 | TRIPLETT, Derek | - | 4-7 | 4-5 | 1-2 | 2-2 | 4 | 5 | 13 | 0 | 0 | 0 | 0 | 21 |
35 | TURNIPSEED, Dante | - | 3-6 | 1-2 | 2-3 | 0-2 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 22 |
42 | DAVISON, Jeremy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
45 | MATTHEWS, Fred | - | 0-1 | 0-0 | 1-2 | 0-3 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 26-59 | 11-23 | 11-19 | 6-20 | 26 | 31 | 74 | 15 | 18 | 4 | 6 | 200 | |
44.1% | 47.8% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 1-7 | 0-3 | |||||||||||
35.7% | 14.3% | 0.0% | ||||||||||||
2nd Half: | 16-31 | 10-16 | 11-16 | |||||||||||
51.6% | 62.5% | 68.8% |
Carson-Newman 98
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 3-9 | 1-3 | 9-11 | 0-0 | 0 | 0 | 16 | 3 | 3 | 0 | 1 | 27 |
11 | BROOKS, Carson | * | 4-5 | 0-0 | 5-8 | 3-3 | 6 | 3 | 13 | 1 | 0 | 0 | 2 | 18 |
20 | BARNETT, Andy | * | 3-7 | 3-7 | 0-0 | 0-3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 26 |
21 | BATES, Mason | * | 4-5 | 2-3 | 4-4 | 1-5 | 6 | 1 | 14 | 4 | 2 | 0 | 2 | 25 |
32 | ROGERS, Josh | * | 6-8 | 0-0 | 4-6 | 3-2 | 5 | 3 | 16 | 1 | 2 | 1 | 0 | 27 |
03 | HARRIS, Christian | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10 | CLARK, Charles | - | 3-9 | 2-5 | 2-2 | 0-3 | 3 | 1 | 10 | 2 | 0 | 0 | 3 | 22 |
22 | JONES, Ryan | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 13 |
23 | KELLEY, Brandon | - | 0-0 | 0-0 | 2-4 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 0-3 | 0-1 | 2-2 | 0-3 | 3 | 1 | 2 | 3 | 2 | 0 | 0 | 17 |
33 | WILLIAMS, Sawyer | - | 4-7 | 0-0 | 2-4 | 0-4 | 4 | 3 | 10 | 1 | 1 | 0 | 1 | 14 |
35 | HAWKINS, Taylor | - | 1-2 | 0-0 | 2-2 | 1-0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
Totals.............. | - | 28-57 | 8-20 | 34-45 | 12-29 | 41 | 18 | 98 | 20 | 12 | 1 | 11 | 200 | |
49.1% | 40.0% | 75.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 18-35 | 7-14 | 11-15 | |||||||||||
51.4% | 50.0% | 73.3% | ||||||||||||
2nd Half: | 10-22 | 1-6 | 23-30 | |||||||||||
45.5% | 16.7% | 76.7% |
Score by Periods | 1st | 2nd | Total | |
Tennessee Wesleyan | 21 | 53 | 74 | Record: (5-6) |
Carson-Newman | 54 | 44 | 98 | Record: (4-6) |
Points in the paint-TWC 20,C-N 38. Points off turnovers-TWC 15,C-N 24. |
2nd chance points-TWC 4,C-N 9. Fast break points-TWC 4,C-N 6. |
Bench points-TWC 34,C-N 30. Score tied-2 times. Lead changed-2 times. |
Last FG-TWC 2nd-01:28, C-N 2nd-02:34. |
Largest lead-TWC by 2 1st-17:54, C-N by 35 1st-00:44. |
TWC led for 00:15. C-N led for 38:26. Game was tied for 01:11. |
Officials: R: Justin Qualls, U1: Kennedy Drummond, U2: Randy Lydick
Technical fouls: Tennessee Wesleyan-JENKINS, Devante'. Carson-Newman-None. Attendance: 139 |
Play-by-Play |
Tennessee Wesleyan vs Carson-Newman
12/13/14 2:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Tennessee Wesleyan vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tennessee Wesleyan |
---|---|---|---|---|
MISSED LAYUP by JOHNSON, Jared | 19:44 | |||
REBOUND (OFF) by ROGERS, Josh | 19:44 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 19:39 | REBOUND (DEF) by JENKINS, Devante' | ||
19:08 | TURNOVR by SMITH, D'Monta | |||
STEAL by BATES, Mason | 19:07 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [FB/PNT] | 19:03 | 2-0 | H 2 | |
ASSIST by BATES, Mason | 19:03 | |||
18:24 | TURNOVR by JENKINS, Devante' | |||
MISSED LAYUP by JOHNSON, Jared | 18:13 | BLOCK by SIMMONS, Justin | ||
18:11 | REBOUND (DEF) by SIMMONS, Justin | |||
18:08 | 2-2 | T 1 | GOOD! JUMPER by SIMMONS, Justin | |
TURNOVR by JOHNSON, Jared | 17:57 | |||
17:56 | STEAL by SIMMONS, Justin | |||
17:54 | 2-4 | V 2 | GOOD! DUNK by SIMMONS, Justin [FB/PNT] | |
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 17:39 | 4-4 | T 2 | |
ASSIST by ROGERS, Josh | 17:39 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 17:39 | 5-4 | H 1 | FOUL by SIMMONS, Justin (P1T1) |
REBOUND (DEF) by (TEAM) | 17:21 | MISSED JUMPER by MOSLEY, Hayden | ||
MISSED 3 PTR by BARNETT, Andy | 17:08 | |||
REBOUND (OFF) by BATES, Mason | 17:08 | |||
GOOD! LAYUP by BATES, Mason [PNT] | 17:05 | 7-4 | H 3 | |
16:36 | 7-6 | H 1 | GOOD! LAYUP by JENKINS, Devante' [PNT] | |
GOOD! 3 PTR by JOHNSON, Jared | 16:22 | 10-6 | H 4 | |
ASSIST by BARNETT, Andy | 16:22 | |||
REBOUND (DEF) by BATES, Mason | 16:02 | MISSED LAYUP by JENKINS, Devante' | ||
MISSED LAYUP by WILLIAMS, Sawyer | 15:48 | BLOCK by JENKINS, Devante' | ||
REBOUND (OFF) by (TEAM) | 15:48 | |||
TIMEOUT media | 15:48 | |||
SUB IN : CLARK, Charles | 15:48 | SUB IN : WHITMAN, Tyler | ||
SUB IN : BURKE, Reid | 15:48 | SUB IN : DAVISON, Jeremy | ||
SUB OUT: BARNETT, Andy | 15:48 | SUB IN : ROBINSON, Leland | ||
SUB OUT: ROGERS, Josh | 15:48 | SUB IN : TRIPLETT, Derek | ||
15:48 | SUB IN : TURNIPSEED, Dante | |||
15:48 | SUB OUT: JENKINS, Devante' | |||
15:48 | SUB OUT: MOSLEY, Hayden | |||
15:48 | SUB OUT: SMITH, D'Monta | |||
15:48 | SUB OUT: KITE JR, Stephen | |||
15:48 | SUB OUT: SIMMONS, Justin | |||
TURNOVR by BATES, Mason | 15:42 | |||
15:41 | STEAL by WHITMAN, Tyler | |||
15:38 | 10-8 | H 2 | GOOD! JUMPER by WHITMAN, Tyler [FB/PNT] | |
GOOD! 3 PTR by BATES, Mason | 15:25 | 13-8 | H 5 | |
ASSIST by CLARK, Charles | 15:25 | |||
REBOUND (DEF) by BATES, Mason | 14:57 | MISSED JUMPER by DAVISON, Jeremy | ||
TURNOVR by BURKE, Reid | 14:50 | |||
14:38 | TURNOVR by DAVISON, Jeremy | |||
STEAL by BATES, Mason | 14:37 | |||
MISSED LAYUP by BURKE, Reid | 14:33 | |||
REBOUND (OFF) by (TEAM) | 14:33 | |||
14:19 | FOUL by DAVISON, Jeremy (P1T2) | |||
SUB IN : BARNETT, Andy | 14:19 | |||
SUB OUT: BATES, Mason | 14:19 | |||
MISSED LAYUP by BROOKS, Carson | 14:09 | BLOCK by WHITMAN, Tyler | ||
REBOUND (OFF) by (TEAM) | 14:09 | |||
MISSED 3 PTR by JOHNSON, Jared | 13:55 | |||
REBOUND (OFF) by BROOKS, Carson | 13:55 | |||
MISSED FT SHOT by BROOKS, Carson | 13:45 | FOUL by WHITMAN, Tyler (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 13:45 | |||
GOOD! FT SHOT by BROOKS, Carson | 13:45 | 14-8 | H 6 | |
SUB IN : ROGERS, Josh | 13:45 | |||
SUB IN : JONES, Ryan | 13:45 | |||
SUB OUT: JOHNSON, Jared | 13:45 | |||
SUB OUT: BURKE, Reid | 13:45 | |||
13:31 | TURNOVR by ROBINSON, Leland | |||
STEAL by JONES, Ryan | 13:29 | |||
MISSED 3 PTR by BARNETT, Andy | 13:24 | REBOUND (DEF) by WHITMAN, Tyler | ||
13:16 | TURNOVR by WHITMAN, Tyler | |||
STEAL by BROOKS, Carson | 13:15 | |||
13:07 | FOUL by DAVISON, Jeremy (P2T4) | |||
GOOD! 3 PTR by CLARK, Charles | 12:58 | 17-8 | H 9 | |
ASSIST by JONES, Ryan | 12:58 | |||
12:32 | MISSED 3 PTR by WHITMAN, Tyler | |||
12:32 | REBOUND (OFF) by ROBINSON, Leland | |||
FOUL by BROOKS, Carson (P1T1) | 12:28 | MISSED FT SHOT by ROBINSON, Leland | ||
12:28 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ROGERS, Josh | 12:28 | MISSED FT SHOT by ROBINSON, Leland | ||
SUB IN : WILLIAMS, Sawyer | 12:28 | |||
SUB OUT: BROOKS, Carson | 12:28 | |||
FOUL by WILLIAMS, Sawyer (P1T2) | 12:08 | |||
TURNOVR by WILLIAMS, Sawyer | 12:08 | |||
11:51 | 17-10 | H 7 | GOOD! JUMPER by TURNIPSEED, Dante | |
MISSED JUMPER by ROGERS, Josh | 11:34 | BLOCK by ROBINSON, Leland | ||
REBOUND (OFF) by ROGERS, Josh | 11:32 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 11:25 | |||
REBOUND (OFF) by (TEAM) | 11:25 | |||
TIMEOUT MEDIA | 11:25 | |||
SUB IN : JOHNSON, Jared | 11:25 | SUB IN : MOSLEY, Hayden | ||
SUB IN : BATES, Mason | 11:25 | SUB IN : SIMMONS, Justin | ||
SUB OUT: BARNETT, Andy | 11:25 | SUB IN : JENKINS, Devante' | ||
SUB OUT: JONES, Ryan | 11:25 | SUB IN : SMITH, D'Monta | ||
11:25 | SUB IN : KITE JR, Stephen | |||
11:25 | SUB OUT: WHITMAN, Tyler | |||
11:25 | SUB OUT: DAVISON, Jeremy | |||
11:25 | SUB OUT: ROBINSON, Leland | |||
11:25 | SUB OUT: TRIPLETT, Derek | |||
11:25 | SUB OUT: TURNIPSEED, Dante | |||
TURNOVR by BATES, Mason | 11:16 | |||
11:15 | STEAL by SIMMONS, Justin | |||
11:10 | TURNOVR by JENKINS, Devante' | |||
STEAL by CLARK, Charles | 11:07 | |||
GOOD! LAYUP by CLARK, Charles [FB/PNT] | 11:05 | 19-10 | H 9 | |
10:47 | 19-13 | H 6 | GOOD! 3 PTR by KITE JR, Stephen | |
10:47 | ASSIST by SIMMONS, Justin | |||
MISSED LAYUP by CLARK, Charles | 10:34 | REBOUND (DEF) by JENKINS, Devante' | ||
10:24 | MISSEDDLAYUP)byySMITH,,D'Montaa | |||
10:13 | 19-15 | H 4 | GOOD! LAYUP by SMITH, D'Monta [PNT] | |
GOOD! 3 PTR by BATES, Mason | 10:04 | 22-15 | H 7 | |
ASSIST by CLARK, Charles | 10:04 | |||
09:48 | TURNOVR by KITE JR, Stephen | |||
SUB IN : BARNETT, Andy | 09:48 | |||
SUB OUT: CLARK, Charles | 09:48 | |||
09:42 | FOUL by SMITH, D'Monta (P1T5) | |||
MISSED 3 PTR by BATES, Mason | 09:35 | REBOUND (DEF) by SIMMONS, Justin | ||
REBOUND (DEF) by WILLIAMS, Sawyer | 09:25 | MISSED 3 PTR by SIMMONS, Justin | ||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 09:16 | 24-15 | H 9 | |
GOOD! FT SHOT by JOHNSON, Jared | 09:16 | 25-15 | H 10 | FOUL by KITE JR, Stephen (P1T6) |
SUB IN : BURKE, Reid | 09:16 | SUB IN : TURNIPSEED, Dante | ||
SUB IN : BROOKS, Carson | 09:16 | SUB OUT: MOSLEY, Hayden | ||
SUB OUT: WILLIAMS, Sawyer | 09:16 | |||
SUB OUT: ROGERS, Josh | 09:16 | |||
08:56 | 25-17 | H 8 | GOOD! JUMPER by KITE JR, Stephen | |
GOOD! LAYUP by BROOKS, Carson [PNT] | 08:33 | 27-17 | H 10 | |
ASSIST by BARNETT, Andy | 08:33 | |||
GOOD! FT SHOT by BATES, Mason | 08:20 | 28-17 | H 11 | |
08:20 | MISSED 3 PTR by KITE JR, Stephen | |||
GOOD! FT SHOT by BATES, Mason | 08:20 | 29-17 | H 12 | |
REBOUND (DEF) by (DEADBALL) | 08:20 | |||
08:17 | FOUL by JENKINS, Devante' (P1T7) | |||
08:17 | SUB IN : ROBINSON, Leland | |||
08:17 | SUB OUT: SMITH, D'Monta | |||
FOUL by BARNETT, Andy (P1T3) | 08:10 | |||
08:08 | TURNOVR by TURNIPSEED, Dante | |||
STEAL by BROOKS, Carson | 08:06 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 08:01 | 31-17 | H 14 | |
ASSIST by BATES, Mason | 08:01 | |||
07:37 | 31-19 | H 12 | GOOD! JUMPER by ROBINSON, Leland | |
07:37 | ASSIST by SIMMONS, Justin | |||
MISSED 3 PTR by BURKE, Reid | 07:15 | REBOUND (DEF) by TURNIPSEED, Dante | ||
FOUL by BURKE, Reid (P1T4) | 07:08 | |||
07:08 | TIMEOUT MEDIA | |||
SUB IN : CLARK, Charles | 07:08 | |||
SUB IN : JONES, Ryan | 07:08 | |||
SUB OUT: JOHNSON, Jared | 07:08 | |||
SUB OUT: BATES, Mason | 07:08 | |||
07:05 | FOUL by JENKINS, Devante' (P2T8) | |||
07:05 | TURNOVR by JENKINS, Devante' | |||
GOOD! FT SHOT by BURKE, Reid | 07:05 | 32-19 | H 13 | FOUL TECHNCL by JENKINS, Devante' |
GOOD! FT SHOT by BURKE, Reid | 07:05 | 33-19 | H 14 | |
FOUL by BROOKS, Carson (P2T5) | 07:00 | |||
SUB IN : WILLIAMS, Sawyer | 07:00 | |||
SUB OUT: BROOKS, Carson | 07:00 | |||
REBOUND (DEF) by CLARK, Charles | 06:51 | MISSED JUMPER by ROBINSON, Leland | ||
MISSED FT SHOT by WILLIAMS, Sawyer | 06:42 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 06:42 | 35-19 | H 16 | |
ASSIST by JONES, Ryan | 06:42 | |||
GOOD! FT SHOT by CLARK, Charles | 06:42 | 36-19 | H 17 | |
GOOD! FT SHOT by CLARK, Charles | 06:42 | 37-19 | H 18 | |
06:30 | SUB IN : TRIPLETT, Derek | |||
06:30 | SUB OUT: JENKINS, Devante' | |||
REBOUND (DEF) by BURKE, Reid | 06:27 | MISSED LAYUP by ROBINSON, Leland | ||
TURNOVR by JONES, Ryan | 06:12 | |||
06:10 | STEAL by ROBINSON, Leland | |||
REBOUND (DEF) by BURKE, Reid | 06:05 | MISSED LAYUP by TURNIPSEED, Dante | ||
MISSED 3 PTR by CLARK, Charles | 05:59 | REBOUND (DEF) by TURNIPSEED, Dante | ||
05:52 | TURNOVR by ROBINSON, Leland | |||
SUB IN : JOHNSON, Jared | 05:52 | SUB IN : MATTHEWS, Fred | ||
SUB IN : ROGERS, Josh | 05:52 | SUB OUT: ROBINSON, Leland | ||
SUB IN : BATES, Mason | 05:52 | |||
SUB OUT: CLARK, Charles | 05:52 | |||
SUB OUT: BURKE, Reid | 05:52 | |||
SUB OUT: JONES, Ryan | 05:52 | |||
GOOD! 3 PTR by BARNETT, Andy | 05:18 | 40-19 | H 21 | |
ASSIST by JOHNSON, Jared | 05:18 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 05:01 | MISSED 3 PTR by KITE JR, Stephen | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 04:47 | 42-19 | H 23 | |
ASSIST by WILLIAMS, Sawyer | 04:47 | |||
04:21 | TURNOVR by MATTHEWS, Fred | |||
GOOD! 3 PTR by BARNETT, Andy | 04:15 | 45-19 | H 26 | |
ASSIST by BATES, Mason | 04:15 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 03:53 | MISSED LAYUP by MATTHEWS, Fred | ||
03:45 | FOUL by TRIPLETT, Derek (P1T9) | |||
TIMEOUT media | 03:45 | |||
MISSED FT SHOT by ROGERS, Josh | 03:45 | |||
REBOUND (OFF) by (DEADBALL) | 03:45 | |||
MISSED FT SHOT by ROGERS, Josh | 03:45 | REBOUND (DEF) by MATTHEWS, Fred | ||
REBOUND (DEF) by WILLIAMS, Sawyer | 03:34 | MISSED JUMPER by TRIPLETT, Derek | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 03:17 | 47-19 | H 28 | |
ASSIST by JOHNSON, Jared | 03:17 | |||
FOUL by ROGERS, Josh (P1T6) | 03:01 | |||
FOUL by WILLIAMS, Sawyer (P2T7) | 02:50 | MISSED FT SHOT by TURNIPSEED, Dante | ||
REBOUND (DEF) by BARNETT, Andy | 02:50 | |||
SUB IN : BURKE, Reid | 02:50 | |||
SUB OUT: WILLIAMS, Sawyer | 02:50 | |||
MISSED LAYUP by JOHNSON, Jared | 02:42 | REBOUND (DEF) by (TEAM) | ||
02:35 | TURNOVR by KITE JR, Stephen | |||
TURNOVR by JOHNSON, Jared | 02:25 | |||
REBOUND (DEF) by BARNETT, Andy | 02:10 | MISSED JUMPER by SIMMONS, Justin | ||
GOOD! 3 PTR by BARNETT, Andy | 02:00 | 50-19 | H 31 | |
ASSIST by JOHNSON, Jared | 02:00 | |||
REBOUND (DEF) by (TEAM) | 01:33 | MISSED JUMPER by KITE JR, Stephen | ||
MISSED 3 PTR by BARNETT, Andy | 01:22 | REBOUND (DEF) by TRIPLETT, Derek | ||
REBOUND (DEF) by ROGERS, Josh | 01:13 | MISSED JUMPER by TURNIPSEED, Dante | ||
SUB IN : CLARK, Charles | 01:10 | SUB IN : SMITH, D'Monta | ||
SUB OUT: BATES, Mason | 01:10 | SUB OUT: TRIPLETT, Derek | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 00:58 | 52-19 | H 33 | |
ASSIST by BURKE, Reid | 00:58 | |||
STEAL by JOHNSON, Jared | 00:44 | TURNOVR by MATTHEWS, Fred | ||
GOOD! FT SHOT by JOHNSON, Jared | 00:44 | 53-19 | H 34 | FOUL by MATTHEWS, Fred (P1T10) |
GOOD! FT SHOT by JOHNSON, Jared | 00:44 | 54-19 | H 35 | |
REBOUND (DEF) by BARNETT, Andy | 00:33 | MISSED 3 PTR by SMITH, D'Monta | ||
TURNOVR by JOHNSON, Jared | 00:08 | |||
00:01 | MISSED 3 PTR by KITE JR, Stephen | |||
00:01 | REBOUND (OFF) by SMITH, D'Monta | |||
00:00 | 54-21 | H 33 | GOOD! TIP-IN by SMITH, D'Monta [PNT] | |
REBOUND (DEF) by (DEADBALL) | 00:00 |
Carson-Newman 54, Tennessee Wesleyan 21
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Tennessee Wesleyan | 10 | 8 | 2 | 4 | 6 | |
Carson-Newman | 22 | 20 | 3 | 4 | 16 |
Score tied - 2 times.
Lead changed - 2 times.
Tennessee Wesleyan vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Tennessee Wesleyan |
---|---|---|---|---|
SUB IN : WILLIAMS, Sawyer | 20:00 | |||
SUB OUT: BROOKS, Carson | 20:00 | |||
19:53 | 54-24 | H 30 | GOOD! 3 PTR by KITE JR, Stephen | |
19:53 | ASSIST by MOSLEY, Hayden | |||
GOOD! FT SHOT by ROGERS, Josh | 19:37 | 55-24 | H 31 | FOUL by SMITH, D'Monta (P2T1) |
GOOD! FT SHOT by ROGERS, Josh | 19:37 | 56-24 | H 32 | |
19:18 | 56-26 | H 30 | GOOD! LAYUP by JENKINS, Devante' [PNT] | |
19:18 | ASSIST by MOSLEY, Hayden | |||
GOOD! LAYUP by BATES, Mason [FB/PNT] | 19:06 | 58-26 | H 32 | |
18:38 | 58-29 | H 29 | GOOD! 3 PTR by SIMMONS, Justin | |
FOUL by ROGERS, Josh (P2T1) | 18:37 | |||
18:31 | 58-30 | H 28 | GOOD! FT SHOT by SIMMONS, Justin | |
FOUL by BARNETT, Andy (P2T2) | 18:31 | 58-31 | H 27 | GOOD! FT SHOT by SMITH, D'Monta |
REBOUND (DEF) by KELLEY, Brandon | 18:31 | MISSED FT SHOT by SMITH, D'Monta | ||
BLOCK by ROGERS, Josh | 18:04 | MISSED LAYUP by JENKINS, Devante' | ||
18:01 | REBOUND (OFF) by TRIPLETT, Derek | |||
FOUL by BARNETT, Andy (P3T3) | 17:35 | |||
17:35 | 58-33 | H 25 | GOOD! LAYUP by SIMMONS, Justin [PNT] | |
17:35 | ASSIST by MOSLEY, Hayden | |||
SUB IN : CLARK, Charles | 17:35 | SUB IN : TRIPLETT, Derek | ||
SUB IN : BURKE, Reid | 17:35 | SUB OUT: JENKINS, Devante' | ||
SUB IN : JONES, Ryan | 17:35 | SUB OUT: MOSLEY, Hayden | ||
SUB IN : BROOKS, Carson | 17:35 | SUB OUT: SMITH, D'Monta | ||
SUB OUT: BARNETT, Andy | 17:35 | SUB OUT: KITE JR, Stephen | ||
SUB OUT: ROGERS, Josh | 17:35 | SUB OUT: SIMMONS, Justin | ||
SUB OUT: WILLIAMS, Sawyer | 17:35 | |||
SUB OUT: JOHNSON, Jared | 17:35 | |||
GOOD! 3 PTR by CLARK, Charles | 17:20 | 61-33 | H 28 | |
ASSIST by BATES, Mason | 17:20 | |||
FOUL by BATES, Mason (P1T4) | 17:08 | |||
17:06 | 61-34 | H 27 | GOOD! FT SHOT by TRIPLETT, Derek | |
REBOUND (DEF) by BROOKS, Carson | 17:06 | MISSED FT SHOT by TRIPLETT, Derek | ||
SUB IN : BARNETT, Andy | 17:06 | |||
SUB OUT: BATES, Mason | 17:06 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 16:48 | 63-34 | H 29 | |
ASSIST by BURKE, Reid | 16:48 | |||
16:28 | 63-37 | H 26 | GOOD! 3 PTR by TRIPLETT, Derek | |
16:28 | ASSIST by SIMMONS, Justin | |||
16:14 | FOUL by TRIPLETT, Derek (P2T2) | |||
16:14 | SUB IN : TURNIPSEED, Dante | |||
16:14 | SUB IN : DAVISON, Jeremy | |||
16:14 | SUB IN : WHITMAN, Tyler | |||
16:14 | SUB IN : ROBINSON, Leland | |||
MISSED 3 PTR by CLARK, Charles | 16:05 | |||
REBOUND (OFF) by BROOKS, Carson | 16:05 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 15:49 | 65-37 | H 28 | |
SUB IN : ROGERS, Josh | 15:44 | |||
SUB OUT: BROOKS, Carson | 15:44 | |||
15:26 | TURNOVR by WHITMAN, Tyler | |||
STEAL by CLARK, Charles | 15:24 | |||
FOUL by JONES, Ryan (P1T5) | 15:21 | |||
TURNOVR by JONES, Ryan | 15:21 | |||
15:21 | TIMEOUT MEDIA | |||
15:03 | 65-40 | H 25 | GOOD! 3 PTR by TURNIPSEED, Dante | |
15:03 | ASSIST by DAVISON, Jeremy | |||
MISSED LAYUP by ROGERS, Josh | 14:45 | |||
REBOUND (OFF) by ROGERS, Josh | 14:45 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 14:42 | 67-40 | H 27 | |
FOUL by BARNETT, Andy (P4T6) | 14:27 | 67-41 | H 26 | GOOD! FT SHOT by ROBINSON, Leland |
14:27 | 67-42 | H 25 | GOOD! FT SHOT by ROBINSON, Leland | |
SUB IN : BATES, Mason | 14:27 | |||
SUB OUT: BARNETT, Andy | 14:27 | |||
TURNOVR by ROGERS, Josh | 14:07 | |||
13:55 | 67-44 | H 23 | GOOD! JUMPER by ROBINSON, Leland | |
MISSED LAYUP by BURKE, Reid | 13:36 | REBOUND (DEF) by ROBINSON, Leland | ||
SUB IN : BROOKS, Carson | 13:31 | |||
SUB IN : WILLIAMS, Sawyer | 13:31 | |||
SUB IN : JOHNSON, Jared | 13:31 | |||
SUB OUT: JONES, Ryan | 13:31 | |||
SUB OUT: ROGERS, Josh | 13:31 | |||
SUB OUT: BATES, Mason | 13:31 | |||
13:13 | 67-47 | H 20 | GOOD! 3 PTR by TRIPLETT, Derek | |
13:13 | ASSIST by TURNIPSEED, Dante | |||
GOOD! DUNK by WILLIAMS, Sawyer [PNT] | 13:03 | 69-47 | H 22 | |
ASSIST by BROOKS, Carson | 13:03 | |||
FOUL by CLARK, Charles (P1T7) | 12:59 | |||
SUB IN : ROGERS, Josh | 12:59 | |||
SUB OUT: BURKE, Reid | 12:59 | |||
12:56 | 69-48 | H 21 | GOOD! FT SHOT by TURNIPSEED, Dante | |
12:56 | 69-49 | H 20 | GOOD! FT SHOT by TURNIPSEED, Dante | |
12:50 | FOUL by ROBINSON, Leland (P1T3) | |||
12:42 | FOUL by ROBINSON, Leland (P2T4) | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 12:40 | 71-49 | H 22 | |
12:24 | 71-52 | H 19 | GOOD! 3 PTR by TRIPLETT, Derek | |
12:24 | ASSIST by WHITMAN, Tyler | |||
12:09 | FOUL by ROBINSON, Leland (P3T5) | |||
12:09 | SUB IN : MOSLEY, Hayden | |||
