Carson-Newman vs Lander (11/10/18 at Central, S.C. (Tysinger Gym))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Lander
11/10/18 2:00 p.m. at Central, S.C. (Tysinger Gym)
Carson-Newman 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Holmes, Cameron | * | 1-3 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 3 | 3 | 0 | 1 | 22 |
04 | Teichmann, Grant | * | 8-9 | 3-4 | 4-4 | 1-9 | 10 | 1 | 23 | 4 | 2 | 0 | 1 | 37 |
11 | Andre, Cameron | * | 3-6 | 0-1 | 0-0 | 4-2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 12 |
21 | Bates, Mason | * | 6-13 | 2-7 | 12-15 | 0-4 | 4 | 3 | 26 | 5 | 2 | 0 | 1 | 33 |
55 | Anderson, Reece | * | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 5 | 2 | 1 | 7 | 0 | 2 | 20 |
01 | Rogers, Nick | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
03 | Ervin, Blake | - | 2-3 | 2-3 | 0-0 | 1-3 | 4 | 1 | 6 | 1 | 0 | 0 | 1 | 25 |
23 | Abraham, Malik | - | 1-8 | 1-6 | 0-0 | 0-1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 19 |
24 | Role', Parker | - | 1-2 | 0-0 | 1-2 | 0-0 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 12 |
25 | Clayton, Chris | - | 2-5 | 0-0 | 0-0 | 1-1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 26-53 | 8-24 | 17-21 | 9-25 | 34 | 18 | 77 | 17 | 17 | 2 | 7 | 200 | |
49.1% | 33.3% | 81.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-33 | 6-17 | 7-8 | |||||||||||
42.4% | 35.3% | 87.5% | ||||||||||||
2nd Half: | 12-20 | 2-7 | 10-13 | |||||||||||
60.0% | 28.6% | 76.9% |
Lander 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Rahu Purdie | * | 4-7 | 0-2 | 2-2 | 0-0 | 0 | 3 | 10 | 5 | 2 | 0 | 3 | 33 |
03 | Elijah Alston | * | 5-9 | 2-4 | 0-1 | 2-4 | 6 | 2 | 12 | 1 | 2 | 0 | 0 | 28 |
04 | Morris Robinson Jr. | * | 2-11 | 0-5 | 2-4 | 0-2 | 2 | 2 | 6 | 3 | 2 | 0 | 0 | 32 |
05 | Marquel Wiggins | * | 8-11 | 0-1 | 3-4 | 3-4 | 7 | 4 | 19 | 0 | 2 | 1 | 2 | 29 |
40 | DeShundre Rucker | * | 1-4 | 0-0 | 2-2 | 3-2 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 25 |
20 | Warren Goulbourne | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
21 | Justin Holliday | - | 2-9 | 1-4 | 2-2 | 1-4 | 5 | 1 | 7 | 1 | 1 | 0 | 0 | 25 |
22 | TJ Knight | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
23 | Jordan Dingle | - | 2-7 | 0-4 | 3-3 | 0-0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 15 |
32 | Codrin Cobzaru | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
Totals.............. | - | 24-61 | 3-20 | 14-18 | 11-18 | 29 | 22 | 65 | 10 | 11 | 1 | 6 | 200 | |
39.3% | 15.0% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-28 | 1-11 | 3-4 | |||||||||||
35.7% | 9.1% | 75.0% | ||||||||||||
2nd Half: | 14-33 | 2-9 | 11-14 | |||||||||||
42.4% | 22.2% | 78.6% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 41 | 36 | 77 | Record: (2-0) |
Lander | 24 | 41 | 65 | Record: (0-2) |
Points in the paint-C-N 34,LU 20. Points off turnovers-C-N 12,LU 10. |
2nd chance points-C-N 13,LU 14. Fast break points-C-N 0,LU 0. |
Bench points-C-N 18,LU 14. Score tied-1 time. Lead changed-1 time. |
Last FG-C-N 2nd-03:25, LU 2nd-01:55. |
Largest lead-C-N by 17 1st-00:05, LU by 7 1st-17:29. |
C-N led for 31:44. LU led for 07:57. Game was tied for 00:19. |
Officials: Zack Kmieciak, Stedman Whisnant, Tony Whisnant
Technical fouls: Carson-Newman-None. Lander-None. Attendance: 206 |
Play-by-Play |
Carson-Newman vs Lander
11/10/18 2:00 p.m. at Central, S.C. (Tysinger Gym)
Carson-Newman vs Lander
1st PERIOD Play-by-Play
HOME TEAM: Lander | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
GOOD! 3 PTR by Elijah Alston | 19:54 | 3-0 | H 3 | |
ASSIST by Rahu Purdie | 19:54 | |||
REBOUND (DEF) by DeShundre Rucker | 19:38 | MISSED JUMPER by Andre, Cameron | ||
GOOD! DUNK by Marquel Wiggins [PNT] | 19:27 | 5-0 | H 5 | |
ASSIST by Rahu Purdie | 19:27 | |||
19:07 | 5-2 | H 3 | GOOD! LAYUP by Andre, Cameron [PNT] | |
19:07 | ASSIST by Teichmann, Grant | |||
GOOD! LAYUP by Elijah Alston [PNT] | 18:47 | 7-2 | H 5 | |
18:26 | MISSED LAYUP by Andre, Cameron | |||
18:26 | REBOUND (OFF) by (TEAM) | |||
18:08 | TIMEOUT 20sec | |||
17:57 | TURNOVR by Bates, Mason | |||
MISSED 3 PTR by Elijah Alston | 17:34 | |||
REBOUND (OFF) by Marquel Wiggins | 17:34 | |||
GOOD! LAYUP by Marquel Wiggins [PNT] | 17:29 | 9-2 | H 7 | |
17:17 | TURNOVR by Anderson, Reece | |||
17:16 | SUB IN : Clayton, Chris | |||
17:16 | SUB OUT: Andre, Cameron | |||
MISSED LAYUP by DeShundre Rucker | 17:04 | REBOUND (DEF) by Bates, Mason | ||
REBOUND (DEF) by Marquel Wiggins | 16:50 | MISSED LAYUP by Clayton, Chris | ||
MISSED 3 PTR by Marquel Wiggins | 16:35 | REBOUND (DEF) by Teichmann, Grant | ||
16:27 | TURNOVR by Anderson, Reece | |||
TURNOVR by Morris Robinson Jr. | 16:19 | |||
16:16 | STEAL by Bates, Mason | |||
FOUL by Morris Robinson Jr. (P1T1) | 16:16 | |||
16:04 | 9-4 | H 5 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
16:04 | ASSIST by Holmes, Cameron | |||
SUB IN : Jordan Dingle | 15:44 | |||
SUB OUT: Morris Robinson Jr. | 15:44 | |||
TURNOVR by (TEAM) | 15:25 | |||
15:08 | TURNOVR by Anderson, Reece | |||
TURNOVR by Elijah Alston | 14:46 | |||
14:43 | STEAL by Holmes, Cameron | |||
14:40 | 9-6 | H 3 | GOOD! LAYUP by Anderson, Reece [PNT] | |
14:40 | ASSIST by Holmes, Cameron | |||
MISSED 3 PTR by Jordan Dingle | 14:17 | REBOUND (DEF) by Holmes, Cameron | ||
FOUL by Marquel Wiggins (P1T2) | 14:05 | |||
SUB IN : Codrin Cobzaru | 14:05 | SUB IN : Abraham, Malik | ||
SUB IN : Justin Holliday | 14:05 | SUB IN : Ervin, Blake | ||
SUB OUT: DeShundre Rucker | 14:05 | SUB IN : Role', Parker | ||
SUB OUT: Elijah Alston | 14:05 | SUB OUT: Anderson, Reece | ||
14:05 | SUB OUT: Clayton, Chris | |||
14:05 | SUB OUT: Holmes, Cameron | |||
FOUL by Rahu Purdie (P1T3) | 13:55 | |||
REBOUND (DEF) by Marquel Wiggins | 13:51 | MISSED 3 PTR by Bates, Mason | ||
MISSED 3 PTR by Justin Holliday | 13:29 | REBOUND (DEF) by Ervin, Blake | ||
REBOUND (DEF) by Justin Holliday | 13:16 | MISSED LAYUP by Role', Parker | ||
TURNOVR by Rahu Purdie | 12:46 | |||
SUB IN : TJ Knight | 12:46 | |||
SUB OUT: Marquel Wiggins | 12:46 | |||
FOUL by Codrin Cobzaru (P1T4) | 12:33 | MISSED FT SHOT by Role', Parker | ||
12:33 | REBOUND (OFF) by (DEADBALL) | |||
12:33 | 9-7 | H 2 | GOOD! FT SHOT by Role', Parker | |
TURNOVR by Rahu Purdie | 12:22 | |||
12:20 | STEAL by Ervin, Blake | |||
12:17 | MISSED JUMPER by Abraham, Malik | |||
12:17 | REBOUND (OFF) by Holmes, Cameron | |||
12:13 | 9-9 | T 1 | GOOD! LAYUP by Holmes, Cameron [PNT] | |
GOOD! JUMPER by Rahu Purdie | 12:00 | 11-9 | H 2 | |
11:44 | 11-12 | V 1 | GOOD! 3 PTR by Bates, Mason | |
FOUL by TJ Knight (P1T5) | 11:31 | |||
SUB IN : Morris Robinson Jr. | 11:31 | SUB IN : Andre, Cameron | ||
SUB OUT: Rahu Purdie | 11:31 | SUB OUT: Role', Parker | ||
11:26 | MISSED 3 PTR by Bates, Mason | |||
11:26 | REBOUND (OFF) by Andre, Cameron | |||
11:20 | MISSED 3 PTR by Abraham, Malik | |||
11:20 | REBOUND (OFF) by Andre, Cameron | |||
11:15 | MISSED 3 PTR by Andre, Cameron | |||
11:15 | REBOUND (OFF) by Andre, Cameron | |||
11:08 | 11-15 | V 4 | GOOD! 3 PTR by Teichmann, Grant | |
11:08 | ASSIST by Andre, Cameron | |||
MISSED JUMPER by Justin Holliday | 10:48 | REBOUND (DEF) by Bates, Mason | ||
FOUL by TJ Knight (P2T6) | 10:44 | |||
SUB IN : Warren Goulbourne | 10:44 | SUB IN : Holmes, Cameron | ||
SUB IN : Elijah Alston | 10:44 | SUB OUT: Bates, Mason | ||
SUB OUT: Codrin Cobzaru | 10:44 | |||
SUB OUT: TJ Knight | 10:44 | |||
REBOUND (DEF) by Morris Robinson Jr. | 10:29 | MISSED 3 PTR by Teichmann, Grant | ||
TURNOVR by Justin Holliday | 10:16 | |||
10:15 | STEAL by Teichmann, Grant | |||
10:13 | 11-17 | V 6 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
GOOD! JUMPER by Jordan Dingle | 09:55 | 13-17 | V 4 | |
09:38 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Justin Holliday | 09:31 | MISSED 3 PTR by Abraham, Malik | ||
MISSED JUMPER by Warren Goulbourne | 09:05 | REBOUND (DEF) by Teichmann, Grant | ||
08:51 | MISSED 3 PTR by Ervin, Blake | |||
08:51 | REBOUND (OFF) by Ervin, Blake | |||
08:46 | 13-20 | V 7 | GOOD! 3 PTR by Teichmann, Grant | |
08:46 | ASSIST by Ervin, Blake | |||
MISSED 3 PTR by Jordan Dingle | 08:31 | REBOUND (DEF) by Teichmann, Grant | ||
MISSED 3 PTR by Morris Robinson Jr. | 08:13 | |||
REBOUND (OFF) by Elijah Alston | 08:13 | |||
08:09 | TURNOVR by Holmes, Cameron | |||
STEAL by Rahu Purdie | 08:04 | |||
SUB IN : Rahu Purdie | 08:04 | SUB IN : Anderson, Reece | ||
SUB IN : DeShundre Rucker | 08:04 | SUB IN : Bates, Mason | ||
SUB OUT: Warren Goulbourne | 08:04 | SUB IN : Clayton, Chris | ||
SUB OUT: Jordan Dingle | 08:04 | SUB OUT: Abraham, Malik | ||
08:04 | SUB OUT: Holmes, Cameron | |||
08:04 | SUB OUT: Andre, Cameron | |||
08:01 | FOUL by Bates, Mason (P1T1) | |||
MISSED JUMPER by Elijah Alston | 07:39 | REBOUND (DEF) by Teichmann, Grant | ||
07:32 | MISSED LAYUP by Clayton, Chris | |||
07:32 | REBOUND (OFF) by Clayton, Chris | |||
07:28 | 13-23 | V 10 | GOOD! 3 PTR by Teichmann, Grant | |
07:28 | ASSIST by Bates, Mason | |||
TIMEOUT 20sec | 07:25 | |||
SUB IN : Marquel Wiggins | 07:25 | |||
SUB OUT: Elijah Alston | 07:25 | |||
MISSED 3 PTR by Justin Holliday | 07:11 | REBOUND (DEF) by Teichmann, Grant | ||
REBOUND (DEF) by Justin Holliday | 06:59 | MISSED LAYUP by Clayton, Chris | ||
TURNOVR by Marquel Wiggins | 06:33 | |||
06:33 | SUB IN : Holmes, Cameron | |||
06:33 | SUB IN : Abraham, Malik | |||
06:33 | SUB OUT: Teichmann, Grant | |||
06:33 | SUB OUT: Ervin, Blake | |||
REBOUND (DEF) by Marquel Wiggins | 06:16 | MISSED 3 PTR by Bates, Mason | ||
MISSED JUMPER by DeShundre Rucker | 05:57 | |||
REBOUND (OFF) by (DEADBALL) | 05:57 | |||
05:55 | FOUL by Clayton, Chris (P1T2) | |||
05:55 | FOUL by Anderson, Reece (P1T3) | |||
MISSED LAYUP by Codrin Cobzaru | 05:55 | |||
REBOUND (OFF) by Codrin Cobzaru | 05:55 | |||
SUB IN : Codrin Cobzaru | 05:55 | |||
SUB OUT: DeShundre Rucker | 05:55 | |||
GOOD! JUMPER by Marquel Wiggins | 05:53 | 15-23 | V 8 | |
ASSIST by Morris Robinson Jr. | 05:53 | |||
05:35 | 15-25 | V 10 | GOOD! JUMPER by Bates, Mason | |
FOUL by Justin Holliday (P1T7) | 05:35 | |||
SUB IN : Elijah Alston | 05:35 | SUB IN : Role', Parker | ||
SUB OUT: Justin Holliday | 05:35 | SUB OUT: Clayton, Chris | ||
05:31 | 15-26 | V 11 | GOOD! FT SHOT by Bates, Mason | |
MISSED 3 PTR by Morris Robinson Jr. | 04:55 | REBOUND (DEF) by Bates, Mason | ||
04:44 | 15-28 | V 13 | GOOD! LAYUP by Role', Parker [PNT] | |
04:44 | ASSIST by Bates, Mason | |||
MISSED LAYUP by Codrin Cobzaru | 04:25 | |||
REBOUND (OFF) by Marquel Wiggins | 04:25 | |||
04:20 | FOUL by Role', Parker (P1T4) | |||
TIMEOUT MEDIA | 04:20 | |||
GOOD! FT SHOT by Marquel Wiggins | 04:20 | 16-28 | V 12 | |
GOOD! FT SHOT by Marquel Wiggins | 04:20 | 17-28 | V 11 | |
SUB IN : DeShundre Rucker | 04:20 | |||
SUB OUT: Codrin Cobzaru | 04:20 | |||
04:14 | TURNOVR by Anderson, Reece | |||
STEAL by Marquel Wiggins | 04:12 | |||
GOOD! DUNK by Marquel Wiggins [PNT] | 04:10 | 19-28 | V 9 | |
03:43 | TURNOVR by Bates, Mason | |||
03:42 | SUB IN : Teichmann, Grant | |||
03:42 | SUB OUT: Bates, Mason | |||
MISSED LAYUP by DeShundre Rucker | 03:22 | REBOUND (DEF) by (TEAM) | ||
FOUL by Marquel Wiggins (P2T8) | 03:20 | 19-29 | V 10 | GOOD! FT SHOT by Bates, Mason |
03:20 | 19-30 | V 11 | GOOD! FT SHOT by Bates, Mason | |
TURNOVR by Morris Robinson Jr. | 03:16 | |||
03:15 | STEAL by Abraham, Malik | |||
03:12 | 19-32 | V 13 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
FOUL by Elijah Alston (P1T9) | 03:09 | |||
02:58 | 19-33 | V 14 | GOOD! FT SHOT by Teichmann, Grant | |
TURNOVR by Marquel Wiggins | 02:45 | |||
02:44 | STEAL by Anderson, Reece | |||
02:37 | MISSED 3 PTR by Abraham, Malik | |||
02:37 | REBOUND (OFF) by Teichmann, Grant | |||
BLOCK by Marquel Wiggins | 02:23 | MISSED LAYUP by Abraham, Malik | ||
REBOUND (DEF) by (TEAM) | 02:23 | |||
GOOD! FT SHOT by Morris Robinson Jr. | 02:23 | 20-33 | V 13 | FOUL by Role', Parker (P2T5) |
MISSED FT SHOT by Morris Robinson Jr. | 02:23 | REBOUND (DEF) by Bates, Mason | ||
02:11 | 20-36 | V 16 | GOOD! 3 PTR by Abraham, Malik | |
02:11 | ASSIST by Bates, Mason | |||
MISSED 3 PTR by Morris Robinson Jr. | 01:53 | |||
REBOUND (OFF) by Marquel Wiggins | 01:53 | |||
GOOD! LAYUP by Marquel Wiggins [PNT] | 01:48 | 22-36 | V 14 | |
01:43 | MISSED 3 PTR by Bates, Mason | |||
01:43 | REBOUND (OFF) by Andre, Cameron | |||
FOUL by DeShundre Rucker (P1T10) | 01:32 | |||
01:28 | 22-37 | V 15 | GOOD! FT SHOT by Bates, Mason | |
01:28 | 22-38 | V 16 | GOOD! FT SHOT by Bates, Mason | |
SUB IN : Justin Holliday | 01:28 | SUB IN : Ervin, Blake | ||
SUB OUT: Marquel Wiggins | 01:28 | SUB OUT: Abraham, Malik | ||
GOOD! JUMPER by Morris Robinson Jr. | 01:10 | 24-38 | V 14 | |
ASSIST by Rahu Purdie | 01:10 | |||
REBOUND (DEF) by Elijah Alston | 00:47 | MISSED 3 PTR by Anderson, Reece | ||
MISSED 3 PTR by Morris Robinson Jr. | 00:20 | |||
REBOUND (OFF) by DeShundre Rucker | 00:20 | |||
FOUL by DeShundre Rucker (P2T11) | 00:16 | |||
SUB IN : Warren Goulbourne | 00:14 | SUB IN : Bates, Mason | ||
SUB OUT: DeShundre Rucker | 00:14 | SUB OUT: Holmes, Cameron | ||
00:05 | 24-41 | V 17 | GOOD! 3 PTR by Bates, Mason | |
00:05 | ASSIST by Teichmann, Grant |
Carson-Newman 41, Lander 24
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 14 | 12 | 13 | 0 | 6 | |
Lander | 10 | 4 | 8 | 0 | 2 |
Score tied - 1 time.
Lead changed - 1 time.
Carson-Newman vs Lander
2nd PERIOD Play-by-Play
HOME TEAM: Lander | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
MISSED JUMPER by Justin Holliday | 20:00 | |||
19:49 | TURNOVR by Holmes, Cameron | |||
TURNOVR by Elijah Alston | 19:14 | |||
19:12 | STEAL by Anderson, Reece | |||
REBOUND (DEF) by Morris Robinson Jr. | 19:08 | MISSED 3 PTR by Holmes, Cameron | ||
GOOD! JUMPER by Rahu Purdie | 18:37 | 26-41 | V 15 | |
ASSIST by Morris Robinson Jr. | 18:37 | |||
18:23 | 26-43 | V 17 | GOOD! LAYUP by Andre, Cameron [PNT] | |
18:23 | ASSIST by Teichmann, Grant | |||
GOOD! JUMPER by Rahu Purdie | 18:02 | 28-43 | V 15 | |
ASSIST by Elijah Alston | 18:02 | |||
17:53 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Rahu Purdie | 17:50 | REBOUND (DEF) by Teichmann, Grant | ||
17:43 | FOUL by Anderson, Reece (P2T1) | |||
GOOD! JUMPER by Elijah Alston | 17:37 | 30-43 | V 13 | |
17:21 | TURNOVR by Holmes, Cameron | |||
17:21 | SUB IN : Clayton, Chris | |||
17:21 | SUB OUT: Andre, Cameron | |||
TURNOVR by DeShundre Rucker | 17:04 | |||
STEAL by Rahu Purdie | 16:52 | TURNOVR by Anderson, Reece | ||
16:52 | FOUL by Anderson, Reece (P3T2) | |||
16:52 | SUB IN : Ervin, Blake | |||
16:52 | SUB OUT: Anderson, Reece | |||
MISSED JUMPER by Morris Robinson Jr. | 16:35 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Elijah Alston | 16:23 | MISSED 3 PTR by Bates, Mason | ||
GOOD! 3 PTR by Elijah Alston | 16:13 | 33-43 | V 10 | |
ASSIST by Rahu Purdie | 16:13 | |||
FOUL by DeShundre Rucker (P3T1) | 15:42 | |||
SUB IN : Codrin Cobzaru | 15:42 | |||
SUB OUT: DeShundre Rucker | 15:42 | |||
15:36 | 33-45 | V 12 | GOOD! LAYUP by Clayton, Chris [PNT] | |
15:36 | ASSIST by Bates, Mason | |||
GOOD! LAYUP by Morris Robinson Jr. [PNT] | 15:11 | 35-45 | V 10 | |
14:51 | 35-47 | V 12 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
14:51 | ASSIST by Holmes, Cameron | |||
FOUL by Rahu Purdie (P2T2) | 14:51 | 35-48 | V 13 | GOOD! FT SHOT by Teichmann, Grant |
SUB IN : Justin Holliday | 14:51 | SUB IN : Abraham, Malik | ||
SUB IN : Jordan Dingle | 14:51 | SUB OUT: Bates, Mason | ||
SUB OUT: Rahu Purdie | 14:51 | |||
SUB OUT: Elijah Alston | 14:51 | |||
GOOD! LAYUP by Marquel Wiggins [PNT] | 14:33 | 37-48 | V 11 | |
ASSIST by Morris Robinson Jr. | 14:33 | |||
14:16 | TURNOVR by Clayton, Chris | |||
STEAL by Marquel Wiggins | 14:15 | |||
14:11 | FOUL by Ervin, Blake (P1T3) | |||
SUB IN : TJ Knight | 14:11 | SUB IN : Role', Parker | ||
14:11 | SUB OUT: Clayton, Chris | |||
MISSED JUMPER by Justin Holliday | 13:56 | REBOUND (DEF) by Teichmann, Grant | ||
REBOUND (DEF) by Codrin Cobzaru | 13:32 | MISSED LAYUP by Holmes, Cameron | ||
13:31 | FOUL by Role', Parker (P3T4) | |||
13:31 | SUB IN : Bates, Mason | |||
13:31 | SUB OUT: Holmes, Cameron | |||
GOOD! JUMPER by Marquel Wiggins | 13:30 | 39-48 | V 9 | |
ASSIST by Justin Holliday | 13:30 | |||
13:11 | 39-50 | V 11 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
MISSED JUMPER by Jordan Dingle | 12:58 | REBOUND (DEF) by Ervin, Blake | ||
12:47 | TURNOVR by Role', Parker | |||
SUB IN : Rahu Purdie | 12:46 | |||
SUB IN : DeShundre Rucker | 12:46 | |||
SUB OUT: Codrin Cobzaru | 12:46 | |||
SUB OUT: Morris Robinson Jr. | 12:46 | |||
MISSED LAYUP by Justin Holliday | 12:24 | |||
REBOUND (OFF) by Justin Holliday | 12:24 | |||
GOOD! LAYUP by Justin Holliday [PNT] | 12:17 | 41-50 | V 9 | |
REBOUND (DEF) by Marquel Wiggins | 12:06 | MISSED LAYUP by Bates, Mason | ||
11:51 | FOUL by Role', Parker (P4T5) | |||
11:51 | SUB IN : Anderson, Reece | |||
11:51 | SUB IN : Andre, Cameron | |||
11:51 | SUB OUT: Ervin, Blake | |||
11:51 | SUB OUT: Role', Parker | |||
MISSED JUMPER by Marquel Wiggins | 11:39 | REBOUND (DEF) by Andre, Cameron | ||
11:30 | 41-52 | V 11 | GOOD! LAYUP by Andre, Cameron [PNT] | |
11:30 | ASSIST by Anderson, Reece | |||
GOOD! LAYUP by Jordan Dingle [PNT] | 11:10 | 43-52 | V 9 | |
GOOD! FT SHOT by Jordan Dingle | 11:10 | 44-52 | V 8 | FOUL by Anderson, Reece (P4T6) |
11:10 | SUB IN : Ervin, Blake | |||
11:10 | SUB OUT: Anderson, Reece | |||
FOUL by Jordan Dingle (P1T3) | 11:02 | |||
10:56 | 44-55 | V 11 | GOOD! 3 PTR by Ervin, Blake | |
10:56 | ASSIST by Abraham, Malik | |||
GOOD! JUMPER by Marquel Wiggins | 10:38 | 46-55 | V 9 | |
REBOUND (DEF) by DeShundre Rucker | 10:23 | MISSED LAYUP by Bates, Mason | ||
GOOD! 3 PTR by Justin Holliday | 10:16 | 49-55 | V 6 | |
ASSIST by Rahu Purdie | 10:16 | |||
09:51 | TURNOVR by Teichmann, Grant | |||
STEAL by Rahu Purdie | 09:49 | |||
MISSED 3 PTR by Jordan Dingle | 09:40 | |||
REBOUND (OFF) by (DEADBALL) | 09:40 | |||
FOUL by Marquel Wiggins (P3T4) | 09:40 | |||
09:40 | TIMEOUT MEDIA | |||
09:18 | MISSED 3 PTR by Abraham, Malik | |||
09:18 | REBOUND (OFF) by (DEADBALL) | |||
09:16 | FOUL by Bates, Mason (P2T7) | |||
MISSED FT SHOT by Elijah Alston | 09:15 | REBOUND (DEF) by Abraham, Malik | ||
09:04 | 49-57 | V 8 | GOOD! LAYUP by Bates, Mason [PNT] | |
FOUL by Jordan Dingle (P2T5) | 09:01 | |||
REBOUND (DEF) by Justin Holliday | 08:58 | MISSED FT SHOT by Bates, Mason | ||
MISSED 3 PTR by Jordan Dingle | 08:38 | REBOUND (DEF) by Andre, Cameron | ||
08:19 | MISSED FT SHOT by Bates, Mason | |||
08:19 | REBOUND (OFF) by (DEADBALL) | |||
FOUL by Jordan Dingle (P3T6) | 08:19 | 49-58 | V 9 | GOOD! FT SHOT by Bates, Mason |
SUB IN : Morris Robinson Jr. | 08:19 | SUB IN : Clayton, Chris | ||
SUB OUT: Jordan Dingle | 08:19 | SUB OUT: Andre, Cameron | ||
MISSED LAYUP by Morris Robinson Jr. | 07:47 | REBOUND (DEF) by Clayton, Chris | ||
07:40 | MISSED 3 PTR by Abraham, Malik | |||
07:40 | REBOUND (OFF) by (DEADBALL) | |||
SUB IN : Elijah Alston | 07:33 | |||
SUB OUT: DeShundre Rucker | 07:33 | |||
GOOD! FT SHOT by Justin Holliday | 07:29 | 50-58 | V 8 | FOUL by Clayton, Chris (P2T8) |
REBOUND (OFF) by (DEADBALL) | 07:29 | |||
GOOD! FT SHOT by Justin Holliday | 07:29 | 51-58 | V 7 | |
07:29 | SUB IN : Rogers, Nick | |||
07:29 | SUB OUT: Abraham, Malik | |||
FOUL by Rahu Purdie (P3T7) | 07:16 | |||
07:10 | 51-59 | V 8 | GOOD! FT SHOT by Teichmann, Grant | |
07:10 | 51-60 | V 9 | GOOD! FT SHOT by Teichmann, Grant | |
MISSED LAYUP by Morris Robinson Jr. | 06:52 | BLOCK by Clayton, Chris | ||
06:47 | REBOUND (DEF) by (TEAM) | |||
06:39 | 51-62 | V 11 | GOOD! LAYUP by Clayton, Chris [PNT] | |
06:39 | ASSIST by Rogers, Nick | |||
MISSED JUMPER by Marquel Wiggins | 06:28 | REBOUND (DEF) by Ervin, Blake | ||
06:25 | 51-64 | V 13 | GOOD! LAYUP by Rogers, Nick [PNT] | |
TIMEOUT 30sec | 06:17 | |||
MISSED LAYUP by Rahu Purdie | 06:17 | REBOUND (DEF) by Teichmann, Grant | ||
06:06 | TIMEOUT 20sec | |||
05:59 | 51-67 | V 16 | GOOD! 3 PTR by Ervin, Blake | |
05:59 | ASSIST by Bates, Mason | |||
GOOD! JUMPER by Rahu Purdie | 05:39 | 53-67 | V 14 | |
REBOUND (DEF) by Elijah Alston | 05:24 | MISSED 3 PTR by Rogers, Nick | ||
05:05 | FOUL by Bates, Mason (P3T9) | |||
TIMEOUT MEDIA | 04:56 | |||
MISSED FT SHOT by Marquel Wiggins | 04:56 | |||
REBOUND (OFF) by (DEADBALL) | 04:56 | |||
GOOD! FT SHOT by Marquel Wiggins | 04:56 | 54-67 | V 13 | |
04:41 | 54-69 | V 15 | GOOD! LAYUP by Bates, Mason [PNT] | |
04:41 | ASSIST by Teichmann, Grant | |||
