Carson-Newman vs King (11/17/18 at Bristol, Tenn. (Student Center Complex))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs King
11/17/18 4:00 p.m. at Bristol, Tenn. (Student Center Complex)
Carson-Newman 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Andre, Cameron | f | 4-4 | 0-0 | 1-2 | 2-0 | 2 | 5 | 9 | 0 | 0 | 0 | 0 | 16 |
02 | Holmes, Cameron | g | 2-6 | 1-2 | 0-0 | 2-8 | 10 | 1 | 5 | 2 | 1 | 0 | 1 | 16 |
04 | Teichmann, Grant | g | 9-12 | 3-4 | 5-5 | 0-8 | 8 | 2 | 26 | 4 | 4 | 0 | 2 | 35 |
21 | Bates, Mason | g | 4-9 | 0-3 | 4-4 | 0-3 | 3 | 2 | 12 | 3 | 5 | 0 | 0 | 29 |
55 | Anderson, Reece | g | 2-5 | 0-1 | 1-2 | 1-2 | 3 | 2 | 5 | 2 | 4 | 0 | 1 | 30 |
01 | Rogers, Nick | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
03 | Ervin, Blake | - | 2-4 | 1-3 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 1 | 19 |
23 | Abraham, Malik | - | 3-6 | 3-6 | 2-3 | 0-2 | 2 | 1 | 11 | 1 | 0 | 0 | 0 | 26 |
24 | Role', Parker | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 6 |
25 | Clayton, Chris | - | 5-8 | 0-0 | 3-4 | 1-4 | 5 | 2 | 13 | 1 | 0 | 0 | 0 | 18 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 31-55 | 8-19 | 17-22 | 7-30 | 37 | 21 | 87 | 14 | 17 | 0 | 6 | 200 | |
56.4% | 42.1% | 77.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-28 | 5-11 | 9-14 | |||||||||||
53.6% | 45.5% | 64.3% | ||||||||||||
2nd Half: | 16-27 | 3-8 | 8-8 | |||||||||||
59.3% | 37.5% | 100 % |
King 86
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
05 | Salomon, Mike | f | 1-10 | 1-9 | 0-0 | 1-4 | 5 | 3 | 3 | 1 | 0 | 0 | 3 | 30 |
24 | Freeman, Antonio | f | 6-9 | 0-0 | 8-9 | 3-3 | 6 | 4 | 20 | 0 | 2 | 2 | 0 | 25 |
32 | Gonzalez, Gabriel | f | 0-1 | 0-0 | 2-2 | 2-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 6 |
10 | Frazier, Justin | g | 0-3 | 0-3 | 0-1 | 0-1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 15 |
12 | Taylor, Timothy | g | 3-7 | 3-7 | 7-8 | 1-6 | 7 | 3 | 16 | 7 | 1 | 0 | 0 | 30 |
02 | Floyd, Jordan | - | 0-5 | 0-3 | 3-3 | 0-1 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 15 |
03 | Dreswick, Chad | - | 1-1 | 0-0 | 1-4 | 1-1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 5 |
11 | Curry, Isaiah | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 10 |
14 | Clifton, Kalen | - | 11-17 | 3-7 | 3-3 | 1-0 | 1 | 1 | 28 | 2 | 1 | 0 | 2 | 30 |
15 | Moore, Tyre | - | 0-4 | 0-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 |
20 | Brown, James | - | 2-7 | 0-3 | 1-1 | 2-2 | 4 | 3 | 5 | 3 | 1 | 0 | 3 | 20 |
TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
Totals.............. | - | 27-67 | 7-36 | 25-31 | 12-19 | 31 | 19 | 86 | 18 | 8 | 3 | 12 | 201 | |
40.3% | 19.4% | 80.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-37 | 2-13 | 12-13 | |||||||||||
43.2% | 15.4% | 92.3% | ||||||||||||
2nd Half: | 11-30 | 5-23 | 13-18 | |||||||||||
36.7% | 21.7% | 72.2% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 44 | 43 | 87 | Record: (4-0) |
King | 46 | 40 | 86 | Record: (2-1) |
Points in the paint-C-N 36,KING 24. Points off turnovers-C-N 9,KING 18. |
2nd chance points-C-N 5,KING 14. Fast break points-C-N 15,KING 3. |
Bench points-C-N 27,KING 32. Score tied-8 times. Lead changed-10 times. |
Last FG-C-N 2nd-09:11, KING 2nd-09:40. |
Largest lead-C-N by 6 2nd-13:19, KING by 8 1st-14:29. |
C-N led for 15:24. KING led for 21:14. Game was tied for 03:01. |
Officials: Bobby Linebarger,Tony Whisnant,Mike Hefner
Technical fouls: Carson-Newman-None. King-None. Attendance: 432 |
Play-by-Play |
Carson-Newman vs King
11/17/18 4:00 p.m. at Bristol, Tenn. (Student Center Complex)
Carson-Newman vs King
1st PERIOD Play-by-Play
HOME TEAM: King | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
TURNOVR by Freeman, Antonio | 19:41 | STEAL by Teichmann, Grant | ||
19:33 | 0-2 | V 2 | GOOD! LAYUP by Bates, Mason [PNT] | |
19:12 | FOUL by Anderson, Reece (P1T1) | |||
GOOD! FT SHOT by Taylor, Timothy | 19:12 | 1-2 | V 1 | FOUL by Anderson, Reece (P2T2) |
GOOD! FT SHOT by Taylor, Timothy | 19:12 | 2-2 | T 1 | |
GOOD! FT SHOT by Taylor, Timothy | 19:12 | 3-2 | H 1 | |
18:59 | 3-4 | V 1 | GOOD! LAYUP by Andre, Cameron [PNT] | |
18:59 | ASSIST by Holmes, Cameron | |||
GOOD! JUMPER by Freeman, Antonio | 18:34 | 5-4 | H 1 | |
STEAL by Frazier, Justin | 18:28 | TURNOVR by Anderson, Reece | ||
MISSED 3 PTR by Salomon, Mike | 18:22 | |||
REBOUND (OFF) by Gonzalez, Gabriel | 18:18 | |||
18:18 | FOUL by Andre, Cameron (P1T3) | |||
GOOD! FT SHOT by Gonzalez, Gabriel | 18:18 | 6-4 | H 2 | FOUL by Andre, Cameron (P2T4) |
GOOD! FT SHOT by Gonzalez, Gabriel | 18:18 | 7-4 | H 3 | |
18:11 | 7-7 | T 2 | GOOD! 3 PTR by Teichmann, Grant [FB] | |
18:11 | ASSIST by Anderson, Reece | |||
TURNOVR by Gonzalez, Gabriel | 17:50 | STEAL by Holmes, Cameron | ||
17:44 | MISSED LAYUP by Holmes, Cameron | |||
17:41 | REBOUND (OFF) by Holmes, Cameron | |||
17:33 | 7-9 | V 2 | GOOD! JUMPER by Andre, Cameron [PNT] | |
17:33 | ASSIST by Holmes, Cameron | |||
MISSED LAYUP by Gonzalez, Gabriel | 17:26 | |||
17:22 | REBOUND (DEF) by Teichmann, Grant | |||
17:13 | TURNOVR by Teichmann, Grant | |||
SUB IN : Floyd, Jordan | 17:10 | SUB IN : Clayton, Chris | ||
SUB IN : Curry, Isaiah | 17:10 | SUB OUT: Andre, Cameron | ||
SUB IN : Clifton, Kalen | 17:10 | |||
SUB IN : Moore, Tyre | 17:10 | |||
SUB OUT: Freeman, Antonio | 17:10 | |||
SUB OUT: Salomon, Mike | 17:10 | |||
SUB OUT: Frazier, Justin | 17:10 | |||
SUB OUT: Gonzalez, Gabriel | 17:10 | |||
MISSED 3 PTR by Floyd, Jordan | 16:58 | |||
16:53 | REBOUND (DEF) by Bates, Mason | |||
STEAL by Clifton, Kalen | 16:52 | TURNOVR by Bates, Mason | ||
GOOD! JUMPER by Clifton, Kalen [PNT] | 16:29 | 9-9 | T 3 | |
16:16 | MISSED 3 PTR by Teichmann, Grant | |||
REBOUND (DEF) by Taylor, Timothy | 16:12 | |||
GOOD! 3 PTR by Taylor, Timothy | 16:08 | 12-9 | H 3 | |
ASSIST by Floyd, Jordan | 16:08 | |||
15:54 | TURNOVR by Bates, Mason | |||
15:54 | SUB IN : Ervin, Blake | |||
15:54 | SUB IN : Abraham, Malik | |||
15:54 | SUB OUT: Anderson, Reece | |||
15:54 | SUB OUT: Holmes, Cameron | |||
GOOD! JUMPER by Clifton, Kalen | 15:32 | 14-9 | H 5 | |
15:32 | FOUL by Abraham, Malik (P1T5) | |||
GOOD! FT SHOT by Clifton, Kalen | 15:32 | 15-9 | H 6 | FOUL by Abraham, Malik (P2T6) |
SUB IN : Brown, James | 15:32 | |||
SUB IN : Frazier, Justin | 15:32 | |||
SUB OUT: Floyd, Jordan | 15:32 | |||
SUB OUT: Taylor, Timothy | 15:32 | |||
15:13 | 15-11 | H 4 | GOOD! LAYUP by Clayton, Chris [PNT] | |
15:13 | ASSIST by Bates, Mason | |||
GOOD! JUMPER by Curry, Isaiah [PNT] | 14:55 | 17-11 | H 6 | |
ASSIST by Clifton, Kalen | 14:55 | |||
STEAL by Curry, Isaiah | 14:43 | TURNOVR by Teichmann, Grant | ||
14:42 | FOUL by Ervin, Blake (P1T7) | |||
14:42 | FOUL by Ervin, Blake (P2T8) | |||
14:42 | TIMEOUT MEDIA | |||
SUB IN : Salomon, Mike | 14:42 | |||
SUB IN : Freeman, Antonio | 14:42 | |||
SUB OUT: Curry, Isaiah | 14:42 | |||
SUB OUT: Moore, Tyre | 14:42 | |||
GOOD! JUMPER by Clifton, Kalen [PNT] | 14:29 | 19-11 | H 8 | |
ASSIST by Frazier, Justin | 14:29 | |||
STEAL by Clifton, Kalen | 14:19 | TURNOVR by Ervin, Blake | ||
MISSED JUMPER by Brown, James | 14:09 | |||
14:05 | REBOUND (DEF) by Ervin, Blake | |||
13:55 | 19-14 | H 5 | GOOD! 3 PTR by Abraham, Malik | |
13:55 | ASSIST by Teichmann, Grant | |||
MISSED 3 PTR by Salomon, Mike | 13:46 | |||
13:42 | REBOUND (DEF) by Teichmann, Grant | |||
13:33 | 19-16 | H 3 | GOOD! LAYUP by Clayton, Chris [PNT] | |
13:33 | ASSIST by Bates, Mason | |||
GOOD! JUMPER by Clifton, Kalen | 13:07 | 21-16 | H 5 | |
FOUL by Brown, James (P1T1) | 13:00 | |||
FOUL by Brown, James (P2T2) | 13:00 | |||
SUB IN : Moore, Tyre | 13:00 | |||
SUB IN : Floyd, Jordan | 13:00 | |||
SUB IN : Taylor, Timothy | 13:00 | |||
SUB OUT: Brown, James | 13:00 | |||
SUB OUT: Frazier, Justin | 13:00 | |||
SUB OUT: Clifton, Kalen | 13:00 | |||
12:52 | 21-18 | H 3 | GOOD! JUMPER by Teichmann, Grant [FB/PNT] | |
12:42 | SUB IN : Role', Parker | |||
12:42 | SUB OUT: Clayton, Chris | |||
MISSED 3 PTR by Moore, Tyre | 12:38 | |||
REBOUND (OFF) by Freeman, Antonio | 12:34 | |||
GOOD! JUMPER by Freeman, Antonio [PNT] | 12:34 | 23-18 | H 5 | |
12:34 | FOUL by Role', Parker (P1T9) | |||
GOOD! FT SHOT by Freeman, Antonio | 12:34 | 24-18 | H 6 | FOUL by Role', Parker (P2T10) |
12:16 | 24-21 | H 3 | GOOD! 3 PTR by Ervin, Blake | |
12:16 | ASSIST by Role', Parker | |||
MISSED 3 PTR by Floyd, Jordan | 11:55 | |||
11:51 | REBOUND (DEF) by Teichmann, Grant | |||
11:46 | MISSED 3 PTR by Ervin, Blake | |||
REBOUND (DEF) by Floyd, Jordan | 11:42 | |||
MISSED 3 PTR by Moore, Tyre | 11:39 | |||
11:35 | REBOUND (DEF) by Role', Parker | |||
11:11 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Taylor, Timothy | 11:08 | |||
TURNOVR by Floyd, Jordan | 10:46 | STEAL by Teichmann, Grant | ||
10:39 | MISSED 3 PTR by Bates, Mason | |||
REBOUND (DEF) by Taylor, Timothy | 10:36 | |||
TURNOVR by Floyd, Jordan | 10:29 | STEAL by Role', Parker | ||
10:16 | 24-24 | T 4 | GOOD! 3 PTR by Abraham, Malik | |
10:16 | ASSIST by Teichmann, Grant | |||
GOOD! JUMPER by Freeman, Antonio [PNT] | 10:04 | 26-24 | H 2 | |
ASSIST by Taylor, Timothy | 10:04 | |||
FOUL by Salomon, Mike (P1T3) | 09:55 | |||
FOUL by Salomon, Mike (P2T4) | 09:55 | |||
09:55 | TIMEOUT MEDIA | |||
SUB IN : Frazier, Justin | 09:53 | SUB IN : Holmes, Cameron | ||
SUB IN : Dreswick, Chad | 09:53 | SUB IN : Anderson, Reece | ||
SUB IN : Clifton, Kalen | 09:53 | SUB IN : Andre, Cameron | ||
SUB IN : Brown, James | 09:53 | SUB OUT: Role', Parker | ||
SUB OUT: Salomon, Mike | 09:53 | SUB OUT: Teichmann, Grant | ||
SUB OUT: Floyd, Jordan | 09:53 | SUB OUT: Bates, Mason | ||
SUB OUT: Taylor, Timothy | 09:53 | |||
SUB OUT: Freeman, Antonio | 09:53 | |||
STEAL by Brown, James | 09:47 | TURNOVR by Ervin, Blake | ||
TIMEOUT 30sec | 09:45 | |||
GOOD! JUMPER by Brown, James | 09:33 | 28-24 | H 4 | |
ASSIST by Clifton, Kalen | 09:33 | |||
FOUL by Dreswick, Chad (P1T5) | 09:16 | |||
FOUL by Dreswick, Chad (P2T6) | 09:16 | 28-25 | H 3 | GOOD! FT SHOT by Abraham, Malik |
09:16 | MISSED FT SHOT by Abraham, Malik | |||
09:16 | REBOUND (OFF) by (DEADBALL) | |||
09:16 | 28-26 | H 2 | GOOD! FT SHOT by Abraham, Malik | |
SUB IN : Freeman, Antonio | 09:16 | SUB IN : Rogers, Nick | ||
SUB OUT: Dreswick, Chad | 09:16 | SUB OUT: Abraham, Malik | ||
MISSED JUMPER by Freeman, Antonio | 08:54 | |||
08:46 | REBOUND (DEF) by Holmes, Cameron | |||
08:27 | MISSED LAYUP by Anderson, Reece | |||
08:26 | REBOUND (OFF) by Andre, Cameron | |||
FOUL by Freeman, Antonio (P1T7) | 08:26 | |||
FOUL by Freeman, Antonio (P2T8) | 08:26 | MISSED FT SHOT by Andre, Cameron | ||
08:26 | REBOUND (OFF) by (DEADBALL) | |||
08:26 | 28-27 | H 1 | GOOD! FT SHOT by Andre, Cameron | |
SUB IN : Salomon, Mike | 08:26 | |||
SUB IN : Taylor, Timothy | 08:26 | |||
SUB OUT: Frazier, Justin | 08:26 | |||
SUB OUT: Clifton, Kalen | 08:26 | |||
SUB IN : Clifton, Kalen | 08:00 | |||
SUB IN : Floyd, Jordan | 08:00 | |||
SUB OUT: Moore, Tyre | 08:00 | |||
SUB OUT: Brown, James | 08:00 | |||
MISSED JUMPER by Freeman, Antonio | 07:55 | |||
07:51 | REBOUND (DEF) by Holmes, Cameron | |||
07:38 | MISSED JUMPER by Holmes, Cameron | |||
07:35 | REBOUND (OFF) by Holmes, Cameron | |||
07:29 | MISSED LAYUP by Holmes, Cameron | |||
REBOUND (DEF) by Salomon, Mike | 07:26 | |||
MISSED JUMPER by Floyd, Jordan | 07:17 | |||
07:16 | REBOUND (DEF) by Holmes, Cameron | |||
FOUL by Freeman, Antonio (P3T9) | 07:16 | |||
FOUL by Freeman, Antonio (P4T10) | 07:16 | |||
SUB IN : Curry, Isaiah | 07:16 | SUB IN : Clayton, Chris | ||
SUB OUT: Freeman, Antonio | 07:16 | SUB OUT: Andre, Cameron | ||
FOUL by Curry, Isaiah (P1T11) | 07:06 | |||
FOUL by Curry, Isaiah (P2T12) | 07:06 | 28-28 | T 5 | GOOD! FT SHOT by Anderson, Reece |
07:06 | MISSED FT SHOT by Anderson, Reece | |||
REBOUND (DEF) by Salomon, Mike | 07:04 | |||
GOOD! JUMPER by Curry, Isaiah [PNT] | 06:55 | 30-28 | H 2 | |
ASSIST by Floyd, Jordan | 06:55 | |||
STEAL by Salomon, Mike | 06:46 | TURNOVR by Holmes, Cameron | ||
MISSED LAYUP by Salomon, Mike | 06:41 | |||
REBOUND (OFF) by Curry, Isaiah | 06:34 | |||
GOOD! LAYUP by Curry, Isaiah [PNT] | 06:32 | 32-28 | H 4 | |
06:23 | MISSED LAYUP by Anderson, Reece | |||
REBOUND (DEF) by Curry, Isaiah | 06:20 | |||
GOOD! LAYUP by Clifton, Kalen [PNT] | 06:16 | 34-28 | H 6 | |
ASSIST by Taylor, Timothy | 06:16 | |||
06:01 | MISSED JUMPER by Rogers, Nick | |||
05:58 | REBOUND (OFF) by Rogers, Nick | |||
05:54 | MISSED 3 PTR by Anderson, Reece | |||
REBOUND (DEF) by Taylor, Timothy | 05:49 | |||
MISSED 3 PTR by Salomon, Mike | 05:46 | |||
05:41 | REBOUND (DEF) by Anderson, Reece | |||
05:37 | 34-30 | H 4 | GOOD! LAYUP by Anderson, Reece [FB/PNT] | |
MISSED 3 PTR by Taylor, Timothy | 05:16 | |||
05:12 | REBOUND (DEF) by Holmes, Cameron | |||
04:56 | 34-33 | H 1 | GOOD! 3 PTR by Holmes, Cameron | |
04:56 | ASSIST by Clayton, Chris | |||
MISSED 3 PTR by Salomon, Mike | 04:47 | |||
04:43 | REBOUND (DEF) by Holmes, Cameron | |||
FOUL by Floyd, Jordan (P1T13) | 04:37 | |||
FOUL by Floyd, Jordan (P2T14) | 04:37 | |||
04:37 | TIMEOUT MEDIA | |||
04:37 | 34-34 | T 6 | GOOD! FT SHOT by Rogers, Nick | |
04:37 | MISSED FT SHOT by Rogers, Nick | |||
SUB IN : Frazier, Justin | 04:37 | SUB IN : Bates, Mason | ||
SUB IN : Dreswick, Chad | 04:37 | SUB IN : Teichmann, Grant | ||
SUB IN : Brown, James | 04:37 | SUB OUT: Holmes, Cameron | ||
SUB IN : Moore, Tyre | 04:37 | SUB OUT: Ervin, Blake | ||
SUB OUT: Salomon, Mike | 04:37 | |||
SUB OUT: Curry, Isaiah | 04:37 | |||
SUB OUT: Taylor, Timothy | 04:37 | |||
SUB OUT: Floyd, Jordan | 04:37 | |||
REBOUND (DEF) by Dreswick, Chad | 04:35 | |||
GOOD! 3 PTR by Clifton, Kalen | 04:17 | 37-34 | H 3 | |
ASSIST by Frazier, Justin | 04:17 | |||
STEAL by Brown, James | 04:05 | TURNOVR by Rogers, Nick | ||
04:05 | FOUL by Anderson, Reece (P3T11) | |||
04:05 | FOUL by Anderson, Reece (P4T12) | |||
04:05 | SUB IN : Role', Parker | |||
04:05 | SUB IN : Abraham, Malik | |||
04:05 | SUB OUT: Clayton, Chris | |||
04:05 | SUB OUT: Rogers, Nick | |||
03:55 | FOUL by Role', Parker (P3T13) | |||
GOOD! FT SHOT by Dreswick, Chad | 03:55 | 38-34 | H 4 | FOUL by Role', Parker (P4T14) |
MISSED FT SHOT by Dreswick, Chad | 03:55 | |||
03:53 | REBOUND (DEF) by Bates, Mason | |||
STEAL by Dreswick, Chad | 03:43 | TURNOVR by Bates, Mason | ||
MISSED LAYUP by Clifton, Kalen | 03:37 | |||
03:34 | REBOUND (DEF) by Teichmann, Grant | |||
03:31 | 38-36 | H 2 | GOOD! LAYUP by Teichmann, Grant [FB/PNT] | |
03:31 | ASSIST by Bates, Mason | |||
SUB IN : Freeman, Antonio | 03:31 | |||
SUB OUT: Dreswick, Chad | 03:31 | |||
MISSED JUMPER by Brown, James | 03:09 | |||
03:05 | REBOUND (DEF) by Teichmann, Grant | |||
02:52 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Freeman, Antonio | 02:48 | |||
02:48 | FOUL by Bates, Mason (P1T15) | |||
GOOD! FT SHOT by Freeman, Antonio | 02:48 | 39-36 | H 3 | FOUL by Bates, Mason (P2T16) |
GOOD! FT SHOT by Freeman, Antonio | 02:48 | 40-36 | H 4 | |
SUB IN : Salomon, Mike | 02:48 | SUB IN : Andre, Cameron | ||
SUB IN : Taylor, Timothy | 02:48 | SUB OUT: Role', Parker | ||
SUB OUT: Frazier, Justin | 02:48 | |||
SUB OUT: Moore, Tyre | 02:48 | |||
02:20 | 40-38 | H 2 | GOOD! LAYUP by Bates, Mason [PNT] | |
02:20 | ASSIST by Anderson, Reece | |||
MISSED JUMPER by Clifton, Kalen | 02:03 | |||
REBOUND (OFF) by Freeman, Antonio | 02:02 | |||
02:02 | FOUL by Andre, Cameron (P3T17) | |||
GOOD! FT SHOT by Freeman, Antonio | 02:02 | 41-38 | H 3 | FOUL by Andre, Cameron (P4T18) |
GOOD! FT SHOT by Freeman, Antonio | 02:02 | 42-38 | H 4 | |
02:02 | SUB IN : Clayton, Chris | |||
02:02 | SUB OUT: Andre, Cameron | |||
01:57 | TURNOVR by Anderson, Reece | |||
SUB IN : Floyd, Jordan | 01:57 | SUB IN : Holmes, Cameron | ||
SUB OUT: Brown, James | 01:57 | SUB OUT: Bates, Mason | ||
GOOD! LAYUP by Clifton, Kalen [PNT] | 01:41 | 44-38 | H 6 | |
ASSIST by Taylor, Timothy | 01:41 | |||
01:19 | MISSED JUMPER by Clayton, Chris | |||
REBOUND (DEF) by Salomon, Mike | 01:16 | |||
GOOD! LAYUP by Freeman, Antonio [PNT] | 01:04 | 46-38 | H 8 | |
ASSIST by Floyd, Jordan | 01:04 | |||
01:03 | TIMEOUT 30sec | |||
SUB IN : Brown, James | 01:03 | |||
SUB OUT: Floyd, Jordan | 01:03 | |||
STEAL by Salomon, Mike | 00:57 | TURNOVR by Teichmann, Grant | ||
MISSED 3 PTR by Salomon, Mike | 00:45 | |||
00:41 | REBOUND (DEF) by Holmes, Cameron | |||
00:38 | 46-40 | H 6 | GOOD! JUMPER by Teichmann, Grant [FB/PNT] | |
FOUL by Taylor, Timothy (P1T15) | 00:38 | |||
FOUL by Taylor, Timothy (P2T16) | 00:38 | 46-41 | H 5 | GOOD! FT SHOT by Teichmann, Grant |
SUB IN : Moore, Tyre | 00:38 | |||
SUB IN : Floyd, Jordan | 00:38 | |||
SUB OUT: Salomon, Mike | 00:38 | |||
SUB OUT: Brown, James | 00:38 | |||
MISSED JUMPER by Freeman, Antonio | 00:12 | REBOUND (DEF) by Clayton, Chris | ||
FOUL by Freeman, Antonio (P5T17) | 00:12 | |||
FOUL by Freeman, Antonio (P6T18) | 00:12 | 46-42 | H 4 | GOOD! FT SHOT by Clayton, Chris |
00:12 | 46-43 | H 3 | GOOD! FT SHOT by Clayton, Chris | |
SUB IN : Salomon, Mike | 00:12 | |||
SUB OUT: Freeman, Antonio | 00:12 | |||
MISSED 3 PTR by Taylor, Timothy | 00:03 | |||
00:00 | REBOUND (DEF) by Clayton, Chris | |||
FOUL by Moore, Tyre (P1T19) | 00:00 | |||
FOUL by Moore, Tyre (P2T20) | 00:00 | 46-44 | H 2 | GOOD! FT SHOT by Clayton, Chris |
REBOUND (DEF) by Salomon, Mike | 00:00 | MISSED FT SHOT by Clayton, Chris |
King 46, Carson-Newman 44
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 20 | 7 | 3 | 11 | 19 | |
King | 20 | 16 | 9 | 0 | 25 |
Score tied - 6 times.
Lead changed - 5 times.
Carson-Newman vs King
2nd PERIOD Play-by-Play
HOME TEAM: King | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
SUB IN : Curry, Isaiah | 20:00 | |||
MISSED 3 PTR by Frazier, Justin | 19:41 | |||
19:36 | REBOUND (DEF) by Holmes, Cameron | |||
19:21 | MISSED LAYUP by Bates, Mason | |||
19:17 | REBOUND (OFF) by Andre, Cameron | |||
19:13 | MISSED 3 PTR by Bates, Mason | |||
REBOUND (DEF) by (DEADBALL) | 19:11 | |||
MISSED 3 PTR by Salomon, Mike | 18:43 | |||
REBOUND (OFF) by Gonzalez, Gabriel | 18:37 | |||
MISSED 3 PTR by Frazier, Justin | 18:36 | |||
18:29 | REBOUND (DEF) by Anderson, Reece | |||
BLOCK by Frazier, Justin | 18:27 | MISSED 3 PTR by Holmes, Cameron | ||
REBOUND (DEF) by Taylor, Timothy | 18:21 | |||
TURNOVR by Taylor, Timothy | 18:20 | STEAL by Anderson, Reece | ||
18:16 | 46-46 | T 7 | GOOD! LAYUP by Anderson, Reece [FB/PNT] | |
MISSED 3 PTR by Taylor, Timothy | 17:53 | |||
17:52 | REBOUND (DEF) by (DEADBALL) | |||
SUB IN : Brown, James | 17:52 | |||
SUB IN : Dreswick, Chad | 17:52 | |||
SUB IN : Clifton, Kalen | 17:52 | |||
SUB OUT: Salomon, Mike | 17:52 | |||
SUB OUT: Frazier, Justin | 17:52 | |||
SUB OUT: Curry, Isaiah | 17:52 | |||
17:44 | 46-48 | V 2 | GOOD! JUMPER by Holmes, Cameron [FB/PNT] | |
MISSED 3 PTR by Brown, James | 17:32 | |||
REBOUND (OFF) by Taylor, Timothy | 17:29 | |||
GOOD! 3 PTR by Clifton, Kalen | 17:20 | 49-48 | H 1 | |
ASSIST by Taylor, Timothy | 17:20 | |||
STEAL by Brown, James | 17:06 | TURNOVR by Anderson, Reece | ||
TURNOVR by Brown, James | 17:03 | |||
17:03 | TURNOVR by Teichmann, Grant | |||
SUB IN : Moore, Tyre | 16:51 | |||
SUB OUT: Gonzalez, Gabriel | 16:51 | |||
GOOD! JUMPER by Dreswick, Chad [PNT] | 16:47 | 51-48 | H 3 | |
16:32 | SUB IN : Clayton, Chris | |||
16:32 | SUB OUT: Andre, Cameron | |||
16:19 | 51-50 | H 1 | GOOD! LAYUP by Clayton, Chris [PNT] | |
16:19 | ASSIST by Teichmann, Grant | |||
GOOD! LAYUP by Clifton, Kalen [PNT] | 16:02 | 53-50 | H 3 | |
ASSIST by Taylor, Timothy | 16:02 | |||
STEAL by Dreswick, Chad | 15:52 | TURNOVR by Anderson, Reece | ||
MISSED 3 PTR by Clifton, Kalen | 15:44 | |||
REBOUND (OFF) by Dreswick, Chad | 15:40 | |||
15:33 | FOUL by Clayton, Chris (P1T1) | |||
MISSED FT SHOT by Dreswick, Chad | 15:33 | FOUL by Clayton, Chris (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 15:33 | |||
MISSED FT SHOT by Dreswick, Chad | 15:33 | |||
15:32 | REBOUND (DEF) by Holmes, Cameron | |||
15:12 | 53-52 | H 1 | GOOD! JUMPER by Clayton, Chris [PNT] | |
14:57 | TIMEOUT MEDIA | |||
SUB IN : Curry, Isaiah | 14:57 | SUB IN : Ervin, Blake | ||
SUB IN : Frazier, Justin | 14:57 | SUB IN : Abraham, Malik | ||
SUB OUT: Taylor, Timothy | 14:57 | SUB OUT: Anderson, Reece | ||
SUB OUT: Dreswick, Chad | 14:57 | SUB OUT: Holmes, Cameron | ||
MISSED 3 PTR by Moore, Tyre | 14:47 | |||
14:43 | REBOUND (DEF) by Abraham, Malik | |||
14:24 | MISSED JUMPER by Teichmann, Grant | |||
14:21 | REBOUND (OFF) by Clayton, Chris | |||
14:20 | 53-54 | V 1 | GOOD! LAYUP by Clayton, Chris [PNT] | |
