Catawba vs Carson-Newman (02/12/22 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Catawba vs Carson-Newman
02/12/22 4:09 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Catawba 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Peyton Gerald | f | 8-10 | 0-0 | 0-1 | 2-2 | 4 | 1 | 16 | 1 | 0 | 0 | 0 | 25 |
30 | Ben Bowen | f | 4-9 | 0-1 | 0-1 | 3-4 | 7 | 2 | 8 | 1 | 2 | 0 | 0 | 26 |
03 | Bernard Pelote | g | 8-18 | 1-3 | 3-3 | 4-7 | 11 | 3 | 20 | 4 | 1 | 2 | 1 | 35 |
22 | Kris Robinson | g | 3-8 | 1-3 | 0-0 | 1-2 | 3 | 1 | 7 | 3 | 0 | 0 | 3 | 20 |
24 | Michael Hueitt, Jr. | g | 1-10 | 1-8 | 2-2 | 2-1 | 3 | 1 | 5 | 2 | 2 | 0 | 1 | 31 |
00 | Caleb Robinson | - | 0-4 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
05 | Myles Washington | - | 3-6 | 0-0 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 1 | 0 | 0 | 17 |
11 | Dre Nelson | - | 0-3 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 20 |
12 | Ray Kowalski | - | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
33 | Bakary Sylla | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
55 | O'Mazeon Tinsley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
Totals.............. | - | 27-71 | 3-21 | 7-9 | 14-22 | 36 | 14 | 64 | 14 | 8 | 3 | 5 | 200 | |
38.0% | 14.3% | 77.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-35 | 0-12 | 2-2 | |||||||||||
28.6% | 0.0% | 100 % | ||||||||||||
2nd Half: | 17-36 | 3-9 | 5-7 | |||||||||||
47.2% | 33.3% | 71.4% |
Carson-Newman 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
10 | Bush, EJ | f | 2-6 | 0-0 | 2-4 | 3-6 | 9 | 1 | 6 | 1 | 0 | 1 | 1 | 26 |
14 | Dyer, Ren | f | 3-9 | 2-7 | 1-1 | 0-5 | 5 | 2 | 9 | 2 | 2 | 2 | 1 | 31 |
24 | Thomas, Bryant | c | 1-5 | 0-0 | 3-4 | 4-3 | 7 | 4 | 5 | 1 | 4 | 2 | 0 | 21 |
12 | Brenegan, Luke | g | 4-12 | 3-9 | 0-0 | 0-0 | 0 | 1 | 11 | 1 | 3 | 0 | 1 | 36 |
50 | Davis, Tripp | g | 7-10 | 0-2 | 7-7 | 0-6 | 6 | 1 | 21 | 6 | 2 | 0 | 1 | 33 |
00 | Butts, Joshuwa | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
02 | Brenegan, Nick | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 2 | 0 | 0 | 15 |
22 | Zhao, John | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7 |
25 | McElhaney, Camden | - | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 13 |
32 | Bykov, Dmitrii | - | 2-7 | 0-1 | 3-4 | 3-5 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 23-57 | 6-24 | 16-20 | 13-30 | 43 | 12 | 68 | 16 | 14 | 6 | 4 | 200 | |
40.4% | 25.0% | 80.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-29 | 2-12 | 7-10 | |||||||||||
31.0% | 16.7% | 70.0% | ||||||||||||
2nd Half: | 14-28 | 4-12 | 9-10 | |||||||||||
50.0% | 33.3% | 90.0% |
Score by Periods | 1st | 2nd | Total | |
Catawba | 22 | 42 | 64 | Record: (9-12 (8-11 SAC)) |
Carson-Newman | 27 | 41 | 68 | Record: (15-9 (12-8 SAC)) |
Points in the paint-CAT 38,C-N 30. Points off turnovers-CAT 11,C-N 4. |
2nd chance points-CAT 13,C-N 13. Fast break points-CAT 9,C-N 17. |
Bench points-CAT 8,C-N 16. Score tied-6 times. Lead changed-2 times. |
Last FG-CAT 2nd-01:58, C-N 2nd-04:03. |
Largest lead-CAT by 4 1st-12:42, C-N by 14 2nd-04:03. |
CAT led for 13:15. C-N led for 22:20. Game was tied for 04:25. |
Officials: R: Chris McCurry, U1: Chandler Burton, U2: Chris McDaniel
Technical fouls: Catawba-None. Carson-Newman-None. Attendance: 582 |
Play-by-Play |
Catawba vs Carson-Newman
02/12/22 4:09 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Catawba vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Catawba |
---|---|---|---|---|
TURNOVR by Thomas, Bryant | 19:45 | |||
19:43 | STEAL by Bernard Pelote | |||
19:29 | TURNOVR by Michael Hueitt, Jr. | |||
MISSED 3 PTR by Dyer, Ren | 19:13 | |||
REBOUND (OFF) by Thomas, Bryant | 19:13 | |||
MISSED 3 PTR by Dyer, Ren | 18:57 | REBOUND (DEF) by Bernard Pelote | ||
REBOUND (DEF) by Dyer, Ren | 18:46 | MISSED 3 PTR by Michael Hueitt, Jr. | ||
GOOD! LAYUP by Davis, Tripp [FB/PNT] | 18:40 | 2-0 | H 2 | |
18:10 | MISSED JUMPER by Peyton Gerald | |||
18:10 | REBOUND (OFF) by Bernard Pelote | |||
18:07 | 2-2 | T 1 | GOOD! LAYUP by Bernard Pelote [PNT] | |
MISSED 3 PTR by Brenegan, Luke | 17:56 | |||
REBOUND (OFF) by Bush, EJ | 17:56 | |||
MISSED LAYUP by Bush, EJ | 17:53 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by Bush, EJ | 17:37 | MISSED 3 PTR by Kris Robinson | ||
TURNOVR by Brenegan, Luke | 17:28 | |||
17:15 | 2-4 | V 2 | GOOD! LAYUP by Bernard Pelote [PNT] | |
17:15 | ASSIST by Kris Robinson | |||
GOOD! JUMPER by Bush, EJ | 16:48 | 4-4 | T 2 | |
ASSIST by Dyer, Ren | 16:48 | |||
16:20 | MISSED 3 PTR by Michael Hueitt, Jr. | |||
16:20 | REBOUND (OFF) by Ben Bowen | |||
16:16 | 4-6 | V 2 | GOOD! LAYUP by Ben Bowen [PNT] | |
TURNOVR by Thomas, Bryant | 16:03 | |||
15:39 | MISSED JUMPER by Ben Bowen | |||
15:39 | REBOUND (OFF) by Michael Hueitt, Jr. | |||
FOUL by Davis, Tripp (P1T1) | 15:37 | |||
15:37 | TIMEOUT MEDIA | |||
15:26 | MISSED 3 PTR by Caleb Robinson | |||
15:26 | REBOUND (OFF) by Bernard Pelote | |||
REBOUND (DEF) by Bykov, Dmitrii | 15:22 | MISSED 3 PTR by Dre Nelson | ||
GOOD! LAYUP by McElhaney, Camden [PNT] | 15:05 | 6-6 | T 3 | |
ASSIST by Bykov, Dmitrii | 15:05 | |||
14:39 | MISSED LAYUP by Caleb Robinson | |||
14:39 | REBOUND (OFF) by Ben Bowen | |||
BLOCK by Dyer, Ren | 14:35 | MISSED LAYUP by Ben Bowen | ||
14:34 | REBOUND (OFF) by Bernard Pelote | |||
14:32 | 6-8 | V 2 | GOOD! LAYUP by Bernard Pelote [PNT] | |
MISSED LAYUP by Bykov, Dmitrii | 14:11 | REBOUND (DEF) by Ben Bowen | ||
14:09 | TURNOVR by Ben Bowen | |||
MISSED LAYUP by Davis, Tripp | 14:07 | REBOUND (DEF) by Dre Nelson | ||
BLOCK by Dyer, Ren | 14:00 | MISSED LAYUP by Bernard Pelote | ||
13:59 | REBOUND (OFF) by (TEAM) | |||
REBOUND (DEF) by (DEADBALL) | 13:35 | MISSED JUMPER by Michael Hueitt, Jr. | ||
13:34 | TURNOVR by (TEAM) | |||
MISSED LAYUP by Bykov, Dmitrii | 13:11 | BLOCK by Bernard Pelote | ||
13:10 | REBOUND (DEF) by (TEAM) | |||
12:42 | 6-10 | V 4 | GOOD! JUMPER by Myles Washington | |
MISSED LAYUP by Dyer, Ren | 12:12 | REBOUND (DEF) by Bernard Pelote | ||
12:02 | TURNOVR by Bernard Pelote | |||
STEAL by Davis, Tripp | 12:01 | |||
GOOD! LAYUP by Davis, Tripp [FB/PNT] | 11:58 | 8-10 | V 2 | |
FOUL by Bykov, Dmitrii (P1T2) | 11:49 | |||
11:49 | TIMEOUT MEDIA | |||
11:49 | 8-11 | V 3 | GOOD! FT SHOT by Caleb Robinson | |
11:49 | 8-12 | V 4 | GOOD! FT SHOT by Caleb Robinson | |
MISSED JUMPER by Bush, EJ | 11:33 | |||
REBOUND (OFF) by Thomas, Bryant | 11:33 | |||
TURNOVR by Brenegan, Nick | 11:14 | |||
BLOCK by Bush, EJ | 10:57 | MISSED LAYUP by Myles Washington | ||
REBOUND (DEF) by Thomas, Bryant | 10:56 | |||
MISSED JUMPER by Thomas, Bryant | 10:30 | BLOCK by Dre Nelson | ||
REBOUND (OFF) by Thomas, Bryant | 10:28 | |||
GOOD! 3 PTR by Brenegan, Luke | 10:26 | 11-12 | V 1 | |
ASSIST by Thomas, Bryant | 10:26 | |||
REBOUND (DEF) by Bush, EJ | 10:15 | MISSED LAYUP by Caleb Robinson | ||
MISSED 3 PTR by Brenegan, Luke | 09:57 | REBOUND (DEF) by Ben Bowen | ||
REBOUND (DEF) by Dyer, Ren | 09:35 | MISSED 3 PTR by Ben Bowen | ||
09:24 | FOUL by Caleb Robinson (P1T1) | |||
MISSED 3 PTR by Dyer, Ren | 09:11 | REBOUND (DEF) by Dre Nelson | ||
REBOUND (DEF) by Dyer, Ren | 09:01 | MISSED 3 PTR by Ray Kowalski | ||
MISSED FT SHOT by Bush, EJ | 08:50 | FOUL by Myles Washington (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 08:50 | |||
GOOD! FT SHOT by Bush, EJ | 08:50 | 12-12 | T 4 | |
08:35 | 12-14 | V 2 | GOOD! LAYUP by Myles Washington [PNT] | |
08:35 | ASSIST by Bernard Pelote | |||
MISSED FT SHOT by Thomas, Bryant | 08:11 | FOUL by Myles Washington (P2T3) | ||
REBOUND (OFF) by (DEADBALL) | 08:11 | |||
GOOD! FT SHOT by Thomas, Bryant | 08:11 | 13-14 | V 1 | |
07:55 | TURNOVR by Michael Hueitt, Jr. | |||
TIMEOUT MEDIA | 07:55 | |||
MISSED 3 PTR by Davis, Tripp | 07:41 | |||
REBOUND (OFF) by McElhaney, Camden | 07:41 | |||
TURNOVR by McElhaney, Camden | 07:36 | |||
07:34 | STEAL by Kris Robinson | |||
07:31 | 13-16 | V 3 | GOOD! DUNK by Peyton Gerald [FB/PNT] | |
07:31 | ASSIST by Kris Robinson | |||
MISSED 3 PTR by Brenegan, Nick | 07:09 | REBOUND (DEF) by Bernard Pelote | ||
REBOUND (DEF) by Bykov, Dmitrii | 07:00 | MISSED 3 PTR by Bernard Pelote | ||
GOOD! LAYUP by Davis, Tripp [PNT] | 06:50 | 15-16 | V 1 | |
ASSIST by Brenegan, Nick | 06:50 | |||
06:36 | 15-18 | V 3 | GOOD! LAYUP by Bernard Pelote [PNT] | |
GOOD! JUMPER by Davis, Tripp | 06:04 | 17-18 | V 1 | |
ASSIST by Brenegan, Nick | 06:04 | |||
REBOUND (DEF) by McElhaney, Camden | 05:34 | MISSED JUMPER by Caleb Robinson | ||
05:28 | FOUL by Caleb Robinson (P2T4) | |||
MISSED 3 PTR by Bykov, Dmitrii | 05:15 | |||
REBOUND (OFF) by Zhao, John | 05:15 | |||
MISSED 3 PTR by McElhaney, Camden | 05:03 | REBOUND (DEF) by Bernard Pelote | ||
04:43 | MISSED LAYUP by Peyton Gerald | |||
04:43 | REBOUND (OFF) by Peyton Gerald | |||
FOUL by Bykov, Dmitrii (P2T3) | 04:43 | |||
04:33 | 17-20 | V 3 | GOOD! LAYUP by Ben Bowen [PNT] | |
04:33 | ASSIST by Dre Nelson | |||
MISSED 3 PTR by Zhao, John | 04:20 | |||
REBOUND (OFF) by (TEAM) | 04:20 | |||
03:59 | FOUL by Kris Robinson (P1T5) | |||
TIMEOUT MEDIA | 03:59 | |||
GOOD! FT SHOT by Davis, Tripp | 03:59 | 18-20 | V 2 | |
GOOD! FT SHOT by Davis, Tripp | 03:59 | 19-20 | V 1 | |
REBOUND (DEF) by Bush, EJ | 03:36 | MISSED 3 PTR by Michael Hueitt, Jr. | ||
FOUL by Dyer, Ren (P1T4) | 03:27 | |||
TURNOVR by Dyer, Ren | 03:27 | |||
REBOUND (DEF) by (TEAM) | 03:02 | MISSED 3 PTR by Dre Nelson | ||
GOOD! FT SHOT by Bush, EJ | 02:40 | 20-20 | T 5 | FOUL by Bernard Pelote (P1T6) |
MISSED FT SHOT by Bush, EJ | 02:40 | REBOUND (DEF) by Ray Kowalski | ||
REBOUND (DEF) by Bush, EJ | 02:27 | MISSED 3 PTR by Bernard Pelote | ||
FOUL by Thomas, Bryant (P1T5) | 02:23 | |||
TURNOVR by Thomas, Bryant | 02:23 | |||
REBOUND (DEF) by Thomas, Bryant | 02:08 | MISSED 3 PTR by Ray Kowalski | ||
GOOD! JUMPER by Thomas, Bryant [FB/PNT] | 02:00 | 22-20 | H 2 | |
ASSIST by Brenegan, Luke | 02:00 | |||
01:28 | MISSED LAYUP by Bernard Pelote | |||
01:28 | REBOUND (OFF) by Peyton Gerald | |||
01:25 | 22-22 | T 6 | GOOD! DUNK by Peyton Gerald [PNT] | |
GOOD! 3 PTR by Dyer, Ren | 01:12 | 25-22 | H 3 | |
ASSIST by Davis, Tripp | 01:12 | |||
01:04 | TIMEOUT 30sec | |||
BLOCK by Thomas, Bryant | 01:00 | MISSED JUMPER by Ray Kowalski | ||
00:57 | REBOUND (OFF) by Ray Kowalski | |||
00:53 | TURNOVR by Ray Kowalski | |||
STEAL by Brenegan, Luke | 00:52 | |||
MISSED LAYUP by Brenegan, Luke | 00:49 | |||
REBOUND (OFF) by Bush, EJ | 00:49 | |||
MISSED LAYUP by Bush, EJ | 00:46 | REBOUND (DEF) by O'Mazeon Tinsley | ||
REBOUND (DEF) by Davis, Tripp | 00:31 | MISSED LAYUP by Bernard Pelote | ||
TIMEOUT 30sec | 00:20 | |||
MISSED LAYUP by Thomas, Bryant | 00:03 | BLOCK by Bernard Pelote | ||
REBOUND (OFF) by Thomas, Bryant | 00:02 | |||
GOOD! FT SHOT by Thomas, Bryant | 00:01 | 26-22 | H 4 | FOUL by Bernard Pelote (P2T7) |
GOOD! FT SHOT by Thomas, Bryant | 00:01 | 27-22 | H 5 |
Carson-Newman 27, Catawba 22
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Catawba | 18 | 4 | 10 | 2 | 6 | |
Carson-Newman | 10 | 2 | 7 | 6 | 2 |
Score tied - 6 times.
Lead changed - 2 times.
Catawba vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Catawba |
---|---|---|---|---|
19:46 | 27-24 | H 3 | GOOD! LAYUP by Ben Bowen [PNT] | |
19:46 | ASSIST by Bernard Pelote | |||
FOUL by Thomas, Bryant (P2T1) | 19:46 | MISSED FT SHOT by Ben Bowen | ||
REBOUND (DEF) by Bush, EJ | 19:46 | |||
MISSED 3 PTR by Dyer, Ren | 19:32 | REBOUND (DEF) by Kris Robinson | ||
19:07 | 27-26 | H 1 | GOOD! LAYUP by Ben Bowen [PNT] | |
19:07 | ASSIST by Bernard Pelote | |||
TURNOVR by Davis, Tripp | 18:43 | |||
18:42 | STEAL by Kris Robinson | |||
BLOCK by Thomas, Bryant | 18:38 | MISSED LAYUP by Bernard Pelote | ||
18:37 | REBOUND (OFF) by Kris Robinson | |||
REBOUND (DEF) by Davis, Tripp | 18:34 | MISSED 3 PTR by Kris Robinson | ||
MISSED LAYUP by Thomas, Bryant | 18:16 | |||
REBOUND (OFF) by Bush, EJ | 18:16 | |||
GOOD! LAYUP by Bush, EJ [PNT] | 18:15 | 29-26 | H 3 | |
17:56 | 29-28 | H 1 | GOOD! LAYUP by Peyton Gerald [PNT] | |
17:56 | ASSIST by Ben Bowen | |||
FOUL by Thomas, Bryant (P3T2) | 17:56 | MISSED FT SHOT by Peyton Gerald | ||
REBOUND (DEF) by Bykov, Dmitrii | 17:56 | |||
GOOD! LAYUP by Bykov, Dmitrii [PNT] | 17:43 | 31-28 | H 3 | |
ASSIST by Davis, Tripp | 17:43 | |||
17:35 | 31-30 | H 1 | GOOD! LAYUP by Bernard Pelote [FB/PNT] | |
GOOD! 3 PTR by Brenegan, Luke | 17:19 | 34-30 | H 4 | |
ASSIST by Davis, Tripp | 17:19 | |||
REBOUND (DEF) by Bush, EJ | 16:58 | MISSED JUMPER by Kris Robinson | ||
MISSED 3 PTR by Brenegan, Luke | 16:49 | |||
REBOUND (OFF) by Bykov, Dmitrii | 16:49 | |||
MISSED LAYUP by Bykov, Dmitrii | 16:46 | REBOUND (DEF) by Bernard Pelote | ||
16:31 | 34-32 | H 2 | GOOD! JUMPER by Peyton Gerald | |
GOOD! LAYUP by Dyer, Ren [PNT] | 16:15 | 36-32 | H 4 | |
GOOD! FT SHOT by Dyer, Ren | 16:15 | 37-32 | H 5 | FOUL by Peyton Gerald (P1T1) |
FOUL by Dyer, Ren (P2T3) | 15:57 | |||
15:57 | TIMEOUT MEDIA | |||
15:57 | 37-33 | H 4 | GOOD! FT SHOT by Bernard Pelote | |
15:57 | 37-34 | H 3 | GOOD! FT SHOT by Bernard Pelote | |
GOOD! 3 PTR by Brenegan, Luke | 15:30 | 40-34 | H 6 | |
ASSIST by Davis, Tripp | 15:30 | |||
15:10 | 40-36 | H 4 | GOOD! DUNK by Peyton Gerald [PNT] | |
15:10 | ASSIST by Kris Robinson | |||
MISSED 3 PTR by Brenegan, Luke | 14:54 | REBOUND (DEF) by Kris Robinson | ||
REBOUND (DEF) by McElhaney, Camden | 14:37 | MISSED JUMPER by Bernard Pelote | ||
GOOD! 3 PTR by Dyer, Ren [FB] | 14:28 | 43-36 | H 7 | |
ASSIST by Davis, Tripp | 14:28 | |||
14:10 | MISSED JUMPER by Kris Robinson | |||
14:10 | REBOUND (OFF) by Ben Bowen | |||
14:06 | TURNOVR by Ben Bowen | |||
STEAL by Dyer, Ren | 14:05 | |||
TURNOVR by Dyer, Ren | 13:59 | |||
REBOUND (DEF) by Butts, Joshuwa | 13:47 | MISSED LAYUP by Bernard Pelote | ||
TURNOVR by Brenegan, Luke | 13:37 | |||
13:11 | 43-39 | H 4 | GOOD! 3 PTR by Michael Hueitt, Jr. | |
13:11 | ASSIST by Peyton Gerald | |||
GOOD! LAYUP by Davis, Tripp [PNT] | 12:54 | 45-39 | H 6 | |
GOOD! FT SHOT by Davis, Tripp | 12:54 | 46-39 | H 7 | FOUL by Myles Washington (P3T2) |
BLOCK by Butts, Joshuwa | 12:41 | MISSED LAYUP by Myles Washington | ||
12:39 | REBOUND (OFF) by Bernard Pelote | |||
12:38 | 46-41 | H 5 | GOOD! LAYUP by Bernard Pelote [PNT] | |
FOUL by Butts, Joshuwa (P1T4) | 12:38 | 46-42 | H 4 | GOOD! FT SHOT by Bernard Pelote |
GOOD! LAYUP by Brenegan, Luke [PNT] | 12:07 | 48-42 | H 6 | |
REBOUND (DEF) by Davis, Tripp | 11:55 | MISSED JUMPER by Bernard Pelote | ||
GOOD! LAYUP by Davis, Tripp [FB/PNT] | 11:50 | 50-42 | H 8 | |
REBOUND (DEF) by Butts, Joshuwa | 11:30 | MISSED 3 PTR by Michael Hueitt, Jr. | ||
GOOD! LAYUP by McElhaney, Camden [FB/PNT] | 11:24 | 52-42 | H 10 | |
ASSIST by Davis, Tripp | 11:24 | |||
11:24 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Davis, Tripp | 11:05 | MISSED JUMPER by Ben Bowen | ||
MISSED LAYUP by Brenegan, Luke | 10:48 | |||
REBOUND (OFF) by Bykov, Dmitrii | 10:48 | |||
MISSED FT SHOT by Bykov, Dmitrii | 10:45 | FOUL by Ben Bowen (P1T3) | ||
REBOUND (OFF) by (DEADBALL) | 10:45 | |||
GOOD! FT SHOT by Bykov, Dmitrii | 10:45 | 53-42 | H 11 | |
FOUL by Bush, EJ (P1T5) | 10:26 | |||
10:14 | 53-44 | H 9 | GOOD! LAYUP by Myles Washington [PNT] | |
MISSED LAYUP by Bykov, Dmitrii | 09:54 | REBOUND (DEF) by Bernard Pelote | ||
REBOUND (DEF) by Bykov, Dmitrii | 09:43 | MISSED 3 PTR by Michael Hueitt, Jr. | ||
TURNOVR by Brenegan, Luke | 09:29 | |||
REBOUND (DEF) by Bykov, Dmitrii | 09:18 | MISSED JUMPER by Ben Bowen | ||
GOOD! FT SHOT by Bykov, Dmitrii | 09:01 | 54-44 | H 10 | FOUL by Dre Nelson (P1T4) |
GOOD! FT SHOT by Bykov, Dmitrii | 09:01 | 55-44 | H 11 | |
08:50 | 55-46 | H 9 | GOOD! JUMPER by Peyton Gerald [PNT] | |
08:50 | ASSIST by Dre Nelson | |||
MISSED 3 PTR by Brenegan, Nick | 08:29 | REBOUND (DEF) by Peyton Gerald | ||
08:18 | 55-48 | H 7 | GOOD! JUMPER by Kris Robinson | |
MISSED LAYUP by Bush, EJ | 08:00 | REBOUND (DEF) by Peyton Gerald | ||
07:48 | 55-50 | H 5 | GOOD! JUMPER by Peyton Gerald | |
07:48 | ASSIST by Dre Nelson | |||
MISSED 3 PTR by Brenegan, Luke | 07:23 | |||
REBOUND (OFF) by Bykov, Dmitrii | 07:23 | |||
GOOD! 3 PTR by Brenegan, Nick | 07:10 | 58-50 | H 8 | |
ASSIST by Zhao, John | 07:10 | |||
06:47 | 58-52 | H 6 | GOOD! LAYUP by Kris Robinson [PNT] | |
GOOD! LAYUP by Bykov, Dmitrii [FB/PNT] | 06:36 | 60-52 | H 8 | |
ASSIST by Zhao, John | 06:36 | |||
06:11 | TURNOVR by Myles Washington | |||
STEAL by Bush, EJ | 06:10 | |||
GOOD! LAYUP by Brenegan, Nick [FB/PNT] | 06:06 | 62-52 | H 10 | |
ASSIST by Bush, EJ | 06:06 | |||
06:00 | TIMEOUT 30sec | |||
06:00 | TIMEOUT MEDIA | |||
REBOUND (DEF) by Davis, Tripp | 05:36 | MISSED JUMPER by Bernard Pelote | ||
05:28 | FOUL by Bernard Pelote (P3T5) | |||
TIMEOUT MEDIA | 05:28 | |||
GOOD! FT SHOT by Davis, Tripp | 05:28 | 63-52 | H 11 | |
GOOD! FT SHOT by Davis, Tripp | 05:28 | 64-52 | H 12 | |
05:10 | MISSED JUMPER by Myles Washington | |||
05:10 | REBOUND (OFF) by Michael Hueitt, Jr. | |||
REBOUND (DEF) by Thomas, Bryant | 05:06 | MISSED LAYUP by Michael Hueitt, Jr. | ||
MISSED LAYUP by Thomas, Bryant | 04:52 | REBOUND (DEF) by Michael Hueitt, Jr. | ||
REBOUND (DEF) by Dyer, Ren | 04:29 | MISSED 3 PTR by Dre Nelson | ||
GOOD! LAYUP by Davis, Tripp [PNT] | 04:03 | 66-52 | H 14 | |
ASSIST by Dyer, Ren | 04:03 | |||
FOUL by Brenegan, Luke (P1T6) | 03:48 | |||
03:48 | TIMEOUT MEDIA | |||
03:39 | 66-55 | H 11 | GOOD! 3 PTR by Kris Robinson | |
MISSED 3 PTR by Dyer, Ren | 03:13 | REBOUND (DEF) by Ben Bowen | ||
03:04 | 66-58 | H 8 | GOOD! 3 PTR by Bernard Pelote [FB] | |
03:04 | ASSIST by Michael Hueitt, Jr. | |||
TURNOVR by Davis, Tripp | 02:44 | |||
TIMEOUT 30sec | 02:44 | |||
02:28 | 66-60 | H 6 | GOOD! JUMPER by Bernard Pelote | |
02:28 | ASSIST by Michael Hueitt, Jr. | |||
MISSED 3 PTR by Davis, Tripp | 02:09 | REBOUND (DEF) by Bernard Pelote | ||
01:58 | 66-62 | H 4 | GOOD! LAYUP by Peyton Gerald [FB/PNT] | |
01:58 | ASSIST by Bernard Pelote | |||
TURNOVR by Thomas, Bryant | 01:41 | |||
01:40 | STEAL by Michael Hueitt, Jr. | |||
FOUL by Thomas, Bryant (P4T7) | 01:40 | 66-63 | H 3 | GOOD! FT SHOT by Michael Hueitt, Jr. |
01:40 | 66-64 | H 2 | GOOD! FT SHOT by Michael Hueitt, Jr. | |
TURNOVR by Brenegan, Nick | 01:20 | STEAL by Kris Robinson | ||
REBOUND (DEF) by Davis, Tripp | 01:00 | MISSED 3 PTR by Michael Hueitt, Jr. | ||
MISSED 3 PTR by Brenegan, Luke | 00:33 | REBOUND (DEF) by Ben Bowen | ||
00:22 | TIMEOUT TEAM | |||
REBOUND (DEF) by Dyer, Ren | 00:05 | MISSED JUMPER by Kris Robinson | ||
00:04 | FOUL by Ben Bowen (P2T6) | |||
GOOD! FT SHOT by Davis, Tripp | 00:03 | 67-64 | H 3 | FOUL by Michael Hueitt, Jr. (P1T7) |
GOOD! FT SHOT by Davis, Tripp | 00:03 | 68-64 | H 4 | |
00:03 | TIMEOUT 30sec | |||
REBOUND (DEF) by (DEADBALL) | 00:01 | MISSED 3 PTR by Michael Hueitt, Jr. |
Carson-Newman 68, Catawba 64
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
2nd period-only | Paint | T/O | Chance | Break | Bench | |
Catawba | 20 | 7 | 3 | 7 | 2 | |
Carson-Newman | 20 | 2 | 6 | 11 | 14 |
Score tied - 0 times.
Lead changed - 0 times.
Box Score -- 1st Half |
Catawba vs Carson-Newman
02/12/22 4:09 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Catawba 64
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
13 | Peyton Gerald | f | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
30 | Ben Bowen | f | 2-5 | 0-1 | 0-0 | 2-2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 11 |
03 | Bernard Pelote | g | 4-9 | 0-2 | 0-0 | 3-4 | 7 | 2 | 8 | 1 | 1 | 2 | 1 | 18 |
22 | Kris Robinson | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 9 |
