Southern Wesleyan vs Carson-Newman (11/18/23 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Southern Wesleyan vs Carson-Newman
11/18/23 2:15 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Southern Wesleyan 78
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | Brown, Dyren | f | 1-4 | 0-1 | 0-0 | 3-1 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
23 | Tims, Aaron | f | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 17 |
00 | Smith, Che | g | 5-9 | 1-2 | 1-1 | 0-2 | 2 | 4 | 12 | 2 | 1 | 0 | 0 | 22 |
04 | Allen, Raevon | g | 1-3 | 0-0 | 4-8 | 0-0 | 0 | 0 | 6 | 3 | 1 | 0 | 4 | 21 |
05 | Effenberger, Griffin | g | 3-7 | 3-4 | 3-4 | 0-0 | 0 | 1 | 12 | 4 | 2 | 0 | 1 | 26 |
01 | Hallmon, Reco | - | 9-16 | 1-3 | 2-4 | 1-7 | 8 | 3 | 21 | 2 | 3 | 0 | 0 | 36 |
02 | Martin, Josh | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 7 |
03 | Long, Marcus | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
11 | Shoenfelt, James | - | 2-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 9 |
12 | Clark, Chad | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8 |
13 | Taylor, Jonathan | - | 1-3 | 1-2 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 10 |
24 | Hackett, Eric | - | 4-12 | 1-5 | 1-2 | 0-1 | 1 | 1 | 10 | 2 | 0 | 0 | 1 | 19 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 2 | - | - | - |
Totals.............. | - | 29-66 | 9-25 | 11-19 | 8-16 | 24 | 18 | 78 | 21 | 14 | 0 | 7 | 200 | |
43.9% | 36.0% | 57.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-32 | 4-11 | 9-12 | |||||||||||
43.8% | 36.4% | 75.0% | ||||||||||||
2nd Half: | 15-34 | 5-14 | 2-7 | |||||||||||
44.1% | 35.7% | 28.6% |
Carson-Newman 108
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Browder, Jack | f | 4-6 | 3-5 | 1-2 | 2-1 | 3 | 4 | 12 | 0 | 1 | 1 | 0 | 15 |
22 | Zhao, John | f | 9-11 | 3-4 | 2-2 | 3-4 | 7 | 1 | 23 | 2 | 0 | 0 | 0 | 25 |
44 | Dia, Ousmane | c | 2-2 | 0-0 | 2-2 | 2-3 | 5 | 1 | 6 | 1 | 2 | 1 | 1 | 23 |
02 | Brenegan, Nick | g | 7-13 | 6-11 | 0-0 | 0-2 | 2 | 2 | 20 | 3 | 0 | 0 | 1 | 28 |
23 | Satterfield, Jarius | g | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 6 | 2 | 0 | 1 | 13 |
03 | Bowens, Tyler | - | 3-4 | 0-0 | 4-6 | 0-3 | 3 | 0 | 10 | 1 | 0 | 0 | 1 | 10 |
04 | Weinmunson, Bryce | - | 3-6 | 2-3 | 0-0 | 0-0 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 14 |
05 | Bridgewater, Caleb | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
11 | Peay, Jayme | - | 0-4 | 0-2 | 0-1 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
13 | Hubbard, Trey | - | 5-9 | 0-2 | 6-6 | 1-5 | 6 | 0 | 16 | 5 | 2 | 0 | 3 | 19 |
14 | Dyer, Ren | - | 1-1 | 0-0 | 1-3 | 2-5 | 7 | 2 | 3 | 5 | 1 | 1 | 0 | 20 |
21 | Beeker, Ben | - | 4-5 | 0-0 | 0-0 | 3-2 | 5 | 2 | 8 | 4 | 2 | 0 | 0 | 17 |
25 | McElhaney, Camden | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 39-64 | 14-29 | 16-22 | 13-32 | 45 | 15 | 108 | 30 | 16 | 3 | 9 | 200 | |
60.9% | 48.3% | 72.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 19-33 | 8-18 | 10-13 | |||||||||||
57.6% | 44.4% | 76.9% | ||||||||||||
2nd Half: | 20-31 | 6-11 | 6-9 | |||||||||||
64.5% | 54.5% | 66.7% |
Score by Periods | 1st | 2nd | Total | |
Southern Wesleyan | 41 | 37 | 78 | Record: (0-3) |
Carson-Newman | 56 | 52 | 108 | Record: (3-0) |
Points in the paint-SWU 28,C-N 48. Points off turnovers-SWU 8,C-N 17. |
2nd chance points-SWU 4,C-N 20. Fast break points-SWU 4,C-N 16. |
Bench points-SWU 42,C-N 45. Score tied-1 time. Lead changed-0 times. |
Last FG-SWU 2nd-00:24, C-N 2nd-02:12. |
Largest lead-SWU None, C-N by 36 2nd-06:12. |
SWU led for 00:00. C-N led for 39:27. Game was tied for 00:33. |
Officials: R: Chandler Burton, U1: Wallace Hardy III, U2: David Moore
Technical fouls: Southern Wesleyan-None. Carson-Newman-None. Attendance: 711 |
Play-by-Play |
Southern Wesleyan vs Carson-Newman
11/18/23 2:15 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Southern Wesleyan vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Southern Wesleyan |
---|---|---|---|---|
GOOD! JUMPER by Zhao, John [PNT] | 19:42 | 2-0 | H 2 | |
ASSIST by Dia, Ousmane | 19:42 | |||
19:24 | 2-2 | T 1 | GOOD! JUMPER by Smith, Che [PNT] | |
GOOD! 3 PTR by Brenegan, Nick | 19:09 | 5-2 | H 3 | |
ASSIST by Satterfield, Jarius | 19:09 | |||
18:53 | MISSED JUMPER by Effenberger, Griffin | |||
18:53 | REBOUND (OFF) by Brown, Dyren | |||
18:30 | TURNOVR by (TEAM) | |||
MISSED 3 PTR by Brenegan, Nick | 18:16 | |||
REBOUND (OFF) by Browder, Jack | 18:16 | |||
TURNOVR by Browder, Jack | 18:12 | |||
REBOUND (DEF) by Brenegan, Nick | 18:06 | MISSED JUMPER by Allen, Raevon | ||
17:45 | FOUL by Effenberger, Griffin (P1T1) | |||
GOOD! LAYUP by Satterfield, Jarius [PNT] | 17:09 | 7-2 | H 5 | |
16:53 | 7-5 | H 2 | GOOD! 3 PTR by Effenberger, Griffin | |
16:53 | ASSIST by Allen, Raevon | |||
GOOD! 3 PTR by Browder, Jack | 16:35 | 10-5 | H 5 | |
ASSIST by Zhao, John | 16:35 | |||
REBOUND (DEF) by Zhao, John | 16:21 | MISSED 3 PTR by Effenberger, Griffin | ||
16:12 | FOUL by Brown, Dyren (P1T2) | |||
16:12 | SUB IN : Hallmon, Reco | |||
16:12 | SUB OUT: Brown, Dyren | |||
MISSED 3 PTR by Brenegan, Nick | 16:02 | |||
REBOUND (OFF) by Browder, Jack | 16:02 | |||
GOOD! LAYUP by Browder, Jack [PNT] | 15:54 | 12-5 | H 7 | |
15:46 | 12-7 | H 5 | GOOD! JUMPER by Tims, Aaron | |
15:46 | ASSIST by Effenberger, Griffin | |||
15:23 | FOUL by Tims, Aaron (P1T3) | |||
TIMEOUT MEDIA | 15:23 | |||
GOOD! FT SHOT by Zhao, John | 15:23 | 13-7 | H 6 | |
GOOD! FT SHOT by Zhao, John | 15:23 | 14-7 | H 7 | |
SUB IN : Dyer, Ren | 15:23 | |||
SUB IN : Beeker, Ben | 15:23 | |||
SUB IN : Weinmunson, Bryce | 15:23 | |||
SUB OUT: Satterfield, Jarius | 15:23 | |||
SUB OUT: Dia, Ousmane | 15:23 | |||
SUB OUT: Zhao, John | 15:23 | |||
FOUL by Beeker, Ben (P1T1) | 15:07 | |||
15:07 | SUB IN : Brown, Dyren | |||
15:07 | SUB OUT: Tims, Aaron | |||
FOUL by Browder, Jack (P1T2) | 14:47 | 14-8 | H 6 | GOOD! FT SHOT by Effenberger, Griffin |
14:47 | 14-9 | H 5 | GOOD! FT SHOT by Effenberger, Griffin | |
MISSED 3 PTR by Browder, Jack | 14:37 | |||
REBOUND (OFF) by Beeker, Ben | 14:37 | |||
TURNOVR by Beeker, Ben | 14:35 | |||
14:35 | SUB IN : Long, Marcus | |||
14:35 | SUB OUT: Allen, Raevon | |||
REBOUND (DEF) by Browder, Jack | 14:25 | MISSED LAYUP by Hallmon, Reco | ||
GOOD! 3 PTR by Browder, Jack | 14:07 | 17-9 | H 8 | |
ASSIST by Brenegan, Nick | 14:07 | |||
13:48 | 17-11 | H 6 | GOOD! LAYUP by Hallmon, Reco [PNT] | |
13:48 | ASSIST by Effenberger, Griffin | |||
GOOD! LAYUP by Brenegan, Nick [PNT] | 13:31 | 19-11 | H 8 | |
ASSIST by Beeker, Ben | 13:31 | |||
13:12 | MISSED JUMPER by Smith, Che | |||
13:12 | REBOUND (OFF) by Brown, Dyren | |||
REBOUND (DEF) by Beeker, Ben | 13:03 | MISSED 3 PTR by Long, Marcus | ||
TURNOVR by Weinmunson, Bryce | 12:41 | STEAL by Effenberger, Griffin | ||
12:41 | TURNOVR by Effenberger, Griffin | |||
12:41 | SUB IN : Hackett, Eric | |||
12:41 | SUB OUT: Effenberger, Griffin | |||
GOOD! 3 PTR by Weinmunson, Bryce | 12:34 | 22-11 | H 11 | |
ASSIST by Beeker, Ben | 12:34 | |||
12:07 | 22-13 | H 9 | GOOD! LAYUP by Smith, Che [PNT] | |
12:07 | ASSIST by Long, Marcus | |||
GOOD! DUNK by Dyer, Ren [PNT] | 11:48 | 24-13 | H 11 | |
ASSIST by Weinmunson, Bryce | 11:48 | |||
BLOCK by Browder, Jack | 11:30 | MISSED LAYUP by Hallmon, Reco | ||
11:30 | REBOUND (OFF) by (TEAM) | |||
11:30 | TIMEOUT MEDIA | |||
SUB IN : Zhao, John | 11:30 | SUB IN : Martin, Josh | ||
SUB IN : Hubbard, Trey | 11:30 | SUB OUT: Smith, Che | ||
SUB IN : Dia, Ousmane | 11:30 | |||
SUB OUT: Browder, Jack | 11:30 | |||
SUB OUT: Brenegan, Nick | 11:30 | |||
SUB OUT: Beeker, Ben | 11:30 | |||
REBOUND (DEF) by (TEAM) | 11:16 | MISSED 3 PTR by Long, Marcus | ||
GOOD! FT SHOT by Hubbard, Trey | 10:59 | 25-13 | H 12 | FOUL by Brown, Dyren (P2T4) |
GOOD! FT SHOT by Hubbard, Trey | 10:59 | 26-13 | H 13 | |
10:59 | SUB IN : Tims, Aaron | |||
10:59 | SUB OUT: Brown, Dyren | |||
10:44 | TURNOVR by Martin, Josh | |||
STEAL by Weinmunson, Bryce | 10:43 | |||
MISSED LAYUP by Weinmunson, Bryce | 10:35 | REBOUND (DEF) by Martin, Josh | ||
REBOUND (DEF) by Zhao, John | 10:31 | MISSED LAYUP by Hackett, Eric | ||
10:18 | FOUL by Long, Marcus (P1T5) | |||
10:18 | SUB IN : Allen, Raevon | |||
10:18 | SUB OUT: Hackett, Eric | |||
GOOD! LAYUP by Zhao, John [PNT] | 10:15 | 28-13 | H 15 | |
ASSIST by Dyer, Ren | 10:15 | |||
BLOCK by Dyer, Ren | 10:03 | MISSED LAYUP by Tims, Aaron | ||
10:03 | REBOUND (OFF) by (TEAM) | |||
10:03 | SUB IN : Effenberger, Griffin | |||
10:03 | SUB OUT: Long, Marcus | |||
REBOUND (DEF) by Dia, Ousmane | 09:52 | MISSED 3 PTR by Martin, Josh | ||
MISSED LAYUP by Hubbard, Trey | 09:43 | |||
REBOUND (OFF) by Dia, Ousmane | 09:43 | |||
GOOD! FT SHOT by Dia, Ousmane | 09:41 | 29-13 | H 16 | FOUL by Hallmon, Reco (P1T6) |
GOOD! FT SHOT by Dia, Ousmane | 09:41 | 30-13 | H 17 | |
09:41 | SUB IN : Smith, Che | |||
09:41 | SUB OUT: Martin, Josh | |||
09:31 | 30-15 | H 15 | GOOD! LAYUP by Hallmon, Reco [PNT] | |
09:31 | ASSIST by Effenberger, Griffin | |||
FOUL by Dyer, Ren (P1T3) | 09:31 | 30-16 | H 14 | GOOD! FT SHOT by Hallmon, Reco |
MISSED FT SHOT by Dyer, Ren | 09:20 | FOUL by Hallmon, Reco (P2T7) | ||
09:20 | REBOUND (DEF) by Hallmon, Reco | |||
REBOUND (DEF) by Dyer, Ren | 09:04 | MISSED 3 PTR by Hallmon, Reco | ||
MISSED 3 PTR by Weinmunson, Bryce | 08:51 | |||
REBOUND (OFF) by Zhao, John | 08:51 | |||
GOOD! LAYUP by Zhao, John [PNT] | 08:42 | 32-16 | H 16 | |
ASSIST by Hubbard, Trey | 08:42 | |||
08:21 | 32-18 | H 14 | GOOD! JUMPER by Hallmon, Reco | |
08:21 | ASSIST by Smith, Che | |||
TURNOVR by Dia, Ousmane | 08:07 | |||
SUB IN : Browder, Jack | 08:07 | |||
SUB IN : Beeker, Ben | 08:07 | |||
SUB IN : Brenegan, Nick | 08:07 | |||
SUB OUT: Dyer, Ren | 08:07 | |||
SUB OUT: Dia, Ousmane | 08:07 | |||
SUB OUT: Weinmunson, Bryce | 08:07 | |||
STEAL by Brenegan, Nick | 07:55 | TURNOVR by Hallmon, Reco | ||
MISSED LAYUP by Hubbard, Trey | 07:50 | REBOUND (DEF) by Smith, Che | ||
FOUL by Browder, Jack (P2T4) | 07:47 | |||
07:47 | TIMEOUT MEDIA | |||
SUB IN : Bowens, Tyler | 07:47 | |||
SUB OUT: Browder, Jack | 07:47 | |||
07:28 | 32-20 | H 12 | GOOD! LAYUP by Smith, Che [PNT] | |
07:28 | ASSIST by Allen, Raevon | |||
TURNOVR by Beeker, Ben | 07:16 | |||
REBOUND (DEF) by Hubbard, Trey | 07:00 | MISSED LAYUP by Allen, Raevon | ||
TURNOVR by Hubbard, Trey | 06:55 | |||
06:54 | STEAL by Allen, Raevon | |||
REBOUND (DEF) by Hubbard, Trey | 06:50 | MISSED LAYUP by Hallmon, Reco | ||
GOOD! FT SHOT by Bowens, Tyler | 06:44 | 33-20 | H 13 | FOUL by Tims, Aaron (P2T8) |
MISSED FT SHOT by Bowens, Tyler | 06:44 | |||
REBOUND (OFF) by Hubbard, Trey | 06:44 | |||
GOOD! FT SHOT by Bowens, Tyler | 06:35 | 34-20 | H 14 | FOUL by Tims, Aaron (P3T9) |
GOOD! FT SHOT by Bowens, Tyler | 06:35 | 35-20 | H 15 | |
06:35 | SUB IN : Brown, Dyren | |||
06:35 | SUB OUT: Tims, Aaron | |||
STEAL by Hubbard, Trey | 06:25 | TURNOVR by Brown, Dyren | ||
TURNOVR by Hubbard, Trey | 06:24 | |||
06:14 | TURNOVR by Allen, Raevon | |||
STEAL by Hubbard, Trey | 06:13 | |||
GOOD! LAYUP by Hubbard, Trey [FB/PNT] | 06:11 | 37-20 | H 17 | |
06:01 | 37-23 | H 14 | GOOD! 3 PTR by Smith, Che | |
MISSED 3 PTR by Hubbard, Trey | 05:46 | REBOUND (DEF) by Brown, Dyren | ||
05:38 | 37-25 | H 12 | GOOD! LAYUP by Hallmon, Reco [FB/PNT] | |
05:38 | ASSIST by Brown, Dyren | |||
MISSED 3 PTR by Brenegan, Nick | 05:24 | REBOUND (DEF) by Hallmon, Reco | ||
REBOUND (DEF) by Beeker, Ben | 05:11 | MISSED LAYUP by Smith, Che | ||
GOOD! 3 PTR by Brenegan, Nick | 05:00 | 40-25 | H 15 | |
ASSIST by Beeker, Ben | 05:00 | |||
04:55 | TIMEOUT 30sec | |||
04:55 | SUB IN : Shoenfelt, James | |||
04:55 | SUB IN : Hackett, Eric | |||
04:55 | SUB OUT: Smith, Che | |||
04:55 | SUB OUT: Allen, Raevon | |||
04:39 | 40-28 | H 12 | GOOD! 3 PTR by Hackett, Eric | |
04:39 | ASSIST by Hallmon, Reco | |||
GOOD! LAYUP by Bowens, Tyler [PNT] | 04:23 | 42-28 | H 14 | |
ASSIST by Zhao, John | 04:23 | |||
REBOUND (DEF) by Hubbard, Trey | 04:10 | MISSED 3 PTR by Shoenfelt, James | ||
GOOD! 3 PTR by Zhao, John | 03:56 | 45-28 | H 17 | |
ASSIST by Brenegan, Nick | 03:56 | |||
FOUL by Zhao, John (P1T5) | 03:34 | |||
03:32 | TIMEOUT MEDIA | |||
03:32 | 45-29 | H 16 | GOOD! FT SHOT by Effenberger, Griffin | |
REBOUND (DEF) by Dyer, Ren | 03:32 | MISSED FT SHOT by Effenberger, Griffin | ||
SUB IN : Dia, Ousmane | 03:32 | SUB IN : Smith, Che | ||
SUB IN : Satterfield, Jarius | 03:32 | SUB OUT: Shoenfelt, James | ||
SUB IN : Dyer, Ren | 03:32 | |||
SUB OUT: Hubbard, Trey | 03:32 | |||
SUB OUT: Bowens, Tyler | 03:32 | |||
SUB OUT: Beeker, Ben | 03:32 | |||
GOOD! LAYUP by Zhao, John [PNT] | 03:20 | 47-29 | H 18 | |
ASSIST by Satterfield, Jarius | 03:20 | |||
REBOUND (DEF) by Dyer, Ren | 03:05 | MISSED 3 PTR by Hackett, Eric | ||
MISSED 3 PTR by Satterfield, Jarius | 02:52 | |||
REBOUND (OFF) by Zhao, John | 02:52 | |||
MISSED LAYUP by Zhao, John | 02:46 | |||
REBOUND (OFF) by Dyer, Ren | 02:46 | |||
GOOD! 3 PTR by Brenegan, Nick | 02:42 | 50-29 | H 21 | |
ASSIST by Dyer, Ren | 02:42 | |||
REBOUND (DEF) by Brenegan, Nick | 02:33 | MISSED JUMPER by Brown, Dyren | ||
GOOD! LAYUP by Zhao, John [PNT] | 02:15 | 52-29 | H 23 | |
ASSIST by Dyer, Ren | 02:15 | |||
02:00 | 52-31 | H 21 | GOOD! LAYUP by Hackett, Eric [PNT] | |
MISSED 3 PTR by Brenegan, Nick | 01:28 | REBOUND (DEF) by Smith, Che | ||
01:15 | 52-34 | H 18 | GOOD! 3 PTR by Effenberger, Griffin | |
01:15 | ASSIST by Hackett, Eric | |||
GOOD! 3 PTR by Zhao, John | 01:03 | 55-34 | H 21 | |
ASSIST by Satterfield, Jarius | 01:03 | |||
FOUL by Brenegan, Nick (P1T6) | 00:50 | MISSED FT SHOT by Hallmon, Reco | ||
00:50 | REBOUND (OFF) by (DEADBALL) | |||
00:50 | 55-35 | H 20 | GOOD! FT SHOT by Hallmon, Reco | |
00:50 | SUB IN : Allen, Raevon | |||
00:50 | SUB OUT: Brown, Dyren | |||
MISSED 3 PTR by Zhao, John | 00:45 | REBOUND (DEF) by Hackett, Eric | ||
FOUL by Brenegan, Nick (P2T7) | 00:36 | MISSED FT SHOT by Hackett, Eric | ||
00:36 | REBOUND (OFF) by (DEADBALL) | |||
00:36 | 55-36 | H 19 | GOOD! FT SHOT by Hackett, Eric | |
SUB IN : Bridgewater, Caleb | 00:36 | |||
SUB OUT: Brenegan, Nick | 00:36 | |||
TURNOVR by Satterfield, Jarius | 00:26 | STEAL by Allen, Raevon | ||
00:24 | 55-38 | H 17 | GOOD! LAYUP by Smith, Che [FB/PNT] | |
00:24 | ASSIST by Allen, Raevon | |||
FOUL by Satterfield, Jarius (P1T8) | 00:24 | 55-39 | H 16 | GOOD! FT SHOT by Smith, Che |
GOOD! FT SHOT by Dyer, Ren | 00:12 | 56-39 | H 17 | FOUL by Smith, Che (P1T10) |
MISSED FT SHOT by Dyer, Ren | 00:12 | REBOUND (DEF) by Hallmon, Reco | ||
FOUL by Dia, Ousmane (P1T9) | 00:05 | 56-40 | H 16 | GOOD! FT SHOT by Allen, Raevon |
TIMEOUT 30sec | 00:05 | |||
00:05 | 56-41 | H 15 | GOOD! FT SHOT by Allen, Raevon | |
SUB IN : Hubbard, Trey | 00:05 | |||
SUB OUT: Satterfield, Jarius | 00:05 | |||
MISSED 3 PTR by Hubbard, Trey | 00:02 | REBOUND (DEF) by (TEAM) |
Carson-Newman 56, Southern Wesleyan 41
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Southern Wesleyan | 16 | 3 | 0 | 4 | 16 | |
Carson-Newman | 22 | 5 | 11 | 2 | 15 |
Score tied - 1 time.
Lead changed - 0 times.
Southern Wesleyan vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Southern Wesleyan |
---|---|---|---|---|
20:00 | SUB IN : Hackett, Eric | |||
20:00 | SUB IN : Hallmon, Reco | |||
20:00 | SUB OUT: Tims, Aaron | |||
20:00 | SUB OUT: Brown, Dyren | |||
STEAL by Dia, Ousmane | 19:46 | TURNOVR by Hallmon, Reco | ||
FOUL by Satterfield, Jarius (P2T1) | 19:46 | |||
REBOUND (DEF) by Dia, Ousmane | 19:35 | MISSED 3 PTR by Smith, Che | ||
GOOD! 3 PTR by Brenegan, Nick | 19:14 | 59-41 | H 18 | |
ASSIST by Satterfield, Jarius | 19:14 | |||
BLOCK by Dia, Ousmane | 19:07 | MISSED LAYUP by Hackett, Eric | ||
19:07 | REBOUND (OFF) by (TEAM) | |||
18:55 | 59-43 | H 16 | GOOD! LAYUP by Hallmon, Reco [PNT] | |
18:55 | ASSIST by Effenberger, Griffin | |||
MISSED FT SHOT by Browder, Jack | 18:46 | FOUL by Smith, Che (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 18:46 | |||
GOOD! FT SHOT by Browder, Jack | 18:46 | 60-43 | H 17 | |
18:34 | TURNOVR by Smith, Che | |||
STEAL by Satterfield, Jarius | 18:33 | |||
GOOD! DUNK by Dia, Ousmane [FB/PNT] | 18:31 | 62-43 | H 19 | |
ASSIST by Satterfield, Jarius | 18:31 | |||
18:14 | 62-46 | H 16 | GOOD! 3 PTR by Effenberger, Griffin | |
18:14 | ASSIST by Smith, Che | |||
17:57 | FOUL by Hackett, Eric (P1T2) | |||
17:57 | SUB IN : Tims, Aaron | |||
17:57 | SUB OUT: Smith, Che | |||
MISSED LAYUP by Brenegan, Nick | 17:54 | REBOUND (DEF) by Hallmon, Reco | ||
FOUL by Browder, Jack (P3T2) | 17:44 | MISSED FT SHOT by Allen, Raevon | ||
17:44 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Dia, Ousmane | 17:44 | MISSED FT SHOT by Allen, Raevon | ||
TURNOVR by Dia, Ousmane | 17:40 | |||
REBOUND (DEF) by Satterfield, Jarius | 17:21 | MISSED LAYUP by Effenberger, Griffin | ||
GOOD! 3 PTR by Browder, Jack [FB] | 17:14 | 65-46 | H 19 | |
ASSIST by Satterfield, Jarius | 17:14 | |||
16:51 | MISSED 3 PTR by Hackett, Eric | |||
16:51 | REBOUND (OFF) by Tims, Aaron | |||
16:46 | 65-48 | H 17 | GOOD! LAYUP by Tims, Aaron [PNT] | |
TURNOVR by Satterfield, Jarius | 16:36 | |||
16:35 | STEAL by Hackett, Eric | |||
FOUL by Browder, Jack (P4T3) | 16:34 | 65-49 | H 16 | GOOD! FT SHOT by Allen, Raevon |
REBOUND (DEF) by Dyer, Ren | 16:34 | MISSED FT SHOT by Allen, Raevon | ||
SUB IN : Dyer, Ren | 16:34 | SUB IN : Brown, Dyren | ||
SUB OUT: Browder, Jack | 16:34 | SUB OUT: Effenberger, Griffin | ||
TURNOVR by Dyer, Ren | 16:18 | |||
16:17 | STEAL by Allen, Raevon | |||
16:03 | MISSED 3 PTR by Hallmon, Reco | |||
16:03 | REBOUND (OFF) by Brown, Dyren | |||
REBOUND (DEF) by Zhao, John | 15:57 | MISSED 3 PTR by Brown, Dyren | ||
GOOD! LAYUP by Zhao, John [FB/PNT] | 15:48 | 67-49 | H 18 | |
15:39 | 67-51 | H 16 | GOOD! LAYUP by Hackett, Eric [PNT] | |
TIMEOUT media | 15:24 | |||
SUB IN : Beeker, Ben | 15:24 | |||
SUB IN : Weinmunson, Bryce | 15:24 | |||
SUB OUT: Satterfield, Jarius | 15:24 | |||
SUB OUT: Dia, Ousmane | 15:24 | |||
MISSED LAYUP by Beeker, Ben | 15:07 | REBOUND (DEF) by Hallmon, Reco | ||
14:50 | 67-53 | H 14 | GOOD! DUNK by Allen, Raevon [PNT] | |
14:50 | ASSIST by Hackett, Eric | |||
MISSED JUMPER by Weinmunson, Bryce | 14:38 | |||
REBOUND (OFF) by Zhao, John | 14:38 | |||
MISSED 3 PTR by Brenegan, Nick | 14:29 | |||
REBOUND (OFF) by Dyer, Ren | 14:29 | |||
GOOD! 3 PTR by Brenegan, Nick | 14:17 | 70-53 | H 17 | |
ASSIST by Dyer, Ren | 14:17 | |||
REBOUND (DEF) by Zhao, John | 13:54 | MISSED LAYUP by Hackett, Eric | ||
GOOD! 3 PTR by Brenegan, Nick [FB] | 13:48 | 73-53 | H 20 | |
ASSIST by Weinmunson, Bryce | 13:48 | |||
13:27 | SUB IN : Effenberger, Griffin | |||
13:27 | SUB OUT: Brown, Dyren | |||
13:20 | 73-55 | H 18 | GOOD! JUMPER by Hackett, Eric | |
TURNOVR by Weinmunson, Bryce | 12:56 | |||
12:55 | STEAL by Allen, Raevon | |||
FOUL by Dyer, Ren (P2T4) | 12:51 | MISSED FT SHOT by Allen, Raevon | ||
12:51 | REBOUND (OFF) by (DEADBALL) | |||
12:51 | 73-56 | H 17 | GOOD! FT SHOT by Allen, Raevon | |
GOOD! JUMPER by Weinmunson, Bryce | 12:36 | 75-56 | H 19 | |
ASSIST by Beeker, Ben | 12:36 | |||
12:18 | TURNOVR by Hallmon, Reco | |||
GOOD! LAYUP by Beeker, Ben [PNT] | 12:03 | 77-56 | H 21 | |
ASSIST by Brenegan, Nick | 12:03 | |||
11:33 | 77-58 | H 19 | GOOD! JUMPER by Hallmon, Reco | |
GOOD! 3 PTR by Zhao, John | 11:18 | 80-58 | H 22 | |
ASSIST by Weinmunson, Bryce | 11:18 | |||
11:01 | MISSED LAYUP by Hackett, Eric | |||
11:01 | REBOUND (OFF) by Hallmon, Reco | |||
REBOUND (DEF) by Bowens, Tyler | 10:59 | MISSED FT SHOT by Hallmon, Reco | ||
SUB IN : Dia, Ousmane | 10:59 | SUB IN : Long, Marcus | ||
SUB IN : Bowens, Tyler | 10:59 | SUB IN : Smith, Che | ||
SUB IN : Hubbard, Trey | 10:59 | SUB OUT: Allen, Raevon | ||
SUB OUT: Beeker, Ben | 10:59 | SUB OUT: Hackett, Eric | ||
SUB OUT: Zhao, John | 10:59 | |||
SUB OUT: Brenegan, Nick | 10:59 | |||
10:57 | 80-60 | H 20 | GOOD! LAYUP by Hallmon, Reco [PNT] | |
FOUL by Beeker, Ben (P2T5) | 10:53 | |||
10:42 | TIMEOUT MEDIA | |||
