North Greenville vs. Carson-Newman
@ Bristol, Tenn. (Student Center)
9/14/2013 at 10:00 am

Final 1 2 3 4 Score
North Greenville (1-6) 25 16 18 22 1
Carson-Newman (4-3) 20 25 25 25 3

North Greenville

Set K E TA PCT
1 13 3 43 .233
2 6 5 24 .042
3 10 6 30 .133
4 13 4 39 .231

Carson-Newman

Set K E TA PCT
1 13 9 47 .085
2 12 6 25 .240
3 14 3 34 .324
4 16 7 46 .196

North Greenville

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Codiann Amis * 4 0 0 0 .000 1 0 0 0 8 0 0 0 0 0.0
2 Yomi Adeyeye * 4 16 4 43 .279 1 0 0 0 4 1 1 0 0 17.5
4 Ashlyn Wilkinson 4 0 1 1 -1.000 8 1 1 0 11 0 0 0 2 1.0
5 Taylor Dupes 4 2 0 4 .500 3 0 1 0 13 0 0 0 0 2.0
6 Elizabeth James * 4 0 0 3 .000 15 1 0 0 10 0 0 0 1 1.0
7 Haley Hester * 4 2 3 12 -.083 2 1 2 4 6 0 1 3 0 3.5
8 Gabby Sehres 4 6 3 15 .200 1 0 0 0 1 0 2 0 0 7.0
16 Sommer Cagle * 4 7 1 19 .316 3 0 0 1 1 0 0 1 0 7.0
17 Megan Steading 3 0 0 0 .000 1 0 0 0 4 0 0 0 1 0.0
20 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
22 Courtney Adams * 4 5 4 24 .042 0 0 1 1 4 0 0 0 0 5.0
23 Rachel Burts 4 4 2 15 .133 3 0 0 0 2 0 2 0 1 5.0
Totals 42 18 136 .176 38 3 5 8 64 1 6 4 5 49.0

Carson-Newman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Taylor Lowe 4 0 0 1 .000 2 2 0 1 28 0 0 0 0 2.0
2 Lindsey Wells 3 0 0 0 .000 15 0 2 0 1 0 0 0 0 0.0
6 Kristina Hill 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
7 Rachel Harper * 4 15 4 35 .314 0 1 3 0 7 0 2 1 1 17.0
8 Eileen Anderson 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
9 Kristen Pickett * 4 1 0 2 .500 37 4 0 0 8 0 0 1 1 5.0
10 Emily Schultz * 4 3 6 18 -.167 0 0 0 0 2 0 0 0 0 3.0
11 Jessica Sokol 3 7 4 19 .158 0 1 1 0 7 0 0 1 0 8.0
13 Kianna Sedlacek * 4 6 1 24 .208 0 0 0 1 6 0 2 0 0 7.0
15 Kiayna O'Neal * 4 7 6 22 .045 0 0 1 0 4 1 0 2 0 8.0
16 Jalesa Beaver * 4 12 3 20 .450 1 0 0 0 1 0 2 1 0 13.0
17 Sara Fairley 3 4 1 11 .273 0 0 0 0 4 0 0 0 0 4.0
Totals 55 25 152 .197 55 8 7 3 71 1 6 6 2 67.0
Other Information
Arena: Student Center
Attendance: 67
Time: 1:42
1st Referee: Gordon Greer
2nd Referee: Tammy Delorey
Scorer: Travis Chell
* = Starter