2026 Carson-Newman Baseball Roster
| No. | Name | Pos. | Class | Ht. | Wt. | B/T | Hometown | High School | College |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Pos.: RHP | Class: Junior | Ht.: 6'1 | Wt.: 150 | B/T: R/R | Hometown: Lutz, Fla. | High School: Tampa Catholic HS | College: | |
| 6 | Pos.: RHP/INF | Class: Junior | Ht.: 6'0 | Wt.: 190 | B/T: R/R | Hometown: Knoxville, Tenn | High School: Webb School | College: | |
| 9 | Pos.: OF | Class: RS-Sophomore | Ht.: 6-0 | Wt.: 185 | B/T: R/R | Hometown: Boaz, Ala. | High School: Boaz | College: | |
| 10 | Pos.: INF | Class: Junior | Ht.: 5'10 | Wt.: 175 | B/T: R/R | Hometown: Bristol, Tenn | High School: Tennessee HS | College: | |
| 11 | Pos.: INF | Class: Junior | Ht.: 5'11 | Wt.: 205 | B/T: R/R | Hometown: Adairsville, GA | High School: Darlington School | College: | |
| 13 | Pos.: INF | Class: RS-Junior | Ht.: 6-1 | Wt.: 212 | B/T: R/R | Hometown: Douglasville, Ga. | High School: Chapel Hill | College: | |
| 15 | Pos.: RHP | Class: Senior | Ht.: 6-0 | Wt.: 155 | B/T: R/R | Hometown: Sweetwater, Tenn. | High School: Loudon | College: | |
| 17 | Pos.: C | Class: Senior | Ht.: 6-1 | Wt.: 215 | B/T: R/R | Hometown: Dandridge, Tenn. | High School: Jefferson County | College: | |
| 19 | Pos.: RHP | Class: Senior | Ht.: 6-0 | Wt.: 185 | B/T: R/R | Hometown: Murfreesboro, Tenn. | High School: MTCS | College: | |
| 20 | Pos.: OF | Class: Sophomore | Ht.: 5'9 | Wt.: 185 | B/T: R/R | Hometown: Cleveland, Tenn. | High School: Walker Valley HS | College: | |
| 21 | Pos.: INF | Class: Senior | Ht.: 6-1 | Wt.: 190 | B/T: R/R | Hometown: Cleveland, Tenn. | High School: Walker Valley | College: | |
| 22 | Pos.: INF | Class: Junior | Ht.: 5'8 | Wt.: 160 | B/T: R/R | Hometown: Englewood, Tenn | High School: McMinn Central HS | College: | |
| 23 | Pos.: OF | Class: Graduate Student | Ht.: 6'2 | Wt.: 200 | B/T: R/R | Hometown: Morgantown, IN | High School: Great Crossing HS | College: University of the Cumberlands | |
| 24 | Pos.: OF | Class: RS-Junior | Ht.: 5-10 | Wt.: 170 | B/T: R/R | Hometown: Knoxville, Tenn. | High School: Central | College: | |
| 25 | Pos.: RHP | Class: Sophomore | Ht.: 6'0 | Wt.: 165 | B/T: R/R | Hometown: Benton, Tenn | High School: Polk County HS | College: | |
| 28 | Pos.: RHP | Class: Senior | Ht.: 6'2 | Wt.: 210 | B/T: R/R | Hometown: Murfreesboro, Tenn. | High School: Riverdale HS | College: Middle Tennessee State | |
| 31 | Pos.: RHP | Class: Junior | Ht.: 6'3 | Wt.: 172 | B/T: R/R | Hometown: Spotsylvania, VA | High School: Riverbend HS | College: | |
| 32 | Pos.: C | Class: Sophomore | Ht.: 6'2 | Wt.: 185 | B/T: R/R | Hometown: Knoxville, Tenn | High School: CAK | College: | |
| 33 | Pos.: RHP | Class: Sophomore | Ht.: 6'1 | Wt.: 180 | B/T: R/R | Hometown: Clarksville, Tenn. | High School: Clarksville HS | College: | |
| 36 | Pos.: INF | Class: Junior | Ht.: 6'4 | Wt.: 220 | B/T: R/R | Hometown: Kingsport, Tenn | High School: Dobyns-Bennett HS | College: | |
| 37 | Pos.: C | Class: RS-Sophomore | Ht.: 5'8 | Wt.: 175 | B/T: | Hometown: Franklin, Tenn | High School: Franklin HS | College: | |
| 41 | Pos.: RHP | Class: Senior | Ht.: 6-2 | Wt.: 195 | B/T: R/R | Hometown: Ringgold, Ga. | High School: Ringgold | College: | |
| 42 | Pos.: LHP | Class: RS-Senior | Ht.: 5-10 | Wt.: 190 | B/T: R/R | Hometown: Knoxville, Tenn. | High School: Bearden | College: | |
| 45 | Pos.: RHP | Class: RS-Sophomore | Ht.: 6'3 | Wt.: 215 | B/T: R/R | Hometown: Knoxville, Tenn | High School: West HS | College: | |
| 46 | Pos.: RHP | Class: Senior | Ht.: 6'4 | Wt.: 185 | B/T: | Hometown: Waxhaw, N.C | High School: Cuthbertson HS | College: Anderson University | |
| 48 | Pos.: RHP | Class: RS-Sophomore | Ht.: 5'11 | Wt.: 185 | B/T: | Hometown: Knoxville, Tenn | High School: CAK | College: | |
| 50 | Pos.: RHP | Class: Junior | Ht.: 6'0 | Wt.: 198 | B/T: | Hometown: Le Roy, IL | High School: University HS | College: | |
| Pos.: RHP | Class: RS-Freshman | Ht.: 5'10 | Wt.: 180 | B/T: | Hometown: Gordonsville, Tenn | High School: Gordonsville HS | College: | ||
| Pos.: 1B/RHP | Class: Freshman | Ht.: 6-3 | Wt.: | B/T: | Hometown: Leesville, S.C. | High School: Ben Lippen School | College: | ||
| Pos.: INF | Class: RS-Freshman | Ht.: 5'11 | Wt.: 165 | B/T: | Hometown: Apison, Tenn | High School: East Hamilton HS | College: | ||
| Pos.: LHP | Class: RS-Freshman | Ht.: 6'0 | Wt.: 175 | B/T: | Hometown: Hixson, Tenn | High School: Hixson HS | College: | ||
| Pos.: OF | Class: Junior | Ht.: 6'2 | Wt.: 190 | B/T: | Hometown: Phoenixville, PA | High School: Phoenixville Area HS | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-0 | Wt.: 225 | B/T: | Hometown: Alcoa, Tenn. | High School: Maryville | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-4 | Wt.: 195 | B/T: | Hometown: Franklin, Tenn. | High School: Page | College: | ||
| Pos.: UTL | Class: Sophomore | Ht.: 5-10 | Wt.: 145 | B/T: | Hometown: Maryville, Tenn. | High School: Maryville | College: | ||
| Pos.: C | Class: Freshman | Ht.: 5-9 | Wt.: 180 | B/T: | Hometown: Signal Mountain, Tenn. | High School: Chattanooga Christian School | College: | ||
| Pos.: INF/OF | Class: Senior | Ht.: 5'11 | Wt.: 180 | B/T: | Hometown: Henderson, KY | High School: Henderson County HS | College: Vincennes University | ||
| Pos.: INF | Class: Freshman | Ht.: 5-8 | Wt.: 162 | B/T: | Hometown: Knoxville, Tenn. | High School: Hardin Valley Academy | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 5-10 | Wt.: 180 | B/T: | Hometown: Waxhaw, N.C. | High School: Marvin Ridge | College: | ||
| Pos.: UTL | Class: Freshman | Ht.: 5-9 | Wt.: 175 | B/T: | Hometown: Deep Gap, Tenn. | High School: Watauga | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-0 | Wt.: 190 | B/T: | Hometown: Holly Pond, Ala | High School: Oxford | College: | ||
| Pos.: 1B | Class: Freshman | Ht.: 6-1 | Wt.: 215 | B/T: | Hometown: Fort Pierce, Fla | High School: John Carroll Catholic | College: | ||
| Pos.: C | Class: Sophomore | Ht.: 6-0 | Wt.: 185 | B/T: | Hometown: Keller, TX | High School: Keller | College: | ||
| Pos.: C | Class: Senior | Ht.: 6-1 | Wt.: 195 | B/T: | Hometown: Berlin, NJ | High School: Eastern Regional | College: Wingate | ||
| Pos.: OF | Class: Sophomore | Ht.: 5-11 | Wt.: 190 | B/T: | Hometown: Oak Ridge, Tenn. | High School: Knoxville Catholic | College: Radford | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-2 | Wt.: 185 | B/T: | Hometown: Knoxville, Tenn. | High School: Knoxville West | College: | ||
| Pos.: RHP | Class: Sophomore | Ht.: 6'0 | Wt.: 165 | B/T: | Hometown: Spotsylvania, VA | High School: Riverbend HS | College: | ||
| Pos.: C | Class: RS-Freshman | Ht.: 5'11 | Wt.: 205 | B/T: | Hometown: Middletown, NJ | High School: Homeschool | College: | ||
| Pos.: RHP | Class: Senior | Ht.: 6'1 | Wt.: 210 | B/T: | Hometown: Ringgold, Ga | High School: Ringgold HS | College: LaGrange College | ||
| Pos.: 3B | Class: Freshman | Ht.: 6-0 | Wt.: 210 | B/T: | Hometown: Knoxville, Tenn. | High School: Fulton | College: | ||
| Pos.: INF | Class: Junior | Ht.: 6-3 | Wt.: 210 | B/T: | Hometown: Brentwood, Tenn. | High School: Christ School | College: Roane State | ||
| Pos.: INF | Class: Freshman | Ht.: 6-0 | Wt.: 190 | B/T: | Hometown: Greensboro, N.C. | High School: Grimsley | College: | ||
| Pos.: LHP | Class: Freshman | Ht.: 6-0 | Wt.: 180 | B/T: | Hometown: Staten Island, NY | High School: St. Peters Boys | College: | ||
| Pos.: LHP | Class: Freshman | Ht.: 5-10 | Wt.: 175 | B/T: | Hometown: Elizabethton, Tenn. | High School: Elizabethton | College: | ||
| Pos.: RHP | Class: RS-Freshman | Ht.: 6'4 | Wt.: 210 | B/T: | Hometown: Knoxville, Tenn | High School: Gibbs HS | College: | ||
| Pos.: LHP | Class: RS-Freshman | Ht.: 6'0 | Wt.: 205 | B/T: | Hometown: Clinton, Tenn | High School: Clinton HS | College: | ||
| Pos.: C | Class: Freshman | Ht.: 5-11 | Wt.: 195 | B/T: | Hometown: Gretna, NE | High School: Skutt Catholic | College: | ||
| Pos.: LHP | Class: Freshman | Ht.: 6-3 | Wt.: 200 | B/T: | Hometown: Timberlake, N.C. | High School: Voyager | College: | ||
| Pos.: OF | Class: Senior | Ht.: 6-1 | Wt.: 192 | B/T: | Hometown: Davenport, Fla | High School: Manhattan Bridge | College: William Penn | ||
| Pos.: INF | Class: Junior | Ht.: 5-10 | Wt.: 180 | B/T: | Hometown: Scottsdale, AZ | High School: Desert Mountain | College: Cuesta College | ||
| Pos.: C/1B | Class: Freshman | Ht.: 6-0 | Wt.: 210 | B/T: | Hometown: Gallatin, Tenn. | High School: Davidson Academy | College: | ||
| Pos.: INF | Class: RS-Freshman | Ht.: 6'2 | Wt.: 190 | B/T: | Hometown: Chatsworth, Ga | High School: Murray County HS | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-0 | Wt.: 195 | B/T: | Hometown: Eastvale, Ca | High School: Elenor Roosevelt | College: | ||
| Pos.: LHP | Class: Freshman | Ht.: 6-0 | Wt.: 195 | B/T: | Hometown: Port St. Lucie, Fla. | High School: John Carroll Catholic | College: | ||
| Pos.: UTL | Class: Freshman | Ht.: 5-9 | Wt.: 160 | B/T: | Hometown: Rome, Ga | High School: Model | College: | ||
| Pos.: RHP | Class: Freshman | Ht.: 6-2 | Wt.: 220 | B/T: | Hometown: Baxter, Tenn. | High School: Upperman | College: | ||
| Pos.: OF | Class: Freshman | Ht.: 6-0 | Wt.: 185 | B/T: | Hometown: Clarksville, Tenn. | High School: Clarksville | College: | ||
| Pos.: RHP | Class: RS-Freshman | Ht.: 6'0 | Wt.: 220 | B/T: | Hometown: Fredericksburg, VA | High School: Brooke Point HS | College: |
Coaching Staff








