Trevecca Nazarene vs Carson-Newman (11/16/13 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Trevecca Nazarene vs Carson-Newman
11/16/13 5:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Trevecca Nazarene 68
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Turner,Aaron | * | 4-13 | 0-2 | 1-1 | 3-3 | 6 | 2 | 9 | 1 | 0 | 0 | 0 | 32 |
10 | Sanford,Byron | * | 3-11 | 0-0 | 3-4 | 3-7 | 10 | 3 | 9 | 3 | 2 | 0 | 2 | 25 |
12 | Elliott,Christopher | * | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 22 |
20 | Hanner,Jordan | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
44 | Miles, Jordan | * | 5-6 | 0-0 | 1-1 | 3-1 | 4 | 4 | 11 | 0 | 3 | 1 | 1 | 22 |
04 | Pond,Matt | - | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 3 | 0 | 0 | 14 |
30 | Renfrow,Krys | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
32 | Woodard,David | - | 5-15 | 1-4 | 2-2 | 2-6 | 8 | 1 | 13 | 3 | 3 | 0 | 1 | 25 |
33 | Clay,Taylor | - | 4-9 | 3-7 | 1-1 | 0-2 | 2 | 1 | 12 | 1 | 1 | 0 | 2 | 25 |
35 | Chol,Slay | - | 2-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 13 |
52 | Walden,Mac | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
TM | TEAM | - | - | - | - | 4-5 | 9 | - | - | - | - | - | - | - |
Totals.............. | - | 27-69 | 6-22 | 8-9 | 18-25 | 43 | 18 | 68 | 8 | 13 | 1 | 6 | 200 | |
39.1% | 27.3% | 88.9% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-32 | 2-13 | 4-5 | |||||||||||
31.3% | 15.4% | 80.0% | ||||||||||||
2nd Half: | 17-37 | 4-9 | 4-4 | |||||||||||
45.9% | 44.4% | 100 % |
Carson-Newman 82
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 5-8 | 0-1 | 1-2 | 1-0 | 1 | 1 | 11 | 6 | 2 | 0 | 1 | 35 |
11 | BROOKS, Carson | * | 1-5 | 0-1 | 1-2 | 0-4 | 4 | 4 | 3 | 0 | 1 | 1 | 1 | 19 |
22 | DAVIS, Antoine | * | 7-18 | 5-13 | 5-5 | 0-2 | 2 | 0 | 24 | 3 | 0 | 0 | 2 | 36 |
24 | SANDERS, Ishmael | * | 7-13 | 6-10 | 0-0 | 0-4 | 4 | 0 | 20 | 4 | 2 | 0 | 1 | 39 |
32 | ROGERS, Josh | * | 3-4 | 0-0 | 5-6 | 2-2 | 4 | 4 | 11 | 1 | 0 | 1 | 1 | 16 |
05 | BUSSEY, C.J. | - | 1-2 | 0-1 | 2-2 | 1-2 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 5 |
12 | LIKELY, Ray | - | 1-4 | 1-2 | 2-2 | 2-2 | 4 | 0 | 5 | 1 | 1 | 0 | 1 | 18 |
20 | BARNETT, Andy | - | 0-3 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | BURKE, Reid | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 |
33 | WILLIAMS, Sawyer | - | 1-1 | 0-0 | 2-4 | 3-3 | 6 | 1 | 4 | 1 | 1 | 0 | 0 | 24 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 26-59 | 12-30 | 18-23 | 10-24 | 34 | 15 | 82 | 17 | 8 | 2 | 7 | 200 | |
44.1% | 40.0% | 78.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-29 | 8-17 | 10-13 | |||||||||||
48.3% | 47.1% | 76.9% | ||||||||||||
2nd Half: | 12-30 | 4-13 | 8-10 | |||||||||||
40.0% | 30.8% | 80.0% |
Score by Periods | 1st | 2nd | Total | |
Trevecca Nazarene | 26 | 42 | 68 | Record: (1-3) |
Carson-Newman | 46 | 36 | 82 | Record: (2-0) |
Points in the paint-TNU 37,C-N 24. Points off turnovers-TNU 6,C-N 18. |
2nd chance points-TNU 23,C-N 14. Fast break points-TNU 6,C-N 2. |
Bench points-TNU 35,C-N 13. Score tied-0 times. Lead changed-0 times. |
Last FG-TNU 2nd-00:10, C-N 2nd-01:05. |
Largest lead-TNU None, C-N by 24 2nd-16:57. |
Officials:
Technical fouls: Trevecca Nazarene-None. Carson-Newman-None. Attendance: 322 Carson-Newman ranked 21st in the NABC Poll Final game of the Carson-Newman Classic |
Play-by-Play |
Trevecca Nazarene vs Carson-Newman
11/16/13 5:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
Trevecca Nazarene vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Trevecca Nazarene |
---|---|---|---|---|
REBOUND (DEF) by (TEAM) | 19:34 | MISSED 3 PTR by Hanner,Jordan | ||
MISSED FT SHOT by BROOKS, Carson | 19:11 | FOUL by Turner,Aaron (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 19:11 | |||
GOOD! FT SHOT by BROOKS, Carson | 19:11 | 1-0 | H 1 | |
REBOUND (DEF) by (TEAM) | 18:54 | MISSED JUMPER by Sanford,Byron | ||
18:52 | FOUL by Miles, Jordan (P1T2) | |||
GOOD! 3 PTR by SANDERS, Ishmael | 18:36 | 4-0 | H 4 | |
ASSIST by DAVIS, Antoine | 18:36 | |||
FOUL by BROOKS, Carson (P1T1) | 18:22 | |||
18:20 | MISSED LAYUP by Miles, Jordan | |||
18:20 | REBOUND (OFF) by (TEAM) | |||
FOUL by ROGERS, Josh (P1T2) | 18:03 | |||
18:02 | TURNOVR by Miles, Jordan | |||
MISSED JUMPER by DAVIS, Antoine | 17:45 | REBOUND (DEF) by (TEAM) | ||
17:37 | MISSED 3 PTR by Turner,Aaron | |||
17:37 | REBOUND (OFF) by Sanford,Byron | |||
FOUL by BROOKS, Carson (P2T3) | 17:31 | 4-1 | H 3 | GOOD! FT SHOT by Sanford,Byron |
17:31 | 4-2 | H 2 | GOOD! FT SHOT by Sanford,Byron | |
SUB IN : LIKELY, Ray | 17:31 | |||
SUB OUT: BROOKS, Carson | 17:31 | |||
MISSED JUMPER by ROGERS, Josh | 17:20 | REBOUND (DEF) by Sanford,Byron | ||
17:14 | TURNOVR by Sanford,Byron | |||
STEAL by ROGERS, Josh | 17:12 | |||
TURNOVR by JOHNSON, Jared | 17:06 | |||
REBOUND (DEF) by LIKELY, Ray | 17:06 | MISSED LAYUP by Turner,Aaron | ||
16:55 | FOUL by Hanner,Jordan (P1T3) | |||
GOOD! 3 PTR by SANDERS, Ishmael | 16:39 | 7-2 | H 5 | |
ASSIST by JOHNSON, Jared | 16:39 | |||
16:20 | TURNOVR by Miles, Jordan | |||
STEAL by DAVIS, Antoine | 16:19 | |||
GOOD! FT SHOT by JOHNSON, Jared | 16:16 | 8-2 | H 6 | FOUL by Sanford,Byron (P1T4) |
SUB IN : WILLIAMS, Sawyer | 16:16 | SUB IN : Clay,Taylor | ||
SUB OUT: ROGERS, Josh | 16:16 | SUB IN : Woodard,David | ||
16:16 | SUB OUT: Elliott,Christopher | |||
16:16 | SUB OUT: Hanner,Jordan | |||
MISSED FT SHOT by JOHNSON, Jared | 16:09 | REBOUND (DEF) by Miles, Jordan | ||
15:54 | 8-4 | H 4 | GOOD! LAYUP by Miles, Jordan [PNT] | |
MISSED JUMPER by DAVIS, Antoine | 15:47 | REBOUND (DEF) by Clay,Taylor | ||
15:30 | MISSED JUMPER by Turner,Aaron | |||
15:30 | REBOUND (OFF) by (TEAM) | |||
15:28 | TIMEOUT MEDIA | |||
15:08 | 8-7 | H 1 | GOOD! 3 PTR by Woodard,David | |
15:08 | ASSIST by Sanford,Byron | |||
14:40 | FOUL by Clay,Taylor (P1T5) | |||
GOOD! 3 PTR by DAVIS, Antoine | 14:27 | 11-7 | H 4 | |
ASSIST by WILLIAMS, Sawyer | 14:27 | |||
14:08 | FOUL by Sanford,Byron (P2T6) | |||
GOOD! 3 PTR by LIKELY, Ray | 13:53 | 14-7 | H 7 | |
ASSIST by JOHNSON, Jared | 13:53 | |||
13:40 | MISSED LAYUP by Clay,Taylor | |||
13:40 | REBOUND (OFF) by Turner,Aaron | |||
13:35 | 14-9 | H 5 | GOOD! LAYUP by Turner,Aaron [PNT] | |
MISSED JUMPER by JOHNSON, Jared | 13:11 | REBOUND (DEF) by Woodard,David | ||
12:43 | MISSED 3 PTR by Woodard,David | |||
12:43 | REBOUND (OFF) by Sanford,Byron | |||
12:38 | MISSED LAYUP by Sanford,Byron | |||
12:38 | REBOUND (OFF) by Turner,Aaron | |||
12:33 | MISSED LAYUP by Turner,Aaron | |||
12:33 | REBOUND (OFF) by (TEAM) | |||
SUB IN : BURKE, Reid | 12:33 | SUB IN : Pond,Matt | ||
SUB OUT: WILLIAMS, Sawyer | 12:33 | SUB IN : Hanner,Jordan | ||
12:33 | SUB OUT: Sanford,Byron | |||
12:33 | SUB OUT: Turner,Aaron | |||
12:14 | TURNOVR by Miles, Jordan | |||
GOOD! 3 PTR by SANDERS, Ishmael | 12:05 | 17-9 | H 8 | |
ASSIST by JOHNSON, Jared | 12:05 | |||
REBOUND (DEF) by (TEAM) | 11:46 | MISSED 3 PTR by Hanner,Jordan | ||
11:39 | FOUL by Pond,Matt (P1T7) | |||
TIMEOUT MEDIA | 11:36 | |||
GOOD! FT SHOT by LIKELY, Ray | 11:36 | 18-9 | H 9 | |
GOOD! FT SHOT by LIKELY, Ray | 11:36 | 19-9 | H 10 | |
11:25 | TURNOVR by Pond,Matt | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 11:11 | 21-9 | H 12 | |
10:50 | 21-12 | H 9 | GOOD! 3 PTR by Clay,Taylor | |
GOOD! 3 PTR by DAVIS, Antoine | 10:27 | 24-12 | H 12 | |
ASSIST by JOHNSON, Jared | 10:27 | |||
REBOUND (DEF) by SANDERS, Ishmael | 10:07 | MISSED 3 PTR by Clay,Taylor | ||
GOOD! LAYUP by JOHNSON, Jared [FB/PNT] | 10:00 | 26-12 | H 14 | |
ASSIST by SANDERS, Ishmael | 10:00 | |||
09:38 | 26-14 | H 12 | GOOD! LAYUP by Woodard,David [PNT] | |
MISSED JUMPER by SANDERS, Ishmael | 09:18 | REBOUND (DEF) by (TEAM) | ||
FOUL by BURKE, Reid (P1T4) | 09:17 | |||
SUB IN : BUSSEY, C.J. | 09:17 | |||
SUB IN : ROGERS, Josh | 09:17 | |||
SUB OUT: LIKELY, Ray | 09:17 | |||
SUB OUT: JOHNSON, Jared | 09:17 | |||
FOUL by BUSSEY, C.J. (P1T5) | 09:08 | |||
SUB IN : WILLIAMS, Sawyer | 09:08 | SUB IN : Sanford,Byron | ||
SUB OUT: BURKE, Reid | 09:08 | SUB IN : Elliott,Christopher | ||
09:08 | SUB OUT: Pond,Matt | |||
09:08 | SUB OUT: Hanner,Jordan | |||
REBOUND (DEF) by BUSSEY, C.J. | 08:59 | MISSED 3 PTR by Clay,Taylor | ||
MISSED 3 PTR by DAVIS, Antoine | 08:50 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 08:50 | |||
MISSED 3 PTR by BUSSEY, C.J. | 08:43 | REBOUND (DEF) by Sanford,Byron | ||
08:31 | 26-16 | H 10 | GOOD! JUMPER by Clay,Taylor | |
GOOD! LAYUP by DAVIS, Antoine [PNT] | 08:24 | 28-16 | H 12 | |
GOOD! FT SHOT by DAVIS, Antoine | 08:24 | 29-16 | H 13 | FOUL by Miles, Jordan (P2T8) |
08:24 | SUB IN : Pond,Matt | |||
08:24 | SUB IN : Walden,Mac | |||
08:24 | SUB OUT: Miles, Jordan | |||
08:24 | SUB OUT: Clay,Taylor | |||
FOUL by WILLIAMS, Sawyer (P1T6) | 08:07 | MISSED FT SHOT by Sanford,Byron | ||
08:07 | REBOUND (OFF) by (DEADBALL) | |||
08:07 | 29-17 | H 12 | GOOD! FT SHOT by Sanford,Byron | |
SUB IN : LIKELY, Ray | 08:07 | |||
SUB OUT: DAVIS, Antoine | 08:07 | |||
MISSED 3 PTR by SANDERS, Ishmael | 07:59 | REBOUND (DEF) by Woodard,David | ||
REBOUND (DEF) by ROGERS, Josh | 07:45 | MISSED 3 PTR by Walden,Mac | ||
07:27 | FOUL by Pond,Matt (P2T9) | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 07:10 | 30-17 | H 13 | |
GOOD! FT SHOT by WILLIAMS, Sawyer | 06:55 | 31-17 | H 14 | |
REBOUND (DEF) by WILLIAMS, Sawyer | 06:46 | MISSED JUMPER by Sanford,Byron | ||
GOOD! FT SHOT by ROGERS, Josh | 06:46 | 32-17 | H 15 | FOUL by Walden,Mac (P1T10) |
MISSED FT SHOT by ROGERS, Josh | 06:46 | |||
REBOUND (OFF) by BUSSEY, C.J. | 06:46 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 06:44 | 35-17 | H 18 | |
ASSIST by LIKELY, Ray | 06:44 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 06:38 | MISSED LAYUP by Woodard,David | ||
FOUL by BUSSEY, C.J. (P2T7) | 06:30 | |||
SUB IN : JOHNSON, Jared | 06:30 | SUB IN : Renfrow,Krys | ||
SUB OUT: BUSSEY, C.J. | 06:30 | SUB IN : Chol,Slay | ||
06:30 | SUB IN : Turner,Aaron | |||
06:30 | SUB OUT: Pond,Matt | |||
06:30 | SUB OUT: Sanford,Byron | |||
06:30 | SUB OUT: Elliott,Christopher | |||
06:28 | 35-19 | H 16 | GOOD! JUMPER by Turner,Aaron | |
MISSED 3 PTR by LIKELY, Ray | 05:58 | REBOUND (DEF) by (TEAM) | ||
05:21 | MISSED LAYUP by Woodard,David | |||
05:21 | REBOUND (OFF) by Chol,Slay | |||
05:16 | 35-21 | H 14 | GOOD! LAYUP by Chol,Slay [PNT] | |
TURNOVR by LIKELY, Ray | 04:54 | |||
REBOUND (DEF) by SANDERS, Ishmael | 04:37 | MISSED 3 PTR by Walden,Mac | ||
MISSED 3 PTR by SANDERS, Ishmael | 04:27 | REBOUND (DEF) by Turner,Aaron | ||
04:11 | MISSED 3 PTR by Renfrow,Krys | |||
04:11 | REBOUND (OFF) by Renfrow,Krys | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 04:06 | MISSED LAYUP by Renfrow,Krys | ||
MISSED 3 PTR by JOHNSON, Jared | 03:59 | |||
REBOUND (OFF) by ROGERS, Josh | 03:59 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 03:52 | 37-21 | H 16 | |
03:38 | TURNOVR by Woodard,David | |||
STEAL by LIKELY, Ray | 03:37 | |||
MISSED 3 PTR by SANDERS, Ishmael | 03:32 | |||
REBOUND (OFF) by JOHNSON, Jared | 03:32 | |||
MISSED LAYUP by JOHNSON, Jared | 03:23 | REBOUND (DEF) by Chol,Slay | ||
03:20 | TIMEOUT MEDIA | |||
SUB IN : BURKE, Reid | 03:20 | SUB IN : Clay,Taylor | ||
SUB IN : DAVIS, Antoine | 03:20 | SUB OUT: Walden,Mac | ||
SUB OUT: LIKELY, Ray | 03:20 | |||
SUB OUT: ROGERS, Josh | 03:20 | |||
03:09 | TURNOVR by Woodard,David | |||
STEAL by DAVIS, Antoine | 03:08 | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 03:05 | 39-21 | H 18 | |
ASSIST by DAVIS, Antoine | 03:05 | |||
REBOUND (DEF) by DAVIS, Antoine | 02:43 | MISSED 3 PTR by Woodard,David | ||
GOOD! 3 PTR by DAVIS, Antoine | 02:35 | 42-21 | H 21 | |
ASSIST by SANDERS, Ishmael | 02:35 | |||
02:05 | SUB IN : Elliott,Christopher | |||
02:05 | SUB OUT: Woodard,David | |||
01:58 | 42-23 | H 19 | GOOD! JUMPER by Chol,Slay | |
TURNOVR by WILLIAMS, Sawyer | 01:44 | |||
01:43 | STEAL by Clay,Taylor | |||
01:31 | MISSED 3 PTR by Clay,Taylor | |||
01:31 | REBOUND (OFF) by Chol,Slay | |||
STEAL by JOHNSON, Jared | 01:18 | TURNOVR by Clay,Taylor | ||
GOOD! LAYUP by SANDERS, Ishmael [PNT] | 01:13 | 44-23 | H 21 | |
00:44 | 44-25 | H 19 | GOOD! LAYUP by Elliott,Christopher [PNT] | |
FOUL by BURKE, Reid (P2T8) | 00:44 | 44-26 | H 18 | GOOD! FT SHOT by Clay,Taylor |
SUB IN : LIKELY, Ray | 00:44 | |||
SUB OUT: BURKE, Reid | 00:44 | |||
00:00 | TURNOVR by Pond,Matt | |||
MISSED 3 PTR by DAVIS, Antoine | 00:00 | |||
REBOUND (OFF) by LIKELY, Ray | 00:00 | |||
GOOD! FT SHOT by DAVIS, Antoine | 00:00 | 45-26 | H 19 | FOUL by Elliott,Christopher (P1T11) |
GOOD! FT SHOT by DAVIS, Antoine | 00:00 | 46-26 | H 20 | |
MISSED 3 PTR by DAVIS, Antoine | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Carson-Newman 46, Trevecca Nazarene 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Trevecca Nazarene | 10 | 0 | 9 | 0 | 15 | |
Carson-Newman | 12 | 12 | 7 | 2 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Trevecca Nazarene vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Trevecca Nazarene |
---|---|---|---|---|
GOOD! LAYUP by DAVIS, Antoine [PNT] | 19:54 | 48-26 | H 22 | |
ASSIST by JOHNSON, Jared | 19:54 | |||
19:33 | SUB IN : Woodard,David | |||
19:33 | SUB OUT: Hanner,Jordan | |||
19:27 | 48-28 | H 20 | GOOD! LAYUP by Woodard,David [PNT] | |
19:27 | ASSIST by Turner,Aaron | |||
MISSED LAYUP by BROOKS, Carson | 19:12 | REBOUND (DEF) by Sanford,Byron | ||
19:04 | MISSED JUMPER by Sanford,Byron | |||
19:04 | REBOUND (OFF) by Miles, Jordan | |||
18:58 | 48-30 | H 18 | GOOD! LAYUP by Miles, Jordan [PNT] | |
FOUL by ROGERS, Josh (P2T1) | 18:50 | 48-31 | H 17 | GOOD! FT SHOT by Miles, Jordan |
GOOD! JUMPER by BROOKS, Carson | 18:30 | 50-31 | H 19 | |
18:03 | TURNOVR by Woodard,David | |||
GOOD! LAYUP by JOHNSON, Jared [PNT] | 17:41 | 52-31 | H 21 | |
REBOUND (DEF) by ROGERS, Josh | 17:24 | MISSED JUMPER by Turner,Aaron | ||
MISSED 3 PTR by SANDERS, Ishmael | 17:16 | REBOUND (DEF) by Woodard,David | ||
REBOUND (DEF) by BROOKS, Carson | 17:05 | MISSED LAYUP by Woodard,David | ||
17:00 | FOUL by Sanford,Byron (P3T1) | |||
GOOD! 3 PTR by SANDERS, Ishmael | 16:57 | 55-31 | H 24 | |
ASSIST by DAVIS, Antoine | 16:57 | |||
16:32 | MISSED DUNK by Turner,Aaron | |||
16:32 | REBOUND (OFF) by Turner,Aaron | |||
16:25 | 55-33 | H 22 | GOOD! LAYUP by Turner,Aaron [PNT] | |
MISSED 3 PTR by DAVIS, Antoine | 16:04 | REBOUND (DEF) by (TEAM) | ||
FOUL by ROGERS, Josh (P3T2) | 16:02 | |||
SUB IN : LIKELY, Ray | 16:02 | |||
SUB OUT: ROGERS, Josh | 16:02 | |||
REBOUND (DEF) by BROOKS, Carson | 15:40 | MISSED JUMPER by Turner,Aaron | ||
15:30 | FOUL by Woodard,David (P1T2) | |||
TIMEOUT MEDIA | 15:30 | |||
MISSED 3 PTR by BARNETT, Andy | 15:03 | REBOUND (DEF) by Woodard,David | ||
REBOUND (DEF) by BARNETT, Andy | 14:49 | MISSED 3 PTR by Elliott,Christopher | ||
MISSED 3 PTR by DAVIS, Antoine | 14:42 | REBOUND (DEF) by Turner,Aaron | ||
14:32 | TURNOVR by Elliott,Christopher | |||
SUB IN : BARNETT, Andy | 14:32 | |||
SUB IN : WILLIAMS, Sawyer | 14:32 | |||
SUB OUT: SANDERS, Ishmael | 14:32 | |||
SUB OUT: LIKELY, Ray | 14:32 | |||
MISSED JUMPER by BARNETT, Andy | 14:16 | REBOUND (DEF) by Woodard,David | ||
13:53 | 55-36 | H 19 | GOOD! 3 PTR by Clay,Taylor | |
13:53 | ASSIST by Sanford,Byron | |||
13:42 | SUB IN : Clay,Taylor | |||
13:42 | SUB OUT: Elliott,Christopher | |||
MISSED 3 PTR by BARNETT, Andy | 13:39 | REBOUND (DEF) by Woodard,David | ||
13:33 | 55-38 | H 17 | GOOD! LAYUP by Woodard,David [FB/PNT] | |
MISSED JUMPER by DAVIS, Antoine | 13:11 | REBOUND (DEF) by Sanford,Byron | ||
REBOUND (DEF) by LIKELY, Ray | 12:57 | MISSED LAYUP by Turner,Aaron | ||
TURNOVR by BROOKS, Carson | 12:51 | |||
12:50 | STEAL by Sanford,Byron | |||
12:48 | 55-40 | H 15 | GOOD! LAYUP by Sanford,Byron [FB/PNT] | |
MISSED 3 PTR by DAVIS, Antoine | 12:32 | |||
REBOUND (OFF) by LIKELY, Ray | 12:32 | |||
MISSED LAYUP by LIKELY, Ray | 12:25 | BLOCK by Miles, Jordan | ||
12:23 | REBOUND (DEF) by Turner,Aaron | |||
REBOUND (DEF) by (TEAM) | 12:11 | MISSED 3 PTR by Woodard,David | ||
SUB IN : BURKE, Reid | 12:08 | SUB IN : Pond,Matt | ||
SUB IN : SANDERS, Ishmael | 12:08 | SUB OUT: Turner,Aaron | ||
SUB OUT: BROOKS, Carson | 12:08 | |||
SUB OUT: BARNETT, Andy | 12:08 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 12:07 | 57-40 | H 17 | |
11:39 | 57-42 | H 15 | GOOD! JUMPER by Sanford,Byron | |
TURNOVR by BURKE, Reid | 11:26 | |||
11:25 | STEAL by Woodard,David | |||
11:22 | 57-44 | H 13 | GOOD! LAYUP by Sanford,Byron [FB/PNT] | |
11:22 | ASSIST by Woodard,David | |||
MISSED JUMPER by BURKE, Reid | 10:57 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 10:57 | |||
10:51 | FOUL by Pond,Matt (P3T3) | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 10:49 | |||
REBOUND (OFF) by (DEADBALL) | 10:49 | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 10:49 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 10:49 | |||
GOOD! 3 PTR by SANDERS, Ishmael | 10:13 | 60-44 | H 16 | |
ASSIST by BURKE, Reid | 10:13 | |||
09:53 | MISSED LAYUP by Woodard,David | |||
09:53 | REBOUND (OFF) by (TEAM) | |||
09:46 | 60-47 | H 13 | GOOD! 3 PTR by Clay,Taylor | |
09:46 | ASSIST by Woodard,David | |||
TURNOVR by JOHNSON, Jared | 09:17 | STEAL by Clay,Taylor | ||
FOUL by BURKE, Reid (P3T3) | 09:17 | |||
SUB IN : BROOKS, Carson | 09:17 | |||
SUB IN : BUSSEY, C.J. | 09:17 | |||
SUB OUT: JOHNSON, Jared | 09:17 | |||
SUB OUT: BURKE, Reid | 09:17 | |||
REBOUND (DEF) by BROOKS, Carson | 08:44 | MISSED JUMPER by Pond,Matt | ||
TURNOVR by SANDERS, Ishmael | 08:42 | |||
08:41 | STEAL by Miles, Jordan | |||
BLOCK by BROOKS, Carson | 08:37 | MISSED LAYUP by Sanford,Byron | ||
REBOUND (DEF) by BUSSEY, C.J. | 08:35 | |||
GOOD! FT SHOT by BUSSEY, C.J. | 08:21 | 61-47 | H 14 | FOUL by Pond,Matt (P4T4) |
GOOD! FT SHOT by BUSSEY, C.J. | 08:21 | 62-47 | H 15 | |
SUB IN : LIKELY, Ray | 08:21 | SUB IN : Turner,Aaron | ||
SUB OUT: DAVIS, Antoine | 08:21 | SUB OUT: Miles, Jordan | ||
07:55 | 62-50 | H 12 | GOOD! 3 PTR by Pond,Matt | |
07:55 | ASSIST by Clay,Taylor | |||
MISSED JUMPER by LIKELY, Ray | 07:35 | REBOUND (DEF) by Clay,Taylor | ||
REBOUND (DEF) by SANDERS, Ishmael | 07:15 | MISSED 3 PTR by Turner,Aaron | ||
TURNOVR by SANDERS, Ishmael | 07:06 | |||
07:02 | STEAL by Sanford,Byron | |||
07:01 | MISSED LAYUP by Sanford,Byron | |||
07:01 | REBOUND (OFF) by Woodard,David | |||
06:55 | 62-52 | H 10 | GOOD! TIP-IN by Woodard,David [PNT] | |
GOOD! LAYUP by BUSSEY, C.J. [PNT] | 06:38 | 64-52 | H 12 | |
ASSIST by SANDERS, Ishmael | 06:38 | |||
06:28 | TIMEOUT 30sec | |||
SUB IN : JOHNSON, Jared | 06:28 | SUB IN : Hanner,Jordan | ||
SUB IN : ROGERS, Josh | 06:28 | SUB OUT: Sanford,Byron | ||
SUB IN : DAVIS, Antoine | 06:28 | |||
SUB OUT: BUSSEY, C.J. | 06:28 | |||
SUB OUT: LIKELY, Ray | 06:28 | |||
SUB OUT: WILLIAMS, Sawyer | 06:28 | |||
06:15 | TURNOVR by Pond,Matt | |||
STEAL by SANDERS, Ishmael | 06:14 | |||
MISSED LAYUP by SANDERS, Ishmael | 06:10 | |||
REBOUND (OFF) by (TEAM) | 06:10 | |||
TIMEOUT MEDIA | 06:09 | |||
06:09 | SUB IN : Sanford,Byron | |||
06:09 | SUB IN : Miles, Jordan | |||
06:09 | SUB OUT: Hanner,Jordan | |||
06:09 | SUB OUT: Pond,Matt | |||
05:55 | FOUL by Miles, Jordan (P3T5) | |||
GOOD! FT SHOT by ROGERS, Josh | 05:51 | 65-52 | H 13 | |
GOOD! FT SHOT by ROGERS, Josh | 05:34 | 66-52 | H 14 | |
STEAL by BROOKS, Carson | 05:26 | TURNOVR by Sanford,Byron | ||
MISSED DUNK by BROOKS, Carson | 05:26 | |||
REBOUND (OFF) by ROGERS, Josh | 05:26 | |||
GOOD! TIP-IN by ROGERS, Josh [PNT] | 05:26 | 68-52 | H 16 | |
REBOUND (DEF) by DAVIS, Antoine | 05:26 | MISSED 3 PTR by Clay,Taylor | ||
05:18 | FOUL by Miles, Jordan (P4T6) | |||
GOOD! FT SHOT by DAVIS, Antoine | 05:09 | 69-52 | H 17 | |
GOOD! FT SHOT by DAVIS, Antoine | 05:09 | 70-52 | H 18 | |
05:09 | SUB IN : Hanner,Jordan | |||
