Carson-Newman vs Mars Hill (11/26/13 at Mars Hill, N.C. (Stanford, Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Mars Hill
11/26/13 8 p.m. at Mars Hill, N.C. (Stanford, Arena)
Carson-Newman 94
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
22 | DAVIS, Antoine | f | 8-12 | 3-5 | 5-6 | 0-4 | 4 | 3 | 24 | 4 | 3 | 0 | 0 | 37 |
32 | ROGERS, Josh | f | 0-3 | 0-1 | 2-2 | 0-7 | 7 | 1 | 2 | 2 | 3 | 0 | 3 | 19 |
33 | WILLIAMS, Sawyer | f | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 17 |
01 | JOHNSON, Jared | g | 0-1 | 0-0 | 4-4 | 0-1 | 1 | 3 | 4 | 1 | 2 | 0 | 1 | 22 |
24 | SANDERS, Ishmael | g | 10-16 | 6-9 | 5-6 | 0-2 | 2 | 1 | 31 | 6 | 4 | 0 | 6 | 40 |
00 | LANE, Jay | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
05 | BUSSEY, C.J. | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 |
10 | LEATHERWOOD, Kevin | - | 4-7 | 3-4 | 0-0 | 0-2 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 16 |
11 | BROOKS, Carson | - | 4-7 | 0-1 | 3-3 | 1-5 | 6 | 4 | 11 | 1 | 4 | 0 | 1 | 20 |
12 | LIKELY, Ray | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 8 |
23 | KELLEY, Brandon | - | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 |
31 | BURKE, Reid | - | 2-2 | 1-1 | 0-0 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 10 |
TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 30-52 | 13-22 | 21-24 | 4-26 | 30 | 23 | 94 | 17 | 21 | 0 | 12 | 200 | |
57.7% | 59.1% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 14-26 | 7-11 | 8-8 | |||||||||||
53.8% | 63.6% | 100 % | ||||||||||||
2nd Half: | 16-26 | 6-11 | 13-16 | |||||||||||
61.5% | 54.5% | 81.3% |
Mars Hill 80
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Witherspoon, Jalen | f | 5-10 | 1-4 | 5-6 | 1-4 | 5 | 4 | 16 | 2 | 1 | 0 | 4 | 29 |
04 | Anderson, Thomas | f | 7-8 | 3-3 | 0-0 | 4-3 | 7 | 4 | 17 | 4 | 0 | 1 | 0 | 29 |
42 | Cuthbertson, Isaiah | f | 5-7 | 0-0 | 6-12 | 6-3 | 9 | 4 | 16 | 0 | 4 | 1 | 1 | 39 |
01 | Wright, Carter | g | 6-14 | 3-10 | 1-4 | 1-3 | 4 | 2 | 16 | 2 | 4 | 0 | 1 | 27 |
10 | Williams, Devonte | g | 1-10 | 1-5 | 1-2 | 0-5 | 5 | 1 | 4 | 8 | 6 | 0 | 4 | 36 |
11 | White, Will | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 6 |
12 | Handshoe, Jake | - | 3-4 | 2-3 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 | 9 |
14 | Taylor, Callum | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
35 | Charge, Callaghan | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
44 | Polston, Manny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
55 | Haynes, Kevin | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 28-61 | 10-29 | 14-26 | 14-20 | 34 | 22 | 80 | 16 | 21 | 2 | 11 | 200 | |
45.9% | 34.5% | 53.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 6-15 | 3-7 | |||||||||||
41.9% | 40.0% | 42.9% | ||||||||||||
2nd Half: | 15-30 | 4-14 | 11-19 | |||||||||||
50.0% | 28.6% | 57.9% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 43 | 51 | 94 | Record: (4-1/2-1 SAC) |
Mars Hill | 35 | 45 | 80 | Record: (0-5/0-3 SAC) |
Points in the paint-C-N 32,MHU 36. Points off turnovers-C-N 25,MHU 30. |
2nd chance points-C-N 4,MHU 22. Fast break points-C-N 9,MHU 4. |
Bench points-C-N 31,MHU 11. Score tied-4 times. Lead changed-3 times. |
Last FG-C-N 2nd-02:03, MHU 2nd-01:50. |
Largest lead-C-N by 15 2nd-11:30, MHU by 8 1st-13:02. |
Officials: William Humes, Dick Fusco, Kenny Pate
Technical fouls: Carson-Newman-None. Mars Hill-None. Attendance: 190 |
Play-by-Play |
Carson-Newman vs Mars Hill
11/26/13 8 p.m. at Mars Hill, N.C. (Stanford, Arena)
Carson-Newman vs Mars Hill
1st PERIOD Play-by-Play
HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
19:40 | TURNOVR by WILLIAMS, Sawyer | |||
STEAL by Williams, Devonte | 19:37 | |||
TURNOVR by Williams, Devonte | 19:36 | |||
19:26 | TURNOVR by DAVIS, Antoine | |||
STEAL by Wright, Carter | 19:25 | |||
GOOD! 3 PTR by Wright, Carter | 19:15 | 3-0 | H 3 | |
ASSIST by Williams, Devonte | 19:15 | |||
18:48 | TURNOVR by ROGERS, Josh | |||
MISSED 3 PTR by Wright, Carter | 18:15 | |||
REBOUND (OFF) by Anderson, Thomas | 18:15 | |||
GOOD! 3 PTR by Anderson, Thomas | 17:48 | 6-0 | H 6 | |
ASSIST by Williams, Devonte | 17:48 | |||
17:38 | 6-3 | H 3 | GOOD! 3 PTR by DAVIS, Antoine | |
17:38 | ASSIST by ROGERS, Josh | |||
TURNOVR by Cuthbertson, Isaiah | 17:24 | STEAL by JOHNSON, Jared | ||
REBOUND (DEF) by Witherspoon, Jalen | 17:11 | MISSED JUMPER by SANDERS, Ishmael | ||
MISSED LAYUP by Anderson, Thomas | 16:56 | REBOUND (DEF) by WILLIAMS, Sawyer | ||
REBOUND (DEF) by Witherspoon, Jalen | 16:42 | MISSED JUMPER by ROGERS, Josh | ||
MISSED 3 PTR by Williams, Devonte | 16:37 | REBOUND (DEF) by ROGERS, Josh | ||
16:27 | 6-5 | H 1 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
MISSED 3 PTR by Williams, Devonte | 16:04 | REBOUND (DEF) by (TEAM) | ||
15:58 | TIMEOUT MEDIA | |||
15:58 | SUB IN : BROOKS, Carson | |||
15:58 | SUB IN : LEATHERWOOD, Kevin | |||
15:58 | SUB OUT: WILLIAMS, Sawyer | |||
15:58 | SUB OUT: ROGERS, Josh | |||
BLOCK by Cuthbertson, Isaiah | 15:45 | MISSED JUMPER by DAVIS, Antoine | ||
REBOUND (DEF) by Williams, Devonte | 15:43 | |||
GOOD! 3 PTR by Wright, Carter | 15:36 | 9-5 | H 4 | |
ASSIST by Anderson, Thomas | 15:36 | |||
FOUL by Cuthbertson, Isaiah (P1T1) | 15:24 | |||
15:24 | SUB IN : BUSSEY, C.J. | |||
15:24 | SUB OUT: JOHNSON, Jared | |||
REBOUND (DEF) by Wright, Carter | 15:16 | MISSED JUMPER by LEATHERWOOD, Kevin | ||
GOOD! 3 PTR by Wright, Carter | 14:59 | 12-5 | H 7 | |
ASSIST by Anderson, Thomas | 14:59 | |||
14:51 | TURNOVR by BUSSEY, C.J. | |||
MISSED 3 PTR by Wright, Carter | 14:34 | REBOUND (DEF) by DAVIS, Antoine | ||
REBOUND (DEF) by Cuthbertson, Isaiah | 14:24 | MISSED JUMPER by BROOKS, Carson | ||
TURNOVR by Witherspoon, Jalen | 14:08 | |||
14:07 | STEAL by SANDERS, Ishmael | |||
REBOUND (DEF) by Williams, Devonte | 14:03 | MISSED LAYUP by SANDERS, Ishmael | ||
MISSED LAYUP by Williams, Devonte | 13:56 | REBOUND (DEF) by BROOKS, Carson | ||
13:49 | 12-8 | H 4 | GOOD! 3 PTR by LEATHERWOOD, Kevin | |
13:49 | ASSIST by SANDERS, Ishmael | |||
MISSED 3 PTR by Wright, Carter | 13:30 | |||
REBOUND (OFF) by Anderson, Thomas | 13:30 | |||
GOOD! LAYUP by Anderson, Thomas [PNT] | 13:27 | 14-8 | H 6 | |
REBOUND (DEF) by Anderson, Thomas | 13:08 | MISSED JUMPER by BROOKS, Carson | ||
GOOD! LAYUP by Cuthbertson, Isaiah [FB/PNT] | 13:02 | 16-8 | H 8 | |
ASSIST by Williams, Devonte | 13:02 | |||
12:57 | TIMEOUT 30sec | |||
SUB IN : White, Will | 12:57 | SUB IN : JOHNSON, Jared | ||
SUB IN : Haynes, Kevin | 12:57 | SUB IN : WILLIAMS, Sawyer | ||
SUB OUT: Anderson, Thomas | 12:57 | SUB IN : LIKELY, Ray | ||
SUB OUT: Wright, Carter | 12:57 | SUB OUT: BUSSEY, C.J. | ||
12:57 | SUB OUT: DAVIS, Antoine | |||
12:57 | SUB OUT: BROOKS, Carson | |||
12:45 | TURNOVR by JOHNSON, Jared | |||
TURNOVR by White, Will | 12:23 | |||
12:22 | STEAL by SANDERS, Ishmael | |||
12:06 | 16-10 | H 6 | GOOD! LAYUP by SANDERS, Ishmael [PNT] | |
11:38 | FOUL by WILLIAMS, Sawyer (P1T1) | |||
TIMEOUT MEDIA | 11:38 | |||
SUB IN : Wright, Carter | 11:38 | |||
SUB OUT: Witherspoon, Jalen | 11:38 | |||
TURNOVR by Wright, Carter | 11:37 | |||
11:36 | STEAL by SANDERS, Ishmael | |||
FOUL by Haynes, Kevin (P1T2) | 11:34 | 16-11 | H 5 | GOOD! FT SHOT by SANDERS, Ishmael |
11:34 | 16-12 | H 4 | GOOD! FT SHOT by SANDERS, Ishmael | |
11:34 | SUB IN : ROGERS, Josh | |||
11:34 | SUB IN : DAVIS, Antoine | |||
11:34 | SUB OUT: LIKELY, Ray | |||
11:34 | SUB OUT: LEATHERWOOD, Kevin | |||
TURNOVR by Cuthbertson, Isaiah | 11:29 | |||
11:11 | 16-15 | H 1 | GOOD! 3 PTR by SANDERS, Ishmael | |
TURNOVR by White, Will | 10:45 | |||
10:44 | STEAL by ROGERS, Josh | |||
FOUL by White, Will (P1T3) | 10:39 | |||
SUB IN : Anderson, Thomas | 10:39 | |||
SUB OUT: White, Will | 10:39 | |||
10:29 | 16-17 | V 1 | GOOD! JUMPER by SANDERS, Ishmael | |
MISSED FT SHOT by Cuthbertson, Isaiah | 10:23 | FOUL by WILLIAMS, Sawyer (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 10:23 | |||
GOOD! FT SHOT by Cuthbertson, Isaiah | 10:23 | 17-17 | T 1 | |
SUB IN : Witherspoon, Jalen | 10:23 | SUB IN : BROOKS, Carson | ||
SUB OUT: Haynes, Kevin | 10:23 | SUB OUT: WILLIAMS, Sawyer | ||
10:15 | 17-19 | V 2 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
10:15 | ASSIST by SANDERS, Ishmael | |||
GOOD! LAYUP by Anderson, Thomas [PNT] | 09:57 | 19-19 | T 2 | |
09:42 | 19-22 | V 3 | GOOD! 3 PTR by SANDERS, Ishmael | |
09:42 | ASSIST by DAVIS, Antoine | |||
MISSED JUMPER by Wright, Carter | 09:20 | REBOUND (DEF) by (TEAM) | ||
STEAL by Williams, Devonte | 09:07 | TURNOVR by BROOKS, Carson | ||
MISSED LAYUP by Williams, Devonte | 09:01 | |||
REBOUND (OFF) by Wright, Carter | 09:01 | |||
GOOD! TIP-IN by Wright, Carter [PNT] | 08:59 | 21-22 | V 1 | |
08:43 | 21-24 | V 3 | GOOD! LAYUP by BROOKS, Carson [PNT] | |
TURNOVR by Williams, Devonte | 08:14 | STEAL by ROGERS, Josh | ||
REBOUND (DEF) by Witherspoon, Jalen | 08:09 | MISSED 3 PTR by DAVIS, Antoine | ||
TURNOVR by Cuthbertson, Isaiah | 07:57 | STEAL by SANDERS, Ishmael | ||
07:52 | 21-26 | V 5 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
07:52 | ASSIST by JOHNSON, Jared | |||
GOOD! 3 PTR by Anderson, Thomas | 07:35 | 24-26 | V 2 | |
ASSIST by Witherspoon, Jalen | 07:35 | |||
FOUL by Witherspoon, Jalen (P1T4) | 07:23 | |||
07:23 | TIMEOUT media | |||
SUB IN : Haynes, Kevin | 07:23 | SUB IN : LEATHERWOOD, Kevin | ||
SUB OUT: Williams, Devonte | 07:23 | SUB IN : BURKE, Reid | ||
07:23 | SUB OUT: ROGERS, Josh | |||
07:23 | SUB OUT: BROOKS, Carson | |||
REBOUND (DEF) by Wright, Carter | 07:12 | MISSED JUMPER by DAVIS, Antoine | ||
TURNOVR by Haynes, Kevin | 06:45 | |||
SUB IN : Williams, Devonte | 06:45 | |||
SUB OUT: Haynes, Kevin | 06:45 | |||
FOUL by Anderson, Thomas (P1T5) | 06:36 | |||
06:34 | TURNOVR by SANDERS, Ishmael | |||
STEAL by Witherspoon, Jalen | 06:33 | |||
MISSED 3 PTR by Witherspoon, Jalen | 06:25 | |||
REBOUND (OFF) by Cuthbertson, Isaiah | 06:25 | |||
06:19 | FOUL by JOHNSON, Jared (P1T3) | |||
GOOD! LAYUP by Wright, Carter [PNT] | 06:00 | 26-26 | T 3 | |
ASSIST by Anderson, Thomas | 06:00 | |||
05:46 | TURNOVR by JOHNSON, Jared | |||
GOOD! 3 PTR by Witherspoon, Jalen | 05:15 | 29-26 | H 3 | |
ASSIST by Williams, Devonte | 05:15 | |||
FOUL by Wright, Carter (P1T6) | 05:05 | |||
SUB IN : Taylor, Callum | 05:05 | |||
SUB OUT: Anderson, Thomas | 05:05 | |||
REBOUND (DEF) by (TEAM) | 04:57 | MISSED 3 PTR by DAVIS, Antoine | ||
04:38 | FOUL by JOHNSON, Jared (P2T4) | |||
04:38 | SUB IN : BUSSEY, C.J. | |||
04:38 | SUB OUT: JOHNSON, Jared | |||
MISSED 3 PTR by Wright, Carter | 04:24 | |||
REBOUND (OFF) by Witherspoon, Jalen | 04:24 | |||
MISSED JUMPER by Witherspoon, Jalen | 04:21 | REBOUND (DEF) by SANDERS, Ishmael | ||
04:15 | 29-29 | T 4 | GOOD! 3 PTR by DAVIS, Antoine | |
04:15 | ASSIST by SANDERS, Ishmael | |||
TURNOVR by Wright, Carter | 04:03 | |||
FOUL by Witherspoon, Jalen (P2T7) | 03:53 | |||
03:51 | TIMEOUT MEDIA | |||
03:51 | 29-30 | V 1 | GOOD! FT SHOT by DAVIS, Antoine | |
03:51 | 29-31 | V 2 | GOOD! FT SHOT by DAVIS, Antoine | |
SUB IN : Haynes, Kevin | 03:51 | |||
SUB OUT: Witherspoon, Jalen | 03:51 | |||
TURNOVR by Haynes, Kevin | 03:44 | |||
REBOUND (DEF) by Williams, Devonte | 03:27 | MISSED 3 PTR by SANDERS, Ishmael | ||
MISSED JUMPER by Taylor, Callum | 03:16 | REBOUND (DEF) by DAVIS, Antoine | ||
03:06 | 29-34 | V 5 | GOOD! 3 PTR by LEATHERWOOD, Kevin | |
03:06 | ASSIST by BUSSEY, C.J. | |||
MISSED LAYUP by Haynes, Kevin | 02:45 | |||
REBOUND (OFF) by Cuthbertson, Isaiah | 02:45 | |||
MISSED LAYUP by Cuthbertson, Isaiah | 02:40 | REBOUND (DEF) by BURKE, Reid | ||
FOUL by Wright, Carter (P2T8) | 02:37 | 29-35 | V 6 | GOOD! FT SHOT by BUSSEY, C.J. |
02:37 | 29-36 | V 7 | GOOD! FT SHOT by BUSSEY, C.J. | |
SUB IN : Handshoe, Jake | 02:37 | SUB IN : BROOKS, Carson | ||
SUB OUT: Wright, Carter | 02:37 | SUB IN : ROGERS, Josh | ||
02:37 | SUB IN : LIKELY, Ray | |||
02:37 | SUB OUT: LEATHERWOOD, Kevin | |||
02:37 | SUB OUT: BUSSEY, C.J. | |||
02:37 | SUB OUT: BURKE, Reid | |||
MISSED 3 PTR by Handshoe, Jake | 02:19 | |||
REBOUND (OFF) by Cuthbertson, Isaiah | 02:19 | |||
GOOD! LAYUP by Cuthbertson, Isaiah [PNT] | 02:16 | 31-36 | V 5 | |
MISSED FT SHOT by Cuthbertson, Isaiah | 02:16 | FOUL by ROGERS, Josh (P1T5) | ||
02:16 | REBOUND (DEF) by ROGERS, Josh | |||
02:04 | TURNOVR by BROOKS, Carson | |||
GOOD! LAYUP by Cuthbertson, Isaiah [PNT] | 01:56 | 33-36 | V 3 | |
ASSIST by Williams, Devonte | 01:56 | |||
01:45 | 33-38 | V 5 | GOOD! DUNK by BROOKS, Carson [FB/PNT] | |
01:45 | ASSIST by DAVIS, Antoine | |||
FOUL by Cuthbertson, Isaiah (P2T9) | 01:30 | |||
TURNOVR by Cuthbertson, Isaiah | 01:30 | |||
SUB IN : Charge, Callaghan | 01:30 | |||
SUB OUT: Cuthbertson, Isaiah | 01:30 | |||
01:18 | 33-41 | V 8 | GOOD! 3 PTR by DAVIS, Antoine | |
01:18 | ASSIST by LIKELY, Ray | |||
MISSED 3 PTR by Charge, Callaghan | 01:01 | REBOUND (DEF) by ROGERS, Josh | ||
00:53 | TURNOVR by SANDERS, Ishmael | |||
STEAL by Williams, Devonte | 00:52 | |||
MISSED LAYUP by Haynes, Kevin | 00:48 | REBOUND (DEF) by DAVIS, Antoine | ||
FOUL by Charge, Callaghan (P1T10) | 00:40 | 33-42 | V 9 | GOOD! FT SHOT by DAVIS, Antoine |
00:40 | 33-43 | V 10 | GOOD! FT SHOT by DAVIS, Antoine | |
GOOD! FT SHOT by Handshoe, Jake | 00:28 | 34-43 | V 9 | FOUL by BROOKS, Carson (P1T6) |
MISSED FT SHOT by Handshoe, Jake | 00:28 | REBOUND (DEF) by ROGERS, Josh | ||
REBOUND (DEF) by Williams, Devonte | 00:09 | MISSED 3 PTR by SANDERS, Ishmael | ||
GOOD! FT SHOT by Williams, Devonte | 00:00 | 35-43 | V 8 | FOUL by LIKELY, Ray (P1T7) |
MISSED FT SHOT by Williams, Devonte | 00:00 | |||
REBOUND (OFF) by (DEADBALL) | 00:00 |
Carson-Newman 43, Mars Hill 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 12 | 16 | 0 | 2 | 12 | |
Mars Hill | 14 | 15 | 11 | 2 | 1 |
Score tied - 4 times.
Lead changed - 3 times.
Carson-Newman vs Mars Hill
2nd PERIOD Play-by-Play
HOME TEAM: Mars Hill | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
MISSED JUMPER by Williams, Devonte | 19:36 | |||
REBOUND (OFF) by Anderson, Thomas | 19:36 | |||
GOOD! TIP-IN by Anderson, Thomas [PNT] | 19:31 | 37-43 | V 6 | |
19:22 | 37-45 | V 8 | GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | |
19:22 | ASSIST by DAVIS, Antoine | |||
TURNOVR by Williams, Devonte | 19:14 | |||
19:13 | STEAL by SANDERS, Ishmael | |||
19:10 | SUB IN : LEATHERWOOD, Kevin | |||
19:10 | SUB OUT: ROGERS, Josh | |||
BLOCK by Anderson, Thomas | 19:09 | MISSED LAYUP by LEATHERWOOD, Kevin | ||
REBOUND (DEF) by Williams, Devonte | 19:09 | |||
MISSED 3 PTR by Wright, Carter | 19:06 | REBOUND (DEF) by JOHNSON, Jared | ||
18:57 | 37-47 | V 10 | GOOD! LAYUP by LEATHERWOOD, Kevin [FB/PNT] | |
18:57 | ASSIST by SANDERS, Ishmael | |||
TIMEOUT TEAM | 18:54 | |||
18:32 | FOUL by JOHNSON, Jared (P3T1) | |||
18:30 | SUB IN : LIKELY, Ray | |||
18:30 | SUB OUT: JOHNSON, Jared | |||
MISSED 3 PTR by Wright, Carter | 18:12 | REBOUND (DEF) by LIKELY, Ray | ||
18:02 | 37-50 | V 13 | GOOD! 3 PTR by LEATHERWOOD, Kevin [FB] | |
18:02 | ASSIST by DAVIS, Antoine | |||
GOOD! JUMPER by Anderson, Thomas [PNT] | 17:43 | 39-50 | V 11 | |
ASSIST by Wright, Carter | 17:43 | |||
17:30 | 39-52 | V 13 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
GOOD! FT SHOT by Wright, Carter | 17:23 | 40-52 | V 12 | FOUL by WILLIAMS, Sawyer (P3T2) |
MISSED FT SHOT by Wright, Carter | 17:23 | |||
REBOUND (OFF) by Cuthbertson, Isaiah | 17:23 | |||
17:23 | SUB IN : BROOKS, Carson | |||
17:23 | SUB IN : KELLEY, Brandon | |||
17:23 | SUB OUT: WILLIAMS, Sawyer | |||
17:23 | SUB OUT: LEATHERWOOD, Kevin | |||
MISSED FT SHOT by Wright, Carter | 17:18 | |||
17:18 | FOUL by KELLEY, Brandon (P1T3) | |||
REBOUND (OFF) by (DEADBALL) | 17:18 | |||
MISSED FT SHOT by Wright, Carter | 17:18 | FOUL by KELLEY, Brandon (P2T4) | ||
17:18 | REBOUND (DEF) by LIKELY, Ray | |||
17:11 | 40-54 | V 14 | GOOD! LAYUP by KELLEY, Brandon [PNT] | |
17:11 | ASSIST by BROOKS, Carson | |||
FOUL by Anderson, Thomas (P2T1) | 17:11 | MISSED FT SHOT by KELLEY, Brandon | ||
REBOUND (DEF) by Witherspoon, Jalen | 17:11 | |||
GOOD! LAYUP by Witherspoon, Jalen [PNT] | 17:05 | 42-54 | V 12 | |
REBOUND (DEF) by Anderson, Thomas | 16:48 | MISSED 3 PTR by SANDERS, Ishmael | ||
TURNOVR by Wright, Carter | 16:40 | |||
16:40 | SUB IN : LANE, Jay | |||
16:40 | SUB OUT: LIKELY, Ray | |||
MISSED LAYUP by Witherspoon, Jalen | 16:14 | REBOUND (DEF) by BROOKS, Carson | ||
REBOUND (DEF) by (TEAM) | 16:09 | MISSED JUMPER by KELLEY, Brandon | ||
SUB IN : White, Will | 16:08 | |||
SUB OUT: Anderson, Thomas | 16:08 | |||
TURNOVR by Williams, Devonte | 15:54 | |||
15:49 | TIMEOUT MEDIA | |||
15:39 | 42-56 | V 14 | GOOD! LAYUP by DAVIS, Antoine [PNT] | |
15:39 | ASSIST by SANDERS, Ishmael | |||
FOUL by Witherspoon, Jalen (P3T2) | 15:39 | MISSED FT SHOT by SANDERS, Ishmael | ||
REBOUND (DEF) by Cuthbertson, Isaiah | 15:39 | |||
SUB IN : Polston, Manny | 15:39 | |||
SUB OUT: Witherspoon, Jalen | 15:39 | |||
15:25 | FOUL by BROOKS, Carson (P2T5) | |||
GOOD! 3 PTR by Williams, Devonte | 15:25 | 45-56 | V 11 | |
ASSIST by Wright, Carter | 15:25 | |||
15:07 | FOUL by KELLEY, Brandon (P3T6) | |||
15:07 | TURNOVR by KELLEY, Brandon | |||
15:07 | SUB IN : WILLIAMS, Sawyer | |||
15:07 | SUB OUT: KELLEY, Brandon | |||
MISSED FT SHOT by Cuthbertson, Isaiah | 14:51 | FOUL by DAVIS, Antoine (P1T7) | ||
14:51 | REBOUND (DEF) by BROOKS, Carson | |||
REBOUND (DEF) by White, Will | 14:38 | MISSED 3 PTR by BROOKS, Carson | ||
TURNOVR by Williams, Devonte | 14:28 | |||
14:27 | STEAL by SANDERS, Ishmael | |||
14:22 | 45-58 | V 13 | GOOD! LAYUP by SANDERS, Ishmael [FB/PNT] | |
MISSED 3 PTR by Williams, Devonte | 14:08 | |||
REBOUND (OFF) by White, Will | 14:08 | |||
GOOD! LAYUP by White, Will [PNT] | 14:03 | 47-58 | V 11 | |
REBOUND (DEF) by Wright, Carter | 13:43 | MISSED 3 PTR by LANE, Jay | ||
TURNOVR by Wright, Carter | 13:30 | STEAL by LANE, Jay | ||
13:30 | TIMEOUT 30sec | |||
13:30 | SUB IN : BURKE, Reid | |||
13:30 | SUB IN : LEATHERWOOD, Kevin | |||
13:30 | SUB OUT: BROOKS, Carson | |||
13:30 | SUB OUT: LANE, Jay | |||
13:23 | 47-61 | V 14 | GOOD! 3 PTR by BURKE, Reid | |
MISSED 3 PTR by Polston, Manny | 12:57 | REBOUND (DEF) by LEATHERWOOD, Kevin | ||
12:41 | TURNOVR by LEATHERWOOD, Kevin | |||
STEAL by White, Will | 12:40 | |||
GOOD! JUMPER by Wright, Carter [PNT] | 12:36 | 49-61 | V 12 | |
12:22 | 49-63 | V 14 | GOOD! LAYUP by BURKE, Reid [PNT] | |
12:22 | ASSIST by WILLIAMS, Sawyer | |||
GOOD! FT SHOT by Cuthbertson, Isaiah | 12:04 | 50-63 | V 13 | FOUL by WILLIAMS, Sawyer (P4T8) |
MISSED FT SHOT by Cuthbertson, Isaiah | 12:04 | REBOUND (DEF) by ROGERS, Josh | ||
SUB IN : Anderson, Thomas | 12:04 | SUB IN : ROGERS, Josh | ||
SUB OUT: White, Will | 12:04 | SUB OUT: WILLIAMS, Sawyer | ||
11:44 | MISSED JUMPER by ROGERS, Josh | |||
11:40 | REBOUND (OFF) by (TEAM) | |||
FOUL by Anderson, Thomas (P3T3) | 11:30 | 50-64 | V 14 | GOOD! FT SHOT by ROGERS, Josh |
11:30 | 50-65 | V 15 | GOOD! FT SHOT by ROGERS, Josh | |
MISSED 3 PTR by Wright, Carter | 10:52 | REBOUND (DEF) by LEATHERWOOD, Kevin | ||
10:45 | TURNOVR by SANDERS, Ishmael | |||
MISSED 3 PTR by Williams, Devonte | 10:30 | REBOUND (DEF) by ROGERS, Josh | ||
FOUL by Cuthbertson, Isaiah (P3T4) | 10:27 | |||
10:27 | SUB IN : LIKELY, Ray | |||
10:27 | SUB OUT: DAVIS, Antoine | |||
10:12 | MISSED LAYUP by SANDERS, Ishmael | |||
10:12 | REBOUND (OFF) by (TEAM) | |||
SUB IN : Witherspoon, Jalen | 10:11 | |||
SUB IN : Handshoe, Jake | 10:11 | |||
SUB OUT: Polston, Manny | 10:11 | |||
SUB OUT: Wright, Carter | 10:11 | |||
10:05 | TURNOVR by ROGERS, Josh | |||
STEAL by Witherspoon, Jalen | 10:04 | |||
FOUL by Williams, Devonte (P1T5) | 10:01 | |||
TURNOVR by Williams, Devonte | 10:01 | |||
09:42 | TURNOVR by BURKE, Reid | |||
GOOD! 3 PTR by Handshoe, Jake | 09:33 | 53-65 | V 12 | |
