Mount Olive vs Carson-Newman (11/15/14 at Wilson, N.C. (Wilson Gymnasium))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Mount Olive vs Carson-Newman
11/15/14 2:00 pm at Wilson, N.C. (Wilson Gymnasium)
Mount Olive 73
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
21 | REED,Dominique | f | 5-9 | 0-0 | 4-6 | 1-0 | 1 | 1 | 14 | 3 | 2 | 5 | 0 | 32 |
35 | MOORE,Mike | f | 1-2 | 0-0 | 0-0 | 1-4 | 5 | 2 | 2 | 1 | 2 | 0 | 1 | 16 |
01 | BRITE,Dontrell | g | 6-9 | 1-2 | 0-0 | 0-2 | 2 | 2 | 13 | 8 | 0 | 0 | 0 | 28 |
04 | HARGROVE,Kendall | g | 3-6 | 0-0 | 1-4 | 4-2 | 6 | 3 | 7 | 2 | 1 | 0 | 0 | 32 |
10 | BLOUNT,JaQuan | g | 6-18 | 0-5 | 0-2 | 2-4 | 6 | 0 | 12 | 3 | 1 | 0 | 2 | 35 |
02 | HICKS,Josh | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
05 | GLEAVES,Tayon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
14 | REED,Julian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
15 | RUCKER,James | - | 1-3 | 0-2 | 1-2 | 1-1 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 6 |
22 | PATTON,Emmanuel | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
23 | WIELAND,John | - | 2-6 | 2-5 | 0-0 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 19 |
33 | MCCAIN,Jordan | - | 4-6 | 3-5 | 2-2 | 1-4 | 5 | 3 | 13 | 4 | 3 | 1 | 2 | 30 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 29-60 | 7-20 | 8-16 | 10-23 | 33 | 12 | 73 | 22 | 9 | 6 | 6 | 200 | |
48.3% | 35.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-31 | 5-16 | 3-8 | |||||||||||
41.9% | 31.3% | 37.5% | ||||||||||||
2nd Half: | 16-29 | 2-4 | 5-8 | |||||||||||
55.2% | 50.0% | 62.5% |
Carson-Newman 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | BROOKS, Carson | f | 8-14 | 0-0 | 1-1 | 2-4 | 6 | 2 | 17 | 1 | 1 | 2 | 1 | 32 |
33 | WILLIAMS, Sawyer | f | 4-7 | 0-0 | 1-2 | 1-5 | 6 | 4 | 9 | 0 | 4 | 0 | 0 | 27 |
10 | CLARK, Charles | g | 3-5 | 2-4 | 2-2 | 0-2 | 2 | 0 | 10 | 3 | 1 | 0 | 2 | 27 |
21 | BATES, Mason | g | 3-9 | 0-3 | 0-0 | 3-4 | 7 | 1 | 6 | 6 | 3 | 0 | 1 | 30 |
22 | JONES, Ryan | g | 3-13 | 0-1 | 1-4 | 0-4 | 4 | 2 | 7 | 2 | 4 | 0 | 3 | 38 |
00 | LANE, Jay | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 15 |
03 | HARRIS, Christian | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0+ |
20 | BARNETT, Andy | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
31 | BURKE, Reid | - | 2-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 16 |
32 | ROGERS, Josh | - | 3-5 | 0-0 | 1-1 | 2-4 | 6 | 1 | 7 | 0 | 1 | 0 | 0 | 15 |
TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
Totals.............. | - | 27-59 | 3-11 | 8-12 | 10-27 | 37 | 12 | 65 | 15 | 16 | 2 | 8 | 200 | |
45.8% | 27.3% | 66.7% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 17-30 | 1-4 | 3-3 | |||||||||||
56.7% | 25.0% | 100 % | ||||||||||||
2nd Half: | 10-29 | 2-7 | 5-9 | |||||||||||
34.5% | 28.6% | 55.6% |
Score by Periods | 1st | 2nd | Total | |
Mount Olive | 34 | 39 | 73 | Record: (2-0) |
Carson-Newman | 38 | 27 | 65 | Record: (0-2) |
Points in the paint-UMO 36,C-N 42. Points off turnovers-UMO 18,C-N 10. |
2nd chance points-UMO 9,C-N 10. Fast break points-UMO 14,C-N 4. |
Bench points-UMO 25,C-N 16. Score tied-1 time. Lead changed-1 time. |
Last FG-UMO 2nd-01:19, C-N 2nd-00:04. |
Largest lead-UMO by 13 2nd-00:28, C-N by 13 1st-10:34. |
UMO led for 07:20. C-N led for 31:29. Game was tied for 00:57. |
Officials: John Riggsbee, Jared Pennington, Trey Styons
Technical fouls: Mount Olive-None. Carson-Newman-None. Attendance: 103 Barton College 45-Second Classic |
Play-by-Play |
Mount Olive vs Carson-Newman
11/15/14 2:00 pm at Wilson, N.C. (Wilson Gymnasium)
Mount Olive vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Mount Olive |
---|---|---|---|---|
19:43 | TURNOVR by REED,Dominique | |||
STEAL by BROOKS, Carson | 19:42 | |||
MISSED JUMPER by JONES, Ryan | 19:23 | |||
REBOUND (OFF) by BROOKS, Carson | 19:23 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 19:19 | 2-0 | H 2 | |
REBOUND (DEF) by WILLIAMS, Sawyer | 18:59 | MISSED 3 PTR by BLOUNT,JaQuan | ||
18:40 | FOUL by BRITE,Dontrell (P1T1) | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 18:27 | 4-0 | H 4 | |
ASSIST by BATES, Mason | 18:27 | |||
REBOUND (DEF) by JONES, Ryan | 18:13 | MISSED JUMPER by REED,Dominique | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 17:49 | 6-0 | H 6 | |
ASSIST by BATES, Mason | 17:48 | |||
17:48 | TIMEOUT 30sec | |||
17:48 | SUB IN : WIELAND,John | |||
17:48 | SUB IN : MCCAIN,Jordan | |||
17:48 | SUB OUT: REED,Dominique | |||
17:48 | SUB OUT: BLOUNT,JaQuan | |||
FOUL by WILLIAMS, Sawyer (P1T1) | 17:40 | MISSED FT SHOT by HARGROVE,Kendall | ||
17:40 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 17:40 | MISSED FT SHOT by HARGROVE,Kendall | ||
MISSED 3 PTR by CLARK, Charles | 17:30 | REBOUND (DEF) by BRITE,Dontrell | ||
17:19 | MISSED JUMPER by BRITE,Dontrell | |||
17:19 | REBOUND (OFF) by HARGROVE,Kendall | |||
17:13 | TURNOVR by MCCAIN,Jordan | |||
STEAL by JONES, Ryan | 17:12 | |||
GOOD! LAYUP by CLARK, Charles [FB/PNT] | 17:08 | 8-0 | H 8 | |
ASSIST by JONES, Ryan | 17:08 | |||
REBOUND (DEF) by BROOKS, Carson | 16:49 | MISSED JUMPER by MOORE,Mike | ||
MISSED 3 PTR by BATES, Mason | 16:30 | REBOUND (DEF) by MOORE,Mike | ||
16:20 | MISSED 3 PTR by WIELAND,John | |||
16:20 | REBOUND (OFF) by MOORE,Mike | |||
16:15 | 8-2 | H 6 | GOOD! JUMPER by MOORE,Mike [PNT] | |
MISSED LAYUP by BROOKS, Carson | 15:52 | REBOUND (DEF) by MOORE,Mike | ||
REBOUND (DEF) by BATES, Mason | 15:44 | MISSED 3 PTR by MCCAIN,Jordan | ||
15:31 | FOUL by BRITE,Dontrell (P2T2) | |||
SUB IN : BURKE, Reid | 15:31 | SUB IN : BLOUNT,JaQuan | ||
SUB IN : LANE, Jay | 15:31 | SUB OUT: BRITE,Dontrell | ||
SUB OUT: WILLIAMS, Sawyer | 15:31 | |||
SUB OUT: CLARK, Charles | 15:31 | |||
15:23 | FOUL by HARGROVE,Kendall (P1T3) | |||
GOOD! JUMPER by BROOKS, Carson [PNT] | 15:23 | 10-2 | H 8 | |
15:00 | 10-5 | H 5 | GOOD! 3 PTR by WIELAND,John | |
15:00 | ASSIST by MCCAIN,Jordan | |||
TIMEOUT MEDIA | 14:39 | |||
GOOD! JUMPER by JONES, Ryan [PNT] | 14:36 | 12-5 | H 7 | |
ASSIST by LANE, Jay | 14:36 | |||
14:25 | 12-8 | H 4 | GOOD! 3 PTR by MCCAIN,Jordan | |
14:25 | ASSIST by MOORE,Mike | |||
TURNOVR by BATES, Mason | 14:06 | |||
14:05 | STEAL by MOORE,Mike | |||
14:02 | TURNOVR by MOORE,Mike | |||
STEAL by LANE, Jay | 14:00 | |||
GOOD! LAYUP by JONES, Ryan [FB/PNT] | 13:57 | 14-8 | H 6 | |
ASSIST by LANE, Jay | 13:57 | |||
BLOCK by BROOKS, Carson | 13:38 | MISSED 3 PTR by BLOUNT,JaQuan | ||
REBOUND (DEF) by JONES, Ryan | 13:36 | |||
MISSED 3 PTR by JONES, Ryan | 13:21 | REBOUND (DEF) by HARGROVE,Kendall | ||
FOUL by LANE, Jay (P1T2) | 13:11 | MISSED FT SHOT by BLOUNT,JaQuan | ||
13:11 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ROGERS, Josh | 13:11 | MISSED FT SHOT by BLOUNT,JaQuan | ||
SUB IN : WILLIAMS, Sawyer | 13:11 | |||
SUB IN : ROGERS, Josh | 13:11 | |||
SUB OUT: BROOKS, Carson | 13:11 | |||
SUB OUT: JONES, Ryan | 13:11 | |||
SUB OUT: BATES, Mason | 13:11 | |||
SUB OUT: BURKE, Reid | 13:11 | |||
SUB OUT: LANE, Jay | 13:11 | |||
GOOD! JUMPER by BROOKS, Carson | 12:53 | 16-8 | H 8 | |
ASSIST by JONES, Ryan | 12:53 | |||
BLOCK by BROOKS, Carson | 12:18 | MISSED LAYUP by HARGROVE,Kendall | ||
REBOUND (DEF) by WILLIAMS, Sawyer | 12:15 | |||
TURNOVR by WILLIAMS, Sawyer | 12:07 | |||
12:03 | 16-10 | H 6 | GOOD! LAYUP by BLOUNT,JaQuan [FB/PNT] | |
MISSED LAYUP by JONES, Ryan | 11:40 | BLOCK by MCCAIN,Jordan | ||
REBOUND (OFF) by ROGERS, Josh | 11:38 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 11:37 | 18-10 | H 8 | |
GOOD! FT SHOT by ROGERS, Josh | 11:36 | 19-10 | H 9 | FOUL by MOORE,Mike (P1T4) |
SUB IN : CLARK, Charles | 11:36 | |||
11:27 | TURNOVR by MCCAIN,Jordan | |||
STEAL by JONES, Ryan | 11:25 | |||
MISSED LAYUP by JONES, Ryan | 11:23 | REBOUND (DEF) by BLOUNT,JaQuan | ||
11:17 | TURNOVR by BLOUNT,JaQuan | |||
STEAL by CLARK, Charles | 11:16 | |||
GOOD! FT SHOT by CLARK, Charles | 11:11 | 20-10 | H 10 | FOUL by MCCAIN,Jordan (P1T5) |
GOOD! FT SHOT by CLARK, Charles | 11:11 | 21-10 | H 11 | |
11:11 | SUB IN : BRITE,Dontrell | |||
11:11 | SUB OUT: HARGROVE,Kendall | |||
10:59 | TURNOVR by MOORE,Mike | |||
STEAL by CLARK, Charles | 10:58 | |||
GOOD! LAYUP by ROGERS, Josh [PNT] | 10:34 | 23-10 | H 13 | |
ASSIST by CLARK, Charles | 10:34 | |||
10:25 | 23-13 | H 10 | GOOD! 3 PTR by WIELAND,John | |
10:25 | ASSIST by BLOUNT,JaQuan | |||
TURNOVR by WILLIAMS, Sawyer | 09:55 | |||
09:50 | MISSED 3 PTR by WIELAND,John | |||
09:50 | REBOUND (OFF) by MCCAIN,Jordan | |||
09:41 | 23-15 | H 8 | GOOD! LAYUP by BLOUNT,JaQuan [PNT] | |
09:41 | ASSIST by BRITE,Dontrell | |||
TURNOVR by JONES, Ryan | 09:27 | |||
09:26 | TIMEOUT MEDIA | |||
SUB IN : BATES, Mason | 09:26 | SUB IN : REED,Dominique | ||
SUB OUT: ROGERS, Josh | 09:26 | SUB OUT: MOORE,Mike | ||
09:16 | 23-17 | H 6 | GOOD! LAYUP by BLOUNT,JaQuan [PNT] | |
09:16 | ASSIST by BRITE,Dontrell | |||
MISSED JUMPER by JONES, Ryan | 09:00 | |||
REBOUND (OFF) by WILLIAMS, Sawyer | 09:00 | |||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 08:57 | 25-17 | H 8 | |
REBOUND (DEF) by CLARK, Charles | 08:36 | MISSED JUMPER by BLOUNT,JaQuan | ||
GOOD! LAYUP by WILLIAMS, Sawyer [PNT] | 08:23 | 27-17 | H 10 | |
ASSIST by BATES, Mason | 08:23 | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 08:07 | MISSED 3 PTR by WIELAND,John | ||
GOOD! LAYUP by BATES, Mason [PNT] | 07:54 | 29-17 | H 12 | |
07:30 | 29-19 | H 10 | GOOD! JUMPER by MCCAIN,Jordan | |
07:30 | ASSIST by BRITE,Dontrell | |||
MISSED LAYUP by JONES, Ryan | 07:12 | REBOUND (DEF) by MCCAIN,Jordan | ||
07:06 | 29-21 | H 8 | GOOD! LAYUP by BRITE,Dontrell [FB/PNT] | |
MISSED JUMPER by BROOKS, Carson | 06:45 | REBOUND (DEF) by WIELAND,John | ||
06:38 | 29-24 | H 5 | GOOD! 3 PTR by MCCAIN,Jordan | |
06:38 | ASSIST by BLOUNT,JaQuan | |||
TURNOVR by WILLIAMS, Sawyer | 06:19 | |||
SUB IN : BURKE, Reid | 06:19 | SUB IN : RUCKER,James | ||
SUB IN : ROGERS, Josh | 06:19 | SUB OUT: BRITE,Dontrell | ||
SUB IN : LANE, Jay | 06:19 | |||
SUB OUT: BATES, Mason | 06:19 | |||
REBOUND (DEF) by BURKE, Reid | 06:00 | MISSED 3 PTR by BLOUNT,JaQuan | ||
GOOD! LAYUP by ROGERS, Josh [PNT] | 05:37 | 31-24 | H 7 | |
ASSIST by CLARK, Charles | 05:37 | |||
05:09 | 31-26 | H 5 | GOOD! JUMPER by REED,Dominique | |
05:09 | ASSIST by MCCAIN,Jordan | |||
GOOD! 3 PTR by CLARK, Charles | 04:36 | 34-26 | H 8 | |
REBOUND (DEF) by ROGERS, Josh | 04:09 | MISSED 3 PTR by MCCAIN,Jordan | ||
TURNOVR by LANE, Jay | 03:57 | |||
03:56 | STEAL by RUCKER,James | |||
FOUL by ROGERS, Josh (P1T3) | 03:52 | |||
03:52 | TIMEOUT MEDIA | |||
03:52 | 34-27 | H 7 | GOOD! FT SHOT by RUCKER,James | |
REBOUND (DEF) by BROOKS, Carson | 03:52 | MISSED FT SHOT by RUCKER,James | ||
SUB IN : BROOKS, Carson | 03:52 | |||
SUB IN : JONES, Ryan | 03:52 | |||
SUB OUT: WILLIAMS, Sawyer | 03:52 | |||
SUB OUT: CLARK, Charles | 03:52 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 03:28 | 36-27 | H 9 | |
REBOUND (DEF) by (TEAM) | 03:00 | MISSED JUMPER by WIELAND,John | ||
02:53 | SUB IN : HICKS,Josh | |||
02:53 | SUB IN : HARGROVE,Kendall | |||
02:53 | SUB OUT: WIELAND,John | |||
02:53 | SUB OUT: MCCAIN,Jordan | |||
MISSED LAYUP by ROGERS, Josh | 02:36 | REBOUND (DEF) by HICKS,Josh | ||
FOUL by BROOKS, Carson (P1T4) | 02:18 | 36-28 | H 8 | GOOD! FT SHOT by REED,Dominique |
02:18 | 36-29 | H 7 | GOOD! FT SHOT by REED,Dominique | |
TURNOVR by LANE, Jay | 01:52 | |||
01:40 | 36-32 | H 4 | GOOD! 3 PTR by HICKS,Josh | |
01:40 | ASSIST by RUCKER,James | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 01:24 | 38-32 | H 6 | |
REBOUND (DEF) by LANE, Jay | 01:17 | MISSED 3 PTR by RUCKER,James | ||
MISSED LAYUP by LANE, Jay | 01:10 | REBOUND (DEF) by RUCKER,James | ||
REBOUND (DEF) by JONES, Ryan | 01:02 | MISSED LAYUP by BLOUNT,JaQuan | ||
TURNOVR by JONES, Ryan | 00:55 | |||
00:53 | STEAL by BLOUNT,JaQuan | |||
00:51 | MISSED 3 PTR by BLOUNT,JaQuan | |||
00:51 | REBOUND (OFF) by RUCKER,James | |||
00:44 | 38-34 | H 4 | GOOD! TIP-IN by RUCKER,James [FB/PNT] | |
MISSED JUMPER by BROOKS, Carson | 00:15 | REBOUND (DEF) by BLOUNT,JaQuan | ||
00:01 | MISSED 3 PTR by RUCKER,James | |||
00:01 | REBOUND (OFF) by BLOUNT,JaQuan |
Carson-Newman 38, Mount Olive 34
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Mount Olive | 12 | 12 | 6 | 6 | 20 | |
Carson-Newman | 30 | 10 | 7 | 4 | 7 |
Score tied - 0 times.
Lead changed - 0 times.
Mount Olive vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: Mount Olive |
---|---|---|---|---|
TURNOVR by WILLIAMS, Sawyer | 19:49 | |||
FOUL by WILLIAMS, Sawyer (P2T1) | 19:49 | |||
19:36 | TURNOVR by REED,Dominique | |||
STEAL by BATES, Mason | 19:34 | |||
TURNOVR by BATES, Mason | 19:29 | |||
MISSED LAYUP by WILLIAMS, Sawyer | 19:18 | BLOCK by REED,Dominique | ||
19:16 | REBOUND (DEF) by BLOUNT,JaQuan | |||
19:09 | 38-36 | H 2 | GOOD! LAYUP by REED,Dominique [PNT] | |
19:09 | ASSIST by HARGROVE,Kendall | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 18:40 | 40-36 | H 4 | |
ASSIST by CLARK, Charles | 18:40 | |||
18:11 | SUB IN : WIELAND,John | |||
18:11 | SUB OUT: BRITE,Dontrell | |||
REBOUND (DEF) by BATES, Mason | 18:04 | MISSED JUMPER by BLOUNT,JaQuan | ||
MISSED FT SHOT by JONES, Ryan | 17:48 | FOUL by MOORE,Mike (P2T1) | ||
REBOUND (OFF) by (DEADBALL) | 17:48 | |||
MISSED FT SHOT by JONES, Ryan | 17:48 | |||
REBOUND (OFF) by BROOKS, Carson | 17:48 | |||
17:48 | SUB IN : BRITE,Dontrell | |||
17:48 | SUB OUT: WIELAND,John | |||
MISSED JUMPER by BATES, Mason | 17:45 | |||
REBOUND (OFF) by BATES, Mason | 17:45 | |||
FOUL by BATES, Mason (P1T2) | 17:29 | |||
17:16 | 40-38 | H 2 | GOOD! LAYUP by BRITE,Dontrell [PNT] | |
MISSED JUMPER by WILLIAMS, Sawyer | 16:52 | REBOUND (DEF) by MOORE,Mike | ||
16:44 | 40-40 | T 1 | GOOD! JUMPER by BLOUNT,JaQuan | |
16:44 | ASSIST by BRITE,Dontrell | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 16:28 | 42-40 | H 2 | |
ASSIST by BATES, Mason | 16:28 | |||
GOOD! FT SHOT by BROOKS, Carson | 16:28 | 43-40 | H 3 | FOUL by REED,Dominique (P1T2) |
FOUL by WILLIAMS, Sawyer (P3T3) | 16:23 | |||
REBOUND (DEF) by BROOKS, Carson | 16:20 | MISSED JUMPER by REED,Dominique | ||
GOOD! 3 PTR by CLARK, Charles | 16:20 | 46-40 | H 6 | |
ASSIST by BATES, Mason | 16:20 | |||
15:49 | 46-42 | H 4 | GOOD! LAYUP by REED,Dominique [PNT] | |
15:49 | ASSIST by BRITE,Dontrell | |||
MISSED LAYUP by WILLIAMS, Sawyer | 15:42 | REBOUND (DEF) by MOORE,Mike | ||
REBOUND (DEF) by (TEAM) | 15:35 | MISSED LAYUP by BLOUNT,JaQuan | ||
SUB IN : BURKE, Reid | 15:30 | |||
SUB OUT: WILLIAMS, Sawyer | 15:30 | |||
GOOD! LAYUP by BATES, Mason [PNT] | 15:08 | 48-42 | H 6 | |
14:58 | MISSED 3 PTR by BRITE,Dontrell | |||
14:58 | REBOUND (OFF) by REED,Dominique | |||
FOUL by JONES, Ryan (P1T4) | 14:53 | |||
14:53 | TIMEOUT media | |||
14:53 | SUB IN : WIELAND,John | |||
14:53 | SUB IN : MCCAIN,Jordan | |||
14:53 | SUB OUT: MOORE,Mike | |||
14:53 | SUB OUT: BLOUNT,JaQuan | |||
14:33 | 48-44 | H 4 | GOOD! LAYUP by HARGROVE,Kendall [PNT] | |
14:33 | ASSIST by BRITE,Dontrell | |||
MISSED LAYUP by BROOKS, Carson | 14:16 | BLOCK by REED,Dominique | ||
14:15 | REBOUND (DEF) by WIELAND,John | |||
14:05 | 48-46 | H 2 | GOOD! JUMPER by HARGROVE,Kendall [PNT] | |
14:05 | ASSIST by REED,Dominique | |||
GOOD! LAYUP by BURKE, Reid [PNT] | 13:35 | 50-46 | H 4 | |
ASSIST by BROOKS, Carson | 13:35 | |||
13:22 | TURNOVR by MCCAIN,Jordan | |||
STEAL by JONES, Ryan | 13:20 | |||
SUB IN : ROGERS, Josh | 13:18 | |||
SUB OUT: BROOKS, Carson | 13:18 | |||
TURNOVR by ROGERS, Josh | 13:05 | |||
13:03 | STEAL by MCCAIN,Jordan | |||
12:57 | 50-48 | H 2 | GOOD! DUNK by REED,Dominique [PNT] | |
12:57 | ASSIST by BRITE,Dontrell | |||
GOOD! JUMPER by BURKE, Reid | 12:21 | 52-48 | H 4 | |
FOUL by JONES, Ryan (P2T5) | 11:55 | MISSED FT SHOT by REED,Dominique | ||
11:55 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by ROGERS, Josh | 11:55 | MISSED FT SHOT by REED,Dominique | ||
SUB IN : LANE, Jay | 11:55 | |||
SUB OUT: CLARK, Charles | 11:55 | |||
MISSED JUMPER by JONES, Ryan | 11:43 | |||
REBOUND (OFF) by ROGERS, Josh | 11:43 | |||
MISSED TIP-IN by ROGERS, Josh | 11:40 | REBOUND (DEF) by WIELAND,John | ||
11:31 | MISSED JUMPER by BRITE,Dontrell | |||
11:31 | REBOUND (OFF) by HARGROVE,Kendall | |||
11:27 | MISSED LAYUP by HARGROVE,Kendall | |||
11:27 | REBOUND (OFF) by HARGROVE,Kendall | |||
FOUL by BURKE, Reid (P1T6) | 11:26 | 52-49 | H 3 | GOOD! FT SHOT by HARGROVE,Kendall |
REBOUND (DEF) by BATES, Mason | 11:26 | MISSED FT SHOT by HARGROVE,Kendall | ||
11:26 | SUB IN : BLOUNT,JaQuan | |||
11:26 | SUB OUT: WIELAND,John | |||
MISSED JUMPER by BATES, Mason | 10:56 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by ROGERS, Josh | 10:29 | MISSED LAYUP by HARGROVE,Kendall | ||
10:08 | FOUL by HARGROVE,Kendall (P2T3) | |||
GOOD! JUMPER by BATES, Mason | 10:04 | 54-49 | H 5 | |
ASSIST by LANE, Jay | 10:04 | |||
09:45 | MISSED JUMPER by BLOUNT,JaQuan | |||
09:45 | REBOUND (OFF) by HARGROVE,Kendall | |||
09:40 | TURNOVR by HARGROVE,Kendall | |||
MISSED 3 PTR by BATES, Mason | 09:18 | REBOUND (DEF) by BRITE,Dontrell | ||
09:10 | 54-51 | H 3 | GOOD! LAYUP by REED,Dominique [PNT] | |
09:10 | ASSIST by BRITE,Dontrell | |||
MISSED LAYUP by JONES, Ryan | 08:46 | |||
REBOUND (OFF) by (TEAM) | 08:46 | |||
TIMEOUT media | 08:44 | |||
SUB IN : BROOKS, Carson | 08:44 | |||
SUB IN : WILLIAMS, Sawyer | 08:44 | |||
SUB IN : CLARK, Charles | 08:44 | |||
SUB OUT: ROGERS, Josh | 08:44 | |||
SUB OUT: LANE, Jay | 08:44 | |||
SUB OUT: BURKE, Reid | 08:44 | |||
08:43 | FOUL by MCCAIN,Jordan (P2T4) | |||
TURNOVR by JONES, Ryan | 08:30 | |||
REBOUND (DEF) by CLARK, Charles | 08:12 | MISSED LAYUP by REED,Dominique | ||
MISSED LAYUP by BROOKS, Carson | 07:46 | BLOCK by REED,Dominique | ||
07:45 | REBOUND (DEF) by MCCAIN,Jordan | |||
07:41 | 54-53 | H 1 | GOOD! LAYUP by BLOUNT,JaQuan [FB/PNT] | |
07:41 | ASSIST by HARGROVE,Kendall | |||
TURNOVR by JONES, Ryan | 07:22 | |||
07:21 | STEAL by MCCAIN,Jordan | |||
07:20 | 54-55 | V 1 | GOOD! DUNK by BLOUNT,JaQuan [FB/PNT] | |
07:20 | ASSIST by MCCAIN,Jordan | |||
MISSED LAYUP by JONES, Ryan | 06:46 | BLOCK by REED,Dominique | ||
06:44 | REBOUND (DEF) by BLOUNT,JaQuan | |||
06:41 | 54-57 | V 3 | GOOD! LAYUP by HARGROVE,Kendall [FB/PNT] | |
06:41 | ASSIST by BLOUNT,JaQuan | |||
SUB IN : LANE, Jay | 06:39 | |||
SUB OUT: CLARK, Charles | 06:39 | |||
MISSED FT SHOT by JONES, Ryan | 06:23 | FOUL by HARGROVE,Kendall (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 06:23 | |||
GOOD! FT SHOT by JONES, Ryan | 06:23 | 55-57 | V 2 | |
FOUL by BROOKS, Carson (P2T7) | 05:58 | 55-58 | V 3 | GOOD! FT SHOT by REED,Dominique |
05:58 | 55-59 | V 4 | GOOD! FT SHOT by REED,Dominique | |
GOOD! LAYUP by BROOKS, Carson [PNT] | 05:43 | 57-59 | V 2 | |
05:18 | 57-62 | V 5 | GOOD! 3 PTR by MCCAIN,Jordan | |
05:18 | ASSIST by REED,Dominique | |||
04:54 | FOUL by MCCAIN,Jordan (P3T6) | |||
TIMEOUT MEDIA | 04:54 | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 04:54 | |||
REBOUND (OFF) by (DEADBALL) | 04:54 | |||
SUB IN : CLARK, Charles | 04:54 | |||
SUB OUT: LANE, Jay | 04:54 | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 04:52 | 58-62 | V 4 | |
04:39 | 58-64 | V 6 | GOOD! JUMPER by BRITE,Dontrell [PNT] | |
MISSED 3 PTR by CLARK, Charles | 04:39 | REBOUND (DEF) by MCCAIN,Jordan | ||
03:46 | 58-67 | V 9 | GOOD! 3 PTR by BRITE,Dontrell | |
03:45 | ASSIST by REED,Dominique | |||
TURNOVR by BROOKS, Carson | 03:30 | |||
REBOUND (DEF) by JONES, Ryan | 03:03 | MISSED 3 PTR by BLOUNT,JaQuan | ||
MISSED JUMPER by BROOKS, Carson | 02:50 | REBOUND (DEF) by (TEAM) | ||
02:17 | 58-69 | V 11 | GOOD! JUMPER by BRITE,Dontrell | |
