USC Aiken vs Carson-Newman (11/29/14 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
USC Aiken vs Carson-Newman
11/29/14 4:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
USC Aiken 65
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | Andre' Anthony | * | 4-13 | 1-6 | 2-2 | 4-4 | 8 | 0 | 11 | 4 | 5 | 1 | 3 | 33 |
15 | Rashad Lewis | * | 2-10 | 2-7 | 0-0 | 1-2 | 3 | 3 | 6 | 2 | 1 | 0 | 0 | 26 |
20 | Caleb Stewart | * | 4-10 | 1-4 | 1-1 | 3-4 | 7 | 3 | 10 | 1 | 2 | 1 | 0 | 31 |
32 | Keith Belfield | * | 1-7 | 0-2 | 7-9 | 2-2 | 4 | 4 | 9 | 1 | 3 | 1 | 1 | 25 |
42 | Dominic Early | * | 5-9 | 0-1 | 8-9 | 4-3 | 7 | 5 | 18 | 1 | 1 | 1 | 1 | 32 |
00 | Tyreece Brice | - | 4-12 | 2-7 | 1-3 | 3-2 | 5 | 1 | 11 | 2 | 2 | 0 | 2 | 26 |
03 | Christian Baez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Jordan Foster | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
12 | Gavin Stephenson | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
30 | David Belfield | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
33 | Albert Miller iii | - | 0-4 | 0-3 | 0-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 20-70 | 6-33 | 19-25 | 19-21 | 40 | 21 | 65 | 11 | 15 | 4 | 7 | 200 | |
28.6% | 18.2% | 76.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 10-34 | 4-16 | 2-3 | |||||||||||
29.4% | 25.0% | 66.7% | ||||||||||||
2nd Half: | 10-36 | 2-17 | 17-22 | |||||||||||
27.8% | 11.8% | 77.3% |
Carson-Newman 87
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
01 | JOHNSON, Jared | * | 4-15 | 3-7 | 3-4 | 1-3 | 4 | 4 | 14 | 1 | 3 | 0 | 2 | 36 |
10 | CLARK, Charles | * | 5-8 | 1-4 | 6-6 | 1-5 | 6 | 4 | 17 | 2 | 3 | 0 | 0 | 25 |
11 | BROOKS, Carson | * | 2-7 | 0-0 | 0-0 | 1-10 | 11 | 3 | 4 | 2 | 2 | 1 | 1 | 22 |
22 | JONES, Ryan | * | 2-6 | 0-0 | 5-6 | 2-2 | 4 | 2 | 9 | 4 | 1 | 0 | 1 | 32 |
32 | ROGERS, Josh | * | 2-3 | 0-0 | 8-8 | 1-6 | 7 | 3 | 12 | 2 | 1 | 2 | 1 | 28 |
00 | LANE, Jay | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
20 | BARNETT, Andy | - | 5-8 | 4-7 | 0-0 | 0-2 | 2 | 3 | 14 | 1 | 1 | 0 | 1 | 15 |
21 | BATES, Mason | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 9 |
31 | BURKE, Reid | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 7 |
33 | WILLIAMS, Sawyer | - | 3-4 | 0-0 | 5-6 | 0-2 | 2 | 3 | 11 | 0 | 2 | 0 | 0 | 20 |
TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 26-56 | 8-18 | 27-30 | 9-35 | 44 | 23 | 87 | 15 | 14 | 3 | 6 | 200 | |
46.4% | 44.4% | 90.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 13-32 | 4-9 | 8-10 | |||||||||||
40.6% | 44.4% | 80.0% | ||||||||||||
2nd Half: | 13-24 | 4-9 | 19-20 | |||||||||||
54.2% | 44.4% | 95.0% |
Score by Periods | 1st | 2nd | Total | |
USC Aiken | 26 | 39 | 65 | Record: (3-4) |
Carson-Newman | 38 | 49 | 87 | Record: (2-4) |
Points in the paint-USCA 26,C-N 34. Points off turnovers-USCA 8,C-N 24. |
2nd chance points-USCA 17,C-N 15. Fast break points-USCA 2,C-N 8. |
Bench points-USCA 11,C-N 31. Score tied-3 times. Lead changed-1 time. |
Last FG-USCA 2nd-00:25, C-N 2nd-00:35. |
Largest lead-USCA by 6 1st-15:55, C-N by 29 2nd-07:08. |
USCA led for 09:54. C-N led for 27:21. Game was tied for 02:44. |
Officials: R: Tony Whisnant, U1: Sean Lineberger, U2: Cory Herald
Technical fouls: USC Aiken-None. Carson-Newman-None. Attendance: 417 |
Play-by-Play |
USC Aiken vs Carson-Newman
11/29/14 4:00 PM at Jefferson City, Tenn. (Holt Fieldhouse)
USC Aiken vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: USC Aiken |
---|---|---|---|---|
19:29 | 0-2 | V 2 | GOOD! DUNK by Dominic Early [PNT] | |
19:29 | ASSIST by Andre' Anthony | |||
MISSED LAYUP by BROOKS, Carson | 19:12 | REBOUND (DEF) by Caleb Stewart | ||
REBOUND (DEF) by ROGERS, Josh | 18:49 | MISSED 3 PTR by Keith Belfield | ||
MISSED 3 PTR by CLARK, Charles | 18:34 | REBOUND (DEF) by Andre' Anthony | ||
FOUL by JONES, Ryan (P1T1) | 18:11 | |||
SUB IN : WILLIAMS, Sawyer | 18:11 | |||
SUB OUT: BROOKS, Carson | 18:11 | |||
REBOUND (DEF) by CLARK, Charles | 18:01 | MISSED 3 PTR by Andre' Anthony | ||
GOOD! DUNK by WILLIAMS, Sawyer [FB/PNT] | 17:53 | 2-2 | T 1 | |
ASSIST by CLARK, Charles | 17:53 | |||
17:39 | 2-4 | V 2 | GOOD! LAYUP by Caleb Stewart [PNT] | |
GOOD! LAYUP by ROGERS, Josh [PNT] | 17:19 | 4-4 | T 2 | |
ASSIST by JONES, Ryan | 17:19 | |||
17:07 | 4-6 | V 2 | GOOD! DUNK by Dominic Early [PNT] | |
17:07 | ASSIST by Andre' Anthony | |||
MISSED LAYUP by JOHNSON, Jared | 16:49 | REBOUND (DEF) by Rashad Lewis | ||
FOUL by CLARK, Charles (P1T2) | 16:43 | 4-7 | V 3 | GOOD! FT SHOT by Dominic Early |
16:43 | 4-8 | V 4 | GOOD! FT SHOT by Dominic Early | |
SUB IN : BROOKS, Carson | 16:43 | |||
SUB OUT: ROGERS, Josh | 16:43 | |||
TURNOVR by BROOKS, Carson | 16:27 | |||
16:26 | STEAL by Dominic Early | |||
BLOCK by BROOKS, Carson | 16:23 | MISSED LAYUP by Dominic Early | ||
REBOUND (DEF) by JOHNSON, Jared | 16:21 | |||
MISSED LAYUP by JOHNSON, Jared | 16:16 | |||
REBOUND (OFF) by JOHNSON, Jared | 16:16 | |||
MISSED FT SHOT by JOHNSON, Jared | 16:15 | FOUL by Rashad Lewis (P1T1) | ||
REBOUND (OFF) by (DEADBALL) | 16:15 | |||
GOOD! FT SHOT by JOHNSON, Jared | 16:15 | 5-8 | V 3 | |
15:55 | 5-11 | V 6 | GOOD! 3 PTR by Andre' Anthony | |
15:55 | ASSIST by Rashad Lewis | |||
MISSED JUMPER by BROOKS, Carson | 15:37 | |||
REBOUND (OFF) by JONES, Ryan | 15:37 | |||
MISSED 3 PTR by JOHNSON, Jared | 15:32 | REBOUND (DEF) by Keith Belfield | ||
REBOUND (DEF) by CLARK, Charles | 15:23 | MISSED 3 PTR by Rashad Lewis | ||
TURNOVR by WILLIAMS, Sawyer | 15:11 | |||
15:10 | STEAL by Andre' Anthony | |||
REBOUND (DEF) by JOHNSON, Jared | 15:00 | MISSED 3 PTR by Dominic Early | ||
MISSED 3 PTR by JOHNSON, Jared | 14:43 | REBOUND (DEF) by Dominic Early | ||
REBOUND (DEF) by BROOKS, Carson | 14:36 | MISSED LAYUP by Keith Belfield | ||
GOOD! LAYUP by JONES, Ryan [FB/PNT] | 14:29 | 7-11 | V 4 | |
ASSIST by BROOKS, Carson | 14:29 | |||
14:14 | TURNOVR by Keith Belfield | |||
STEAL by BROOKS, Carson | 14:13 | |||
TIMEOUT MEDIA | 14:08 | |||
14:08 | SUB IN : Gavin Stephenson | |||
14:08 | SUB IN : Jordan Foster | |||
14:08 | SUB IN : Christian Baez | |||
14:08 | SUB IN : Tyreece Brice | |||
14:08 | SUB OUT: Dominic Early | |||
14:08 | SUB OUT: Keith Belfield | |||
14:08 | SUB OUT: Rashad Lewis | |||
14:08 | SUB OUT: Andre' Anthony | |||
MISSED LAYUP by WILLIAMS, Sawyer | 14:07 | BLOCK by Caleb Stewart | ||
14:05 | REBOUND (DEF) by Caleb Stewart | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 13:56 | MISSED LAYUP by Keith Belfield | ||
GOOD! 3 PTR by BARNETT, Andy | 13:46 | 10-11 | V 1 | |
ASSIST by LANE, Jay | 13:46 | |||
13:30 | 10-14 | V 4 | GOOD! 3 PTR by Tyreece Brice | |
13:30 | ASSIST by Caleb Stewart | |||
MISSED FT SHOT by WILLIAMS, Sawyer | 13:22 | FOUL by Tyreece Brice (P1T2) | ||
REBOUND (OFF) by (DEADBALL) | 13:22 | |||
SUB IN : LANE, Jay | 13:22 | |||
SUB IN : ROGERS, Josh | 13:22 | |||
SUB IN : BATES, Mason | 13:22 | |||
SUB IN : BARNETT, Andy | 13:22 | |||
SUB OUT: CLARK, Charles | 13:22 | |||
SUB OUT: JOHNSON, Jared | 13:22 | |||
SUB OUT: BROOKS, Carson | 13:22 | |||
SUB OUT: JONES, Ryan | 13:22 | |||
13:14 | SUB IN : Dominic Early | |||
13:14 | SUB IN : Andre' Anthony | |||
13:14 | SUB OUT: Gavin Stephenson | |||
13:14 | SUB OUT: Christian Baez | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 13:11 | 11-14 | V 3 | |
12:43 | MISSED 3 PTR by Andre' Anthony | |||
12:43 | REBOUND (OFF) by Dominic Early | |||
REBOUND (DEF) by WILLIAMS, Sawyer | 12:22 | MISSED JUMPER by Caleb Stewart | ||
GOOD! 3 PTR by BARNETT, Andy | 12:13 | 14-14 | T 3 | |
ASSIST by BATES, Mason | 12:13 | |||
11:52 | TURNOVR by Jordan Foster | |||
TIMEOUT MEDIA | 11:50 | |||
11:38 | SUB IN : Rashad Lewis | |||
11:38 | SUB OUT: Andre' Anthony | |||
TURNOVR by ROGERS, Josh | 11:37 | |||
REBOUND (DEF) by ROGERS, Josh | 11:30 | MISSED 3 PTR by Jordan Foster | ||
MISSED LAYUP by LANE, Jay | 11:05 | REBOUND (DEF) by Jordan Foster | ||
10:26 | 14-17 | V 3 | GOOD! 3 PTR by Tyreece Brice | |
10:26 | ASSIST by Dominic Early | |||
FOUL by BARNETT, Andy (P1T3) | 10:25 | MISSED FT SHOT by Tyreece Brice | ||
REBOUND (DEF) by BROOKS, Carson | 10:25 | |||
SUB IN : BROOKS, Carson | 10:25 | SUB IN : Keith Belfield | ||
SUB IN : CLARK, Charles | 10:25 | SUB IN : Gavin Stephenson | ||
SUB IN : JOHNSON, Jared | 10:25 | SUB OUT: Caleb Stewart | ||
SUB OUT: ROGERS, Josh | 10:25 | SUB OUT: Jordan Foster | ||
SUB OUT: WILLIAMS, Sawyer | 10:25 | |||
SUB OUT: BARNETT, Andy | 10:25 | |||
MISSED LAYUP by BATES, Mason | 10:06 | REBOUND (DEF) by Gavin Stephenson | ||
09:59 | MISSED LAYUP by Tyreece Brice | |||
09:59 | REBOUND (OFF) by Tyreece Brice | |||
09:54 | 14-19 | V 5 | GOOD! LAYUP by Tyreece Brice [PNT] | |
MISSED LAYUP by JONES, Ryan | 09:42 | BLOCK by Keith Belfield | ||
09:40 | REBOUND (DEF) by Tyreece Brice | |||
09:37 | MISSED LAYUP by Rashad Lewis | |||
09:37 | REBOUND (OFF) by Dominic Early | |||
FOUL by CLARK, Charles (P2T4) | 09:35 | |||
09:35 | SUB IN : Albert Miller iii | |||
09:35 | SUB OUT: Tyreece Brice | |||
SUB IN : BURKE, Reid | 09:33 | |||
SUB OUT: BATES, Mason | 09:33 | |||
09:22 | FOUL by Rashad Lewis (P2T3) | |||
09:22 | TURNOVR by Rashad Lewis | |||
SUB IN : BARNETT, Andy | 09:22 | SUB IN : Andre' Anthony | ||
SUB OUT: CLARK, Charles | 09:22 | SUB OUT: Rashad Lewis | ||
GOOD! LAYUP by BARNETT, Andy [PNT] | 09:11 | 16-19 | V 3 | |
REBOUND (DEF) by BARNETT, Andy | 08:55 | MISSED JUMPER by Gavin Stephenson | ||
MISSED 3 PTR by BARNETT, Andy | 08:35 | REBOUND (DEF) by Dominic Early | ||
REBOUND (DEF) by BROOKS, Carson | 08:27 | MISSED 3 PTR by Andre' Anthony | ||
MISSED LAYUP by JOHNSON, Jared | 08:08 | |||
REBOUND (OFF) by BURKE, Reid | 08:08 | |||
GOOD! TIP-IN by BURKE, Reid [PNT] | 08:02 | 18-19 | V 1 | |
07:34 | TURNOVR by Andre' Anthony | |||
TIMEOUT MEDIA | 07:34 | |||
SUB IN : JONES, Ryan | 07:34 | SUB IN : Tyreece Brice | ||
SUB OUT: LANE, Jay | 07:34 | SUB IN : Caleb Stewart | ||
07:34 | SUB OUT: Gavin Stephenson | |||
07:34 | SUB OUT: Albert Miller iii | |||
GOOD! 3 PTR by JOHNSON, Jared | 07:22 | 21-19 | H 2 | |
ASSIST by BROOKS, Carson | 07:22 | |||
REBOUND (DEF) by (TEAM) | 06:58 | MISSED 3 PTR by Caleb Stewart | ||
TURNOVR by BURKE, Reid | 06:39 | |||
06:19 | TURNOVR by Andre' Anthony | |||
MISSED LAYUP by BROOKS, Carson | 06:02 | |||
REBOUND (OFF) by BROOKS, Carson | 06:02 | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 05:59 | 23-19 | H 4 | |
05:48 | TURNOVR by Tyreece Brice | |||
GOOD! LAYUP by BROOKS, Carson [PNT] | 05:33 | 25-19 | H 6 | |
ASSIST by BURKE, Reid | 05:33 | |||
05:29 | TIMEOUT 30sec | |||
05:09 | MISSED LAYUP by Andre' Anthony | |||
05:09 | REBOUND (OFF) by Tyreece Brice | |||
FOUL by BURKE, Reid (P1T5) | 05:05 | |||
SUB IN : ROGERS, Josh | 05:05 | |||
SUB OUT: BURKE, Reid | 05:05 | |||
BLOCK by ROGERS, Josh | 04:54 | MISSED LAYUP by Dominic Early | ||
REBOUND (DEF) by BROOKS, Carson | 04:52 | |||
MISSED LAYUP by ROGERS, Josh | 04:46 | BLOCK by Andre' Anthony | ||
04:44 | REBOUND (DEF) by Andre' Anthony | |||
04:38 | MISSED 3 PTR by Keith Belfield | |||
04:38 | REBOUND (OFF) by Dominic Early | |||
04:35 | 25-21 | H 4 | GOOD! LAYUP by Dominic Early [PNT] | |
MISSED 3 PTR by BARNETT, Andy | 04:23 | REBOUND (DEF) by Caleb Stewart | ||
04:03 | 25-24 | H 1 | GOOD! 3 PTR by Caleb Stewart | |
04:03 | ASSIST by Tyreece Brice | |||
GOOD! 3 PTR by JOHNSON, Jared | 03:35 | 28-24 | H 4 | |
03:01 | TURNOVR by Keith Belfield | |||
STEAL by JOHNSON, Jared | 03:00 | |||
MISSED LAYUP by JOHNSON, Jared | 02:57 | |||
REBOUND (OFF) by JONES, Ryan | 02:57 | |||
02:53 | FOUL by Caleb Stewart (P1T4) | |||
TIMEOUT MEDIA | 02:53 | |||
GOOD! FT SHOT by ROGERS, Josh | 02:53 | 29-24 | H 5 | |
GOOD! FT SHOT by ROGERS, Josh | 02:53 | 30-24 | H 6 | |
SUB IN : CLARK, Charles | 02:53 | SUB IN : David Belfield | ||
SUB IN : BATES, Mason | 02:53 | SUB IN : Gavin Stephenson | ||
SUB IN : WILLIAMS, Sawyer | 02:53 | SUB IN : Jordan Foster | ||
SUB OUT: BROOKS, Carson | 02:53 | SUB OUT: Dominic Early | ||
SUB OUT: BARNETT, Andy | 02:53 | SUB OUT: Andre' Anthony | ||
02:53 | SUB OUT: Tyreece Brice | |||
REBOUND (DEF) by BATES, Mason | 02:20 | MISSED 3 PTR by Jordan Foster | ||
02:15 | FOUL by Jordan Foster (P1T5) | |||
02:15 | SUB IN : Andre' Anthony | |||
02:15 | SUB OUT: Jordan Foster | |||
GOOD! FT SHOT by WILLIAMS, Sawyer | 01:59 | 31-24 | H 7 | FOUL by Keith Belfield (P1T6) |
GOOD! FT SHOT by WILLIAMS, Sawyer | 01:59 | 32-24 | H 8 | |
01:59 | SUB IN : Dominic Early | |||
01:59 | SUB IN : Tyreece Brice | |||
01:59 | SUB OUT: Keith Belfield | |||
01:59 | SUB OUT: Gavin Stephenson | |||
01:50 | TURNOVR by Tyreece Brice | |||
STEAL by JONES, Ryan | 01:48 | |||
MISSED LAYUP by JONES, Ryan | 01:45 | |||
REBOUND (OFF) by (TEAM) | 01:45 | |||
GOOD! LAYUP by BATES, Mason [PNT] | 01:41 | 34-24 | H 10 | |
ASSIST by JOHNSON, Jared | 01:41 | |||
01:26 | MISSED JUMPER by Dominic Early | |||
01:26 | REBOUND (OFF) by Caleb Stewart | |||
01:22 | 34-26 | H 8 | GOOD! LAYUP by Caleb Stewart [PNT] | |
01:22 | ASSIST by Andre' Anthony | |||
FOUL by WILLIAMS, Sawyer (P1T6) | 01:10 | |||
TURNOVR by WILLIAMS, Sawyer | 01:10 | |||
00:55 | MISSED LAYUP by David Belfield | |||
00:55 | REBOUND (OFF) by Caleb Stewart | |||
REBOUND (DEF) by JONES, Ryan | 00:52 | MISSED LAYUP by Caleb Stewart | ||
MISSED LAYUP by JOHNSON, Jared | 00:40 | |||
REBOUND (OFF) by (TEAM) | 00:40 | |||
00:39 | SUB IN : Keith Belfield | |||
00:39 | SUB OUT: David Belfield | |||
GOOD! FT SHOT by JOHNSON, Jared | 00:26 | 35-26 | H 9 | FOUL by Dominic Early (P1T7) |
GOOD! FT SHOT by JOHNSON, Jared | 00:26 | 36-26 | H 10 | |
00:22 | MISSED 3 PTR by Tyreece Brice | |||
00:22 | REBOUND (OFF) by Caleb Stewart | |||
00:17 | TURNOVR by Caleb Stewart | |||
GOOD! LAYUP by JONES, Ryan [PNT] | 00:01 | 38-26 | H 12 | |
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Andre' Anthony |
Carson-Newman 38, USC Aiken 26
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
USC Aiken | 12 | 0 | 6 | 0 | 8 | |
Carson-Newman | 18 | 15 | 11 | 4 | 17 |
Score tied - 3 times.
Lead changed - 1 time.
USC Aiken vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: USC Aiken |
---|---|---|---|---|
19:52 | 38-29 | H 9 | GOOD! 3 PTR by Rashad Lewis | |
19:52 | ASSIST by Andre' Anthony | |||
GOOD! LAYUP by CLARK, Charles [PNT] | 19:26 | 40-29 | H 11 | |
REBOUND (DEF) by ROGERS, Josh | 19:14 | MISSED 3 PTR by Caleb Stewart | ||
MISSED LAYUP by BROOKS, Carson | 19:02 | REBOUND (DEF) by Keith Belfield | ||
18:36 | MISSED 3 PTR by Rashad Lewis | |||
18:36 | REBOUND (OFF) by Keith Belfield | |||
FOUL by JOHNSON, Jared (P1T1) | 18:30 | |||
18:21 | FOUL by Keith Belfield (P2T1) | |||
18:21 | TURNOVR by Keith Belfield | |||
MISSED 3 PTR by CLARK, Charles | 18:14 | REBOUND (DEF) by (TEAM) | ||
REBOUND (DEF) by BROOKS, Carson | 17:56 | MISSED JUMPER by Keith Belfield | ||
MISSED FT SHOT by JONES, Ryan | 17:45 | FOUL by Keith Belfield (P3T2) | ||
REBOUND (OFF) by (DEADBALL) | 17:45 | |||
GOOD! FT SHOT by JONES, Ryan | 17:45 | 41-29 | H 12 | |
17:45 | SUB IN : Tyreece Brice | |||
17:45 | SUB OUT: Rashad Lewis | |||
17:36 | MISSED 3 PTR by Tyreece Brice | |||
17:36 | REBOUND (OFF) by Dominic Early | |||
17:31 | 41-31 | H 10 | GOOD! LAYUP by Dominic Early [PNT] | |
FOUL by BROOKS, Carson (P1T2) | 17:31 | |||
REBOUND (DEF) by JOHNSON, Jared | 17:30 | MISSED FT SHOT by Dominic Early | ||
TURNOVR by JONES, Ryan | 17:14 | |||
17:13 | STEAL by Tyreece Brice | |||
REBOUND (DEF) by BROOKS, Carson | 17:08 | MISSED LAYUP by Andre' Anthony | ||
GOOD! LAYUP by CLARK, Charles [FB/PNT] | 17:00 | 43-31 | H 12 | |
GOOD! FT SHOT by CLARK, Charles | 17:00 | 44-31 | H 13 | FOUL by Dominic Early (P2T3) |
17:00 | SUB IN : Rashad Lewis | |||
17:00 | SUB OUT: Keith Belfield | |||
16:23 | MISSED 3 PTR by Tyreece Brice | |||
16:23 | REBOUND (OFF) by Andre' Anthony | |||
FOUL by BROOKS, Carson (P2T3) | 16:20 | 44-32 | H 12 | GOOD! FT SHOT by Dominic Early |
16:20 | 44-33 | H 11 | GOOD! FT SHOT by Dominic Early | |
MISSED 3 PTR by CLARK, Charles | 16:04 | REBOUND (DEF) by Andre' Anthony | ||
15:48 | 44-35 | H 9 | GOOD! JUMPER by Andre' Anthony | |
15:48 | ASSIST by Tyreece Brice | |||
15:46 | TIMEOUT 30sec | |||
TIMEOUT media | 15:46 | |||
SUB IN : BATES, Mason | 15:46 | |||
SUB IN : BARNETT, Andy | 15:46 | |||
SUB OUT: BROOKS, Carson | 15:46 | |||
SUB OUT: JONES, Ryan | 15:46 | |||
GOOD! 3 PTR by JOHNSON, Jared | 15:30 | 47-35 | H 12 | |
ASSIST by CLARK, Charles | 15:30 | |||
15:09 | TURNOVR by Andre' Anthony | |||
STEAL by BARNETT, Andy | 15:07 | |||
GOOD! 3 PTR by BARNETT, Andy | 15:00 | 50-35 | H 15 | |
ASSIST by ROGERS, Josh | 15:00 | |||
14:28 | MISSED 3 PTR by Caleb Stewart | |||
14:28 | REBOUND (OFF) by Tyreece Brice | |||
FOUL by BARNETT, Andy (P2T4) | 14:24 | |||
14:24 | TIMEOUT MEDIA | |||
14:24 | 50-36 | H 14 | GOOD! FT SHOT by Dominic Early | |
14:24 | 50-37 | H 13 | GOOD! FT SHOT by Dominic Early | |
SUB IN : BURKE, Reid | 14:24 | SUB IN : Keith Belfield | ||
SUB IN : BROOKS, Carson | 14:24 | SUB OUT: Caleb Stewart | ||
SUB OUT: ROGERS, Josh | 14:24 | |||
SUB OUT: BATES, Mason | 14:24 | |||
TURNOVR by JOHNSON, Jared | 14:21 | |||
14:11 | MISSED 3 PTR by Tyreece Brice | |||
14:11 | REBOUND (OFF) by Andre' Anthony | |||
FOUL by CLARK, Charles (P3T5) | 14:05 | |||
SUB IN : JONES, Ryan | 14:05 | SUB IN : Albert Miller iii | ||
SUB OUT: CLARK, Charles | 14:05 | SUB OUT: Tyreece Brice | ||
REBOUND (DEF) by BROOKS, Carson | 14:03 | MISSED 3 PTR by Rashad Lewis | ||
MISSED LAYUP by BROOKS, Carson | 13:41 | BLOCK by Dominic Early | ||
13:39 | REBOUND (DEF) by Dominic Early | |||
13:23 | FOUL by Dominic Early (P3T4) | |||
13:23 | TURNOVR by Dominic Early | |||
GOOD! JUMPER by BURKE, Reid | 13:14 | 52-37 | H 15 | |
ASSIST by BARNETT, Andy | 13:14 | |||
13:01 | TURNOVR by Andre' Anthony | |||
STEAL by JOHNSON, Jared | 13:00 | |||
GOOD! FT SHOT by JONES, Ryan | 12:58 | 53-37 | H 16 | FOUL by Keith Belfield (P4T5) |
GOOD! FT SHOT by JONES, Ryan | 12:58 | 54-37 | H 17 | |
12:58 | SUB IN : Caleb Stewart | |||
12:58 | SUB OUT: Keith Belfield | |||
REBOUND (DEF) by BROOKS, Carson | 12:45 | MISSED 3 PTR by Albert Miller iii | ||
GOOD! 3 PTR by BARNETT, Andy | 12:36 | 57-37 | H 20 | |
ASSIST by JONES, Ryan | 12:36 | |||
12:13 | MISSED 3 PTR by Albert Miller iii | |||
12:13 | REBOUND (OFF) by Andre' Anthony | |||
12:06 | 57-39 | H 18 | GOOD! TIP-IN by Andre' Anthony [PNT] | |
MISSED 3 PTR by BARNETT, Andy | 11:49 | REBOUND (DEF) by Albert Miller iii | ||
REBOUND (DEF) by (TEAM) | 11:41 | MISSED 3 PTR by Andre' Anthony | ||
TIMEOUT MEDIA | 11:37 | |||
SUB IN : ROGERS, Josh | 11:37 | |||
SUB IN : WILLIAMS, Sawyer | 11:37 | |||
SUB OUT: BURKE, Reid | 11:37 | |||
SUB OUT: BROOKS, Carson | 11:37 | |||
FOUL by JONES, Ryan (P2T6) | 11:25 | |||
TURNOVR by BARNETT, Andy | 11:25 | |||
REBOUND (DEF) by BARNETT, Andy | 11:01 | MISSED LAYUP by Albert Miller iii | ||
MISSED JUMPER by JOHNSON, Jared | 10:53 | REBOUND (DEF) by Caleb Stewart | ||
REBOUND (DEF) by ROGERS, Josh | 10:47 | MISSED JUMPER by Rashad Lewis | ||
10:39 | FOUL by Dominic Early (P4T6) | |||
10:39 | SUB IN : Gavin Stephenson | |||
10:39 | SUB IN : Tyreece Brice | |||
10:39 | SUB OUT: Dominic Early | |||
10:39 | SUB OUT: Albert Miller iii | |||
MISSED LAYUP by JOHNSON, Jared | 10:27 | REBOUND (DEF) by Rashad Lewis | ||
FOUL by BARNETT, Andy (P3T7) | 10:20 | 57-40 | H 17 | GOOD! FT SHOT by Tyreece Brice |
REBOUND (DEF) by CLARK, Charles | 10:20 | MISSED FT SHOT by Tyreece Brice | ||
SUB IN : CLARK, Charles | 10:20 | |||
SUB OUT: BARNETT, Andy | 10:20 | |||
MISSED LAYUP by JONES, Ryan | 10:13 | REBOUND (DEF) by Andre' Anthony | ||
10:02 | MISSED LAYUP by Andre' Anthony | |||
10:02 | REBOUND (OFF) by Andre' Anthony | |||
REBOUND (DEF) by CLARK, Charles | 09:57 | MISSED LAYUP by Andre' Anthony | ||
TURNOVR by CLARK, Charles | 09:51 | |||
09:50 | SUB IN : David Belfield | |||
09:50 | SUB OUT: Andre' Anthony | |||
REBOUND (DEF) by CLARK, Charles | 09:34 | MISSED 3 PTR by Rashad Lewis | ||
MISSED 3 PTR by JOHNSON, Jared | 09:04 | |||
