UVA-Wise vs Carson-Newman (01/02/19 at Jefferson City, Tenn. (Holt Fieldhouse))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
UVA-Wise vs Carson-Newman
01/02/19 7:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
UVA-Wise 83
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
23 | Pointer, Jordan | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 12 |
00 | Seals, Michal | g | 8-27 | 4-16 | 8-9 | 1-5 | 6 | 0 | 28 | 9 | 5 | 0 | 2 | 40 |
04 | Carter, Kaeleb | g | 3-4 | 1-2 | 0-0 | 1-2 | 3 | 5 | 7 | 0 | 3 | 0 | 5 | 17 |
05 | Sheffey, Chance | g | 3-11 | 3-5 | 4-4 | 0-1 | 1 | 2 | 13 | 2 | 3 | 0 | 0 | 32 |
12 | Parris, Briggs | g | 4-8 | 3-7 | 0-0 | 1-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 31 |
10 | Whiteside, Cameron | - | 2-5 | 1-2 | 3-4 | 2-3 | 5 | 2 | 8 | 3 | 0 | 0 | 0 | 26 |
11 | Okenchi, Eric | - | 4-6 | 0-0 | 6-7 | 3-5 | 8 | 4 | 14 | 0 | 2 | 0 | 0 | 22 |
14 | Thomas, Josh | - | 1-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
24 | Eason, Tajh | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
Totals.............. | - | 25-65 | 12-33 | 21-24 | 13-22 | 35 | 24 | 83 | 14 | 17 | 2 | 7 | 200 | |
38.5% | 36.4% | 87.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 5-16 | 6-7 | |||||||||||
36.4% | 31.3% | 85.7% | ||||||||||||
2nd Half: | 13-32 | 7-17 | 15-17 | |||||||||||
40.6% | 41.2% | 88.2% |
Carson-Newman 90
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Andre, Cameron | f | 5-5 | 0-0 | 1-1 | 2-4 | 6 | 4 | 11 | 0 | 2 | 0 | 1 | 15 |
21 | Bates, Mason | f | 4-9 | 0-3 | 7-8 | 3-7 | 10 | 5 | 15 | 5 | 4 | 1 | 2 | 26 |
02 | Holmes, Cameron | g | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14 |
04 | Teichmann, Grant | g | 6-8 | 3-4 | 8-10 | 0-3 | 3 | 0 | 23 | 5 | 2 | 0 | 2 | 34 |
23 | Abraham, Malik | g | 1-10 | 1-9 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 29 |
01 | Rogers, Nick | - | 2-3 | 1-2 | 2-2 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 3 |
03 | Ervin, Blake | - | 1-3 | 1-3 | 0-1 | 0-3 | 3 | 2 | 3 | 1 | 1 | 0 | 1 | 15 |
12 | Brenegan, Luke | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
22 | Coleman, Brendan | - | 2-2 | 0-0 | 0-0 | 0-4 | 4 | 1 | 4 | 0 | 1 | 0 | 0 | 10 |
24 | Role', Parker | - | 1-1 | 0-0 | 1-4 | 0-2 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 7 |
25 | Clayton, Chris | - | 4-6 | 1-1 | 3-4 | 2-1 | 3 | 0 | 12 | 0 | 1 | 0 | 0 | 16 |
55 | Anderson, Reece | - | 3-6 | 0-0 | 2-2 | 1-0 | 1 | 3 | 8 | 4 | 1 | 1 | 1 | 27 |
TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 29-54 | 7-23 | 25-34 | 9-29 | 38 | 23 | 90 | 16 | 18 | 3 | 7 | 200 | |
53.7% | 30.4% | 73.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-27 | 5-13 | 7-10 | |||||||||||
59.3% | 38.5% | 70.0% | ||||||||||||
2nd Half: | 13-27 | 2-10 | 18-24 | |||||||||||
48.1% | 20.0% | 75.0% |
Score by Periods | 1st | 2nd | Total | |
UVA-Wise | 35 | 48 | 83 | Record: (5-6) |
Carson-Newman | 44 | 46 | 90 | Record: (8-4) |
Points in the paint-WISE 22,C-N 42. Points off turnovers-WISE 19,C-N 18. |
2nd chance points-WISE 17,C-N 9. Fast break points-WISE 4,C-N 4. |
Bench points-WISE 24,C-N 37. Score tied-0 times. Lead changed-1 time. |
Last FG-WISE 2nd-00:15, C-N 2nd-00:23. |
Largest lead-WISE by 4 1st-17:17, C-N by 16 1st-08:28. |
WISE led for 04:01. C-N led for 35:02. Game was tied for 00:57. |
Officials: R: Blake Harris, U1: Adam Buckles, U2: Richard Fusco
Technical fouls: UVA-Wise-Carter, Kaeleb. Carson-Newman-None. Attendance: 112 |
Play-by-Play |
UVA-Wise vs Carson-Newman
01/02/19 7:00 p.m. at Jefferson City, Tenn. (Holt Fieldhouse)
UVA-Wise vs Carson-Newman
1st PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: UVA-Wise |
---|---|---|---|---|
19:41 | MISSED 3 PTR by Seals, Michal | |||
19:41 | REBOUND (OFF) by Carter, Kaeleb | |||
19:37 | TURNOVR by Sheffey, Chance | |||
TURNOVR by Andre, Cameron | 19:23 | |||
19:22 | STEAL by Seals, Michal | |||
BLOCK by Bates, Mason | 19:07 | MISSED 3 PTR by Parris, Briggs | ||
19:06 | REBOUND (OFF) by Parris, Briggs | |||
19:03 | 0-3 | V 3 | GOOD! 3 PTR by Sheffey, Chance | |
19:03 | ASSIST by Seals, Michal | |||
GOOD! LAYUP by Andre, Cameron [PNT] | 18:45 | 2-3 | V 1 | |
ASSIST by Bates, Mason | 18:45 | |||
REBOUND (DEF) by Bates, Mason | 18:22 | MISSED LAYUP by Seals, Michal | ||
TURNOVR by Holmes, Cameron | 17:59 | STEAL by Carter, Kaeleb | ||
REBOUND (DEF) by Andre, Cameron | 17:48 | MISSED 3 PTR by Sheffey, Chance | ||
MISSED 3 PTR by Abraham, Malik | 17:30 | REBOUND (DEF) by Pointer, Jordan | ||
17:17 | 2-6 | V 4 | GOOD! 3 PTR by Seals, Michal | |
MISSED 3 PTR by Abraham, Malik | 17:01 | REBOUND (DEF) by Seals, Michal | ||
REBOUND (DEF) by Teichmann, Grant | 16:54 | MISSED LAYUP by Seals, Michal | ||
TURNOVR by Teichmann, Grant | 16:47 | |||
16:45 | STEAL by Carter, Kaeleb | |||
FOUL by Bates, Mason (P1T1) | 16:42 | |||
16:42 | TURNOVR by Seals, Michal | |||
SUB IN : Clayton, Chris | 16:42 | |||
SUB OUT: Andre, Cameron | 16:42 | |||
16:32 | FOUL by Sheffey, Chance (P1T1) | |||
GOOD! FT SHOT by Bates, Mason | 16:30 | 3-6 | V 3 | FOUL by Parris, Briggs (P1T2) |
GOOD! FT SHOT by Bates, Mason | 16:30 | 4-6 | V 2 | |
16:30 | SUB IN : Whiteside, Cameron | |||
16:30 | SUB OUT: Parris, Briggs | |||
REBOUND (DEF) by (TEAM) | 16:14 | MISSED JUMPER by Sheffey, Chance | ||
TURNOVR by Holmes, Cameron | 16:06 | |||
16:05 | STEAL by Carter, Kaeleb | |||
16:03 | 4-8 | V 4 | GOOD! LAYUP by Carter, Kaeleb [FB/PNT] | |
GOOD! 3 PTR by Abraham, Malik | 15:46 | 7-8 | V 1 | |
ASSIST by Teichmann, Grant | 15:46 | |||
REBOUND (DEF) by Bates, Mason | 15:18 | MISSED 3 PTR by Whiteside, Cameron | ||
MISSED 3 PTR by Abraham, Malik | 15:08 | |||
REBOUND (OFF) by Bates, Mason | 15:08 | |||
GOOD! LAYUP by Bates, Mason [PNT] | 15:02 | 9-8 | H 1 | |
14:42 | MISSED 3 PTR by Carter, Kaeleb | |||
14:42 | REBOUND (OFF) by Pointer, Jordan | |||
14:36 | TURNOVR by Pointer, Jordan | |||
STEAL by Bates, Mason | 14:35 | |||
14:24 | FOUL by Pointer, Jordan (P1T3) | |||
TIMEOUT MEDIA | 14:24 | |||
GOOD! FT SHOT by Clayton, Chris | 14:24 | 10-8 | H 2 | |
GOOD! FT SHOT by Clayton, Chris | 14:24 | 11-8 | H 3 | |
SUB IN : Role', Parker | 14:24 | SUB IN : Eason, Tajh | ||
SUB IN : Anderson, Reece | 14:24 | SUB IN : Okenchi, Eric | ||
SUB IN : Ervin, Blake | 14:24 | SUB OUT: Pointer, Jordan | ||
SUB IN : Coleman, Brendan | 14:24 | SUB OUT: Carter, Kaeleb | ||
SUB OUT: Bates, Mason | 14:24 | |||
SUB OUT: Clayton, Chris | 14:24 | |||
SUB OUT: Abraham, Malik | 14:24 | |||
SUB OUT: Holmes, Cameron | 14:24 | |||
14:23 | TURNOVR by Eason, Tajh | |||
GOOD! 3 PTR by Teichmann, Grant | 14:21 | 14-8 | H 6 | |
ASSIST by Anderson, Reece | 14:20 | |||
14:08 | MISSED 3 PTR by Seals, Michal | |||
14:08 | REBOUND (OFF) by Okenchi, Eric | |||
14:01 | MISSED LAYUP by Sheffey, Chance | |||
14:01 | REBOUND (OFF) by Seals, Michal | |||
FOUL by Role', Parker (P1T2) | 13:40 | |||
13:40 | SUB IN : Parris, Briggs | |||
13:40 | SUB OUT: Sheffey, Chance | |||
REBOUND (DEF) by Coleman, Brendan | 13:35 | MISSED JUMPER by Eason, Tajh | ||
GOOD! 3 PTR by Teichmann, Grant | 13:17 | 17-8 | H 9 | |
ASSIST by Anderson, Reece | 13:17 | |||
13:11 | TIMEOUT 30sec | |||
12:47 | FOUL by Okenchi, Eric (P1T4) | |||
12:47 | TURNOVR by Okenchi, Eric | |||
GOOD! JUMPER by Role', Parker [PNT] | 12:25 | 19-8 | H 11 | |
ASSIST by Anderson, Reece | 12:25 | |||
11:56 | MISSED 3 PTR by Seals, Michal | |||
11:56 | REBOUND (OFF) by Eason, Tajh | |||
FOUL by Role', Parker (P2T3) | 11:49 | |||
11:49 | TIMEOUT MEDIA | |||
11:49 | 19-9 | H 10 | GOOD! FT SHOT by Whiteside, Cameron | |
REBOUND (DEF) by Andre, Cameron | 11:49 | MISSED FT SHOT by Whiteside, Cameron | ||
SUB IN : Bates, Mason | 11:49 | |||
SUB IN : Brenegan, Luke | 11:49 | |||
SUB IN : Andre, Cameron | 11:49 | |||
SUB OUT: Role', Parker | 11:49 | |||
SUB OUT: Teichmann, Grant | 11:49 | |||
SUB OUT: Coleman, Brendan | 11:49 | |||
GOOD! 3 PTR by Ervin, Blake | 11:25 | 22-9 | H 13 | |
ASSIST by Bates, Mason | 11:25 | |||
FOUL by Ervin, Blake (P1T4) | 11:13 | |||
10:59 | 22-11 | H 11 | GOOD! LAYUP by Okenchi, Eric [PNT] | |
10:59 | ASSIST by Seals, Michal | |||
10:41 | FOUL by Okenchi, Eric (P2T5) | |||
10:41 | SUB IN : Pointer, Jordan | |||
10:41 | SUB OUT: Okenchi, Eric | |||
GOOD! JUMPER by Andre, Cameron [PNT] | 10:32 | 24-11 | H 13 | |
GOOD! FT SHOT by Andre, Cameron | 10:32 | 25-11 | H 14 | FOUL by Pointer, Jordan (P2T6) |
FOUL by Andre, Cameron (P1T5) | 10:21 | 25-12 | H 13 | GOOD! FT SHOT by Whiteside, Cameron |
10:21 | 25-13 | H 12 | GOOD! FT SHOT by Whiteside, Cameron | |
10:21 | SUB IN : Carter, Kaeleb | |||
10:21 | SUB IN : Sheffey, Chance | |||
10:21 | SUB OUT: Eason, Tajh | |||
10:21 | SUB OUT: Whiteside, Cameron | |||
GOOD! LAYUP by Andre, Cameron [PNT] | 10:09 | 27-13 | H 14 | |
ASSIST by Bates, Mason | 10:09 | |||
REBOUND (DEF) by Ervin, Blake | 09:51 | MISSED 3 PTR by Parris, Briggs | ||
MISSED FT SHOT by Ervin, Blake | 09:49 | FOUL by Carter, Kaeleb (P1T7) | ||
09:49 | REBOUND (DEF) by Carter, Kaeleb | |||
SUB IN : Clayton, Chris | 09:49 | SUB IN : Thomas, Josh | ||
SUB OUT: Andre, Cameron | 09:49 | SUB OUT: Pointer, Jordan | ||
09:43 | TURNOVR by Carter, Kaeleb | |||
STEAL by Ervin, Blake | 09:41 | |||
FOUL by Bates, Mason (P2T6) | 09:31 | |||
TURNOVR by Bates, Mason | 09:31 | |||
SUB IN : Coleman, Brendan | 09:31 | |||
SUB IN : Teichmann, Grant | 09:31 | |||
SUB OUT: Bates, Mason | 09:31 | |||
SUB OUT: Brenegan, Luke | 09:31 | |||
09:16 | TURNOVR by Seals, Michal | |||
SUB IN : Abraham, Malik | 09:16 | |||
SUB IN : Holmes, Cameron | 09:16 | |||
SUB OUT: Anderson, Reece | 09:16 | |||
SUB OUT: Ervin, Blake | 09:16 | |||
MISSED LAYUP by Clayton, Chris | 09:02 | BLOCK by Thomas, Josh | ||
08:58 | REBOUND (DEF) by Carter, Kaeleb | |||
08:47 | TURNOVR by Sheffey, Chance | |||
GOOD! LAYUP by Coleman, Brendan [PNT] | 08:28 | 29-13 | H 16 | |
08:17 | 29-16 | H 13 | GOOD! 3 PTR by Seals, Michal | |
MISSED 3 PTR by Abraham, Malik | 07:53 | |||
REBOUND (OFF) by (TEAM) | 07:53 | |||
TIMEOUT MEDIA | 07:49 | |||
GOOD! LAYUP by Coleman, Brendan [PNT] | 07:47 | 31-16 | H 15 | |
ASSIST by Teichmann, Grant | 07:47 | |||
07:31 | 31-19 | H 12 | GOOD! 3 PTR by Parris, Briggs | |
07:31 | ASSIST by Seals, Michal | |||
TURNOVR by Clayton, Chris | 07:10 | |||
07:09 | STEAL by Carter, Kaeleb | |||
REBOUND (DEF) by Clayton, Chris | 07:04 | MISSED 3 PTR by Thomas, Josh | ||
MISSED 3 PTR by Abraham, Malik | 06:56 | |||
REBOUND (OFF) by Clayton, Chris | 06:56 | |||
TURNOVR by Holmes, Cameron | 06:40 | |||
06:39 | STEAL by Carter, Kaeleb | |||
REBOUND (DEF) by Coleman, Brendan | 06:33 | MISSED 3 PTR by Seals, Michal | ||
GOOD! LAYUP by Clayton, Chris [PNT] | 06:10 | 33-19 | H 14 | |
05:46 | 33-21 | H 12 | GOOD! LAYUP by Thomas, Josh [PNT] | |
05:46 | ASSIST by Seals, Michal | |||
SUB IN : Andre, Cameron | 05:26 | SUB IN : Pointer, Jordan | ||
SUB OUT: Clayton, Chris | 05:26 | SUB IN : Eason, Tajh | ||
05:26 | SUB OUT: Carter, Kaeleb | |||
05:26 | SUB OUT: Thomas, Josh | |||
FOUL by Andre, Cameron (P2T7) | 05:20 | |||
TURNOVR by Andre, Cameron | 05:20 | |||
SUB IN : Role', Parker | 05:20 | |||
SUB OUT: Andre, Cameron | 05:20 | |||
04:58 | 33-23 | H 10 | GOOD! JUMPER by Seals, Michal | |
MISSED 3 PTR by Abraham, Malik | 04:43 | REBOUND (DEF) by (TEAM) | ||
SUB IN : Anderson, Reece | 04:38 | |||
SUB IN : Ervin, Blake | 04:38 | |||
SUB OUT: Abraham, Malik | 04:38 | |||
SUB OUT: Holmes, Cameron | 04:38 | |||
REBOUND (DEF) by Role', Parker | 04:23 | MISSED LAYUP by Sheffey, Chance | ||
GOOD! DUNK by Anderson, Reece [FB/PNT] | 04:17 | 35-23 | H 12 | |
ASSIST by Teichmann, Grant | 04:17 | |||
03:59 | TURNOVR by Eason, Tajh | |||
STEAL by Teichmann, Grant | 03:58 | |||
03:50 | FOUL by Pointer, Jordan (P3T8) | |||
TIMEOUT media | 03:50 | |||
GOOD! FT SHOT by Role', Parker | 03:50 | 36-23 | H 13 | |
MISSED FT SHOT by Role', Parker | 03:50 | REBOUND (DEF) by Okenchi, Eric | ||
SUB IN : Abraham, Malik | 03:50 | SUB IN : Okenchi, Eric | ||
SUB OUT: Coleman, Brendan | 03:50 | SUB IN : Carter, Kaeleb | ||
03:50 | SUB IN : Whiteside, Cameron | |||
03:50 | SUB OUT: Pointer, Jordan | |||
03:50 | SUB OUT: Eason, Tajh | |||
03:50 | SUB OUT: Parris, Briggs | |||
REBOUND (DEF) by Ervin, Blake | 03:23 | MISSED 3 PTR by Seals, Michal | ||
MISSED LAYUP by Teichmann, Grant | 03:09 | REBOUND (DEF) by Okenchi, Eric | ||
REBOUND (DEF) by Ervin, Blake | 02:52 | MISSED JUMPER by Sheffey, Chance | ||
MISSED JUMPER by Anderson, Reece | 02:38 | |||
REBOUND (OFF) by Anderson, Reece | 02:38 | |||
MISSED 3 PTR by Abraham, Malik | 02:33 | REBOUND (DEF) by Okenchi, Eric | ||
FOUL by Role', Parker (P3T8) | 02:30 | 36-24 | H 12 | GOOD! FT SHOT by Sheffey, Chance |
02:30 | 36-25 | H 11 | GOOD! FT SHOT by Sheffey, Chance | |
SUB IN : Clayton, Chris | 02:30 | |||
SUB OUT: Role', Parker | 02:30 | |||
GOOD! LAYUP by Teichmann, Grant [PNT] | 02:14 | 38-25 | H 13 | |
01:56 | TURNOVR by Sheffey, Chance | |||
STEAL by Teichmann, Grant | 01:54 | |||
GOOD! LAYUP by Clayton, Chris [PNT] | 01:37 | 40-25 | H 15 | |
STEAL by Anderson, Reece | 01:29 | TURNOVR by Seals, Michal | ||
MISSED FT SHOT by Abraham, Malik | 01:25 | FOUL by Carter, Kaeleb (P2T9) | ||
REBOUND (OFF) by (DEADBALL) | 01:25 | |||
GOOD! FT SHOT by Abraham, Malik | 01:25 | 41-25 | H 16 | |
SUB IN : Brenegan, Luke | 01:25 | SUB IN : Eason, Tajh | ||
SUB OUT: Teichmann, Grant | 01:25 | SUB OUT: Carter, Kaeleb | ||
01:13 | MISSED LAYUP by Seals, Michal | |||
01:13 | REBOUND (OFF) by Whiteside, Cameron | |||
01:10 | 41-27 | H 14 | GOOD! TIP-IN by Whiteside, Cameron [PNT] | |
TURNOVR by Ervin, Blake | 00:59 | |||
00:47 | MISSED JUMPER by Whiteside, Cameron | |||
00:47 | REBOUND (OFF) by Okenchi, Eric | |||
00:45 | 41-29 | H 12 | GOOD! LAYUP by Okenchi, Eric [PNT] | |
FOUL by Ervin, Blake (P2T9) | 00:45 | 41-30 | H 11 | GOOD! FT SHOT by Okenchi, Eric |
SUB IN : Rogers, Nick | 00:45 | SUB IN : Thomas, Josh | ||
SUB OUT: Ervin, Blake | 00:45 | SUB OUT: Okenchi, Eric | ||
GOOD! 3 PTR by Rogers, Nick | 00:38 | 44-30 | H 14 | |
ASSIST by Anderson, Reece | 00:38 | |||
00:25 | 44-33 | H 11 | GOOD! 3 PTR by Seals, Michal | |
00:25 | ASSIST by Sheffey, Chance | |||
MISSED 3 PTR by Rogers, Nick | 00:11 | REBOUND (DEF) by Whiteside, Cameron | ||
00:02 | MISSED LAYUP by Thomas, Josh | |||
00:02 | REBOUND (OFF) by (TEAM) | |||
00:02 | SUB IN : Okenchi, Eric | |||
00:02 | SUB IN : Carter, Kaeleb | |||
00:02 | SUB OUT: Thomas, Josh | |||
00:02 | SUB OUT: Eason, Tajh | |||
00:01 | 44-35 | H 9 | GOOD! LAYUP by Carter, Kaeleb [PNT] | |
00:01 | ASSIST by Seals, Michal |
Carson-Newman 44, UVA-Wise 35
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
UVA-Wise | 12 | 10 | 11 | 2 | 12 | |
Carson-Newman | 22 | 15 | 4 | 2 | 21 |
Score tied - 0 times.
Lead changed - 1 time.
UVA-Wise vs Carson-Newman
2nd PERIOD Play-by-Play
HOME TEAM: Carson-Newman | Time | Score | Margin | VISITORS: UVA-Wise |
---|---|---|---|---|
20:00 | FOUL by Carter, Kaeleb (P3T1) | |||
GOOD! FT SHOT by Bates, Mason | 20:00 | 45-35 | H 10 | FOUL TECHNCL by Carter, Kaeleb |
GOOD! FT SHOT by Bates, Mason | 20:00 | 46-35 | H 11 | |
20:00 | SUB IN : Okenchi, Eric | |||
20:00 | SUB OUT: Pointer, Jordan | |||
MISSED 3 PTR by Holmes, Cameron | 19:37 | REBOUND (DEF) by Okenchi, Eric | ||
FOUL by Andre, Cameron (P3T1) | 19:34 | |||
REBOUND (DEF) by Teichmann, Grant | 19:12 | MISSED LAYUP by Seals, Michal | ||
GOOD! LAYUP by Bates, Mason [PNT] | 18:47 | 48-35 | H 13 | |
18:34 | 48-38 | H 10 | GOOD! 3 PTR by Seals, Michal | |
MISSED JUMPER by Abraham, Malik | 18:16 | REBOUND (DEF) by Seals, Michal | ||
REBOUND (DEF) by Bates, Mason | 18:08 | MISSED 3 PTR by Seals, Michal | ||
MISSED LAYUP by Bates, Mason | 17:56 | |||
REBOUND (OFF) by Andre, Cameron | 17:56 | |||
MISSED 3 PTR by Abraham, Malik | 17:53 | |||
REBOUND (OFF) by Bates, Mason | 17:53 | |||
GOOD! LAYUP by Bates, Mason [PNT] | 17:49 | 50-38 | H 12 | |
17:31 | 50-40 | H 10 | GOOD! JUMPER by Parris, Briggs | |
17:31 | ASSIST by Sheffey, Chance | |||
MISSED 3 PTR by Bates, Mason | 17:18 | REBOUND (DEF) by Seals, Michal | ||
17:09 | FOUL by Carter, Kaeleb (P4T2) | |||
17:09 | TURNOVR by Carter, Kaeleb | |||
SUB IN : Clayton, Chris | 17:09 | SUB IN : Eason, Tajh | ||
SUB IN : Anderson, Reece | 17:09 | SUB OUT: Carter, Kaeleb | ||
SUB OUT: Andre, Cameron | 17:09 | |||
SUB OUT: Holmes, Cameron | 17:09 | |||
TURNOVR by Bates, Mason | 16:54 | |||
16:52 | STEAL by Seals, Michal | |||
FOUL by Abraham, Malik (P1T2) | 16:48 | 50-41 | H 9 | GOOD! FT SHOT by Sheffey, Chance |
16:48 | 50-42 | H 8 | GOOD! FT SHOT by Sheffey, Chance | |
GOOD! FT SHOT by Teichmann, Grant | 16:26 | 51-42 | H 9 | FOUL by Parris, Briggs (P2T3) |
MISSED FT SHOT by Teichmann, Grant | 16:26 | REBOUND (DEF) by Seals, Michal | ||
16:26 | SUB IN : Whiteside, Cameron | |||
16:26 | SUB OUT: Parris, Briggs | |||
REBOUND (DEF) by Bates, Mason | 16:08 | MISSED LAYUP by Whiteside, Cameron | ||
GOOD! 3 PTR by Teichmann, Grant | 15:53 | 54-42 | H 12 | |
ASSIST by Abraham, Malik | 15:53 | |||
REBOUND (DEF) by (TEAM) | 15:38 | MISSED 3 PTR by Seals, Michal | ||
TIMEOUT MEDIA | 15:33 | |||
SUB IN : Ervin, Blake | 15:33 | |||
SUB OUT: Abraham, Malik | 15:33 | |||
MISSED 3 PTR by Ervin, Blake | 15:22 | REBOUND (DEF) by Eason, Tajh | ||
FOUL by Anderson, Reece (P1T3) | 15:17 | |||
15:06 | 54-44 | H 10 | GOOD! LAYUP by Okenchi, Eric [PNT] | |
15:06 | ASSIST by Seals, Michal | |||
MISSED 3 PTR by Bates, Mason | 14:56 | |||
REBOUND (OFF) by Clayton, Chris | 14:56 | |||
GOOD! LAYUP by Clayton, Chris [PNT] | 14:43 | 56-44 | H 12 | |
ASSIST by Teichmann, Grant | 14:43 | |||
GOOD! FT SHOT by Clayton, Chris | 14:43 | 57-44 | H 13 | FOUL by Okenchi, Eric (P3T4) |
SUB IN : Coleman, Brendan | 14:43 | SUB IN : Parris, Briggs | ||
SUB OUT: Bates, Mason | 14:43 | SUB OUT: Sheffey, Chance | ||
14:32 | 57-46 | H 11 | GOOD! LAYUP by Okenchi, Eric [PNT] | |
GOOD! 3 PTR by Clayton, Chris | 14:17 | 60-46 | H 14 | |
ASSIST by Teichmann, Grant | 14:17 | |||
REBOUND (DEF) by Coleman, Brendan | 14:04 | MISSED 3 PTR by Seals, Michal | ||
FOUL by Coleman, Brendan (P1T4) | 13:53 | |||
TURNOVR by Coleman, Brendan | 13:53 | |||
SUB IN : Role', Parker | 13:53 | |||
SUB OUT: Clayton, Chris | 13:53 | |||
REBOUND (DEF) by Coleman, Brendan | 13:29 | MISSED 3 PTR by Parris, Briggs | ||
MISSED FT SHOT by Role', Parker | 13:22 | FOUL by Parris, Briggs (P3T5) | ||
REBOUND (OFF) by (DEADBALL) | 13:22 | |||
MISSED FT SHOT by Role', Parker | 13:22 | REBOUND (DEF) by Eason, Tajh | ||
BLOCK by Role', Parker | 13:04 | MISSED LAYUP by Okenchi, Eric | ||
13:03 | REBOUND (OFF) by Okenchi, Eric | |||
FOUL by Anderson, Reece (P2T5) | 12:59 | |||
FOUL by Role', Parker (P4T6) | 12:56 | MISSED FT SHOT by Okenchi, Eric | ||
12:56 | REBOUND (OFF) by (DEADBALL) | |||
12:56 | 60-47 | H 13 | GOOD! FT SHOT by Okenchi, Eric | |
SUB IN : Andre, Cameron | 12:56 | |||
SUB IN : Bates, Mason | 12:56 | |||
SUB OUT: Coleman, Brendan | 12:56 | |||
SUB OUT: Role', Parker | 12:56 | |||
TURNOVR by Teichmann, Grant | 12:39 | |||
12:36 | TURNOVR by Seals, Michal | |||
GOOD! LAYUP by Teichmann, Grant [PNT] | 12:19 | 62-47 | H 15 | |
12:09 | 62-50 | H 12 | GOOD! 3 PTR by Parris, Briggs | |
12:09 | ASSIST by Seals, Michal | |||
11:56 | FOUL by Okenchi, Eric (P4T6) | |||
TIMEOUT MEDIA | 11:56 | |||
SUB IN : Rogers, Nick | 11:56 | SUB IN : Pointer, Jordan | ||
SUB IN : Abraham, Malik | 11:56 | SUB OUT: Okenchi, Eric | ||
SUB OUT: Ervin, Blake | 11:56 | |||
SUB OUT: Teichmann, Grant | 11:56 | |||
GOOD! JUMPER by Andre, Cameron [PNT] | 11:45 | 64-50 | H 14 | |
REBOUND (DEF) by Bates, Mason | 11:31 | MISSED 3 PTR by Seals, Michal | ||
GOOD! LAYUP by Anderson, Reece [FB/PNT] | 11:21 | 66-50 | H 16 | |
FOUL by Abraham, Malik (P2T7) | 11:12 | 66-51 | H 15 | GOOD! FT SHOT by Seals, Michal |
11:12 | 66-52 | H 14 | GOOD! FT SHOT by Seals, Michal | |
SUB IN : Role', Parker | 11:12 | SUB IN : Thomas, Josh | ||
11:12 | SUB OUT: Eason, Tajh | |||
TURNOVR by Bates, Mason | 11:01 | |||
FOUL by Rogers, Nick (P1T8) | 10:49 | 66-53 | H 13 | GOOD! FT SHOT by Seals, Michal |
10:49 | 66-54 | H 12 | GOOD! FT SHOT by Seals, Michal | |
10:49 | SUB IN : Sheffey, Chance | |||
10:49 | SUB OUT: Whiteside, Cameron | |||
GOOD! FT SHOT by Anderson, Reece | 10:40 | 67-54 | H 13 | FOUL by Thomas, Josh (P1T7) |
GOOD! FT SHOT by Anderson, Reece | 10:40 | 68-54 | H 14 | |
10:40 | SUB IN : Whiteside, Cameron | |||
10:40 | SUB OUT: Thomas, Josh | |||
