Carson-Newman vs Queens (NC) (01/12/19 at Charlotte, N.C. (Curry Arena))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Carson-Newman vs Queens (NC)
01/12/19 4:00 p.m. at Charlotte, N.C. (Curry Arena)
Carson-Newman 77
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
11 | Andre, Cameron | f | 3-4 | 0-0 | 0-2 | 1-3 | 4 | 3 | 6 | 1 | 2 | 1 | 1 | 14 |
01 | Rogers, Nick | g | 6-11 | 4-6 | 0-1 | 1-0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 28 |
03 | Ervin, Blake | g | 2-4 | 1-2 | 2-2 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 23 |
04 | Teichmann, Grant | g | 10-18 | 4-11 | 2-2 | 1-3 | 4 | 4 | 26 | 4 | 3 | 0 | 2 | 40 |
21 | Bates, Mason | g | 0-8 | 0-2 | 5-8 | 1-7 | 8 | 5 | 5 | 4 | 3 | 0 | 1 | 34 |
12 | Brenegan, Luke | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 9 |
23 | Abraham, Malik | - | 2-7 | 1-5 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 1 | 0 | 1 | 26 |
24 | Role', Parker | - | 2-2 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 1 | 2 | 1 | 0 | 13 |
25 | Clayton, Chris | - | 2-5 | 1-3 | 0-0 | 0-4 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 13 |
TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-60 | 11-29 | 10-16 | 7-29 | 36 | 22 | 77 | 12 | 15 | 2 | 5 | 200 | |
46.7% | 37.9% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 16-34 | 7-15 | 2-4 | |||||||||||
47.1% | 46.7% | 50.0% | ||||||||||||
2nd Half: | 12-26 | 4-14 | 8-12 | |||||||||||
46.2% | 28.6% | 66.7% |
Queens (NC) 81
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
03 | Shaun Willett | f | 9-18 | 0-1 | 6-10 | 5-8 | 13 | 3 | 24 | 1 | 4 | 0 | 0 | 36 |
05 | Lewis Diankulu | f | 6-11 | 0-0 | 1-3 | 3-3 | 6 | 1 | 13 | 0 | 0 | 1 | 0 | 28 |
01 | Daniel Carr | g | 5-12 | 2-6 | 3-3 | 3-8 | 11 | 3 | 15 | 1 | 0 | 0 | 1 | 38 |
15 | Kenny Dye | g | 1-3 | 0-1 | 2-2 | 1-3 | 4 | 1 | 4 | 3 | 3 | 0 | 1 | 21 |
22 | Van Turner Jr. | g | 2-10 | 1-8 | 4-5 | 0-1 | 1 | 1 | 9 | 0 | 2 | 0 | 3 | 32 |
04 | Josh Brodowicz | - | 2-4 | 0-2 | 0-0 | 0-2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 15 |
11 | Kevion Blaylock | - | 2-5 | 0-1 | 5-7 | 2-1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | 12 |
13 | Jermaine Patterson | - | 1-2 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 14 |
23 | Jachai Taylor | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | 1 | - | - | - |
Totals.............. | - | 28-68 | 3-22 | 22-32 | 18-28 | 46 | 18 | 81 | 7 | 11 | 1 | 6 | 200 | |
41.2% | 13.6% | 68.8% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-33 | 3-11 | 12-16 | |||||||||||
36.4% | 27.3% | 75.0% | ||||||||||||
2nd Half: | 16-35 | 0-11 | 10-16 | |||||||||||
45.7% | 0.0% | 62.5% |
Score by Periods | 1st | 2nd | Total | |
Carson-Newman | 41 | 36 | 77 | Record: (9-6 (2-6 SAC)) |
Queens (NC) | 39 | 42 | 81 | Record: (15-2 (7-0 SAC)) |
Points in the paint-C-N 32,QU 50. Points off turnovers-C-N 4,QU 25. |
2nd chance points-C-N 7,QU 25. Fast break points-C-N 3,QU 17. |
Bench points-C-N 17,QU 16. Score tied-8 times. Lead changed-8 times. |
Last FG-C-N 2nd-00:14, QU 2nd-01:07. |
Largest lead-C-N by 7 2nd-12:44, QU by 7 1st-08:34. |
C-N led for 13:07. QU led for 24:22. Game was tied for 02:31. |
Officials: Andrew Eggers,Russ McKnight,Corey Haney
Technical fouls: Carson-Newman-None. Queens (NC)-None. Attendance: 613 Queen is ranked ninth in the D2SIDA poll, 13th in the NABC coaches poll |
Play-by-Play |
Carson-Newman vs Queens (NC)
01/12/19 4:00 p.m. at Charlotte, N.C. (Curry Arena)
Carson-Newman vs Queens (NC)
1st PERIOD Play-by-Play
HOME TEAM: Queens (NC) | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
BLOCK by Lewis Diankulu | 19:42 | MISSED JUMPER by Bates, Mason | ||
19:42 | REBOUND (OFF) by (TEAM) | |||
STEAL by Van Turner Jr. | 19:40 | TURNOVR by Ervin, Blake | ||
GOOD! LAYUP by Van Turner Jr. [FB/PNT] | 19:34 | 2-0 | H 2 | |
19:07 | 2-3 | V 1 | GOOD! 3 PTR by Rogers, Nick | |
19:07 | ASSIST by Andre, Cameron | |||
MISSED 3 PTR by Van Turner Jr. | 18:58 | |||
REBOUND (OFF) by Daniel Carr | 18:55 | |||
GOOD! JUMPER by Shaun Willett [PNT] | 18:51 | 4-3 | H 1 | |
18:29 | MISSED JUMPER by Ervin, Blake | |||
REBOUND (DEF) by Shaun Willett | 18:26 | |||
GOOD! 3 PTR by Daniel Carr [FB] | 18:22 | 7-3 | H 4 | |
ASSIST by Shaun Willett | 18:22 | |||
18:00 | MISSED JUMPER by Bates, Mason | |||
REBOUND (DEF) by Shaun Willett | 17:55 | |||
MISSED LAYUP by Lewis Diankulu | 17:45 | BLOCK by Andre, Cameron | ||
17:36 | REBOUND (DEF) by Andre, Cameron | |||
17:34 | 7-5 | H 2 | GOOD! JUMPER by Andre, Cameron [PNT] | |
GOOD! FT SHOT by Van Turner Jr. | 17:23 | 8-5 | H 3 | FOUL by Rogers, Nick (P1T1) |
GOOD! FT SHOT by Van Turner Jr. | 17:23 | 9-5 | H 4 | |
MISSED FT SHOT by Van Turner Jr. | 17:23 | REBOUND (DEF) by Bates, Mason | ||
17:23 | SUB IN : Clayton, Chris | |||
17:23 | SUB OUT: Andre, Cameron | |||
16:58 | 9-8 | H 1 | GOOD! 3 PTR by Clayton, Chris | |
16:58 | ASSIST by Teichmann, Grant | |||
MISSED LAYUP by Lewis Diankulu | 16:32 | |||
16:28 | REBOUND (DEF) by Teichmann, Grant | |||
16:23 | MISSED LAYUP by Clayton, Chris | |||
REBOUND (DEF) by Kenny Dye | 16:19 | |||
MISSED JUMPER by Kenny Dye | 16:15 | |||
16:11 | REBOUND (DEF) by Clayton, Chris | |||
SUB IN : Josh Brodowicz | 16:10 | |||
SUB OUT: Kenny Dye | 16:10 | |||
15:58 | 9-10 | V 1 | GOOD! LAYUP by Rogers, Nick [PNT] | |
15:58 | ASSIST by Bates, Mason | |||
MISSED LAYUP by Shaun Willett | 15:48 | |||
15:44 | REBOUND (DEF) by Clayton, Chris | |||
15:41 | MISSED 3 PTR by Teichmann, Grant | |||
REBOUND (DEF) by Daniel Carr | 15:38 | |||
GOOD! JUMPER by Daniel Carr [PNT] | 15:17 | 11-10 | H 1 | |
FOUL by Josh Brodowicz (P1T1) | 15:11 | |||
15:11 | TIMEOUT MEDIA | |||
14:50 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Daniel Carr | 14:43 | |||
GOOD! FT SHOT by Lewis Diankulu | 14:43 | 12-10 | H 2 | FOUL by Clayton, Chris (P1T2) |
MISSED FT SHOT by Lewis Diankulu | 14:43 | REBOUND (DEF) by Bates, Mason | ||
14:43 | SUB IN : Abraham, Malik | |||
14:43 | SUB OUT: Ervin, Blake | |||
14:29 | MISSED 3 PTR by Teichmann, Grant | |||
REBOUND (DEF) by Josh Brodowicz | 14:26 | |||
SUB IN : Kevion Blaylock | 14:23 | SUB IN : Brenegan, Luke | ||
SUB OUT: Lewis Diankulu | 14:23 | SUB IN : Role', Parker | ||
14:23 | SUB OUT: Rogers, Nick | |||
14:23 | SUB OUT: Clayton, Chris | |||
MISSED JUMPER by Shaun Willett | 13:54 | |||
REBOUND (OFF) by Kevion Blaylock | 13:54 | |||
TURNOVR by (TEAM) | 13:51 | |||
13:41 | FOUL by Abraham, Malik (P1T3) | |||
13:41 | TURNOVR by Abraham, Malik | |||
GOOD! 3 PTR by Daniel Carr | 13:24 | 15-10 | H 5 | |
13:10 | 15-12 | H 3 | GOOD! JUMPER by Brenegan, Luke [PNT] | |
FOUL by Shaun Willett (P1T2) | 13:10 | 15-13 | H 2 | GOOD! FT SHOT by Brenegan, Luke |
SUB IN : Kenny Dye | 13:10 | |||
SUB OUT: Van Turner Jr. | 13:10 | |||
GOOD! JUMPER by Josh Brodowicz [PNT] | 12:51 | 17-13 | H 4 | |
12:31 | 17-15 | H 2 | GOOD! JUMPER by Role', Parker [PNT] | |
TURNOVR by Kenny Dye | 12:26 | |||
12:16 | TURNOVR by Brenegan, Luke | |||
11:56 | FOUL by Role', Parker (P1T4) | |||
11:56 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Shaun Willett | 11:56 | 18-15 | H 3 | |
GOOD! FT SHOT by Shaun Willett | 11:56 | 19-15 | H 4 | |
SUB IN : Van Turner Jr. | 11:56 | SUB IN : Ervin, Blake | ||
SUB OUT: Josh Brodowicz | 11:56 | SUB IN : Rogers, Nick | ||
11:56 | SUB OUT: Brenegan, Luke | |||
11:56 | SUB OUT: Abraham, Malik | |||
11:33 | MISSED 3 PTR by Rogers, Nick | |||
REBOUND (DEF) by Shaun Willett | 11:30 | |||
MISSED FT SHOT by Shaun Willett | 11:27 | FOUL by Ervin, Blake (P1T5) | ||
REBOUND (OFF) by (DEADBALL) | 11:27 | |||
GOOD! FT SHOT by Shaun Willett | 11:27 | 20-15 | H 5 | |
SUB IN : Lewis Diankulu | 11:27 | SUB IN : Andre, Cameron | ||
SUB OUT: Kevion Blaylock | 11:27 | SUB OUT: Role', Parker | ||
11:07 | MISSED LAYUP by Bates, Mason | |||
11:01 | REBOUND (OFF) by Andre, Cameron | |||
11:01 | 20-17 | H 3 | GOOD! LAYUP by Andre, Cameron [PNT] | |
TURNOVR by Van Turner Jr. | 11:01 | |||
10:43 | MISSED 3 PTR by Bates, Mason | |||
REBOUND (DEF) by Van Turner Jr. | 10:39 | |||
MISSED 3 PTR by Van Turner Jr. | 10:31 | |||
REBOUND (OFF) by Kenny Dye | 10:27 | |||
GOOD! JUMPER by Kenny Dye [PNT] | 10:25 | 22-17 | H 5 | |
SUB IN : Jermaine Patterson | 10:04 | |||
SUB OUT: Kenny Dye | 10:04 | |||
09:59 | 22-20 | H 2 | GOOD! 3 PTR by Teichmann, Grant | |
MISSED JUMPER by Shaun Willett | 09:43 | |||
REBOUND (OFF) by Daniel Carr | 09:37 | |||
MISSED LAYUP by Daniel Carr | 09:37 | |||
REBOUND (OFF) by (TEAM) | 09:37 | |||
GOOD! FT SHOT by Daniel Carr | 09:33 | 23-20 | H 3 | FOUL by Andre, Cameron (P1T6) |
GOOD! FT SHOT by Daniel Carr | 09:33 | 24-20 | H 4 | |
GOOD! FT SHOT by Daniel Carr | 09:33 | 25-20 | H 5 | |
SUB IN : Jachai Taylor | 09:33 | |||
SUB OUT: Shaun Willett | 09:33 | |||
FOUL by Jachai Taylor (P1T3) | 09:14 | |||
09:11 | MISSED LAYUP by Bates, Mason | |||
09:10 | REBOUND (OFF) by Bates, Mason | |||
FOUL by Lewis Diankulu (P1T4) | 09:10 | MISSED FT SHOT by Bates, Mason | ||
09:10 | REBOUND (OFF) by (DEADBALL) | |||
09:10 | 25-21 | H 4 | GOOD! FT SHOT by Bates, Mason | |
MISSED 3 PTR by Van Turner Jr. | 08:54 | |||
08:51 | REBOUND (DEF) by Teichmann, Grant | |||
08:44 | MISSED JUMPER by Andre, Cameron | |||
REBOUND (DEF) by Jermaine Patterson | 08:40 | |||
GOOD! 3 PTR by Van Turner Jr. | 08:34 | 28-21 | H 7 | |
ASSIST by Jermaine Patterson | 08:34 | |||
08:09 | 28-23 | H 5 | GOOD! JUMPER by Teichmann, Grant [PNT] | |
MISSED 3 PTR by Jachai Taylor | 07:56 | |||
07:52 | REBOUND (DEF) by Teichmann, Grant | |||
07:46 | 28-25 | H 3 | GOOD! JUMPER by Teichmann, Grant [PNT] | |
07:46 | ASSIST by Bates, Mason | |||
MISSED JUMPER by Daniel Carr | 07:31 | |||
07:28 | REBOUND (DEF) by Andre, Cameron | |||
FOUL by Daniel Carr (P1T5) | 07:28 | |||
07:28 | TIMEOUT MEDIA | |||
SUB IN : Kevion Blaylock | 07:28 | SUB IN : Brenegan, Luke | ||
SUB IN : Shaun Willett | 07:28 | SUB IN : Clayton, Chris | ||
SUB OUT: Jachai Taylor | 07:28 | SUB IN : Abraham, Malik | ||
SUB OUT: Lewis Diankulu | 07:28 | SUB OUT: Ervin, Blake | ||
07:28 | SUB OUT: Andre, Cameron | |||
07:28 | SUB OUT: Rogers, Nick | |||
STEAL by Jermaine Patterson | 07:06 | TURNOVR by Brenegan, Luke | ||
GOOD! JUMPER by Jermaine Patterson [FB/PNT] | 07:01 | 30-25 | H 5 | |
06:39 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Shaun Willett | 06:36 | |||
MISSED 3 PTR by Van Turner Jr. | 06:28 | |||
REBOUND (OFF) by Kevion Blaylock | 06:22 | |||
GOOD! LAYUP by Kevion Blaylock [PNT] | 06:22 | 32-25 | H 7 | |
06:05 | MISSED LAYUP by Bates, Mason | |||
REBOUND (DEF) by Daniel Carr | 06:02 | |||
MISSED 3 PTR by Shaun Willett | 05:59 | |||
05:55 | REBOUND (DEF) by Bates, Mason | |||
05:45 | 32-28 | H 4 | GOOD! 3 PTR by Teichmann, Grant | |
MISSED 3 PTR by Kevion Blaylock | 05:28 | |||
REBOUND (OFF) by Shaun Willett | 05:23 | |||
GOOD! LAYUP by Shaun Willett [PNT] | 05:23 | 34-28 | H 6 | |
REBOUND (DEF) by (TEAM) | 05:11 | MISSED 3 PTR by Clayton, Chris | ||
SUB IN : Josh Brodowicz | 05:11 | |||
SUB OUT: Daniel Carr | 05:11 | |||
TURNOVR by Kevion Blaylock | 04:53 | |||
04:53 | SUB IN : Role', Parker | |||
04:53 | SUB OUT: Clayton, Chris | |||
04:29 | MISSED JUMPER by Teichmann, Grant | |||
REBOUND (DEF) by Shaun Willett | 04:25 | |||
MISSED LAYUP by Shaun Willett | 04:16 | |||
REBOUND (OFF) by Shaun Willett | 04:15 | |||
GOOD! FT SHOT by Shaun Willett | 04:14 | 35-28 | H 7 | FOUL by Role', Parker (P2T7) |
MISSED FT SHOT by Shaun Willett | 04:14 | REBOUND (DEF) by Bates, Mason | ||
03:57 | 35-30 | H 5 | GOOD! LAYUP by Role', Parker [PNT] | |
03:49 | FOUL by Bates, Mason (P1T8) | |||
03:49 | TIMEOUT MEDIA | |||
GOOD! FT SHOT by Kevion Blaylock | 03:49 | 36-30 | H 6 | |
GOOD! FT SHOT by Kevion Blaylock | 03:49 | 37-30 | H 7 | |
03:30 | 37-32 | H 5 | GOOD! LAYUP by Teichmann, Grant [PNT] | |
03:30 | ASSIST by Bates, Mason | |||
MISSED LAYUP by Kevion Blaylock | 03:18 | BLOCK by Role', Parker | ||
03:17 | REBOUND (DEF) by (TEAM) | |||
SUB IN : Daniel Carr | 03:17 | |||
SUB OUT: Jermaine Patterson | 03:17 | |||
03:02 | FOUL by Bates, Mason (P2T9) | |||
03:02 | TURNOVR by Bates, Mason | |||
03:01 | SUB IN : Ervin, Blake | |||
03:01 | SUB OUT: Bates, Mason | |||
MISSED JUMPER by Kevion Blaylock | 02:43 | REBOUND (DEF) by (TEAM) | ||
FOUL by Kevion Blaylock (P1T6) | 02:43 | |||
02:41 | SUB IN : Rogers, Nick | |||
02:41 | SUB OUT: Brenegan, Luke | |||
02:20 | MISSED JUMPER by Rogers, Nick | |||
REBOUND (DEF) by Josh Brodowicz | 02:12 | |||
MISSED JUMPER by Shaun Willett | 02:12 | REBOUND (DEF) by (TEAM) | ||
01:50 | 37-35 | H 2 | GOOD! 3 PTR by Abraham, Malik | |
01:50 | ASSIST by Teichmann, Grant | |||
MISSED JUMPER by Daniel Carr | 01:32 | |||
01:27 | REBOUND (DEF) by Abraham, Malik | |||
01:25 | 37-38 | V 1 | GOOD! 3 PTR by Ervin, Blake | |
01:25 | ASSIST by Abraham, Malik | |||
TIMEOUT 30sec | 01:16 | |||
SUB IN : Lewis Diankulu | 01:16 | |||
SUB OUT: Kevion Blaylock | 01:16 | |||
MISSED 3 PTR by Van Turner Jr. | 01:05 | |||
01:03 | REBOUND (DEF) by (TEAM) | |||
00:52 | 37-41 | V 4 | GOOD! 3 PTR by Rogers, Nick | |
TURNOVR by Van Turner Jr. | 00:40 | |||
SUB IN : Kenny Dye | 00:40 | |||
SUB OUT: Van Turner Jr. | 00:40 | |||
FOUL by Josh Brodowicz (P2T7) | 00:33 | MISSED FT SHOT by Rogers, Nick | ||
REBOUND (DEF) by Lewis Diankulu | 00:33 | |||
GOOD! JUMPER by Josh Brodowicz [PNT] | 00:04 | 39-41 | V 2 | |
REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Teichmann, Grant |
Carson-Newman 41, Queens (NC) 39
In | Off | 2nd | Fast | |||
---|---|---|---|---|---|---|
1st period-only | Paint | T/O | Chance | Break | Bench | |
Carson-Newman | 18 | 0 | 3 | 0 | 13 | |
Queens (NC) | 18 | 9 | 12 | 8 | 10 |
Score tied - 0 times.
Lead changed - 5 times.
Carson-Newman vs Queens (NC)
2nd PERIOD Play-by-Play
HOME TEAM: Queens (NC) | Time | Score | Margin | VISITORS: Carson-Newman |
---|---|---|---|---|
STEAL by Kenny Dye | 19:44 | TURNOVR by Andre, Cameron | ||
GOOD! LAYUP by Shaun Willett [PNT] | 19:34 | 41-41 | T 1 | |
ASSIST by Kenny Dye | 19:34 | |||
GOOD! FT SHOT by Shaun Willett | 19:34 | 42-41 | H 1 | FOUL by Andre, Cameron (P2T1) |
19:18 | TURNOVR by Teichmann, Grant | |||
MISSED LAYUP by Lewis Diankulu | 18:58 | |||
REBOUND (OFF) by Shaun Willett | 18:50 | |||
GOOD! LAYUP by Shaun Willett [PNT] | 18:50 | 44-41 | H 3 | |
18:43 | 44-44 | T 2 | GOOD! 3 PTR by Rogers, Nick | |
18:43 | ASSIST by Teichmann, Grant | |||
GOOD! LAYUP by Lewis Diankulu [PNT] | 18:35 | 46-44 | H 2 | |
18:26 | TIMEOUT 30sec | |||
STEAL by Van Turner Jr. | 18:18 | TURNOVR by Bates, Mason | ||
MISSED FT SHOT by Shaun Willett | 18:16 | FOUL by Rogers, Nick (P2T2) | ||
REBOUND (OFF) by (DEADBALL) | 18:16 | |||
MISSED FT SHOT by Shaun Willett | 18:16 | REBOUND (DEF) by Bates, Mason | ||
18:16 | SUB IN : Abraham, Malik | |||
18:16 | SUB OUT: Rogers, Nick | |||
17:54 | 46-46 | T 3 | GOOD! JUMPER by Ervin, Blake | |
GOOD! LAYUP by Shaun Willett [PNT] | 17:29 | 48-46 | H 2 | |
ASSIST by Kenny Dye | 17:29 | |||
17:08 | 48-48 | T 4 | GOOD! LAYUP by Andre, Cameron [PNT] | |
17:08 | ASSIST by Bates, Mason | |||
GOOD! LAYUP by Lewis Diankulu [FB/PNT] | 17:01 | 50-48 | H 2 | |
ASSIST by Kenny Dye | 17:01 | |||
16:34 | TURNOVR by Bates, Mason | |||
16:34 | SUB IN : Clayton, Chris | |||
16:34 | SUB OUT: Andre, Cameron | |||
MISSED by Shaun Willett | 16:07 | |||
16:03 | REBOUND (DEF) by Clayton, Chris | |||
15:55 | 50-50 | T 5 | GOOD! JUMPER by Teichmann, Grant [PNT] | |
TURNOVR by Kenny Dye | 15:46 | STEAL by Abraham, Malik | ||
15:40 | MISSED 3 PTR by Ervin, Blake | |||
15:36 | REBOUND (OFF) by Abraham, Malik | |||
15:36 | 50-52 | V 2 | GOOD! LAYUP by Abraham, Malik [PNT] | |
MISSED 3 PTR by Kenny Dye | 15:22 | |||
REBOUND (OFF) by Lewis Diankulu | 15:18 | |||
MISSED LAYUP by Lewis Diankulu | 15:17 | |||
REBOUND (OFF) by Daniel Carr | 15:11 | |||
GOOD! LAYUP by Daniel Carr [PNT] | 15:11 | 52-52 | T 6 | |
FOUL by Van Turner Jr. (P1T1) | 15:04 | |||
15:04 | TIMEOUT MEDIA | |||
SUB IN : Jachai Taylor | 15:04 | SUB IN : Rogers, Nick | ||
SUB IN : Kevion Blaylock | 15:04 | SUB OUT: Bates, Mason | ||
SUB IN : Josh Brodowicz | 15:04 | |||
SUB OUT: Shaun Willett | 15:04 | |||
SUB OUT: Lewis Diankulu | 15:04 | |||
SUB OUT: Kenny Dye | 15:04 | |||
14:55 | 52-55 | V 3 | GOOD! 3 PTR by Teichmann, Grant | |
14:55 | ASSIST by Ervin, Blake | |||
MISSED 3 PTR by Jachai Taylor | 14:37 | |||
14:34 | REBOUND (DEF) by Clayton, Chris | |||
FOUL by Kevion Blaylock (P2T2) | 14:23 | |||
14:10 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Kevion Blaylock | 14:07 | |||
MISSED 3 PTR by Daniel Carr | 14:01 | |||
REBOUND (OFF) by (TEAM) | 13:58 | |||
13:58 | SUB IN : Role', Parker | |||
13:58 | SUB OUT: Clayton, Chris | |||
GOOD! DUNK by Kevion Blaylock [PNT] | 13:34 | 54-55 | V 1 | |
ASSIST by Josh Brodowicz | 13:34 | |||
13:16 | 54-58 | V 4 | GOOD! 3 PTR by Teichmann, Grant | |
MISSED JUMPER by Jachai Taylor | 12:59 | |||
12:54 | REBOUND (DEF) by Role', Parker | |||
12:44 | 54-61 | V 7 | GOOD! 3 PTR by Rogers, Nick | |
12:44 | ASSIST by Role', Parker | |||
TIMEOUT 30sec | 12:40 | |||
SUB IN : Lewis Diankulu | 12:40 | SUB IN : Bates, Mason | ||
SUB IN : Shaun Willett | 12:40 | SUB OUT: Ervin, Blake | ||
SUB OUT: Jachai Taylor | 12:40 | |||
SUB OUT: Kevion Blaylock | 12:40 | |||
MISSED 3 PTR by Daniel Carr | 12:30 | |||
12:27 | REBOUND (DEF) by Abraham, Malik | |||
FOUL by Josh Brodowicz (P3T3) | 12:27 | |||
12:07 | TURNOVR by Role', Parker | |||
12:04 | FOUL by Role', Parker (P3T3) | |||
11:56 | TIMEOUT MEDIA | |||
MISSED 3 PTR by Josh Brodowicz | 11:53 | |||
11:49 | REBOUND (DEF) by Abraham, Malik | |||
11:32 | MISSED JUMPER by Bates, Mason | |||
REBOUND (DEF) by Shaun Willett | 11:26 | |||
MISSED JUMPER by Van Turner Jr. | 11:19 | |||
11:09 | REBOUND (DEF) by Role', Parker | |||
10:57 | MISSED 3 PTR by Rogers, Nick | |||
REBOUND (DEF) by Daniel Carr | 10:54 | |||
MISSED 3 PTR by Van Turner Jr. | 10:36 | |||
REBOUND (OFF) by (TEAM) | 10:33 | |||
10:33 | SUB IN : Andre, Cameron | |||
10:33 | SUB OUT: Role', Parker | |||
GOOD! LAYUP by Lewis Diankulu [PNT] | 10:16 | 56-61 | V 5 | |
09:58 | MISSED JUMPER by Abraham, Malik | |||
REBOUND (DEF) by Lewis Diankulu | 09:51 | |||
MISSED 3 PTR by Van Turner Jr. | 09:48 | |||
09:45 | REBOUND (DEF) by Bates, Mason | |||
09:38 | MISSED 3 PTR by Abraham, Malik | |||
REBOUND (DEF) by Daniel Carr | 09:34 | |||
MISSED 3 PTR by Josh Brodowicz | 09:30 | |||
09:27 | REBOUND (DEF) by Andre, Cameron | |||
FOUL by Josh Brodowicz (P4T4) | 09:05 | MISSED FT SHOT by Andre, Cameron | ||
09:05 | REBOUND (OFF) by (DEADBALL) | |||
REBOUND (DEF) by Shaun Willett | 09:05 | MISSED FT SHOT by Andre, Cameron | ||
SUB IN : Kenny Dye | 09:05 | SUB IN : Ervin, Blake | ||
SUB OUT: Josh Brodowicz | 09:05 | SUB IN : Brenegan, Luke | ||
09:05 | SUB OUT: Rogers, Nick | |||
09:05 | SUB OUT: Abraham, Malik | |||
MISSED 3 PTR by Daniel Carr | 08:34 | |||
REBOUND (OFF) by Lewis Diankulu | 08:34 | |||
GOOD! LAYUP by Lewis Diankulu [PNT] | 08:34 | 58-61 | V 3 | |
MISSED FT SHOT by Lewis Diankulu | 08:34 | FOUL by Andre, Cameron (P3T4) | ||
SUB IN : Jermaine Patterson | 08:34 | SUB IN : Clayton, Chris | ||
SUB OUT: Daniel Carr | 08:34 | SUB OUT: Andre, Cameron | ||
REBOUND (OFF) by Shaun Willett | 08:19 | |||
TURNOVR by Shaun Willett | 08:17 | |||
FOUL by Shaun Willett (P2T5) | 08:13 | |||
STEAL by Van Turner Jr. | 08:02 | TURNOVR by Teichmann, Grant | ||
TIMEOUT 30sec | 08:02 | |||
SUB IN : Daniel Carr | 08:02 | |||
SUB OUT: Van Turner Jr. | 08:02 | |||
GOOD! JUMPER by Shaun Willett [PNT] | 07:46 | 60-61 | V 1 | |
07:22 | MISSED 3 PTR by Teichmann, Grant | |||
REBOUND (DEF) by Lewis Diankulu | 07:19 | |||
07:04 | FOUL by Bates, Mason (P3T5) | |||
MISSED 3 PTR by Daniel Carr | 06:58 | REBOUND (DEF) by (TEAM) | ||
FOUL by Shaun Willett (P3T6) | 06:58 | |||
FOUL by Kenny Dye (P1T7) | 06:48 | 60-62 | V 2 | GOOD! FT SHOT by Ervin, Blake |
06:48 | 60-63 | V 3 | GOOD! FT SHOT by Ervin, Blake | |
06:48 | SUB IN : Rogers, Nick | |||
06:48 | SUB IN : Abraham, Malik | |||
06:48 | SUB OUT: Ervin, Blake | |||
06:48 | SUB OUT: Brenegan, Luke | |||
GOOD! LAYUP by Shaun Willett [PNT] | 06:36 | 62-63 | V 1 | |
06:06 | MISSED 3 PTR by Bates, Mason | |||
REBOUND (DEF) by Daniel Carr | 06:02 | |||
MISSED 3 PTR by Jermaine Patterson | 05:57 | |||
REBOUND (OFF) by (TEAM) | 05:56 | |||
TURNOVR by Shaun Willett | 05:39 | STEAL by Teichmann, Grant | ||
05:18 | MISSED 3 PTR by Teichmann, Grant | |||
REBOUND (DEF) by Daniel Carr | 05:14 | |||
GOOD! JUMPER by Daniel Carr [FB/PNT] | 05:10 | 64-63 | H 1 | |
04:52 | FOUL by Teichmann, Grant (P1T6) | |||
04:52 | TURNOVR by Teichmann, Grant | |||
04:52 | SUB IN : Role', Parker | |||
