#77 Bram Kaarsgaren |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Sep 02, 2021 | LEE | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 04, 2021 | at Shorter | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 08, 2021 | ERSKINE | 6-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 15, 2021 | MARS HILL | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 18, 2021 | at Wingate | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 25, 2021 | CATAWBA | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Sep 29, 2021 | TUSCULUM | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 02, 2021 | at Queens (N.C.) | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 96 | |
Oct 09, 2021 | ANDERSON | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 103 | |
Oct 13, 2021 | at Lincoln Memorial | 4-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 16, 2021 | at Newberry | 3-1 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 23, 2021 | COKER | 3-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Oct 30, 2021 | LIMESTONE | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 | |
Nov 03, 2021 | at Lenoir-Rhyne | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
Nov 06, 2021 | COKER | 2-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 | |
Totals | 31-17 | 15 | 1 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 1389 |
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.07 Points per game: 0.07 |
#77 Bram Kaarsgaren |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
Sep 02, 2021 | LEE | 1-3 | * | * | 90:00 | 3 | 3.00 | 7 | .700 | 0 | 1 | 0 | - | 14 |
Sep 04, 2021 | at Shorter | 0-1 | * | * | 90:00 | 1 | 2.00 | 2 | .692 | 0 | 2 | 0 | - | 8 |
Sep 08, 2021 | ERSKINE | 6-2 | * | * | 90:00 | 2 | 2.00 | 0 | .600 | 1 | 2 | 0 | - | 5 |
Sep 15, 2021 | MARS HILL | 2-1 | * | * | 90:00 | 1 | 1.75 | 1 | .588 | 2 | 2 | 0 | - | 4 |
Sep 18, 2021 | at Wingate | 3-1 | * | * | 90:00 | 1 | 1.60 | 2 | .600 | 3 | 2 | 0 | - | 8 |
Sep 25, 2021 | CATAWBA | 2-1 | * | * | 90:00 | 1 | 1.50 | 3 | .625 | 4 | 2 | 0 | - | 7 |
Sep 29, 2021 | TUSCULUM | 1-0 | * | * | 90:00 | 0 | 1.29 | 1 | .640 | 5 | 2 | 0 | 1 | 6 |
Oct 02, 2021 | at Queens (N.C.) | 1-0 | * | * | 95:34 | 0 | 1.12 | 4 | .690 | 6 | 2 | 0 | 1 | 9 |
Oct 09, 2021 | ANDERSON | 1-2 | * | * | 103:14 | 2 | 1.19 | 9 | .725 | 6 | 3 | 0 | - | 23 |
Oct 13, 2021 | at Lincoln Memorial | 4-0 | * | * | 90:00 | 0 | 1.08 | 6 | .761 | 7 | 3 | 0 | 1 | 7 |
Oct 16, 2021 | at Newberry | 3-1 | * | * | 90:00 | 1 | 1.07 | 4 | .765 | 8 | 3 | 0 | - | 7 |
Oct 23, 2021 | COKER | 3-1 | * | * | 90:00 | 1 | 1.06 | 6 | .776 | 9 | 3 | 0 | - | 14 |
Oct 30, 2021 | LIMESTONE | 2-0 | * | * | 90:00 | 0 | 0.98 | 6 | .797 | 10 | 3 | 0 | 1 | 10 |
Nov 03, 2021 | at Lenoir-Rhyne | 0-2 | * | 90:00 | 2 | 1.06 | 3 | .783 | 10 | 4 | 0 | - | 10 | |
Nov 06, 2021 | COKER | 2-2 | * | * | 110:00 | 2 | 1.10 | 7 | .782 | 10 | 4 | 1 | - | 15 |
Totals | 15 | 14 | 1388:48 | 17 | 1.10 | 61 | .782 | 10 | 4 | 1 | 4 | 147 |