2019-2020 Carson-Newman Women's Swimming Schedule
Date | Event | Time | Result | Links |
---|---|---|---|---|
Sep 14, 2019 | at CSCAA Open Water National Championships | 4:00 PM | M 4th, W 9th | Recap | Box Score | Box Score |
Lawrence, Kansas | ||||
Sep 27, 2019 | Blue vs. Orange Intra Squad Championships | 5:30 PM | Blue 230 - 184 | Recap | Box Score | Photos |
MSAC, Carson-Newman University, Jefferson City, TN | ||||
Oct 04, 2019 | at King Invitational | 4:00 PM | 1st place | Recap | Box Score | Box Score |
Kingsport, Tenn. - Kingsport Aquatic Center | ||||
Oct 05, 2019 | at King Invitational | 10:00 AM | 1st place | Recap | Box Score | Box Score |
Kingsport, Tenn. - Kingsport Aquatic Center | ||||
Oct 18, 2019 | at Wingate * | 5:30 PM | L, 196-119 | Recap | Box Score |
Wingate, N.C. | ||||
Oct 19, 2019 | at Wingate * | 10:00 AM | Recap | Box Score | |
Wingate, N.C. | ||||
Nov 08, 2019 | at Emory Invitational | 6:00 PM | M 3rd, W 3rd | Recap | Box Score |
University of Emory, Atlanta, GA | ||||
Nov 09, 2019 | at Emory Invitational | 10:00 AM | M 3rd, W 3rd | Recap | Box Score |
University of Emory, Atlanta, GA | ||||
Nov 16, 2019 | Lees-McRae * | 12:00 PM | W, 290-78 | |
MSAC, Carson-Newman University, Jefferson City, TN | ||||
Nov 21, 2019 | at Tennessee Invitational | 9:00 AM | ||
Knoxville, Tenn. - Allan Jones Aquatic Center | ||||
Nov 22, 2019 | at Tennessee Invitational | 9:00 AM | Recap | Box Score | |
Tennessee Invitational | ||||
Nov 23, 2019 | at Tennessee Invitational | 5:00 PM | Recap | Box Score | |
Knoxville, Tenn. - Allan Jones Aquatic Center | ||||
Jan 04, 2020 | at Lynn University | W, 281.5-185.5 | Recap | Box Score | |
Lynn University, Florida | ||||
Jan 11, 2020 | Mars Hill * | 1:00 PM | W, 319-82 | Recap |
MSAC, Carson-Newman University, Jefferson City, TN | ||||
Jan 18, 2020 | at Emmanuel and SCAD Tri-Meet * | 1:00 PM | Recap | Box Score | Box Score | |
Franklin Springs, Ga. - Shaw Aquatic Center | ||||
Feb 13, 2020 | at Bluegrass Mountain Conference Championships % | 9:00 AM | Recap | Recap | Box Score | Box Score | |
Charlotte, N.C. - Mecklenburg Aquatic Center | ||||
Feb 14, 2020 | at Bluegrass Mountain Conference Championships % | 9:00 AM | Recap | Recap | Box Score | Box Score | |
Charlotte, N.C. - Mecklenburg Aquatic Center | ||||
Feb 15, 2020 | at Bluegrass Mountain Conference Championships % | 9:00 AM | Recap | Box Score | Box Score | |
Charlotte, N.C. - Mecklenburg Aquatic Center | ||||
Feb 16, 2020 | at Bluegrass Mountain Conference Championships % | 5:00 PM | Recap | Box Score | Box Score | |
Charlotte, N.C. - Mecklenburg Aquatic Center | ||||
Mar 11, 2020 | at NCAA National Championships % | Recap | ||
SPIRE Institute, Geneva, OH | ||||
Mar 12, 2020 | at NCAA National Championships % | Cancelled | Recap | |
SPIRE Institute, Geneva, OH | ||||
Mar 13, 2020 | at NCAA National Championships % | Cancelled | ||
SPIRE Institute, Geneva, OH | ||||
Mar 14, 2020 | at NCAA National Championships % | Cancelled | ||
SPIRE Institute, Geneva, OH |
* Conference
% Postseason
Bold: Home event